Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2026 Men's Volleyball Cumulative Statistics

Team (12-14, 10-4)

Overall Team Statistics
Statistic Purchase Opponents
Attack
Kills 1002 939
Errors 554 415
Attempts 2639 2478
Percent .170 .211
Kills Per Set 10.7 10.0
Set
Assists 948 883
Assists Per Set 10.1 9.4
Ball Handling Errors 1 3
Serve
Aces 165 155
Errors 337 321
Aces Per Set 1.8 1.6
Receptions
Errors 155 165
Errors Per Set 1.6 1.8
Defense
Digs 982 900
Digs Per Set 10.4 9.6
Blocking
Solo 45 53
Assists 134 227
Errors 30 51
Blocks 112.0 166.5
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martinez, Jael 94 26 25 296.0 3.15 256 2.72 127 667 .193 17 0.18 25 0.27 55
2 Ortiz, Matthew 70 22 7 64.0 0.91 57 0.81 62 198 -.025 3 0.04 0 0.00 1
3 Ruiz, Hector 83 23 23 274.5 3.31 238 2.87 113 577 .217 24 0.29 29 0.35 36
5 Toscano, Joey 94 26 2 12.5 0.13 9 0.10 9 36 .000 58 0.62 3 0.03 5
7 Valeriano, Luca 62 18 17 134.0 2.16 101 1.63 54 241 .195 7 0.11 10 0.16 32
8 Kanner, Danny 94 26 26 139.5 1.48 81 0.86 50 232 .134 756 8.04 47 0.50 86
11 Dwyer, Joey 7 5 1 3.0 0.43 2 0.29 4 10 -.200 2 0.29 1 0.14 3
13 Rice, Tae 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Grisham, Kayden 9 4 1 4.5 0.50 0 0.00 2 5 -.400 0 0.00 1 0.11 2
16 Pabellon, Anthony 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Rawlins, Julai 39 14 10 41.5 1.06 28 0.72 23 69 .072 2 0.05 0 0.00 0
19 Espinal, Gregory 17 8 1 3.0 0.18 0 0.00 4 7 -.571 3 0.18 3 0.18 1
20 Phillips, Udel 94 26 24 266.5 2.84 213 2.27 83 510 .255 11 0.12 26 0.28 48
21 Ng, Joseph 27 13 1 1.0 0.04 0 0.00 0 0 0 55 2.04 1 0.04 1
23 Rogers, Scott 87 24 13 21.0 0.24 9 0.10 14 62 -.081 7 0.08 11 0.13 50
24 Walker, Richie 38 16 2 11.0 0.29 3 0.08 1 5 .400 3 0.08 8 0.21 15
25 Turner, Bennett 11 3 3 7.0 0.64 5 0.45 7 19 -.105 0 0.00 0 0.00 0
Total 94 26 1,279.0 13.61 1002 10.66 554 2639 .170 948 10.09 165 1.76 337
Opponents 94 26 1,260.5 13.41 939 9.99 415 2478 .211 883 9.39 155 1.65 321

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martinez, Jael 94 136 1.45 47 540 .913 0.50 5 20 25.0 0.27 2 0
2 Ortiz, Matthew 70 28 0.40 1 8 .875 0.01 2 10 12.0 0.17 6 0
3 Ruiz, Hector 83 123 1.48 29 436 .933 0.35 2 11 13.0 0.16 2 0
5 Toscano, Joey 94 246 2.62 48 577 .917 0.51 0 1 1.0 0.01 0 0
7 Valeriano, Luca 62 39 0.63 2 9 .778 0.03 14 18 32.0 0.52 10 0
8 Kanner, Danny 94 199 2.12 1 15 .933 0.01 1 21 22.0 0.23 3 1
11 Dwyer, Joey 7 2 0.29 2 11 .818 0.29 0 0 0 0.00 0 0
13 Rice, Tae 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Grisham, Kayden 9 4 0.44 1 2 .500 0.11 2 3 5.0 0.56 1 0
16 Pabellon, Anthony 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Rawlins, Julai 39 8 0.21 0 3 1.000 0.00 5 17 22.0 0.56 0 0
19 Espinal, Gregory 17 5 0.29 0 5 1.000 0.00 0 0 0 0.00 0 0
20 Phillips, Udel 94 55 0.59 0 6 1.000 0.00 14 27 41.0 0.44 3 0
21 Ng, Joseph 27 15 0.56 1 2 .500 0.04 0 0 0 0.00 0 0
23 Rogers, Scott 87 98 1.13 8 70 .886 0.09 0 2 2.0 0.02 0 0
24 Walker, Richie 38 20 0.53 3 23 .870 0.08 0 0 0 0.00 1 0
25 Turner, Bennett 11 4 0.36 0 2 1.000 0.00 0 4 4.0 0.36 2 0
Total 94 982 10.45 155 1710 .909 1.65 45 134 112.0 1.19 30 1
Opponents 94 900 9.57 165 1601 .897 1.76 53 227 166.5 1.77 51 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martinez, Jael 49 14 14 172.0 3.51 149 3.04 66 346 .240 11 0.22 16 0.33 31
2 Ortiz, Matthew 46 14 4 44.0 0.96 38 0.83 46 127 -.063 1 0.02 0 0.00 1
3 Ruiz, Hector 46 13 13 177.5 3.86 155 3.37 68 350 .249 22 0.48 16 0.35 15
5 Toscano, Joey 49 14 0 10.0 0.20 8 0.16 3 17 .294 30 0.61 2 0.04 2
7 Valeriano, Luca 29 9 8 64.5 2.22 47 1.62 29 115 .157 3 0.10 5 0.17 12
8 Kanner, Danny 49 14 14 92.5 1.89 47 0.96 32 129 .116 445 9.08 40 0.82 46
11 Dwyer, Joey 5 3 1 3.0 0.60 2 0.40 4 10 -.200 2 0.40 1 0.20 3
13 Rice, Tae 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Grisham, Kayden 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
17 Rawlins, Julai 26 9 6 30.0 1.15 19 0.73 16 50 .060 2 0.08 0 0.00 0
19 Ng, Joseph 12 6 0 1.0 0.08 0 0.00 0 0 0 32 2.67 1 0.08 1
20 Phillips, Udel 49 14 14 147.5 3.01 119 2.43 32 240 .363 8 0.16 11 0.22 18
21 Espinal, Gregory 2 2 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
23 Rogers, Scott 43 12 9 6.0 0.14 0 0.00 5 16 -.313 1 0.02 6 0.14 26
24 Walker, Richie 25 10 1 9.0 0.36 1 0.04 0 1 1.000 0 0.00 8 0.32 11
Total 49 14 758.0 15.47 585 11.94 305 1406 .199 557 11.37 107 2.18 167
Opponents 49 14 596.5 12.17 458 9.35 213 1315 .186 426 8.69 61 1.24 161

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martinez, Jael 49 71 1.45 19 270 .930 0.39 3 8 11.0 0.22 0 0
2 Ortiz, Matthew 46 23 0.50 0 1 1.000 0.00 1 10 11.0 0.24 3 0
3 Ruiz, Hector 46 72 1.57 11 245 .955 0.24 2 9 11.0 0.24 1 0
5 Toscano, Joey 49 139 2.84 20 296 .932 0.41 0 0 0 0.00 0 0
7 Valeriano, Luca 29 20 0.69 0 7 1.000 0.00 8 9 17.0 0.59 4 0
8 Kanner, Danny 49 122 2.49 0 8 1.000 0.00 1 9 10.0 0.20 2 1
11 Dwyer, Joey 5 2 0.40 2 11 .818 0.40 0 0 0 0.00 0 0
13 Rice, Tae 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Grisham, Kayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Rawlins, Julai 26 8 0.31 0 2 1.000 0.00 5 12 17.0 0.65 0 0
19 Ng, Joseph 12 7 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
20 Phillips, Udel 49 35 0.71 0 4 1.000 0.00 10 15 25.0 0.51 0 0
21 Espinal, Gregory 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Rogers, Scott 43 43 1.00 2 7 .714 0.05 0 0 0 0.00 0 0
24 Walker, Richie 25 10 0.40 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 49 552 11.27 61 859 .929 1.24 30 72 66.0 1.35 10 1
Opponents 49 429 8.76 107 898 .881 2.18 28 99 77.5 1.58 25 2

Match-By-Match

Purchase

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Elms L 3 11 20 85 -.106 11 2 9 5 32 0 8 2 4 0 17.0
1/13/2026 Lehman W 5 53 32 166 .127 49 4 15 8 67 3 6 3 6 0 63.0
1/16/2026 MIT L 3 17 19 62 -.032 17 5 13 8 17 0 2 0 1 0 23.0
1/20/2026 New Jersey City L 5 48 27 116 .181 45 7 15 6 32 3 6 0 6 0 61.0
1/23/2026 Hunter L 3 24 11 63 .206 22 8 12 16 19 1 0 2 1 0 33.0
1/31/2026 at Bard L 4 42 22 118 .169 38 5 17 8 55 2 4 1 4 0 51.0
1/31/2026 vs Hartwick L 5 46 27 144 .132 43 10 22 5 56 1 10 1 6 0 62.0
2/12/2026 at John Jay L 3 26 14 85 .141 24 3 15 5 20 1 2 4 2 0 31.0
2/17/2026 at Baruch L 3 25 14 71 .155 23 1 15 9 21 2 0 2 2 0 28.0
2/19/2026 at Ramapo L 3 24 15 72 .125 22 3 15 10 21 0 4 1 2 0 29.0
2/28/2026 at St. Joseph's (Brkln) W 4 50 25 128 .195 45 11 12 4 55 6 10 2 11 0 72.0
3/03/2026 Manhattanville W 3 36 19 95 .179 36 5 18 2 33 1 8 1 5 0 46.0
3/05/2026 at UMSV W 3 33 11 73 .301 29 7 14 3 28 6 0 0 6 0 46.0
3/08/2026 at Yeshiva W 3 40 18 84 .262 37 12 10 0 32 2 0 0 2 0 54.0
3/11/2026 Sarah Lawrence W 3 38 20 78 .231 36 7 9 6 37 2 5 1 4.5 0 49.5
3/14/2026 St. Joseph's (L.I.) L 3 20 32 101 -.119 20 0 3 4 34 1 0 2 1 0 21.0
3/19/2026 St. Joseph's (Brkln) W 3 44 17 88 .307 44 7 11 5 40 1 4 1 3 0 54.0
3/20/2026 UMSV W 5 54 21 99 .333 53 11 21 5 33 5 2 0 6 0 71.0
3/23/2026 at Old Westbury L 4 51 29 136 .162 49 7 10 7 54 2 6 0 5 1 63.0
3/25/2026 at Manhattanville L 4 44 34 124 .081 42 8 15 6 38 2 15 1 9.5 0 61.5
3/29/2026 Yeshiva W 3 44 18 83 .313 41 12 10 5 29 0 4 0 2 0 58.0
3/31/2026 at St. Joseph's (L.I.) L 3 34 21 101 .129 33 2 14 1 37 0 4 0 2 0 38.0
4/02/2026 Old Westbury W 3 45 17 85 .329 42 11 7 2 38 1 6 1 4 0 60.0
4/02/2026 Brooklyn W 4 49 23 122 .213 48 8 11 8 45 2 12 0 8 0 65.0
4/04/2026 at Sarah Lawrence W 5 52 23 131 .221 50 7 13 11 64 1 8 1 5 0 64.0
4/08/2026 Manhattanville L 4 52 25 129 .209 49 2 11 6 45 0 8 4 4 0 58.0
Purchase 94 1002 554 2639 .170 948 165 337 155 982 45 134 30 112.0 1 1,279.0
Opponents 94 939 415 2478 .211 883 155 321 165 900 53 227 51 166.5 3 1,260.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.66
Assists Per Set 10.09
Service Aces Per Set 1.76
Reception Errors Per Set 1.65
Digs Per Set 10.45
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.01
Points Per Set 13.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Elms W 3 38 16 87 .253 36 5 10 2 47 1 14 2 8 0 51.0
1/13/2026 at Lehman L 5 40 31 140 .064 37 8 10 4 68 4 8 0 8 0 56.0
1/16/2026 at MIT W 3 34 9 64 .391 32 8 14 5 24 0 9 1 4.5 0 46.5
1/20/2026 at New Jersey City W 5 54 18 106 .340 51 6 18 7 34 1 14 3 8 0 68.0
1/23/2026 at Hunter W 3 33 10 65 .354 33 16 8 8 25 0 2 6 1 0 50.0
1/31/2026 Bard W 4 40 18 120 .183 37 8 13 5 41 4 15 2 11.5 0 59.5
1/31/2026 vs Hartwick W 5 48 23 135 .185 45 5 22 10 56 2 12 1 8 0 61.0
2/12/2026 John Jay W 3 39 17 79 .278 38 5 11 3 39 0 2 1 1 0 45.0
2/17/2026 Baruch W 3 35 10 70 .357 33 9 11 1 28 1 18 1 10 1 54.0
2/19/2026 Ramapo W 3 30 10 62 .323 30 10 12 3 28 6 2 1 7 0 47.0
2/28/2026 St. Joseph's (Brkln) L 4 37 23 128 .109 32 4 10 11 41 2 12 1 8 0 49.0
3/03/2026 at Manhattanville L 3 24 23 84 .012 24 2 10 5 31 2 13 1 8.5 0 34.5
3/05/2026 UMSV L 3 22 18 74 .054 21 3 12 7 25 2 0 2 2 0 27.0
3/08/2026 Yeshiva L 3 19 14 69 .072 18 0 6 12 21 2 2 0 3 1 22.0
3/11/2026 at Sarah Lawrence L 3 22 15 85 .082 21 6 14 7 17 3 10 2 8 0 36.0
3/14/2026 at St. Joseph's (L.I.) W 3 35 6 81 .358 33 4 3 0 44 4 6 0 7 0 46.0
3/19/2026 at St. Joseph's (Brkln) L 3 22 10 80 .150 21 5 11 7 23 0 6 4 3 0 30.0
3/20/2026 at UMSV L 5 51 17 111 .306 47 5 24 11 24 2 8 4 6 0 62.0
3/23/2026 Old Westbury W 4 41 14 117 .231 39 7 15 7 44 0 8 0 4 1 52.0
3/25/2026 Manhattanville W 4 42 20 106 .208 41 6 13 8 37 4 14 4 11 0 59.0
3/29/2026 at Yeshiva L 3 26 10 71 .225 23 5 10 12 17 3 4 2 5 0 36.0
3/31/2026 St. Joseph's (L.I.) W 3 37 12 90 .278 37 1 3 2 41 3 6 1 6 0 44.0
4/02/2026 at Old Westbury L 3 26 11 76 .197 21 2 8 11 18 0 4 4 2 0 30.0
4/02/2026 at Brooklyn L 4 38 25 117 .111 36 8 14 8 39 4 12 3 10 0 56.0
4/04/2026 Sarah Lawrence L 5 54 20 143 .238 48 11 22 7 46 1 6 0 4 0 69.0
4/08/2026 at Manhattanville W 4 52 15 118 .314 49 6 17 2 42 2 20 5 12 0 70.0
Opponents 94 939 415 2478 .211 883 155 321 165 900 53 227 51 166.5 3 1,260.5
Purchase 94 1002 554 2639 .170 948 165 337 155 982 45 134 30 112.0 1 1,279.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 9.99
Assists Per Set 9.39
Service Aces Per Set 1.65
Reception Errors Per Set 1.76
Digs Per Set 9.57
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.03
Points Per Set 13.41

Leaders

Team Leaders: Kills
Player High
Kills
Martinez, Jael 256
Ruiz, Hector 238
Phillips, Udel 213
Valeriano, Luca 101
Kanner, Danny 81
Team Leaders: Assists
Player High
Assists
Kanner, Danny 756
Toscano, Joey 58
Ng, Joseph 55
Ruiz, Hector 24
Martinez, Jael 17
Team Leaders: Service Aces
Player High
Service Aces
Kanner, Danny 47
Ruiz, Hector 29
Phillips, Udel 26
Martinez, Jael 25
Rogers, Scott 11
Team Leaders: Digs
Player High
Digs
Toscano, Joey 246
Kanner, Danny 199
Martinez, Jael 136
Ruiz, Hector 123
Rogers, Scott 98
Team Leaders: Blocks
Player High
Blocks
Phillips, Udel 41.0
Valeriano, Luca 32.0
Martinez, Jael 25.0
Kanner, Danny 22.0
Rawlins, Julai 22.0