Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2026 Men's Volleyball Cumulative Statistics

Team (1-4)

Overall Team Statistics
Statistic Purchase Opponents
Attack
Kills 153 199
Errors 109 84
Attempts 492 462
Percent .089 .249
Kills Per Set 8.1 10.5
Set
Assists 144 189
Assists Per Set 7.6 9.9
Ball Handling Errors 0 0
Serve
Aces 26 43
Errors 64 60
Aces Per Set 1.4 2.3
Receptions
Errors 43 26
Errors Per Set 2.3 1.4
Defense
Digs 167 198
Digs Per Set 8.8 10.4
Blocking
Solo 7 6
Assists 22 47
Errors 7 12
Blocks 18.0 29.5
Blocks Per Set .9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martinez, Jael 19 5 5 58.5 3.08 52 2.74 23 147 .197 3 0.16 4 0.21 7
2 Ortiz, Matthew 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
3 Ruiz, Hector 11 3 3 24.0 2.18 19 1.73 12 54 .130 0 0.00 5 0.45 8
5 Toscano, Joey 19 5 1 1.5 0.08 0 0.00 4 10 -.400 11 0.58 1 0.05 1
7 Valeriano, Luca 11 3 3 13.0 1.18 8 0.73 9 31 -.032 1 0.09 1 0.09 5
8 Kanner, Danny 19 5 5 13.5 0.71 9 0.47 7 37 .054 125 6.58 3 0.16 18
11 Dwyer, Joey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Grisham, Kayden 8 3 1 3.5 0.44 0 0.00 2 5 -.400 0 0.00 0 0.00 1
16 Pabellon, Anthony 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Rawlins, Julai 6 2 2 3.5 0.58 3 0.50 3 6 .000 0 0.00 0 0.00 0
19 Espinal, Gregory 11 3 0 1.0 0.09 0 0.00 0 0 0 2 0.18 1 0.09 1
20 Phillips, Udel 19 5 4 56.5 2.97 46 2.42 31 135 .111 0 0.00 8 0.42 9
21 Ng, Joseph 7 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Rogers, Scott 19 5 2 12.0 0.63 8 0.42 9 41 -.024 1 0.05 3 0.16 12
24 Walker, Richie 7 2 0 2.0 0.29 2 0.29 1 3 .333 1 0.14 0 0.00 0
25 Turner, Bennett 11 3 3 7.0 0.64 5 0.45 7 19 -.105 0 0.00 0 0.00 0
Total 19 5 197.0 10.37 153 8.05 109 492 .089 144 7.58 26 1.37 64
Opponents 19 5 271.5 14.29 199 10.47 84 462 .249 189 9.95 43 2.26 60

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martinez, Jael 19 26 1.37 13 113 .885 0.68 1 3 4.0 0.21 0 0
2 Ortiz, Matthew 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 1 0
3 Ruiz, Hector 11 9 0.82 9 64 .859 0.82 0 0 0 0.00 0 0
5 Toscano, Joey 19 42 2.21 13 117 .889 0.68 0 1 1.0 0.05 0 0
7 Valeriano, Luca 11 7 0.64 1 1 .000 0.09 3 2 5.0 0.45 0 0
8 Kanner, Danny 19 30 1.58 0 3 1.000 0.00 0 3 3.0 0.16 1 0
11 Dwyer, Joey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Grisham, Kayden 8 4 0.50 1 2 .500 0.13 2 3 5.0 0.63 1 0
16 Pabellon, Anthony 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Rawlins, Julai 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
19 Espinal, Gregory 11 5 0.45 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Phillips, Udel 19 6 0.32 0 0 .000 0.00 1 3 4.0 0.21 2 0
21 Ng, Joseph 7 4 0.57 1 2 .500 0.14 0 0 0 0.00 0 0
23 Rogers, Scott 19 25 1.32 3 48 .938 0.16 0 2 2.0 0.11 0 0
24 Walker, Richie 7 5 0.71 0 8 1.000 0.00 0 0 0 0.00 0 0
25 Turner, Bennett 11 4 0.36 0 2 1.000 0.00 0 4 4.0 0.36 2 0
Total 19 167 8.79 43 363 .882 2.26 7 22 18.0 0.95 7 0
Opponents 19 198 10.42 26 270 .904 1.37 6 47 29.5 1.55 12 0

Match-By-Match

Purchase

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Elms L 3 11 20 85 -.106 11 2 9 5 32 0 8 2 4 0 17.0
1/13/2026 Lehman W 5 53 32 166 .127 49 4 15 8 67 3 6 3 6 0 63.0
1/16/2026 MIT L 3 17 19 62 -.032 17 5 13 8 17 0 2 0 1 0 23.0
1/20/2026 New Jersey City L 5 48 27 116 .181 45 7 15 6 32 3 6 0 6 0 61.0
1/23/2026 Hunter L 3 24 11 63 .206 22 8 12 16 19 1 0 2 1 0 33.0
Purchase 19 153 109 492 .089 144 26 64 43 167 7 22 7 18.0 0 197.0
Opponents 19 199 84 462 .249 189 43 60 26 198 6 47 12 29.5 0 271.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 8.05
Assists Per Set 7.58
Service Aces Per Set 1.37
Reception Errors Per Set 2.26
Digs Per Set 8.79
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.00
Points Per Set 10.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Elms W 3 38 16 87 .253 36 5 10 2 47 1 14 2 8 0 51.0
1/13/2026 at Lehman L 5 40 31 140 .064 37 8 10 4 68 4 8 0 8 0 56.0
1/16/2026 at MIT W 3 34 9 64 .391 32 8 14 5 24 0 9 1 4.5 0 46.5
1/20/2026 at New Jersey City W 5 54 18 106 .340 51 6 18 7 34 1 14 3 8 0 68.0
1/23/2026 at Hunter W 3 33 10 65 .354 33 16 8 8 25 0 2 6 1 0 50.0
Opponents 19 199 84 462 .249 189 43 60 26 198 6 47 12 29.5 0 271.5
Purchase 19 153 109 492 .089 144 26 64 43 167 7 22 7 18.0 0 197.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 10.47
Assists Per Set 9.95
Service Aces Per Set 2.26
Reception Errors Per Set 1.37
Digs Per Set 10.42
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.00
Points Per Set 14.29

Leaders

Team Leaders: Kills
Player High
Kills
Martinez, Jael 52
Phillips, Udel 46
Ruiz, Hector 19
Kanner, Danny 9
Rogers, Scott 8
Team Leaders: Assists
Player High
Assists
Kanner, Danny 125
Toscano, Joey 11
Martinez, Jael 3
Espinal, Gregory 2
Rogers, Scott 1
Team Leaders: Service Aces
Player High
Service Aces
Phillips, Udel 8
Ruiz, Hector 5
Martinez, Jael 4
Kanner, Danny 3
Rogers, Scott 3
Team Leaders: Digs
Player High
Digs
Toscano, Joey 42
Kanner, Danny 30
Martinez, Jael 26
Rogers, Scott 25
Ruiz, Hector 9
Team Leaders: Blocks
Player High
Blocks
Grisham, Kayden 5.0
Valeriano, Luca 5.0
Martinez, Jael 4.0
Phillips, Udel 4.0
Turner, Bennett 4.0