Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2026 Men's Volleyball Cumulative Statistics

Team (6-9, 5-0)

Overall Team Statistics
Statistic Purchase Opponents
Attack
Kills 513 515
Errors 294 255
Attempts 1440 1368
Percent .152 .190
Kills Per Set 9.7 9.7
Set
Assists 477 488
Assists Per Set 9.0 9.2
Ball Handling Errors 0 2
Serve
Aces 90 95
Errors 211 181
Aces Per Set 1.7 1.8
Receptions
Errors 95 90
Errors Per Set 1.8 1.7
Defense
Digs 525 525
Digs Per Set 9.9 9.9
Blocking
Solo 30 30
Assists 65 133
Errors 20 24
Blocks 62.5 96.5
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martinez, Jael 53 15 14 159.5 3.01 138 2.60 65 375 .195 8 0.15 12 0.23 32
2 Ortiz, Matthew 34 11 3 24.5 0.72 22 0.65 26 90 -.044 2 0.06 0 0.00 1
3 Ruiz, Hector 45 13 13 122.0 2.71 104 2.31 54 279 .179 17 0.38 15 0.33 25
5 Toscano, Joey 53 15 2 12.5 0.24 9 0.17 9 35 .000 36 0.68 3 0.06 5
7 Valeriano, Luca 45 13 13 103.0 2.29 75 1.67 39 179 .201 4 0.09 9 0.20 28
8 Kanner, Danny 53 15 15 64.0 1.21 39 0.74 21 108 .167 393 7.42 19 0.36 48
11 Dwyer, Joey 3 3 0 0 0.00 0 0.00 1 3 -.333 1 0.33 0 0.00 1
13 Rice, Tae 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Grisham, Kayden 9 4 1 4.5 0.50 0 0.00 2 5 -.400 0 0.00 1 0.11 2
16 Pabellon, Anthony 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Rawlins, Julai 8 4 3 3.5 0.44 3 0.38 4 8 -.125 0 0.00 0 0.00 0
19 Espinal, Gregory 16 7 1 3.0 0.19 0 0.00 2 5 -.400 3 0.19 3 0.19 1
20 Phillips, Udel 53 15 13 141.0 2.66 106 2.00 52 278 .194 4 0.08 20 0.38 33
21 Ng, Joseph 11 6 1 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 0
23 Rogers, Scott 47 13 6 15.0 0.32 9 0.19 10 50 -.020 5 0.11 5 0.11 30
24 Walker, Richie 16 6 2 6.0 0.38 3 0.19 1 5 .400 2 0.13 3 0.19 3
25 Turner, Bennett 11 3 3 7.0 0.64 5 0.45 7 19 -.105 0 0.00 0 0.00 0
Total 53 15 665.5 12.56 513 9.68 294 1440 .152 477 9.00 90 1.70 211
Opponents 53 15 706.5 13.33 515 9.72 255 1368 .190 488 9.21 95 1.79 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martinez, Jael 53 71 1.34 31 291 .893 0.58 4 11 15.0 0.28 1 0
2 Ortiz, Matthew 34 10 0.29 1 8 .875 0.03 1 3 4.0 0.12 4 0
3 Ruiz, Hector 45 61 1.36 17 222 .923 0.38 2 2 4.0 0.09 1 0
5 Toscano, Joey 53 126 2.38 26 317 .918 0.49 0 1 1.0 0.02 0 0
7 Valeriano, Luca 45 29 0.64 2 9 .778 0.04 12 14 26.0 0.58 6 0
8 Kanner, Danny 53 101 1.91 1 11 .909 0.02 0 12 12.0 0.23 1 0
11 Dwyer, Joey 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Rice, Tae 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Grisham, Kayden 9 4 0.44 1 2 .500 0.11 2 3 5.0 0.56 1 0
16 Pabellon, Anthony 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Rawlins, Julai 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
19 Espinal, Gregory 16 5 0.31 0 5 1.000 0.00 0 0 0 0.00 0 0
20 Phillips, Udel 53 31 0.58 0 4 1.000 0.00 9 12 21.0 0.40 3 0
21 Ng, Joseph 11 5 0.45 1 2 .500 0.09 0 0 0 0.00 0 0
23 Rogers, Scott 47 59 1.26 6 63 .905 0.13 0 2 2.0 0.04 0 0
24 Walker, Richie 16 18 1.13 3 23 .870 0.19 0 0 0 0.00 1 0
25 Turner, Bennett 11 4 0.36 0 2 1.000 0.00 0 4 4.0 0.36 2 0
Total 53 525 9.91 95 962 .901 1.79 30 65 62.5 1.18 20 0
Opponents 53 525 9.91 90 851 .894 1.70 30 133 96.5 1.82 24 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martinez, Jael 16 5 5 59.0 3.69 48 3.00 19 107 .271 3 0.19 6 0.38 11
2 Ortiz, Matthew 16 5 1 10.5 0.66 8 0.50 15 39 -.179 1 0.06 0 0.00 1
3 Ruiz, Hector 16 5 5 56.5 3.53 50 3.13 19 111 .279 15 0.94 4 0.25 5
5 Toscano, Joey 16 5 0 10.0 0.63 8 0.50 3 16 .313 12 0.75 2 0.13 2
7 Valeriano, Luca 16 5 5 43.5 2.72 30 1.88 16 69 .203 2 0.13 4 0.25 9
8 Kanner, Danny 16 5 5 35.0 2.19 19 1.19 7 42 .286 145 9.06 14 0.88 15
11 Dwyer, Joey 1 1 0 0 0.00 0 0.00 1 3 -.333 1 1.00 0 0.00 1
13 Rice, Tae 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Grisham, Kayden 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
17 Rawlins, Julai 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
19 Ng, Joseph 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Phillips, Udel 16 5 5 47.0 2.94 33 2.06 9 60 .400 4 0.25 7 0.44 8
21 Espinal, Gregory 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
23 Rogers, Scott 10 3 3 1.0 0.10 0 0.00 1 6 -.167 0 0.00 1 0.10 9
24 Walker, Richie 6 2 1 4.0 0.67 1 0.17 0 1 1.000 0 0.00 3 0.50 1
Total 16 5 267.5 16.72 197 12.31 93 458 .227 183 11.44 42 2.63 63
Opponents 16 5 168.5 10.53 124 7.75 93 440 .070 116 7.25 15 0.94 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martinez, Jael 16 18 1.13 7 73 .904 0.44 3 4 7.0 0.44 0 0
2 Ortiz, Matthew 16 7 0.44 0 1 1.000 0.00 1 3 4.0 0.25 1 0
3 Ruiz, Hector 16 22 1.38 3 82 .963 0.19 2 1 3.0 0.19 0 0
5 Toscano, Joey 16 45 2.81 4 79 .949 0.25 0 0 0 0.00 0 0
7 Valeriano, Luca 16 14 0.88 0 7 1.000 0.00 6 7 13.0 0.81 3 0
8 Kanner, Danny 16 39 2.44 0 4 1.000 0.00 0 4 4.0 0.25 0 0
11 Dwyer, Joey 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Rice, Tae 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Grisham, Kayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Rawlins, Julai 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Ng, Joseph 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Phillips, Udel 16 16 1.00 0 2 1.000 0.00 5 4 9.0 0.56 0 0
21 Espinal, Gregory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Rogers, Scott 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
24 Walker, Richie 6 9 1.50 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 16 185 11.56 15 258 .942 0.94 17 23 28.5 1.78 4 0
Opponents 16 135 8.44 42 315 .867 2.63 11 37 29.5 1.84 6 1

Match-By-Match

Purchase

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Elms L 3 11 20 85 -.106 11 2 9 5 32 0 8 2 4 0 17.0
1/13/2026 Lehman W 5 53 32 166 .127 49 4 15 8 67 3 6 3 6 0 63.0
1/16/2026 MIT L 3 17 19 62 -.032 17 5 13 8 17 0 2 0 1 0 23.0
1/20/2026 New Jersey City L 5 48 27 116 .181 45 7 15 6 32 3 6 0 6 0 61.0
1/23/2026 Hunter L 3 24 11 63 .206 22 8 12 16 19 1 0 2 1 0 33.0
1/31/2026 at Bard L 4 42 22 118 .169 38 5 17 8 55 2 4 1 4 0 51.0
1/31/2026 vs Hartwick L 5 46 27 144 .132 43 10 22 5 56 1 10 1 6 0 62.0
2/12/2026 at John Jay L 3 26 14 85 .141 24 3 15 5 20 1 2 4 2 0 31.0
2/17/2026 at Baruch L 3 25 14 71 .155 23 1 15 9 21 2 0 2 2 0 28.0
2/19/2026 at Ramapo L 3 24 15 72 .125 22 3 15 10 21 0 4 1 2 0 29.0
2/28/2026 at St. Joseph's (Brkln) W 4 50 25 128 .195 45 11 12 4 55 6 10 2 11 0 72.0
3/03/2026 Manhattanville W 3 36 19 95 .179 36 5 18 2 33 1 8 1 5 0 46.0
3/05/2026 at UMSV W 3 33 11 73 .301 29 7 14 3 28 6 0 0 6 0 46.0
3/08/2026 at Yeshiva W 3 40 18 84 .262 37 12 10 0 32 2 0 0 2 0 54.0
3/11/2026 Sarah Lawrence W 3 38 20 78 .231 36 7 9 6 37 2 5 1 4.5 0 49.5
Purchase 53 513 294 1440 .152 477 90 211 95 525 30 65 20 62.5 0 665.5
Opponents 53 515 255 1368 .190 488 95 181 90 525 30 133 24 96.5 2 706.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 9.68
Assists Per Set 9.00
Service Aces Per Set 1.70
Reception Errors Per Set 1.79
Digs Per Set 9.91
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.00
Points Per Set 12.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Elms W 3 38 16 87 .253 36 5 10 2 47 1 14 2 8 0 51.0
1/13/2026 at Lehman L 5 40 31 140 .064 37 8 10 4 68 4 8 0 8 0 56.0
1/16/2026 at MIT W 3 34 9 64 .391 32 8 14 5 24 0 9 1 4.5 0 46.5
1/20/2026 at New Jersey City W 5 54 18 106 .340 51 6 18 7 34 1 14 3 8 0 68.0
1/23/2026 at Hunter W 3 33 10 65 .354 33 16 8 8 25 0 2 6 1 0 50.0
1/31/2026 Bard W 4 40 18 120 .183 37 8 13 5 41 4 15 2 11.5 0 59.5
1/31/2026 vs Hartwick W 5 48 23 135 .185 45 5 22 10 56 2 12 1 8 0 61.0
2/12/2026 John Jay W 3 39 17 79 .278 38 5 11 3 39 0 2 1 1 0 45.0
2/17/2026 Baruch W 3 35 10 70 .357 33 9 11 1 28 1 18 1 10 1 54.0
2/19/2026 Ramapo W 3 30 10 62 .323 30 10 12 3 28 6 2 1 7 0 47.0
2/28/2026 St. Joseph's (Brkln) L 4 37 23 128 .109 32 4 10 11 41 2 12 1 8 0 49.0
3/03/2026 at Manhattanville L 3 24 23 84 .012 24 2 10 5 31 2 13 1 8.5 0 34.5
3/05/2026 UMSV L 3 22 18 74 .054 21 3 12 7 25 2 0 2 2 0 27.0
3/08/2026 Yeshiva L 3 19 14 69 .072 18 0 6 12 21 2 2 0 3 1 22.0
3/11/2026 at Sarah Lawrence L 3 22 15 85 .082 21 6 14 7 17 3 10 2 8 0 36.0
Opponents 53 515 255 1368 .190 488 95 181 90 525 30 133 24 96.5 2 706.5
Purchase 53 513 294 1440 .152 477 90 211 95 525 30 65 20 62.5 0 665.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 9.72
Assists Per Set 9.21
Service Aces Per Set 1.79
Reception Errors Per Set 1.70
Digs Per Set 9.91
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.04
Points Per Set 13.33

Leaders

Team Leaders: Kills
Player High
Kills
Martinez, Jael 138
Phillips, Udel 106
Ruiz, Hector 104
Valeriano, Luca 75
Kanner, Danny 39
Team Leaders: Assists
Player High
Assists
Kanner, Danny 393
Toscano, Joey 36
Ruiz, Hector 17
Martinez, Jael 8
Rogers, Scott 5
Team Leaders: Service Aces
Player High
Service Aces
Phillips, Udel 20
Kanner, Danny 19
Ruiz, Hector 15
Martinez, Jael 12
Valeriano, Luca 9
Team Leaders: Digs
Player High
Digs
Toscano, Joey 126
Kanner, Danny 101
Martinez, Jael 71
Ruiz, Hector 61
Rogers, Scott 59
Team Leaders: Blocks
Player High
Blocks
Valeriano, Luca 26.0
Phillips, Udel 21.0
Martinez, Jael 15.0
Kanner, Danny 12.0
Grisham, Kayden 5.0