Skip To Main Content

Purchase College Athletics

2019 Men's Lacrosse Cumulative Statistics - Purchase College Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (6-7, 1-5)

Overall Team Statistics
Statistic PC-MLAX Opponents
Scoring
Goals 120 141
Assists 60 97
Shots 500 495
Shot Percentage .240 .285
Shots On Goal 254 262
Shots On Goal Percentage .584 .598
Shots Per Game 38.5 38.1
Goal Breakdown
Free Position 0 0
Woman-up 10 20
Woman-down 1 0
Unassisted 60 44
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-1
Free Position: % .000 .000
Miscellaneous
Ground Balls 360 352
Turnovers 280 293
Caused Turnovers 143 122
Draw Controls 15 15
Clears 191-245 207-275
Clear Percentage .780 .753

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
77 Ohrem, Dan Ohrem, Dan 13-13 38 8 46 126 .302 79 .627 2 0 0 22 38 10 0 0 0-0-0
18 Gethicker, Dylan Gethicker, Dylan 9-7 19 17 36 78 .244 40 .513 1 0 0 35 33 11 1 0 0-0-0
21 Erkan, Ben Erkan, Ben 13-4 21 7 28 124 .169 62 .500 1 0 0 38 39 14 3 1 0-0-0
9 Ishoo, Cristian Ishoo, Cristian 11-9 12 5 17 29 .414 20 .690 1 0 0 13 10 6 0 0 0-0-0
13 Zarrella, Zach Zarrella, Zach 13-5 12 5 17 44 .273 27 .614 0 0 0 16 18 2 0 0 0-0-0
22 Aguero, Isaac Aguero, Isaac 13-13 7 9 16 34 .206 27 .794 0 0 0 22 27 7 0 0 0-0-0
16 Kehoe, Tyler Kehoe, Tyler 13-2 2 5 7 27 .074 16 .593 0 0 0 17 13 5 1 0 0-0-0
12 Otuyelu, Ayotunde Otuyelu, Ayotunde 9-0 3 2 5 17 .176 8 .471 0 0 0 2 11 2 0 0 0-0-0
6 Fahy, Brady Fahy, Brady 13-13 3 0 3 3 1.000 3 1.000 1 0 0 18 7 15 0 1 0-0-0
24 Ely, Joe Ely, Joe 13-10 2 0 2 10 .200 7 .700 0 0 0 90 20 18 6 0 0-0-0
7 Krug, Alex Krug, Alex 13-13 0 2 2 1 .000 0 .000 0 0 0 13 10 7 0 0 0-0-0
23 Javakian, Stephen Javakian, Stephen 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0 0 0-0-0
5 Carreau, Bridger Carreau, Bridger 12-11 0 0 0 1 .000 0 .000 0 0 0 24 5 16 2 0 0-0-0
19 Ciolfi, Dylan Ciolfi, Dylan 10-2 0 0 0 2 .000 1 .500 0 0 0 8 4 9 0 0 0-0-0
1 Daley, Rakiem Daley, Rakiem 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Draper, Will Draper, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 Golik, Alexander Golik, Alexander 13-13 0 0 0 0 .000 0 .000 0 0 0 24 9 13 2 0 0-0-0
44 McGee, Eamon McGee, Eamon 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Parks, Emerson Parks, Emerson 5-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0 0 0-0-0
99 Sayegh, Matt Sayegh, Matt 13-13 0 0 0 0 .000 0 .000 0 0 0 18 9 6 0 0 0-0-0
2 Schwenker, Conor Schwenker, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 24 1 0 1 0-0-0  
Totals 13 120 60 180 500 .240 292 .584 6 0 0 360 280 143 15 3 0-0-0
Opponents 13 141 97 238 495 .285 296 .598 7 0 1 352 293 122 15 4 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 McGee, Eamon McGee, Eamon 2-0 15:42 0 .00 1 1.000 0 0 3
99 Sayegh, Matt Sayegh, Matt 13-13 764:18 141 11.07 154 .522 6 7 492

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Gethicker, Dylan Gethicker, Dylan 6-6 10 9 19 49 .204 25 .510 0 0 0 21 22 5 0 0 0-0-0
77 Ohrem, Dan Ohrem, Dan 6-6 10 3 13 38 .263 25 .658 0 0 0 9 17 2 0 0 0-0-0
13 Zarrella, Zach Zarrella, Zach 6-0 5 1 6 13 .385 9 .692 0 0 0 9 10 0 0 0 0-0-0
21 Erkan, Ben Erkan, Ben 6-2 4 1 5 43 .093 19 .442 0 0 0 18 16 3 0 0 0-0-0
22 Aguero, Isaac Aguero, Isaac 6-6 3 2 5 9 .333 9 1.000 0 0 0 7 6 0 0 0 0-0-0
9 Ishoo, Cristian Ishoo, Cristian 5-3 3 1 4 9 .333 7 .778 1 0 0 3 5 0 0 0 0-0-0
6 Fahy, Brady Fahy, Brady 6-6 2 0 2 2 1.000 2 1.000 0 0 0 10 7 9 0 1 0-0-0
24 Ely, Joe Ely, Joe 6-6 1 0 1 4 .250 4 1.000 0 0 0 32 10 4 0 0 0-0-0
12 Otuyelu, Ayotunde Otuyelu, Ayotunde 4-0 1 0 1 8 .125 4 .500 0 0 0 2 4 0 0 0 0-0-0
7 Krug, Alex Krug, Alex 6-6 0 1 1 0 .000 0 .000 0 0 0 5 4 2 0 0 0-0-0
5 Carreau, Bridger Carreau, Bridger 5-5 0 0 0 0 .000 0 .000 0 0 0 9 1 5 0 0 0-0-0
19 Ciolfi, Dylan Ciolfi, Dylan 5-1 0 0 0 1 .000 0 .000 0 0 0 4 1 3 0 0 0-0-0
10 Golik, Alexander Golik, Alexander 6-6 0 0 0 0 .000 0 .000 0 0 0 10 4 3 0 0 0-0-0
16 Kehoe, Tyler Kehoe, Tyler 6-1 0 0 0 9 .000 6 .667 0 0 0 9 8 3 0 0 0-0-0
44 McGee, Eamon McGee, Eamon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Parks, Emerson Parks, Emerson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
99 Sayegh, Matt Sayegh, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 10 5 4 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0 1 0-0-0  
Totals 6 39 18 57 185 .211 110 .595 1 0 0 158 129 43 0 2 0-0-0
Opponents 6 81 54 135 259 .313 158 .610 5 0 1 207 114 55 0 3 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Sayegh, Matt Sayegh, Matt 6-6 360:00 81 13.50 77 .487 1 5 259

Game-By-Game

PC-MLAX

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/19 at Manhattanville L 4-17 4 0 4 30 .133 17 .567 0 0 0 0 0 14 23 5 7
3/08/19 AMCML19 W 19-11 19 6 25 64 .297 35 .547 1 0 0 3 0 30 25 21 0
3/10/19 DELHI L 7-13 7 5 12 32 .219 24 .750 0 0 0 2 0 13 15 11 0
3/16/19 Keystone W 21-1 21 10 31 67 .313 39 .582 1 0 0 1 0 62 25 25 0
3/20/19 MCL W 13-11 13 10 23 51 .255 28 .549 1 0 0 0 0 26 16 13 8
3/23/19 at Wesley W 5-2 5 4 9 28 .179 18 .643 1 0 0 0 0 28 24 10 0
3/30/19 COBM W 12-5 12 7 19 43 .279 21 .488 1 0 0 1 1 29 23 15 0
4/02/19 at SUNY Maritime L 7-15 7 1 8 30 .233 19 .633 0 0 0 1 0 17 17 4 0
4/10/19 at Mount Saint Mary L 6-11 6 4 10 27 .222 18 .667 0 0 0 1 0 33 24 12 0
4/13/19 Farmingdale State L 3-15 3 2 5 25 .120 15 .600 0 0 0 1 0 13 21 1 0
4/18/19 Mount Saint Vincent W 11-7 11 4 15 46 .239 25 .543 1 0 0 0 0 35 22 7 0
4/23/19 at St. Joseph's (L.I.) L 6-14 6 3 9 31 .194 20 .645 0 0 0 0 0 34 19 5 0
4/27/19 USMMA-M L 6-19 6 4 10 26 .231 13 .500 0 0 0 0 0 26 26 14 0
PC-MLAX 120-141 120 60 180 500 .240 292 .584 6 0 0 10 1 360 280 143 15
Opponents 141-120 141 97 238 495 .285 296 .598 7 0 1 20 0 352 293 122 15

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/19 at Manhattanville 4-17 60:00 17 17.00 23 .575 0 1 66
3/08/19 AMCML19 19-11 60:00 11 11.00 3 .214 1 0 20
3/10/19 DELHI 7-13 60:00 13 13.00 12 .480 0 1 44
3/16/19 Keystone 21-1 60:00 1 1.00 4 .800 1 0 7
3/20/19 MCL 13-11 60:00 11 11.00 16 .593 1 0 44
3/23/19 at Wesley 5-2 60:00 2 2.00 9 .818 1 0 25
3/30/19 COBM 12-5 60:00 5 5.00 11 .688 1 0 30
4/02/19 at SUNY Maritime 7-15 60:00 15 15.00 15 .500 0 1 46
4/10/19 at Mount Saint Mary 6-11 60:00 11 11.00 12 .522 0 1 37
4/13/19 Farmingdale State 3-15 60:00 15 15.00 16 .516 0 1 59
4/18/19 Mount Saint Vincent 11-7 60:00 7 7.00 10 .588 1 0 28
4/23/19 at St. Joseph's (L.I.) 6-14 60:00 14 14.00 9 .391 0 1 40
4/27/19 USMMA-M 6-19 60:00 19 19.00 15 .441 0 1 49
PC-MLAX 120-141 780:00 141 10.85 155 .524 6 7 495
Opponents 141-120 780:00 120 9.23 172 .589 7 6 500

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/19 Manhattanville W 17-4 17 12 29 66 .258 40 .606 1 0 0 1 0 26 19 9 14
3/08/19 at AMCML19 L 11-19 11 5 16 20 .550 14 .700 0 0 0 2 0 17 33 10 0
3/10/19 at DELHI W 13-7 13 11 24 44 .295 25 .568 1 0 0 2 0 18 17 5 0
3/16/19 at Keystone L 1-21 1 1 2 7 .143 5 .714 0 0 0 0 0 13 37 7 0
3/20/19 at MCL L 11-13 11 11 22 44 .250 27 .614 0 0 0 3 0 19 21 7 1
3/23/19 Wesley L 2-5 2 1 3 25 .080 11 .440 0 0 0 1 0 28 23 16 0
3/30/19 at COBM L 5-12 5 2 7 30 .167 16 .533 0 0 0 1 0 24 29 13 0
4/02/19 SUNY Maritime W 15-7 15 12 27 46 .326 30 .652 1 0 1 1 0 28 14 7 0
4/10/19 Mount Saint Mary W 11-6 11 7 18 37 .297 23 .622 1 0 0 3 0 41 24 10 0
4/13/19 at Farmingdale State W 15-3 15 10 25 59 .254 31 .525 1 0 0 2 0 21 13 11 0
4/18/19 at Mount Saint Vincent L 7-11 7 4 11 28 .250 17 .607 0 0 0 1 0 26 23 4 0
4/23/19 St. Joseph's (L.I.) W 14-6 14 12 26 40 .350 23 .575 1 0 0 2 0 46 16 10 0
4/27/19 at USMMA-M W 19-6 19 9 28 49 .388 34 .694 1 0 0 1 0 45 24 13 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/19 Manhattanville 17-4 60:00 4 4.00 13 .765 1 0 30
3/08/19 at AMCML19 11-19 60:00 19 19.00 16 .457 0 1 64
3/10/19 at DELHI 13-7 60:00 7 7.00 17 .708 1 0 32
3/16/19 at Keystone 1-21 60:00 21 21.00 18 .462 0 1 67
3/20/19 at MCL 11-13 60:00 13 13.00 15 .536 0 1 51
3/23/19 Wesley 2-5 60:00 5 5.00 13 .722 0 1 28
3/30/19 at COBM 5-12 60:00 12 12.00 9 .429 0 1 43
4/02/19 SUNY Maritime 15-7 60:00 7 7.00 12 .632 1 0 30
4/10/19 Mount Saint Mary 11-6 60:00 6 6.00 12 .667 1 0 27
4/13/19 at Farmingdale State 15-3 60:00 3 3.00 12 .800 1 0 25
4/18/19 at Mount Saint Vincent 7-11 60:00 11 11.00 14 .560 0 1 46
4/23/19 St. Joseph's (L.I.) 14-6 60:00 6 6.00 14 .700 1 0 31
4/27/19 at USMMA-M 19-6 60:00 6 6.00 7 .538 1 0 26
Opponents 141-120 780:00 120 9.23 172 .589 7 6 500
PC-MLAX 120-141 780:00 141 10.85 155 .524 6 7 495

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/03/19 at Manhattanville L 4-17 0/12 30/66 17/40 14/26 23/19 7/14 16-25/27-30
3/08/19 AMCML19 W 19-11 6/5 64/20 35/14 30/17 25/33 0/0 13-14/10-19
3/10/19 DELHI L 7-13 5/11 32/44 24/25 13/18 15/17 0/0 18-21/12-13
3/16/19 Keystone W 21-1 10/1 67/7 39/5 62/13 25/37 0/0 7-9/8-24
3/20/19 MCL W 13-11 10/11 51/44 28/27 26/19 16/21 8/1 14-16/14-19
3/23/19 at Wesley W 5-2 4/1 28/25 18/11 28/28 24/23 0/0 16-20/19-30
3/30/19 COBM W 12-5 7/2 43/30 21/16 29/24 23/29 0/0 16-17/13-21
4/02/19 at SUNY Maritime L 7-15 1/12 30/46 19/30 17/28 17/14 0/0 9-16/9-10
4/10/19 at Mount Saint Mary L 6-11 4/7 27/37 18/23 33/41 24/24 0/0 18-25/21-25
4/13/19 Farmingdale State L 3-15 2/10 25/59 15/31 13/21 21/13 0/0 12-16/20-20
4/18/19 Mount Saint Vincent W 11-7 4/4 46/28 25/17 35/26 22/23 0/0 17-20/20-24
4/23/19 at St. Joseph's (L.I.) L 6-14 3/12 31/40 20/23 34/46 19/16 0/0 18-23/18-18
4/27/19 USMMA-M L 6-19 4/9 26/49 13/34 26/45 26/24 0/0 17-23/16-22
PC-MLAX 120-141 60/97 500/495 292/296 360/352 280/293 15/15 191-245/207-275
Opponents 141-120 97/60 495/500 296/292 352/360 293/280 15/15 207-275/191-245

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Keystone (3/16/19)
GOALS 21 Keystone (3/16/19)
ASSISTS 10 Keystone (3/16/19); MCL (3/20/19)
SHOTS 67 Keystone (3/16/19)
SHOTS ON GOAL 39 Keystone (3/16/19)
SAVES 23 Manhattanville (3/03/19)
GROUND BALLS 62 Keystone (3/16/19)
TURNOVERS 26 USMMA-M (4/27/19)
CAUSED TURNOVERS 25 Keystone (3/16/19)
CLEARS 18 DELHI (3/10/19); Mount Saint Mary (4/10/19); St. Joseph's (L.I.) (4/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Ohrem, Dan Keystone (3/16/19)
GOALS 10 Ohrem, Dan Keystone (3/16/19)
ASSISTS 4 Gethicker, Dylan MCL (3/20/19)
SHOTS 19 Ohrem, Dan AMCML19 (3/08/19); Keystone (3/16/19)
SHOTS ON GOAL 13 Ohrem, Dan Keystone (3/16/19)
SAVES 23 Sayegh, Matt Manhattanville (3/03/19)
GROUND BALLS 19 Ely, Joseph Keystone (3/16/19)
TURNOVERS 7 TEAM; Gethicker, Dylan AMCML19 (3/08/19); COBM (3/30/19)
CAUSED TURNOVERS 6 Carreau, Bridger Keystone (3/16/19)

Copyright © 2025 Purchase College Athletics