Skip To Main Content

Purchase College Athletics

2017 Men's Soccer Cumulative Statistics - Purchase College Athletics

2017 Men's Soccer Cumulative Statistics

Team (7-9-2, 4-3-2)

Overall Team Statistics
Statistic PURCHASE PANTHERS Opponents
Shots
Goals 24 22
Goals Per Game 1.33 1.22
Shots 256 327
Shots Per Game 14.2 18.2
Shots Percentage 0.094 0.067
Shots On Goal 111-256 167-327
Shots On Goal Percentage 0.434 0.511
Penalties
Yellow Cards 23 31
Red Cards 2 2
Miscellaneous
Assists 14 15
Saves 145 87
Fouls 213 239
Corner Kicks 99 97
Penalty Kicks: Goals-Attempts 4-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Cal , Rob 8Cal , Rob 18 18 1484 6 1 13 31 0.194 14 0.452 1-0 3 0-0
3 Tyler, Kayode 3Tyler, Kayode 16 16 1243 6 1 13 41 0.146 14 0.341 1-0 0 2-2
19 Iurillo, Anthony 19Iurillo, Anthony 18 18 1641 2 2 6 18 0.111 9 0.500 1-0 0 2-4
10 Amvrosiatos, Yianni 10Amvrosiatos, Yianni 15 15 1154 2 1 5 25 0.080 10 0.400 1-0 1 0-0
11 Dubreus, Oliver 11Dubreus, Oliver 17 12 918 1 3 5 17 0.059 4 0.235 2-0 1 0-0
17 Ellisy, Eslam 17Ellisy, Eslam 18 14 1076 2 1 5 24 0.083 11 0.458 3-0 0 0-0
15 Browne, Thomas 15Browne, Thomas 18 14 1182 1 1 3 25 0.040 12 0.480 0-0 0 0-0
4 Leavens, Aidan 4Leavens, Aidan 17 3 483 1 1 3 17 0.059 7 0.412 0-0 0 0-0
13 Stenborg, Jackson 13Stenborg, Jackson 14 1 402 1 1 3 5 0.200 3 0.600 0-0 0 0-0
23 Reyes, Favian 23Reyes, Favian 15 11 821 1 0 2 10 0.100 6 0.600 2-0 1 0-0
6 Viveros, Joel 6Viveros, Joel 16 7 626 1 0 2 4 0.250 1 0.250 1-0 1 0-0
7 Heitmann, Ramsey 7Heitmann, Ramsey 6 1 232 0 1 1 3 0.000 1 0.333 1-0 0 0-0
22 Nethercott, Liam 22Nethercott, Liam 15 8 831 0 1 1 9 0.000 3 0.333 1-1 0 0-0
0 Aubertin, Jade 0Aubertin, Jade 7 6 490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cozangi, Adam 2Cozangi, Adam 7 0 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Gheorghio, Sergio 14Gheorghio, Sergio 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gueye, Stephen 21Gueye, Stephen 18 16 1536 0 0 0 6 0.000 5 0.833 3-0 0 0-0
25 Iurillo, Joseph 25Iurillo, Joseph 14 12 1167 0 0 0 2 0.000 0 0.000 2-1 0 0-0
16 La Fata, Vincent 16La Fata, Vincent 12 0 359 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Lorenz, Greg 18Lorenz, Greg 13 6 647 0 0 0 6 0.000 3 0.500 2-0 0 0-0
5 McMahon, Liam 5McMahon, Liam 13 5 363 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Meade, Jordan 00Meade, Jordan 14 12 1265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Medna, Woodler 28Medna, Woodler 1 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Novoa, Alan 12Novoa, Alan 6 2 228 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Ramirez, Allan 20Ramirez, Allan 16 1 431 0 0 0 7 0.000 6 0.857 0-0 0 0-0
9 Romanski, Michael 9Romanski, Michael 7 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18935 24 14 62 256 0.094 111 0.434 23-2 7 4-6
Opponent 18 - 18805 22 15 59 327 0.067 167 0.511 31-2 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Aubertin, Jade 0Aubertin, Jade 6 5 447:01 12 2.42 28 0.700 2 3 0 1/1 79
00 Meade, Jordan 00Meade, Jordan 14 12 1264:34 10 0.71 117 0.921 5 5 3 5/1 248
Total 18 - 1711:35 22 1.16 145 0.868 7 8 3 7 327
Opponents 18 - 1711:35 24 1.26 87 0.784 6 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Cal , Rob 8Cal , Rob 10 10 841 4 1 9 18 0.222 9 0.500 1-0 2 0-0
3 Tyler, Kayode 3Tyler, Kayode 10 10 771 4 0 8 33 0.121 12 0.364 0-0 0 1-1
11 Dubreus, Oliver 11Dubreus, Oliver 10 7 615 1 2 4 15 0.067 4 0.267 2-0 1 0-0
17 Ellisy, Eslam 17Ellisy, Eslam 10 9 636 2 0 4 18 0.111 7 0.389 1-0 0 0-0
15 Browne, Thomas 15Browne, Thomas 10 8 680 1 1 3 18 0.056 9 0.500 0-0 0 0-0
13 Stenborg, Jackson 13Stenborg, Jackson 6 0 110 1 1 3 3 0.333 2 0.667 0-0 0 0-0
23 Reyes, Favian 23Reyes, Favian 7 6 419 1 0 2 7 0.143 3 0.429 0-0 1 0-0
6 Viveros, Joel 6Viveros, Joel 9 4 359 1 0 2 3 0.333 1 0.333 0-0 1 0-0
10 Amvrosiatos, Yianni 10Amvrosiatos, Yianni 9 9 745 0 1 1 14 0.000 5 0.357 1-0 0 0-0
7 Heitmann, Ramsey 7Heitmann, Ramsey 5 0 188 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Iurillo, Anthony 19Iurillo, Anthony 10 10 902 0 1 1 7 0.000 3 0.429 0-0 0 0-0
4 Leavens, Aidan 4Leavens, Aidan 9 2 231 0 1 1 9 0.000 2 0.222 0-0 0 0-0
22 Nethercott, Liam 22Nethercott, Liam 7 2 397 0 1 1 8 0.000 2 0.250 1-1 0 0-0
0 Aubertin, Jade 0Aubertin, Jade 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cozangi, Adam 2Cozangi, Adam 2 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Gheorghio, Sergio 14Gheorghio, Sergio 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gueye, Stephen 21Gueye, Stephen 10 9 872 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Iurillo, Joseph 25Iurillo, Joseph 8 8 753 0 0 0 0 0.000 0 0.000 1-1 0 0-0
16 La Fata, Vincent 16La Fata, Vincent 6 0 208 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Lorenz, Greg 18Lorenz, Greg 8 2 394 0 0 0 5 0.000 3 0.600 1-0 0 0-0
5 McMahon, Liam 5McMahon, Liam 6 2 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Meade, Jordan 00Meade, Jordan 9 9 880 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Medna, Woodler 28Medna, Woodler 1 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Novoa, Alan 12Novoa, Alan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ramirez, Allan 20Ramirez, Allan 9 1 260 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9 Romanski, Michael 9Romanski, Michael 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10708 15 10 40 170 0.088 69 0.406 23-2 5 1-1
Opponent 10 - 10671 8 5 21 175 0.046 90 0.514 31-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Aubertin, Jade 0Aubertin, Jade 1 1 90:00 0 0.00 3 1.000 1 0 0 1/0 5
00 Meade, Jordan 00Meade, Jordan 9 9 879:45 8 0.82 79 0.908 4 3 2 3/0 170
Total 10 - 969:45 8 0.74 82 0.911 5 3 2 4 175
Opponents 10 - 969:45 15 1.39 54 0.783 2 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2017 at Houghton College L 2-3 (0-1-0) 58 Amvrosiatos, Yianni (1)
Iurillo, Anthony (1)
9/3/2017 at Oswego State L 1-6 (0-2-0) 69 Iurillo, Anthony (0)
9/5/2017 vs NPMSOC L 0-3 (0-3) 111
9/8/2017 vs CCNYM W 3-0 (1-3) 87 Amvrosiatos, Yianni (2) (Ellisy, Eslam)
Tyler, Kayode (1)
Leavens, Aidan (1)
9/13/2017 vs JOHNJAYM W 3-0 (2-3) 76 Cal, Rob (1) (Tyler, Kayode , Dubreus, Oliver)
Tyler, Kayode (2)
Cal, Rob (2) (Iurillo, Anthony)
9/16/2017 vs FSCM W 2-0 (3-3, 1-0 SKYLINE) 1-0 SKYLINE 131 Viveros, Joel (1)
Browne, Thomas (1) (Dubreus, Oliver)
9/19/2017 vs SLC W 2-0 (4-3, 2-0 SKY) 2-0 SKY 64 Cal, Rob (3) (Dubreus, Oliver)
Ellisy, Eslam (1) (Leavens, Aidan)
9/21/2017 at Albertus Magnus L 0-1 (4-4) 195
9/23/2017 at Green Mountain W 4-0 (5-4-0) 43 Reyes, Favian (0) (Stenborg, Jackson)
Ellisy, Eslam (0) (Cal, Rob)
Tyler, Kayode (0)
Stenborg, Jackson (0) (Nethercott, Liam)
9/27/2017 at Western Conn. St. L 0-1 (2-3) 175
9/30/2017 vs OW-MSO T 1-1 (5-5-1) 121 Cal, Rob (4) (Amvrosiatos, Yianni)
10/3/2017 at St. Joseph's (Bklyn) W 2-1 (6-5-1, 3-0-1 Skyline) 3-0-1 Skyline 55 Tyler, Kayode (4) (Browne, Thomas)
Cal, Rob (5) (Iurillo, Anthony)
10/7/2017 vs CMSV-M L 1-2 (6-6-1) 72 Cal, Rob (6)
10/14/2017 at St. Joseph's (L.I.) L 1-2 (6-7-1 (3-2-1)) 120 Tyler, Kayode (5)
10/17/2017 vs MARITIME T 0-0 (6-7-2, 3-2-2 SKY) 3-2-2 SKY 123
10/20/2017 at Yeshiva University W 2-1 (7-7-2, 4-2-2 Skyline) 4-2-2 Skyline 105 Tyler, Kayode (1) (Heitmann, Ramsey)
Dubreus, Oliver (1)
10/25/2017 at Mount Saint Mary L 0-1 (7-8-2/4-3-2 Skyline) 153
10/28/2017 at CMSV-M T 0-0 (7-8-3) 420

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 at Houghton College 2-3 2 0 4 9 0.222 5 0.556 4-0 0 1-1 972
9/3/2017 at Oswego State 1-6 1 0 2 3 0.333 2 0.667 0-0 0 1-1 992
9/5/2017 vs NPMSOC 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
9/8/2017 vs CCNYM 3-0 3 1 7 17 0.176 10 0.588 1-0 1 0-1 989
9/13/2017 vs JOHNJAYM 3-0 3 3 9 12 0.250 9 0.750 0-0 1 1-1 998
9/16/2017 vs FSCM 2-0 2 1 5 10 0.200 5 0.500 1-0 1 0-0 989
9/19/2017 vs SLC 2-0 2 2 6 14 0.143 3 0.214 2-1 1 0-0 991
9/21/2017 at Albertus Magnus 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-1 1005
9/23/2017 at Green Mountain 4-0 4 3 11 35 0.114 18 0.514 1-0 1 0-0 1027
9/27/2017 at Western Conn. St. 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1074
9/30/2017 vs OW-MSO 1-1 1 1 3 12 0.083 5 0.417 0-1 0 0-0 1213
10/3/2017 at St. Joseph's (Bklyn) 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0 990
10/7/2017 vs CMSV-M 1-2 1 0 2 20 0.050 3 0.150 0-0 0 0-0 1075
10/14/2017 at St. Joseph's (L.I.) 1-2 1 0 2 15 0.067 9 0.600 1-0 0 1-1 1036
10/17/2017 vs MARITIME 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1208
10/20/2017 at Yeshiva University 2-1 2 1 5 33 0.061 15 0.455 2-0 1 0-0 1190
10/25/2017 at Mount Saint Mary 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 989
10/28/2017 at CMSV-M 0-0 0 0 0 26 0.000 8 0.308 4-0 0 0-0 1207
Total 24-22 24 14 62 256 0.094 111 0.434 23-2 7 4-6 18935
Opponent - 22 15 59 327 0.067 167 0.511 31-2 8 - 18805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 Houghton College 2-3 91:50 3 2.94 8 0.727 0 1 0 0 22
9/3/2017 Oswego State 1-6 90:00 6 4.45 4 0.400 0 1 0 0 25
9/5/2017 NPMSOC 0-3 90:00 3 3.97 9 0.750 0 1 0 0 17
9/8/2017 CCNYM 3-0 90:00 0 2.98 2 1.000 1 0 0 1 3
9/13/2017 JOHNJAYM 3-0 90:00 0 2.39 14 1.000 1 0 0 1 22
9/16/2017 FSCM 2-0 90:00 0 1.99 11 1.000 1 0 0 1 17
9/19/2017 SLC 2-0 90:00 0 1.71 14 1.000 1 0 0 1 26
9/21/2017 Albertus Magnus 0-1 90:00 1 1.62 6 0.857 0 1 0 0 17
9/23/2017 Green Mountain 4-0 90:00 0 1.44 3 1.000 1 0 0 1 5
9/27/2017 Western Conn. St. 0-1 90:00 1 1.40 10 0.909 0 1 0 0 28
9/30/2017 OW-MSO 1-1 110:00 1 1.33 9 0.900 0 0 1 0 28
10/3/2017 St. Joseph's (Bklyn) 2-1 90:00 1 1.31 5 0.833 1 0 0 0 14
10/7/2017 CMSV-M 1-2 97:26 2 1.35 6 0.750 0 1 0 0 15
10/14/2017 St. Joseph's (L.I.) 1-2 93:07 2 1.39 6 0.750 0 1 0 0 22
10/17/2017 MARITIME 0-0 110:00 0 1.28 9 1.000 0 0 1 1 14
10/20/2017 Yeshiva University 2-1 109:12 1 1.25 13 0.929 1 0 0 0 26
10/25/2017 Mount Saint Mary 0-1 90:00 1 1.24 6 0.857 0 1 0 0 8
10/28/2017 CMSV-M 0-0 110:00 0 1.16 10 1.000 0 0 1 1 18
Totals - 1710 22 1.16 145 0.868 7 8 3 7 327
Opponent - 1711:35 24 1.26 87 0.784 8 7 3 6 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 Houghton College 3-2 3 3 9 22 0.136 11 0.500 3-0 1 0-0 963
9/3/2017 Oswego State 6-1 6 4 16 26 0.231 10 0.385 0-0 1 1-1 990
9/5/2017 NPMSOC 3-0 3 2 8 16 0.188 12 0.750 3-0 1 0-0 1013
9/8/2017 CCNYM 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 968
9/13/2017 JOHNJAYM 0-3 0 0 0 22 0.000 14 0.636 1-0 0 0-0 991
9/16/2017 FSCM 0-2 0 0 0 17 0.000 11 0.647 1-0 0 0-0 990
9/19/2017 SLC 0-2 0 0 0 26 0.000 14 0.538 3-1 0 0-0 990
9/21/2017 Albertus Magnus 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 1008
9/23/2017 Green Mountain 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/27/2017 Western Conn. St. 1-0 1 0 2 28 0.036 11 0.393 0-0 1 0-0 992
9/30/2017 OW-MSO 1-1 1 1 3 28 0.036 10 0.357 1-0 0 0-0 1209
10/3/2017 St. Joseph's (Bklyn) 1-2 1 0 2 14 0.071 6 0.429 3-0 0 0-0 990
10/7/2017 CMSV-M 2-1 2 1 5 15 0.133 8 0.533 1-0 1 0-0 1076
10/14/2017 St. Joseph's (L.I.) 2-1 2 2 6 22 0.091 8 0.364 1-0 1 0-0 1025
10/17/2017 MARITIME 0-0 0 0 0 14 0.000 9 0.643 1-0 0 0-0 1211
10/20/2017 Yeshiva University 1-2 1 0 2 26 0.038 14 0.538 2-0 0 0-0 1200
10/25/2017 Mount Saint Mary 1-0 1 1 3 8 0.125 7 0.875 4-1 1 0-0 990
10/28/2017 CMSV-M 0-0 0 0 0 18 0.000 10 0.556 4-0 0 0-0 1209
Total 22-24 22 15 59 327 0.067 167 0.511 31-2 8 1-1 18805
PURCHASE PANTHERS - 24 14 62 256 0.094 111 0.434 23-2 7 - 18935

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 Houghton College 3-2 91:50 2 1.96 3 0.600 1 0 0 0 8
9/3/2017 Oswego State 6-1 90:00 1 1.48 1 0.500 1 0 0 0 2
9/5/2017 NPMSOC 3-0 90:00 0 0.99 1 1.000 1 0 0 1 2
9/8/2017 CCNYM 0-3 90:00 3 1.49 7 0.700 0 1 0 0 16
9/13/2017 JOHNJAYM 0-3 90:00 3 1.79 6 0.667 0 1 0 0 11
9/16/2017 FSCM 0-2 90:00 2 1.83 3 0.600 0 1 0 0 10
9/19/2017 SLC 0-2 90:00 2 1.85 1 0.333 0 1 0 0 14
9/21/2017 Albertus Magnus 1-0 90:00 0 1.62 4 1.000 1 0 0 1 10
9/23/2017 Green Mountain 0-4 90:00 4 1.88 14 0.778 0 1 0 0 35
9/27/2017 Western Conn. St. 1-0 90:00 0 1.70 3 1.000 1 0 0 1 6
9/30/2017 OW-MSO 1-1 110:00 1 1.60 4 0.800 0 0 1 0 12
10/3/2017 St. Joseph's (Bklyn) 1-2 90:00 2 1.63 4 0.667 0 1 0 0 16
10/7/2017 CMSV-M 2-1 97:26 1 1.58 2 0.667 1 0 0 0 20
10/14/2017 St. Joseph's (L.I.) 2-1 93:07 1 1.53 8 0.889 1 0 0 0 14
10/17/2017 MARITIME 0-0 110:00 0 1.41 3 1.000 0 0 1 1 8
10/20/2017 Yeshiva University 1-2 109:12 2 1.43 13 0.867 0 1 0 0 33
10/25/2017 Mount Saint Mary 1-0 90:00 0 1.35 2 1.000 1 0 0 1 7
10/28/2017 CMSV-M 0-0 110:00 0 1.26 8 1.000 0 0 1 1 26
Totals - 1710 24 1.26 87 0.784 8 7 3 6 250
PURCHASE PANTHERS - 1711:35 22 1.16 145 0.868 7 8 3 7 327

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2017 at Houghton College 2-3 2/3 0/3 9/22 5/11 4/5 4/3 0/0
9/3/2017 at Oswego State 1-6 1/6 0/4 3/26 2/10 0/7 0/0 0/0
9/5/2017 vs NPMSOC 0-3 0/3 0/2 2/16 1/12 3/11 2/3 0/0
9/8/2017 vs CCNYM 3-0 3/0 1/0 17/3 10/2 10/1 1/2 0/0
9/13/2017 vs JOHNJAYM 3-0 3/0 3/0 12/22 9/14 0/8 0/1 0/0
9/16/2017 vs FSCM 2-0 2/0 1/0 10/17 5/11 6/9 1/1 0/0
9/19/2017 vs SLC 2-0 2/0 2/0 14/26 3/14 5/8 2/3 1/1
9/21/2017 at Albertus Magnus 0-1 0/1 0/1 11/17 4/7 6/8 0/0 0/0
9/23/2017 at Green Mountain 4-0 4/0 3/0 35/5 18/3 15/5 1/1 0/0
9/27/2017 at Western Conn. St. 0-1 0/1 0/0 6/28 3/11 3/3 0/0 0/0
9/30/2017 vs OW-MSO 1-1 1/1 1/1 12/28 5/10 8/4 0/1 1/0
10/3/2017 at St. Joseph's (Bklyn) 2-1 2/1 2/0 16/14 6/6 5/2 0/3 0/0
10/7/2017 vs CMSV-M 1-2 1/2 0/1 20/15 3/8 2/2 0/1 0/0
10/14/2017 at St. Joseph's (L.I.) 1-2 1/2 0/2 15/22 9/8 6/5 1/1 0/0
10/17/2017 vs MARITIME 0-0 0/0 0/0 8/14 3/9 3/5 2/1 0/0
10/20/2017 at Yeshiva University 2-1 2/1 1/0 33/26 15/14 11/8 2/2 0/0
10/25/2017 at Mount Saint Mary 0-1 0/1 0/1 7/8 2/7 7/1 3/4 0/1
10/28/2017 at CMSV-M 0-0 0/0 0/0 26/18 8/10 5/5 4/4 0/0
Totals 24/22 14/15 256/327 111/167 99/97 23/31 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Green Mountain (9/23/2017)
GOALS 4 Green Mountain (9/23/2017)
ASSISTS 3 JOHNJAYM (9/13/2017)
Green Mountain (9/23/2017)
SHOTS 35 Green Mountain (9/23/2017)
SHOTS ON GOAL 18 Green Mountain (9/23/2017)
SAVES 14 JOHNJAYM (9/13/2017)
SLC (9/19/2017)
FOULS 22 Yeshiva University (10/20/2017)
CORNER KICKS 15 Green Mountain (9/23/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Oswego State (9/3/2017)
GOALS 6 Oswego State (9/3/2017)
ASSISTS 4 Oswego State (9/3/2017)
SHOTS 28 Western Conn. St. (9/27/2017)
OW-MSO (9/30/2017)
SHOTS ON GOAL 14 JOHNJAYM (9/13/2017)
SLC (9/19/2017)
Yeshiva University (10/20/2017)
SAVES 14 Green Mountain (9/23/2017)
FOULS 19 St. Joseph's (L.I.) (10/14/2017)
Mount Saint Mary (10/25/2017)
CORNER KICKS 11 NPMSOC (9/5/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oswego State (9/3/2017)
CMSV-M (10/7/2017)
St. Joseph's (L.I.) (10/14/2017)
GOALS 1 Oswego State (9/3/2017)
OW-MSO (9/30/2017)
CMSV-M (10/7/2017)
St. Joseph's (L.I.) (10/14/2017)
ASSISTS 1 CCNYM (9/8/2017)
FSCM (9/16/2017)
OW-MSO (9/30/2017)
Yeshiva University (10/20/2017)
SHOTS 2 Oswego State (9/3/2017)
NPMSOC (9/5/2017)
SHOTS ON GOAL 1 Oswego State (9/3/2017)
NPMSOC (9/5/2017)
Mount Saint Mary (10/25/2017)
SAVES 2 CCNYM (9/8/2017)
Green Mountain (9/23/2017)
FOULS 3 NPMSOC (9/5/2017)
Western Conn. St. (9/27/2017)
St. Joseph's (L.I.) (10/14/2017)
CORNER KICKS 2 CMSV-M (10/7/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western Conn. St. (9/27/2017)
St. Joseph's (Bklyn) (10/3/2017)
Yeshiva University (10/20/2017)
GOALS 1 Albertus Magnus (9/21/2017)
Western Conn. St. (9/27/2017)
OW-MSO (9/30/2017)
St. Joseph's (Bklyn) (10/3/2017)
Yeshiva University (10/20/2017)
Mount Saint Mary (10/25/2017)
ASSISTS 1 Albertus Magnus (9/21/2017)
OW-MSO (9/30/2017)
CMSV-M (10/7/2017)
Mount Saint Mary (10/25/2017)
SHOTS 3 CCNYM (9/8/2017)
Green Mountain (9/23/2017)
SHOTS ON GOAL 2 CCNYM (9/8/2017)
Green Mountain (9/23/2017)
SAVES 1 Oswego State (9/3/2017)
NPMSOC (9/5/2017)
SLC (9/19/2017)
CMSV-M (10/7/2017)
Mount Saint Mary (10/25/2017)
FOULS 8 CCNYM (9/8/2017)
JOHNJAYM (9/13/2017)
FSCM (9/16/2017)
SLC (9/19/2017)
Albertus Magnus (9/21/2017)
Western Conn. St. (9/27/2017)
CORNER KICKS 1 CCNYM (9/8/2017)
St. Joseph's (Bklyn) (10/3/2017)
CMSV-M (10/7/2017)
Mount Saint Mary (10/25/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 JOHNJAYM (9/13/2017)
GOALS 2 JOHNJAYM (9/13/2017)
ASSISTS 1 CCNYM (9/8/2017)
JOHNJAYM (9/13/2017)
FSCM (9/16/2017)
SLC (9/19/2017)
Green Mountain (9/23/2017)
OW-MSO (9/30/2017)
St. Joseph's (Bklyn) (10/3/2017)
Yeshiva University (10/20/2017)
SHOTS 11 Green Mountain (9/23/2017)
SHOTS ON GOAL 4 CCNYM (9/8/2017)
Green Mountain (9/23/2017)
Yeshiva University (10/20/2017)
SAVES 14 JOHNJAYM (9/13/2017)
SLC (9/19/2017)
FOULS 3 CCNYM (9/8/2017)
JOHNJAYM (9/13/2017)
OW-MSO (9/30/2017)
CMSV-M (10/7/2017)
MARITIME (10/17/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Green Mountain (9/23/2017)
GOALS 4 Green Mountain (9/23/2017)
ASSISTS 3 JOHNJAYM (9/13/2017)
Green Mountain (9/23/2017)
SHOTS 35 Green Mountain (9/23/2017)
SHOTS ON GOAL 18 Green Mountain (9/23/2017)
SAVES 14 JOHNJAYM (9/13/2017)
SLC (9/19/2017)
FOULS 22 Yeshiva University (10/20/2017)
CORNER KICKS 15 Green Mountain (9/23/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cal, Rob
JOHNJAYM (9/13/2017)
GOALS 2 Cal, Rob
JOHNJAYM (9/13/2017)
ASSISTS 1 Ellisy, Eslam
Tyler, Kayode
Dubreus, Oliver
Leavens, Aidan
Cal, Rob
Amvrosiatos, Yianni
Browne, Thomas
Heitmann, Ramsey
CCNYM (9/8/2017)
JOHNJAYM (9/13/2017)
FSCM (9/16/2017)
SLC (9/19/2017)
Green Mountain (9/23/2017)
OW-MSO (9/30/2017)
St. Joseph's (Bklyn) (10/3/2017)
Yeshiva University (10/20/2017)
SHOTS 11 Tyler, Kayode
Green Mountain (9/23/2017)
SHOTS ON GOAL 4 Leavens, Aidan
Tyler, Kayode
Browne, Thomas
CCNYM (9/8/2017)
Green Mountain (9/23/2017)
Yeshiva University (10/20/2017)
SAVES 14 Meade, Jordan
Meade, Jordan
JOHNJAYM (9/13/2017)
SLC (9/19/2017)
FOULS 3 Ellisy, Eslam
Tyler, Kayode
Iurillo, Joseph
Tyler, Kayode
Ellisy, Eslam
CCNYM (9/8/2017)
JOHNJAYM (9/13/2017)
OW-MSO (9/30/2017)
CMSV-M (10/7/2017)
MARITIME (10/17/2017)

Leaders

Team Leaders: Points
Player High
Points
Cal , Rob 13
Tyler, Kayode 13
Iurillo, Anthony 6
Amvrosiatos, Yianni 5
Dubreus, Oliver 5
Team Leaders: Goals
Player High
Goals
Cal , Rob 6
Tyler, Kayode 6
Iurillo, Anthony 2
Amvrosiatos, Yianni 2
Ellisy, Eslam 2
Team Leaders: Assists
Player High
Assists
Dubreus, Oliver 3
Iurillo, Anthony 2
Cal , Rob 1
Tyler, Kayode 1
Amvrosiatos, Yianni 1
Team Leaders: Shots
Player High
Shots
Tyler, Kayode 41
Cal , Rob 31
Amvrosiatos, Yianni 25
Browne, Thomas 25
Ellisy, Eslam 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cal , Rob 14
Tyler, Kayode 14
Browne, Thomas 12
Ellisy, Eslam 11
Amvrosiatos, Yianni 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cal , Rob 3
Amvrosiatos, Yianni 1
Dubreus, Oliver 1
Reyes, Favian 1
Viveros, Joel 1

Copyright © 2025 Purchase College Athletics