Skip To Main Content

Purchase College Athletics

2019 Men's Soccer Cumulative Statistics - Purchase College Athletics

2019 Men's Soccer Cumulative Statistics

Team (7-10-1, 5-6)

Overall Team Statistics
Statistic Purchase Opponents
Shots
Goals 20 35
Goals Per Game 1.11 1.94
Shots 270 283
Shots Per Game 15.0 15.7
Shots Percentage 0.074 0.124
Shots On Goal 120-270 125-283
Shots On Goal Percentage 0.444 0.442
Penalties
Yellow Cards 19 31
Red Cards 2 0
Miscellaneous
Assists 18 26
Saves 90 100
Fouls 236 236
Corner Kicks 94 90
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Osguera, Rolando 11Osguera, Rolando 18 16 1435 4 3 11 45 0.089 18 0.400 0-0 1 0-0
8 Arboleda, Juan 8Arboleda, Juan 17 15 1383 1 5 7 36 0.028 15 0.417 3-1 0 0-0
14 Balcaceres, Brandon 14Balcaceres, Brandon 13 9 673 2 2 6 19 0.105 9 0.474 1-1 1 1-1
10 Cassidy, Colman 10Cassidy, Colman 14 12 1141 2 2 6 29 0.069 11 0.379 1-0 1 0-0
9 Ehrhardt, Jasper 9Ehrhardt, Jasper 5 5 354 3 0 6 15 0.200 8 0.533 0-0 2 0-0
4 Dubron, Andrew 4Dubron, Andrew 18 16 1308 2 1 5 28 0.071 14 0.500 1-0 1 0-0
17 Guzzone, Anthony 17Guzzone, Anthony 11 5 492 2 0 4 12 0.167 7 0.583 1-0 0 0-0
22 Stevenson, Avery 22Stevenson, Avery 17 16 1507 1 1 3 9 0.111 4 0.444 0-0 1 0-0
21 Arias, Jose 21Arias, Jose 8 2 213 1 0 2 7 0.143 2 0.286 0-0 0 0-0
15 Boadu, Alex 15Boadu, Alex 14 2 305 1 0 2 6 0.167 1 0.167 0-0 0 0-0
12 Dillon, Ethan 12Dillon, Ethan 15 4 459 0 2 2 1 0.000 0 0.000 0-0 0 0-0
7 Ellisy, Eslam 7Ellisy, Eslam 16 11 1012 0 2 2 17 0.000 8 0.471 1-0 0 0-0
5 Lafata, Vincent 5Lafata, Vincent 18 18 1634 1 0 2 15 0.067 6 0.400 4-0 0 0-0  
24 Bautista, Ethan 24Bautista, Ethan 8 7 622 0 0 0 2 0.000 2 1.000 1-0 0 0-0
16 Cucurullo, Dean 16Cucurullo, Dean 13 9 836 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 De Souza, Gustavo 25De Souza, Gustavo 13 4 575 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Hernandez, Cleefor 2Hernandez, Cleefor 7 2 102 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Ishoo, Cristian 19Ishoo, Cristian 13 0 162 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Miller, Evan 18Miller, Evan 7 0 136 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Olmedo, Mario 0Olmedo, Mario 18 18 1674 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 O'Toole, Owen 20O'Toole, Owen 10 1 186 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Park, Liam 3Park, Liam 16 11 1024 0 0 0 3 0.000 3 1.000 2-0 0 0-0
13 Stenborg, Jackson 13Stenborg, Jackson 15 3 260 0 0 0 9 0.000 3 0.333 1-0 0 0-0
6 Welch, Brendan 6Welch, Brendan 18 12 1011 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Wochinger, Tim 23Wochinger, Tim 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18524 20 18 58 270 0.074 120 0.444 19-2 7 1-1
Opponent 18 - 18527 35 26 96 283 0.124 125 0.442 31-0 10 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ishoo, Cristian 00Ishoo, Cristian 1 0 04:59 0 0.00 0 0 0 0 0 0 0
0 Olmedo, Mario 0Olmedo, Mario 18 18 1671:15 35 1.88 84 0.706 7 9 1 0 279
Total 18 - 1676:14 35 1.88 84 0.706 7 9 1 3 279
Opponents 18 - 1676:14 20 1.07 97 0.829 5 263

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Arboleda, Juan 8Arboleda, Juan 10 9 766 1 5 7 20 0.050 7 0.350 1-1 0 0-0
11 Osguera, Rolando 11Osguera, Rolando 11 11 876 2 3 7 29 0.069 10 0.345 0-0 1 0-0
14 Balcaceres, Brandon 14Balcaceres, Brandon 7 6 382 2 1 5 12 0.167 6 0.500 1-1 1 1-1
10 Cassidy, Colman 10Cassidy, Colman 9 7 746 2 0 4 13 0.154 4 0.308 1-0 1 0-0
9 Ehrhardt, Jasper 9Ehrhardt, Jasper 4 4 249 2 0 4 11 0.182 7 0.636 0-0 1 0-0
17 Guzzone, Anthony 17Guzzone, Anthony 8 5 387 2 0 4 7 0.286 4 0.571 1-0 0 0-0
4 Dubron, Andrew 4Dubron, Andrew 11 10 793 1 1 3 13 0.077 8 0.615 1-0 0 0-0
22 Stevenson, Avery 22Stevenson, Avery 11 11 995 1 1 3 6 0.167 2 0.333 0-0 1 0-0
15 Boadu, Alex 15Boadu, Alex 8 0 123 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Ellisy, Eslam 7Ellisy, Eslam 9 6 611 0 2 2 11 0.000 6 0.545 1-0 0 0-0
5 Lafata, Vincent 5Lafata, Vincent 11 11 975 1 0 2 12 0.083 4 0.333 2-0 0 0-0  
21 Arias, Jose 21Arias, Jose 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bautista, Ethan 24Bautista, Ethan 4 4 329 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Cucurullo, Dean 16Cucurullo, Dean 9 6 562 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 De Souza, Gustavo 25De Souza, Gustavo 7 1 223 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Dillon, Ethan 12Dillon, Ethan 9 1 255 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Hernandez, Cleefor 2Hernandez, Cleefor 4 2 74 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Ishoo, Cristian 19Ishoo, Cristian 9 0 114 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Miller, Evan 18Miller, Evan 6 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Olmedo, Mario 0Olmedo, Mario 11 11 1006 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 O'Toole, Owen 20O'Toole, Owen 7 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Park, Liam 3Park, Liam 9 7 620 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Stenborg, Jackson 13Stenborg, Jackson 9 1 109 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Welch, Brendan 6Welch, Brendan 11 8 693 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Wochinger, Tim 23Wochinger, Tim 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11137 15 13 43 148 0.101 66 0.446 19-2 5 1-1
Opponent 11 - 11146 25 21 71 179 0.140 81 0.453 31-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ishoo, Cristian 00Ishoo, Cristian 1 0 04:59 0 0.00 0 0 0 0 0 0 0
0 Olmedo, Mario 0Olmedo, Mario 11 11 1004:09 25 2.24 53 0.679 5 5 0 0 175
Total 11 - 1009:08 25 2.23 53 0.679 5 5 0 2 175
Opponents 11 - 1009:08 15 1.34 50 0.769 1 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2019 vs John Jay L 1-3 (0-0-0, 0-0-0) 0-0-0 0 Jose Arias (1) (Colman Cassidy)
09/06/2019 vs CCNY W 2-1 (0-1-0, 0-0-0) 0-0-0 25 Rolando Osguera (1) (Colman Cassidy)
Andrew Dubron (1) (Ethan Dillon)
09/11/2019 vs Lehman L 0-1 (1-2-0, 0-0-0) 0-0-0 88
09/17/2019 at St. Joseph's (Bklyn) W 3-2 (2-2-0, 1-0-0) 1-0-0 63 Rolando Osguera (2)
Andrew Dubron (1) (Rolando Osguera)
Rolando Osguera (2) (Juan Arboleda)
9/21/2019 at St. Joseph's (L.I.) W 3-2 (3-2-0, 2-0-0) 2-0-0 0 Arboleda,Juan (0)
Balcaceres,Brandon (0) (Osguera,Rolando)
Ehrhardt,Jasper (0) (Osguera,Rolando)
09/23/2019 vs Brooklyn W 2-1 (4-2-0, 2-0-0) 2-0-0 25 Rolando Osguera (1) (Ethan Dillon)
Jasper Ehrhardt (1) (Brandon Balcaceres)
09/25/2019 at Bard T 0-0 (4-2-1, 2-0-0) 2-0-0 80
09/28/2019 vs CMSV W 1-0 (5-2-1, 3-0-0) 3-0-0 25 Brandon Balcaceres (0)
10/01/2019 vs Merchant Marine L 0-4 (5-3-1, 3-1-0) 3-1-0 40
10/03/2019 at Yeshiva W 2-1 (6-3-1, 4-1-0) 4-1-0 20 Jasper Ehrhardt (1) (Juan Arboleda , Brandon Balcaceres)
Colman Cassidy (1) (Eslam Ellisy)
10/07/2019 vs Utica L 0-1 (6-4-1, 4-1-0) 4-1-0 25
10/09/2019 at New Jersey City University L 0-3 (6-5-1) 88
10/12/2019 at Manhattanville L 1-5 (6-6-1) 212 LaFata, Vincent (0) (Arboleda, Juan)
10/15/2019 vs Sarah Lawrence W 1-0 (7-6-1, 5-2-0) 5-2-0 35 Avery Stevenson (1) (Juan Arboleda)
10/19/2019 vs SUNY Maritime L 1-3 (7-7-1, 5-3-0) 5-3-0 45 Alex Boadu (1) (Andrew Dubron)
10/24/2019 at Mount Saint Mary L 1-4 (7-8-1, 5-4-0) 5-4-0 103 Cassidy, Colman (2)
10/26/2019 vs Farmingdale St. L 1-2 (7-9-1, 5-5-0) 5-5-0 35 Anthony Guzzone (1) (Eslam Ellisy)
10/29/2019 vs Old Westbury L 1-2 (7-10-1, 5-6-0) 5-6-0 40 Anthony Guzzone (1) (Avery Stevenson , Juan Arboleda)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2019 vs John Jay 1-3 1 1 3 15 0.067 5 0.333 0-0 0 0-0 996
09/06/2019 vs CCNY 2-1 2 2 6 21 0.095 8 0.381 0-0 1 0-0 1026
09/11/2019 vs Lehman 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 995
09/17/2019 at St. Joseph's (Bklyn) 3-2 3 2 8 15 0.200 9 0.600 1-0 1 0-0 997
9/21/2019 at St. Joseph's (L.I.) 3-2 3 2 8 16 0.188 9 0.563 0-0 1 0-0 989
09/23/2019 vs Brooklyn 2-1 2 2 6 29 0.069 8 0.276 2-0 1 0-0 1156
09/25/2019 at Bard 0-0 0 0 0 25 0.000 14 0.560 4-0 0 0-0 1217
09/28/2019 vs CMSV 1-0 1 0 2 21 0.048 9 0.429 2-0 1 1-1 995
10/01/2019 vs Merchant Marine 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1000
10/03/2019 at Yeshiva 2-1 2 3 7 17 0.118 7 0.412 2-1 1 0-0 993
10/07/2019 vs Utica 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 996
10/09/2019 at New Jersey City University 0-3 0 0 0 13 0.000 8 0.615 0-0 0 0-0 1001
10/12/2019 at Manhattanville 1-5 1 1 3 9 0.111 6 0.667 0-0 0 0-0 992
10/15/2019 vs Sarah Lawrence 1-0 1 1 3 20 0.050 6 0.300 0-0 1 0-0 995
10/19/2019 vs SUNY Maritime 1-3 1 1 3 11 0.091 5 0.455 4-0 0 0-0 997
10/24/2019 at Mount Saint Mary 1-4 1 0 2 8 0.125 4 0.500 1-1 0 0-0 974
10/26/2019 vs Farmingdale St. 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 1212
10/29/2019 vs Old Westbury 1-2 1 2 4 16 0.063 5 0.313 1-0 0 0-0 993
Total 20-35 20 18 58 270 0.074 120 0.444 19-2 7 1-1 18524
Opponent - 35 26 96 283 0.124 125 0.442 31-0 10 - 18527

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2019 John Jay 1-3 90:00 3 3.00 6 0.667 0 1 0 0 17
09/06/2019 CCNY 2-1 92:34 1 1.97 1 0.500 1 0 0 0 10
09/11/2019 Lehman 0-1 90:00 1 1.65 9 0.900 0 1 0 0 19
09/17/2019 St. Joseph's (Bklyn) 3-2 90:00 2 1.74 2 0.500 1 0 0 0 15
9/21/2019 St. Joseph's (L.I.) 3-2 90:00 2 1.79 1 0.333 1 0 0 0 3
09/23/2019 Brooklyn 2-1 104:32 1 1.62 3 0.750 1 0 0 0 13
09/25/2019 Bard 0-0 110:00 0 1.35 3 1.000 0 0 1 1 9
09/28/2019 CMSV 1-0 90:00 0 1.19 0 0.00 1 0 0 1 4
10/01/2019 Merchant Marine 0-4 90:00 4 1.49 5 0.556 0 1 0 0 20
10/03/2019 Yeshiva 2-1 90:00 1 1.44 8 0.889 1 0 0 0 17
10/07/2019 Utica 0-1 90:00 1 1.40 4 0.800 0 1 0 0 15
10/09/2019 New Jersey City University 0-3 90:00 3 1.53 5 0.625 0 1 0 0 21
10/12/2019 Manhattanville 1-5 90:00 5 1.79 9 0.643 0 1 0 0 22
10/15/2019 Sarah Lawrence 1-0 90:00 0 1.67 5 1.000 1 0 0 1 9
10/19/2019 SUNY Maritime 1-3 90:00 3 1.75 4 0.571 0 1 0 0 18
10/24/2019 Mount Saint Mary 1-4 90:00 4 1.89 9 0.692 0 1 0 0 22
10/26/2019 Farmingdale St. 1-2 109:08 2 1.87 8 0.800 0 1 0 0 27
10/29/2019 Old Westbury 1-2 90:00 2 1.88 3 0.600 0 1 0 0 18
Totals - 1675 35 1.88 85 0.708 7 10 1 3 279
Opponent - 1676:14 20 1.07 97 0.829 10 7 1 5 263

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2019 John Jay 3-1 3 1 7 17 0.176 9 0.529 4-0 1 0-0 996
09/06/2019 CCNY 1-2 1 1 3 10 0.100 2 0.200 1-0 0 0-0 1026
09/11/2019 Lehman 1-0 1 1 3 19 0.053 10 0.526 2-0 1 0-0 994
09/17/2019 St. Joseph's (Bklyn) 2-3 2 1 5 15 0.133 4 0.267 2-0 0 0-0 992
9/21/2019 St. Joseph's (L.I.) 2-3 2 0 4 6 0.333 3 0.500 1-0 0 0-0 991
09/23/2019 Brooklyn 1-2 1 0 2 13 0.077 6 0.462 4-0 0 0-0 1155
09/25/2019 Bard 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1214
09/28/2019 CMSV 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 996
10/01/2019 Merchant Marine 4-0 4 4 12 20 0.200 9 0.450 0-0 1 0-0 1001
10/03/2019 Yeshiva 1-2 1 1 3 17 0.059 10 0.588 2-0 0 0-0 992
10/07/2019 Utica 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 997
10/09/2019 New Jersey City University 3-0 3 1 7 21 0.143 8 0.381 0-0 1 0-0 999
10/12/2019 Manhattanville 5-1 5 5 15 22 0.227 14 0.636 0-0 1 0-0 991
10/15/2019 Sarah Lawrence 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 993
10/19/2019 SUNY Maritime 3-1 3 3 9 18 0.167 7 0.389 4-0 1 0-0 998
10/24/2019 Mount Saint Mary 4-1 4 4 12 23 0.174 13 0.565 6-0 1 0-1 990
10/26/2019 Farmingdale St. 2-1 2 2 6 27 0.074 10 0.370 0-0 1 0-0 1210
10/29/2019 Old Westbury 2-1 2 1 5 18 0.111 6 0.333 0-0 1 0-0 992
Total 35-20 35 26 96 283 0.124 125 0.442 31-0 10 0-1 18527
Purchase - 20 18 58 270 0.074 120 0.444 19-2 7 - 18524

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2019 John Jay 3-1 90:00 1 1.00 4 0.800 1 0 0 0 15
09/06/2019 CCNY 1-2 92:34 2 1.48 6 0.750 0 1 0 0 21
09/11/2019 Lehman 1-0 90:00 0 0.99 4 1.000 1 0 0 1 7
09/17/2019 St. Joseph's (Bklyn) 2-3 90:00 3 1.49 6 0.667 0 1 0 0 15
9/21/2019 St. Joseph's (L.I.) 2-3 90:00 3 1.79 6 0.667 0 1 0 0 9
09/23/2019 Brooklyn 1-2 104:32 2 1.78 5 0.714 0 1 0 0 29
09/25/2019 Bard 0-0 110:00 0 1.48 13 1.000 0 0 1 1 25
09/28/2019 CMSV 0-1 90:00 1 1.43 8 0.889 0 1 0 0 21
10/01/2019 Merchant Marine 4-0 90:00 0 1.27 0 0.00 1 0 0 1 3
10/03/2019 Yeshiva 1-2 90:00 2 1.34 4 0.667 0 1 0 0 17
10/07/2019 Utica 1-0 90:00 0 1.23 7 1.000 1 0 0 1 12
10/09/2019 New Jersey City University 3-0 90:00 0 1.13 8 1.000 1 0 0 1 13
10/12/2019 Manhattanville 5-1 90:00 1 1.12 5 0.833 1 0 0 0 9
10/15/2019 Sarah Lawrence 0-1 90:00 1 1.11 5 0.833 0 1 0 0 20
10/19/2019 SUNY Maritime 3-1 90:00 1 1.10 4 0.800 1 0 0 0 11
10/24/2019 Mount Saint Mary 4-1 90:00 1 1.10 3 0.750 1 0 0 0 8
10/26/2019 Farmingdale St. 2-1 109:08 1 1.08 5 0.833 1 0 0 0 12
10/29/2019 Old Westbury 2-1 90:00 1 1.07 4 0.800 1 0 0 0 16
Totals - 1675 20 1.07 97 0.829 10 7 1 5 263
Purchase - 1676:14 35 1.88 85 0.708 7 10 1 3 279

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2019 vs John Jay 1-3 1/3 1/1 15/17 5/9 3/4 0/4 0/0
09/06/2019 vs CCNY 2-1 2/1 2/1 21/10 8/2 7/4 0/1 0/0
09/11/2019 vs Lehman 0-1 0/1 0/1 7/19 4/10 1/4 1/2 0/0
09/17/2019 at St. Joseph's (Bklyn) 3-2 3/2 2/1 15/15 9/4 4/6 1/2 0/0
9/21/2019 at St. Joseph's (L.I.) 3-2 3/2 2/0 16/6 9/3 8/4 0/1 0/0
09/23/2019 vs Brooklyn 2-1 2/1 2/0 29/13 8/6 8/3 2/4 0/0
09/25/2019 at Bard 0-0 0/0 0/0 25/9 14/3 5/3 4/2 0/0
09/28/2019 vs CMSV 1-0 1/0 0/0 21/4 9/0 10/6 2/3 0/0
10/01/2019 vs Merchant Marine 0-4 0/4 0/4 3/20 0/9 0/2 0/0 0/0
10/03/2019 at Yeshiva 2-1 2/1 3/1 17/17 7/10 11/6 2/2 1/0
10/07/2019 vs Utica 0-1 0/1 0/1 12/15 7/6 6/7 0/0 0/0
10/09/2019 at New Jersey City University 0-3 0/3 0/1 13/21 8/8 2/3 0/0 0/0
10/12/2019 at Manhattanville 1-5 1/5 1/5 9/22 6/14 5/4 0/0 0/0
10/15/2019 vs Sarah Lawrence 1-0 1/0 1/0 20/9 6/5 6/5 0/0 0/0
10/19/2019 vs SUNY Maritime 1-3 1/3 1/3 11/18 5/7 4/4 4/4 0/0
10/24/2019 at Mount Saint Mary 1-4 1/4 0/4 8/23 4/13 0/3 1/6 1/0
10/26/2019 vs Farmingdale St. 1-2 1/2 1/2 12/27 6/10 3/13 1/0 0/0
10/29/2019 vs Old Westbury 1-2 1/2 2/1 16/18 5/6 11/9 1/0 0/0
Totals 20/35 18/26 270/283 120/125 94/90 19/31 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 St. Joseph's (Bklyn) (09/17/2019)
St. Joseph's (L.I.) (9/21/2019)
GOALS 3 St. Joseph's (Bklyn) (09/17/2019)
St. Joseph's (L.I.) (9/21/2019)
ASSISTS 3 Yeshiva (10/03/2019)
SHOTS 29 Brooklyn (09/23/2019)
SHOTS ON GOAL 14 Bard (09/25/2019)
SAVES 9 Lehman (09/11/2019)
Manhattanville (10/12/2019)
Mount Saint Mary (10/24/2019)
FOULS 25 St. Joseph's (Bklyn) (09/17/2019)
CORNER KICKS 11 Yeshiva (10/03/2019)
Old Westbury (10/29/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Manhattanville (10/12/2019)
GOALS 5 Manhattanville (10/12/2019)
ASSISTS 5 Manhattanville (10/12/2019)
SHOTS 27 Farmingdale St. (10/26/2019)
SHOTS ON GOAL 14 Manhattanville (10/12/2019)
SAVES 13 Bard (09/25/2019)
FOULS 18 Brooklyn (09/23/2019)
CORNER KICKS 13 Farmingdale St. (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CMSV (09/28/2019)
Mount Saint Mary (10/24/2019)
GOALS 1 John Jay (09/04/2019)
CMSV (09/28/2019)
Manhattanville (10/12/2019)
Sarah Lawrence (10/15/2019)
SUNY Maritime (10/19/2019)
Mount Saint Mary (10/24/2019)
Farmingdale St. (10/26/2019)
Old Westbury (10/29/2019)
ASSISTS 1 John Jay (09/04/2019)
Manhattanville (10/12/2019)
Sarah Lawrence (10/15/2019)
SUNY Maritime (10/19/2019)
Farmingdale St. (10/26/2019)
SHOTS 3 Lehman (09/11/2019)
Merchant Marine (10/01/2019)
SHOTS ON GOAL 4 Lehman (09/11/2019)
Mount Saint Mary (10/24/2019)
SAVES 1 CCNY (09/06/2019)
St. Joseph's (L.I.) (9/21/2019)
FOULS 9 Utica (10/07/2019)
Manhattanville (10/12/2019)
SUNY Maritime (10/19/2019)
CORNER KICKS 1 Lehman (09/11/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brooklyn (09/23/2019)
GOALS 1 CCNY (09/06/2019)
Lehman (09/11/2019)
Brooklyn (09/23/2019)
Yeshiva (10/03/2019)
Utica (10/07/2019)
ASSISTS 1 John Jay (09/04/2019)
CCNY (09/06/2019)
Lehman (09/11/2019)
St. Joseph's (Bklyn) (09/17/2019)
Yeshiva (10/03/2019)
Utica (10/07/2019)
New Jersey City University (10/09/2019)
Old Westbury (10/29/2019)
SHOTS 4 St. Joseph's (L.I.) (9/21/2019)
CMSV (09/28/2019)
SHOTS ON GOAL 2 CCNY (09/06/2019)
SAVES 3 Mount Saint Mary (10/24/2019)
FOULS 9 CCNY (09/06/2019)
Merchant Marine (10/01/2019)
New Jersey City University (10/09/2019)
Farmingdale St. (10/26/2019)
Old Westbury (10/29/2019)
CORNER KICKS 2 Brooklyn (09/23/2019)
Bard (09/25/2019)
Merchant Marine (10/01/2019)
New Jersey City University (10/09/2019)
Mount Saint Mary (10/24/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 St. Joseph's (Bklyn) (09/17/2019)
GOALS 2 St. Joseph's (Bklyn) (09/17/2019)
ASSISTS 2 St. Joseph's (L.I.) (9/21/2019)
SHOTS 7 CCNY (09/06/2019)
SHOTS ON GOAL 3 CCNY (09/06/2019)
St. Joseph's (Bklyn) (09/17/2019)
St. Joseph's (L.I.) (9/21/2019)
Brooklyn (09/23/2019)
Bard (09/25/2019)
CMSV (09/28/2019)
New Jersey City University (10/09/2019)
SAVES 9 Lehman (09/11/2019)
Mount Saint Mary (10/24/2019)
FOULS 7 CMSV (09/28/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 St. Joseph's (Bklyn) (09/17/2019)
St. Joseph's (L.I.) (9/21/2019)
GOALS 3 St. Joseph's (Bklyn) (09/17/2019)
St. Joseph's (L.I.) (9/21/2019)
ASSISTS 3 Yeshiva (10/03/2019)
SHOTS 29 Brooklyn (09/23/2019)
SHOTS ON GOAL 14 Bard (09/25/2019)
SAVES 9 Lehman (09/11/2019)
Manhattanville (10/12/2019)
Mount Saint Mary (10/24/2019)
FOULS 25 St. Joseph's (Bklyn) (09/17/2019)
CORNER KICKS 11 Yeshiva (10/03/2019)
Old Westbury (10/29/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Osguera, Rolando
St. Joseph's (Bklyn) (09/17/2019)
GOALS 2 Osguera, Rolando
St. Joseph's (Bklyn) (09/17/2019)
ASSISTS 2 Osguera,Rolando
St. Joseph's (L.I.) (9/21/2019)
SHOTS 7 Cassidy, Colman
CCNY (09/06/2019)
SHOTS ON GOAL 3 Dubron, Andrew
Ehrhardt, Jasper
Ehrhardt,Jasper
Osguera, Rolando
Arboleda, Juan
Arboleda, Juan
Dubron, Andrew
CCNY (09/06/2019)
St. Joseph's (Bklyn) (09/17/2019)
St. Joseph's (L.I.) (9/21/2019)
Brooklyn (09/23/2019)
Bard (09/25/2019)
CMSV (09/28/2019)
New Jersey City University (10/09/2019)
SAVES 9 Olmedo, Mario
Olmedo, Mario
Lehman (09/11/2019)
Mount Saint Mary (10/24/2019)
FOULS 7 Welch, Brendan
CMSV (09/28/2019)

Leaders

Team Leaders: Points
Player High
Points
Osguera, Rolando 11
Arboleda, Juan 7
Balcaceres, Brandon 6
Cassidy, Colman 6
Ehrhardt, Jasper 6
Team Leaders: Goals
Player High
Goals
Osguera, Rolando 4
Ehrhardt, Jasper 3
Balcaceres, Brandon 2
Cassidy, Colman 2
Dubron, Andrew 2
Team Leaders: Assists
Player High
Assists
Arboleda, Juan 5
Osguera, Rolando 3
Balcaceres, Brandon 2
Cassidy, Colman 2
Dillon, Ethan 2
Team Leaders: Shots
Player High
Shots
Osguera, Rolando 45
Arboleda, Juan 36
Cassidy, Colman 29
Dubron, Andrew 28
Balcaceres, Brandon 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Osguera, Rolando 18
Arboleda, Juan 15
Dubron, Andrew 14
Cassidy, Colman 11
Balcaceres, Brandon 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ehrhardt, Jasper 2
Osguera, Rolando 1
Balcaceres, Brandon 1
Cassidy, Colman 1
Dubron, Andrew 1

Copyright © 2025 Purchase College Athletics