Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

PURCHASE PANTHERS (0-9) -VS- CNRWVB15 (11-4)

Box Score

PURCHASE PANTHERS logo
0
vs
CNRWVB15 logo
3

PURCHASE PANTHERS (0-9)
-VS-
CNRWVB15 (11-4)

Team Score By Period
Team 1 2 3
PURCHASE PANTHERS PUR-WVB 14 12 10
Winner CNRWVB15 CNRWVB 25 25 25
Date:
9/29/2015
Time:
7:00
Site:
New Rochelle NY (Wellness Center)
Attendance:
35
VIEW
Match History vs CNRWVB15

Match Details

Game Statistics By Set
Set PURCHASE PANTHERS CNRWVB15
K E TA % K E TA %
Set #1 4 3 17 .059 9 9 27 .000
Set #2 5 2 17 .176 11 2 22 .409
Set #3 2 3 13 -.077 7 5 20 .100
Total 11 8 47 .064 27 16 69 .159
Team Statistical Comparison
Statistic Team Comparison
PUR-WVB - CNRWVB
Points
14.0
61.0
Kills
11
27
Aces
2
28
Blocks
1
6
Assists
11
26
Digs
23
26

Game Leaders

PUR-WVB - Leaders
Statistic Leaders
Kills Dixon, Lillian (3), Morrissey, Logan (3), Hackett, Jade (2)
Aces Kentris, Lisa (1), Plackis, Cynthia (1)
Blocks Campbell, Tyra (1)
Assists Lally, Alex (10), Chirlin, Julia (1)
Digs Dixon, Lillian (5), Morrissey, Logan (5), Chirlin, Julia (5)
CNRWVB - Leaders
Statistic Leaders
Kills Perez Diaz, Tiany (9), Padilla Rio, Fabiola (7), Lopez Soto, Melanie (3)
Aces Lopez Soto, Melanie (10), Angeles, Rosa (5), Garcia, Stephanie (4)
Blocks Beckford, Tamara (5), Flowers, Indigo (3), Harrison, Caitlin (1)
Assists Lopez Soto, Melanie (13), Flowers, Indigo (11), Perez Diaz, Tiany (1)
Digs Flowers, Indigo (7), Lopez Soto, Melanie (5), Angeles, Rosa (5)

Individual Statistics

PURCHASE PANTHERS (0-9)

PUR-WVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dixon, Lillian 3 3 4 11 -.091 0 0 0 1 0-1 0 0 0 5 0 8 3.0
2 2 Lally, Alex 3 1 0 8 .125 10 0 0 1 0-1 0 0 0 3 0 0 1.0
5 5 Hackett, Jade 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 3 2.0
8 8 Morrissey, Logan 3 3 1 11 .182 0 0 0 1 0-1 0 0 0 5 0 0 3.0
10 10 Chirlin, Julia 3 1 1 7 .000 1 0 0 1 0-1 0 0 0 5 0 3 1.0
3 3 Kentris, Lisa 3 1 2 5 -.200 0 0 1 0 1-0 0 0 0 0 0 4 2.0
14 14 Holmes, Danielle 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
19 19 Plackis, Cynthia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 6 1.0
15 15 Campbell, Tyra 2 0 0 1 .000 0 0 0 0 0-0 1 0 0 1 0 3 1.0
TM TM TEAM 0 0 -
Totals 11 8 47 .064 11 0 2 4 2-4 1 0 0 23 0 28 14
PUR-WVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dixon, Lillian 3 0 0 0 5 0 8 3.0
2 2 Lally, Alex 3 0 0 0 3 0 0 1.0
5 5 Hackett, Jade 3 0 0 0 0 0 3 2.0
8 8 Morrissey, Logan 3 0 0 0 5 0 0 3.0
10 10 Chirlin, Julia 3 0 0 0 5 0 3 1.0
3 3 Kentris, Lisa 3 0 0 0 0 0 4 2.0
14 14 Holmes, Danielle 3 0 0 0 0 0 1 0.0
19 19 Plackis, Cynthia 3 0 0 0 4 0 6 1.0
15 15 Campbell, Tyra 2 1 0 0 1 0 3 1.0
TM TM TEAM 0
Totals 1 0 0 23 0 28 14

CNRWVB15 (11-4)

CNRWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Padilla Rio, Fabiola 3 7 5 17 .118 0 0 3 3 3-3 0 0 0 2 0 0 10.0
8 8 Beckford, Tamara 3 2 3 11 -.091 0 0 0 0 0-0 3 2 0 0 0 0 6.0
10 10 Perez Diaz, Tiany 3 9 5 22 .182 1 0 3 1 3-1 0 0 0 4 0 1 12.0
12 12 Lopez Soto, Melanie 3 3 1 8 .250 13 0 10 0 10-0 0 0 0 5 0 0 13.0
14 14 Angeles, Rosa 3 0 0 0 0 1 0 5 1 5-1 0 0 0 5 0 0 5.0
21 21 Flowers, Indigo 3 3 1 7 .286 11 0 3 0 3-0 0 3 1 7 1 0 7.5
13 13 Harrison, Caitlin 3 3 1 4 .500 0 0 0 0 0-0 0 1 0 1 0 1 3.5
16 16 Garcia, Stephanie 3 0 0 0 0 0 0 4 0 4-0 0 0 0 2 0 0 4.0
TM TM TEAM 0 0 -
Totals 27 16 69 .159 26 0 28 5 28-5 3 6 1 26 1 2 61
CNRWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Padilla Rio, Fabiola 3 0 0 0 2 0 0 10.0
8 8 Beckford, Tamara 3 3 2 0 0 0 0 6.0
10 10 Perez Diaz, Tiany 3 0 0 0 4 0 1 12.0
12 12 Lopez Soto, Melanie 3 0 0 0 5 0 0 13.0
14 14 Angeles, Rosa 3 0 0 0 5 0 0 5.0
21 21 Flowers, Indigo 3 0 3 1 7 1 0 7.5
13 13 Harrison, Caitlin 3 0 1 0 1 0 1 3.5
16 16 Garcia, Stephanie 3 0 0 0 2 0 0 4.0
TM TM TEAM 0
Totals 3 6 1 26 1 2 61