Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

PURCHASE PANTHERS (0-8) -VS- King's (6-2)

Box Score

PURCHASE PANTHERS logo
0
vs
King's logo
3

PURCHASE PANTHERS (0-8)
-VS-
King's (6-2)

Team Score By Period
Team 1 2 3
PURCHASE PANTHERS PUR-WVB 10 6 8
Winner King's KINGSVB 25 25 25
Date:
9/17/2016
Time:
11:00 am
Site:
Wilkes-Barre, Pa. (Scandlon Gym)
Attendance:
100
Officials
1st Referee: Mike Harakal
2nd Referee: Dale Sheed
VIEW
Match History vs King's

Match Details

Game Statistics By Set
Set PURCHASE PANTHERS King's
K E TA % K E TA %
Set #1 2 2 10 .000 10 6 19 .211
Set #2 2 3 14 -.071 13 1 17 .706
Set #3 4 5 20 -.050 8 3 18 .278
Total 8 10 44 -.045 31 10 54 .389
Team Statistical Comparison
Statistic Team Comparison
PUR-WVB - KINGSVB
Points
12.0
52.0
Kills
8
31
Aces
3
21
Blocks
1
0
Assists
6
24
Digs
11
24

Game Leaders

PUR-WVB - Leaders
Statistic Leaders
Kills Gribbins, Maura (3), Plackis, Cynthia (2), Gonzalez , Isis (1)
Aces Vidal, Stacey (1), Gonzalez , Isis (1), Pillig, Kaitlyn (1)
Blocks Pillig, Kaitlyn (1)
Assists Gribbins, Maura (2), Gonzalez , Isis (2), Plackis, Cynthia (2)
Digs Pillig, Kaitlyn (4), Plackis, Cynthia (2), O'Connell, Kayla (2)
KINGSVB - Leaders
Statistic Leaders
Kills Michaela Lablanc (8), Julie Kollar (8), Nicole McQuillan (6)
Aces Maddie Kumm (7), Emma Hanrahan (6), Jessica Prebola (4)
Blocks
Assists Maddie Kumm (14), Julie Kollar (6), Michaela Lablanc (1)
Digs Olivia Musto (9), Emma Hanrahan (4), Michaela Lablanc (2)

Individual Statistics

PURCHASE PANTHERS (0-8)

PUR-WVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gribbins, Maura 3 3 1 12 .167 2 0 0 0 0-0 0 0 0 1 0 0 3.0
7 7 Gonzalez , Isis 3 1 1 9 .000 2 0 1 1 1-1 0 0 0 1 0 2 2.0
8 8 Pillig, Kaitlyn 3 1 2 6 -.167 0 0 1 1 1-1 1 0 0 4 0 4 3.0
11 11 Plackis, Cynthia 3 2 1 9 .111 2 0 0 0 0-0 0 0 0 2 0 5 2.0
13 13 O'Connell, Kayla 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 2 0 4 0.0
14 14 Francis, Joetta 3 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Calder, Ashley 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 3 0.0
2 2 Vidal, Stacey 1 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 0 0 2 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 8 10 44 -.045 6 0 3 4 3-4 1 0 0 11 0 21 12
PUR-WVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gribbins, Maura 3 0 0 0 1 0 0 3.0
7 7 Gonzalez , Isis 3 0 0 0 1 0 2 2.0
8 8 Pillig, Kaitlyn 3 1 0 0 4 0 4 3.0
11 11 Plackis, Cynthia 3 0 0 0 2 0 5 2.0
13 13 O'Connell, Kayla 3 0 0 0 2 0 4 0.0
14 14 Francis, Joetta 3 0 0 0 0 0 0 1.0
12 12 Calder, Ashley 2 0 0 0 1 0 3 0.0
2 2 Vidal, Stacey 1 0 0 0 0 0 2 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 0 0 11 0 21 12

King's (6-2)

KINGSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Hanrahan 3 0 0 0 0 0 0 6 0 6-0 0 0 0 4 0 0 6.0
2 2 Michaela Lablanc 3 8 3 14 .357 1 0 1 1 1-1 0 0 0 2 0 0 9.0
3 3 Olivia Musto 3 2 0 4 .500 0 0 1 0 1-0 0 0 0 9 0 2 3.0
4 4 Sydney Reigel 3 5 1 10 .400 1 0 1 1 1-1 0 0 0 1 0 1 6.0
7 7 Maddie Kumm 3 0 0 0 0 14 0 7 0 7-0 0 0 0 2 0 0 7.0
8 8 Jessica Prebola 3 0 1 2 -.500 0 0 4 0 4-0 0 0 0 2 0 0 4.0
10 10 Julie Kollar 3 8 0 9 .889 6 0 1 0 1-0 0 0 0 2 0 0 9.0
14 14 Kassie Schinski 3 2 1 4 .250 1 0 0 0 0-0 0 0 0 1 0 0 2.0
26 26 Nicole McQuillan 3 6 4 11 .182 1 0 0 0 0-0 0 0 0 1 0 0 6.0
TM TM TEAM 0 0 -
Totals 31 10 54 .389 24 0 21 2 21-2 0 0 0 24 0 3 52
KINGSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Hanrahan 3 0 0 0 4 0 0 6.0
2 2 Michaela Lablanc 3 0 0 0 2 0 0 9.0
3 3 Olivia Musto 3 0 0 0 9 0 2 3.0
4 4 Sydney Reigel 3 0 0 0 1 0 1 6.0
7 7 Maddie Kumm 3 0 0 0 2 0 0 7.0
8 8 Jessica Prebola 3 0 0 0 2 0 0 4.0
10 10 Julie Kollar 3 0 0 0 2 0 0 9.0
14 14 Kassie Schinski 3 0 0 0 1 0 0 2.0
26 26 Nicole McQuillan 3 0 0 0 1 0 0 6.0
TM TM TEAM 0
Totals 0 0 0 24 0 3 52