Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

Alvernia (8-7, 0-5 CVC) -VS- PURCHASE (7-3, 1-1 Skyline)

Box Score

Alvernia logo
2
vs
PURCHASE logo
3

Alvernia (8-7, 0-5 CVC)
-VS-
PURCHASE (7-3, 1-1 Skyline)

Team Score By Period
Team 1 2 3 4 5
Alvernia ALVMV 25 28 25 21 7
Winner PURCHASE PUR-MVB 27 26 20 25 15
Date:
3/10/2017
Time:
6:00 pm
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
0
Officials
1st Referee: Don Miller
2nd Referee: Renee Paser-Paull
VIEW
Match History vs Alvernia

Match Details

Game Statistics By Set
Set Alvernia PURCHASE
K E TA % K E TA %
Set #1 8 6 26 .077 11 6 37 .135
Set #2 10 6 32 .125 10 6 26 .154
Set #3 9 8 41 .024 8 4 26 .154
Set #4 10 7 33 .091 9 5 30 .133
Set #5 3 7 16 -.250 5 3 17 .118
Total 40 34 148 .041 43 24 136 .140
Team Statistical Comparison
Statistic Team Comparison
ALVMV - PUR-MVB
Points
40.0
63.0
Kills
40
43
Aces
0
10
Blocks
0
10
Assists
0
39
Digs
0
53

Game Leaders

ALVMV - Leaders
Statistic Leaders
Kills Spencer Matthews (14), Brendan Shovlin (9), Myles Thomas (6)
Aces
Blocks
Assists
Digs

Individual Statistics

Alvernia (8-7, 0-5 CVC)

ALVMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ralph Lunati 5 5 11 38 -.158 0 0 0 0 0-0 0 0 0 0 0 0 5.0
5 5 Anthony Dadson 5 4 0 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Brendan Shovlin 5 9 2 20 .350 0 0 0 0 0-0 0 0 0 0 0 0 9.0
14 14 Spencer Matthews 5 14 6 35 .229 0 0 0 0 0-0 0 0 0 0 0 0 14.0
6 6 Charlie Saloum 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Myles Thomas 5 6 9 31 -.097 0 0 0 0 0-0 0 0 0 0 0 0 6.0
4 4 Evan Bulcavage 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Mitchell Sterkenburg 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Mike Tierney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Justin Gibbs 4 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Austin Rush 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Dalton Hartman 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Justin Wintle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 34 148 .041 0 0 0 0 0-0 0 0 0 0 0 0 40
ALVMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ralph Lunati 5 0 0 0 0 0 0 5.0
5 5 Anthony Dadson 5 0 0 0 0 0 0 4.0
13 13 Brendan Shovlin 5 0 0 0 0 0 0 9.0
14 14 Spencer Matthews 5 0 0 0 0 0 0 14.0
6 6 Charlie Saloum 5 0 0 0 0 0 0 0.0
10 10 Myles Thomas 5 0 0 0 0 0 0 6.0
4 4 Evan Bulcavage 4 0 0 0 0 0 0 0.0
7 7 Mitchell Sterkenburg 4 0 0 0 0 0 0 0.0
8 8 Mike Tierney 4 0 0 0 0 0 0 0.0
11 11 Justin Gibbs 4 0 0 0 0 0 0 2.0
12 12 Austin Rush 2 0 0 0 0 0 0 0.0
1 1 Dalton Hartman 1 0 0 0 0 0 0 0.0
15 15 Justin Wintle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 0 0 0 40

PURCHASE (7-3, 1-1 Skyline)

PUR-MVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Schwab, Andrew 5 13 5 36 .222 6 0 0 1 0-1 2 0 3 13 0 0 15.0
8 8 Huang, Ethan 5 1 2 10 -.100 0 0 0 0 0-0 2 3 2 0 0 0 4.5
12 12 Kubisch, Luke 5 3 6 16 -.188 1 0 2 3 2-3 0 0 2 2 0 0 5.0
14 14 Otiniano, Andreo 5 0 3 15 -.200 0 0 3 4 3-4 0 1 0 6 2 3 3.5
15 15 Damerell, Riley 5 7 2 15 .333 31 0 1 2 1-2 2 0 3 8 2 0 10.0
1 1 Williams, Christopher 5 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Carges , Kevin 5 19 6 44 .295 1 0 4 3 4-3 1 2 0 12 0 0 25.0
7 7 Spadaro, Giovanni 1 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 24 136 .140 39 0 10 15 10-15 7 6 10 53 4 3 63
PUR-MVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Schwab, Andrew 5 2 0 3 13 0 0 15.0
8 8 Huang, Ethan 5 2 3 2 0 0 0 4.5
12 12 Kubisch, Luke 5 0 0 2 2 0 0 5.0
14 14 Otiniano, Andreo 5 0 1 0 6 2 3 3.5
15 15 Damerell, Riley 5 2 0 3 8 2 0 10.0
1 1 Williams, Christopher 5 0 0 0 10 0 0 0.0
5 5 Carges , Kevin 5 1 2 0 12 0 0 25.0
7 7 Spadaro, Giovanni 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 7 6 10 53 4 3 63