Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

# St. Joseph's (L.I.) (10-6,5-1 Skyline) -VS- # Purchase (4-12,2-5 Skyline)

Box Score

St. Joseph's (L.I.) logo
3
vs
Purchase logo
0

# St. Joseph's (L.I.) (10-6,5-1 Skyline)
-VS-
# Purchase (4-12,2-5 Skyline)

Team Score By Period
Team 1 2 3
Winner St. Joseph's (L.I.) SJCLI 25 25 25
Purchase SUNYPC 8 12 15
Date:
10/10/2023
Time:
7:00 pm
Site:
Purchase, NY (Purchase College, SUNY Gymnasium)
Attendance:
55
VIEW
Match History vs St. Joseph's (L.I.)

Match Details

Game Statistics By Set
Set St. Joseph's (L.I.) Purchase
K E TA % K E TA %
Set #1 11 2 21 0.429 2 8 23 -0.261
Set #2 12 6 26 0.231 1 8 23 -0.304
Set #3 10 2 24 0.333 4 4 25 0.0
Total 33 10 71 .324 7 20 71 -.183
Team Statistical Comparison
Statistic Team Comparison
SJCLI - SUNYPC
Points
49.5
16.0
Kills
33
7
Aces
13
8
Blocks
3
1
Assists
30
6
Digs
43
25

Game Leaders

SJCLI - Leaders
Statistic Leaders
Kills Gremli, Madison (11), Vanderhoof, Nina (10), Wolf, Jackie (7)
Aces Wolf, Jackie (4), Sexton, April (4), D'Ambrosio, Luciana (2)
Blocks Vanderhoof, Nina (2), Gremli, Madison (1), BarreraCarreno, Karen (1)
Assists BarreraCarreno, Karen (15), D'Angelo, Katie (11), Sexton, April (1)
Digs Sexton, April (15), Wolf, Jackie (6), D'Angelo, Katie (5)
SUNYPC - Leaders
Statistic Leaders
Kills Bastek-Ochoa, Lilith (3), Landreth, Ava (2), McCants, Mia (1)
Aces Bastek-Ochoa, Lilith (2), Leite, Natalia (2), Brown, Maya (2)
Blocks White, Lauren (1), Landreth, Ava (1)
Assists Leite, Natalia (6)
Digs White, Lauren (10), Leite, Natalia (5), Scott, Jess (4)

Individual Statistics

St. Joseph's (L.I.) (10-6,5-1 Skyline)

SJCLI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Wolf, Jackie 3 7 5 18 .111 0 0 4 0 4-0 0 0 0 6 0 3 11.0
4 4 Gremli, Madison 3 11 3 22 .364 0 0 1 0 1-0 0 1 0 3 0 0 12.5
8 8 Sexton, April 3 0 0 1 .000 1 0 4 1 4-1 0 0 0 15 1 3 4.0
14 14 D'Angelo, Katie 3 1 0 2 .500 11 0 1 1 1-1 0 0 0 5 0 0 2.0
2 2 D'Ambrosio, Luciana 3 2 0 6 .333 1 0 2 2 2-2 0 1 0 1 0 0 4.5
6 6 Fulton, Hannah 3 0 0 2 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
10 10 Vanderhoof, Nina 3 10 2 16 .500 1 0 0 3 0-3 1 1 0 2 0 0 11.5
5 5 BarreraCarreno, Karen 2 1 0 3 .333 15 1 1 1 1-1 0 1 0 4 0 0 2.5
1 1 Montefusco, Sarah 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 4 0 1 1.0
3 3 Hidalgo, Rocio 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Parante, Hazel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 10 71 .324 30 1 13 8 13-8 1 5 0 43 1 8 49.5
SJCLI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Wolf, Jackie 3 0 0 0 6 0 3 11.0
4 4 Gremli, Madison 3 0 1 0 3 0 0 12.5
8 8 Sexton, April 3 0 0 0 15 1 3 4.0
14 14 D'Angelo, Katie 3 0 0 0 5 0 0 2.0
2 2 D'Ambrosio, Luciana 3 0 1 0 1 0 0 4.5
6 6 Fulton, Hannah 3 0 1 0 1 0 0 0.5
10 10 Vanderhoof, Nina 3 1 1 0 2 0 0 11.5
5 5 BarreraCarreno, Karen 2 0 1 0 4 0 0 2.5
1 1 Montefusco, Sarah 2 0 0 0 4 0 1 1.0
3 3 Hidalgo, Rocio 1 0 0 0 1 0 0 0.0
7 7 Parante, Hazel 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 5 0 43 1 8 49.5

Purchase (4-12,2-5 Skyline)

SUNYPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Bastek-Ochoa, Lilith 3 3 5 16 -.125 0 0 2 1 2-1 0 0 0 2 0 5 5.0
14 14 McCants, Mia 3 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 White, Lauren 3 1 4 20 -.150 0 0 0 2 0-2 0 1 0 10 0 5 1.5
6 6 Leite, Natalia 3 0 0 4 .000 6 0 2 2 2-2 0 0 0 5 0 0 2.0
9 9 Landreth, Ava 3 2 1 10 .100 0 0 0 0 0-0 0 1 0 1 0 0 2.5
15 15 Brown, Maya 3 0 3 5 -.600 0 0 2 0 2-0 0 0 0 3 0 2 2.0
17 17 Scott, Jess 3 0 5 12 -.417 0 0 2 0 2-0 0 0 0 4 0 0 2.0
20 20 Cruz, Sienna 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Carmona, Angelica 1 0 0 0 0 0 1 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 7 20 71 -.183 6 1 8 7 8-7 0 2 0 25 0 13 16
SUNYPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Bastek-Ochoa, Lilith 3 0 0 0 2 0 5 5.0
14 14 McCants, Mia 3 0 0 0 0 0 0 1.0
5 5 White, Lauren 3 0 1 0 10 0 5 1.5
6 6 Leite, Natalia 3 0 0 0 5 0 0 2.0
9 9 Landreth, Ava 3 0 1 0 1 0 0 2.5
15 15 Brown, Maya 3 0 0 0 3 0 2 2.0
17 17 Scott, Jess 3 0 0 0 4 0 0 2.0
20 20 Cruz, Sienna 2 0 0 0 0 0 0 0.0
8 8 Carmona, Angelica 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 0 25 0 13 16