Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Cunningham, Brian .340 .814 32-31 103 14 35 7 1 0 17 44 .427 4 4 22 1 .387 0 4 3-4
1 Chavez, Mathew .327 .857 35-33 104 17 34 7 1 1 21 46 .442 15 2 10 0 .415 2 0 9-10
24 Kaul, William .281 .689 28-25 96 16 27 3 1 1 18 35 .365 6 0 14 0 .324 0 0 14-16
20 LaPorte, Brenden .276 .687 33-33 116 27 32 4 1 0 13 38 .328 10 5 11 2 .359 0 0 7-12
4 Ramirez, Teofilo .273 .668 28-28 88 17 24 0 1 0 18 26 .295 10 4 13 0 .373 0 0 10-14
5 Rucci, Patrick .250 .629 32-32 100 9 25 6 1 0 15 33 .330 6 1 15 1 .299 0 1 4-4
51 Walsh, Gregory .235 .609 32-30 81 14 19 4 1 0 2 25 .309 6 2 16 1 .300 1 8 4-6
23 Pressley, Ronald .226 .511 29-23 62 10 14 1 0 0 6 15 .242 4 0 19 0 .269 1 3 3-5
11 Kulbaba, Nick .382 .871 19-18 55 8 21 2 0 0 5 23 .418 8 0 11 2 .453 1 0 3-5
10 Fraracci, Gerard .292 .706 19-4 24 6 7 0 0 0 3 7 .292 5 0 7 0 .414 0 1 0-0
45 Nova, Alexander .242 .566 17-9 33 6 8 0 0 0 0 8 .242 3 1 5 1 .324 0 0 0-0
13 Ringold, Taylor .211 .581 15-4 19 1 4 1 0 0 3 5 .263 2 1 5 0 .318 0 0 0-0
33 Sayad, Elias .208 .575 18-6 24 8 5 0 0 0 1 5 .208 4 2 10 0 .367 0 1 4-6
65 Tuozzola, Nick .184 .465 21-11 49 7 9 0 1 0 6 11 .224 2 2 9 1 .241 1 0 1-1
7 Tecci, Michael .167 .398 6-5 12 1 2 0 0 0 0 2 .167 1 0 3 0 .231 0 2 0-1
3/9 Lawrence, Tyrus .135 .468 23-13 37 7 5 0 0 0 1 5 .135 9 2 13 0 .333 0 0 4-5
8 Aponte, Ryan .128 .355 17-11 39 4 5 0 0 0 2 5 .128 3 2 12 0 .227 0 1 0-0
27 Jones, Julian .000 .000 6-1 9 0 0 0 0 0 2 0 .000 0 0 3 0 .000 0 0 0-0
18 Vazquez, Jacob .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .657 35-35 1052 172 276 35 8 2 133 333 .317 98 28 198 9 .340 6 21 66-89
Opponents .300 .790 35-35 1035 198 310 67 5 9 181 414 .400 121 45 127 3 .390 21 27 59-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Reyes, Miguel 2.83 1.14 4-4 10-8 4 0-0 0 60.1 48 23 19 21 27 7 0 3 211 .227 2 5 0 5 3
66 Chin, Lukas 4.99 1.49 4-3 9-9 2 2-0 0 39.2 43 22 22 16 28 7 0 0 152 .283 6 8 2 1 2
28 Frank, Joshua 3.86 1.57 0-0 4-0 0 0-0 0 7.0 6 3 3 5 5 1 0 0 23 .261 2 1 0 3 0
16 Deacon, Jonathon 4.08 1.33 1-3 7-4 0 0-0 0 28.2 27 18 13 11 8 5 0 0 103 .262 1 6 1 3 7
52 Stewart, Joseph 5.06 2.00 0-2 11-1 0 0-0 1 16.0 18 12 9 14 8 3 1 0 58 .310 0 3 1 3 3
4 Ramirez, Teofilo 5.68 1.26 1-1 4-3 0 0-0 0 19.0 17 14 12 7 9 5 0 1 72 .236 1 4 0 0 0
18 Vazquez, Jacob 6.43 2.00 0-0 10-0 0 0-0 1 14.0 22 10 10 6 5 3 0 2 59 .373 3 1 0 2 1
57 Micara, Dominic 7.82 1.50 2-2 10-3 0 0-0 1 25.1 30 23 22 8 14 6 1 0 96 .313 3 5 2 0 4
31 Koch, Neal 8.10 2.20 0-1 5-1 0 0-0 0 10.0 17 10 9 5 4 5 0 1 46 .370 2 1 0 1 1
19 Fingerhut, Andrew 8.34 2.12 0-4 11-3 0 0-0 0 22.2 38 28 21 10 12 11 2 2 105 .362 1 4 0 0 4
21 DeNota, Joseph 9.00 1.00 0-0 3-1 0 0-0 0 1.0 0 1 1 1 1 0 0 0 3 .000 0 0 0 0 0
25 Schoenleber, CJ 9.72 2.28 0-0 5-0 0 0-0 0 8.1 14 9 9 5 2 5 0 0 35 .400 0 2 0 1 0
47 Dreier, Christopher 11.42 2.31 0-2 4-1 0 0-0 0 8.2 19 11 11 1 0 4 1 0 40 .475 1 0 0 0 2
22 Park, Hayden 15.12 2.64 0-1 7-1 0 0-0 0 8.1 11 14 14 11 4 5 0 0 32 .344 2 5 1 2 0
Totals 5.86 1.60 12-23 100-35 6 2 3 269.0 310 198 175 121 127 67 5 9 1035 .300 24 45 7 21 27
Opponents 4.48 1.37 23-12 87-35 6 5 5 273.1 276 172 136 98 198 35 8 2 1052 .262 26 28 6 6 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Pressley, Ronald 56 55 1 0 1.000 0 0 0 0 0
9 Lawrence, Tyrus 32 30 2 0 1.000 0 0 0 0 0
45 Nova, Alexander 24 12 12 0 1.000 2 0 0 0 0
11 Kulbaba, Nick 21 21 0 0 1.000 0 0 0 0 0
33 Sayad, Elias 16 15 1 0 1.000 0 0 0 0 0
66 Chin, Lukas 11 0 11 0 1.000 0 8 5 0 0
57 Micara, Dominic 5 1 4 0 1.000 0 10 3 0 0
18 Vazquez, Jacob 4 0 4 0 1.000 0 3 1 0 0
22 Park, Hayden 3 0 3 0 1.000 0 3 0 0 0
47 Dreier, Christopher 3 1 2 0 1.000 0 1 0 0 0
25 Schoenleber, CJ 1 0 1 0 1.000 0 3 0 0 0
27 Jones, Julian 1 1 0 0 1.000 0 0 0 0 0
28 Frank, Joshua 1 0 1 0 1.000 0 2 1 0 0
31 Koch, Neal 1 0 1 0 1.000 0 3 1 0 0
6 Cunningham, Brian 271 252 16 3 .989 15 0 0 0 0
1 Chavez, Mathew 40 35 4 1 .975 0 0 0 0 0
20 LaPorte, Brenden 140 96 40 4 .971 0 41 18 6 0
51 Walsh, Gregory 159 65 89 5 .969 19 0 0 0 0
24 Kaul, William 63 60 1 2 .968 0 0 0 0 0
65 Tuozzola, Nick 30 25 4 1 .967 0 18 1 1 0
7 Tecci, Michael 50 48 0 2 .960 4 0 0 0 0
8 Aponte, Ryan 42 22 18 2 .952 1 0 0 0 0
4 Ramirez, Teofilo 121 40 75 6 .950 10 5 2 0 0
15 Reyes, Miguel 18 6 11 1 .944 0 3 4 0 0
5 Rucci, Patrick 90 17 67 6 .933 2 0 0 0 0
10 Fraracci, Gerard 11 5 5 1 .909 0 0 0 0 0
16 Deacon, Jonathon 6 0 5 1 .833 0 7 1 0 0
19 Fingerhut, Andrew 5 0 4 1 .800 0 5 1 0 0
52 Stewart, Joseph 3 0 2 1 .667 0 6 2 0 0
13 Ringold, Taylor 0 0 0 0 .000 0 0 0 0 0
21 DeNota, Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 1228 807 384 37 .970 19 118 40 7 0
Opponents 1251 820 368 63 .950 23 132 42 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Ringold, Taylor .429 1.071 6-1 7 1 3 1 0 0 2 4 .571 0 1 1 0 .500 0 0 0-0
6 Cunningham, Brian .353 .892 16-16 51 8 18 4 1 0 8 24 .471 2 4 8 0 .421 0 0 2-2
11 Kulbaba, Nick .351 .780 12-12 37 4 13 2 0 0 4 15 .405 2 0 7 1 .375 1 0 0-1
24 Kaul, William .333 .735 12-11 42 8 14 1 0 0 9 15 .357 3 0 6 0 .378 0 0 10-11
23 Pressley, Ronald .300 .633 14-11 30 5 9 1 0 0 5 10 .333 0 0 5 0 .300 0 1 1-2
10 Fraracci, Gerard .300 .717 9-2 10 3 3 0 0 0 2 3 .300 2 0 2 0 .417 0 0 0-0
4 Ramirez, Teofilo .293 .761 15-15 41 14 12 0 1 0 10 14 .341 7 2 6 0 .420 0 0 9-11
5 Rucci, Patrick .292 .758 15-15 48 7 14 5 1 0 10 21 .438 2 0 7 1 .320 0 0 0-0
45 Nova, Alexander .286 .730 9-5 14 4 4 0 0 0 0 4 .286 3 1 3 1 .444 0 0 0-0
1 Chavez, Mathew .283 .744 16-16 53 8 15 3 1 0 10 20 .377 7 0 6 0 .367 0 0 3-3
65 Tuozzola, Nick .261 .681 11-6 23 6 6 0 1 0 4 8 .348 2 1 5 0 .333 1 0 1-1
51 Walsh, Gregory .243 .563 16-14 37 6 9 1 0 0 0 10 .270 2 1 9 1 .293 1 5 1-2
20 LaPorte, Brenden .208 .526 15-15 53 10 11 1 0 0 6 12 .226 4 3 5 1 .300 0 0 2-3
8 Aponte, Ryan .133 .411 8-3 15 3 2 0 0 0 1 2 .133 1 2 5 0 .278 0 0 0-0
9 Lawrence, Tyrus .111 .496 9-3 9 3 1 0 0 0 1 1 .111 4 0 3 0 .385 0 0 1-1
33 Sayad, Elias .000 .375 6-1 5 5 0 0 0 0 0 0 .000 2 1 1 0 .375 0 0 2-2
27 Jones, Julian .000 .000 4-0 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .697 16-16 479 95 134 19 5 0 73 163 .340 43 16 80 5 .357 3 6 32-39
Opponents .294 .751 16-16 439 79 129 23 0 4 69 164 .374 48 18 53 2 .377 12 14 21-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Park, Hayden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
28 Frank, Joshua 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
15 Reyes, Miguel 3.69 1.21 3-3 6-5 3 0-0 0 39.0 36 19 16 11 20 5 0 3 141 .255 1 3 0 4 1
19 Fingerhut, Andrew 4.00 1.67 0-0 5-0 0 0-0 0 9.0 12 4 4 3 4 2 0 0 38 .316 1 1 0 0 2
4 Ramirez, Teofilo 4.26 1.31 1-0 3-2 0 0-0 0 12.2 11 7 6 5 4 4 0 0 48 .229 0 1 0 0 0
16 Deacon, Jonathon 4.91 1.16 0-2 5-3 0 0-0 0 18.1 15 12 10 6 5 3 0 0 58 .259 0 6 1 3 6
52 Stewart, Joseph 5.14 2.00 0-1 6-0 0 0-0 1 7.0 8 6 4 6 1 0 0 0 24 .333 0 1 0 3 2
57 Micara, Dominic 6.43 1.43 1-0 5-0 0 0-0 0 7.0 6 6 5 4 5 2 0 0 24 .250 1 1 0 0 1
18 Vazquez, Jacob 6.75 2.73 0-0 2-0 0 0-0 0 2.2 5 2 2 1 1 0 0 1 11 .455 1 0 0 0 0
66 Chin, Lukas 8.84 2.20 2-3 6-6 0 0-0 0 19.1 30 19 19 12 10 3 0 0 79 .380 6 4 1 1 2
31 Koch, Neal 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 0 6 .333 1 0 0 0 0
25 Schoenleber, CJ 27.00 20.00 0-0 1-0 0 0-0 0 0.2 4 2 2 0 0 3 0 0 4 1.000 0 0 0 1 0
Totals 5.31 1.50 7-9 42-16 3 0 1 118.2 129 79 70 48 53 23 0 4 439 .294 11 18 2 12 14
Opponents 5.67 1.49 9-7 38-16 4 3 3 119.0 134 95 75 43 80 19 5 0 479 .280 19 16 2 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Pressley, Ronald 29 28 1 0 1.000 0 0 0 0 0
24 Kaul, William 17 17 0 0 1.000 0 0 0 0 0
8 Aponte, Ryan 14 6 8 0 1.000 0 0 0 0 0
9 Lawrence, Tyrus 14 12 2 0 1.000 0 0 0 0 0
11 Kulbaba, Nick 12 12 0 0 1.000 0 0 0 0 0
45 Nova, Alexander 10 6 4 0 1.000 0 0 0 0 0
66 Chin, Lukas 8 0 8 0 1.000 0 4 5 0 0
65 Tuozzola, Nick 7 5 2 0 1.000 0 5 0 0 0
10 Fraracci, Gerard 2 2 0 0 1.000 0 0 0 0 0
18 Vazquez, Jacob 1 0 1 0 1.000 0 0 1 0 0
19 Fingerhut, Andrew 1 0 1 0 1.000 0 2 0 0 0
27 Jones, Julian 1 1 0 0 1.000 0 0 0 0 0
33 Sayad, Elias 1 1 0 0 1.000 0 0 0 0 0
6 Cunningham, Brian 157 148 8 1 .994 9 0 0 0 0
51 Walsh, Gregory 70 30 38 2 .971 9 0 0 0 0
20 LaPorte, Brenden 65 43 20 2 .969 0 16 11 3 0
4 Ramirez, Teofilo 62 21 39 2 .968 5 4 1 0 0
1 Chavez, Mathew 19 15 3 1 .947 0 0 0 0 0
15 Reyes, Miguel 11 2 8 1 .909 0 2 3 0 0
5 Rucci, Patrick 43 7 31 5 .884 1 0 0 0 0
16 Deacon, Jonathon 5 0 4 1 .800 0 0 1 0 0
52 Stewart, Joseph 2 0 1 1 .500 0 3 0 0 0
13 Ringold, Taylor 0 0 0 0 .000 0 0 0 0 0
22 Park, Hayden 0 0 0 0 .000 0 0 0 0 0
25 Schoenleber, CJ 0 0 0 0 .000 0 0 0 0 0
28 Frank, Joshua 0 0 0 0 .000 0 0 0 0 0
31 Koch, Neal 0 0 0 0 .000 0 1 0 0 0
57 Micara, Dominic 0 0 0 0 .000 0 5 0 0 0
Totals 551 356 179 16 .971 24 42 22 3 0
Opponents 545 357 158 30 .945 27 64 12 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2016 WORCESTER STATE L 2-3 35 2 6 2 0 0 0 2 0 5 0 3 1 0 0 6 30 14 1 .171
3/5/2016 WORCESTER STATE L 2-6 29 2 8 2 1 0 0 0 0 0 0 0 0 0 0 6 21 13 2 .276
3/6/2016 Norwich W 11-4 30 11 14 6 0 0 1 4 0 6 2 0 0 0 0 7 21 13 1 .467
3/6/2016 Norwich W 5-0 24 5 8 3 0 0 0 4 0 7 1 0 1 1 0 3 21 13 2 .333
3/9/2016 New Paltz L 1-6 31 1 6 1 0 0 0 4 0 0 1 0 0 0 0 7 27 15 2 .194
3/12/2016 Elms College L 0-2 20 0 2 0 0 0 0 2 0 0 1 0 1 0 0 5 21 11 2 .100
3/12/2016 Elms College L 2-5 22 2 3 1 0 0 0 4 0 3 1 0 0 1 0 2 21 13 1 .136
3/13/2016 CCNY W 1-0 21 1 5 1 1 0 0 3 1 2 1 0 1 0 0 3 21 10 0 .238
3/13/2016 CCNY W 7-5 25 7 7 6 0 1 0 2 0 3 0 1 0 0 0 5 21 12 0 .280
3/15/2016 Manhattanville L 3-18 33 3 7 3 1 1 0 3 0 1 0 2 1 0 0 4 27 12 1 .212
3/16/2016 at Lehman College W 15-1 47 15 21 14 8 0 1 3 0 1 2 1 1 0 0 8 24 12 1 .447
3/19/2016 vs Lasell L 4-8 30 4 6 4 0 1 0 6 0 1 2 1 2 0 0 13 24 9 1 .200
3/20/2016 vs Saint John's Univ. L 3-11 31 3 8 3 0 0 0 0 0 0 2 0 1 0 0 9 24 2 1 .258
3/21/2016 vs Millikin L 0-3 29 0 2 0 0 0 0 3 0 1 0 1 0 0 1 8 24 13 3 .069
3/21/2016 vs Saint John's Univ. L 4-11 36 4 10 4 0 0 0 3 0 0 1 0 0 0 1 8 24 5 0 .278
3/22/2016 vs UW-Platteville L 2-12 33 2 7 2 1 0 0 3 0 0 0 0 1 0 0 7 24 7 1 .212
3/29/2016 at Yeshiva University W 26-1 48 26 21 20 3 1 0 9 0 4 0 1 0 0 0 2 21 15 2 .438
3/31/2016 Montclair L 1-5 29 1 4 0 1 0 0 4 0 0 0 0 1 0 0 4 27 9 0 .138
4/2/2016 CMSV W 11-1 27 11 11 7 1 0 0 5 0 8 0 1 0 2 0 3 21 11 1 .407
4/2/2016 CMSV W 10-4 26 10 9 8 0 2 0 4 0 3 0 1 2 0 0 6 21 12 0 .346
4/6/2016 at Yeshiva University W 12-2 28 12 8 9 1 0 0 6 0 10 0 5 0 0 0 2 21 9 1 .286
4/9/2016 Mount Saint Mary W 7-1 36 7 10 6 3 0 0 1 1 1 0 0 0 0 0 3 27 12 1 .278
4/9/2016 Mount Saint Mary W 6-2 25 6 10 4 1 1 0 4 0 2 1 1 1 0 0 4 21 14 0 .400
4/10/2016 Farmingdale L 3-6 33 3 4 2 1 0 0 3 0 0 0 1 1 0 0 9 27 14 1 .121
4/10/2016 Farmingdale L 3-4 27 3 6 2 2 0 0 1 0 0 0 0 0 0 0 3 21 13 1 .222
4/13/2016 at Western Connecticut L 6-7 30 6 10 3 2 0 0 2 0 1 2 2 4 1 0 8 25 12 2 .333
4/16/2016 at Maritime (N.Y.) L 3-6 38 3 14 2 1 0 0 3 0 0 2 1 1 0 0 4 24 14 1 .368
4/16/2016 at Maritime (N.Y.) L 4-12 26 4 5 4 1 1 0 2 0 0 0 1 0 1 0 8 18 10 1 .192
4/17/2016 at St. Joseph's (Bklyn) L 0-9 28 0 4 0 0 0 0 0 0 0 1 0 1 0 2 7 24 13 2 .143
4/17/2016 at St. Joseph's (Bklyn) W 6-5 31 6 14 5 4 0 0 0 0 0 2 1 0 0 2 3 21 7 0 .452
4/19/2016 at Manhattanville L 8-12 38 8 8 5 1 0 0 3 0 3 0 1 0 0 2 5 24 10 0 .211
4/22/2016 Old Westbury L 3-6 30 3 5 3 0 0 0 3 0 3 1 1 0 0 0 8 27 14 0 .167
4/22/2016 Old Westbury L 1-5 23 1 4 1 1 0 0 0 0 0 0 0 0 0 0 5 21 9 1 .174
4/30/2016 at St. Joseph's (L.I.) L 0-10 27 0 4 0 0 0 0 1 0 1 0 0 0 0 1 8 23 6 1 .148
4/30/2016 at St. Joseph's (L.I.) L 0-5 26 0 5 0 0 0 0 1 0 0 0 2 0 0 0 5 18 6 3 .192
Total 172-198 1052 172 276 133 35 8 2 98 2 66 23 28 21 6 9 198 807 384 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2016 WORCESTER STATE L 2-3 10.0 9 3 3 7 1 0 0 0 2 0 0 0 0 1 0 2.70
3/5/2016 WORCESTER STATE L 2-6 7.0 9 6 5 1 1 5 1 0 0 0 0 0 0 2 0 6.43
3/6/2016 Norwich W 11-4 7.0 8 4 3 4 2 1 0 0 2 0 0 0 1 2 0 3.86
3/6/2016 Norwich W 5-0 7.0 2 0 0 1 5 1 0 0 0 0 0 0 2 2 0 0.00
3/9/2016 New Paltz L 1-6 9.0 10 6 4 4 3 4 0 0 0 1 0 0 2 3 0 4.00
3/12/2016 Elms College L 0-2 7.0 3 2 1 1 2 1 0 0 0 0 1 0 2 4 0 1.29
3/12/2016 Elms College L 2-5 7.0 8 5 4 2 4 5 0 0 0 0 1 0 2 5 0 5.14
3/13/2016 CCNY W 1-0 7.0 3 0 0 0 9 1 0 0 0 0 3 0 3 5 0 0.00
3/13/2016 CCNY W 7-5 7.0 11 5 5 2 3 0 0 0 2 2 1 0 4 5 0 6.43
3/15/2016 Manhattanville L 3-18 9.0 20 18 18 6 4 4 2 0 0 1 2 1 4 6 0 18.00
3/16/2016 at Lehman College W 15-1 8.0 8 1 1 3 3 1 0 1 0 0 1 0 5 6 0 1.13
3/19/2016 vs Lasell L 4-8 8.0 12 8 8 5 4 4 0 0 0 1 2 0 5 7 0 9.00
3/20/2016 vs Saint John's Univ. L 3-11 8.0 15 11 10 4 3 5 1 1 1 0 3 0 5 8 0 11.25
3/21/2016 vs Millikin L 0-3 8.0 7 3 1 3 5 2 0 0 0 0 0 0 5 9 0 1.13
3/21/2016 vs Saint John's Univ. L 4-11 8.0 10 11 11 6 5 0 0 0 1 0 6 0 5 10 0 12.38
3/22/2016 vs UW-Platteville L 2-12 8.0 11 12 7 4 7 1 0 2 1 0 3 0 5 11 0 7.88
3/29/2016 at Yeshiva University W 26-1 7.0 6 1 0 0 7 1 0 0 0 1 0 0 6 11 0 0.00
3/31/2016 Montclair L 1-5 9.0 8 5 5 7 2 1 0 0 1 0 2 0 6 12 0 5.00
4/2/2016 CMSV W 11-1 7.0 3 1 0 3 4 0 0 0 0 0 0 0 7 12 0 0.00
4/2/2016 CMSV W 10-4 7.0 5 4 4 5 5 0 0 0 2 0 1 0 8 12 0 5.14
4/6/2016 at Yeshiva University W 12-2 7.0 5 2 2 3 4 1 0 0 0 0 1 0 9 12 0 2.57
4/9/2016 Mount Saint Mary W 7-1 9.0 8 1 1 3 6 0 0 0 0 0 1 0 10 12 0 1.00
4/9/2016 Mount Saint Mary W 6-2 7.0 6 2 2 2 3 0 0 0 1 0 0 0 11 12 0 2.57
4/10/2016 Farmingdale L 3-6 9.0 11 6 5 3 2 3 0 0 1 1 1 2 11 13 0 5.00
4/10/2016 Farmingdale L 3-4 7.0 5 4 4 5 0 1 0 0 0 0 0 0 11 14 0 5.14
4/13/2016 at Western Connecticut L 6-7 8.1 12 7 7 5 5 3 1 1 1 0 0 1 11 15 0 7.56
4/16/2016 at Maritime (N.Y.) L 3-6 8.0 8 6 5 0 2 1 0 1 0 0 1 0 11 16 0 5.63
4/16/2016 at Maritime (N.Y.) L 4-12 6.0 12 12 12 4 2 4 0 1 3 0 3 0 11 17 0 18.00
4/17/2016 at St. Joseph's (Bklyn) L 0-9 8.0 12 9 9 3 3 1 0 0 2 0 4 1 11 18 0 10.13
4/17/2016 at St. Joseph's (Bklyn) W 6-5 7.0 10 5 5 1 3 3 0 0 0 0 1 0 12 18 0 6.43
4/19/2016 at Manhattanville L 8-12 8.0 15 12 12 8 6 5 0 0 2 0 2 0 12 19 0 13.50
4/22/2016 Old Westbury L 3-6 9.0 11 6 6 2 3 2 0 0 1 0 3 0 12 20 0 6.00
4/22/2016 Old Westbury L 1-5 7.0 6 5 5 2 4 2 0 1 1 0 0 1 12 21 0 6.43
4/30/2016 at St. Joseph's (L.I.) L 0-10 7.2 12 10 7 8 1 2 0 0 0 0 1 0 12 22 0 8.22
4/30/2016 at St. Joseph's (L.I.) L 0-5 6.0 9 5 3 4 4 2 0 1 0 0 1 0 12 23 0 4.50
Total 172-198 269.0 310 198 175 121 127 67 5 9 24 7 45 6 12 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Yeshiva University (3/29/2016)
RUNS SCORED 26 Yeshiva University (3/29/2016)
HITS 21 Lehman College (3/16/2016); Yeshiva University (3/29/2016)
RBIS 20 Yeshiva University (3/29/2016)
DOUBLES 8 Lehman College (3/16/2016)
TRIPLES 2 CMSV (4/2/2016)
HOME RUNS 1 Norwich (3/6/2016); Lehman College (3/16/2016)
WALKS 9 Yeshiva University (3/29/2016)
STRIKEOUTS 13 Lasell (3/19/2016)
SAC HITS 4 Western Connecticut (4/13/2016)
SAC FLIES 2 CMSV (4/2/2016)
STOLEN BASES 10 Yeshiva University (4/6/2016)
HIT BY PITCH 5 Yeshiva University (4/6/2016)
CAUGHT STEALING 2 Norwich (3/6/2016); Lehman College (3/16/2016); Lasell (3/19/2016); Saint John's Univ. (3/20/2016); Western Connecticut (4/13/2016)
HIT INTO DP 2 Montclair (3/31/2016); St. Joseph's (Bklyn) (4/17/2016); St. Joseph's (Bklyn) (4/17/2016); Manhattanville (4/19/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 WORCESTER STATE (3/5/2016)
RUNS ALLOWED 18 Manhattanville (3/15/2016)
EARNED RUNS 18 Manhattanville (3/15/2016)
WALKS ALLOWED 8 Manhattanville (4/19/2016); St. Joseph's (L.I.) (4/30/2016)
STRIKEOUTS 9 CCNY (3/13/2016)
HITS ALLOWED 20 Manhattanville (3/15/2016)
DOUBLES ALLOWED 5 WORCESTER STATE (3/5/2016); Elms College (3/12/2016); Saint John's Univ. (3/20/2016); Manhattanville (4/19/2016)
TRIPLES ALLOWED 2 Manhattanville (3/15/2016)
HOME RUNS ALLOWED 2 UW-Platteville (3/22/2016)
WILD PITCHES 3 Maritime (N.Y.) (4/16/2016)
HIT BATTERS 6 Saint John's Univ. (3/21/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 WORCESTER STATE (3/5/2016)
ASSISTS 15 New Paltz (3/9/2016); Yeshiva University (3/29/2016)
ERRORS 3 Millikin (3/21/2016); St. Joseph's (L.I.) (4/30/2016)
PASSED BALLS 1 WORCESTER STATE (3/5/2016); Manhattanville (3/15/2016); Montclair (3/31/2016); Farmingdale (4/10/2016); Lehman College (3/16/2016)
DPS TURNED 3 Old Westbury (4/22/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kaul, William; LaPorte, Brenden Lehman College (3/16/2016); Yeshiva University (3/29/2016)
RUNS SCORED 4 LaPorte, Brenden Lehman College (3/16/2016)
HITS 5 Cunningham, Brian Lehman College (3/16/2016)
RBIS 5 Chavez, Mathew Lehman College (3/16/2016)
DOUBLES 2 LaPorte, Brenden; Cunningham, Brian Lehman College (3/16/2016); St. Joseph's (Bklyn) (4/17/2016)
TRIPLES 1 Walsh; Kaul, William; Chavez, Mathew; Cunningham, Brian; LaPorte, Brenden CCNY (3/13/2016); Manhattanville (3/15/2016); CMSV (4/2/2016); Mount Saint Mary (4/9/2016); Lasell (3/19/2016)
HOME RUNS 1 Kaul, William; Chavez, Mathew Norwich (3/6/2016); Lehman College (3/16/2016)
WALKS 4 Lawrence, Tyrus Yeshiva University (3/29/2016)
STRIKEOUTS 3 Pressley, Ronald; Lawrence, Tyrus; Sayad, Elias Lehman College (3/16/2016); Lasell (3/19/2016); Saint John's Univ. (3/20/2016)
SAC HITS 2 Walsh, Gregory CMSV (4/2/2016)
SAC FLIES 1 Pressley, Ronald; Chavez, Mathew; Tuozzola, Nick; Kulbaba, Nick Norwich (3/6/2016); Elms College (3/12/2016); CMSV (4/2/2016); Western Connecticut (4/13/2016); Maritime (N.Y.) (4/16/2016)
STOLEN BASES 5 Kaul, William; Ramirez, Teofilo CMSV (4/2/2016); Yeshiva University (4/6/2016)
HIT BY PITCH 2 Cunningham, Brian Yeshiva University (4/6/2016)
CAUGHT STEALING 2 Sayad, Elias Western Connecticut (4/13/2016)
HIT INTO DP 1 LaPorte, Brenden; Fraracci, Gerard; Rucci, Patrick; Rucci; Kaul, William WORCESTER STATE (3/5/2016); New Paltz (3/9/2016); Elms College (3/12/2016); CCNY (3/13/2016); Montclair (3/31/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Reyes, Miguel Mount Saint Mary (4/9/2016)
RUNS ALLOWED 9 Fingerhut, Andrew Saint John's Univ. (3/20/2016)
EARNED RUNS 8 Dreier, Christopher; Fingerhut, Andrew; Park, Hayden Manhattanville (3/15/2016); Saint John's Univ. (3/20/2016); Manhattanville (4/19/2016)
