Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2016-17 Men's Basketball Cumulative Statistics

Team Stats (17-10, 11-7)

Overall Team Statistics
Statistic PUR-MBB Opponents
Scoring
Total Points 2202 2056
Points Per Game 81.6 76.1
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 782-1776 765-1806
FG: Percentage .440 .424
FG: Per Game 29.0 28.3
3PT: Made-Attempted 239-699 193-544
3PT: Percentage .342 .355
3PT: Per Game 8.9 7.1
FT: Made-Attempted 399-617 333-494
FT: Percentage .647 .674
FT: Per Game 14.8 12.3
Rebounding
Total 1175 1065
Per Game 43.5 39.4
Margin 4.1 --
Assists
Total 360 376
Per Game 13.3 13.9
Turnovers
Total 362 341
Per Game 13.4 12.6
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.3 12.9
Steals
Total 183 192
Per Game 6.8 7.1
Blocks
Total 131 60
Per Game 4.9 2.2
Attendance
Total 2188 2274
Per Game 14-156 11-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Berrios, Brian 27 27 902 33.4 146 357 .409 86 251 .343 64 90 .711 442 16.4 7 63 70 2.6 41 82 57 25 4
11 Cann, Deshawn 27 26 845 31.3 134 298 .450 14 57 .246 79 126 .627 361 13.4 32 151 183 6.8 44 105 111 32 7
33 Jones, Givvion 23 6 484 21.0 104 218 .477 15 47 .319 36 60 .600 259 11.3 44 96 140 6.1 68 17 25 13 30
24 Soffer, Michael 26 26 688 26.5 88 201 .438 53 125 .424 43 50 .860 272 10.5 26 72 98 3.8 53 29 35 36 3
14 Beebe, Kewan 17 1 319 18.8 53 133 .398 31 85 .365 21 28 .750 158 9.3 5 34 39 2.3 24 24 19 21 9
15 Deleon, Nikeem 26 20 580 22.3 84 160 .525 6 25 .240 60 91 .659 234 9.0 44 70 114 4.4 56 43 38 13 10
04 Allicock , Tarik 27 25 582 21.6 59 131 .450 0 1 .000 31 65 .477 149 5.5 96 134 230 8.5 49 9 20 11 53
00 Credle, Kalyn 25 1 267 10.7 42 108 .389 28 82 .341 9 15 .600 121 4.8 12 21 33 1.3 23 8 8 4 4
05 Reid, Kayvon 27 2 406 15.0 38 79 .481 0 1 .000 27 44 .614 103 3.8 48 71 119 4.4 71 15 14 11 10
12 Giribaldi, David 4 0 31 7.8 3 6 .500 1 1 1.000 3 4 .750 10 2.5 0 2 2 0.5 7 2 2 2 0
01 Pearce, Max 20 0 134 6.7 13 36 .361 5 13 .385 15 24 .625 46 2.3 7 8 15 0.8 8 4 12 2 1
02 Pelham, Michael 6 0 34 5.7 7 11 .636 0 3 .000 0 4 .000 14 2.3 2 6 8 1.3 4 3 0 0 0
32 Agwu, Mezu 6 0 22 3.7 1 4 .250 0 0 .000 7 8 .875 9 1.5 2 7 9 1.5 7 0 4 1 0
22 Grant , Kaliph 15 1 107 7.1 9 26 .346 0 5 .000 2 4 .500 20 1.3 1 9 10 0.7 13 15 11 8 0
10 Ansah, Derick 5 0 14 2.8 1 5 .200 0 1 .000 1 2 .500 3 0.6 0 1 1 0.2 3 2 0 2 0
21 Beachak, Tucker 5 0 11 2.2 0 3 .000 0 2 .000 1 2 .500 1 0.2 0 0 0 0.0 1 2 2 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 55 104 3.9 0 0 4 0 0  
Total 27 5426 201.0 782 1776 .440 239 699 .342 399 617 .647 2202 81.56 375 800 1175 43.5 472 360 362 183 131
Opponents 27 5428 201.0 765 1806 .424 193 544 .355 333 494 .674 2056 76.15 323 742 1065 39.4 524 376 341 192 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Berrios, Brian 16 16 520 32.5 78 196 .398 43 135 .319 34 48 .708 233 14.6 4 40 44 2.8 24 55 3.4 32 16 1
11 Cann, Deshawn 16 16 489 30.6 77 169 .456 9 34 .265 31 61 .508 194 12.1 15 88 103 6.4 20 50 3.1 67 20 4
24 Soffer, Michael 15 15 415 27.7 53 114 .465 33 74 .446 26 31 .839 165 11.0 14 39 53 3.5 27 13 0.9 19 22 2
33 Jones, Givvion 15 6 321 21.4 66 142 .465 11 32 .344 24 37 .649 167 11.1 33 62 95 6.3 46 10 0.7 13 10 19
14 Beebe, Kewan 14 0 241 17.2 43 100 .430 25 65 .385 15 22 .682 126 9.0 3 29 32 2.3 21 18 1.3 16 20 7
15 Deleon, Nikeem 16 10 330 20.6 49 88 .557 3 9 .333 33 49 .673 134 8.4 26 28 54 3.4 32 23 1.4 19 8 8
04 Allicock , Tarik 16 15 318 19.9 29 66 .439 0 0 .000 13 34 .382 71 4.4 55 64 119 7.4 27 6 0.4 14 7 30
05 Reid, Kayvon 16 1 243 15.2 28 54 .519 0 1 .000 19 28 .679 75 4.7 32 36 68 4.3 43 10 0.6 12 6 7
12 Giribaldi, David 1 0 8 8.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 0 0 0 0.0 1 0 0.0 0 1 0
00 Credle, Kalyn 14 1 146 10.4 17 47 .362 11 36 .306 4 9 .444 49 3.5 4 11 15 1.1 11 5 0.4 5 1 1
01 Pearce, Max 12 0 86 7.2 9 23 .391 4 9 .444 12 20 .600 34 2.8 7 6 13 1.1 5 4 0.3 9 2 1
32 Agwu, Mezu 4 0 14 3.5 1 2 .500 0 0 .000 5 6 .833 7 1.8 2 4 6 1.5 4 0 0.0 2 0 0
22 Grant , Kaliph 11 0 84 7.6 6 18 .333 0 4 .000 2 4 .500 14 1.3 1 9 10 0.9 11 13 1.2 9 4 0
10 Ansah, Derick 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
21 Beachak, Tucker 2 0 3 1.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 1 0
02 Pelham, Michael 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 3.1 0 0 0.0 2 0 0  
Total 16 3225 201.6 457 1021 .448 140 401 .349 220 353 .623 1274 79.63 221 442 663 41.4 273 208 13.0 219 118 80
Opponents 16 3225 201.6 447 1023 .437 110 300 .367 187 276 .678 1191 74.44 182 421 603 37.7 317 222 13.9 218 110 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Berrios, Brian 27 27 902 146 357 .409 86 251 .343 64 90 .711 442 16.4
11 Cann, Deshawn 27 26 845 134 298 .450 14 57 .246 79 126 .627 361 13.4
33 Jones, Givvion 23 6 484 104 218 .477 15 47 .319 36 60 .600 259 11.3
24 Soffer, Michael 26 26 688 88 201 .438 53 125 .424 43 50 .860 272 10.5
15 Deleon, Nikeem 26 20 580 84 160 .525 6 25 .240 60 91 .659 234 9.0
14 Beebe, Kewan 17 1 319 53 133 .398 31 85 .365 21 28 .750 158 9.3
04 Allicock , Tarik 27 25 582 59 131 .450 0 1 .000 31 65 .477 149 5.5
00 Credle, Kalyn 25 1 267 42 108 .389 28 82 .341 9 15 .600 121 4.8
05 Reid, Kayvon 27 2 406 38 79 .481 0 1 .000 27 44 .614 103 3.8
12 Giribaldi, David 4 0 31 3 6 .500 1 1 1.000 3 4 .750 10 2.5
01 Pearce, Max 20 0 134 13 36 .361 5 13 .385 15 24 .625 46 2.3
02 Pelham, Michael 6 0 34 7 11 .636 0 3 .000 0 4 .000 14 2.3
22 Grant , Kaliph 15 1 107 9 26 .346 0 5 .000 2 4 .500 20 1.3
32 Agwu, Mezu 6 0 22 1 4 .250 0 0 .000 7 8 .875 9 1.5
10 Ansah, Derick 5 0 14 1 5 .200 0 1 .000 1 2 .500 3 0.6
21 Beachak, Tucker 5 0 11 0 3 .000 0 2 .000 1 2 .500 1 0.2
Total 27 5426 782 1776 .440 239 699 .342 399 617 .647 2202 81.56
Opponents 27 5428 765 1806 .424 193 544 .355 333 494 .674 2056 76.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Berrios, Brian 27 33.4 .409 .343 .711 0.3 2.3 2.6 3.0 0.9 0.1 16.4
11 Cann, Deshawn 27 31.3 .450 .246 .627 1.2 5.6 6.8 3.9 1.2 0.3 13.4
33 Jones, Givvion 23 21.0 .477 .319 .600 1.9 4.2 6.1 0.7 0.6 1.3 11.3
24 Soffer, Michael 26 26.5 .438 .424 .860 1.0 2.8 3.8 1.1 1.4 0.1 10.5
15 Deleon, Nikeem 26 22.3 .525 .240 .659 1.7 2.7 4.4 1.7 0.5 0.4 9.0
14 Beebe, Kewan 17 18.8 .398 .365 .750 0.3 2.0 2.3 1.4 1.2 0.5 9.3
04 Allicock , Tarik 27 21.6 .450 .000 .477 3.6 5.0 8.5 0.3 0.4 2.0 5.5
00 Credle, Kalyn 25 10.7 .389 .341 .600 0.5 0.8 1.3 0.3 0.2 0.2 4.8
05 Reid, Kayvon 27 15.0 .481 .000 .614 1.8 2.6 4.4 0.6 0.4 0.4 3.8
12 Giribaldi, David 4 7.8 .500 1.000 .750 0.0 0.5 0.5 0.5 0.5 0.0 2.5
01 Pearce, Max 20 6.7 .361 .385 .625 0.4 0.4 0.8 0.2 0.1 0.1 2.3
02 Pelham, Michael 6 5.7 .636 .000 .000 0.3 1.0 1.3 0.5 0.0 0.0 2.3
22 Grant , Kaliph 15 7.1 .346 .000 .500 0.1 0.6 0.7 1.0 0.5 0.0 1.3
32 Agwu, Mezu 6 3.7 .250 .000 .875 0.3 1.2 1.5 0.0 0.2 0.0 1.5
10 Ansah, Derick 5 2.8 .200 .000 .500 0.0 0.2 0.2 0.4 0.4 0.0 0.6
21 Beachak, Tucker 5 2.2 .000 .000 .500 0.0 0.0 0.0 0.4 0.4 0.0 0.2
Total 27 201.0 .440 .342 .647 13.9 29.6 43.5 13.3 6.8 4.9 81.56
Opponents 27 201.0 .424 .355 .674 12.0 27.5 39.4 13.9 7.1 2.2 76.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MBB 11/15/16 112-77 W 43-77 .558 11-25 .440 15-18 .833 9 38 47 47.0 17 19 18 4 11 112 112.0
at COR1617M 11/18/16 94-85 W 33-61 .541 8-21 .381 20-31 .645 9 35 44 45.5 21 14 14 5 3 94 103.0
at Ithaca College 11/19/16 93-95 L 33-86 .384 11-35 .314 16-24 .667 22 30 52 47.7 22 15 10 8 9 93 99.7
vs YORK-M 11/22/16 94-88 W 29-72 .403 10-30 .333 26-41 .634 17 37 54 49.3 17 19 13 3 4 94 98.3
vs MANHATTANVILLE 11/29/16 64-61 W 22-74 .297 5-28 .179 15-21 .714 19 38 57 50.8 19 7 9 8 5 64 91.4
vs MARITIME 12/01/16 97-89 W 35-79 .443 8-24 .333 19-29 .655 20 34 54 51.3 20 16 15 2 9 97 92.3
vs MSMCMBB 12/03/16 96-99 L (OT) 30-64 .469 16-33 .485 20-26 .769 6 27 33 48.7 20 21 10 8 5 96 92.9
vs NYUMBB 12/06/16 91-74 W 33-63 .524 10-22 .455 15-24 .625 15 26 41 47.8 20 13 11 6 6 91 92.6
at New Rochelle 12/08/16 89-67 W 35-73 .479 12-27 .444 7-11 .636 20 37 57 48.8 21 21 18 4 4 89 92.2
vs UNIONM 12/10/16 66-83 L 22-60 .367 7-25 .280 15-23 .652 8 35 43 48.2 16 12 14 3 4 66 89.6
vs SAGEMEN 01/04/17 81-87 L 31-68 .456 7-24 .292 12-20 .600 18 27 45 47.9 24 14 14 8 6 81 88.8
at Sarah Lawrence 01/07/17 86-60 W 29-50 .580 8-19 .421 20-31 .645 6 34 40 47.3 19 18 21 4 7 86 88.6
at Merchant Marine 01/11/17 76-57 W 27-58 .466 10-27 .370 12-16 .750 13 29 42 46.8 17 11 16 5 7 76 87.6
vs SJCLIMBB 01/14/17 73-70 W 29-57 .509 12-26 .462 3-7 .429 8 26 34 45.9 12 14 10 3 7 73 86.6
at St. Joseph's (Bklyn) 01/17/17 87-79 W 31-78 .397 10-25 .400 15-17 .882 20 31 51 46.3 17 16 14 3 9 87 86.6
at Mt. St. Vincent 01/20/17 83-69 W 29-61 .475 5-20 .250 20-37 .541 10 32 42 46.0 17 10 18 2 8 83 86.4
at Farmingdale State 01/25/17 88-101 L 28-79 .354 9-31 .290 23-30 .767 24 22 46 46.0 20 13 11 6 8 88 86.5
vs YU-M 01/29/17 77-79 L 25-64 .391 10-28 .357 17-24 .708 12 23 35 45.4 15 12 8 4 11 77 85.9
vs OW-MBB 01/31/17 75-78 L 27-62 .435 13-33 .394 8-17 .471 11 27 38 45.0 17 17 15 5 7 75 85.4
at Lehman 02/02/17 81-93 L 30-77 .390 11-37 .297 10-12 .833 13 20 33 44.4 15 11 7 2 7 81 85.2
at Mount Saint Mary 02/04/17 64-60 W 24-55 .436 5-23 .217 11-13 .846 10 28 38 44.1 16 9 12 5 4 64 84.1
at Maritime (N.Y.) 02/08/17 95-68 W 33-63 .524 11-27 .407 18-30 .600 15 30 45 44.1 19 11 15 5 8 95 84.6
vs Sarah Lawrence 02/11/17 73-68 W 30-57 .526 5-10 .500 8-21 .381 14 24 38 43.9 11 8 10 8 6 73 84.1
at The Sage Colleges 02/14/17 56-61 L 23-64 .359 7-24 .292 3-10 .300 20 26 46 44.0 19 5 19 3 6 56 83.0
vs USMMAM 02/18/17 67-66 W 26-62 .419 4-27 .148 11-25 .440 14 22 36 43.6 10 13 11 9 10 67 82.3
vs YU-M 02/21/17 72-55 W 24-53 .453 5-20 .250 19-26 .731 6 38 44 43.7 12 11 14 3 7 72 81.9
at Farmingdale State 02/23/17 72-87 L 21-59 .356 9-28 .321 21-33 .636 16 24 40 43.5 19 10 15 5 5 72 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MBB 11/15/16 77-112 L 30-83 .361 4-21 .190 13-23 .565 17 26 43 43.0 16 12 16 4 11 77 77.0
COR1617M 11/18/16 85-94 L 27-79 .342 10-34 .294 21-26 .808 20 25 45 44.0 21 11 9 3 6 85 81.0
Ithaca College 11/19/16 95-93 W 31-72 .431 10-22 .455 23-27 .852 11 32 43 43.7 20 18 11 1 6 95 85.7
YORK-M 11/22/16 88-94 L 35-77 .455 8-19 .421 10-21 .476 11 38 49 45.0 30 10 11 1 10 88 86.3
MANHATTANVILLE 11/29/16 61-64 L 25-74 .338 3-17 .176 8-17 .471 14 36 50 46.0 15 11 9 3 7 61 81.2
MARITIME 12/01/16 89-97 L 35-77 .455 8-22 .364 11-16 .688 11 28 39 44.8 25 14 13 1 7 89 82.5
MSMCMBB 12/03/16 99-96 W (OT) 35-77 .455 14-25 .560 15-16 .938 15 31 46 45.0 22 16 12 2 5 99 84.9
NYUMBB 12/06/16 74-91 L 25-60 .417 6-13 .462 18-22 .818 12 20 32 43.4 19 12 13 0 5 74 83.5
New Rochelle 12/08/16 67-89 L 25-65 .385 8-22 .364 9-19 .474 9 21 30 41.9 13 12 11 1 7 67 81.7
UNIONM 12/10/16 83-66 W 29-73 .397 12-27 .444 13-17 .765 13 33 46 42.3 20 14 7 2 9 83 81.8
SAGEMEN 01/04/17 87-81 W 30-69 .435 7-12 .583 20-29 .690 18 23 41 42.2 19 12 8 3 7 87 82.3
Sarah Lawrence 01/07/17 60-86 L 23-63 .365 1-21 .048 13-24 .542 11 22 33 41.4 27 15 18 1 9 60 80.4
Merchant Marine 01/11/17 57-76 L 21-57 .368 3-13 .231 12-17 .706 11 20 31 40.6 16 9 15 4 9 57 78.6
SJCLIMBB 01/14/17 70-73 L 27-60 .450 12-28 .429 4-6 .667 7 23 30 39.9 12 10 11 0 2 70 78.0
St. Joseph's (Bklyn) 01/17/17 79-87 L 28-65 .431 7-20 .350 16-22 .727 8 29 37 39.7 16 16 14 3 7 79 78.1
Mt. St. Vincent 01/20/17 69-83 L 26-62 .419 6-16 .375 11-16 .688 9 30 39 39.6 27 15 23 2 11 69 77.5
Farmingdale State 01/25/17 101-88 W 39-77 .506 9-18 .500 14-23 .609 21 32 53 40.4 25 21 11 6 7 101 78.9
YU-M 01/29/17 79-77 W 32-60 .533 10-20 .500 5-10 .500 9 31 40 40.4 20 18 16 3 4 79 78.9
OW-MBB 01/31/17 78-75 W 30-69 .435 6-19 .316 12-16 .750 14 28 42 40.5 14 13 11 2 11 78 78.8
Lehman 02/02/17 93-81 W 36-67 .537 8-19 .421 13-18 .722 13 35 48 40.9 14 22 13 3 4 93 79.6
Mount Saint Mary 02/04/17 60-64 L 21-50 .420 5-15 .333 13-16 .813 2 23 25 40.1 16 8 9 1 4 60 78.6
Maritime (N.Y.) 02/08/17 68-95 L 24-59 .407 3-20 .150 17-26 .654 11 21 32 39.7 24 13 17 2 8 68 78.1
Sarah Lawrence 02/11/17 68-73 L 26-61 .426 10-24 .417 6-10 .600 11 23 34 39.5 20 17 10 0 7 68 77.7
The Sage Colleges 02/14/17 61-56 W 23-55 .418 2-6 .333 13-24 .542 12 26 38 39.4 13 10 14 6 7 61 77.0
USMMAM 02/18/17 66-67 L 27-62 .435 7-21 .333 5-5 1.000 12 31 43 39.6 21 15 16 1 5 66 76.6
YU-M 02/21/17 55-72 L 21-62 .339 7-25 .280 6-8 .750 4 27 31 39.2 19 13 13 2 6 55 75.7
Farmingdale State 02/23/17 87-72 W 34-71 .479 7-25 .280 12-20 .600 17 28 45 39.4 20 19 10 3 11 87 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MBB 11/15/16 112-77 35 43-77/30-83 .558/.361 11-25/4-21 .440/.190 15-18/13-23 .833-.565 47/43 4 19/12 18/16 4/4 11/11 17/16
COR1617M 11/18/16 94-85 9 33-61/27-79 .541/.342 8-21/10-34 .381/.294 20-31/21-26 .645-.808 44/45 -1 14/11 14/9 5/3 3/6 21/21
Ithaca College 11/19/16 93-95 -2 33-86/31-72 .384/.431 11-35/10-22 .314/.455 16-24/23-27 .667-.852 52/43 9 15/18 10/11 8/1 9/6 22/20
YORK-M 11/22/16 94-88 6 29-72/35-77 .403/.455 10-30/8-19 .333/.421 26-41/10-21 .634-.476 54/49 5 19/10 13/11 3/1 4/10 17/30
MANHATTANVILLE 11/29/16 64-61 3 22-74/25-74 .297/.338 5-28/3-17 .179/.176 15-21/8-17 .714-.471 57/50 7 7/11 9/9 8/3 5/7 19/15
MARITIME 12/01/16 97-89 8 35-79/35-77 .443/.455 8-24/8-22 .333/.364 19-29/11-16 .655-.688 54/39 15 16/14 15/13 2/1 9/7 20/25
MSMCMBB 12/03/16 96-99 -3 30-64/35-77 .469/.455 16-33/14-25 .485/.560 20-26/15-16 .769-.938 33/46 -13 21/16 10/12 8/2 5/5 20/22
NYUMBB 12/06/16 91-74 17 33-63/25-60 .524/.417 10-22/6-13 .455/.462 15-24/18-22 .625-.818 41/32 9 13/12 11/13 6/0 6/5 20/19
New Rochelle 12/08/16 89-67 22 35-73/25-65 .479/.385 12-27/8-22 .444/.364 7-11/9-19 .636-.474 57/30 27 21/12 18/11 4/1 4/7 21/13
UNIONM 12/10/16 66-83 -17 22-60/29-73 .367/.397 7-25/12-27 .280/.444 15-23/13-17 .652-.765 43/46 -3 12/14 14/7 3/2 4/9 16/20
SAGEMEN 01/04/17 81-87 -6 31-68/30-69 .456/.435 7-24/7-12 .292/.583 12-20/20-29 .600-.690 45/41 4 14/12 14/8 8/3 6/7 24/19
Sarah Lawrence 01/07/17 86-60 26 29-50/23-63 .580/.365 8-19/1-21 .421/.048 20-31/13-24 .645-.542 40/33 7 18/15 21/18 4/1 7/9 19/27
Merchant Marine 01/11/17 76-57 19 27-58/21-57 .466/.368 10-27/3-13 .370/.231 12-16/12-17 .750-.706 42/31 11 11/9 16/15 5/4 7/9 17/16
SJCLIMBB 01/14/17 73-70 3 29-57/27-60 .509/.450 12-26/12-28 .462/.429 3-7/4-6 .429-.667 34/30 4 14/10 10/11 3/0 7/2 12/12
St. Joseph's (Bklyn) 01/17/17 87-79 8 31-78/28-65 .397/.431 10-25/7-20 .400/.350 15-17/16-22 .882-.727 51/37 14 16/16 14/14 3/3 9/7 17/16
Mt. St. Vincent 01/20/17 83-69 14 29-61/26-62 .475/.419 5-20/6-16 .250/.375 20-37/11-16 .541-.688 42/39 3 10/15 18/23 2/2 8/11 17/27
Farmingdale State 01/25/17 88-101 -13 28-79/39-77 .354/.506 9-31/9-18 .290/.500 23-30/14-23 .767-.609 46/53 -7 13/21 11/11 6/6 8/7 20/25
YU-M 01/29/17 77-79 -2 25-64/32-60 .391/.533 10-28/10-20 .357/.500 17-24/5-10 .708-.500 35/40 -5 12/18 8/16 4/3 11/4 15/20
OW-MBB 01/31/17 75-78 -3 27-62/30-69 .435/.435 13-33/6-19 .394/.316 8-17/12-16 .471-.750 38/42 -4 17/13 15/11 5/2 7/11 17/14
Lehman 02/02/17 81-93 -12 30-77/36-67 .390/.537 11-37/8-19 .297/.421 10-12/13-18 .833-.722 33/48 -15 11/22 7/13 2/3 7/4 15/14
Mount Saint Mary 02/04/17 64-60 4 24-55/21-50 .436/.420 5-23/5-15 .217/.333 11-13/13-16 .846-.813 38/25 13 9/8 12/9 5/1 4/4 16/16
Maritime (N.Y.) 02/08/17 95-68 27 33-63/24-59 .524/.407 11-27/3-20 .407/.150 18-30/17-26 .600-.654 45/32 13 11/13 15/17 5/2 8/8 19/24
Sarah Lawrence 02/11/17 73-68 5 30-57/26-61 .526/.426 5-10/10-24 .500/.417 8-21/6-10 .381-.600 38/34 4 8/17 10/10 8/0 6/7 11/20
The Sage Colleges 02/14/17 56-61 -5 23-64/23-55 .359/.418 7-24/2-6 .292/.333 3-10/13-24 .300-.542 46/38 8 5/10 19/14 3/6 6/7 19/13
USMMAM 02/18/17 67-66 1 26-62/27-62 .419/.435 4-27/7-21 .148/.333 11-25/5-5 .440-1.000 36/43 -7 13/15 11/16 9/1 10/5 10/21
YU-M 02/21/17 72-55 17 24-53/21-62 .453/.339 5-20/7-25 .250/.280 19-26/6-8 .731-.750 44/31 13 11/13 14/13 3/2 7/6 12/19
Farmingdale State 02/23/17 72-87 -15 21-59/34-71 .356/.479 9-28/7-25 .321/.280 21-33/12-20 .636-.600 40/45 -5 10/19 15/10 5/3 5/11 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 MBB (11/15/16)
FIELD GOALS MADE 43 MBB (11/15/16)
FIELD GOAL ATTEMPTS 86 Ithaca College (11/19/16)
3 PT FIELD GOALS MADE 16 MSMCMBB (12/03/16)
3 PT FG ATTEMPTS 37 Lehman (02/02/17)
FREE THROWS MADE 26 YORK-M (11/22/16)
FREE THROW ATTEMPTS 41 YORK-M (11/22/16)
REBOUNDS 57 MANHATTANVILLE (11/29/16); New Rochelle (12/08/16)
ASSISTS 21 MSMCMBB (12/03/16); New Rochelle (12/08/16)
STEALS 11 MBB (11/15/16); YU-M (01/29/17)
BLOCKED SHOTS 9 USMMAM (02/18/17)
TURNOVERS 21 Sarah Lawrence (01/07/17)
FOULS 24 SAGEMEN (01/04/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Berrios, Brian Ithaca College (11/19/16)
FIELD GOALS MADE 9 Cann, Deshawn; Berrios, Brian SJCLIMBB (01/14/17); Ithaca College (11/19/16)
FIELD GOAL ATTEMPTS 21 Berrios, Brian MANHATTANVILLE (11/29/16); Ithaca College (11/19/16)
3 PT FIELD GOALS MADE 7 Soffer, Michael OW-MBB (01/31/17)
3 PT FG ATTEMPTS 15 Berrios, Brian; Soffer, Michael MANHATTANVILLE (11/29/16); OW-MBB (01/31/17)
FREE THROWS MADE 8 Cann, Deshawn; Berrios, Brian YORK-M (11/22/16); MANHATTANVILLE (11/29/16); Ithaca College (11/19/16)
FREE THROW ATTEMPTS 12 Cann, Deshawn YORK-M (11/22/16)
REBOUNDS 13 Allicock, Tarik MARITIME (12/01/16); Ithaca College (11/19/16)
ASSISTS 10 Cann, Deshawn MSMCMBB (12/03/16); NYUMBB (12/06/16)
STEALS 5 Soffer, Michael; Cann, Deshawn MBB (11/15/16); MARITIME (12/01/16)
BLOCKED SHOTS 7 Allicock, Tarik MSMCMBB (12/03/16)
TURNOVERS 9 Cann, Deshawn Sarah Lawrence (01/07/17)
FOULS 5 Jones, Givvion; Berrios, Brian; Deleon, Nikeem; Reid, Kayvon MARITIME (12/01/16); MSMCMBB (12/03/16); SAGEMEN (01/04/17); YU-M (01/29/17); Ithaca College (11/19/16); Merchant Marine (01/11/17); Farmingdale State (02/23/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Berrios, Brian 27 442 16.4
#11 Cann, Deshawn 27 361 13.4
#24 Soffer, Michael 26 272 10.5
#33 Jones, Givvion 23 259 11.3
#15 Deleon, Nikeem 26 234 9.0
#14 Beebe, Kewan 17 158 9.3
#04 Allicock , Tarik 27 149 5.5
#00 Credle, Kalyn 25 121 4.8
#05 Reid, Kayvon 27 103 3.8
#01 Pearce, Max 20 46 2.3
#22 Grant , Kaliph 15 20 1.3
#02 Pelham, Michael 6 14 2.3
#12 Giribaldi, David 4 10 2.5
#32 Agwu, Mezu 6 9 1.5
#10 Ansah, Derick 5 3 0.6
#21 Beachak, Tucker 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Berrios, Brian 27 146 357 .409 5.4 13.2
#11 Cann, Deshawn 27 134 298 .450 5.0 11.0
#33 Jones, Givvion 23 104 218 .477 4.5 9.5
#24 Soffer, Michael 26 88 201 .438 3.4 7.7
#15 Deleon, Nikeem 26 84 160 .525 3.2 6.2
#04 Allicock , Tarik 27 59 131 .450 2.2 4.9
#14 Beebe, Kewan 17 53 133 .398 3.1 7.8
#00 Credle, Kalyn 25 42 108 .389 1.7 4.3
#05 Reid, Kayvon 27 38 79 .481 1.4 2.9
#01 Pearce, Max 20 13 36 .361 0.7 1.8
#22 Grant , Kaliph 15 9 26 .346 0.6 1.7
#02 Pelham, Michael 6 7 11 .636 1.2 1.8
#12 Giribaldi, David 4 3 6 .500 0.8 1.5
#32 Agwu, Mezu 6 1 4 .250 0.2 0.7
#10 Ansah, Derick 5 1 5 .200 0.2 1.0
#21 Beachak, Tucker 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Berrios, Brian 27 86 251 .343 3.2 9.3
#24 Soffer, Michael 26 53 125 .424 2.0 4.8
#14 Beebe, Kewan 17 31 85 .365 1.8 5.0
#00 Credle, Kalyn 25 28 82 .341 1.1 3.3
#33 Jones, Givvion 23 15 47 .319 0.7 2.0
#11 Cann, Deshawn 27 14 57 .246 0.5 2.1
#15 Deleon, Nikeem 26 6 25 .240 0.2 1.0
