Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-11, 13-7)

Overall Team Statistics
Statistic Purchase Opponents
Scoring
Total Points 2190 2090
Points Per Game 81.1 77.4
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 787-1743 758-1787
FG: Percentage .452 .424
FG: Per Game 29.1 28.1
3PT: Made-Attempted 192-548 184-569
3PT: Percentage .350 .323
3PT: Per Game 7.1 6.8
FT: Made-Attempted 424-574 390-578
FT: Percentage .739 .675
FT: Per Game 15.7 14.4
Rebounding
Total 1092 1079
Per Game 40.4 40.0
Margin 0.5 --
Assists
Total 379 345
Per Game 14.0 12.8
Turnovers
Total 403 426
Per Game 14.9 15.8
Margin 0.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.4 14.4
Steals
Total 224 187
Per Game 8.3 6.9
Blocks
Total 122 74
Per Game 4.5 2.7
Attendance
Total 1529 2797
Per Game 13-118 12-233

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Lott, Elijah 27 27 933 34.6 174 375 .464 34 99 .343 70 94 .745 452 16.7 49 171 220 8.1 84 126 105 69 24
1 Britton, Willie 24 18 675 28.1 128 285 .449 30 74 .405 111 156 .712 397 16.5 27 94 121 5.0 59 57 53 41 1
4 Miller, Maxx 27 10 689 25.5 130 252 .516 5 25 .200 78 102 .765 343 12.7 42 114 156 5.8 79 38 60 22 28
24 Soffer, Michael 27 27 878 32.5 106 266 .398 61 161 .379 38 45 .844 311 11.5 13 85 98 3.6 50 52 27 36 5
33 Perdomo, Jorge 27 17 707 26.2 89 199 .447 44 117 .376 40 54 .741 262 9.7 36 91 127 4.7 46 36 44 12 18
2 Felix, Mike 27 26 514 19.0 76 137 .555 5 10 .500 24 34 .706 181 6.7 38 57 95 3.5 79 14 25 8 31
0 Grullon, Rob 26 0 325 12.5 40 88 .455 2 19 .105 16 25 .640 98 3.8 16 33 49 1.9 33 17 31 10 6
32 Agwu, Mezu 18 1 128 7.1 8 26 .308 0 3 .000 26 33 .788 42 2.3 11 19 30 1.7 28 3 7 2 2
10 Richardson, Marcus 13 0 146 11.2 9 39 .231 3 12 .250 9 12 .750 30 2.3 10 25 35 2.7 19 2 9 3 1
23 Knochen, Jordan 23 9 331 14.4 15 48 .313 6 22 .273 6 10 .600 42 1.8 7 25 32 1.4 12 30 24 10 1
20 Hardy, Brian 7 0 66 9.4 5 11 .455 0 0 .000 1 1 1.000 11 1.6 3 8 11 1.6 14 3 4 4 3
12 James, Kyle 11 0 49 4.5 7 11 .636 2 3 .667 2 4 .500 18 1.6 4 1 5 0.5 3 1 2 3 2
14 Alexander, Christian 7 0 13 1.9 0 1 .000 0 0 .000 2 2 1.000 2 0.3 0 2 2 0.3 3 0 1 2 0
03 Cal , Rob 5 0 7 1.4 0 2 .000 0 1 .000 1 2 .500 1 0.2 0 0 0 0.0 1 0 1 1 0
03 Berrios, Devin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
03 Cal , Rob 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
15 Ramirez, Eli 2 0 8 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 63 108 4.0 0 0 6 0 0  
Total 27 5474 202.7 787 1743 .452 192 548 .350 424 574 .739 2190 81.11 301 791 1092 40.4 512 379 402 224 122
Opponents 27 5475 202.8 758 1787 .424 184 569 .323 390 578 .675 2090 77.41 346 733 1079 40.0 522 345 426 187 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Britton, Willie 17 15 527 31.0 103 218 .472 23 54 .426 87 123 .707 316 18.6 23 73 96 5.6 49 46 2.7 37 32 1
05 Lott, Elijah 20 20 693 34.7 128 270 .474 25 73 .342 42 55 .764 323 16.2 32 132 164 8.2 61 87 4.4 81 53 15
04 Miller, Maxx 20 6 504 25.2 96 180 .533 3 15 .200 49 63 .778 244 12.2 27 89 116 5.8 55 26 1.3 41 14 21
24 Soffer, Michael 20 20 652 32.6 79 205 .385 48 129 .372 26 31 .839 232 11.6 10 58 68 3.4 37 43 2.2 18 25 3
33 Perdomo, Jorge 20 14 551 27.6 69 149 .463 35 90 .389 28 38 .737 201 10.1 26 75 101 5.1 33 32 1.6 36 10 13
02 Felix, Mike 20 19 381 19.1 58 104 .558 5 10 .500 18 24 .750 139 7.0 30 41 71 3.6 59 10 0.5 17 8 23
32 Agwu, Mezu 15 1 102 6.8 7 20 .350 0 2 .000 22 28 .786 36 2.4 10 13 23 1.5 24 3 0.2 5 2 2
00 Grullon, Rob 19 0 203 10.7 19 47 .404 1 12 .083 4 11 .364 43 2.3 12 19 31 1.6 21 9 0.5 25 7 3
10 Richardson, Marcus 10 0 115 11.5 6 31 .194 1 8 .125 9 12 .750 22 2.2 8 18 26 2.6 12 2 0.2 8 3 0
23 Knochen, Jordan 16 5 235 14.7 11 35 .314 5 17 .294 3 7 .429 30 1.9 7 17 24 1.5 7 23 1.4 16 6 1
20 Hardy, Brian 4 0 32 8.0 3 5 .600 0 0 .000 1 1 1.000 7 1.8 2 2 4 1.0 6 1 0.3 2 3 0
12 James, Kyle 10 0 49 4.9 7 11 .636 2 3 .667 2 4 .500 18 1.8 4 1 5 0.5 3 1 0.1 2 3 2
14 Alexander, Christian 6 0 13 2.2 0 1 .000 0 0 .000 2 2 1.000 2 0.3 0 2 2 0.3 3 0 0.0 1 2 0
03 Berrios, Devin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
15 Ramirez, Eli 1 0 8 8.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 0.0 1 1 0
03 Cal , Rob 5 0 7 1.4 0 2 .000 0 1 .000 1 2 .500 1 0.2 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 39 77 3.9 0 0 0.0 4 0 0  
Total 20 4075 203.8 586 1281 .457 148 416 .356 294 401 .733 1614 80.70 229 582 811 40.6 372 283 14.2 296 170 84
Opponents 20 4074 203.7 531 1291 .411 131 412 .318 284 420 .676 1477 73.85 256 521 777 38.9 384 243 12.2 315 138 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Lott, Elijah 27 27 933 174 375 .464 34 99 .343 70 94 .745 452 16.7
1 Britton, Willie 24 18 675 128 285 .449 30 74 .405 111 156 .712 397 16.5
4 Miller, Maxx 27 10 689 130 252 .516 5 25 .200 78 102 .765 343 12.7
24 Soffer, Michael 27 27 878 106 266 .398 61 161 .379 38 45 .844 311 11.5
33 Perdomo, Jorge 27 17 707 89 199 .447 44 117 .376 40 54 .741 262 9.7
2 Felix, Mike 27 26 514 76 137 .555 5 10 .500 24 34 .706 181 6.7
0 Grullon, Rob 26 0 325 40 88 .455 2 19 .105 16 25 .640 98 3.8
32 Agwu, Mezu 18 1 128 8 26 .308 0 3 .000 26 33 .788 42 2.3
10 Richardson, Marcus 13 0 146 9 39 .231 3 12 .250 9 12 .750 30 2.3
23 Knochen, Jordan 23 9 331 15 48 .313 6 22 .273 6 10 .600 42 1.8
20 Hardy, Brian 7 0 66 5 11 .455 0 0 .000 1 1 1.000 11 1.6
12 James, Kyle 11 0 49 7 11 .636 2 3 .667 2 4 .500 18 1.6
14 Alexander, Christian 7 0 13 0 1 .000 0 0 .000 2 2 1.000 2 0.3
03 Berrios, Devin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Cal , Rob 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Ramirez, Eli 2 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
03 Cal , Rob 5 0 7 0 2 .000 0 1 .000 1 2 .500 1 0.2
Total 27 5474 787 1743 .452 192 548 .350 424 574 .739 2190 81.11
Opponents 27 5475 758 1787 .424 184 569 .323 390 578 .675 2090 77.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Lott, Elijah 27 34.6 .464 .343 .745 1.8 6.3 8.1 4.7 2.6 0.9 16.7
1 Britton, Willie 24 28.1 .449 .405 .712 1.1 3.9 5.0 2.4 1.7 0.0 16.5
4 Miller, Maxx 27 25.5 .516 .200 .765 1.6 4.2 5.8 1.4 0.8 1.0 12.7
24 Soffer, Michael 27 32.5 .398 .379 .844 0.5 3.1 3.6 1.9 1.3 0.2 11.5
33 Perdomo, Jorge 27 26.2 .447 .376 .741 1.3 3.4 4.7 1.3 0.4 0.7 9.7
2 Felix, Mike 27 19.0 .555 .500 .706 1.4 2.1 3.5 0.5 0.3 1.1 6.7
0 Grullon, Rob 26 12.5 .455 .105 .640 0.6 1.3 1.9 0.7 0.4 0.2 3.8
32 Agwu, Mezu 18 7.1 .308 .000 .788 0.6 1.1 1.7 0.2 0.1 0.1 2.3
10 Richardson, Marcus 13 11.2 .231 .250 .750 0.8 1.9 2.7 0.2 0.2 0.1 2.3
23 Knochen, Jordan 23 14.4 .313 .273 .600 0.3 1.1 1.4 1.3 0.4 0.0 1.8
20 Hardy, Brian 7 9.4 .455 .000 1.000 0.4 1.1 1.6 0.4 0.6 0.4 1.6
12 James, Kyle 11 4.5 .636 .667 .500 0.4 0.1 0.5 0.1 0.3 0.2 1.6
14 Alexander, Christian 7 1.9 .000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 0.3
03 Berrios, Devin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Cal , Rob 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Ramirez, Eli 2 4.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.5 0.0 0.0
03 Cal , Rob 5 1.4 .000 .000 .500 0.0 0.0 0.0 0.0 0.2 0.0 0.2
Total 27 202.7 .452 .350 .739 11.1 29.3 40.4 14.0 8.3 4.5 81.11
Opponents 27 202.8 .424 .323 .675 12.8 27.1 40.0 12.8 6.9 2.7 77.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Joseph's (L.I.) 01/03/18 77-62 W 33-67 .493 4-17 .235 7-10 .700 11 29 40 40.0 16 18 16 5 13 77 77.0
vs NYU 11/09/18 88-93 L 30-62 .484 4-15 .267 24-34 .706 8 28 36 38.0 35 22 16 6 9 88 82.5
at SUNY Poly 11/16/18 63-76 L 26-66 .394 5-20 .250 6-9 .667 6 34 40 38.7 21 12 14 5 9 63 76.0
vs Elmira 11/17/18 90-83 W 24-58 .414 10-20 .500 32-43 .744 14 34 48 41.0 18 13 15 6 3 90 79.5
at Merchant Marine 11/20/18 91-57 W 38-59 .644 9-23 .391 6-10 .600 12 37 49 42.6 15 17 19 7 5 91 81.8
vs Manhattanville 11/28/18 104-92 W 41-71 .577 2-10 .200 20-25 .800 11 37 48 43.5 16 17 17 5 8 104 85.5
vs Sarah Lawrence 12/01/18 85-79 W 32-64 .500 5-16 .313 16-20 .800 13 33 46 43.9 21 17 21 4 8 85 85.4
vs Yeshiva 12/06/18 71-95 L 25-66 .379 6-19 .316 15-24 .625 15 17 32 42.4 14 14 14 4 8 71 83.6
at Farmingdale State 12/08/18 82-101 L 33-73 .452 10-22 .455 6-9 .667 13 22 35 41.6 15 11 15 5 8 82 83.4
at Mount Saint Mary 12/11/18 46-55 L 15-50 .300 8-28 .286 8-10 .800 9 27 36 41.0 21 5 21 1 4 46 79.7
vs St. Joseph's (Brkln) 01/05/19 98-105 L (OT) 36-81 .444 9-22 .409 17-19 .895 16 28 44 41.3 22 20 19 4 12 98 81.4
vs SUNY Maritime 01/08/19 72-43 W 29-71 .408 8-22 .364 6-10 .600 11 38 49 41.9 9 17 9 2 8 72 80.6
vs Farmingdale St. 01/10/19 96-86 W 31-60 .517 7-16 .438 27-40 .675 15 27 42 41.9 28 13 17 3 9 96 81.8
at CMSV 01/12/19 83-80 W 27-67 .403 7-23 .304 22-28 .786 9 28 37 41.6 21 9 9 2 11 83 81.9
vs Old Westbury 01/15/19 87-92 L 31-74 .419 10-37 .270 15-15 1.000 16 24 40 41.5 26 16 14 1 7 87 82.2
at Sarah Lawrence 01/19/19 77-79 L 28-67 .418 6-24 .250 15-21 .714 12 25 37 41.2 20 12 10 4 5 77 81.9
at Wesleyan (Conn.) 01/21/19 80-91 L 30-66 .455 8-22 .364 12-19 .632 10 22 32 40.6 17 15 13 1 9 80 81.8
vs Mt. St. Mary (NY) 01/24/19 78-43 W 25-57 .439 4-15 .267 24-28 .857 12 35 47 41.0 25 10 13 8 9 78 81.6
vs Merchant Marine 01/26/19 79-52 W 30-49 .612 8-15 .533 11-16 .688 2 25 27 40.3 13 16 19 3 18 79 81.4
at St. Joseph's (Brkln) 01/29/19 76-70 W 27-67 .403 7-22 .318 15-20 .750 7 38 45 40.5 15 15 9 4 5 76 81.2
at Old Westbury 02/02/19 87-90 L (2 OT) 31-73 .425 12-28 .429 13-16 .813 12 35 47 40.8 25 19 18 3 6 87 81.4
at SUNY Maritime 02/06/19 75-59 W 28-53 .528 8-16 .500 11-20 .550 12 30 42 40.9 13 16 17 6 6 75 81.1
vs St. Joseph's (L.I.) 02/09/19 77-62 W 29-61 .475 6-15 .400 13-19 .684 11 28 39 40.8 17 13 11 7 11 77 81.0
vs CMSV 02/15/19 79-71 W 27-59 .458 6-18 .333 19-25 .760 9 33 42 40.8 16 8 15 2 7 79 80.9
at Yeshiva University 02/18/19 98-96 W 31-63 .492 8-18 .444 28-41 .683 12 23 35 40.6 20 17 10 9 10 98 81.6
vs Sarah Lawrence 02/21/19 83-74 W 27-68 .397 7-20 .350 22-26 .846 10 28 38 40.5 17 9 16 12 13 83 81.6
at Farmingdale State 02/22/19 68-104 L 23-71 .324 8-25 .320 14-17 .824 13 26 39 40.4 16 8 15 3 3 68 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (L.I.) 01/03/18 62-77 L 24-55 .436 5-12 .417 9-18 .500 8 23 31 31.0 11 12 21 4 7 62 62.0
NYU 11/09/18 93-88 W 29-57 .509 8-19 .421 27-47 .574 11 27 38 34.5 26 15 19 1 7 93 77.5
SUNY Poly 11/16/18 76-63 W 26-61 .426 4-12 .333 20-29 .690 7 36 43 37.3 16 13 17 4 7 76 77.0
Elmira 11/17/18 83-90 L 34-74 .459 7-26 .269 8-16 .500 11 25 36 37.0 26 16 11 1 5 83 78.5
Merchant Marine 11/20/18 57-91 L 20-61 .328 7-24 .292 10-15 .667 6 13 19 33.4 14 8 10 2 10 57 74.2
Manhattanville 11/28/18 92-104 L 35-86 .407 9-28 .321 13-15 .867 15 23 38 34.2 21 14 14 0 6 92 77.2
Sarah Lawrence 12/01/18 79-85 L 27-70 .386 5-25 .200 20-30 .667 19 19 38 34.7 21 11 15 3 11 79 77.4
Yeshiva 12/06/18 95-71 W 37-70 .529 5-20 .250 16-21 .762 19 33 52 36.9 24 23 16 8 8 95 79.6
Farmingdale State 12/08/18 101-82 W 39-72 .542 10-23 .435 13-17 .765 14 30 44 37.7 15 14 14 6 9 101 82.0
Mount Saint Mary 12/11/18 55-46 W 21-49 .429 1-7 .143 12-23 .522 7 28 35 37.4 14 8 12 3 12 55 79.3
St. Joseph's (Brkln) 01/05/19 105-98 W (OT) 36-74 .486 12-22 .545 21-30 .700 15 30 45 38.1 18 15 20 2 8 105 81.6
SUNY Maritime 01/08/19 43-72 L 17-61 .279 6-28 .214 3-4 .750 7 31 38 38.1 14 10 17 4 3 43 78.4
Farmingdale St. 01/10/19 86-96 L 26-60 .433 8-16 .500 26-33 .788 11 23 34 37.8 31 13 16 2 9 86 79.0
CMSV 01/12/19 80-83 L 29-69 .420 8-21 .381 14-23 .609 15 33 48 38.5 21 11 16 5 4 80 79.1
Old Westbury 01/15/19 92-87 W 33-71 .465 5-24 .208 21-31 .677 19 27 46 39.0 13 13 11 3 6 92 79.9
Sarah Lawrence 01/19/19 79-77 W 27-58 .466 5-15 .333 20-27 .741 10 29 39 39.0 25 14 16 0 6 79 79.9
Wesleyan (Conn.) 01/21/19 91-80 W 33-65 .508 8-20 .400 17-19 .895 12 31 43 39.2 16 13 17 4 8 91 80.5
Mt. St. Mary (NY) 01/24/19 43-78 L 13-49 .265 3-18 .167 14-29 .483 8 22 30 38.7 22 4 18 2 5 43 78.4
Merchant Marine 01/26/19 52-79 L 20-55 .364 5-15 .333 7-12 .583 12 20 32 38.4 18 9 26 0 9 52 77.1
St. Joseph's (Brkln) 01/29/19 70-76 L 26-69 .377 8-28 .286 10-14 .714 7 35 42 38.6 19 11 11 0 4 70 76.7
Old Westbury 02/02/19 90-87 W (2 OT) 32-88 .364 8-26 .308 18-22 .818 24 32 56 39.4 17 14 16 0 4 90 77.3
SUNY Maritime 02/06/19 59-75 L 22-62 .355 9-28 .321 6-10 .600 13 16 29 38.9 19 17 16 2 5 59 76.5
St. Joseph's (L.I.) 02/09/19 62-77 L 20-64 .313 4-20 .200 18-21 .857 17 26 43 39.1 14 6 16 3 5 62 75.9
CMSV 02/15/19 71-79 L 28-70 .400 7-20 .350 8-15 .533 13 25 38 39.0 25 12 13 2 7 71 75.7
Yeshiva University 02/18/19 96-98 L 34-64 .531 10-20 .500 18-25 .720 12 26 38 39.0 29 18 15 6 6 96 76.5
Sarah Lawrence 02/21/19 74-83 L 28-72 .389 8-28 .286 10-19 .526 19 33 52 39.5 20 10 24 2 7 74 76.4
Farmingdale State 02/22/19 104-68 W 42-81 .519 9-24 .375 11-13 .846 15 37 52 40.0 13 21 9 5 9 104 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (L.I.) 01/03/18 77-62 15 33-67/24-55 .493/.436 4-17/5-12 .235/.417 7-10/9-18 .700-.500 40/31 9 18/12 16/21 5/4 13/7 16/11
NYU 11/09/18 88-93 -5 30-62/29-57 .484/.509 4-15/8-19 .267/.421 24-34/27-47 .706-.574 36/38 -2 22/15 16/19 6/1 9/7 35/26
SUNY Poly 11/16/18 63-76 -13 26-66/26-61 .394/.426 5-20/4-12 .250/.333 6-9/20-29 .667-.690 40/43 -3 12/13 14/17 5/4 9/7 21/16
Elmira 11/17/18 90-83 7 24-58/34-74 .414/.459 10-20/7-26 .500/.269 32-43/8-16 .744-.500 48/36 12 13/16 15/11 6/1 3/5 18/26
Merchant Marine 11/20/18 91-57 34 38-59/20-61 .644/.328 9-23/7-24 .391/.292 6-10/10-15 .600-.667 49/19 30 17/8 19/10 7/2 5/10 15/14
Manhattanville 11/28/18 104-92 12 41-71/35-86 .577/.407 2-10/9-28 .200/.321 20-25/13-15 .800-.867 48/38 10 17/14 17/14 5/0 8/6 16/21
Sarah Lawrence 12/01/18 85-79 6 32-64/27-70 .500/.386 5-16/5-25 .313/.200 16-20/20-30 .800-.667 46/38 8 17/11 21/15 4/3 8/11 21/21
Yeshiva 12/06/18 71-95 -24 25-66/37-70 .379/.529 6-19/5-20 .316/.250 15-24/16-21 .625-.762 32/52 -20 14/23 14/16 4/8 8/8 14/24
Farmingdale State 12/08/18 82-101 -19 33-73/39-72 .452/.542 10-22/10-23 .455/.435 6-9/13-17 .667-.765 35/44 -9 11/14 15/14 5/6 8/9 15/15
Mount Saint Mary 12/11/18 46-55 -9 15-50/21-49 .300/.429 8-28/1-7 .286/.143 8-10/12-23 .800-.522 36/35 1 5/8 21/12 1/3 4/12 21/14
St. Joseph's (Brkln) 01/05/19 98-105 -7 36-81/36-74 .444/.486 9-22/12-22 .409/.545 17-19/21-30 .895-.700 44/45 -1 20/15 19/20 4/2 12/8 22/18
SUNY Maritime 01/08/19 72-43 29 29-71/17-61 .408/.279 8-22/6-28 .364/.214 6-10/3-4 .600-.750 49/38 11 17/10 9/17 2/4 8/3 9/14
Farmingdale St. 01/10/19 96-86 10 31-60/26-60 .517/.433 7-16/8-16 .438/.500 27-40/26-33 .675-.788 42/34 8 13/13 17/16 3/2 9/9 28/31
CMSV 01/12/19 83-80 3 27-67/29-69 .403/.420 7-23/8-21 .304/.381 22-28/14-23 .786-.609 37/48 -11 9/11 9/16 2/5 11/4 21/21
Old Westbury 01/15/19 87-92 -5 31-74/33-71 .419/.465 10-37/5-24 .270/.208 15-15/21-31 1.000-.677 40/46 -6 16/13 14/11 1/3 7/6 26/13
Sarah Lawrence 01/19/19 77-79 -2 28-67/27-58 .418/.466 6-24/5-15 .250/.333 15-21/20-27 .714-.741 37/39 -2 12/14 10/16 4/0 5/6 20/25
Wesleyan (Conn.) 01/21/19 80-91 -11 30-66/33-65 .455/.508 8-22/8-20 .364/.400 12-19/17-19 .632-.895 32/43 -11 15/13 13/17 1/4 9/8 17/16
Mt. St. Mary (NY) 01/24/19 78-43 35 25-57/13-49 .439/.265 4-15/3-18 .267/.167 24-28/14-29 .857-.483 47/30 17 10/4 13/18 8/2 9/5 25/22
Merchant Marine 01/26/19 79-52 27 30-49/20-55 .612/.364 8-15/5-15 .533/.333 11-16/7-12 .688-.583 27/32 -5 16/9 19/26 3/0 18/9 13/18
St. Joseph's (Brkln) 01/29/19 76-70 6 27-67/26-69 .403/.377 7-22/8-28 .318/.286 15-20/10-14 .750-.714 45/42 3 15/11 9/11 4/0 5/4 15/19
Old Westbury 02/02/19 87-90 -3 31-73/32-88 .425/.364 12-28/8-26 .429/.308 13-16/18-22 .813-.818 47/56 -9 19/14 18/16 3/0 6/4 25/17
SUNY Maritime 02/06/19 75-59 16 28-53/22-62 .528/.355 8-16/9-28 .500/.321 11-20/6-10 .550-.600 42/29 13 16/17 17/16 6/2 6/5 13/19
St. Joseph's (L.I.) 02/09/19 77-62 15 29-61/20-64 .475/.313 6-15/4-20 .400/.200 13-19/18-21 .684-.857 39/43 -4 13/6 11/16 7/3 11/5 17/14
CMSV 02/15/19 79-71 8 27-59/28-70 .458/.400 6-18/7-20 .333/.350 19-25/8-15 .760-.533 42/38 4 8/12 15/13 2/2 7/7 16/25
Yeshiva University 02/18/19 98-96 2 31-63/34-64 .492/.531 8-18/10-20 .444/.500 28-41/18-25 .683-.720 35/38 -3 17/18 10/15 9/6 10/6 20/29
Sarah Lawrence 02/21/19 83-74 9 27-68/28-72 .397/.389 7-20/8-28 .350/.286 22-26/10-19 .846-.526 38/52 -14 9/10 16/24 12/2 13/7 17/20
Farmingdale State 02/22/19 68-104 -36 23-71/42-81 .324/.519 8-25/9-24 .320/.375 14-17/11-13 .824-.846 39/52 -13 8/21 15/9 3/5 3/9 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Manhattanville (11/28/18)
FIELD GOALS MADE 41 Manhattanville (11/28/18)
FIELD GOAL ATTEMPTS 81 St. Joseph's (Brkln) (01/05/19)
3 PT FIELD GOALS MADE 12 Old Westbury (02/02/19)
3 PT FG ATTEMPTS 37 Old Westbury (01/15/19)
FREE THROWS MADE 32 Elmira (11/17/18)
FREE THROW ATTEMPTS 43 Elmira (11/17/18)
REBOUNDS 49 SUNY Maritime (01/08/19); Merchant Marine (11/20/18)
ASSISTS 22 NYU (11/09/18)
STEALS 18 Merchant Marine (01/26/19)
BLOCKED SHOTS 12 Sarah Lawrence (02/21/19)
TURNOVERS 21 Sarah Lawrence (12/01/18); Mount Saint Mary (12/11/18)
FOULS 35 NYU (11/09/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lott,Elijah Sarah Lawrence (12/01/18)
FIELD GOALS MADE 14 Lott,Elijah Sarah Lawrence (12/01/18)
FIELD GOAL ATTEMPTS 21 LOTT,ELIJAH; Lott,Elijah Elmira (11/17/18); Sarah Lawrence (12/01/18)
3 PT FIELD GOALS MADE 5 SOFFER,MICHAEL; Perdomo,Jorge; Britton,Willie Elmira (11/17/18); St. Joseph's (Brkln) (01/05/19); Old Westbury (01/15/19); Farmingdale State (02/22/19)
3 PT FG ATTEMPTS 14 Perdomo,Jorge Old Westbury (01/15/19)
FREE THROWS MADE 12 LOTT,ELIJAH; Britton,Willie Elmira (11/17/18); Farmingdale St. (01/10/19)
FREE THROW ATTEMPTS 18 Britton,Willie Farmingdale St. (01/10/19)
REBOUNDS 15 Lott,Elijah; Miller,Maxx CMSV (02/15/19); Sarah Lawrence (02/21/19)
ASSISTS 9 Lott,Elijah SUNY Maritime (01/08/19); Yeshiva University (02/18/19)
STEALS 6 Lott,Elijah St. Joseph's (L.I.) (02/09/19)
BLOCKED SHOTS 5 Felix,Mike Merchant Marine (11/20/18)
TURNOVERS 7 Lott,Elijah St. Joseph's (Brkln) (01/05/19); Merchant Marine (01/26/19)
FOULS 5 Felix,Mike; Britton,Willie; Miller,Maxx; Willie Britton NYU (11/09/18); Sarah Lawrence (12/01/18); St. Joseph's (Brkln) (01/05/19); Farmingdale St. (01/10/19); Old Westbury (01/15/19); CMSV (01/12/19); Old Westbury (02/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Lott, Elijah 27 452 16.7
#1 Britton, Willie 24 397 16.5
#4 Miller, Maxx 27 343 12.7
#24 Soffer, Michael 27 311 11.5
#33 Perdomo, Jorge 27 262 9.7
#2 Felix, Mike 27 181 6.7
#0 Grullon, Rob 26 98 3.8
#32 Agwu, Mezu 18 42 2.3
#23 Knochen, Jordan 23 42 1.8
#10 Richardson, Marcus 13 30 2.3
#12 James, Kyle 11 18 1.6
#20 Hardy, Brian 7 11 1.6
#14 Alexander, Christian 7 2 0.3
#03 Cal , Rob 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Lott, Elijah 27 174 375 .464 6.4 13.9
#4 Miller, Maxx 27 130 252 .516 4.8 9.3
#1 Britton, Willie 24 128 285 .449 5.3 11.9
#24 Soffer, Michael 27 106 266 .398 3.9 9.9
#33 Perdomo, Jorge 27 89 199 .447 3.3 7.4
#2 Felix, Mike 27 76 137 .555 2.8 5.1
#0 Grullon, Rob 26 40 88 .455 1.5 3.4
#23 Knochen, Jordan 23 15 48 .313 0.7 2.1
#10 Richardson, Marcus 13 9 39 .231 0.7 3.0
#32 Agwu, Mezu 18 8 26 .308 0.4 1.4
#12 James, Kyle 11 7 11 .636 0.6 1.0
#20 Hardy, Brian 7 5 11 .455 0.7 1.6
#14 Alexander, Christian 7 0 1 .000 0.0 0.1
#15 Ramirez, Eli 2 0 3 .000 0.0 1.5
#03 Cal , Rob 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
