Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2019-20 Men's Basketball Cumulative Statistics

Team Stats (18-10, 11-5)

Overall Team Statistics
Statistic Purchase Opponents
Scoring
Total Points 2272 2125
Points Per Game 81.1 75.9
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 874-1867 780-1842
FG: Percentage .468 .423
FG: Per Game 31.2 27.9
3PT: Made-Attempted 164-515 206-608
3PT: Percentage .318 .339
3PT: Per Game 5.9 7.4
FT: Made-Attempted 360-482 359-549
FT: Percentage .747 .654
FT: Per Game 12.9 12.8
Rebounding
Total 1167 1046
Per Game 41.7 37.4
Margin 4.3 --
Assists
Total 423 381
Per Game 15.1 13.6
Turnovers
Total 438 428
Per Game 15.6 15.3
Margin -0.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.5 15.6
Steals
Total 219 205
Per Game 7.8 7.3
Blocks
Total 107 84
Per Game 3.8 3.0
Attendance
Total 1170 2679
Per Game 14-84 10-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lott, Elijah 25 25 928 37.1 191 429 .445 31 100 .310 77 109 .706 490 19.6 43 171 214 8.6 55 154 98 71 15
33 Perdomo, Jorge 28 28 994 35.5 174 364 .478 75 206 .364 43 59 .729 466 16.6 30 101 131 4.7 47 49 59 26 15
04 Miller, Maxx 27 23 859 31.8 177 339 .522 11 33 .333 80 102 .784 445 16.5 45 131 176 6.5 75 50 82 33 23
03 Harris, Elijah 28 28 914 32.6 125 244 .512 7 28 .250 36 50 .720 293 10.5 39 116 155 5.5 64 92 61 35 5
11 Menard, Kyle 10 5 168 16.8 27 71 .380 7 24 .292 16 19 .842 77 7.7 9 25 34 3.4 29 12 18 6 1  
21 Peguero, Andre 27 25 674 25.0 76 136 .559 0 0 .000 30 43 .698 182 6.7 65 151 216 8.0 71 19 41 15 30
00 Means, Jorden 23 3 386 16.8 45 112 .402 12 41 .293 38 44 .864 140 6.1 15 26 41 1.8 47 20 27 10 1
01 Block, Eric 23 2 261 11.3 24 74 .324 15 44 .341 14 16 .875 77 3.3 4 12 16 0.7 21 18 10 8 1
02 Hardy, Brian 23 1 240 10.4 23 41 .561 0 0 .000 15 27 .556 61 2.7 22 35 57 2.5 41 3 17 5 12
14 Richardson, Marcus 20 0 133 6.7 9 44 .205 6 34 .176 7 7 1.000 31 1.6 2 15 17 0.9 12 4 7 5 2
10 Hansford-Whyte, Malcolm 4 0 30 7.5 2 6 .333 0 2 .000 2 4 .500 6 1.5 2 2 4 1.0 3 1 4 3 0
15 James, Kyle 5 0 8 1.6 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 0 0 0.0 0 0 0 0 0
31 Alexander, Christian 8 0 25 3.1 1 7 .143 0 3 .000 0 0 .000 2 0.3 1 2 3 0.4 7 0 4 2 1
23 Knochen, Jordan 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 46 103 3.7 0 0 9 0 0  
Total 28 5625 200.9 874 1867 .468 164 515 .318 360 482 .747 2272 81.14 334 833 1167 41.7 473 423 437 219 107
Opponents 28 5625 200.9 780 1842 .423 206 608 .339 359 549 .654 2125 75.89 326 720 1046 37.4 463 381 428 205 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lott, Elijah 14 14 522 37.3 100 235 .426 17 58 .293 37 54 .685 254 18.1 22 104 126 9.0 30 91 6.5 59 39 9
04 Miller, Maxx 14 13 463 33.1 107 188 .569 4 14 .286 38 53 .717 256 18.3 23 76 99 7.1 39 33 2.4 38 14 13
33 Perdomo, Jorge 15 15 537 35.8 102 212 .481 40 119 .336 23 30 .767 267 17.8 13 53 66 4.4 24 25 1.7 34 13 13
03 Harris, Elijah 15 15 515 34.3 76 137 .555 3 15 .200 19 22 .864 174 11.6 22 68 90 6.0 29 44 2.9 25 16 4
00 Means, Jorden 13 3 267 20.5 34 76 .447 10 28 .357 27 29 .931 105 8.1 5 21 26 2.0 28 12 0.9 18 4 1
21 Peguero, Andre 15 14 388 25.9 42 74 .568 0 0 .000 12 12 1.000 96 6.4 36 77 113 7.5 29 15 1.0 22 6 14
02 Hardy, Brian 13 1 136 10.5 13 24 .542 0 0 .000 12 20 .600 38 2.9 16 20 36 2.8 25 0 0.0 7 2 4
01 Block, Eric 13 0 93 7.2 7 28 .250 3 17 .176 8 10 .800 25 1.9 2 3 5 0.4 8 7 0.5 7 2 0
14 Richardson, Marcus 12 0 83 6.9 8 31 .258 5 23 .217 2 2 1.000 23 1.9 1 7 8 0.7 9 4 0.3 2 5 2
31 Alexander, Christian 5 0 13 2.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 4 0 0.0 2 1 1
10 Hansford-Whyte, Malcolm 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 James, Kyle 5 0 8 1.6 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 0 0 0.0 0 0 0.0 0 0 0
23 Knochen, Jordan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Menard, Kyle 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 16 45 3.0 0 0 0.0 6 0 0  
Total 15 3025 201.7 489 1007 .486 82 275 .298 180 234 .769 1240 82.67 169 447 616 41.1 225 231 15.4 220 102 61
Opponents 15 3025 201.7 418 979 .427 112 327 .343 171 252 .679 1119 74.60 153 370 523 34.9 233 203 13.5 215 97 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lott, Elijah 25 25 928 191 429 .445 31 100 .310 77 109 .706 490 19.6
33 Perdomo, Jorge 28 28 994 174 364 .478 75 206 .364 43 59 .729 466 16.6
04 Miller, Maxx 27 23 859 177 339 .522 11 33 .333 80 102 .784 445 16.5
03 Harris, Elijah 28 28 914 125 244 .512 7 28 .250 36 50 .720 293 10.5
11 Menard, Kyle 10 5 168 27 71 .380 7 24 .292 16 19 .842 77 7.7
21 Peguero, Andre 27 25 674 76 136 .559 0 0 .000 30 43 .698 182 6.7
00 Means, Jorden 23 3 386 45 112 .402 12 41 .293 38 44 .864 140 6.1
01 Block, Eric 23 2 261 24 74 .324 15 44 .341 14 16 .875 77 3.3
02 Hardy, Brian 23 1 240 23 41 .561 0 0 .000 15 27 .556 61 2.7
10 Hansford-Whyte, Malcolm 4 0 30 2 6 .333 0 2 .000 2 4 .500 6 1.5
14 Richardson, Marcus 20 0 133 9 44 .205 6 34 .176 7 7 1.000 31 1.6
31 Alexander, Christian 8 0 25 1 7 .143 0 3 .000 0 0 .000 2 0.3
15 James, Kyle 5 0 8 0 0 .000 0 0 .000 2 2 1.000 2 0.4
23 Knochen, Jordan 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 874 1867 .468 164 515 .318 360 482 .747 2272 81.14
Opponents 28 5625 780 1842 .423 206 608 .339 359 549 .654 2125 75.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lott, Elijah 25 37.1 .445 .310 .706 1.7 6.8 8.6 6.2 2.8 0.6 19.6
33 Perdomo, Jorge 28 35.5 .478 .364 .729 1.1 3.6 4.7 1.8 0.9 0.5 16.6
04 Miller, Maxx 27 31.8 .522 .333 .784 1.7 4.9 6.5 1.9 1.2 0.9 16.5
03 Harris, Elijah 28 32.6 .512 .250 .720 1.4 4.1 5.5 3.3 1.3 0.2 10.5
11 Menard, Kyle 10 16.8 .380 .292 .842 0.9 2.5 3.4 1.2 0.6 0.1 7.7
21 Peguero, Andre 27 25.0 .559 .000 .698 2.4 5.6 8.0 0.7 0.6 1.1 6.7
00 Means, Jorden 23 16.8 .402 .293 .864 0.7 1.1 1.8 0.9 0.4 0.0 6.1
01 Block, Eric 23 11.3 .324 .341 .875 0.2 0.5 0.7 0.8 0.3 0.0 3.3
02 Hardy, Brian 23 10.4 .561 .000 .556 1.0 1.5 2.5 0.1 0.2 0.5 2.7
10 Hansford-Whyte, Malcolm 4 7.5 .333 .000 .500 0.5 0.5 1.0 0.3 0.8 0.0 1.5
14 Richardson, Marcus 20 6.7 .205 .176 1.000 0.1 0.8 0.9 0.2 0.3 0.1 1.6
31 Alexander, Christian 8 3.1 .143 .000 .000 0.1 0.3 0.4 0.0 0.3 0.1 0.3
15 James, Kyle 5 1.6 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
23 Knochen, Jordan 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.3 0.0
Total 28 200.9 .468 .318 .747 11.9 29.8 41.7 15.1 7.8 3.8 81.14
Opponents 28 200.9 .423 .339 .654 11.6 25.7 37.4 13.6 7.3 3.0 75.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at The Sage Colleges 11/12/19 73-77 L 22-69 .319 6-19 .316 23-34 .676 12 25 37 37.0 19 8 9 4 14 73 73.0
vs SUNY Cortland 11/15/19 86-87 L 32-78 .410 9-29 .310 13-15 .867 21 26 47 42.0 18 15 14 4 8 86 79.5
vs Wesleyan (CT) 11/19/19 74-85 L 29-81 .358 7-24 .292 9-13 .692 13 31 44 42.7 21 14 12 3 13 74 77.7
vs Neumann 11/22/19 50-75 L 18-55 .327 3-19 .158 11-18 .611 12 26 38 41.5 14 8 23 1 4 50 70.8
at Bryn Athyn 11/23/19 92-70 W 33-59 .559 9-26 .346 17-19 .895 8 33 41 41.4 19 17 17 1 12 92 75.0
vs Lehman 11/26/19 93-85 W 35-66 .530 8-19 .421 15-24 .625 12 24 36 40.5 19 17 15 3 10 93 78.0
vs Hamilton 12/07/19 97-76 W 37-70 .529 6-12 .500 17-20 .850 14 36 50 41.9 15 21 21 2 12 97 80.7
at Gwynedd Mercy 12/13/19 80-73 W 30-57 .526 5-15 .333 15-28 .536 10 31 41 41.8 15 14 15 7 4 80 80.6
at SUNY Potsdam 12/14/19 88-85 W 35-73 .479 5-13 .385 13-16 .813 9 38 47 42.3 33 14 20 1 7 88 81.4
at SUNY Maritime 01/04/20 92-79 W 35-59 .593 7-17 .412 15-18 .833 6 31 37 41.8 12 14 18 2 5 92 82.5
vs Sarah Lawrence 01/11/20 73-79 L (OT) 29-80 .363 4-24 .167 11-12 .917 13 38 51 42.6 13 12 15 3 5 73 81.6
at Manhattanville 01/14/20 96-74 W 42-72 .583 3-10 .300 9-14 .643 10 36 46 42.9 15 17 15 5 5 96 82.8
vs Merchant Marine 01/16/20 87-69 W 32-61 .525 7-17 .412 16-17 .941 9 23 32 42.1 14 19 13 3 13 87 83.2
at Mount Saint Mary 01/18/20 78-70 W 29-65 .446 3-16 .188 17-23 .739 10 35 45 42.3 24 12 21 4 8 78 82.8
vs St. Joseph's (Brkln) 01/22/20 91-55 W 38-74 .514 11-24 .458 4-8 .500 8 39 47 42.6 14 25 11 3 10 91 83.3
vs CMSV 01/25/20 86-84 W 36-73 .493 5-25 .200 9-15 .600 20 25 45 42.8 13 19 13 9 8 86 83.5
vs Farmingdale St. 01/28/20 80-79 W 35-78 .449 3-12 .250 7-10 .700 17 26 43 42.8 14 17 7 8 7 80 83.3
at Yeshiva 01/30/20 73-86 L 30-75 .400 5-14 .357 8-12 .667 11 31 42 42.7 16 11 16 2 5 73 82.7
at Old Westbury 02/01/20 106-91 W 40-70 .571 5-16 .313 21-24 .875 15 32 47 42.9 15 13 20 4 7 106 83.9
at St. Joseph's (L.I.) 02/02/20 84-79 W 31-65 .477 8-24 .333 14-21 .667 11 31 42 42.9 14 17 12 7 5 84 84.0
vs SUNY Maritime 02/08/20 88-69 W 33-69 .478 8-22 .364 14-17 .824 15 35 50 43.2 17 17 15 1 2 88 84.1
at Sarah Lawrence 02/11/20 80-89 L 29-62 .468 8-19 .421 14-19 .737 15 26 41 43.1 26 18 19 2 6 80 84.0
vs Manhattanville 02/14/20 71-55 W 30-56 .536 6-15 .400 5-10 .500 9 27 36 42.8 12 17 17 3 9 71 83.4
at Merchant Marine 02/18/20 65-75 L 25-57 .439 4-23 .174 11-12 .917 5 20 25 42.1 12 10 11 5 6 65 82.6
vs Mt. St. Mary (NY) 02/22/20 70-75 L 24-53 .453 3-16 .188 19-21 .905 10 18 28 41.5 20 11 16 2 7 70 82.1
vs Mt. St. Mary (NY) 02/25/20 64-51 W 22-51 .431 5-15 .333 15-19 .789 13 32 45 41.7 16 13 23 6 9 64 81.4
vs Sarah Lawrence 02/27/20 81-67 W 32-66 .485 6-15 .400 11-14 .786 15 30 45 41.8 15 18 18 7 11 81 81.4
at Yeshiva 03/01/20 74-86 L 31-73 .425 5-15 .333 7-9 .778 11 28 39 41.7 18 15 11 5 7 74 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
The Sage Colleges 11/12/19 77-73 W 28-70 .400 7-21 .333 14-22 .636 19 40 59 59.0 24 15 21 4 4 77 77.0
SUNY Cortland 11/15/19 87-86 W 30-66 .455 11-29 .379 16-23 .696 14 25 39 49.0 14 17 14 5 4 87 82.0
Wesleyan (CT) 11/19/19 85-74 W 27-72 .375 11-29 .379 20-27 .741 15 43 58 52.0 13 12 17 5 5 85 83.0
Neumann 11/22/19 75-50 W 32-69 .464 5-12 .417 6-12 .500 14 29 43 49.8 21 12 18 2 13 75 81.0
Bryn Athyn 11/23/19 70-92 L 23-66 .348 6-25 .240 18-22 .818 13 19 32 46.2 16 13 16 1 8 70 78.8
Lehman 11/26/19 85-93 L 35-67 .522 6-13 .462 9-15 .600 13 24 37 44.7 20 13 18 4 7 85 79.8
Hamilton 12/07/19 76-97 L 28-74 .378 5-24 .208 15-18 .833 11 21 32 42.9 19 13 16 3 6 76 79.3
Gwynedd Mercy 12/13/19 73-80 L 30-66 .455 5-18 .278 8-17 .471 12 27 39 42.4 26 13 15 2 8 73 78.5
SUNY Potsdam 12/14/19 85-88 L 26-58 .448 11-22 .500 22-45 .489 7 32 39 42.0 17 12 17 5 11 85 79.2
SUNY Maritime 01/04/20 79-92 L 31-70 .443 8-21 .381 9-9 1.000 8 17 25 40.3 18 16 11 2 6 79 79.2
Sarah Lawrence 01/11/20 79-73 W (OT) 27-76 .355 8-24 .333 17-19 .895 12 37 49 41.1 12 7 14 1 7 79 79.2
Manhattanville 01/14/20 74-96 L 27-71 .380 6-24 .250 14-23 .609 12 23 35 40.6 15 15 12 4 9 74 78.8
Merchant Marine 01/16/20 69-87 L 28-58 .483 6-21 .286 7-12 .583 9 20 29 39.7 17 14 20 3 5 69 78.0
Mount Saint Mary 01/18/20 70-78 L 24-66 .364 3-19 .158 19-27 .704 11 30 41 39.8 20 8 19 7 8 70 77.4
St. Joseph's (Brkln) 01/22/20 55-91 L 21-69 .304 4-18 .222 9-14 .643 11 29 40 39.8 11 13 16 1 4 55 75.9
CMSV 01/25/20 84-86 L 35-73 .479 10-19 .526 4-9 .444 16 21 37 39.6 14 18 11 1 6 84 76.4
Farmingdale St. 01/28/20 79-80 L 30-66 .455 7-19 .368 12-14 .857 11 27 38 39.5 12 8 15 6 4 79 76.6
Yeshiva 01/30/20 86-73 W 33-73 .452 12-36 .333 8-12 .667 12 35 47 39.9 15 23 17 5 4 86 77.1
Old Westbury 02/01/20 91-106 L 31-69 .449 11-24 .458 18-25 .720 10 16 26 39.2 19 14 13 3 11 91 77.8
St. Joseph's (L.I.) 02/02/20 79-84 L 29-69 .420 12-28 .429 9-20 .450 12 26 38 39.2 19 16 12 2 6 79 77.9
SUNY Maritime 02/08/20 69-88 L 24-59 .407 6-21 .286 15-24 .625 5 21 26 38.5 18 16 8 1 7 69 77.5
Sarah Lawrence 02/11/20 89-80 W 30-62 .484 6-22 .273 23-36 .639 14 20 34 38.3 17 20 15 7 8 89 78.0
Manhattanville 02/14/20 55-71 L 22-60 .367 2-16 .125 9-12 .750 11 21 32 38.0 16 7 16 2 6 55 77.0
Merchant Marine 02/18/20 75-65 W 30-54 .556 7-19 .368 8-13 .615 6 27 33 37.8 11 14 12 0 8 75 76.9
Mt. St. Mary (NY) 02/22/20 75-70 W 26-46 .565 10-18 .556 13-19 .684 7 20 27 37.4 16 14 19 0 6 75 76.8
Mt. St. Mary (NY) 02/25/20 51-64 L 18-53 .340 4-18 .222 11-18 .611 7 19 26 37.0 18 7 17 1 12 51 75.8
Sarah Lawrence 02/27/20 67-81 L 23-71 .324 8-27 .296 13-19 .684 21 22 43 37.2 15 11 18 3 14 67 75.5
Yeshiva 03/01/20 86-74 W 32-69 .464 9-21 .429 13-23 .565 13 29 42 37.4 10 20 11 4 8 86 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
The Sage Colleges 11/12/19 73-77 -4 22-69/28-70 .319/.400 6-19/7-21 .316/.333 23-34/14-22 .676-.636 37/59 -22 8/15 9/21 4/4 14/4 19/24
SUNY Cortland 11/15/19 86-87 -1 32-78/30-66 .410/.455 9-29/11-29 .310/.379 13-15/16-23 .867-.696 47/39 8 15/17 14/14 4/5 8/4 18/14
Wesleyan (CT) 11/19/19 74-85 -11 29-81/27-72 .358/.375 7-24/11-29 .292/.379 9-13/20-27 .692-.741 44/58 -14 14/12 12/17 3/5 13/5 21/13
Neumann 11/22/19 50-75 -25 18-55/32-69 .327/.464 3-19/5-12 .158/.417 11-18/6-12 .611-.500 38/43 -5 8/12 23/18 1/2 4/13 14/21
Bryn Athyn 11/23/19 92-70 22 33-59/23-66 .559/.348 9-26/6-25 .346/.240 17-19/18-22 .895-.818 41/32 9 17/13 17/16 1/1 12/8 19/16
Lehman 11/26/19 93-85 8 35-66/35-67 .530/.522 8-19/6-13 .421/.462 15-24/9-15 .625-.600 36/37 -1 17/13 15/18 3/4 10/7 19/20
Hamilton 12/07/19 97-76 21 37-70/28-74 .529/.378 6-12/5-24 .500/.208 17-20/15-18 .850-.833 50/32 18 21/13 21/16 2/3 12/6 15/19
Gwynedd Mercy 12/13/19 80-73 7 30-57/30-66 .526/.455 5-15/5-18 .333/.278 15-28/8-17 .536-.471 41/39 2 14/13 15/15 7/2 4/8 15/26
SUNY Potsdam 12/14/19 88-85 3 35-73/26-58 .479/.448 5-13/11-22 .385/.500 13-16/22-45 .813-.489 47/39 8 14/12 20/17 1/5 7/11 33/17
SUNY Maritime 01/04/20 92-79 13 35-59/31-70 .593/.443 7-17/8-21 .412/.381 15-18/9-9 .833-1.000 37/25 12 14/16 18/11 2/2 5/6 12/18
Sarah Lawrence 01/11/20 73-79 -6 29-80/27-76 .363/.355 4-24/8-24 .167/.333 11-12/17-19 .917-.895 51/49 2 12/7 15/14 3/1 5/7 13/12
Manhattanville 01/14/20 96-74 22 42-72/27-71 .583/.380 3-10/6-24 .300/.250 9-14/14-23 .643-.609 46/35 11 17/15 15/12 5/4 5/9 15/15
Merchant Marine 01/16/20 87-69 18 32-61/28-58 .525/.483 7-17/6-21 .412/.286 16-17/7-12 .941-.583 32/29 3 19/14 13/20 3/3 13/5 14/17
Mount Saint Mary 01/18/20 78-70 8 29-65/24-66 .446/.364 3-16/3-19 .188/.158 17-23/19-27 .739-.704 45/41 4 12/8 21/19 4/7 8/8 24/20
St. Joseph's (Brkln) 01/22/20 91-55 36 38-74/21-69 .514/.304 11-24/4-18 .458/.222 4-8/9-14 .500-.643 47/40 7 25/13 11/16 3/1 10/4 14/11
CMSV 01/25/20 86-84 2 36-73/35-73 .493/.479 5-25/10-19 .200/.526 9-15/4-9 .600-.444 45/37 8 19/18 13/11 9/1 8/6 13/14
Farmingdale St. 01/28/20 80-79 1 35-78/30-66 .449/.455 3-12/7-19 .250/.368 7-10/12-14 .700-.857 43/38 5 17/8 7/15 8/6 7/4 14/12
Yeshiva 01/30/20 73-86 -13 30-75/33-73 .400/.452 5-14/12-36 .357/.333 8-12/8-12 .667-.667 42/47 -5 11/23 16/17 2/5 5/4 16/15
Old Westbury 02/01/20 106-91 15 40-70/31-69 .571/.449 5-16/11-24 .313/.458 21-24/18-25 .875-.720 47/26 21 13/14 20/13 4/3 7/11 15/19
St. Joseph's (L.I.) 02/02/20 84-79 5 31-65/29-69 .477/.420 8-24/12-28 .333/.429 14-21/9-20 .667-.450 42/38 4 17/16 12/12 7/2 5/6 14/19
SUNY Maritime 02/08/20 88-69 19 33-69/24-59 .478/.407 8-22/6-21 .364/.286 14-17/15-24 .824-.625 50/26 24 17/16 15/8 1/1 2/7 17/18
Sarah Lawrence 02/11/20 80-89 -9 29-62/30-62 .468/.484 8-19/6-22 .421/.273 14-19/23-36 .737-.639 41/34 7 18/20 19/15 2/7 6/8 26/17
Manhattanville 02/14/20 71-55 16 30-56/22-60 .536/.367 6-15/2-16 .400/.125 5-10/9-12 .500-.750 36/32 4 17/7 17/16 3/2 9/6 12/16
Merchant Marine 02/18/20 65-75 -10 25-57/30-54 .439/.556 4-23/7-19 .174/.368 11-12/8-13 .917-.615 25/33 -8 10/14 11/12 5/0 6/8 12/11
Mt. St. Mary (NY) 02/22/20 70-75 -5 24-53/26-46 .453/.565 3-16/10-18 .188/.556 19-21/13-19 .905-.684 28/27 1 11/14 16/19 2/0 7/6 20/16
Mt. St. Mary (NY) 02/25/20 64-51 13 22-51/18-53 .431/.340 5-15/4-18 .333/.222 15-19/11-18 .789-.611 45/26 19 13/7 23/17 6/1 9/12 16/18
Sarah Lawrence 02/27/20 81-67 14 32-66/23-71 .485/.324 6-15/8-27 .400/.296 11-14/13-19 .786-.684 45/43 2 18/11 18/18 7/3 11/14 15/15
Yeshiva 03/01/20 74-86 -12 31-73/32-69 .425/.464 5-15/9-21 .333/.429 7-9/13-23 .778-.565 39/42 -3 15/20 11/11 5/4 7/8 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Old Westbury (02/01/20)
FIELD GOALS MADE 42 Manhattanville (01/14/20)
FIELD GOAL ATTEMPTS 81 Wesleyan (CT) (11/19/19)
3 PT FIELD GOALS MADE 11 St. Joseph's (Brkln) (01/22/20)
3 PT FG ATTEMPTS 29 SUNY Cortland (11/15/19)
FREE THROWS MADE 23 The Sage Colleges (11/12/19)
FREE THROW ATTEMPTS 34 The Sage Colleges (11/12/19)
REBOUNDS 51 Sarah Lawrence (01/11/20)
ASSISTS 25 St. Joseph's (Brkln) (01/22/20)
STEALS 14 The Sage Colleges (11/12/19)
BLOCKED SHOTS 9 CMSV (01/25/20)
TURNOVERS 23 Neumann (11/22/19); Mt. St. Mary (NY) (02/25/20)
FOULS 33 SUNY Potsdam (12/14/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Lott,Elijah SUNY Potsdam (12/14/19)
FIELD GOALS MADE 12 Lott,Elijah Merchant Marine (01/16/20); Manhattanville (01/14/20)
FIELD GOAL ATTEMPTS 23 Lott,Elijah; Perdomo,Jorge SUNY Cortland (11/15/19); Sarah Lawrence (01/11/20)
3 PT FIELD GOALS MADE 6 Perdomo,Jorge Manhattanville (02/14/20); St. Joseph's (L.I.) (02/02/20)
3 PT FG ATTEMPTS 15 Perdomo,Jorge SUNY Cortland (11/15/19)
FREE THROWS MADE 11 Miller,Maxx Bryn Athyn (11/23/19)
FREE THROW ATTEMPTS 12 Miller,Maxx Bryn Athyn (11/23/19)
REBOUNDS 15 Miller,Maxx Sarah Lawrence (01/11/20)
ASSISTS 14 Lott,Elijah St. Joseph's (Brkln) (01/22/20)
STEALS 7 Lott,Elijah Wesleyan (CT) (11/19/19); Merchant Marine (01/16/20); The Sage Colleges (11/12/19)
BLOCKED SHOTS 3 Peguero,Andre; Miller,Maxx; Lott,Elijah Lehman (11/26/19); CMSV (01/25/20); Farmingdale St. (01/28/20); Sarah Lawrence (02/27/20); St. Joseph's (L.I.) (02/02/20); Yeshiva (03/01/20)
TURNOVERS 8 Lott,Elijah Hamilton (12/07/19); Mount Saint Mary (01/18/20)
FOULS 5 Miller,Maxx; Means,Jorden; Menard,Kyle; Lott,Elijah Lehman (11/26/19); Mt. St. Mary (NY) (02/22/20); SUNY Potsdam (12/14/19); Mount Saint Mary (01/18/20); Yeshiva (01/30/20); Sarah Lawrence (02/11/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lott, Elijah 25 490 19.6
#33 Perdomo, Jorge 28 466 16.6
#04 Miller, Maxx 27 445 16.5
#03 Harris, Elijah 28 293 10.5
#21 Peguero, Andre 27 182 6.7
#00 Means, Jorden 23 140 6.1
#01 Block, Eric 23 77 3.3
#11 Menard, Kyle 10 77 7.7
#02 Hardy, Brian 23 61 2.7
#14 Richardson, Marcus 20 31 1.6
#10 Hansford-Whyte, Malcolm 4 6 1.5
#31 Alexander, Christian 8 2 0.3
#15 James, Kyle 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lott, Elijah 25 191 429 .445 7.6 17.2
#04 Miller, Maxx 27 177 339 .522 6.6 12.6
#33 Perdomo, Jorge 28 174 364 .478 6.2 13.0
#03 Harris, Elijah 28 125 244 .512 4.5 8.7
#21 Peguero, Andre 27 76 136 .559 2.8 5.0
#00 Means, Jorden 23 45 112 .402 2.0 4.9
#11 Menard, Kyle 10 27 71 .380 2.7 7.1
#01 Block, Eric 23 24 74 .324 1.0 3.2
#02 Hardy, Brian 23 23 41 .561 1.0 1.8
#14 Richardson, Marcus 20 9 44 .205 0.5 2.2
#10 Hansford-Whyte, Malcolm 4 2 6 .333 0.5 1.5
#31 Alexander, Christian 8 1 7 .143 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Perdomo, Jorge 28 75 206 .364 2.7 7.4
#05 Lott, Elijah 25 31 100 .310 1.2 4.0
#01 Block, Eric 23 15 44 .341 0.7 1.9
#00 Means, Jorden 23 12 41 .293 0.5 1.8
#04 Miller, Maxx 27 11 33 .333 0.4 1.2
#03 Harris, Elijah 28 7 28 .250 0.3 1.0
#11 Menard, Kyle 10 7 24 .292 0.7 2.4
#14 Richardson, Marcus 20 6 34 .176 0.3 1.7
#31 Alexander, Christian 8 0 3 .000 0.0 0.4
#10 Hansford-Whyte, Malcolm 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Miller, Maxx 27 80 102 .784 3.0 3.8
#05 Lott, Elijah 25 77 109 .706 3.1 4.4
#33 Perdomo, Jorge 28 43 59 .729 1.5 2.1
#00 Means, Jorden 23 38 44 .864 1.7 1.9
#03 Harris, Elijah 28 36 50 .720 1.3 1.8
#21 Peguero, Andre 27 30 43 .698 1.1 1.6
#11 Menard, Kyle 10 16 19 .842 1.6 1.9
#02 Hardy, Brian 23 15 27 .556 0.7 1.2
