Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2015 Men's Soccer Cumulative Statistics

Team (4-14, 3-7)

Overall Team Statistics
Statistic PUR-MSO Opponents
Shots
Goals 13 40
Goals Per Game 0.72 2.22
Shots 206 365
Shots Per Game 11.4 20.3
Shots Percentage 0.063 0.110
Shots On Goal 100-206 194-365
Shots On Goal Percentage 0.485 0.532
Penalties
Yellow Cards 15 25
Red Cards 2 0
Miscellaneous
Assists 8 30
Saves 154 87
Fouls 189 246
Corner Kicks 80 91
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Clohessy, Myles 2Clohessy, Myles 16 16 1370 3 0 6 24 0.125 11 0.458 4-1 1 1-2
23 Lee, Isaac 23Lee, Isaac 18 16 1281 2 1 5 26 0.077 9 0.346 1-0 2 0-0
22 Ebel, Matthew 22Ebel, Matthew 5 5 373 2 0 4 7 0.286 5 0.714 0-0 0 0-0
27 Heitmann, Ramsey 27Heitmann, Ramsey 14 5 721 2 0 4 10 0.200 6 0.600 1-0 0 0-0
11 Ishoo, Nick 11Ishoo, Nick 18 11 857 1 2 4 8 0.125 5 0.625 0-0 0 0-0
3 Rera, Tim 3Rera, Tim 18 18 1342 2 0 4 17 0.118 9 0.529 1-0 0 0-0
12 Kostel, Denes 12Kostel, Denes 17 14 695 0 2 2 11 0.000 7 0.636 0-0 0 0-0
8 Viveros, Joel 8Viveros, Joel 10 5 537 1 0 2 3 0.333 1 0.333 0-0 1 0-0
10 Amvrosiatos, Yianni 10Amvrosiatos, Yianni 18 15 1115 0 1 1 23 0.000 12 0.522 1-0 0 0-0
6 Anello, Samvara 6Anello, Samvara 15 15 1102 0 1 1 19 0.000 9 0.474 1-0 0 0-0
9 Wilson, Hunter 9Wilson, Hunter 14 1 369 0 1 1 3 0.000 0 0.000 1-0 0 0-0
1 Aguilar , Esteban 1Aguilar , Esteban 16 15 1285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cal , Rob 7Cal , Rob 18 11 1224 0 0 0 17 0.000 7 0.412 2-0 0 0-0
16 Cozangi, Adam 16Cozangi, Adam 8 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dalmeus, Presnel 28Dalmeus, Presnel 6 0 87 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Dubreus, Oliver 17Dubreus, Oliver 14 0 328 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Fernandez , Edel 5Fernandez , Edel 7 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gavilanes , Matt 15Gavilanes , Matt 14 10 754 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Hryniuk, Alexi 13Hryniuk, Alexi 16 6 739 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Iurillo, Anthony 19Iurillo, Anthony 16 16 1375 0 0 0 10 0.000 5 0.500 0-0 0 0-0
4 Kauffman, Wil 4Kauffman, Wil 12 6 674 0 0 0 4 0.000 3 0.750 1-0 0 0-0
20 Leavens, Aidan 20Leavens, Aidan 3 0 7 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Leavens, Connor 21Leavens, Connor 13 9 878 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 McMahon, Liam 14McMahon, Liam 11 0 151 0 0 0 2 0.000 2 1.000 1-0 0 0-0
0 Milechberg, Uriel 0Milechberg, Uriel 8 3 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Nethercott, Liam 24Nethercott, Liam 5 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Ruschmeyer, Zach 18Ruschmeyer, Zach 6 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 18032 13 8 34 206 0.063 100 0.485 15-2 4 1-2
Opponent 18 - 18120 40 30 110 365 0.110 194 0.532 25-0 14 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aguilar , Esteban 1Aguilar , Esteban 15 15 1283:12 29 2.03 115 0.799 4 11 0 3 270
0 Milechberg Chirom , Uriel 0Milechberg Chirom , Uriel 8 3 358:43 11 2.76 38 0.776 0 2 0 0 92
Total 18 - 1641:55 40 2.19 153 0.793 4 13 0 3 362
Opponents 18 - 1641:55 13 0.71 87 0.870 10 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Lee, Isaac 23Lee, Isaac 10 10 779 2 0 4 16 0.125 6 0.375 1-0 2 0-0
3 Rera, Tim 3Rera, Tim 10 10 809 2 0 4 13 0.154 7 0.538 1-0 0 0-0
11 Ishoo, Nick 11Ishoo, Nick 10 8 610 1 1 3 4 0.250 2 0.500 0-0 0 0-0
2 Clohessy, Myles 2Clohessy, Myles 9 9 818 1 0 2 19 0.053 8 0.421 2-0 0 1-1
27 Heitmann, Ramsey 27Heitmann, Ramsey 10 5 567 1 0 2 9 0.111 5 0.556 1-0 0 0-0
8 Viveros, Joel 8Viveros, Joel 4 3 185 1 0 2 1 1.000 1 1.000 0-0 1 0-0
6 Anello, Samvara 6Anello, Samvara 9 9 706 0 1 1 14 0.000 5 0.357 1-0 0 0-0
12 Kostel, Denes 12Kostel, Denes 9 6 261 0 1 1 5 0.000 3 0.600 0-0 0 0-0
9 Wilson, Hunter 9Wilson, Hunter 9 1 249 0 1 1 1 0.000 0 0.000 1-0 0 0-0
1 Aguilar , Esteban 1Aguilar , Esteban 10 10 879 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Amvrosiatos, Yianni 10Amvrosiatos, Yianni 10 9 648 0 0 0 17 0.000 10 0.588 1-0 0 0-0
7 Cal , Rob 7Cal , Rob 10 6 746 0 0 0 7 0.000 4 0.571 1-0 0 0-0
16 Cozangi, Adam 16Cozangi, Adam 5 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dalmeus, Presnel 28Dalmeus, Presnel 5 0 77 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Dubreus, Oliver 17Dubreus, Oliver 8 0 178 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Fernandez , Edel 5Fernandez , Edel 4 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gavilanes , Matt 15Gavilanes , Matt 6 2 208 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Hryniuk, Alexi 13Hryniuk, Alexi 8 2 289 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Iurillo, Anthony 19Iurillo, Anthony 8 8 680 0 0 0 7 0.000 4 0.571 0-0 0 0-0
4 Kauffman, Wil 4Kauffman, Wil 8 5 547 0 0 0 4 0.000 3 0.750 1-0 0 0-0
20 Leavens, Aidan 20Leavens, Aidan 1 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Leavens, Connor 21Leavens, Connor 8 6 560 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 McMahon, Liam 14McMahon, Liam 5 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Milechberg, Uriel 0Milechberg, Uriel 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Nethercott, Liam 24Nethercott, Liam 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Ruschmeyer, Zach 18Ruschmeyer, Zach 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10157 8 4 20 132 0.061 66 0.500 15-2 3 1-1
Opponent 10 - 10129 17 10 44 183 0.093 95 0.519 25-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aguilar , Esteban 1Aguilar , Esteban 10 10 877:46 16 1.64 74 0.822 3 7 0 3 176
0 Milechberg Chirom , Uriel 0Milechberg Chirom , Uriel 3 0 47:09 1 1.91 3 0.750 0 0 0 0 4
Total 10 - 924:55 17 1.65 77 0.819 3 7 0 3 180
Opponents 10 - 924:55 8 0.78 58 0.879 6 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2015 vs CSIM W 2-1 (1-0) 97 Ebel, Matthew (1) (Kostel, Denes)
Clohessy, Myles (1) (Lee, Isaac)
9/5/2015 at SUNY Potsdam L 0-4 (1-1) 113
9/6/2015 at Plattsburgh State L 1-4 (1-2) 55 Ebel, Matthew (0) (Ishoo, Nick)
9/8/2015 vs RCNJMS L 0-3 (1-3) 103
9/11/2015 vs CCNY L 0-1 (1-4) 107
9/16/2015 vs STOCKM L 1-4 (1-5) 111 Clohessy, Myles (1)
9/19/2015 vs FSCM L 0-3 (1-6, 0-1 SKYLINE) 0-1 SKYLINE 111
9/23/2015 at Kean University L 1-3 (1-7) 122 Heitmann, Ramsey (0) (Amvrosiatos, Yianni)
9/26/2015 at St. Joseph's (Bklyn) W 3-0 (2-7, 1-1 Skyline) 1-1 Skyline 42 Viveros, Joel (1) (Wilson, Hunter)
Heitmann, Ramsey (2)
Rera, Tim (1) (Anello, Samvara)
9/29/2015 at Sage L 0-4 (2-8, 1-2 Skyline) 1-2 Skyline 165
10/3/2015 at St. Joseph's (L.I.) W 1-0 (3-8, (2-2)) (2-2) 93 Lee, Isaac (1)
10/6/2015 at BCM L 0-3 (3-9) 75
10/8/2015 vs SLC W 3-0 (4-9, 3-2 SKY) 3-2 SKY 97 Lee, Isaac (2) (Ishoo, Nick)
Rera, Tim (2)
Ishoo, Nick (1) (Kostel, Denes)
10/10/2015 vs SUNY Old Westbury L 0-1 (4-10, 3-3 Skyline) 3-3 Skyline 127
10/14/2015 at Mount Saint Mary L 0-3 (4-11-0/3-4-0 Skyline) 135
10/18/2015 at Yeshiva L 0-1 (4-12/3-5 SKYLINE) 50
10/24/2015 vs MARITIME L 0-1 (4-13, 3-6 SKY) 3-6 SKY 145
10/27/2015 vs CMSV-M L 1-4 (4-14, 3-7 SKY) 3-7 SKY 111 Clohessy, Myles (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2015 vs CSIM 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-1 991
9/5/2015 at SUNY Potsdam 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/6/2015 at Plattsburgh State 1-4 1 1 3 7 0.143 2 0.286 0-0 0 0-0 991
9/8/2015 vs RCNJMS 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 993
9/11/2015 vs CCNY 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 988
9/16/2015 vs STOCKM 1-4 1 0 2 4 0.250 1 0.250 3-0 0 0-0 991
9/19/2015 vs FSCM 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
9/23/2015 at Kean University 1-3 1 1 3 8 0.125 4 0.500 1-1 0 0-0 992
9/26/2015 at St. Joseph's (Bklyn) 3-0 3 2 8 17 0.176 10 0.588 1-0 1 0-0 990
9/29/2015 at Sage 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 973
10/3/2015 at St. Joseph's (L.I.) 1-0 1 0 2 4 0.250 3 0.750 2-0 1 0-0 1137
10/6/2015 at BCM 0-3 0 0 0 14 0.000 8 0.571 0-0 0 0-0 939
10/8/2015 vs SLC 3-0 3 2 8 30 0.100 14 0.467 2-0 1 0-0 989
10/10/2015 vs SUNY Old Westbury 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 1079
10/14/2015 at Mount Saint Mary 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 991
10/18/2015 at Yeshiva 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 973
10/24/2015 vs MARITIME 0-1 0 0 0 17 0.000 10 0.588 2-1 0 0-0 1043
10/27/2015 vs CMSV-M 1-4 1 0 2 20 0.050 10 0.500 0-0 0 1-1 992
Total 13-40 13 8 34 206 0.063 100 0.485 15-2 4 1-2 18032
Opponent - 40 30 110 365 0.110 194 0.532 25-0 14 - 18120

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 CSIM 2-1 90:00 1 1.00 9 0.900 1 0 0 0 20
9/5/2015 SUNY Potsdam 0-4 90:00 4 2.50 10 0.714 0 1 0 0 22
9/6/2015 Plattsburgh State 1-4 90:00 4 3.00 6 0.600 0 1 0 0 22
9/8/2015 RCNJMS 0-3 90:00 3 3.00 17 0.850 0 1 0 0 27
9/11/2015 CCNY 0-1 90:00 1 2.60 4 0.800 0 1 0 0 10
9/16/2015 STOCKM 1-4 90:00 4 2.83 8 0.667 0 1 0 0 25
9/19/2015 FSCM 0-3 90:00 3 2.86 14 0.824 0 1 0 0 27
9/23/2015 Kean University 1-3 90:00 3 2.88 16 0.842 0 1 0 0 42
9/26/2015 St. Joseph's (Bklyn) 3-0 90:00 0 2.56 8 1.000 1 0 0 1 11
9/29/2015 Sage 0-4 90:00 4 2.70 7 0.636 0 1 0 0 21
10/3/2015 St. Joseph's (L.I.) 1-0 102:35 0 2.42 7 1.000 1 0 0 1 16
10/6/2015 BCM 0-3 87:00 3 2.48 6 0.667 0 1 0 0 14
10/8/2015 SLC 3-0 90:00 0 2.29 1 1.000 1 0 0 1 6
10/10/2015 SUNY Old Westbury 0-1 97:51 1 2.18 7 0.875 0 1 0 0 16
10/14/2015 Mount Saint Mary 0-3 90:00 3 2.24 7 0.700 0 1 0 0 15
10/18/2015 Yeshiva 0-1 90:00 1 2.16 4 0.800 0 1 0 0 13
10/24/2015 MARITIME 0-1 94:29 1 2.09 14 0.933 0 1 0 0 33
10/27/2015 CMSV-M 1-4 90:00 4 2.19 9 0.692 0 1 0 0 22
Totals - 1640 40 2.19 154 0.794 4 14 0 3 362
Opponent - 1641:55 13 0.71 87 0.870 14 4 0 10 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2015 CSIM 1-2 1 1 3 20 0.050 10 0.500 2-0 0 0-0 990
9/5/2015 SUNY Potsdam 4-0 4 2 10 22 0.182 14 0.636 1-0 1 0-0 990
9/6/2015 Plattsburgh State 4-1 4 4 12 22 0.182 10 0.455 0-0 1 0-0 991
9/8/2015 RCNJMS 3-0 3 2 8 27 0.111 20 0.741 0-0 1 0-0 990
9/11/2015 CCNY 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 991
9/16/2015 STOCKM 4-1 4 4 12 25 0.160 12 0.480 0-0 1 0-0 991
9/19/2015 FSCM 3-0 3 0 6 27 0.111 17 0.630 1-0 1 0-0 990
9/23/2015 Kean University 3-1 3 4 10 42 0.071 19 0.452 0-0 1 0-0 1040
9/26/2015 St. Joseph's (Bklyn) 0-3 0 0 0 11 0.000 8 0.727 2-0 0 0-0 990
9/29/2015 Sage 4-0 4 3 11 21 0.190 11 0.524 2-0 1 0-0 988
10/3/2015 St. Joseph's (L.I.) 0-1 0 0 0 17 0.000 7 0.412 2-0 0 0-0 1132
10/6/2015 BCM 3-0 3 3 9 14 0.214 9 0.643 2-0 1 0-0 1008
10/8/2015 SLC 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/10/2015 SUNY Old Westbury 1-0 1 0 2 17 0.059 8 0.471 1-0 1 1-1 1077
10/14/2015 Mount Saint Mary 3-0 3 3 9 15 0.200 10 0.667 1-0 1 0-0 990
10/18/2015 Yeshiva 1-0 1 1 3 13 0.077 5 0.385 3-0 1 0-0 931
10/24/2015 MARITIME 1-0 1 1 3 33 0.030 15 0.455 1-0 1 0-0 1044
10/27/2015 CMSV-M 4-1 4 2 10 23 0.174 13 0.565 5-0 1 1-1 997
Total 40-13 40 30 110 365 0.110 194 0.532 25-0 14 2-2 18120
PUR-MSO - 13 8 34 206 0.063 100 0.485 15-2 4 - 18032

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 CSIM 1-2 90:00 2 2.00 3 0.600 0 1 0 0 8
9/5/2015 SUNY Potsdam 4-0 90:00 0 1.00 2 1.000 1 0 0 1 4
9/6/2015 Plattsburgh State 4-1 90:00 1 1.00 1 0.500 1 0 0 0 7
9/8/2015 RCNJMS 3-0 90:00 0 0.75 6 1.000 1 0 0 1 11
9/11/2015 CCNY 1-0 90:00 0 0.60 6 1.000 1 0 0 1 17
9/16/2015 STOCKM 4-1 90:00 1 0.67 0 0.000 1 0 0 0 4
9/19/2015 FSCM 3-0 90:00 0 0.57 5 1.000 1 0 0 1 12
9/23/2015 Kean University 3-1 90:00 1 0.63 3 0.750 1 0 0 0 8
9/26/2015 St. Joseph's (Bklyn) 0-3 90:00 3 0.89 7 0.700 0 1 0 0 17
9/29/2015 Sage 4-0 90:00 0 0.80 3 1.000 1 0 0 1 6
10/3/2015 St. Joseph's (L.I.) 0-1 102:35 1 0.81 2 0.667 0 1 0 0 4
10/6/2015 BCM 3-0 87:00 0 0.74 8 1.000 1 0 0 1 14
10/8/2015 SLC 0-3 90:00 3 0.92 11 0.786 0 1 0 0 30
10/10/2015 SUNY Old Westbury 1-0 97:51 0 0.85 6 1.000 1 0 0 1 15
10/14/2015 Mount Saint Mary 3-0 90:00 0 0.79 4 1.000 1 0 0 1 5
10/18/2015 Yeshiva 1-0 90:00 0 0.74 1 1.000 1 0 0 1 6
10/24/2015 MARITIME 1-0 94:29 0 0.70 10 1.000 1 0 0 1 17
10/27/2015 CMSV-M 4-1 90:00 1 0.71 9 0.900 1 0 0 0 19
Totals - 1640 13 0.71 87 0.870 14 4 0 10 204
PUR-MSO - 1641:55 40 2.19 154 0.794 4 14 0 3 362

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2015 vs CSIM 2-1 2/1 2/1 9/20 5/10 5/4 0/2 0/0
9/5/2015 at SUNY Potsdam 0-4 0/4 0/2 4/22 2/14 6/3 0/1 0/0
9/6/2015 at Plattsburgh State 1-4 1/4 1/4 7/22 2/10 2/7 0/0 0/0
9/8/2015 vs RCNJMS 0-3 0/3 0/2 11/27 6/20 2/7 0/0 0/0
9/11/2015 vs CCNY 0-1 0/1 0/0 17/10 6/5 6/4 0/1 0/0
9/16/2015 vs STOCKM 1-4 1/4 0/4 4/25 1/12 2/10 3/0 0/0
9/19/2015 vs FSCM 0-3 0/3 0/0 12/27 5/17 8/2 0/1 0/0
9/23/2015 at Kean University 1-3 1/3 1/4 8/42 4/19 1/9 1/0 1/0
9/26/2015 at St. Joseph's (Bklyn) 3-0 3/0 2/0 17/11 10/8 4/7 1/2 0/0
9/29/2015 at Sage 0-4 0/4 0/3 6/21 3/11 4/5 1/2 0/0
10/3/2015 at St. Joseph's (L.I.) 1-0 1/0 0/0 4/17 3/7 1/11 2/2 0/0
10/6/2015 at BCM 0-3 0/3 0/3 14/14 8/9 2/4 0/2 0/0
10/8/2015 vs SLC 3-0 3/0 2/0 30/6 14/1 11/0 2/1 0/0
10/10/2015 vs SUNY Old Westbury 0-1 0/1 0/0 15/17 6/8 9/4 2/1 0/0
10/14/2015 at Mount Saint Mary 0-3 0/3 0/3 5/15 4/10 2/3 0/1 0/0
10/18/2015 at Yeshiva 0-1 0/1 0/1 6/13 1/5 1/4 1/3 0/0
10/24/2015 vs MARITIME 0-1 0/1 0/1 17/33 10/15 4/5 2/1 1/0
10/27/2015 vs CMSV-M 1-4 1/4 0/2 20/23 10/13 10/2 0/5 0/0
Totals 13/40 8/30 206/365 100/194 80/91 15/25 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 St. Joseph's (Bklyn) (9/26/2015)
SLC (10/8/2015)
GOALS 3 St. Joseph's (Bklyn) (9/26/2015)
SLC (10/8/2015)
ASSISTS 2 CSIM (9/2/2015)
St. Joseph's (Bklyn) (9/26/2015)
SLC (10/8/2015)
SHOTS 30 SLC (10/8/2015)
SHOTS ON GOAL 14 SLC (10/8/2015)
SAVES 17 RCNJMS (9/8/2015)
FOULS 18 SUNY Old Westbury (10/10/2015)
CORNER KICKS 11 SLC (10/8/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Plattsburgh State (9/6/2015)
STOCKM (9/16/2015)
GOALS 4 SUNY Potsdam (9/5/2015)
Plattsburgh State (9/6/2015)
STOCKM (9/16/2015)
Sage (9/29/2015)
CMSV-M (10/27/2015)
ASSISTS 4 Plattsburgh State (9/6/2015)
STOCKM (9/16/2015)
Kean University (9/23/2015)
SHOTS 42 Kean University (9/23/2015)
SHOTS ON GOAL 20 RCNJMS (9/8/2015)
SAVES 11 SLC (10/8/2015)
FOULS 22 Mount Saint Mary (10/14/2015)
CORNER KICKS 11 St. Joseph's (L.I.) (10/3/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 STOCKM (9/16/2015)
St. Joseph's (L.I.) (10/3/2015)
CMSV-M (10/27/2015)
GOALS 1 Plattsburgh State (9/6/2015)
STOCKM (9/16/2015)
Kean University (9/23/2015)
St. Joseph's (L.I.) (10/3/2015)
CMSV-M (10/27/2015)
ASSISTS 1 Plattsburgh State (9/6/2015)
Kean University (9/23/2015)
SHOTS 4 SUNY Potsdam (9/5/2015)
STOCKM (9/16/2015)
St. Joseph's (L.I.) (10/3/2015)
Mount Saint Mary (10/14/2015)
SHOTS ON GOAL 1 SUNY Potsdam (9/5/2015)
Plattsburgh State (9/6/2015)
STOCKM (9/16/2015)
Yeshiva (10/18/2015)
SAVES 1 CCNY (9/11/2015)
SLC (10/8/2015)
Yeshiva (10/18/2015)
FOULS 5 RCNJMS (9/8/2015)
CCNY (9/11/2015)
Kean University (9/23/2015)
BCM (10/6/2015)
CORNER KICKS 1 Plattsburgh State (9/6/2015)
RCNJMS (9/8/2015)
STOCKM (9/16/2015)
Kean University (9/23/2015)
St. Joseph's (L.I.) (10/3/2015)
BCM (10/6/2015)
Mount Saint Mary (10/14/2015)
Yeshiva (10/18/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CCNY (9/11/2015)
SUNY Old Westbury (10/10/2015)
GOALS 1 CSIM (9/2/2015)
CCNY (9/11/2015)
SUNY Old Westbury (10/10/2015)
Yeshiva (10/18/2015)
MARITIME (10/24/2015)
ASSISTS 1 CSIM (9/2/2015)
Yeshiva (10/18/2015)
MARITIME (10/24/2015)
SHOTS 6 CCNY (9/11/2015)
SLC (10/8/2015)
SHOTS ON GOAL 1 CCNY (9/11/2015)
SLC (10/8/2015)
Yeshiva (10/18/2015)
SAVES 1 Plattsburgh State (9/6/2015)
Yeshiva (10/18/2015)
FOULS 6 CSIM (9/2/2015)
RCNJMS (9/8/2015)
St. Joseph's (Bklyn) (9/26/2015)
CORNER KICKS 2 FSCM (9/19/2015)
CMSV-M (10/27/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 SLC (10/8/2015)
GOALS 1 CSIM (9/2/2015)
Plattsburgh State (9/6/2015)
STOCKM (9/16/2015)
Kean University (9/23/2015)
St. Joseph's (Bklyn) (9/26/2015)
St. Joseph's (L.I.) (10/3/2015)
SLC (10/8/2015)
CMSV-M (10/27/2015)
ASSISTS 1 CSIM (9/2/2015)
Plattsburgh State (9/6/2015)
Kean University (9/23/2015)
St. Joseph's (Bklyn) (9/26/2015)
SLC (10/8/2015)
SHOTS 6 SLC (10/8/2015)
SHOTS ON GOAL 4 SLC (10/8/2015)
SAVES 17 RCNJMS (9/8/2015)
FOULS 5 SUNY Old Westbury (10/10/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 St. Joseph's (Bklyn) (9/26/2015)
SLC (10/8/2015)
GOALS 3 St. Joseph's (Bklyn) (9/26/2015)
SLC (10/8/2015)
ASSISTS 2 CSIM (9/2/2015)
St. Joseph's (Bklyn) (9/26/2015)
SLC (10/8/2015)
SHOTS 30 SLC (10/8/2015)
SHOTS ON GOAL 14 SLC (10/8/2015)
SAVES 17 RCNJMS (9/8/2015)
FOULS 18 SUNY Old Westbury (10/10/2015)
CORNER KICKS 11 SLC (10/8/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ishoo, Nick
SLC (10/8/2015)
GOALS 1 Clohessy, Myles
Ebel, Matthew
Clohessy, Myles
Heitmann, Ramsey
Rera, Tim
Lee, Isaac
Rera, Tim
Clohessy, Myles
CSIM (9/2/2015)
Plattsburgh State (9/6/2015)
STOCKM (9/16/2015)
Kean University (9/23/2015)
St. Joseph's (Bklyn) (9/26/2015)
St. Joseph's (L.I.) (10/3/2015)
SLC (10/8/2015)
CMSV-M (10/27/2015)
ASSISTS 1 Kostel, Denes
Ishoo, Nick
Amvrosiatos, Yianni
Anello, Samvara
Ishoo, Nick
CSIM (9/2/2015)
Plattsburgh State (9/6/2015)
Kean University (9/23/2015)
St. Joseph's (Bklyn) (9/26/2015)
SLC (10/8/2015)
SHOTS 6 Amvrosiatos, Yianni
SLC (10/8/2015)
SHOTS ON GOAL 4 Amvrosiatos, Yianni
SLC (10/8/2015)
SAVES 17 Aguilar, Esteban
RCNJMS (9/8/2015)
FOULS 5 Anello, Samvara
SUNY Old Westbury (10/10/2015)

Leaders

Team Leaders: Points
Player High
Points
Clohessy, Myles 6
Lee, Isaac 5
Ebel, Matthew 4
Heitmann, Ramsey 4
Ishoo, Nick 4
Team Leaders: Goals
Player High
Goals
Clohessy, Myles 3
Lee, Isaac 2
Ebel, Matthew 2
Heitmann, Ramsey 2
Rera, Tim 2
Team Leaders: Assists
Player High
Assists
Ishoo, Nick 2
Kostel, Denes 2
Lee, Isaac 1
Amvrosiatos, Yianni 1
Anello, Samvara 1
Team Leaders: Shots
Player High
Shots
Lee, Isaac 26
Clohessy, Myles 24
Amvrosiatos, Yianni 23
Anello, Samvara 19
Rera, Tim 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Amvrosiatos, Yianni 12
Clohessy, Myles 11
Lee, Isaac 9
Rera, Tim 9
Anello, Samvara 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lee, Isaac 2
Clohessy, Myles 1
Viveros, Joel 1