Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2019 Men's Volleyball Cumulative Statistics

Team (13-16, 7-3)

Overall Team Statistics
Statistic Purchase Panthers Opponents
Attack
Kills 747 800
Errors 629 471
Attempts 2480 2243
Percent .048 .147
Kills Per Set 7.5 8.1
Set
Assists 669 721
Assists Per Set 6.8 7.3
Ball Handling Errors 19 48
Serve
Aces 208 204
Errors 365 289
Aces Per Set 2.1 2.1
Receptions
Errors 204 207
Errors Per Set 2.1 2.1
Defense
Digs 874 982
Digs Per Set 8.8 9.9
Blocking
Solo 59 47
Assists 124 159
Errors 22 24
Blocks 121.0 126.5
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dyckman, Joey 97 29 16 54.0 0.56 28 0.29 39 162 -.068 53 0.55 23 0.24 26
2 Otiniano, Andreo 97 29 29 149.5 1.54 80 0.82 42 253 .150 547 5.64 59 0.61 59
3 Prado, Marc 49 22 6 34.5 0.70 31 0.63 26 117 .043 3 0.06 2 0.04 20
4 Zajac, Erick 64 26 12 36.0 0.56 17 0.27 17 54 .000 3 0.05 9 0.14 32
5 Ellis, Ethan 3 2 0 2.0 0.67 0 0.00 3 3 -1.000 4 1.33 2 0.67 1
6 Higgins, Joe 75 27 14 75.0 1.00 69 0.92 70 206 -.005 0 0.00 3 0.04 25
7 Palko, Thomas 95 28 7 6.0 0.06 3 0.03 4 11 -.091 23 0.24 3 0.03 9
8 Huntt, Jeremiah 95 29 29 271.5 2.86 207 2.18 157 631 .079 14 0.15 35 0.37 70
9 Agramonte, Dimitri 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 3
10 Slomka, Thomas 93 29 29 173.5 1.87 107 1.15 78 303 .096 4 0.04 26 0.28 43
11 Waterhouse, Matthew 37 17 4 22.5 0.61 10 0.27 30 65 -.308 0 0.00 6 0.16 39
12 Kubisch, Luke 97 29 28 250.5 2.58 195 2.01 163 674 .047 18 0.19 39 0.40 38
Total 99 29 1,076.0 10.87 747 7.55 629 2480 .048 669 6.76 208 2.10 365
Opponents 99 29 1,130.5 11.42 800 8.08 471 2243 .147 721 7.28 204 2.06 289

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dyckman, Joey 97 227 2.34 41 33 -.242 0.42 1 4 5.0 0.05 0 2
2 Otiniano, Andreo 97 128 1.32 4 1 -3.000 0.04 2 17 19.0 0.20 0 14
3 Prado, Marc 49 18 0.37 16 12 -.333 0.33 1 1 2.0 0.04 0 2
4 Zajac, Erick 64 17 0.27 1 0 .000 0.02 6 8 14.0 0.22 0 0
5 Ellis, Ethan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Higgins, Joe 75 37 0.49 22 1 -21.000 0.29 1 4 5.0 0.07 1 0
7 Palko, Thomas 95 165 1.74 32 15 -1.133 0.34 0 0 0 0.00 0 0
8 Huntt, Jeremiah 95 117 1.23 15 0 .000 0.16 13 33 46.0 0.48 3 1
9 Agramonte, Dimitri 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Slomka, Thomas 93 30 0.32 0 0 .000 0.00 22 37 59.0 0.63 12 0
11 Waterhouse, Matthew 37 18 0.49 9 0 .000 0.24 4 5 9.0 0.24 2 0
12 Kubisch, Luke 97 117 1.21 55 15 -2.667 0.57 9 15 24.0 0.25 4 0
Total 99 874 8.83 204 77 -1.649 2.06 59 124 121.0 1.22 22 19
Opponents 99 982 9.92 207 73 -1.836 2.09 47 159 126.5 1.28 24 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dyckman, Joey 38 10 9 30.0 0.79 15 0.39 28 101 -.129 20 0.53 12 0.32 13
2 Otiniano, Andreo 38 10 10 61.0 1.61 29 0.76 18 114 .096 259 6.82 26 0.68 25
3 Prado, Marc 10 4 0 3.0 0.30 3 0.30 5 16 -.125 1 0.10 0 0.00 6
4 Zajac, Erick 24 9 1 6.0 0.25 3 0.13 2 8 .125 0 0.00 1 0.04 14
6 Higgins, Joe 30 10 8 30.0 1.00 29 0.97 26 85 .035 0 0.00 1 0.03 8
7 Palko, Thomas 38 10 1 3.0 0.08 3 0.08 3 9 .000 12 0.32 0 0.00 0
8 Huntt, Jeremiah 38 10 10 143.0 3.76 109 2.87 78 330 .094 8 0.21 19 0.50 29
9 Agramonte, Dimitri 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Slomka, Thomas 37 10 10 90.5 2.45 54 1.46 35 145 .131 0 0.00 14 0.38 19
11 Waterhouse, Matthew 12 5 1 5.0 0.42 3 0.25 14 29 -.379 0 0.00 2 0.17 9
12 Kubisch, Luke 38 10 10 119.5 3.14 99 2.61 54 298 .151 6 0.16 12 0.32 11
Total 38 10 491.0 12.92 347 9.13 263 1136 .074 306 8.05 87 2.29 134
Opponents 38 10 397.0 10.45 274 7.21 193 963 .084 239 6.29 75 1.97 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dyckman, Joey 38 101 2.66 14 33 .576 0.37 1 4 5.0 0.13 0 1
2 Otiniano, Andreo 38 63 1.66 2 1 -1.000 0.05 1 10 11.0 0.29 0 7
3 Prado, Marc 10 3 0.30 1 12 .917 0.10 0 0 0 0.00 0 0
4 Zajac, Erick 24 7 0.29 1 0 .000 0.04 2 0 2.0 0.08 0 0
6 Higgins, Joe 30 25 0.83 11 1 -10.000 0.37 0 0 0 0.00 1 0
7 Palko, Thomas 38 102 2.68 17 15 -.133 0.45 0 0 0 0.00 0 0
8 Huntt, Jeremiah 38 67 1.76 7 0 .000 0.18 8 14 22.0 0.58 1 1
9 Agramonte, Dimitri 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Slomka, Thomas 37 16 0.43 0 0 .000 0.00 12 21 33.0 0.89 8 0
11 Waterhouse, Matthew 12 11 0.92 6 0 .000 0.50 0 0 0 0.00 0 0
12 Kubisch, Luke 38 57 1.50 14 15 .067 0.37 4 9 13.0 0.34 3 0
Total 38 452 11.89 75 77 .026 1.97 28 58 57.0 1.50 13 9
Opponents 38 475 12.50 86 73 -.178 2.26 20 56 48.0 1.26 10 30

Match-By-Match

Purchase Panthers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2019 at Brooklyn College L 3 22 19 72 .042 20 9 15 4 21 1 4 0 3.0 0 34.0
1/26/2019 at Sage L 3 19 19 64 .000 19 3 17 10 21 1 4 0 3.0 0 25.0
1/26/2019 vs NVU-Johnson W 3 22 13 44 .205 20 25 18 4 16 0 2 0 1.0 0 48.0
1/31/2019 PRATT W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/02/2019 WUVB L 3 15 20 59 -.085 14 2 10 19 17 2 4 2 4.0 4 21.0
2/02/2019 BAR L 3 25 29 92 -.043 22 4 9 4 27 2 4 1 4.0 1 33.0
2/07/2019 NJCU L 4 26 20 88 .068 22 5 16 9 30 4 4 0 6.0 2 37.0
2/14/2019 at John Jay L 3 21 21 78 .000 19 4 18 7 19 3 2 0 4.0 0 29.0
2/21/2019 at Medgar Evers College L 4 29 20 94 .096 25 7 15 12 29 2 8 2 6.0 0 42.0
2/27/2019 HUNM L 3 10 16 53 -.113 9 3 7 7 16 1 4 0 3.0 1 16.0
3/01/2019 vs Misericordia L 3 16 20 57 -.070 15 1 9 6 8 0 4 0 2.0 0 19.0
3/01/2019 vs SUNY Poly L 3 14 24 60 -.167 12 1 14 10 18 0 2 0 1.0 0 16.0
3/02/2019 at Wells L 3 14 24 76 -.132 13 3 6 4 22 0 2 0 1.0 0 18.0
3/02/2019 vs Lasell L 3 12 20 67 -.119 11 0 10 14 21 4 2 0 5.0 0 17.0
3/06/2019 at Sarah Lawrence W 5 36 34 136 .015 28 19 18 11 37 2 6 0 5.0 0 60.0
3/08/2019 PRATT W 3 26 9 51 .333 23 15 19 3 14 0 0 0 0.0 1 41.0
3/13/2019 LEHMAN W 3 34 21 80 .163 32 13 13 2 31 2 0 0 2.0 1 49.0
3/19/2019 at York (NY) W 3 26 14 70 .171 24 15 12 1 26 5 0 0 5.0 0 46.0
3/23/2019 SJCBK L 5 47 45 170 .012 45 9 15 9 68 1 2 2 2.0 0 58.0
3/23/2019 CMSV W 3 20 14 63 .095 19 10 12 4 33 0 2 0 1.0 0 31.0
3/27/2019 at St. Joseph's (L.I.) L 3 13 19 67 -.090 11 1 7 13 32 1 4 0 3.0 2 17.0
3/31/2019 vs St. Joseph's (L.I.) L 3 12 22 78 -.128 10 0 8 9 28 3 8 2 7.0 0 19.0
3/31/2019 at Yeshiva University W 4 41 27 148 .095 38 16 16 3 63 5 8 5 9.0 1 66.0
4/02/2019 at SJCBK W 3 40 18 112 .196 38 5 14 4 40 2 4 0 4.0 2 49.0
4/04/2019 Sarah Lawrence W 5 53 34 142 .134 44 12 15 9 54 5 10 3 10.0 1 75.0
4/07/2019 vs Yeshiva University W 4 53 31 139 .158 48 4 19 5 61 6 10 1 11.0 2 68.0
4/07/2019 at CMSV W 3 32 19 81 .160 25 11 10 8 36 3 4 0 5.0 1 48.0
4/11/2019 SJCBK W 5 53 35 169 .107 49 9 16 6 70 4 14 2 11.0 0 73.0
4/13/2019 at St. Joseph's (L.I.) L 3 16 22 70 -.086 14 2 7 7 16 0 6 2 3.0 0 21.0
Purchase Panthers 99 747 629 2480 .048 669 208 365 204 874 59 124 22 121.0 19 1,076.0
Opponents 99 800 471 2243 .147 721 204 289 207 982 47 159 24 126.5 48 1,130.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 7.55
Assists Per Set 6.76
Service Aces Per Set 2.10
Reception Errors Per Set 2.06
Digs Per Set 8.83
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.19
Points Per Set 10.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2019 Brooklyn College W 3 31 9 62 .355 29 4 13 9 31 2 6 0 5.0 2 40.0
1/26/2019 Sage W 3 26 9 59 .288 24 10 11 3 24 1 4 1 3.0 0 39.0
1/26/2019 vs NVU-Johnson L 3 5 11 33 -.182 3 4 15 25 7 0 0 2 0.0 2 9.0
1/31/2019 at PRATT L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/02/2019 at WUVB W 3 19 11 49 .163 19 19 12 2 20 0 6 0 3.0 1 41.0
2/02/2019 at BAR W 3 31 10 71 .296 29 4 10 4 34 3 9 0 7.5 1 42.5
2/07/2019 at NJCU W 4 44 25 106 .179 41 9 24 5 37 1 2 0 2.0 0 55.0
2/14/2019 John Jay W 3 29 14 68 .221 25 7 10 4 29 2 2 2 3.0 0 39.0
2/21/2019 Medgar Evers College W 4 48 29 112 .170 44 12 9 7 42 1 12 1 7.0 3 67.0
2/27/2019 at HUNM W 3 37 9 63 .444 33 7 11 3 21 1 7 0 4.5 0 48.5
3/01/2019 vs Misericordia W 3 38 6 55 .582 34 6 10 1 14 1 13 0 7.5 0 51.5
3/01/2019 vs SUNY Poly W 3 23 16 61 .115 21 10 15 1 16 0 12 0 6.0 0 39.0
3/02/2019 Wells W 3 40 16 81 .296 38 4 10 3 33 2 4 1 4.0 0 48.0
3/02/2019 vs Lasell W 3 29 17 67 .179 27 14 5 0 33 3 4 1 5.0 0 48.0
3/06/2019 Sarah Lawrence L 5 25 17 88 .091 20 11 15 18 56 2 6 0 5.0 0 41.0
3/08/2019 at PRATT L 3 10 16 40 -.150 10 3 12 15 14 0 0 0 0.0 4 13.0
3/13/2019 at LEHMAN L 3 10 14 58 -.069 9 2 11 13 23 0 4 0 2.0 2 14.0
3/19/2019 York (NY) L 3 20 20 67 .000 16 1 10 15 27 3 4 4 5.0 0 26.0
3/23/2019 at SJCBK W 5 36 22 130 .108 34 9 6 9 71 6 6 0 9.0 12 54.0
3/23/2019 at CMSV L 3 8 12 55 -.073 8 4 9 10 26 1 4 1 3.0 1 15.0
3/27/2019 St. Joseph's (L.I.) W 3 30 10 76 .263 29 13 9 1 31 0 2 0 1.0 2 44.0
3/31/2019 vs St. Joseph's (L.I.) W 3 33 13 74 .270 27 9 2 0 38 4 6 0 7.0 1 49.0
3/31/2019 Yeshiva University L 4 50 29 149 .141 41 3 13 16 75 2 6 1 5.0 3 58.0
4/02/2019 SJCBK L 3 19 19 81 .000 18 4 4 5 51 4 0 1 4.0 4 27.0
4/04/2019 at Sarah Lawrence L 5 26 24 116 .017 22 9 10 12 49 0 14 1 7.0 2 42.0
4/07/2019 vs Yeshiva University L 4 35 31 130 .031 29 5 6 4 51 1 8 1 5.0 2 45.0
4/07/2019 CMSV L 3 12 16 64 -.063 11 8 11 11 27 0 4 5 2.0 3 22.0
4/11/2019 at SJCBK L 5 48 36 160 .075 46 6 11 9 71 5 8 1 9.0 3 63.0
4/13/2019 St. Joseph's (L.I.) W 3 38 10 68 .412 34 7 5 2 31 2 6 1 5.0 0 50.0
Opponents 99 800 471 2243 .147 721 204 289 207 982 47 159 24 126.5 48 1,130.5
Purchase Panthers 99 747 629 2480 .048 669 208 365 204 874 59 124 22 121.0 19 1,076.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 8.08
Assists Per Set 7.28
Service Aces Per Set 2.06
Reception Errors Per Set 2.09
Digs Per Set 9.92
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.48
Points Per Set 11.42

Leaders

Team Leaders: Kills
Player High
Kills
Huntt, Jeremiah 207
Kubisch, Luke 195
Slomka, Thomas 107
Otiniano, Andreo 80
Higgins, Joe 69
Team Leaders: Assists
Player High
Assists
Otiniano, Andreo 547
Dyckman, Joey 53
Palko, Thomas 23
Kubisch, Luke 18
Huntt, Jeremiah 14
Team Leaders: Service Aces
Player High
Service Aces
Otiniano, Andreo 59
Kubisch, Luke 39
Huntt, Jeremiah 35
Slomka, Thomas 26
Dyckman, Joey 23
Team Leaders: Digs
Player High
Digs
Dyckman, Joey 227
Palko, Thomas 165
Otiniano, Andreo 128
Huntt, Jeremiah 117
Kubisch, Luke 117
Team Leaders: Blocks
Player High
Blocks
Slomka, Thomas 59.0
Huntt, Jeremiah 46.0
Kubisch, Luke 24.0
Otiniano, Andreo 19.0
Zajac, Erick 14.0