Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2020 Men's Volleyball Cumulative Statistics

Team (6-9, 4-1)

Overall Team Statistics
Statistic Purchase Opponents
Attack
Kills 437 413
Errors 328 224
Attempts 1390 1216
Percent .078 .155
Kills Per Set 8.6 8.1
Set
Assists 379 373
Assists Per Set 7.4 7.3
Ball Handling Errors 18 19
Serve
Aces 110 76
Errors 198 177
Aces Per Set 2.2 1.5
Receptions
Errors 76 109
Errors Per Set 1.5 2.1
Defense
Digs 512 536
Digs Per Set 10.0 10.5
Blocking
Solo 17 12
Assists 64 113
Errors 25 18
Blocks 49.0 68.5
Blocks Per Set 1.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Idris, Idris 45 14 13 32.5 0.72 9 0.20 5 38 .105 251 5.58 22 0.49 8
2 Otiniano, Andreo 51 15 11 46.5 0.91 32 0.63 32 150 .000 101 1.98 11 0.22 17
4 Perezschrader, Nick 23 13 0 2.0 0.09 0 0.00 2 3 -.667 0 0.00 2 0.09 4
5 Vasquez, Andres 24 15 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 8
6 Higgins, Joe 50 15 14 98.5 1.97 78 1.56 63 228 .066 2 0.04 15 0.30 33
7 Palko, Thomas 28 9 6 5.0 0.18 5 0.18 2 10 .300 10 0.36 0 0.00 0
8 Huntt, Jeremiah 51 15 15 181.5 3.56 151 2.96 111 448 .089 8 0.16 22 0.43 49
9 Colon, Christian 45 13 13 78.5 1.74 58 1.29 26 148 .216 1 0.02 10 0.22 28
10 Slomka, Thomas 24 7 7 44.5 1.85 25 1.04 16 76 .118 0 0.00 9 0.38 14
11 Waterhouse, Matthew 17 5 5 27.0 1.59 21 1.24 12 56 .161 2 0.12 3 0.18 15
12 Funakoshi, Masaya 20 7 4 16.0 0.80 12 0.60 17 58 -.086 1 0.05 3 0.15 2
14 Posillico, Chris 37 12 10 64.0 1.73 46 1.24 41 174 .029 3 0.08 13 0.35 20
Total 51 15 596.0 11.69 437 8.57 328 1390 .078 379 7.43 110 2.16 198
Opponents 51 15 557.5 10.93 413 8.10 224 1216 .155 373 7.31 76 1.49 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Idris, Idris 45 49 1.09 1 1 .000 0.02 0 3 3.0 0.07 2 12
2 Otiniano, Andreo 51 118 2.31 9 182 .951 0.18 1 5 6.0 0.12 1 2
4 Perezschrader, Nick 23 4 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
5 Vasquez, Andres 24 5 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
6 Higgins, Joe 50 52 1.04 17 132 .871 0.34 3 5 8.0 0.16 3 0
7 Palko, Thomas 28 57 2.04 11 161 .932 0.39 0 0 0 0.00 0 0
8 Huntt, Jeremiah 51 73 1.43 7 60 .883 0.14 2 13 15.0 0.29 9 3
9 Colon, Christian 45 11 0.24 0 0 .000 0.00 4 13 17.0 0.38 1 0
10 Slomka, Thomas 24 18 0.75 0 3 1.000 0.00 4 13 17.0 0.71 4 0
11 Waterhouse, Matthew 17 2 0.12 0 0 .000 0.00 1 4 5.0 0.29 2 0
12 Funakoshi, Masaya 20 37 1.85 7 87 .920 0.35 0 2 2.0 0.10 0 0
14 Posillico, Chris 37 86 2.32 12 212 .943 0.32 2 6 8.0 0.22 3 1
Total 51 512 10.04 76 843 .910 1.49 17 64 49.0 0.96 25 18
Opponents 51 536 10.51 109 764 .857 2.14 12 113 68.5 1.34 18 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Idris, Idris 18 5 5 25.0 1.39 7 0.39 1 24 .250 146 8.11 17 0.94 6
2 Otiniano, Andreo 18 5 3 4.0 0.22 4 0.22 0 11 .364 14 0.78 0 0.00 1
4 Perezschrader, Nick 10 5 0 2.0 0.20 0 0.00 2 3 -.667 0 0.00 2 0.20 1
5 Vasquez, Andres 10 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 5
6 Higgins, Joe 18 5 5 54.0 3.00 44 2.44 33 110 .100 1 0.06 9 0.50 12
7 Palko, Thomas 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Huntt, Jeremiah 18 5 5 84.5 4.69 67 3.72 35 182 .176 5 0.28 11 0.61 14
9 Colon, Christian 15 4 4 29.5 1.97 25 1.67 13 68 .176 1 0.07 2 0.13 7
10 Slomka, Thomas 18 5 5 38.5 2.14 21 1.17 13 64 .125 0 0.00 8 0.44 12
12 Funakoshi, Masaya 3 2 0 3.0 1.00 3 1.00 0 6 .500 0 0.00 0 0.00 0
14 Posillico, Chris 17 5 5 33.5 1.97 25 1.47 19 98 .061 2 0.12 6 0.35 8
Total 18 5 274.0 15.22 196 10.89 117 567 .139 169 9.39 55 3.06 66
Opponents 18 5 142.5 7.92 105 5.83 82 435 .053 91 5.06 21 1.17 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Idris, Idris 18 23 1.28 1 1 .000 0.06 0 2 2.0 0.11 1 4
2 Otiniano, Andreo 18 58 3.22 2 92 .978 0.11 0 0 0 0.00 0 0
4 Perezschrader, Nick 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Vasquez, Andres 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
6 Higgins, Joe 18 34 1.89 6 77 .922 0.33 0 2 2.0 0.11 1 0
7 Palko, Thomas 1 4 4.00 2 9 .778 2.00 0 0 0 0.00 0 0
8 Huntt, Jeremiah 18 29 1.61 3 18 .833 0.17 2 9 11.0 0.61 2 2
9 Colon, Christian 15 8 0.53 0 0 .000 0.00 0 5 5.0 0.33 1 0
10 Slomka, Thomas 18 14 0.78 0 3 1.000 0.00 4 11 15.0 0.83 3 0
12 Funakoshi, Masaya 3 7 2.33 0 16 1.000 0.00 0 0 0 0.00 0 0
14 Posillico, Chris 17 36 2.12 5 81 .938 0.29 1 3 4.0 0.24 0 0
Total 18 217 12.06 21 300 .930 1.17 7 32 23.0 1.28 8 6
Opponents 18 216 12.00 55 321 .829 3.06 3 27 16.5 0.92 7 8

Match-By-Match

Purchase

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2020 Brooklyn L 5 41 23 110 .164 33 12 19 11 42 2 2 1 3 0 56
1/25/2020 at Wilkes L 3 13 25 63 -.190 12 0 11 3 20 1 4 5 3 1 16
1/25/2020 vs CCNY L 3 26 15 87 .126 24 2 17 3 32 1 4 1 3 1 31
1/29/2020 at Hunter L 3 14 12 55 .036 13 3 11 11 16 0 4 0 2.0 2 19.0
1/31/2020 York (NY) W 3 24 27 78 -.038 22 11 13 1 26 1 0 0 1 0 36
2/04/2020 Medgar Evers L 3 21 15 79 .076 17 12 18 5 24 1 4 3 3 4 36
2/06/2020 John Jay L 4 28 31 101 -.030 23 7 14 4 42 2 2 5 3 2 38
2/13/2020 at Lehman W 3 41 19 111 .198 35 5 9 1 59 1 8 0 5.0 0 51.0
3/01/2020 at Ramapo L 3 11 23 78 -.154 10 2 5 9 29 1 2 1 2.0 1 15.0
3/01/2020 vs Yeshiva W 4 46 28 150 .120 40 16 17 3 57 1 16 3 9.0 2 71.0
3/02/2020 at CMSV W 3 32 10 82 .268 24 9 15 0 28 0 2 1 1 2 42
3/04/2020 Sarah Lawrence W 3 41 21 104 .192 37 11 12 2 40 2 2 1 3 0 55
3/07/2020 at Sarah Lawrence W 5 66 35 153 .203 58 17 17 7 63 3 10 2 8.0 1 91.0
3/07/2020 Elizabethtown L 3 17 17 66 .000 16 1 12 11 18 0 2 0 1.0 0 19.0
3/10/2020 at Baruch L 3 16 27 73 -.151 15 2 8 5 16 1 2 2 2.0 2 20.0
Purchase 51 437 328 1390 .078 379 110 198 76 512 17 64 25 49.0 18 596.0
Opponents 51 413 224 1216 .155 373 76 177 109 536 12 113 18 68.5 19 557.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 8.57
Assists Per Set 7.43
Service Aces Per Set 2.16
Reception Errors Per Set 1.49
Digs Per Set 10.04
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.35
Points Per Set 11.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2020 at Brooklyn W 5 33 24 101 .089 31 11 18 12 38 1 4 1 3 1 47
1/25/2020 Wilkes W 3 31 9 65 .338 29 3 18 0 21 3 10 2 8 0 42
1/25/2020 vs CCNY W 3 35 16 90 .211 34 3 12 2 42 0 4 2 2 0 40
1/29/2020 Hunter W 3 38 15 72 .319 37 11 10 2 26 0 10 0 5.0 1 54.0
1/31/2020 at York (NY) L 3 11 21 61 -.164 10 1 14 11 25 1 8 0 5 3 17
2/04/2020 at Medgar Evers W 3 31 12 69 .275 27 5 10 12 38 0 4 1 2 1 38
2/06/2020 at John Jay W 4 41 13 102 .275 36 4 26 7 37 0 22 5 11 4 56
2/13/2020 Lehman L 3 25 17 106 .075 20 1 10 5 46 1 2 0 2.0 0 28.0
3/01/2020 Ramapo W 3 35 8 75 .360 32 9 10 2 40 0 6 0 3.0 0 47.0
3/01/2020 vs Yeshiva L 4 24 24 118 .000 21 3 5 16 65 1 8 4 5.0 4 32.0
3/02/2020 CMSV L 3 19 13 66 .091 15 0 12 9 28 1 2 2 2 2 21
3/04/2020 at Sarah Lawrence L 3 10 13 66 -.045 7 2 7 11 36 1 4 1 3 1 15
3/07/2020 Sarah Lawrence L 5 17 24 110 -.064 16 7 6 17 47 0 7 0 3.5 1 27.5
3/07/2020 at Elizabethtown W 3 32 9 60 .383 29 11 9 1 26 1 2 0 2.0 1 45.0
3/10/2020 Baruch W 3 31 6 55 .455 29 5 10 2 21 2 20 0 12.0 0 48.0
Opponents 51 413 224 1216 .155 373 76 177 109 536 12 113 18 68.5 19 557.5
Purchase 51 437 328 1390 .078 379 110 198 76 512 17 64 25 49.0 18 596.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 8.10
Assists Per Set 7.31
Service Aces Per Set 1.49
Reception Errors Per Set 2.14
Digs Per Set 10.51
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.37
Points Per Set 10.93

Leaders

Team Leaders: Kills
Player High
Kills
Huntt, Jeremiah 151
Higgins, Joe 78
Colon, Christian 58
Posillico, Chris 46
Otiniano, Andreo 32
Team Leaders: Assists
Player High
Assists
Idris, Idris 251
Otiniano, Andreo 101
Palko, Thomas 10
Huntt, Jeremiah 8
Posillico, Chris 3
Team Leaders: Service Aces
Player High
Service Aces
Huntt, Jeremiah 22
Idris, Idris 22
Higgins, Joe 15
Posillico, Chris 13
Otiniano, Andreo 11
Team Leaders: Digs
Player High
Digs
Otiniano, Andreo 118
Posillico, Chris 86
Huntt, Jeremiah 73
Palko, Thomas 57
Higgins, Joe 52
Team Leaders: Blocks
Player High
Blocks
Colon, Christian 17.0
Slomka, Thomas 17.0
Huntt, Jeremiah 15.0
Higgins, Joe 8.0
Posillico, Chris 8.0