Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2015 Women's Soccer Cumulative Statistics

Team (5-12-1, 4-5-1)

Overall Team Statistics
Statistic PURCHASE PANTHERS Opponents
Shots
Goals 65 50
Goals Per Game 3.61 2.78
Shots 346 278
Shots Per Game 19.2 15.4
Shots Percentage 0.188 0.180
Shots On Goal 195-346 148-278
Shots On Goal Percentage 0.564 0.532
Penalties
Yellow Cards 14 5
Red Cards 1 0
Miscellaneous
Assists 38 30
Saves 98 130
Fouls 117 136
Corner Kicks 80 73
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Graham, Riley 10Graham, Riley 16 16 1289 27 3 57 93 0.290 50 0.538 0-0 2 1-1
18 McGee, Marykate 18McGee, Marykate 16 13 1238 14 5 33 41 0.341 30 0.732 0-0 2 0-0
22 Saltman, Emily 22Saltman, Emily 18 18 1504 8 12 28 71 0.113 41 0.577 2-0 0 0-0
13 Green, Amanda 13Green, Amanda 17 17 1569 9 7 25 52 0.173 30 0.577 5-0 1 0-0
25 de Jesus, Cristina 25de Jesus, Cristina 17 17 1526 2 1 5 9 0.222 7 0.778 2-0 0 0-0
11 Woods, Leah 11Woods, Leah 17 15 1395 1 2 4 13 0.077 9 0.692 0-0 0 0-0
9 Adams, Mary 9Adams, Mary 16 2 681 1 1 3 8 0.125 3 0.375 0-0 0 0-0
21 Brennan, Nina 21Brennan, Nina 17 17 1517 1 1 3 12 0.083 1 0.083 1-0 0 0-0
2 Kohn, Kristen 2Kohn, Kristen 7 5 493 0 3 3 1 0.000 1 1.000 0-0 0 0-0
7 Karlson, Pernille 7Karlson, Pernille 17 14 1289 0 2 2 23 0.000 8 0.348 0-0 0 0-0
23 McKeon, Breann 23McKeon, Breann 18 14 1370 1 0 2 6 0.167 3 0.500 1-0 0 0-0
15 Youre-Moses, Alexa 15Youre-Moses, Alexa 9 1 277 1 0 2 10 0.100 7 0.700 0-0 0 0-0
24 Gigli, Antonia 24Gigli, Antonia 18 18 1656 0 1 1 7 0.000 3 0.429 0-0 0 0-0
5 Elson, Annette 5Elson, Annette 1 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Esposito, Brittany 8Esposito, Brittany 12 11 871 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Leon, Briana 1Leon, Briana 18 18 1682 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rich, Samantha 3Rich, Samantha 1 1 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 2 0.000 0-0 0 0-0  
Total 18 - 18456 65 38 168 346 0.188 195 0.564 14-1 5 1-1
Opponent 18 - 18047 50 30 130 278 0.180 148 0.532 5-0 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Leon, Briana 1Leon, Briana 18 18 1682:00 50 2.68 98 0.662 5 9 1 3 185
Total 18 - 1682:00 50 2.68 98 0.662 5 9 1 3 185
Opponents 18 - 1682:00 65 3.48 130 0.667 2 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Graham, Riley 10Graham, Riley 8 8 611 20 2 42 54 0.370 33 0.611 0-0 2 1-1
18 McGee, Marykate 18McGee, Marykate 8 8 648 12 3 27 31 0.387 23 0.742 0-0 2 0-0
22 Saltman, Emily 22Saltman, Emily 10 10 886 4 8 16 41 0.098 24 0.585 2-0 0 0-0
13 Green, Amanda 13Green, Amanda 9 9 817 3 5 11 28 0.107 16 0.571 4-0 0 0-0
25 de Jesus, Cristina 25de Jesus, Cristina 10 10 930 2 0 4 7 0.286 5 0.714 2-0 0 0-0
9 Adams, Mary 9Adams, Mary 9 2 458 1 1 3 8 0.125 3 0.375 0-0 0 0-0
11 Woods, Leah 11Woods, Leah 9 7 702 1 1 3 6 0.167 5 0.833 0-0 0 0-0
21 Brennan, Nina 21Brennan, Nina 9 9 819 1 0 2 6 0.167 1 0.167 1-0 0 0-0
2 Kohn, Kristen 2Kohn, Kristen 6 4 403 0 2 2 0 0.000 0 0.000 0-0 0 0-0
15 Youre-Moses, Alexa 15Youre-Moses, Alexa 7 1 230 1 0 2 10 0.100 7 0.700 0-0 0 0-0
24 Gigli, Antonia 24Gigli, Antonia 10 10 913 0 1 1 7 0.000 3 0.429 0-0 0 0-0
7 Karlson, Pernille 7Karlson, Pernille 9 8 662 0 1 1 14 0.000 4 0.286 0-0 0 0-0
8 Esposito, Brittany 8Esposito, Brittany 5 4 372 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Leon, Briana 1Leon, Briana 10 10 930 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McKeon, Breann 23McKeon, Breann 10 10 853 0 0 0 3 0.000 2 0.667 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 2 0.000 0-0 0 0-0  
Total 10 - 10234 45 24 114 215 0.209 128 0.595 14-1 4 1-1
Opponent 10 - 9877 23 14 60 139 0.165 71 0.511 5-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Leon, Briana 1Leon, Briana 10 10 930:13 23 2.23 48 0.676 4 5 1 2 84
Total 10 - 930:13 23 2.23 48 0.676 4 5 1 2 84
Opponents 10 - 930:13 45 4.35 83 0.648 2 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs NPWSOC L 1-4 (0-1) 47 McKeon, Breann (1) (Green, Amanda)
9/8/2015 at Lehman L 4-5 (0-2) 104 McGee, Marykate (0) (Graham, Riley)
Saltman, Emily (0) (Woods, Leah)
Green, Amanda (0)
Green, Amanda (0) (Saltman, Emily)
9/11/2015 at Manhattanville L 1-2 (0-3-0) 183 Graham, Riley (1) (Green, Amanda , McGee, Marykate)
9/15/2015 vs CSIW L 2-3 (0-4) 75 Graham, Riley (2) (Brennan, Nina)
Graham, Riley (3) (Saltman, Emily)
9/17/2015 at Brooklyn College L 2-3 (0-4-0) 50 Graham, Riley (1) (McGee, Marykate)
Graham, Riley (2) (de Jesus, Cristina)
9/20/2015 at Yeshiva W 13-0 (1-5 / 1-0 SKYLINE) 50 Graham, Riley (0) (Saltman, Emily)
McGee, Marykate (0) (Green, Amanda)
Green, Amanda (0) (Graham, Riley)
Graham, Riley (0)
Graham, Riley (0)
de Jesus, Cristina (0)
McGee, Marykate (0)
Graham, Riley (0)
Saltman, Emily (0)
Graham, Riley (0)
Graham, Riley (0)
Brennan, Nina (0)
McGee, Marykate (0)
9/22/2015 vs BARD-W L 0-2 (1-6) 67
9/25/2015 at Farmingdale State L 0-7 (1-7, 1-1 Skyline) 1-1 Skyline 200
9/27/2015 at Mount Saint Vincent L 2-3 (2-7-0 (1-2-0)) 147 McGee, Marykate (0) (Green, Amanda)
Graham, Riley (0)
9/30/2015 vs SLC W 5-0 (2-8, 2-2 SKY) 2-2 SKY 29 McGee, Marykate (6) (Graham, Riley)
McGee, Marykate (7) (Green, Amanda)
Youre-Moses, Alexa (1) (Green, Amanda)
Graham, Riley (13) (Saltman, Emily)
Graham, Riley (14) (McGee, Marykate)
10/5/2015 vs Western Connecticut L 1-8 (2-9) 33 Graham, Riley (15)
10/10/2015 vs SJCBK W 12-0 (3-9, 3-2 SKY) 3-2 SKY 67 McGee, Marykate (8) (Kohn, Kristen)
McGee, Marykate (9)
Graham, Riley (16)
McGee, Marykate (10) (Saltman, Emily)
McGee, Marykate (11) (Saltman, Emily)
Graham, Riley (17) (Gigli, Antonia)
Graham, Riley (18) (McGee, Marykate)
Graham, Riley (19) (Saltman, Emily)
Saltman, Emily (3)
Saltman, Emily (4)
Graham, Riley (20)
Graham, Riley (21)
10/13/2015 vs MARITIME W 9-1 (4-9, 4-2 SKY) 4-2 SKY 65 Graham, Riley (22) (Woods, Leah)
Graham, Riley (23) (McGee, Marykate)
de Jesus, Cristina (2)
Graham, Riley (24) (Saltman, Emily)
McGee, Marykate (12) (Kohn, Kristen)
Graham, Riley (25) (Green, Amanda)
Green, Amanda (4) (Saltman, Emily)
Graham, Riley (26) (Karlson, Pernille)
Woods, Leah (1) (Adams, Mary)
10/17/2015 vs MSMCW L 1-2 (4-10, 4-3 SKY) 4-3 SKY 87 Adams, Mary (1)
10/19/2015 vs JOHNJAY W 9-0 (5-10) 35 Green, Amanda (5) (Kohn, Kristen)
Graham, Riley (27) (Saltman, Emily)
Saltman, Emily (5) (Karlson, Pernille)
Green, Amanda (6)
Saltman, Emily (6)
Saltman, Emily (7)
Green, Amanda (7)
Green, Amanda (8)
McGee, Marykate (13) (Saltman, Emily)
10/22/2015 at SUNY Old Westbury T 2-2 (5-10-1,4-3-1 Skyline) 4-3-1 Skyline 147 Green, Amanda (9)
McGee, Marykate (14) (Saltman, Emily)
10/24/2015 vs SJCLI-WS L 0-5 (5-11-1, 4-4-1 SKY) 4-4-1 SKY 87
10/27/2015 vs SAGE-W L 1-3 (5-12-1, 3-5-1 SKY) 3-5-1 SKY 57 Saltman, Emily (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs NPWSOC 1-4 1 1 3 9 0.111 3 0.333 0-0 0 0-0 989
9/8/2015 at Lehman 4-5 4 3 11 14 0.286 9 0.643 1-0 0 0-0 985
9/11/2015 at Manhattanville 1-2 1 2 4 11 0.091 5 0.455 0-0 0 0-0 1166
9/15/2015 vs CSIW 2-3 2 2 6 28 0.071 13 0.464 2-0 0 0-0 1132
9/17/2015 at Brooklyn College 2-3 2 2 6 16 0.125 6 0.375 0-0 0 0-0 982
9/20/2015 at Yeshiva 13-0 13 3 29 25 0.520 21 0.840 0-0 1 1-1 990
9/22/2015 vs BARD-W 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 989
9/25/2015 at Farmingdale State 0-7 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/27/2015 at Mount Saint Vincent 2-3 2 1 5 13 0.154 9 0.692 4-0 0 0-0 1102
9/30/2015 vs SLC 5-0 5 5 15 24 0.208 14 0.583 0-0 1 0-0 990
10/5/2015 vs Western Connecticut 1-8 1 0 2 9 0.111 2 0.222 0-0 0 0-0 989
10/10/2015 vs SJCBK 12-0 12 6 30 58 0.207 31 0.534 0-0 1 0-0 990
10/13/2015 vs MARITIME 9-1 9 8 26 49 0.184 29 0.592 0-0 1 0-0 992
10/17/2015 vs MSMCW 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
10/19/2015 vs JOHNJAY 9-0 9 4 22 34 0.265 24 0.706 0-0 1 0-0 990
10/22/2015 at SUNY Old Westbury 2-2 2 1 5 19 0.105 8 0.421 1-1 0 0-0 1210
10/24/2015 vs SJCLI-WS 0-5 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/27/2015 vs SAGE-W 1-3 1 0 2 8 0.125 7 0.875 3-0 0 0-0 990
Total 65-50 65 38 168 346 0.188 195 0.564 14-1 5 1-1 18456
Opponent - 50 30 130 278 0.180 148 0.532 5-0 12 - 18047

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 NPWSOC 1-4 90:00 4 4.00 9 0.692 0 1 0 0 19
9/8/2015 Lehman 4-5 92:51 5 4.43 9 0.643 0 1 0 0 20
9/11/2015 Manhattanville 1-2 106:21 2 3.42 7 0.778 0 1 0 0 20
9/15/2015 CSIW 2-3 102:35 3 3.22 9 0.750 0 1 0 0 0
9/17/2015 Brooklyn College 2-3 90:00 3 3.18 3 0.500 0 1 0 0 13
9/20/2015 Yeshiva 13-0 90:00 0 2.68 0 0.00 1 0 0 1 0
9/22/2015 BARD-W 0-2 90:00 2 2.58 4 0.667 0 1 0 0 0
9/25/2015 Farmingdale State 0-7 90:00 7 3.11 8 0.533 0 1 0 0 24
9/27/2015 Mount Saint Vincent 2-3 100:13 3 3.06 3 0.500 0 1 0 0 17
9/30/2015 SLC 5-0 90:00 0 2.77 0 0.00 1 0 0 1 0
10/5/2015 Western Connecticut 1-8 90:00 8 3.23 6 0.429 0 1 0 0 24
10/10/2015 SJCBK 12-0 90:00 0 2.97 1 1.000 1 0 0 1 3
10/13/2015 MARITIME 9-1 90:00 1 2.82 2 0.667 1 0 0 0 0
10/17/2015 MSMCW 1-2 90:00 2 2.76 8 0.800 0 1 0 0 0
10/19/2015 JOHNJAY 9-0 90:00 0 2.59 3 1.000 1 0 0 1 5
10/22/2015 SUNY Old Westbury 2-2 110:00 2 2.52 4 0.667 0 0 1 0 14
10/24/2015 SJCLI-WS 0-5 90:00 5 2.66 11 0.688 0 1 0 0 26
10/27/2015 SAGE-W 1-3 90:00 3 2.68 11 0.786 0 1 0 0 0
Totals - 1680 50 2.68 98 0.662 5 12 1 4 185
Opponent - 1682:00 65 3.48 130 0.667 12 5 1 2 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 NPWSOC 4-1 4 2 10 20 0.200 13 0.650 0-0 1 1-1 990
9/8/2015 Lehman 5-4 5 3 13 20 0.250 14 0.700 0-0 1 0-0 1023
9/11/2015 Manhattanville 2-1 2 2 6 20 0.100 9 0.450 1-0 1 0-0 1166
9/15/2015 CSIW 3-2 3 1 7 18 0.167 12 0.667 0-0 1 0-0 1086
9/17/2015 Brooklyn College 3-2 3 2 8 13 0.231 6 0.462 0-0 1 0-0 964
9/20/2015 Yeshiva 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 720
9/22/2015 BARD-W 2-0 2 2 6 18 0.111 6 0.333 0-0 1 0-0 990
9/25/2015 Farmingdale State 7-0 7 5 19 24 0.292 15 0.625 1-0 1 0-0 990
9/27/2015 Mount Saint Vincent 3-2 3 2 8 17 0.176 6 0.353 2-0 1 0-0 1103
9/30/2015 SLC 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1000
10/5/2015 Western Connecticut 8-1 8 4 20 25 0.320 14 0.560 0-0 1 0-1 991
10/10/2015 SJCBK 0-12 0 0 0 3 0.000 1 0.333 0-0 0 0-0 888
10/13/2015 MARITIME 1-9 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
10/17/2015 MSMCW 2-1 2 1 5 25 0.080 10 0.400 0-0 1 0-0 990
10/19/2015 JOHNJAY 0-9 0 0 0 5 0.000 3 0.600 0-0 0 0-0 960
10/22/2015 SUNY Old Westbury 2-2 2 1 5 14 0.143 6 0.429 1-0 0 0-0 1210
10/24/2015 SJCLI-WS 5-0 5 4 14 26 0.192 16 0.615 0-0 1 0-0 988
10/27/2015 SAGE-W 3-1 3 1 7 25 0.120 14 0.560 0-0 1 0-0 998
Total 50-65 50 30 130 278 0.180 148 0.532 5-0 12 1-2 18047
PURCHASE PANTHERS - 65 38 168 346 0.188 195 0.564 14-1 5 - 18456

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 NPWSOC 4-1 90:00 1 1.00 2 0.667 1 0 0 0 9
9/8/2015 Lehman 5-4 92:51 4 2.46 5 0.556 1 0 0 0 14
9/11/2015 Manhattanville 2-1 106:21 1 1.87 4 0.800 1 0 0 0 11
9/15/2015 CSIW 3-2 102:35 2 1.84 11 0.846 1 0 0 0 0
9/17/2015 Brooklyn College 3-2 90:00 2 1.87 4 0.667 1 0 0 0 16
9/20/2015 Yeshiva 0-13 90:00 13 3.62 8 0.381 0 1 0 0 28
9/22/2015 BARD-W 2-0 90:00 0 3.13 5 1.000 1 0 0 1 0
9/25/2015 Farmingdale State 7-0 90:00 0 2.75 3 1.000 1 0 0 1 7
9/27/2015 Mount Saint Vincent 3-2 100:13 2 2.64 7 0.778 1 0 0 0 13
9/30/2015 SLC 0-5 90:00 5 2.87 9 0.643 0 1 0 0 0
10/5/2015 Western Connecticut 8-1 90:00 1 2.70 1 0.500 1 0 0 0 9
10/10/2015 SJCBK 0-12 90:00 12 3.45 19 0.613 0 1 0 0 58
10/13/2015 MARITIME 1-9 90:00 9 3.86 20 0.690 0 1 0 0 0
10/17/2015 MSMCW 2-1 90:00 1 3.66 2 0.667 1 0 0 0 0
10/19/2015 JOHNJAY 0-9 90:00 9 4.01 15 0.625 0 1 0 0 34
10/22/2015 SUNY Old Westbury 2-2 110:00 2 3.83 6 0.750 0 0 1 0 19
10/24/2015 SJCLI-WS 5-0 90:00 0 3.62 3 1.000 1 0 0 1 7
10/27/2015 SAGE-W 3-1 90:00 1 3.48 6 0.857 1 0 0 0 0
Totals - 1680 65 3.48 130 0.667 12 5 1 3 225
PURCHASE PANTHERS - 1682:00 50 2.68 98 0.662 5 12 1 3 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs NPWSOC 1-4 1/4 1/2 9/20 3/13 2/4 0/0 0/0
9/8/2015 at Lehman 4-5 4/5 3/3 14/20 9/14 2/5 1/0 0/0
9/11/2015 at Manhattanville 1-2 1/2 2/2 11/20 5/9 5/5 0/1 0/0
9/15/2015 vs CSIW 2-3 2/3 2/1 28/18 13/12 6/2 2/0 0/0
9/17/2015 at Brooklyn College 2-3 2/3 2/2 16/13 6/6 5/6 0/0 0/0
9/20/2015 at Yeshiva 13-0 13/0 3/0 25/0 21/0 4/0 0/0 0/0
9/22/2015 vs BARD-W 0-2 0/2 0/2 10/18 5/6 4/6 0/0 0/0
9/25/2015 at Farmingdale State 0-7 0/7 0/5 7/24 3/15 1/4 0/1 0/0
9/27/2015 at Mount Saint Vincent 2-3 2/3 1/2 13/17 9/6 2/3 4/2 0/0
9/30/2015 vs SLC 5-0 5/0 5/0 24/1 14/0 9/0 0/0 0/0
10/5/2015 vs Western Connecticut 1-8 1/8 0/4 9/25 2/14 3/4 0/0 0/0
10/10/2015 vs SJCBK 12-0 12/0 6/0 58/3 31/1 10/0 0/0 0/0
10/13/2015 vs MARITIME 9-1 9/1 8/0 49/4 29/3 6/2 0/0 0/0
10/17/2015 vs MSMCW 1-2 1/2 0/1 5/25 3/10 0/6 1/0 0/0
10/19/2015 vs JOHNJAY 9-0 9/0 4/0 34/5 24/3 5/0 0/0 0/0
10/22/2015 at SUNY Old Westbury 2-2 2/2 1/1 19/14 8/6 8/9 1/1 1/0
10/24/2015 vs SJCLI-WS 0-5 0/5 0/4 7/26 3/16 4/8 2/0 0/0
10/27/2015 vs SAGE-W 1-3 1/3 0/1 8/25 7/14 4/9 3/0 0/0
Totals 65/50 38/30 346/278 195/148 80/73 14/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 SJCBK (10/10/2015)
GOALS 13 Yeshiva (9/20/2015)
ASSISTS 8 MARITIME (10/13/2015)
SHOTS 58 SJCBK (10/10/2015)
SHOTS ON GOAL 31 SJCBK (10/10/2015)
SAVES 11 SJCLI-WS (10/24/2015)
SAGE-W (10/27/2015)
FOULS 16 SAGE-W (10/27/2015)
CORNER KICKS 10 SJCBK (10/10/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Western Connecticut (10/5/2015)
GOALS 8 Western Connecticut (10/5/2015)
ASSISTS 5 Farmingdale State (9/25/2015)
SHOTS 26 SJCLI-WS (10/24/2015)
SHOTS ON GOAL 16 SJCLI-WS (10/24/2015)
SAVES 20 MARITIME (10/13/2015)
FOULS 13 Mount Saint Vincent (9/27/2015)
SUNY Old Westbury (10/22/2015)
CORNER KICKS 9 SUNY Old Westbury (10/22/2015)
SAGE-W (10/27/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Connecticut (10/5/2015)
MSMCW (10/17/2015)
SAGE-W (10/27/2015)
GOALS 1 NPWSOC (9/1/2015)
Manhattanville (9/11/2015)
Western Connecticut (10/5/2015)
MSMCW (10/17/2015)
SAGE-W (10/27/2015)
ASSISTS 1 NPWSOC (9/1/2015)
Mount Saint Vincent (9/27/2015)
SUNY Old Westbury (10/22/2015)
SHOTS 5 Farmingdale State (9/25/2015)
MSMCW (10/17/2015)
SJCLI-WS (10/24/2015)
SHOTS ON GOAL 2 NPWSOC (9/1/2015)
Farmingdale State (9/25/2015)
Western Connecticut (10/5/2015)
MSMCW (10/17/2015)
SJCLI-WS (10/24/2015)
SAVES 1 SJCBK (10/10/2015)
FOULS 2 Yeshiva (9/20/2015)
MARITIME (10/13/2015)
CORNER KICKS 1 Farmingdale State (9/25/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MARITIME (10/13/2015)
GOALS 1 MARITIME (10/13/2015)
ASSISTS 1 CSIW (9/15/2015)
MSMCW (10/17/2015)
SUNY Old Westbury (10/22/2015)
SAGE-W (10/27/2015)
SHOTS 1 SLC (9/30/2015)
SHOTS ON GOAL 1 SJCBK (10/10/2015)
SAVES 1 NPWSOC (9/1/2015)
Western Connecticut (10/5/2015)
MSMCW (10/17/2015)
FOULS 1 SJCBK (10/10/2015)
JOHNJAY (10/19/2015)
CORNER KICKS 2 CSIW (9/15/2015)
MARITIME (10/13/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 13 Yeshiva (9/20/2015)
GOALS 6 Yeshiva (9/20/2015)
SJCBK (10/10/2015)
ASSISTS 3 SJCBK (10/10/2015)
SHOTS 21 SJCBK (10/10/2015)
SHOTS ON GOAL 11 SJCBK (10/10/2015)
SAVES 11 SJCLI-WS (10/24/2015)
SAGE-W (10/27/2015)
FOULS 6 SAGE-W (10/27/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 SJCBK (10/10/2015)
GOALS 13 Yeshiva (9/20/2015)
ASSISTS 8 MARITIME (10/13/2015)
SHOTS 58 SJCBK (10/10/2015)
SHOTS ON GOAL 31 SJCBK (10/10/2015)
SAVES 11 SJCLI-WS (10/24/2015)
SAGE-W (10/27/2015)
FOULS 16 SAGE-W (10/27/2015)
CORNER KICKS 10 SJCBK (10/10/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Graham, Riley
Yeshiva (9/20/2015)
GOALS 6 Graham, Riley
Graham, Riley
Yeshiva (9/20/2015)
SJCBK (10/10/2015)
ASSISTS 3 Saltman, Emily
SJCBK (10/10/2015)
SHOTS 21 Graham, Riley
SJCBK (10/10/2015)
SHOTS ON GOAL 11 Graham, Riley
SJCBK (10/10/2015)
SAVES 11 Leon, Briana
Leon, Briana
SJCLI-WS (10/24/2015)
SAGE-W (10/27/2015)
FOULS 6 Karlson, Pernille
SAGE-W (10/27/2015)

Leaders

Team Leaders: Points
Player High
Points
Graham, Riley 57
McGee, Marykate 33
Saltman, Emily 28
Green, Amanda 25
de Jesus, Cristina 5
Team Leaders: Goals
Player High
Goals
Graham, Riley 27
McGee, Marykate 14
Green, Amanda 9
Saltman, Emily 8
de Jesus, Cristina 2
Team Leaders: Assists
Player High
Assists
Saltman, Emily 12
Green, Amanda 7
McGee, Marykate 5
Graham, Riley 3
Kohn, Kristen 3
Team Leaders: Shots
Player High
Shots
Graham, Riley 93
Saltman, Emily 71
Green, Amanda 52
McGee, Marykate 41
Karlson, Pernille 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Graham, Riley 50
Saltman, Emily 41
McGee, Marykate 30
Green, Amanda 30
Woods, Leah 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Graham, Riley 2
McGee, Marykate 2
Green, Amanda 1