Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2019 Women's Volleyball Cumulative Statistics

Team (5-17, 1-10)

Overall Team Statistics
Statistic Purchase Opponents
Attack
Kills 395 701
Errors 386 329
Attempts 1746 2025
Percent .005 .184
Kills Per Set 5.7 10.2
Set
Assists 352 614
Assists Per Set 5.1 8.9
Ball Handling Errors 35 28
Serve
Aces 141 253
Errors 149 177
Aces Per Set 2.0 3.7
Receptions
Errors 248 140
Errors Per Set 3.6 2.0
Defense
Digs 928 889
Digs Per Set 13.4 12.9
Blocking
Solo 15 38
Assists 31 24
Errors 14 12
Blocks 30.5 50.0
Blocks Per Set .4 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gwin, Gia 66 22 22 114.5 1.73 94 1.42 98 422 -.009 10 0.15 18 0.27 26
2 Johns, Esmee 50 16 13 24.0 0.48 9 0.18 7 44 .045 109 2.18 15 0.30 5
3 Gonzalez , Isis 68 22 19 43.0 0.63 26 0.38 42 159 -.101 13 0.19 14 0.21 25
6 Schoppmeyer, Skyla 68 22 20 61.5 0.90 36 0.53 31 138 .036 185 2.72 25 0.37 25
7 Phillips, Hadiyah 19 11 5 6.5 0.34 5 0.26 7 31 -.065 2 0.11 1 0.05 1
8 Gonzalez, Pamella 68 22 22 113.5 1.67 81 1.19 89 363 -.022 13 0.19 32 0.47 23
9 Fasce, Samantha 68 22 22 106.0 1.56 67 0.99 46 261 .080 10 0.15 30 0.44 28
10 Bickley, Leah 14 7 5 1.5 0.11 1 0.07 11 24 -.417 1 0.07 0 0.00 4
11 King, Kyanni 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Karnatz, Alyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Francis, Joetta 62 20 20 87.0 1.40 72 1.16 53 286 .066 5 0.08 3 0.05 6
15 Thompson, Briana 7 7 0 4.5 0.64 1 0.14 0 7 .143 1 0.14 2 0.29 0
23 Febus-Fernandez, Anya 11 6 0 1.0 0.09 1 0.09 0 2 .500 1 0.09 0 0.00 3
24 Choo, Priscilla 21 11 0 2.0 0.10 1 0.05 2 8 -.125 2 0.10 1 0.05 2
Total 69 22 566.5 8.21 395 5.72 386 1746 .005 352 5.10 141 2.04 149
Opponents 69 22 1,002.0 14.52 699 10.13 329 2021 .183 614 8.90 253 3.67 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gwin, Gia 66 149 2.26 25 156 .840 0.38 1 3 4.0 0.06 0 1
2 Johns, Esmee 50 155 3.10 56 232 .759 1.12 0 0 0 0.00 0 13
3 Gonzalez , Isis 68 195 2.87 54 281 .808 0.79 0 6 6.0 0.09 2 2
6 Schoppmeyer, Skyla 68 137 2.01 15 91 .835 0.22 0 1 1.0 0.01 0 15
7 Phillips, Hadiyah 19 8 0.42 1 1 .000 0.05 0 1 1.0 0.05 3 0
8 Gonzalez, Pamella 68 184 2.71 40 354 .887 0.59 0 1 1.0 0.01 0 0
9 Fasce, Samantha 68 42 0.62 2 17 .882 0.03 6 6 12.0 0.18 5 3
10 Bickley, Leah 14 8 0.57 0 4 1.000 0.00 0 1 1.0 0.07 0 0
11 King, Kyanni 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
13 Karnatz, Alyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Francis, Joetta 62 26 0.42 1 6 .833 0.02 8 8 16.0 0.26 4 0
15 Thompson, Briana 7 0 0.00 8 8 .000 1.14 0 3 3.0 0.43 0 1
23 Febus-Fernandez, Anya 11 9 0.82 2 10 .800 0.18 0 0 0 0.00 0 0
24 Choo, Priscilla 21 14 0.67 17 45 .622 0.81 0 0 0 0.00 0 0
Total 69 927 13.43 248 1207 .795 3.59 15 31 30.5 0.44 14 35
Opponents 69 889 12.88 139 799 .826 2.01 38 24 50.0 0.72 10 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gwin, Gia 33 11 11 46.0 1.39 40 1.21 51 208 -.053 2 0.06 5 0.15 8
2 Johns, Esmee 22 7 6 11.0 0.50 3 0.14 2 13 .077 38 1.73 8 0.36 3
3 Gonzalez , Isis 34 11 11 21.5 0.63 15 0.44 23 81 -.099 5 0.15 5 0.15 14
6 Schoppmeyer, Skyla 34 11 11 24.5 0.72 15 0.44 18 63 -.048 73 2.15 9 0.26 12
7 Phillips, Hadiyah 3 3 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0
8 Gonzalez, Pamella 34 11 11 39.5 1.16 28 0.82 48 171 -.117 4 0.12 11 0.32 11
9 Fasce, Samantha 34 11 11 45.5 1.34 26 0.76 18 114 .070 4 0.12 14 0.41 11
10 Bickley, Leah 9 4 4 1.0 0.11 1 0.11 9 16 -.500 1 0.11 0 0.00 4
13 Karnatz, Alyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Francis, Joetta 34 11 11 34.0 1.00 29 0.85 28 140 .007 3 0.09 1 0.03 3
15 Thompson, Briana 5 5 0 0.5 0.10 0 0.00 0 5 .000 1 0.20 0 0.00 0
23 Febus-Fernandez, Anya 6 3 0 1.0 0.17 1 0.17 0 2 .500 0 0.00 0 0.00 2
24 Choo, Priscilla 14 7 0 1.0 0.07 1 0.07 2 6 -.167 0 0.00 0 0.00 1
Total 35 11 226.5 6.47 160 4.57 200 821 -.049 131 3.74 53 1.51 70
Opponents 35 11 530.0 15.14 373 10.66 154 1000 .219 322 9.20 140 4.00 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gwin, Gia 33 59 1.79 15 107 .860 0.45 0 2 2.0 0.06 0 0
2 Johns, Esmee 22 66 3.00 25 116 .784 1.14 0 0 0 0.00 0 4
3 Gonzalez , Isis 34 100 2.94 30 163 .816 0.88 0 3 3.0 0.09 0 1
6 Schoppmeyer, Skyla 34 70 2.06 7 53 .868 0.21 0 1 1.0 0.03 0 6
7 Phillips, Hadiyah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
8 Gonzalez, Pamella 34 86 2.53 19 201 .905 0.56 0 1 1.0 0.03 0 0
9 Fasce, Samantha 34 17 0.50 1 10 .900 0.03 3 5 8.0 0.24 3 3
10 Bickley, Leah 9 6 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Karnatz, Alyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Francis, Joetta 34 14 0.41 1 5 .800 0.03 2 4 6.0 0.18 1 0
15 Thompson, Briana 5 0 0.00 7 8 .125 1.40 0 1 1.0 0.20 0 1
23 Febus-Fernandez, Anya 6 8 1.33 1 7 .857 0.17 0 0 0 0.00 0 0
24 Choo, Priscilla 14 8 0.57 11 33 .667 0.79 0 0 0 0.00 0 0
Total 35 434 12.40 135 706 .809 3.86 5 17 13.5 0.39 5 15
Opponents 35 419 11.97 52 420 .876 1.49 11 12 17.0 0.49 4 11

Match-By-Match

Purchase

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2019 York (NY) W 3 29 17 85 .141 27 18 10 7 50 1 0 0 1 2 48
9/05/2019 at Medgar Evers College W 3 27 19 72 .111 25 18 10 6 30 3 0 0 3.0 2 48.0
9/10/2019 at Yeshiva W 3 19 15 79 .051 18 16 9 7 29 0 0 0 0 0 35
9/12/2019 at Brooklyn College L 3 8 23 82 -.183 8 4 6 8 34 3 4 0 5.0 3 17.0
9/18/2019 Mt. St. Mary (NY) L 3 10 18 63 -.127 10 3 6 14 39 0 2 0 1 2 14
9/21/2019 CCNY L 3 19 14 86 .058 19 2 5 10 34 1 2 3 2 3 23
9/23/2019 at SUNY Maritime L 5 43 23 125 .160 38 14 10 15 59 1 4 3 3 3 60
9/25/2019 Merchant Marine L 3 10 19 59 -.153 5 1 2 16 24 1 2 0 2 1 13
9/26/2019 Albertus Magnus L 4 35 24 144 .076 30 11 11 9 76 0 0 2 0 4 46
9/30/2019 Mitchell L 3 21 21 94 .000 20 1 2 14 75 0 0 0 0 0 22
10/01/2019 at St. Joseph's (Brkln) L 3 11 12 63 -.016 4 4 6 16 45 0 0 0 0 2 15
10/03/2019 Baruch L 3 16 12 68 .059 15 2 6 15 41 0 0 0 0 3 18
10/05/2019 at Pratt L 3 9 11 52 -.038 8 2 6 18 29 0 0 1 0.0 0 11.0
10/05/2019 vs Five Towns W 3 21 14 79 .089 21 16 6 8 47 2 2 0 3.0 0 40.0
10/07/2019 at Sarah Lawrence L 3 14 27 98 -.133 12 4 5 7 59 2 2 1 3.0 0 21.0
10/09/2019 Farmingdale St. L 3 11 17 72 -.083 8 4 6 11 45 0 3 0 1.5 5 16.5
10/11/2019 at William Paterson L 3 14 19 74 -.068 14 2 8 13 33 0 0 2 0.0 3 16.0
10/14/2019 Old Westbury L 3 12 20 74 -.108 11 5 6 12 39 1 2 0 2 1 19
10/17/2019 CMSV L 3 9 16 68 -.103 9 0 8 13 37 0 0 0 0 1 9
10/21/2019 Manhattanville L 3 7 20 63 -.206 5 1 4 13 24 0 2 0 1 0 9
10/23/2019 Five Towns W 3 36 12 89 .270 34 12 9 5 44 0 6 1 3 0 51
10/29/2019 St. Joseph's (L.I.) L 3 14 13 57 .018 11 1 8 11 35 0 0 1 0 0 15
Purchase 69 395 386 1746 .005 352 141 149 248 928 15 31 14 30.5 35 566.5
Opponents 69 701 329 2025 .184 614 253 177 140 889 38 24 12 50.0 28 1,004.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 5.72
Assists Per Set 5.10
Service Aces Per Set 2.04
Reception Errors Per Set 3.59
Digs Per Set 13.45
Blocks Per Set 0.44
Ball Handling Errors Per Set 0.51
Points Per Set 8.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2019 at York (NY) L 3 21 16 91 .055 18 7 7 18 36 2 0 2 2 5 30
9/05/2019 Medgar Evers College L 3 18 13 61 .082 16 6 13 18 27 6 0 1 6.0 1 30.0
9/10/2019 Yeshiva L 3 17 23 73 -.082 17 7 13 16 34 0 0 0 0 0 24
9/12/2019 Brooklyn College W 3 32 15 84 .202 29 8 8 4 49 8 0 0 8.0 0 48.0
9/18/2019 at Mt. St. Mary (NY) W 3 27 11 82 .195 25 14 11 3 31 1 2 0 2 3 43
9/21/2019 at CCNY W 3 40 22 103 .175 36 10 7 2 51 0 2 1 1 1 51
9/23/2019 SUNY Maritime W 5 56 26 147 .204 47 15 11 14 57 1 0 3 1 2 72
9/25/2019 at Merchant Marine W 3 32 13 75 .253 29 16 6 1 23 1 4 0 3 0 51
9/26/2019 at Albertus Magnus W 4 38 21 142 .120 37 9 12 11 76 0 4 0 2 1 49
9/30/2019 at Mitchell W 3 34 23 135 .081 30 14 4 1 49 1 0 0 1 0 49
10/01/2019 St. Joseph's (Brkln) W 3 28 10 85 .212 15 21 8 3 39 0 0 0 0 2 49
10/03/2019 at Baruch W 3 36 12 92 .261 33 15 4 2 37 3 0 0 3 1 54
10/05/2019 Pratt W 3 36 9 75 .360 31 18 12 2 30 1 4 0 3.0 3 57.0
10/05/2019 vs Five Towns L 3 19 20 87 -.011 13 8 7 16 41 2 0 3 2.0 3 29.0
10/07/2019 Sarah Lawrence W 3 31 15 108 .148 26 7 5 4 52 3 2 0 4.0 0 42.0
10/09/2019 at Farmingdale St. W 3 34 15 101 .188 26 11 7 4 40 1 0 1 1 4 46
10/11/2019 William Paterson W 3 32 8 73 .329 31 13 6 2 36 2 2 0 3.0 0 48.0
10/14/2019 at Old Westbury W 3 36 19 94 .181 30 12 11 5 39 3 2 0 4 0 52
10/17/2019 at CMSV W 3 36 6 82 .366 34 13 7 0 41 0 0 0 0 0 49
10/21/2019 at Manhattanville W 3 36 6 68 .441 35 13 2 1 35 0 0 0 0 0 49
10/23/2019 at Five Towns L 3 22 16 82 .073 18 5 8 12 38 2 0 1 2 2 29
10/29/2019 at St. Joseph's (L.I.) W 3 40 10 85 .353 38 11 8 1 28 1 2 0 2 0 53
Opponents 69 701 329 2025 .184 614 253 177 140 889 38 24 12 50.0 28 1,004.0
Purchase 69 395 386 1746 .005 352 141 149 248 928 15 31 14 30.5 35 566.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 10.16
Assists Per Set 8.90
Service Aces Per Set 3.67
Reception Errors Per Set 2.03
Digs Per Set 12.88
Blocks Per Set 0.72
Ball Handling Errors Per Set 0.41
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Gwin, Gia 94
Gonzalez, Pamella 81
Francis, Joetta 72
Fasce, Samantha 67
Schoppmeyer, Skyla 36
Team Leaders: Assists
Player High
Assists
Schoppmeyer, Skyla 185
Johns, Esmee 109
Gonzalez , Isis 13
Gonzalez, Pamella 13
Fasce, Samantha 10
Team Leaders: Service Aces
Player High
Service Aces
Gonzalez, Pamella 32
Fasce, Samantha 30
Schoppmeyer, Skyla 25
Gwin, Gia 18
Johns, Esmee 15
Team Leaders: Digs
Player High
Digs
Gonzalez , Isis 195
Gonzalez, Pamella 184
Johns, Esmee 155
Gwin, Gia 149
Schoppmeyer, Skyla 137
Team Leaders: Blocks
Player High
Blocks
Francis, Joetta 16.0
Fasce, Samantha 12.0
Gonzalez , Isis 6.0
Gwin, Gia 4.0
Thompson, Briana 3.0