Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Daly, Liam 19 Daly, Liam .441 1.346 39-38 136 42 60 14 4 11 40 115 .846 16 1 11 1 .500 1 1 11-14
14 Gonzalez, Brandon 14 Gonzalez, Brandon .395 1.116 34-34 114 36 45 7 2 5 23 71 .623 14 8 18 2 .493 0 0 10-14
12 Scarry, Myles 12 Scarry, Myles .364 .934 39-38 88 23 32 5 1 1 13 42 .477 13 3 11 0 .457 1 1 9-9
23 Della Mura, Tyler 23 Della Mura, Tyler .318 .947 37-29 107 28 34 9 4 2 31 57 .533 14 5 29 2 .414 2 0 3-3
18 Rega, Frank 18 Rega, Frank .309 .821 30-25 81 21 25 2 0 2 19 33 .407 9 7 13 1 .414 2 2 3-3
22 Pena, Bryant 22 Pena, Bryant .294 .792 31-21 68 15 20 5 1 0 8 27 .397 10 2 8 3 .395 1 0 3-3
1 Reyes, Patrick 1 Reyes, Patrick .280 .878 38-36 118 34 33 5 2 4 30 54 .458 18 12 20 2 .420 2 1 17-21
7 Betances, Jemal 7 Betances, Jemal .279 .751 37-36 111 23 31 5 1 1 15 41 .369 16 3 18 2 .382 1 2 4-4
13 Compton, Mason 13 Compton, Mason .394 1.093 14-10 33 12 13 1 3 0 8 20 .606 3 3 6 0 .487 0 0 4-4
24 Salerno, Joe 24 Salerno, Joe .294 .963 29-24 85 18 25 8 1 5 25 50 .588 7 4 33 1 .375 0 0 2-4
4 Zanderzuk, Trevor 4 Zanderzuk, Trevor .286 .828 25-20 70 19 20 6 0 1 11 29 .414 16 0 17 0 .414 1 5 2-2
29 Cornell-Neal, Dima 29 Cornell-Neal, Dima .280 .758 16-6 25 5 7 1 0 0 5 8 .320 5 2 8 0 .438 0 0 0-0
15 Rosa, Jared 15 Rosa, Jared .269 .783 19-3 26 3 7 2 0 1 9 12 .462 2 0 8 1 .321 0 0 0-0
6 DiLorenzo, Luke 6 DiLorenzo, Luke .267 .722 14-1 15 4 4 1 0 0 3 5 .333 2 1 10 0 .389 0 0 0-1
5 Abreu, Tristen 5 Abreu, Tristen .266 .670 29-16 64 13 17 2 0 0 11 19 .297 7 4 8 1 .373 0 1 0-0
25 Saltzman, Sam 25 Saltzman, Sam .250 .654 29-14 48 4 12 2 1 0 6 16 .333 3 2 16 1 .321 0 0 1-2
65 Doskoez, Alex 65 Doskoez, Alex .200 .533 13-11 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-1
3 Deall, Matthew 3 Deall, Matthew .174 .465 24-14 46 5 8 1 0 0 4 9 .196 6 0 8 2 .269 0 0 1-1
30 Ramos, Matthew 30 Ramos, Matthew .167 .453 7-0 6 1 1 0 0 0 0 1 .167 0 1 4 0 .286 0 0 0-0
55 Dragotto, Matthew 55 Dragotto, Matthew .154 .575 23-8 26 5 4 0 0 0 4 4 .154 10 2 4 0 .421 0 1 0-1
9 Musolino, Ralph 9 Musolino, Ralph .063 .181 14-0 16 2 1 0 0 0 1 1 .063 0 1 3 2 .118 0 0 0-0
17 Herrera, Elian 17 Herrera, Elian .000 .538 12-0 6 1 0 0 0 0 2 0 .000 5 2 2 0 .538 0 0 0-0
51 Lorenzo, Justin 51 Lorenzo, Justin .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .889 40-40 1295 314 400 76 20 33 269 615 .475 177 63 257 21 .414 11 14 70-87
Opponents .308 .877 40-40 1302 285 401 93 30 25 254 629 .483 149 44 229 15 .394 14 14 60-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
57 Miesegaes, Christian 57Miesegaes, Christian 4.46 1.26 1-1 11-4 0 0-0 0 40.1 42 25 20 9 17 10 3 4 157 .268 1 3 1 1 2
65 Doskoez, Alex 65Doskoez, Alex 4.69 1.44 4-3 11-10 1 0-0 0 55.2 61 37 29 19 33 14 5 2 223 .274 6 7 0 3 3
12 Scarry, Myles 12Scarry, Myles 5.63 1.55 5-2 11-11 4 1-0 0 70.1 63 49 44 46 71 11 6 5 266 .237 10 10 0 1 3
16 Zamaniyan, Kyan 16Zamaniyan, Kyan 3.86 1.29 0-0 3-1 0 0-0 0 7.0 7 3 3 2 6 0 0 1 28 .250 0 2 0 0 0
10 Doskoez, Justin 10Doskoez, Justin 5.55 1.89 5-4 15-1 0 0-0 0 24.1 39 19 15 7 16 6 2 2 110 .355 2 2 0 0 1
7 Betances, Jemal 7Betances, Jemal 6.55 2.00 0-1 9-0 0 0-0 4 11.0 20 11 8 2 8 6 1 1 52 .385 0 0 0 1 0
22 Pena, Bryant 22Pena, Bryant 6.75 2.04 1-0 4-1 0 0-0 0 9.1 15 10 7 4 7 3 1 1 41 .366 0 1 0 0 0
21 Peteani, John 21Peteani, John 7.00 1.44 2-1 12-0 0 0-0 0 18.0 22 14 14 4 7 5 1 1 74 .297 1 6 1 0 0
27 Dragovich, Philip 27Dragovich, Philip 9.00 1.94 1-0 8-2 0 0-0 0 17.0 28 17 17 5 12 6 2 3 75 .373 0 4 0 2 0
32 Ciccone, Anthony 32Ciccone, Anthony 11.25 2.75 0-0 5-0 0 0-0 0 8.0 16 15 10 6 7 6 3 2 42 .381 1 1 0 1 0
14 Gonzalez, Brandon 14Gonzalez, Brandon 11.70 2.55 1-4 7-4 0 0-0 0 20.0 37 31 26 14 20 8 2 1 95 .389 5 2 0 1 2
31 Reybok, Brandon 31Reybok, Brandon 12.54 2.25 0-2 4-3 0 0-0 0 9.1 14 16 13 7 7 6 2 0 39 .359 1 3 0 0 2
51 Lorenzo, Justin 51Lorenzo, Justin 12.74 2.49 0-2 12-1 0 0-0 0 17.2 25 26 25 19 15 8 2 2 73 .342 2 1 0 3 0
19 Daly, Liam 19Daly, Liam 15.43 3.00 0-0 2-2 0 0-0 0 4.2 12 10 8 2 3 4 0 0 26 .462 0 2 0 1 1
42 Howie, Collin 42Howie, Collin 54.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 0 0 0 0 1 .000 2 0 0 0 0
Totals 6.93 1.76 20-20 115-40 5 2 4 313.0 401 285 241 149 229 93 30 25 1302 .308 31 44 2 14 14
Opponents 7.59 1.85 20-20 132-40 3 4 4 312.0 400 314 263 177 257 76 20 33 1295 .309 51 63 5 11 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Cornell-Neal, Dima 29 Cornell-Neal, Dima 52 48 4 0 1.000 0 11 0 0 0
13 Compton, Mason 13 Compton, Mason 45 38 7 0 1.000 0 11 3 1 0
65 Doskoez, Alex 65 Doskoez, Alex 19 4 15 0 1.000 0 5 1 0 0
9 Musolino, Ralph 9 Musolino, Ralph 17 17 0 0 1.000 2 0 0 0 0
57 Miesegaes, Christian 57 Miesegaes, Christian 7 0 7 0 1.000 1 9 1 0 0
17 Herrera, Elian 17 Herrera, Elian 6 6 0 0 1.000 0 0 0 0 0
10 Doskoez, Justin 10 Doskoez, Justin 5 0 5 0 1.000 0 6 0 0 0
30 Ramos, Matthew 30 Ramos, Matthew 4 4 0 0 1.000 0 0 0 1 0
21 Peteani, John 21 Peteani, John 3 1 2 0 1.000 0 1 2 0 0
27 Dragovich, Philip 27 Dragovich, Philip 2 0 2 0 1.000 0 2 1 0 0
51 Lorenzo, Justin 51 Lorenzo, Justin 1 1 0 0 1.000 0 3 1 0 0
1 Reyes, Patrick 1 Reyes, Patrick 61 58 2 1 .984 0 0 0 0 0
12 Scarry, Myles 12 Scarry, Myles 96 75 19 2 .979 1 17 3 0 0
22 Pena, Bryant 22 Pena, Bryant 47 36 10 1 .979 3 1 0 0 0
5 Abreu, Tristen 5 Abreu, Tristen 80 37 41 2 .975 11 0 0 0 0
19 Daly, Liam 19 Daly, Liam 274 262 5 7 .974 17 0 0 0 0
18 Rega, Frank 18 Rega, Frank 162 140 16 6 .963 0 38 7 5 0
23 Della Mura, Tyler 23 Della Mura, Tyler 45 11 32 2 .956 4 0 0 0 0
7 Betances, Jemal 7 Betances, Jemal 149 49 92 8 .946 10 2 1 0 0
4 Zanderzuk, Trevor 4 Zanderzuk, Trevor 54 17 34 3 .944 5 0 0 0 0
25 Saltzman, Sam 25 Saltzman, Sam 30 28 0 2 .933 0 0 0 0 0
24 Salerno, Joe 24 Salerno, Joe 27 24 1 2 .926 0 0 0 0 0
55 Dragotto, Matthew 55 Dragotto, Matthew 22 20 0 2 .909 0 0 0 0 0
14 Gonzalez, Brandon 14 Gonzalez, Brandon 103 32 61 10 .903 7 13 0 0 0
3 Deall, Matthew 3 Deall, Matthew 30 26 0 4 .867 0 0 0 0 0
15 Rosa, Jared 15 Rosa, Jared 5 2 2 1 .800 1 0 0 0 0
6 DiLorenzo, Luke 6 DiLorenzo, Luke 7 3 1 3 .571 0 0 0 0 0
31 Reybok, Brandon 31 Reybok, Brandon 1 0 0 1 .000 0 0 0 0 0
16 Zamaniyan, Kyan 16 Zamaniyan, Kyan 0 0 0 0 .000 0 1 0 0 0
32 Ciccone, Anthony 32 Ciccone, Anthony 0 0 0 0 .000 0 0 0 0 0
42 Howie, Collin 42 Howie, Collin 0 0 0 0 .000 0 0 0 0 0
Totals 1354 939 358 57 .958 22 120 20 7 0
Opponents 1363 936 374 53 .961 26 140 31 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Daly, Liam 19Daly, Liam .467 1.491 20-20 75 30 35 9 4 7 27 73 .973 8 0 5 1 .518 0 1 4-5
13 Compton, Mason 13Compton, Mason .429 1.253 4-4 14 4 6 1 2 0 4 11 .786 1 0 5 0 .467 0 0 2-2
12 Scarry, Myles 12Scarry, Myles .386 .949 20-20 44 13 17 2 1 0 5 21 .477 7 1 6 0 .472 1 0 4-4
18 Rega, Frank 18Rega, Frank .364 .951 16-14 44 14 16 2 0 1 12 21 .477 6 5 5 0 .474 2 2 2-2
14 Gonzalez, Brandon 14Gonzalez, Brandon .359 1.047 18-18 64 22 23 2 2 3 15 38 .594 8 3 11 2 .453 0 0 5-5
23 Della Mura, Tyler 23Della Mura, Tyler .333 1.083 19-17 57 15 19 5 3 2 22 36 .632 9 4 16 1 .451 1 0 3-3
5 Abreu, Tristen 5Abreu, Tristen .318 .787 13-4 22 4 7 1 0 0 3 8 .364 4 0 2 1 .423 0 0 0-0
7 Betances, Jemal 7Betances, Jemal .311 .875 20-20 61 15 19 3 1 1 11 27 .443 12 1 8 2 .432 0 2 2-2
55 Dragotto, Matthew 55Dragotto, Matthew .300 .911 12-2 10 4 3 0 0 0 2 3 .300 6 2 0 0 .611 0 0 0-0
4 Zanderzuk, Trevor 4Zanderzuk, Trevor .295 .803 16-14 44 13 13 3 0 0 5 16 .364 12 0 9 0 .439 1 4 0-0
24 Salerno, Joe 24Salerno, Joe .283 .827 14-13 46 8 13 4 0 2 9 23 .500 1 2 19 0 .327 0 0 1-3
1 Reyes, Patrick 1Reyes, Patrick .279 .949 20-20 68 22 19 4 1 4 20 37 .544 9 6 10 2 .405 1 0 11-12
15 Rosa, Jared 15Rosa, Jared .273 .969 8-1 11 1 3 1 0 1 6 7 .636 1 0 1 0 .333 0 0 0-0
25 Saltzman, Sam 25Saltzman, Sam .259 .592 14-7 27 3 7 0 0 0 3 7 .259 2 1 10 0 .333 0 0 1-1
6 DiLorenzo, Luke 6DiLorenzo, Luke .250 .708 7-0 8 3 2 1 0 0 3 3 .375 1 0 6 0 .333 0 0 0-0
65 Doskoez, Alex 65Doskoez, Alex .250 .500 7-7 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
22 Pena, Bryant 22Pena, Bryant .227 .519 13-6 22 3 5 0 0 0 0 5 .227 2 0 4 0 .292 0 0 0-0
3 Deall, Matthew 3Deall, Matthew .167 .500 9-4 12 2 2 0 0 0 0 2 .167 3 0 1 0 .333 0 0 1-1
29 Cornell-Neal, Dima 29Cornell-Neal, Dima .111 .384 7-2 9 1 1 0 0 0 1 1 .111 2 0 6 0 .273 0 0 0-0
9 Musolino, Ralph 9Musolino, Ralph .000 .200 6-0 4 0 0 0 0 0 1 0 .000 0 1 1 0 .200 0 0 0-0
17 Herrera, Elian 17Herrera, Elian .000 .250 4-0 3 1 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
30 Ramos, Matthew 30Ramos, Matthew .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
Totals .324 .949 20-20 651 179 211 38 14 21 150 340 .522 95 27 128 9 .427 6 9 36-40
Opponents .297 .848 20-20 646 126 192 44 11 14 113 300 .464 69 24 118 5 .384 3 6 30-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Peteani, John 21Peteani, John 0.00 .97 1-0 4-0 0 0-0 0 7.2 6 0 0 1 1 1 0 0 28 .214 0 2 0 0 0
32 Ciccone, Anthony 32Ciccone, Anthony 2.25 2.00 0-0 3-0 0 0-0 0 4.0 4 5 1 4 4 2 0 1 18 .222 0 1 0 0 0
57 Miesegaes, Christian 57Miesegaes, Christian 4.07 1.29 1-0 7-3 0 0-0 0 24.1 26 16 11 5 10 9 1 3 96 .271 1 3 1 1 2
7 Betances, Jemal 7Betances, Jemal 4.50 2.25 0-1 4-0 0 0-0 2 4.0 7 3 2 2 1 2 0 0 18 .389 0 0 0 1 0
12 Scarry, Myles 12Scarry, Myles 4.68 1.43 3-1 6-6 4 1-0 0 42.1 32 24 22 28 44 5 3 3 159 .201 7 7 0 0 1
27 Dragovich, Philip 27Dragovich, Philip 6.75 1.76 1-0 4-2 0 0-0 0 10.2 17 8 8 1 7 3 0 2 47 .362 0 3 0 1 0
65 Doskoez, Alex 65Doskoez, Alex 6.90 1.83 2-1 6-6 0 0-0 0 30.0 41 27 23 14 22 11 2 1 130 .315 3 4 0 0 2
10 Doskoez, Justin 10Doskoez, Justin 9.00 2.31 2-3 6-1 0 0-0 0 13.0 25 16 13 5 10 4 2 2 63 .397 1 2 0 0 1
22 Pena, Bryant 22Pena, Bryant 9.64 2.86 1-0 2-1 0 0-0 0 4.2 9 8 5 3 4 2 0 0 22 .409 0 1 0 0 0
14 Gonzalez, Brandon 14Gonzalez, Brandon 10.29 2.43 1-1 2-1 0 0-0 0 7.0 15 10 8 2 7 1 2 1 37 .405 1 1 0 0 0
51 Lorenzo, Justin 51Lorenzo, Justin 13.50 2.33 0-1 5-0 0 0-0 0 6.0 10 9 9 4 8 4 1 1 28 .357 2 0 0 0 0
Totals 5.97 1.70 12-8 49-20 4 2 2 153.2 192 126 102 69 118 44 11 14 646 .297 15 24 1 3 6
Opponents 9.06 2.01 8-12 58-20 3 1 0 152.0 211 179 153 95 128 38 14 21 651 .324 32 27 1 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Compton, Mason 13 Compton, Mason 22 19 3 0 1.000 0 8 3 1 0
29 Cornell-Neal, Dima 29 Cornell-Neal, Dima 19 17 2 0 1.000 0 2 0 0 0
65 Doskoez, Alex 65 Doskoez, Alex 12 2 10 0 1.000 0 4 1 0 0
22 Pena, Bryant 22 Pena, Bryant 9 6 3 0 1.000 1 0 0 0 0
3 Deall, Matthew 3 Deall, Matthew 7 7 0 0 1.000 0 0 0 0 0
9 Musolino, Ralph 9 Musolino, Ralph 7 7 0 0 1.000 0 0 0 0 0
57 Miesegaes, Christian 57 Miesegaes, Christian 6 0 6 0 1.000 1 5 1 0 0
10 Doskoez, Justin 10 Doskoez, Justin 3 0 3 0 1.000 0 2 0 0 0
30 Ramos, Matthew 30 Ramos, Matthew 3 3 0 0 1.000 0 0 0 0 0
17 Herrera, Elian 17 Herrera, Elian 1 1 0 0 1.000 0 0 0 0 0
21 Peteani, John 21 Peteani, John 1 0 1 0 1.000 0 0 1 0 0
27 Dragovich, Philip 27 Dragovich, Philip 1 0 1 0 1.000 0 2 1 0 0
18 Rega, Frank 18 Rega, Frank 91 82 7 2 .978 0 20 2 3 0
1 Reyes, Patrick 1 Reyes, Patrick 38 36 1 1 .974 0 0 0 0 0
12 Scarry, Myles 12 Scarry, Myles 38 29 8 1 .974 0 8 0 0 0
19 Daly, Liam 19 Daly, Liam 155 149 1 5 .968 7 0 0 0 0
5 Abreu, Tristen 5 Abreu, Tristen 23 11 11 1 .957 2 0 0 0 0
25 Saltzman, Sam 25 Saltzman, Sam 19 18 0 1 .947 0 0 0 0 0
4 Zanderzuk, Trevor 4 Zanderzuk, Trevor 36 8 26 2 .944 2 0 0 0 0
7 Betances, Jemal 7 Betances, Jemal 84 22 57 5 .940 4 2 1 0 0
23 Della Mura, Tyler 23 Della Mura, Tyler 15 3 11 1 .933 1 0 0 0 0
14 Gonzalez, Brandon 14 Gonzalez, Brandon 51 16 30 5 .902 2 5 0 0 0
24 Salerno, Joe 24 Salerno, Joe 17 15 0 2 .882 0 0 0 0 0
55 Dragotto, Matthew 55 Dragotto, Matthew 10 8 0 2 .800 0 0 0 0 0
6 DiLorenzo, Luke 6 DiLorenzo, Luke 3 2 0 1 .667 0 0 0 0 0
15 Rosa, Jared 15 Rosa, Jared 0 0 0 0 .000 0 0 0 0 0
32 Ciccone, Anthony 32 Ciccone, Anthony 0 0 0 0 .000 0 0 0 0 0
51 Lorenzo, Justin 51 Lorenzo, Justin 0 0 0 0 .000 0 2 0 0 0
Totals 671 461 181 29 .957 20 60 10 4 0
Opponents 648 456 171 21 .968 32 72 7 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2024 CCNY W 13-3 31 13 14 11 1 1 3 4 0 4 1 1 0 0 0 2 21 9 0 .452
3/3/2024 CCNY W 14-2 33 14 13 12 3 2 1 5 0 2 0 2 0 0 0 5 21 6 1 .394
3/4/2024 at Vassar L 11-12 49 11 18 11 0 0 1 4 2 4 1 2 1 0 0 16 32 12 5 .367
3/9/2024 St. Lawrence W 4-3 26 4 7 4 0 0 1 5 0 2 0 0 0 0 1 6 21 10 1 .269
3/9/2024 St. Lawrence L 5-7 26 5 6 2 2 0 0 2 0 4 0 4 1 0 0 6 21 8 2 .231
3/10/2024 Hobart L 1-10 23 1 4 1 0 0 0 3 0 0 1 1 0 0 1 5 21 6 0 .174
3/10/2024 Hobart W 8-6 25 8 8 8 4 0 0 2 0 0 0 2 0 0 1 3 21 4 0 .320
3/16/2024 at New Paltz L 9-10 40 9 15 9 3 0 0 2 1 2 2 2 0 1 0 10 26 7 1 .375
3/16/2024 at New Paltz L 6-7 37 6 10 6 1 0 0 1 0 3 1 1 0 0 0 9 24 12 0 .270
3/17/2024 at JOHN JAY W 17-4 40 17 19 16 4 0 3 5 0 3 0 0 1 2 0 4 21 5 0 .475
3/17/2024 at JOHN JAY L 4-11 27 4 6 2 1 0 0 2 0 1 0 2 1 0 0 4 18 3 2 .222
3/23/2024 at Worcester St. W 9-5 29 9 7 8 2 0 1 7 0 3 1 5 1 1 0 4 27 10 3 .241
3/23/2024 vs New York University L 0-1 30 0 3 0 1 0 0 3 0 0 0 2 0 0 0 4 24 13 1 .100
3/24/2024 vs Ramapo College W 4-3 33 4 7 3 1 0 0 3 0 1 0 1 0 0 0 10 30 18 1 .212
3/24/2024 vs St. Olaf L 0-18 26 0 6 0 0 0 0 5 0 0 1 0 0 0 1 5 18 7 2 .231
3/26/2024 vs Union (N.Y.) L 8-11 29 8 5 7 1 0 0 14 0 1 2 3 0 0 3 4 27 6 4 .172
3/27/2024 vs Williams W 14-6 43 14 17 14 7 1 2 8 0 2 1 2 0 1 0 8 27 9 0 .395
3/30/2024 Old Westbury W 15-3 34 15 15 15 1 3 0 9 0 1 1 2 0 0 0 6 21 6 0 .441
3/30/2024 Old Westbury W 9-5 35 9 10 5 2 0 0 8 0 3 0 1 0 1 1 6 27 8 1 .286
4/6/2024 Mt. St. Mary (N.Y.) W 19-7 30 19 16 17 4 1 2 8 0 1 2 5 1 0 1 2 21 7 0 .533
4/6/2024 Mt. St. Mary (N.Y.) W 7-4 34 7 9 5 2 0 1 5 0 4 0 1 0 0 0 7 27 13 0 .265
4/7/2024 at St. Joseph's (L.I.) L 0-5 28 0 8 0 2 0 0 1 0 0 0 0 0 0 1 3 18 5 1 .286
4/7/2024 at St. Joseph's (L.I.) L 1-11 24 1 4 1 0 0 0 4 0 0 0 0 0 0 1 7 18 6 0 .167
4/10/2024 WestConn L 3-9 32 3 9 3 2 1 0 4 0 1 1 2 0 0 2 5 27 18 1 .281
4/14/2024 at Merchant Marine L 1-2 45 1 9 0 1 0 0 6 1 0 0 1 1 0 1 18 38 14 3 .200
4/14/2024 at Merchant Marine L 4-5 29 4 7 3 2 0 0 5 1 2 0 1 0 0 0 5 15 6 2 .241
4/15/2024 New Jersey City L 5-19 34 5 11 2 5 1 0 2 0 1 1 3 0 0 3 8 27 5 2 .324
4/20/2024 at St. Joseph's (Brkln) W 17-3 32 17 10 15 3 0 2 7 0 1 0 5 2 0 0 5 21 10 1 .313
4/20/2024 at St. Joseph's (Brkln) W 12-5 42 12 16 11 3 0 3 3 0 3 0 3 0 0 0 6 27 11 2 .381
4/21/2024 Manhattanville W 4-0 27 4 8 3 2 0 0 1 0 2 0 0 0 0 0 6 21 8 0 .296
4/21/2024 Manhattanville L 2-5 33 2 8 2 1 2 0 0 0 0 0 0 1 0 1 6 27 16 1 .242
4/27/2024 at Maritime L 18-19 39 18 14 17 2 0 4 5 1 0 0 2 0 1 2 7 24 7 5 .359
4/27/2024 at Maritime L 5-23 29 5 9 5 2 0 2 2 0 0 0 0 0 0 1 7 18 6 4 .310
4/28/2024 Mt. St. Vincent W 8-7 26 8 9 7 0 0 2 5 1 3 0 1 3 0 0 2 21 5 2 .346
4/28/2024 Mt. St. Vincent W 12-10 32 12 13 11 2 2 1 4 1 7 0 1 1 4 0 6 27 5 3 .406
5/4/2024 Farmingdale State W 5-4 22 5 5 5 1 1 2 3 0 1 1 0 0 0 0 2 21 11 1 .227
5/4/2024 Farmingdale State L 2-7 31 2 4 2 2 1 0 3 0 0 0 1 0 0 0 11 27 22 3 .129
5/5/2024 at Yeshiva W 20-0 41 20 19 14 3 2 0 10 0 5 0 1 0 0 0 9 21 8 0 .463
5/6/2024 at Yeshiva W 18-1 38 18 18 12 3 2 2 6 0 3 0 2 0 0 0 7 21 7 0 .474
5/8/2024 at Farmingdale State L 0-12 31 0 4 0 0 0 0 1 0 0 0 1 0 0 0 11 24 9 2 .129
Total 314-285 1295 314 400 269 76 20 33 177 8 70 17 63 14 11 21 257 939 358 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2024 CCNY W 13-3 7.0 7 3 3 1 9 2 1 0 0 0 0 0 1 0 0 3.86
3/3/2024 CCNY W 14-2 7.0 4 2 2 3 4 1 1 0 0 0 1 0 2 0 0 2.57
3/4/2024 at Vassar L 11-12 10.2 12 12 6 7 6 7 0 0 2 0 1 2 2 1 0 5.06
3/9/2024 St. Lawrence W 4-3 7.0 4 3 2 3 8 2 1 0 3 0 1 0 3 1 0 2.57
3/9/2024 St. Lawrence L 5-7 7.0 5 7 3 3 5 1 2 1 0 0 1 0 3 2 0 3.86
3/10/2024 Hobart L 1-10 7.0 11 10 10 4 6 3 3 0 0 0 3 0 3 3 0 12.86
3/10/2024 Hobart W 8-6 7.0 10 6 6 3 6 2 0 0 0 0 1 1 4 3 0 7.71
3/16/2024 at New Paltz L 9-10 8.2 14 10 9 5 4 1 0 2 0 0 1 0 4 4 0 9.35
3/16/2024 at New Paltz L 6-7 8.0 12 7 7 2 4 3 1 1 0 0 0 0 4 5 0 7.88
3/17/2024 at JOHN JAY W 17-4 7.0 9 4 4 0 3 0 0 1 1 0 3 0 5 5 0 5.14
3/17/2024 at JOHN JAY L 4-11 6.0 13 11 10 2 4 3 2 0 0 0 0 0 5 6 0 15.00
3/23/2024 at Worcester St. W 9-5 9.0 9 5 4 4 11 3 0 2 0 0 2 0 6 6 0 4.00
3/23/2024 vs New York University L 0-1 8.0 4 1 1 0 3 1 0 0 2 0 1 0 6 7 0 1.13
3/24/2024 vs Ramapo College W 4-3 10.0 6 3 3 2 3 0 0 0 0 0 0 0 7 7 0 2.70
3/24/2024 vs St. Olaf L 0-18 6.0 13 18 16 13 0 2 3 0 1 0 0 0 7 8 0 24.00
3/26/2024 vs Union (N.Y.) L 8-11 9.0 16 11 11 7 5 3 1 2 2 0 1 0 7 9 0 11.00
3/27/2024 vs Williams W 14-6 9.0 8 6 6 4 8 2 1 1 0 0 1 0 8 9 0 6.00
3/30/2024 Old Westbury W 15-3 7.0 8 3 3 2 9 0 1 0 1 0 0 0 9 9 0 3.86
3/30/2024 Old Westbury W 9-5 9.0 10 5 5 2 10 4 0 1 0 0 0 0 10 9 0 5.00
4/6/2024 Mt. St. Mary (N.Y.) W 19-7 7.0 12 7 7 4 8 3 1 0 3 0 0 0 11 9 0 9.00
4/6/2024 Mt. St. Mary (N.Y.) W 7-4 9.0 7 4 4 1 5 2 0 3 0 0 1 0 12 9 0 4.00
4/7/2024 at St. Joseph's (L.I.) L 0-5 6.0 5 5 5 5 6 1 1 0 0 0 1 0 12 10 0 7.50
4/7/2024 at St. Joseph's (L.I.) L 1-11 6.0 14 11 11 4 3 4 2 1 0 0 1 0 12 11 0 16.50
4/10/2024 WestConn L 3-9 9.0 19 9 7 3 5 4 1 0 0 0 0 0 12 12 0 7.00
4/14/2024 at Merchant Marine L 1-2 12.2 4 2 2 9 15 1 0 0 4 0 4 3 12 13 0 1.42
4/14/2024 at Merchant Marine L 4-5 5.0 7 5 4 4 3 1 2 0 0 0 1 0 12 14 0 7.20
4/15/2024 New Jersey City L 5-19 9.0 18 19 18 8 12 7 1 1 4 1 3 0 12 15 0 18.00
4/20/2024 at St. Joseph's (Brkln) W 17-3 7.0 6 3 3 3 6 2 0 0 2 0 0 0 13 15 0 3.86
4/20/2024 at St. Joseph's (Brkln) W 12-5 9.0 12 5 1 3 3 2 0 0 0 0 0 0 14 15 0 1.00
4/21/2024 Manhattanville W 4-0 7.0 1 0 0 1 7 0 0 0 0 0 1 0 15 15 0 0.00
4/21/2024 Manhattanville L 2-5 9.0 14 5 4 2 2 3 0 1 0 0 2 0 15 16 0 4.00
4/27/2024 at Maritime L 18-19 8.0 18 19 14 10 5 5 0 4 2 1 3 1 15 17 0 15.75
4/27/2024 at Maritime L 5-23 6.0 22 23 16 6 5 5 0 4 0 0 4 0 15 18 0 24.00
