Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Daly, Liam 19 Daly, Liam .496 1.358 34-33 117 35 58 13 1 7 45 94 .803 15 3 9 1 .555 2 0 16-16
18 Rega, Frank 18 Rega, Frank .357 .917 34-32 98 15 35 7 0 0 30 42 .429 19 7 9 1 .488 1 0 2-3
7 Sinis, Panos 7 Sinis, Panos .336 .940 36-36 128 36 43 9 2 2 27 62 .484 22 8 8 3 .456 2 0 2-3
13 Compton, Mason 13 Compton, Mason .320 .807 33-30 103 27 33 5 1 1 19 43 .417 10 3 6 2 .390 2 1 11-12
20 Biener, Evan 20 Biener, Evan .307 .921 31-29 101 24 31 11 1 2 18 50 .495 17 4 15 0 .426 0 0 5-5
1 Reyes, Patrick 1 Reyes, Patrick .252 .734 33-30 103 15 26 2 4 1 31 39 .379 10 8 28 2 .355 3 0 7-8
12 Scarry, Myles 12 Scarry, Myles .208 .576 36-35 96 20 20 1 1 0 6 23 .240 19 0 16 1 .336 1 1 12-13
4 Castillo, Marc 4 Castillo, Marc .344 .926 21-11 32 13 11 3 0 0 3 14 .438 5 4 11 0 .488 0 0 0-0
5 Abreu, Tristen 5 Abreu, Tristen .294 .797 11-11 34 12 10 3 0 0 8 13 .382 4 3 2 0 .415 0 0 2-2
6 Sciarra, Ben 6 Sciarra, Ben .286 .661 8-1 7 2 2 0 0 0 1 2 .286 0 1 2 0 .375 0 0 0-0
3 Saltzman, Sam 3 Saltzman, Sam .262 .834 25-18 61 19 16 2 2 2 13 28 .459 7 4 17 1 .375 0 1 1-1
17 Ciszewski, Luke 17 Ciszewski, Luke .238 .924 12-10 21 6 5 3 1 0 6 10 .476 6 2 4 0 .448 0 1 0-0
10 Diaz, Julian 10 Diaz, Julian .222 .617 21-16 45 9 10 1 0 0 8 11 .244 11 1 18 2 .373 2 1 0-0
15 Redlund, Zachary 15 Redlund, Zachary .222 .697 8-0 9 2 2 1 0 0 2 3 .333 2 0 2 0 .364 0 0 0-0
24 Salerno, Joe 24 Salerno, Joe .220 .716 22-14 50 5 11 3 0 2 7 20 .400 7 0 24 2 .316 0 0 0-0
55 Dragotto, Matthew 55 Dragotto, Matthew .214 .675 14-2 14 2 3 1 0 0 1 4 .286 3 1 10 0 .389 0 0 1-1
25 Deall, Matthew 25 Deall, Matthew .206 .656 18-12 34 4 7 2 0 0 4 9 .265 10 1 11 0 .391 1 0 0-0
28 Huerta, Joshua 28 Huerta, Joshua .182 .581 12-2 11 0 2 1 0 0 3 3 .273 0 2 5 0 .308 0 0 0-0
33 Vukdedaj, Lukes 33 Vukdedaj, Lukes .158 .449 15-3 19 3 3 1 0 0 1 4 .211 1 1 6 1 .238 0 0 0-0
14 Coy, Kyle 14 Coy, Kyle .154 .445 8-2 13 4 2 1 0 0 0 3 .231 0 1 6 0 .214 0 0 1-1
9 Ramos, Matthew 9 Ramos, Matthew .111 .444 8-2 9 1 1 0 0 0 1 1 .111 3 0 3 2 .333 0 0 0-0
29 Nunez, Robert 29 Nunez, Robert .083 .480 9-2 12 2 1 1 0 0 2 2 .167 3 1 4 0 .313 0 0 0-0
21 Rosa, Jared 21 Rosa, Jared .069 .279 16-7 29 3 2 1 0 0 2 3 .103 3 1 9 0 .176 1 0 0-0
22 DiLorenzo, Luke 22 DiLorenzo, Luke .000 .316 12-3 13 2 0 0 0 0 0 0 .000 4 2 5 0 .316 0 0 0-0
Totals .288 .823 37-37 1159 261 334 72 13 17 238 483 .417 181 58 230 18 .406 15 5 60-65
Opponents .331 .896 37-37 1211 312 401 91 13 17 272 569 .470 169 51 175 16 .426 28 11 98-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
57 Miesegaes, Christian 57Miesegaes, Christian 4.48 1.31 4-5 11-11 4 1-0 0 64.1 81 44 32 3 19 17 0 5 273 .297 2 6 1 3 3
31 Reybok, Brandon 31Reybok, Brandon 7.75 1.94 0-6 10-7 1 0-0 0 40.2 58 49 35 21 26 11 1 3 174 .333 2 14 3 3 2
12 Scarry, Myles 12Scarry, Myles 8.43 2.04 2-7 11-11 4 0-0 0 52.1 67 62 49 40 58 17 4 4 226 .296 11 8 1 3 2
51 Lorenzo, Justin 51Lorenzo, Justin 3.20 1.97 3-0 13-2 0 0-0 1 25.1 40 14 9 10 14 9 1 0 109 .367 3 1 0 4 1
65 Rubin-Patel, Isaiah 65Rubin-Patel, Isaiah 4.82 1.55 0-0 9-0 0 0-0 0 18.2 23 10 10 6 9 6 1 1 76 .303 1 2 0 2 1
16 Zamaniyan, Kyan 16Zamaniyan, Kyan 5.09 1.64 1-2 7-4 0 0-0 1 17.2 20 12 10 9 9 5 0 1 72 .278 2 4 0 0 0
22 DiLorenzo, Luke 22DiLorenzo, Luke 9.00 4.00 0-0 1-0 0 0-0 0 1.0 0 1 1 4 0 0 0 0 3 .000 0 0 0 0 0
13 Compton, Mason 13Compton, Mason 9.35 2.31 0-0 5-1 0 0-0 0 8.2 15 10 9 5 4 2 0 0 39 .385 2 0 0 2 0
32 Ciccone, Anthony 32Ciccone, Anthony 10.13 2.38 0-1 11-1 0 0-0 0 16.0 24 22 18 14 6 8 1 0 65 .369 9 2 0 6 1
27 Dragovich, Philip 27Dragovich, Philip 13.14 2.43 0-0 8-0 0 0-0 0 12.1 23 20 18 7 9 6 2 1 56 .411 0 7 0 2 0
30 Silverstein, Michael 30Silverstein, Michael 17.69 3.52 2-0 6-0 0 0-0 0 9.2 20 23 19 14 6 2 2 1 48 .417 3 3 0 1 0
26 Johnson, Cole 26Johnson, Cole 22.50 3.50 0-0 1-0 0 0-0 0 2.0 4 5 5 3 0 2 1 0 10 .400 0 0 0 0 0
34 D'Onofrio, Colin 34D'Onofrio, Colin 23.88 4.96 1-1 7-0 0 0-0 0 8.2 19 25 23 24 10 5 0 1 42 .452 2 2 0 1 1
28 Huerta, Joshua 28Huerta, Joshua 24.55 4.36 0-2 4-0 0 0-0 0 3.2 7 13 10 9 5 1 0 0 18 .389 1 2 0 1 0
Totals 7.91 2.03 13-24 104-37 9 1 2 281.0 401 310 247 169 175 91 13 17 1211 .331 38 51 5 28 11
Opponents 6.73 1.80 24-13 125-37 2 1 5 286.1 334 261 214 181 230 72 13 17 1159 .288 44 58 5 15 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Biener, Evan 20 Biener, Evan 72 70 2 0 1.000 1 0 0 0 0
1 Reyes, Patrick 1 Reyes, Patrick 50 47 3 0 1.000 0 0 0 0 0
17 Ciszewski, Luke 17 Ciszewski, Luke 24 6 18 0 1.000 3 0 0 0 0
29 Nunez, Robert 29 Nunez, Robert 22 20 2 0 1.000 0 12 1 1 0
55 Dragotto, Matthew 55 Dragotto, Matthew 7 7 0 0 1.000 0 0 0 0 0
51 Lorenzo, Justin 51 Lorenzo, Justin 6 0 6 0 1.000 0 6 1 0 0
6 Sciarra, Ben 6 Sciarra, Ben 5 5 0 0 1.000 0 0 0 0 0
32 Ciccone, Anthony 32 Ciccone, Anthony 4 1 3 0 1.000 0 9 1 0 0
33 Vukdedaj, Lukes 33 Vukdedaj, Lukes 4 4 0 0 1.000 0 7 0 0 0
65 Rubin-Patel, Isaiah 65 Rubin-Patel, Isaiah 4 0 4 0 1.000 0 2 1 0 0
18 Rega, Frank 18 Rega, Frank 139 126 12 1 .993 0 61 6 2 0
19 Daly, Liam 19 Daly, Liam 227 220 4 3 .987 14 0 0 0 0
5 Abreu, Tristen 5 Abreu, Tristen 40 15 24 1 .975 5 0 0 0 0
3 Saltzman, Sam 3 Saltzman, Sam 38 36 1 1 .974 2 0 0 0 0
12 Scarry, Myles 12 Scarry, Myles 99 88 8 3 .970 0 20 0 0 0
24 Salerno, Joe 24 Salerno, Joe 32 20 11 1 .969 2 0 0 0 0
13 Compton, Mason 13 Compton, Mason 91 51 36 4 .956 4 23 6 1 0
4 Castillo, Marc 4 Castillo, Marc 34 15 17 2 .941 2 0 0 0 0
25 Deall, Matthew 25 Deall, Matthew 15 14 0 1 .933 0 0 0 0 0
28 Huerta, Joshua 28 Huerta, Joshua 18 16 0 2 .889 0 2 0 0 0
15 Redlund, Zachary 15 Redlund, Zachary 8 7 0 1 .875 2 0 0 0 0
10 Diaz, Julian 10 Diaz, Julian 79 26 43 10 .873 7 0 0 0 0
14 Coy, Kyle 14 Coy, Kyle 7 6 0 1 .857 0 0 0 0 0
22 DiLorenzo, Luke 22 DiLorenzo, Luke 7 3 3 1 .857 0 3 0 0 0
21 Rosa, Jared 21 Rosa, Jared 36 11 19 6 .833 4 0 0 0 0
7 Sinis, Panos 7 Sinis, Panos 99 29 51 19 .808 4 0 0 0 0
57 Miesegaes, Christian 57 Miesegaes, Christian 10 0 8 2 .800 1 7 3 0 0
34 D'Onofrio, Colin 34 D'Onofrio, Colin 4 0 3 1 .750 0 7 0 0 0
31 Reybok, Brandon 31 Reybok, Brandon 7 0 5 2 .714 0 14 5 0 0
30 Silverstein, Michael 30 Silverstein, Michael 5 0 3 2 .600 0 9 0 0 0
27 Dragovich, Philip 27 Dragovich, Philip 2 0 1 1 .500 0 4 0 0 0
16 Zamaniyan, Kyan 16 Zamaniyan, Kyan 0 0 0 0 .000 0 10 0 0 0
26 Johnson, Cole 26 Johnson, Cole 0 0 0 0 .000 0 0 0 0 0
9 Ramos, Matthew 9 Ramos, Matthew 0 0 0 0 .000 0 0 0 0 0
99 Peteani, John 99 Peteani, John 0 0 0 0 .000 0 0 0 0 0
Totals 1195 843 287 65 .946 20 196 24 4 0
Opponents 1227 859 323 45 .963 23 120 10 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Huerta, Joshua 28Huerta, Joshua 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Abreu, Tristen 5Abreu, Tristen .625 1.542 2-2 8 6 5 2 0 0 5 7 .875 0 1 0 0 .667 0 0 1-1
19 Daly, Liam 19Daly, Liam .548 1.493 18-18 62 23 34 9 1 3 24 54 .871 12 0 0 0 .622 0 0 6-6
18 Rega, Frank 18Rega, Frank .403 .990 20-20 67 11 27 5 0 0 24 32 .478 11 5 7 1 .512 1 0 1-1
7 Sinis, Panos 7Sinis, Panos .367 .961 20-20 79 24 29 5 1 2 20 42 .532 7 3 1 2 .429 2 0 0-1
4 Castillo, Marc 4Castillo, Marc .348 .891 13-9 23 10 8 1 0 0 2 9 .391 4 3 7 0 .500 0 0 0-0
20 Biener, Evan 20Biener, Evan .318 1.005 19-19 66 20 21 8 1 2 13 37 .561 11 4 10 0 .444 0 0 2-2
3 Saltzman, Sam 3Saltzman, Sam .300 .904 16-12 40 15 12 2 1 1 10 19 .475 5 4 7 1 .429 0 0 1-1
1 Reyes, Patrick 1Reyes, Patrick .288 .819 19-19 66 10 19 1 3 1 20 29 .439 8 3 15 1 .380 2 0 5-5
13 Compton, Mason 13Compton, Mason .286 .709 20-19 70 12 20 4 1 0 12 26 .371 4 2 4 0 .338 1 0 6-6
24 Salerno, Joe 24Salerno, Joe .250 .720 13-9 32 4 8 2 0 1 3 13 .406 3 0 16 1 .314 0 0 0-0
12 Scarry, Myles 12Scarry, Myles .230 .549 20-20 61 13 14 0 0 0 3 14 .230 8 0 12 1 .319 0 1 6-7
15 Redlund, Zachary 15Redlund, Zachary .200 .733 4-0 5 1 1 1 0 0 2 2 .400 1 0 2 0 .333 0 0 0-0
9 Ramos, Matthew 9Ramos, Matthew .200 .400 4-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
10 Diaz, Julian 10Diaz, Julian .174 .550 12-9 23 5 4 1 0 0 2 5 .217 6 0 7 1 .333 1 1 0-0
33 Vukdedaj, Lukes 33Vukdedaj, Lukes .143 .429 6-1 7 0 1 1 0 0 1 2 .286 0 0 4 0 .143 0 0 0-0
25 Deall, Matthew 25Deall, Matthew .077 .312 9-4 13 1 1 0 0 0 1 1 .077 2 1 3 0 .235 1 0 0-0
21 Rosa, Jared 21Rosa, Jared .000 .182 7-1 9 1 0 0 0 0 1 0 .000 1 1 2 0 .182 0 0 0-0
17 Ciszewski, Luke 17Ciszewski, Luke .000 .333 2-2 4 3 0 0 0 0 0 0 .000 1 1 1 0 .333 0 1 0-0
55 Dragotto, Matthew 55Dragotto, Matthew .000 .333 6-0 4 1 0 0 0 0 0 0 .000 2 0 4 0 .333 0 0 1-1
14 Coy, Kyle 14Coy, Kyle .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 DiLorenzo, Luke 22DiLorenzo, Luke .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
29 Nunez, Robert 29Nunez, Robert .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .318 .871 20-20 648 161 206 42 8 10 145 294 .454 87 29 105 8 .417 8 3 29-31
Opponents .322 .837 20-20 645 144 208 40 6 8 126 284 .440 59 28 93 7 .397 11 10 42-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Dragovich, Philip 27Dragovich, Philip 1.80 1.60 0-0 2-0 0 0-0 0 5.0 7 1 1 1 4 2 0 0 21 .333 0 1 0 0 0
32 Ciccone, Anthony 32Ciccone, Anthony 2.08 1.95 0-0 3-0 0 0-0 0 4.1 4 3 1 4 2 2 0 0 15 .267 2 1 0 1 1
30 Silverstein, Michael 30Silverstein, Michael 3.00 1.00 1-0 1-0 0 0-0 0 3.0 1 1 1 2 3 0 0 0 10 .100 1 2 0 0 0
51 Lorenzo, Justin 51Lorenzo, Justin 3.38 1.63 2-0 4-0 0 0-0 0 8.0 13 3 3 0 5 2 0 0 35 .371 0 0 0 1 1
65 Rubin-Patel, Isaiah 65Rubin-Patel, Isaiah 4.26 1.48 0-0 6-0 0 0-0 0 12.2 15 6 6 3 7 4 1 0 50 .300 0 1 0 2 1
57 Miesegaes, Christian 57Miesegaes, Christian 5.31 1.40 3-3 7-7 2 1-0 0 42.1 57 31 25 2 12 9 0 3 182 .313 2 5 0 2 3
16 Zamaniyan, Kyan 16Zamaniyan, Kyan 6.48 1.73 1-1 3-2 0 0-0 0 8.1 12 8 6 2 3 3 0 0 37 .324 2 3 0 0 0
31 Reybok, Brandon 31Reybok, Brandon 6.84 2.07 0-2 6-3 1 0-0 0 26.1 42 30 20 12 12 8 1 2 115 .365 1 9 3 1 2
12 Scarry, Myles 12Scarry, Myles 8.35 1.93 2-4 7-7 4 0-0 0 36.2 45 44 34 25 42 8 4 2 155 .290 5 6 1 3 2
13 Compton, Mason 13Compton, Mason 9.00 2.00 0-0 1-1 0 0-0 0 3.0 5 3 3 1 2 1 0 0 14 .357 1 0 0 0 0
28 Huerta, Joshua 28Huerta, Joshua 36.00 8.00 0-1 1-0 0 0-0 0 1.0 5 7 4 3 1 1 0 0 9 .556 0 0 0 0 0
34 D'Onofrio, Colin 34D'Onofrio, Colin 135.00 60.00 0-0 1-0 0 0-0 0 0.1 2 5 5 4 0 0 0 1 2 1.000 0 0 0 1 0
Totals 6.44 1.77 9-11 42-20 7 1 0 151.0 208 142 108 59 93 40 6 8 645 .322 14 28 4 11 10
Opponents 7.96 1.93 11-9 58-20 1 1 3 152.2 206 161 135 87 105 42 8 10 648 .318 29 29 3 8 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Biener, Evan 20 Biener, Evan 49 47 2 0 1.000 1 0 0 0 0
1 Reyes, Patrick 1 Reyes, Patrick 26 24 2 0 1.000 0 0 0 0 0
5 Abreu, Tristen 5 Abreu, Tristen 10 2 8 0 1.000 1 0 0 0 0
57 Miesegaes, Christian 57 Miesegaes, Christian 8 0 8 0 1.000 1 5 2 0 0
31 Reybok, Brandon 31 Reybok, Brandon 5 0 5 0 1.000 0 9 4 0 0
65 Rubin-Patel, Isaiah 65 Rubin-Patel, Isaiah 4 0 4 0 1.000 0 0 0 0 0
25 Deall, Matthew 25 Deall, Matthew 3 3 0 0 1.000 0 0 0 0 0
51 Lorenzo, Justin 51 Lorenzo, Justin 3 0 3 0 1.000 0 2 0 0 0
17 Ciszewski, Luke 17 Ciszewski, Luke 2 1 1 0 1.000 0 0 0 0 0
29 Nunez, Robert 29 Nunez, Robert 2 2 0 0 1.000 0 0 0 0 0
32 Ciccone, Anthony 32 Ciccone, Anthony 2 0 2 0 1.000 0 1 1 0 0
33 Vukdedaj, Lukes 33 Vukdedaj, Lukes 2 2 0 0 1.000 0 0 0 0 0
55 Dragotto, Matthew 55 Dragotto, Matthew 2 2 0 0 1.000 0 0 0 0 0
27 Dragovich, Philip 27 Dragovich, Philip 1 0 1 0 1.000 0 0 0 0 0
28 Huerta, Joshua 28 Huerta, Joshua 1 1 0 0 1.000 0 0 0 0 0
30 Silverstein, Michael 30 Silverstein, Michael 1 0 1 0 1.000 0 2 0 0 0
18 Rega, Frank 18 Rega, Frank 86 78 7 1 .988 0 35 3 1 0
19 Daly, Liam 19 Daly, Liam 132 128 2 2 .985 6 0 0 0 0
13 Compton, Mason 13 Compton, Mason 61 29 30 2 .967 3 7 4 0 0
12 Scarry, Myles 12 Scarry, Myles 58 51 5 2 .966 0 15 0 0 0
24 Salerno, Joe 24 Salerno, Joe 26 16 9 1 .962 1 0 0 0 0
3 Saltzman, Sam 3 Saltzman, Sam 20 19 0 1 .950 2 0 0 0 0
4 Castillo, Marc 4 Castillo, Marc 26 12 12 2 .923 1 0 0 0 0
21 Rosa, Jared 21 Rosa, Jared 9 2 6 1 .889 0 0 0 0 0
15 Redlund, Zachary 15 Redlund, Zachary 6 5 0 1 .833 0 0 0 0 0
10 Diaz, Julian 10 Diaz, Julian 43 14 21 8 .814 4 0 0 0 0
7 Sinis, Panos 7 Sinis, Panos 60 15 32 13 .783 1 0 0 0 0
14 Coy, Kyle 14 Coy, Kyle 0 0 0 0 .000 0 0 0 0 0
16 Zamaniyan, Kyan 16 Zamaniyan, Kyan 0 0 0 0 .000 0 6 0 0 0
22 DiLorenzo, Luke 22 DiLorenzo, Luke 0 0 0 0 .000 0 0 0 0 0
34 D'Onofrio, Colin 34 D'Onofrio, Colin 0 0 0 0 .000 0 2 0 0 0
6 Sciarra, Ben 6 Sciarra, Ben 0 0 0 0 .000 0 0 0 0 0
9 Ramos, Matthew 9 Ramos, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 648 453 161 34 .948 21 84 14 1 0
Opponents 651 458 169 24 .963 26 58 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 Union (N.Y.) L 1-8 24 1 4 1 0 0 0 1 0 1 0 0 0 0 0 7 21 5 2 .167
3/1/2025 Union (N.Y.) L 3-11 28 3 6 2 2 0 0 3 0 2 0 2 0 0 0 10 21 6 3 .214
3/4/2025 at Centenary (N.J.) L 1-7 31 1 6 1 3 0 0 2 0 0 0 1 0 1 0 4 24 9 3 .194
3/8/2025 St. Lawrence L 1-4 27 1 7 0 1 0 0 3 1 2 1 1 0 0 1 11 21 6 1 .259
3/8/2025 St. Lawrence W 9-1 27 9 8 8 0 1 2 3 0 1 0 2 0 0 0 8 21 8 1 .296
3/9/2025 CCNY L 5-12 28 5 8 5 2 0 0 5 0 5 0 0 0 0 0 3 21 5 2 .286
3/9/2025 CCNY W 12-11 33 12 12 12 6 0 0 7 0 2 0 1 0 0 0 5 21 7 2 .364
3/16/2025 Yeshiva W 22-1 34 22 17 19 5 1 1 6 0 3 0 6 1 2 0 3 21 6 0 .500
3/16/2025 Yeshiva W 13-0 33 13 13 12 3 0 1 4 0 10 0 0 0 0 0 2 21 11 0 .394
3/19/2025 New Paltz L 8-15 30 8 7 6 1 1 1 7 0 1 0 3 0 1 3 3 27 9 5 .233
3/22/2025 vs Carleton L 4-12 33 4 7 3 3 0 0 3 0 1 0 3 0 0 2 2 27 12 0 .212
3/22/2025 vs Lawrence L 2-5 26 2 3 2 0 1 0 7 0 1 1 0 0 0 2 10 27 10 4 .115
3/23/2025 vs Williams L 3-6 26 3 6 3 2 0 1 2 0 0 0 2 0 0 0 9 18 8 0 .231
3/23/2025 at Williams L 6-12 26 6 5 5 1 1 0 2 0 0 0 5 0 0 0 8 21 4 1 .192
3/24/2025 vs New York U. L 3-20 31 3 7 3 2 0 0 8 0 2 0 1 0 2 1 9 24 8 4 .226
3/26/2025 at Colby L 6-12 33 6 7 6 0 1 0 8 0 2 0 3 0 1 0 10 24 9 1 .212
3/29/2025 St. Joseph's (Brkln) W 11-10 29 11 12 8 5 0 0 10 1 1 0 1 0 1 2 3 21 5 1 .414
3/29/2025 St. Joseph's (Brkln) W 5-1 33 5 8 5 0 1 2 2 0 2 0 2 0 0 1 5 27 11 2 .242
3/30/2025 at Mt. St. Mary (N.Y.) W 10-7 33 10 12 8 1 0 1 6 1 1 0 1 0 0 0 2 21 11 2 .364
3/30/2025 at Mt. St. Mary (N.Y.) L 9-14 35 9 10 7 4 0 0 7 0 2 0 1 1 1 1 5 24 4 2 .286
4/2/2025 at New Jersey City W 17-14 34 17 13 17 3 0 1 14 1 4 0 2 1 0 0 10 21 4 1 .382
4/6/2025 Maritime L 4-6 27 4 9 4 1 1 0 7 0 0 0 0 0 2 0 5 21 11 1 .333
4/6/2025 Maritime L 2-7 34 2 8 2 1 0 1 0 0 2 0 0 0 0 1 7 27 12 5 .235
4/7/2025 at JOHN JAY L 9-15 31 9 8 9 1 0 0 14 0 7 0 2 0 2 1 7 24 6 0 .258
4/12/2025 at Farmingdale State L 0-11 23 0 3 0 0 0 0 0 0 1 1 0 0 0 0 10 18 7 4 .130
4/12/2025 at Farmingdale State L 8-10 37 8 10 8 2 1 1 5 0 0 0 1 0 0 0 9 24 8 3 .270
4/13/2025 Merchant Marine L 2-6 26 2 6 2 1 1 0 2 0 0 1 1 0 0 0 5 21 9 2 .231
4/13/2025 Merchant Marine L 6-10 35 6 9 5 1 0 1 4 0 2 0 0 0 0 1 6 27 4 4 .257
4/19/2025 at Old Westbury L 6-12 25 6 6 6 3 0 0 9 0 1 0 2 0 1 0 5 18 4 1 .240
4/19/2025 at Old Westbury L 9-16 39 9 12 9 1 0 1 3 0 0 0 1 0 0 0 10 24 10 0 .308
4/21/2025 at WestConn W 10-3 43 10 14 10 3 0 2 5 0 0 1 1 1 0 0 9 27 10 1 .326
4/25/2025 at Mt. St. Vincent W 4-3 29 4 6 4 1 1 0 3 0 1 0 3 0 0 0 8 21 10 1 .207
4/25/2025 at Mt. St. Vincent W 13-4 43 13 17 11 2 0 0 7 2 1 0 4 0 0 1 3 27 6 0 .395
4/27/2025 at Manhattanville W 10-5 32 10 14 8 3 0 0 3 0 2 0 3 0 0 1 3 21 10 2 .438
4/27/2025 at Manhattanville W 18-4 38 18 19 18 3 1 1 7 0 0 0 1 0 1 0 2 21 9 2 .500
5/2/2025 St. Joseph's (L.I.) L 2-5 28 2 6 2 1 0 0 2 1 0 0 1 0 0 0 4 21 5 2 .214
5/2/2025 St. Joseph's (L.I.) L 7-12 35 7 9 7 4 1 0 0 0 0 0 1 1 0 0 8 27 8 0 .257
Total 261-312 1159 261 334 238 72 13 17 181 7 60 5 58 5 15 18 230 843 287 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 Union (N.Y.) L 1-8 7.0 6 8 5 5 5 3 0 1 1 0 1 0 0 1 0 6.43
3/1/2025 Union (N.Y.) L 3-11 7.0 17 11 6 2 1 5 1 1 1 0 0 0 0 2 0 7.71
3/4/2025 at Centenary (N.J.) L 1-7 8.0 5 7 6 8 7 0 0 0 1 0 5 1 0 3 0 6.75
3/8/2025 St. Lawrence L 1-4 7.0 8 4 4 4 6 3 0 1 3 0 0 0 0 4 0 5.14
3/8/2025 St. Lawrence W 9-1 7.0 5 1 1 1 4 1 0 0 0 0 0 0 1 4 0 1.29
3/9/2025 CCNY L 5-12 7.0 15 12 11 6 9 5 0 0 2 0 1 1 1 5 0 14.14
3/9/2025 CCNY W 12-11 7.0 11 11 8 3 6 0 1 1 3 0 2 0 2 5 0 10.29
3/16/2025 Yeshiva W 22-1 7.0 3 1 1 2 16 1 1 0 0 0 0 0 3 5 0 1.29
3/16/2025 Yeshiva W 13-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 4 5 0 0.00
3/19/2025 New Paltz L 8-15 9.0 17 15 11 6 2 5 1 0 2 0 1 0 4 6 0 11.00
3/22/2025 vs Carleton L 4-12 9.0 16 12 12 10 6 8 0 0 3 0 0 1 4 7 0 12.00
3/22/2025 vs Lawrence L 2-5 9.0 9 5 0 0 3 3 0 1 0 1 1 0 4 8 0 0.00
3/23/2025 vs Williams L 3-6 6.0 9 6 6 5 2 1 0 2 0 0 1 0 4 9 0 9.00
3/23/2025 at Williams L 6-12 7.0 13 12 12 6 3 3 2 0 2 0 2 0 4 10 0 15.43
3/24/2025 vs New York U. L 3-20 8.0 16 20 17 12 6 1 1 1 2 0 4 0 4 11 0 19.13
3/26/2025 at Colby L 6-12 8.0 10 12 10 13 4 2 0 0 3 0 1 0 4 12 0 11.25
3/29/2025 St. Joseph's (Brkln) W 11-10 7.0 8 10 9 9 9 4 0 0 2 0 4 0 5 12 0 11.57
3/29/2025 St. Joseph's (Brkln) W 5-1 9.0 6 1 1 0 1 1 0 0 0 0 2 0 6 12 0 1.00
3/30/2025 at Mt. St. Mary (N.Y.) W 10-7 7.0 11 7 5 2 3 1 0 0 0 3 3 0 7 12 0 6.43
3/30/2025 at Mt. St. Mary (N.Y.) L 9-14 8.0 16 14 11 5 5 4 0 0 1 0 1 0 7 13 0 12.38
4/2/2025 at New Jersey City W 17-14 7.0 11 14 13 13 8 3 0 1 0 0 2 0 8 13 0 16.71
4/6/2025 Maritime L 4-6 7.0 6 6 5 2 5 1 1 0 1 0 1 0 8 14 0 6.43
4/6/2025 Maritime L 2-7 9.0 11 7 5 6 3 3 0 1 0 0 2 1 8 15 0 5.00
4/7/2025 at JOHN JAY L 9-15 8.0 15 15 15 14 3 5 1 0 1 0 2 0 8 16 0 16.88
4/12/2025 at Farmingdale State L 0-11 6.0 13 10 8 5 2 2 1 1 0 0 2 0 8 17 0 12.00
4/12/2025 at Farmingdale State L 8-10 8.0 10 10 8 7 0 2 1 1 0 0 2 1 8 18 0 9.00
