Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Saldana, Brian .404 1.156 30-23 57 13 23 6 1 2 16 37 .649 11 2 6 1 .507 1 0 0-0
1 Reyes, Patrick .339 .868 36-34 112 19 38 7 1 1 31 50 .446 14 5 13 1 .422 4 1 12-15
25 Pagano, Michael .333 .936 34-31 102 19 34 9 0 3 21 52 .510 14 4 16 8 .426 2 0 2-2
18 Rega, Frank .319 .792 32-27 94 17 30 6 0 0 14 36 .383 10 5 17 2 .409 1 0 2-2
5 Abreu, Tristen .301 .738 37-35 133 29 40 5 0 0 18 45 .338 15 7 9 0 .400 0 3 13-13
11 Cruz, Cameron .290 .727 34-31 100 20 29 1 0 0 7 30 .300 20 4 15 1 .427 0 2 5-8
23 Della Mura, Tyler .221 .689 37-34 104 17 23 5 1 1 14 33 .317 20 5 21 3 .372 0 2 2-4
4 Coniglio, Dominick .200 .491 30-24 70 8 14 0 0 0 6 14 .200 6 3 18 0 .291 0 1 1-1
19 Daly, Liam .545 1.602 23-23 77 25 42 11 5 4 31 75 .974 14 3 5 0 .628 0 0 7-7
14 Coy, Kyle .429 1.042 12-3 14 3 6 2 0 0 4 8 .571 2 0 2 0 .471 1 0 1-1
7 Marchetti, Jackson .333 .844 9-1 9 5 3 1 0 0 1 4 .444 1 0 1 0 .400 0 1 0-0
30 Aponte, Justice .333 .833 14-0 3 2 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
6 Sciarra, Ben .326 .777 21-15 46 13 15 1 0 0 7 16 .348 6 3 13 1 .429 1 2 3-3
29 Nunez, Robert .321 .964 19-6 28 10 9 1 0 1 7 13 .464 10 0 10 0 .500 0 0 0-0
13 Vukdedaj, Lukes .308 1.009 9-1 13 1 4 1 1 0 6 7 .538 3 1 3 0 .471 0 0 0-0
21 Rosa, Jared .306 .989 22-11 49 12 15 6 1 2 16 29 .592 6 2 6 1 .397 1 1 7-7
3 Gonzalez, Nicholas .304 .708 17-4 23 2 7 1 0 0 3 8 .348 2 0 8 1 .360 0 0 0-0
9 Cassuto, Jordan .237 .474 18-6 38 7 9 0 0 0 5 9 .237 0 0 2 1 .237 0 0 0-0
15 Redlund, Zachary .235 .686 12-4 17 2 4 2 0 0 4 6 .353 2 1 9 0 .333 1 0 0-0
10 Salonia, Richard .200 .733 20-8 30 10 6 1 0 1 3 10 .333 6 4 10 0 .400 0 1 1-1
26 Galarza, Christian .108 .412 22-11 37 7 4 0 1 0 5 6 .162 5 2 13 0 .250 0 0 2-2
57 Miesegaes, Christian .000 .000 13-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .837 38-38 1157 241 356 66 11 15 220 489 .423 168 51 197 20 .414 12 14 58-66
Opponents .301 .847 38-38 1163 243 350 70 18 26 219 534 .459 126 51 193 10 .388 17 10 83-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Gonzalez, Louis 5.09 1.62 2-4 10-5 0 0-0 0 40.2 47 29 23 19 36 9 1 5 165 .285 6 4 0 2 3
31 Reybok, Brandon 5.23 1.37 3-6 10-9 2 1-0 0 51.2 48 34 30 23 43 9 3 2 172 .279 8 15 1 1 1
57 Miesegaes, Christian 7.66 1.68 3-4 11-7 1 0-0 0 44.2 67 47 38 8 20 9 6 4 179 .374 2 5 0 3 4
32 Ciccone, Anthony 2.25 1.33 2-0 11-0 0 0-0 0 12.0 10 5 3 6 3 4 0 0 45 .222 1 3 0 1 0
65 Rubin-Patel, Isaiah 3.00 1.42 0-0 11-0 0 0-0 6 12.0 14 4 4 3 9 1 0 0 49 .286 1 3 0 0 0
3 Gonzalez, Nicholas 4.00 1.44 1-0 3-1 0 0-0 1 9.0 10 4 4 3 11 2 0 1 35 .286 0 1 0 0 0
24 Fanning, Sean 5.54 1.77 2-1 10-4 0 0-0 0 26.0 36 18 16 10 13 4 3 2 107 .336 1 2 0 3 1
20 Saldana, Brian 6.57 1.59 3-3 8-8 0 0-0 0 37.0 43 28 27 16 27 9 0 5 151 .285 2 7 0 2 0
27 Dragovich, Philip 8.44 1.69 0-1 8-0 0 0-0 0 10.2 15 12 10 3 3 2 0 2 44 .341 0 2 0 3 0
9 Cassuto, Jordan 8.53 1.26 0-0 3-0 0 0-0 0 6.1 7 6 6 1 3 0 0 4 25 .280 1 1 0 0 1
17 Fanning, Thomas 9.00 3.13 0-1 5-1 0 0-0 0 8.0 15 15 8 10 3 2 0 0 33 .455 1 1 0 0 0
22 O'Connor, Seamus 11.32 2.32 0-0 10-0 0 0-0 0 10.1 12 15 13 12 11 4 2 0 44 .273 3 3 0 1 0
34 D'Onofrio, Colin 13.50 2.63 1-1 8-1 0 0-0 0 10.2 17 18 16 11 6 5 1 1 45 .378 2 4 0 0 0
30 Aponte, Justice 24.00 3.33 0-0 1-0 0 0-0 0 3.0 9 8 8 1 5 0 0 0 0 .000 2 0 0 0 0
Totals 6.57 1.69 17-21 109-36 3 1 7 282.0 350 243 206 126 193 60 16 26 1094 .320 30 51 1 16 10
Opponents 6.28 1.86 21-17 118-38 4 6 6 282.1 356 241 197 168 196 63 10 15 1102 .323 38 51 3 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Daly, Liam 156 152 4 0 1.000 12 0 0 0 0
18 Rega, Frank 76 67 9 0 1.000 0 32 3 1 0
15 Redlund, Zachary 41 40 1 0 1.000 2 0 0 0 0
29 Nunez, Robert 41 37 4 0 1.000 0 12 2 0 0
26 Galarza, Christian 28 28 0 0 1.000 0 0 0 0 0
10 Salonia, Richard 18 16 2 0 1.000 1 0 0 0 0
3 Gonzalez, Nicholas 18 8 10 0 1.000 2 3 1 0 0
9 Cassuto, Jordan 11 10 1 0 1.000 0 2 0 0 0
57 Miesegaes, Christian 10 2 8 0 1.000 0 9 3 0 0
34 D'Onofrio, Colin 3 1 2 0 1.000 0 6 0 0 0
65 Rubin-Patel, Isaiah 3 1 2 0 1.000 0 7 0 0 0
17 Fanning, Thomas 1 1 0 0 1.000 0 3 0 0 0
27 Dragovich, Philip 1 0 1 0 1.000 0 2 0 0 0
30 Aponte, Justice 1 0 1 0 1.000 0 0 0 0 0
25 Pagano, Michael 137 121 13 3 .978 0 30 6 1 0
11 Cruz, Cameron 73 71 0 2 .973 0 0 0 0 0
6 Sciarra, Ben 34 33 0 1 .971 0 0 0 0 0
21 Rosa, Jared 56 53 1 2 .964 1 0 0 0 0
5 Abreu, Tristen 146 45 94 7 .952 12 0 0 0 0
12 Gonzalez, Louis 14 0 13 1 .929 0 10 1 0 0
1 Reyes, Patrick 54 50 0 4 .926 0 0 0 0 0
4 Coniglio, Dominick 66 15 46 5 .924 1 0 0 0 0
23 Della Mura, Tyler 90 31 52 7 .922 6 0 0 0 0
7 Marchetti, Jackson 11 4 6 1 .909 1 0 0 0 0
20 Saldana, Brian 26 9 14 3 .885 1 7 3 0 0
31 Reybok, Brandon 12 1 9 2 .833 0 13 2 0 0
13 Vukdedaj, Lukes 6 5 0 1 .833 0 2 0 0 0
14 Coy, Kyle 10 6 1 3 .700 0 0 0 0 0
24 Fanning, Sean 3 0 2 1 .667 1 8 2 0 0
32 Ciccone, Anthony 1 0 0 1 .000 0 2 0 0 0
22 O'Connor, Seamus 0 0 0 0 .000 0 4 0 0 0
Totals 1147 807 296 44 .962 16 152 23 2 0
Opponents 1188 808 334 46 .961 33 110 15 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Coy, Kyle 1.000 2.750 3-0 1 2 1 1 0 0 2 2 2.000 2 0 0 0 .750 1 0 1-1
30 Aponte, Justice 1.000 2.000 11-0 1 2 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
7 Marchetti, Jackson .667 1.667 4-0 3 3 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
19 Daly, Liam .531 1.547 19-19 64 20 34 9 5 2 23 59 .922 13 3 4 0 .625 0 0 7-7
13 Vukdedaj, Lukes .500 1.667 4-0 4 1 2 0 1 0 5 4 1.000 1 1 1 0 .667 0 0 0-0
21 Rosa, Jared .389 1.333 10-4 18 5 7 3 1 1 10 15 .833 3 1 1 0 .500 0 0 3-3
25 Pagano, Michael .361 .967 20-19 61 10 22 3 0 2 12 31 .508 9 3 8 6 .459 1 0 2-2
20 Saldana, Brian .350 1.090 20-16 40 9 14 2 1 2 10 24 .600 9 2 4 1 .490 0 0 0-0
1 Reyes, Patrick .333 .864 21-21 66 9 22 4 0 1 19 29 .439 10 2 5 1 .425 2 0 7-10
29 Nunez, Robert .333 1.167 10-2 12 4 4 1 0 1 5 8 .667 4 0 2 0 .500 0 0 0-0
15 Redlund, Zachary .333 1.167 4-1 6 2 2 2 0 0 1 4 .667 2 0 2 0 .500 0 0 0-0
6 Sciarra, Ben .314 .733 13-12 35 10 11 1 0 0 6 12 .343 3 2 9 1 .390 1 2 3-3
5 Abreu, Tristen .308 .746 21-21 78 19 24 3 0 0 11 27 .346 9 3 4 0 .400 0 2 10-10
3 Gonzalez, Nicholas .273 .697 11-3 11 0 3 1 0 0 0 4 .364 1 0 6 0 .333 0 0 0-0
11 Cruz, Cameron .261 .639 21-21 69 13 18 0 0 0 5 18 .261 10 3 9 0 .378 0 2 3-6
18 Rega, Frank .208 .479 17-13 48 4 10 1 0 0 6 11 .229 2 1 12 1 .250 1 0 0-0
23 Della Mura, Tyler .172 .635 21-20 58 12 10 2 1 1 4 17 .293 12 3 11 3 .342 0 1 1-1
9 Cassuto, Jordan .167 .334 11-3 18 4 3 0 0 0 2 3 .167 0 0 1 0 .167 0 0 0-0
4 Coniglio, Dominick .088 .313 17-13 34 5 3 0 0 0 1 3 .088 5 1 8 0 .225 0 0 0-0
26 Galarza, Christian .067 .330 13-5 15 2 1 0 0 0 1 1 .067 4 0 5 0 .263 0 0 1-1
10 Salonia, Richard .000 .444 8-1 5 2 0 0 0 0 0 0 .000 1 3 1 0 .444 0 0 0-0
Totals .300 .840 21-21 647 138 194 34 9 10 124 276 .427 101 28 93 13 .413 6 7 38-44
Opponents .294 .847 21-21 633 124 186 29 9 19 110 290 .458 71 32 110 5 .389 7 7 51-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
65 Rubin-Patel, Isaiah 0.00 1.88 0-0 4-0 0 0-0 3 3.2 5 0 0 1 2 1 0 0 16 .313 0 2 0 0 0
3 Gonzalez, Nicholas 4.00 1.44 1-0 3-1 0 0-0 1 9.0 10 4 4 3 11 2 0 1 35 .286 0 1 0 0 0
24 Fanning, Sean 4.50 1.33 1-0 5-0 0 0-0 0 12.0 12 7 6 4 4 0 1 2 45 .267 0 0 0 1 1
31 Reybok, Brandon 5.13 1.39 2-4 7-7 2 1-0 0 33.1 31 23 19 15 26 5 3 1 131 .237 7 9 0 1 0
32 Ciccone, Anthony 5.79 2.62 0-0 5-0 0 0-0 0 4.2 6 4 3 5 0 2 0 0 19 .316 1 2 0 1 0
34 D'Onofrio, Colin 6.14 1.69 0-1 3-1 0 0-0 0 7.1 8 7 5 4 4 1 1 1 27 .296 2 3 0 0 0
12 Gonzalez, Louis 6.20 1.98 1-2 7-2 0 0-0 0 24.2 33 18 17 15 27 7 1 2 102 .324 4 2 0 0 2
22 O'Connor, Seamus 6.75 3.18 0-0 3-0 0 0-0 0 2.2 2 4 2 5 4 0 0 0 11 .182 1 1 0 0 0
57 Miesegaes, Christian 7.12 1.59 3-2 7-5 1 0-0 0 30.1 42 30 24 6 13 6 3 4 126 .333 1 5 0 3 3
20 Saldana, Brian 7.97 1.74 2-2 5-5 0 0-0 0 20.1 25 18 18 10 16 3 0 4 85 .294 1 6 0 1 0
9 Cassuto, Jordan 8.44 1.18 0-0 2-0 0 0-0 0 5.1 5 5 5 1 3 0 0 4 20 .250 1 0 0 0 1
27 Dragovich, Philip 11.57 2.86 0-0 2-0 0 0-0 0 2.1 5 3 3 1 0 1 0 0 12 .417 0 1 0 0 0
17 Fanning, Thomas 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 1 0 0 4 .500 1 0 0 0 0
Totals 6.16 1.65 10-11 54-21 3 1 4 156.1 186 124 107 71 110 29 9 19 633 .294 19 32 0 7 7
Opponents 6.08 1.87 11-10 58-21 3 4 4 158.1 194 138 107 101 93 34 9 10 647 .300 24 28 1 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Daly, Liam 139 137 2 0 1.000 9 0 0 0 0
18 Rega, Frank 35 28 7 0 1.000 0 16 3 0 0
29 Nunez, Robert 24 21 3 0 1.000 0 10 2 0 0
26 Galarza, Christian 19 19 0 0 1.000 0 0 0 0 0
15 Redlund, Zachary 16 16 0 0 1.000 0 0 0 0 0
12 Gonzalez, Louis 8 0 8 0 1.000 0 9 1 0 0
3 Gonzalez, Nicholas 7 2 5 0 1.000 0 3 1 0 0
10 Salonia, Richard 6 4 2 0 1.000 1 0 0 0 0
57 Miesegaes, Christian 6 1 5 0 1.000 0 9 2 0 0
13 Vukdedaj, Lukes 4 4 0 0 1.000 0 2 0 0 0
9 Cassuto, Jordan 4 3 1 0 1.000 0 2 0 0 0
34 D'Onofrio, Colin 3 1 2 0 1.000 0 5 0 0 0
30 Aponte, Justice 1 0 1 0 1.000 0 0 0 0 0
25 Pagano, Michael 92 81 10 1 .989 0 23 4 1 0
6 Sciarra, Ben 28 27 0 1 .964 0 0 0 0 0
5 Abreu, Tristen 96 29 63 4 .958 7 0 0 0 0
11 Cruz, Cameron 48 46 0 2 .958 0 0 0 0 0
1 Reyes, Patrick 22 21 0 1 .955 0 0 0 0 0
4 Coniglio, Dominick 34 7 25 2 .941 0 0 0 0 0
23 Della Mura, Tyler 50 16 29 5 .900 3 0 0 0 0
20 Saldana, Brian 18 6 10 2 .889 1 6 3 0 0
31 Reybok, Brandon 9 0 7 2 .778 0 10 1 0 0
7 Marchetti, Jackson 3 0 2 1 .667 0 0 0 0 0
24 Fanning, Sean 2 0 1 1 .500 0 1 1 0 0
14 Coy, Kyle 1 0 0 1 .000 0 0 0 0 0
32 Ciccone, Anthony 1 0 0 1 .000 0 1 0 0 0
17 Fanning, Thomas 0 0 0 0 .000 0 0 0 0 0
21 Rosa, Jared 0 0 0 0 .000 0 0 0 0 0
22 O'Connor, Seamus 0 0 0 0 .000 0 3 0 0 0
27 Dragovich, Philip 0 0 0 0 .000 0 1 0 0 0
65 Rubin-Patel, Isaiah 0 0 0 0 .000 0 1 0 0 0
Totals 676 469 183 24 .964 21 102 18 1 0
Opponents 707 475 201 31 .956 46 76 12 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2026 St. Lawrence L 0-3 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 11 21 6 2 .154
3/7/2026 St. Lawrence L 3-5 31 3 14 3 2 0 0 3 0 0 0 0 0 0 1 8 21 7 1 .452
3/8/2026 Plattsburgh L 1-3 26 1 5 1 0 0 0 1 0 2 0 2 0 0 0 6 21 6 0 .192
3/8/2026 Plattsburgh L 0-6 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 6 21 9 4 .087
3/11/2026 WestConn L 6-10 34 6 11 5 0 0 0 5 0 1 0 1 1 2 1 5 27 7 2 .324
3/14/2026 at Union (N.Y.) L 3-4 30 3 6 2 2 1 0 2 0 0 0 2 0 0 0 10 23 5 0 .200
3/14/2026 at Union (N.Y.) L 11-19 47 11 22 11 8 0 0 1 0 1 2 1 0 0 0 9 24 11 2 .468
3/15/2026 John Jay W 7-2 24 7 9 7 1 0 1 3 0 0 0 0 1 1 0 2 21 12 0 .375
3/15/2026 John Jay W 9-3 25 9 9 9 1 0 0 7 0 4 0 3 1 1 0 2 21 7 1 .360
3/18/2026 SUNY Cobleskill W 6-5 33 6 8 5 2 0 0 6 0 2 0 1 1 0 1 3 27 7 3 .242
3/21/2026 vs New York U. W 11-5 30 11 14 13 2 1 0 3 0 1 0 2 1 0 0 6 0 0 0 .467
3/21/2026 at New York U. L 5-19 25 5 4 5 1 0 0 7 0 2 0 2 0 0 0 14 0 0 0 .160
3/22/2026 vs Wis.-Eau Claire W 8-7 35 8 7 4 4 0 0 6 1 2 0 5 1 1 0 6 27 8 1 .200
3/24/2026 vs DePauw L 1-8 24 1 5 1 0 0 0 3 0 0 0 0 0 0 2 8 21 6 0 .208
3/24/2026 vs DePauw W 5-2 28 5 10 5 3 0 0 3 0 0 0 0 1 1 1 6 21 7 0 .357
3/25/2026 at Elmhurst L 1-14 25 1 8 0 0 0 0 3 0 0 0 0 0 0 0 0 21 4 2 .320
3/28/2026 Old Westbury W 5-4 28 5 10 5 2 0 0 3 0 2 0 1 1 0 0 5 21 12 0 .357
3/28/2026 Old Westbury W 13-6 42 13 18 12 4 0 3 5 0 5 0 2 0 0 0 2 27 7 2 .429
3/29/2026 Mt. St. Mary (N.Y.) W 7-1 26 7 9 7 0 1 0 2 0 0 0 0 1 0 0 5 21 6 1 .346
3/29/2026 Mt. St. Mary (N.Y.) L 0-4 32 0 7 0 0 0 0 2 0 1 2 0 0 0 0 3 27 11 0 .219
4/4/2026 at Merchant Marine L 4-7 27 4 5 4 2 0 0 4 0 0 1 0 0 0 0 4 18 7 2 .185
4/4/2026 at Merchant Marine L 0-10 24 0 4 0 1 0 0 3 0 1 0 0 0 0 0 4 18 7 1 .167
4/7/2026 at Lehman W 26-4 44 26 24 25 6 0 4 12 0 4 0 4 0 0 1 2 21 11 2 .545
4/12/2026 at St. Joseph's (Brkln) W 2-0 23 2 5 2 0 2 0 3 1 1 0 1 0 0 4 1 21 9 1 .217
4/12/2026 at St. Joseph's (Brkln) W 8-5 37 8 13 6 2 0 0 7 1 6 0 4 1 0 0 2 27 10 2 .351
4/17/2026 at Yeshiva W 26-3 38 26 13 21 4 0 1 18 1 2 0 4 1 0 0 4 21 8 2 .342
4/17/2026 at Yeshiva W 30-2 36 30 20 27 6 3 1 15 0 3 1 5 0 2 0 0 17 5 1 .556
4/20/2026 at St. Joseph's (L.I.) L 5-8 28 5 9 5 1 0 0 5 0 0 1 1 0 1 1 3 18 7 0 .321
4/20/2026 at St. Joseph's (L.I.) L 4-8 35 4 12 4 2 1 0 5 0 0 0 0 0 1 1 2 24 5 0 .343
4/24/2026 Mt. St. Vincent W 13-8 27 13 6 11 3 0 0 7 0 4 0 5 0 0 1 1 21 10 2 .222
4/25/2026 Mt. St. Vincent W 6-4 33 6 10 5 0 0 1 5 0 4 0 1 1 0 0 11 27 4 2 .303
4/26/2026 Manhattanville L 2-8 27 2 6 2 0 0 1 0 0 0 0 0 0 0 1 7 21 9 1 .222
4/26/2026 Manhattanville W 3-2 37 3 10 3 1 2 0 4 1 5 0 1 0 0 0 4 27 15 1 .270
5/1/2026 Farmingdale State L 2-7 29 2 10 2 1 0 0 2 0 1 0 0 1 1 1 3 21 10 1 .345
5/1/2026 Farmingdale State L 1-4 30 1 8 1 0 0 0 4 1 2 0 1 1 1 2 8 27 11 1 .267
5/2/2026 at Maritime (N.Y.) L 7-14 30 7 10 7 3 0 3 2 0 0 1 1 0 0 0 9 18 8 0 .333
5/2/2026 at Maritime (N.Y.) L 0-10 27 0 4 0 0 0 0 0 0 0 0 0 0 0 1 10 23 9 4 .148
5/5/2026 at St. Joseph's (L.I.) L 0-9 31 0 5 0 2 0 0 5 0 1 0 1 0 0 1 5 24 13 0 .161
Total 241-243 1157 241 356 220 66 11 15 168 6 58 8 51 14 12 20 197 807 296 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2026 St. Lawrence L 0-3 7.0 6 3 2 5 6 1 0 0 1 0 1 0 0 1 0 2.57
3/7/2026 St. Lawrence L 3-5 7.0 7 5 3 0 4 2 1 0 1 0 0 0 0 2 0 3.86
3/8/2026 Plattsburgh L 1-3 7.0 9 3 3 2 4 1 0 1 0 0 1 1 0 3 0 3.86
3/8/2026 Plattsburgh L 0-6 7.0 7 6 3 1 4 1 0 1 1 0 0 0 0 4 0 3.86
3/11/2026 WestConn L 6-10 9.0 15 10 10 6 7 1 0 0 2 0 0 2 0 5 0 10.00
3/14/2026 at Union (N.Y.) L 3-4 7.2 6 4 4 4 8 3 0 1 0 1 3 0 0 6 0 4.70
3/14/2026 at Union (N.Y.) L 11-19 8.0 18 19 18 6 5 5 3 2 0 0 1 1 0 7 0 20.25
3/15/2026 John Jay W 7-2 7.0 5 2 2 2 7 2 0 0 1 0 0 0 1 7 0 2.57
3/15/2026 John Jay W 9-3 7.0 6 3 1 1 2 1 0 0 1 0 1 0 2 7 0 1.29
3/18/2026 SUNY Cobleskill W 6-5 9.0 7 5 4 4 7 1 2 0 0 0 0 0 3 7 0 4.00
3/21/2026 vs New York U. W 11-5 7.0 9 5 5 1 4 0 0 0 0 0 3 0 4 7 0 6.43
3/21/2026 at New York U. L 5-19 6.0 23 19 19 2 5 0 0 0 2 0 0 0 4 8 0 28.50
3/22/2026 vs Wis.-Eau Claire W 8-7 9.0 10 7 5 4 4 5 0 0 0 0 1 0 5 8 0 5.00
3/24/2026 vs DePauw L 1-8 7.0 10 8 8 3 6 2 0 2 1 0 2 0 5 9 0 10.29
3/24/2026 vs DePauw W 5-2 7.0 6 2 2 4 3 2 1 0 0 0 1 0 6 9 1 2.57
3/25/2026 at Elmhurst L 1-14 7.0 13 14 6 5 3 2 0 0 0 0 3 0 6 10 0 7.71
3/28/2026 Old Westbury W 5-4 7.0 9 4 4 1 3 1 1 0 0 0 1 0 7 10 0 5.14
3/28/2026 Old Westbury W 13-6 9.0 13 6 5 1 4 2 0 1 0 0 1 0 8 10 0 5.00
3/29/2026 Mt. St. Mary (N.Y.) W 7-1 7.0 3 1 1 3 5 1 0 0 1 0 2 0 9 10 0 1.29
3/29/2026 Mt. St. Mary (N.Y.) L 0-4 9.0 7 4 4 5 6 1 1 0 1 0 0 0 9 11 0 4.00
4/4/2026 at Merchant Marine L 4-7 6.0 7 7 6 4 2 0 1 1 1 0 1 1 9 12 0 9.00
4/4/2026 at Merchant Marine L 0-10 6.0 17 10 10 1 6 1 0 2 2 0 1 0 9 13 0 15.00
4/7/2026 at Lehman W 26-4 7.0 7 4 4 5 4 2 0 0 1 0 2 0 10 13 0 5.14
4/12/2026 at St. Joseph's (Brkln) W 2-0 7.0 4 0 0 0 5 1 0 0 0 0 1 0 11 13 0 0.00
4/12/2026 at St. Joseph's (Brkln) W 8-5 9.0 11 5 2 2 6 2 0 0 0 0 1 1 12 13 0 2.00
4/17/2026 at Yeshiva W 26-3 7.0 5 3 3 3 8 0 1 1 0 0 2 0 13 13 0 3.86
4/17/2026 at Yeshiva W 30-2 5.2 4 2 0 1 10 0 0 0 1 0 1 0 14 13 0 0.00
4/20/2026 at St. Joseph's (L.I.) L 5-8 6.0 12 8 8 2 4 0 4 1 1 0 0 0 14 14 0 12.00
4/20/2026 at St. Joseph's (L.I.) L 4-8 8.0 13 8 8 5 5 4 0 0 1 0 3 0 14 15 0 9.00
4/24/2026 Mt. St. Vincent W 13-8 7.0 8 8 7 2 4 1 0 2 0 0 3 0 15 15 0 9.00
4/25/2026 Mt. St. Vincent W 6-4 9.0 9 4 2 6 13 2 1 0 0 0 3 0 16 15 0 2.00
4/26/2026 Manhattanville L 2-8 7.0 10 8 6 7 2 3 0 0 4 0 1 0 16 16 0 7.71
4/26/2026 Manhattanville W 3-2 9.0 3 2 0 1 5 1 0 0 0 0 2 0 17 16 0 0.00
5/1/2026 Farmingdale State L 2-7 7.0 9 7 6 5 4 3 0 0 1 0 4 0 17 17 0 7.71
5/1/2026 Farmingdale State L 1-4 9.0 7 4 3 5 2 2 0 0 3 0 1 2 17 18 0 3.00
5/2/2026 at Maritime (N.Y.) L 7-14 6.0 12 14 14 4 2 2 0 6 0 0 2 0 17 19 0 21.00
5/2/2026 at Maritime (N.Y.) L 0-10 7.2 12 10 9 7 7 2 0 2 1 0 1 1 17 20 0 10.57
5/5/2026 at St. Joseph's (L.I.) L 0-9 8.0 11 9 9 6 7 0 0 3 2 0 1 0 17 21 0 10.13
Total 241-243 282.0 350 243 206 126 193 60 16 26 30 1 51 9 17 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Union (N.Y.) (3/14/2026)
RUNS SCORED 30 Yeshiva (4/17/2026)
HITS 24 Lehman (4/7/2026)
RBIS 27 Yeshiva (4/17/2026)
DOUBLES 8 Union (N.Y.) (3/14/2026)
TRIPLES 3 Yeshiva (4/17/2026)
HOME RUNS 4 Lehman (4/7/2026)
WALKS 18 Yeshiva (4/17/2026)
STRIKEOUTS 14 New York U. (3/21/2026)
SAC HITS 1 WestConn (3/11/2026); John Jay (3/15/2026); John Jay (3/15/2026); SUNY Cobleskill (3/18/2026); New York U. (3/21/2026)
SAC FLIES 2 WestConn (3/11/2026); Yeshiva (4/17/2026)
STOLEN BASES 6 St. Joseph's (Brkln) (4/12/2026)
HIT BY PITCH 5 Mt. St. Vincent (4/24/2026); Wis.-Eau Claire (3/22/2026); Yeshiva (4/17/2026)
CAUGHT STEALING 2 Mt. St. Mary (N.Y.) (3/29/2026); Union (N.Y.) (3/14/2026)
HIT INTO DP 4 Elmhurst (3/25/2026); St. Joseph's (Brkln) (4/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 WestConn (3/11/2026); SUNY Cobleskill (3/18/2026); Old Westbury (3/28/2026); Mt. St. Mary (N.Y.) (3/29/2026); Mt. St. Vincent (4/25/2026)
RUNS ALLOWED 19 Union (N.Y.) (3/14/2026); New York U. (3/21/2026)
EARNED RUNS 19 New York U. (3/21/2026)
WALKS ALLOWED 7 Manhattanville (4/26/2026); Maritime (N.Y.) (5/2/2026)
STRIKEOUTS 13 Mt. St. Vincent (4/25/2026)
HITS ALLOWED 23 New York U. (3/21/2026)
DOUBLES ALLOWED 5 Union (N.Y.) (3/14/2026); Wis.-Eau Claire (3/22/2026)
TRIPLES ALLOWED 4 St. Joseph's (L.I.) (4/20/2026)
HOME RUNS ALLOWED 6 Maritime (N.Y.) (5/2/2026)
WILD PITCHES 4 Manhattanville (4/26/2026)
HIT BATTERS 4 Farmingdale State (5/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 WestConn (3/11/2026); SUNY Cobleskill (3/18/2026); Old Westbury (3/28/2026); Mt. St. Mary (N.Y.) (3/29/2026); Mt. St. Vincent (4/25/2026)
ASSISTS 15 Manhattanville (4/26/2026)
ERRORS 4 Plattsburgh (3/8/2026); Maritime (N.Y.) (5/2/2026)
PASSED BALLS 1 Wis.-Eau Claire (3/22/2026); Merchant Marine (4/4/2026)
DPS TURNED 3 Manhattanville (4/26/2026); Lehman (4/7/2026)

Individual

