Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2022-23 Men's Basketball Cumulative Statistics

Team Stats (8-17, 3-13)

Overall Team Statistics
Statistic Purchase Opponents
Scoring
Total Points 1692 1809
Points Per Game 67.7 72.4
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 602-1638 632-1569
FG: Percentage .368 .403
FG: Per Game 24.1 25.3
3PT: Made-Attempted 168-637 167-531
3PT: Percentage .264 .315
3PT: Per Game 6.7 6.7
FT: Made-Attempted 320-470 378-585
FT: Percentage .681 .646
FT: Per Game 12.8 15.1
Rebounding
Total 1091 1033
Per Game 43.6 41.3
Margin 2.3 --
Assists
Total 272 315
Per Game 10.9 12.6
Turnovers
Total 486 441
Per Game 19.4 17.6
Margin -1.8 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 16.9 18.0
Steals
Total 215 224
Per Game 8.6 9.0
Blocks
Total 121 77
Per Game 4.8 3.1
Attendance
Total 751 1884
Per Game 11-68 14-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Phillips, Matthew 16 16 457 28.6 89 207 .430 6 22 .273 25 42 .595 209 13.1 70 88 158 9.9 42 21 23 10 31
12 Johnson, Isaac 25 14 689 27.6 91 224 .406 23 79 .291 69 92 .750 274 11.0 38 73 111 4.4 69 42 63 32 10
05 Morgan, Mark 15 14 340 22.7 51 162 .315 22 88 .250 39 59 .661 163 10.9 8 28 36 2.4 44 15 44 15 1
15 Nikiema, Rashid 18 8 375 20.8 65 135 .481 18 55 .327 36 42 .857 184 10.2 29 84 113 6.3 39 16 38 14 25
31 Thomas, Kamar 14 6 224 16.0 41 123 .333 18 63 .286 24 34 .706 124 8.9 6 23 29 2.1 23 10 32 16 1
23 Holmes, Elijah 25 6 408 16.3 54 171 .316 24 89 .270 27 34 .794 159 6.4 9 52 61 2.4 43 25 66 24 7
01 Mason, Terrence 25 21 645 25.8 64 137 .467 6 22 .273 20 36 .556 154 6.2 63 44 107 4.3 60 25 33 22 25
22 Skeete, Trey 24 24 557 23.2 36 135 .267 23 86 .267 23 36 .639 118 4.9 19 82 101 4.2 42 40 62 24 7
03 Fulcher, Wesley 21 0 286 13.6 34 101 .337 18 56 .321 5 9 .556 91 4.3 6 29 35 1.7 31 24 23 16 0
11 Brady, James 13 11 231 17.8 15 59 .254 2 27 .074 11 15 .733 43 3.3 19 33 52 4.0 25 15 20 19 1
10 Bartley, Jalen 23 5 337 14.7 21 62 .339 1 6 .167 23 37 .622 66 2.9 26 60 86 3.7 33 20 23 8 5
14 Nelson, Josiah 22 0 209 9.5 22 52 .423 3 12 .250 7 13 .538 54 2.5 11 25 36 1.6 17 4 19 5 7
04 Holmbo, Soren 17 0 125 7.4 10 31 .323 2 11 .182 7 13 .538 29 1.7 8 21 29 1.7 18 5 9 7 0
00 Atkinson, Bryan 16 0 91 5.7 8 30 .267 2 14 .143 4 6 .667 22 1.4 3 15 18 1.1 4 9 13 2 0
20 Rivera, Joshua 7 0 27 3.9 1 9 .111 0 7 .000 0 2 .000 2 0.3 0 5 5 0.7 6 1 4 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 55 114 4.6 0 0 14 0 0  
Total 25 5001 200.0 602 1638 .368 168 637 .264 320 470 .681 1692 67.68 374 717 1091 43.6 496 272 486 215 121
Opponents 25 5001 200.0 632 1569 .403 167 531 .315 378 585 .646 1809 72.36 325 708 1033 41.3 421 315 441 224 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Johnson, Isaac 16 11 500 31.3 59 146 .404 15 53 .283 43 59 .729 176 11.0 32 54 86 5.4 42 22 1.4 39 18 9
02 Phillips, Matthew 8 8 243 30.4 36 101 .356 1 13 .077 13 21 .619 86 10.8 24 50 74 9.3 22 7 0.9 13 4 15
15 Nikiema, Rashid 9 6 193 21.4 35 81 .432 13 36 .361 14 17 .824 97 10.8 9 33 42 4.7 21 6 0.7 19 6 7
05 Morgan, Mark 8 7 181 22.6 23 80 .288 9 45 .200 16 29 .552 71 8.9 4 13 17 2.1 22 4 0.5 18 2 1
31 Thomas, Kamar 12 5 184 15.3 34 103 .330 16 55 .291 19 27 .704 103 8.6 5 17 22 1.8 19 9 0.8 24 15 1
23 Holmes, Elijah 16 4 288 18.0 37 115 .322 17 59 .288 15 17 .882 106 6.6 6 35 41 2.6 29 22 1.4 34 20 4
01 Mason, Terrence 16 13 433 27.1 34 84 .405 5 16 .313 15 25 .600 88 5.5 44 25 69 4.3 39 16 1.0 20 12 15
03 Fulcher, Wesley 13 0 202 15.5 29 71 .408 16 44 .364 2 6 .333 76 5.8 1 21 22 1.7 19 12 0.9 16 5 0
22 Skeete, Trey 16 16 389 24.3 23 97 .237 13 59 .220 14 20 .700 73 4.6 9 61 70 4.4 21 29 1.8 42 15 5
10 Bartley, Jalen 15 5 251 16.7 14 45 .311 1 6 .167 16 29 .552 45 3.0 23 50 73 4.9 25 16 1.1 12 5 4
11 Brady, James 7 5 101 14.4 6 27 .222 1 13 .077 3 5 .600 16 2.3 6 8 14 2.0 14 6 0.9 10 6 1
14 Nelson, Josiah 14 0 126 9.0 10 24 .417 2 7 .286 6 11 .545 28 2.0 7 18 25 1.8 11 3 0.2 12 3 5
04 Holmbo, Soren 10 0 67 6.7 6 18 .333 0 4 .000 5 7 .714 17 1.7 6 15 21 2.1 8 1 0.1 2 5 0
00 Atkinson, Bryan 9 0 31 3.4 3 9 .333 1 4 .250 1 2 .500 8 0.9 1 4 5 0.6 1 2 0.2 2 0 0
20 Rivera, Joshua 4 0 11 2.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 33 71 4.4 0 0 0.0 8 0 0  
Total 16 3200 200.0 349 1004 .348 110 417 .264 182 275 .662 990 61.88 215 437 652 40.8 294 156 9.8 275 117 67
Opponents 16 3200 200.0 396 970 .408 108 344 .314 226 353 .640 1126 70.38 202 466 668 41.8 248 200 12.5 251 127 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Phillips, Matthew 16 16 457 89 207 .430 6 22 .273 25 42 .595 209 13.1
12 Johnson, Isaac 25 14 689 91 224 .406 23 79 .291 69 92 .750 274 11.0
05 Morgan, Mark 15 14 340 51 162 .315 22 88 .250 39 59 .661 163 10.9
15 Nikiema, Rashid 18 8 375 65 135 .481 18 55 .327 36 42 .857 184 10.2
31 Thomas, Kamar 14 6 224 41 123 .333 18 63 .286 24 34 .706 124 8.9
01 Mason, Terrence 25 21 645 64 137 .467 6 22 .273 20 36 .556 154 6.2
23 Holmes, Elijah 25 6 408 54 171 .316 24 89 .270 27 34 .794 159 6.4
22 Skeete, Trey 24 24 557 36 135 .267 23 86 .267 23 36 .639 118 4.9
03 Fulcher, Wesley 21 0 286 34 101 .337 18 56 .321 5 9 .556 91 4.3
11 Brady, James 13 11 231 15 59 .254 2 27 .074 11 15 .733 43 3.3
10 Bartley, Jalen 23 5 337 21 62 .339 1 6 .167 23 37 .622 66 2.9
14 Nelson, Josiah 22 0 209 22 52 .423 3 12 .250 7 13 .538 54 2.5
00 Atkinson, Bryan 16 0 91 8 30 .267 2 14 .143 4 6 .667 22 1.4
04 Holmbo, Soren 17 0 125 10 31 .323 2 11 .182 7 13 .538 29 1.7
20 Rivera, Joshua 7 0 27 1 9 .111 0 7 .000 0 2 .000 2 0.3
Total 25 5001 602 1638 .368 168 637 .264 320 470 .681 1692 67.68
Opponents 25 5001 632 1569 .403 167 531 .315 378 585 .646 1809 72.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Phillips, Matthew 16 28.6 .430 .273 .595 4.4 5.5 9.9 1.3 0.6 1.9 13.1
12 Johnson, Isaac 25 27.6 .406 .291 .750 1.5 2.9 4.4 1.7 1.3 0.4 11.0
05 Morgan, Mark 15 22.7 .315 .250 .661 0.5 1.9 2.4 1.0 1.0 0.1 10.9
15 Nikiema, Rashid 18 20.8 .481 .327 .857 1.6 4.7 6.3 0.9 0.8 1.4 10.2
31 Thomas, Kamar 14 16.0 .333 .286 .706 0.4 1.6 2.1 0.7 1.1 0.1 8.9
01 Mason, Terrence 25 25.8 .467 .273 .556 2.5 1.8 4.3 1.0 0.9 1.0 6.2
23 Holmes, Elijah 25 16.3 .316 .270 .794 0.4 2.1 2.4 1.0 1.0 0.3 6.4
22 Skeete, Trey 24 23.2 .267 .267 .639 0.8 3.4 4.2 1.7 1.0 0.3 4.9
03 Fulcher, Wesley 21 13.6 .337 .321 .556 0.3 1.4 1.7 1.1 0.8 0.0 4.3
11 Brady, James 13 17.8 .254 .074 .733 1.5 2.5 4.0 1.2 1.5 0.1 3.3
10 Bartley, Jalen 23 14.7 .339 .167 .622 1.1 2.6 3.7 0.9 0.3 0.2 2.9
14 Nelson, Josiah 22 9.5 .423 .250 .538 0.5 1.1 1.6 0.2 0.2 0.3 2.5
00 Atkinson, Bryan 16 5.7 .267 .143 .667 0.2 0.9 1.1 0.6 0.1 0.0 1.4
04 Holmbo, Soren 17 7.4 .323 .182 .538 0.5 1.2 1.7 0.3 0.4 0.0 1.7
20 Rivera, Joshua 7 3.9 .111 .000 .000 0.0 0.7 0.7 0.1 0.1 0.1 0.3
Total 25 200.0 .368 .264 .681 15.0 28.7 43.6 10.9 8.6 4.8 67.68
Opponents 25 200.0 .403 .315 .646 13.0 28.3 41.3 12.6 9.0 3.1 72.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Vaughn 11/08/22 101-43 W 41-96 .427 10-35 .286 9-13 .692 25 36 61 61.0 14 24 20 8 30 101 101.0
at John Jay 11/09/22 69-61 W 23-60 .383 5-25 .200 18-26 .692 15 39 54 57.5 32 11 23 9 6 69 85.0
at Connecticut Col. 11/15/22 36-78 L 14-64 .219 5-20 .250 3-6 .500 13 28 41 52.0 14 7 11 5 2 36 68.7
at Ramapo College 11/19/22 67-78 L 21-57 .368 7-26 .269 18-27 .667 14 24 38 48.5 28 7 23 3 11 67 68.3
vs Yeshiva 11/22/22 72-82 L 25-66 .379 10-28 .357 12-19 .632 12 22 34 45.6 21 14 17 1 7 72 69.0
at Medgar Evers College 11/30/22 92-85 W 34-82 .415 8-28 .286 16-26 .615 24 24 48 46.0 25 20 23 1 13 92 72.8
at Five Towns College 12/01/22 83-72 W 28-71 .394 8-32 .250 19-19 1.000 16 37 53 47.0 23 8 21 5 9 83 74.3
vs SUNY Maritime 12/03/22 57-56 W 18-53 .340 5-21 .238 16-23 .696 12 32 44 46.6 19 8 20 3 7 57 72.1
at Merchant Marine 12/07/22 50-63 L 19-69 .275 7-25 .280 5-6 .833 19 25 44 46.3 13 5 16 4 3 50 69.7
vs Mt. St. Mary (NY) 12/10/22 59-65 L 21-58 .362 7-23 .304 10-19 .526 12 26 38 45.5 22 11 18 6 4 59 68.6
vs Hunter 12/13/22 105-109 L 42-76 .553 4-12 .333 17-28 .607 16 42 58 46.6 23 22 36 13 8 105 71.9
at Sarah Lawrence 01/07/23 68-74 L 25-68 .368 5-25 .200 13-22 .591 18 26 44 46.4 25 9 11 1 7 68 71.6
vs Manhattanville 01/11/23 69-78 L 24-64 .375 7-23 .304 14-14 1.000 10 24 34 45.5 26 13 20 4 9 69 71.4
vs Pratt 01/14/23 86-80 W 27-67 .403 4-21 .190 28-38 .737 22 29 51 45.9 27 7 29 8 13 86 72.4
vs Old Westbury 01/17/23 80-71 W 30-75 .400 6-31 .194 14-23 .609 22 27 49 46.1 13 9 14 14 10 80 72.9
vs St. Joseph's (L.I.) 01/21/23 60-68 L 21-68 .309 6-29 .207 12-15 .800 14 34 48 46.2 25 10 16 5 8 60 72.1
at St. Joseph's (Brkln) 01/25/23 75-77 L 26-64 .406 15-33 .455 8-18 .444 10 29 39 45.8 22 17 20 2 10 75 72.3
at CMSV 01/28/23 54-72 L 19-63 .302 8-33 .242 8-12 .667 13 30 43 45.6 17 12 26 5 11 54 71.3
at Farmingdale St. 01/31/23 58-101 L 21-71 .296 7-30 .233 9-11 .818 10 22 32 44.9 14 7 15 8 8 58 70.6
at Mitchell 02/02/23 63-77 L 23-61 .377 7-21 .333 10-12 .833 14 21 35 44.4 16 10 25 2 6 63 70.2
vs Merchant Marine 02/04/23 66-59 W 21-44 .477 8-20 .400 16-25 .640 6 32 38 44.1 11 13 14 1 4 66 70.0
at Mount Saint Mary 02/08/23 58-62 L 19-48 .396 8-23 .348 12-15 .800 9 24 33 43.6 15 8 26 5 10 58 69.5
at SUNY Maritime 02/11/23 51-55 L 19-62 .306 3-20 .150 10-12 .833 12 21 33 43.1 11 6 10 2 9 51 68.7
vs Sarah Lawrence 02/14/23 63-70 L 24-71 .338 6-31 .194 9-15 .600 22 28 50 43.4 19 10 13 3 5 63 68.4
at Manhattanville 02/18/23 50-73 L 17-60 .283 2-22 .091 14-26 .538 14 35 49 43.6 21 4 19 3 5 50 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vaughn 11/08/22 43-101 L 17-62 .274 4-17 .235 5-7 .714 11 30 41 41.0 11 11 41 7 11 43 43.0
John Jay 11/09/22 61-69 L 17-58 .293 6-22 .273 21-42 .500 13 27 40 40.5 23 8 16 2 5 61 52.0
Connecticut Col. 11/15/22 78-36 W 34-70 .486 7-22 .318 3-6 .500 12 37 49 43.3 9 16 5 6 5 78 60.7
Ramapo College 11/19/22 78-67 W 21-50 .420 4-10 .400 32-43 .744 11 26 37 41.8 22 7 18 2 15 78 65.0
Yeshiva 11/22/22 82-72 W 26-52 .500 13-27 .481 17-28 .607 10 33 43 42.0 19 19 23 3 4 82 68.4
Medgar Evers College 11/30/22 85-92 L 29-61 .475 7-19 .368 20-27 .741 12 26 38 41.3 21 13 29 4 5 85 71.2
Five Towns College 12/01/22 72-83 L 27-70 .386 2-9 .222 16-22 .727 11 27 38 40.9 18 11 20 1 9 72 71.3
SUNY Maritime 12/03/22 56-57 L 20-57 .351 4-18 .222 12-19 .632 9 26 35 40.1 20 10 15 1 7 56 69.4
Merchant Marine 12/07/22 63-50 W 25-62 .403 6-23 .261 7-14 .500 16 31 47 40.9 10 9 14 6 13 63 68.7
Mt. St. Mary (NY) 12/10/22 65-59 W 20-51 .392 5-17 .294 20-33 .606 11 30 41 40.9 16 12 17 0 9 65 68.3
Hunter 12/13/22 109-105 W 36-98 .367 15-47 .319 22-35 .629 25 25 50 41.7 24 17 23 1 16 109 72.0
Sarah Lawrence 01/07/23 74-68 W 23-55 .418 7-20 .350 21-34 .618 12 29 41 41.7 21 8 14 3 3 74 72.2
Manhattanville 01/11/23 78-69 W 28-58 .483 2-13 .154 20-32 .625 10 28 38 41.4 13 14 19 1 7 78 72.6
Pratt 01/14/23 80-86 L 27-62 .435 5-18 .278 21-33 .636 11 23 34 40.9 28 15 22 1 16 80 73.1
Old Westbury 01/17/23 71-80 L 28-69 .406 4-13 .308 11-18 .611 17 27 44 41.1 17 7 16 6 7 71 73.0
St. Joseph's (L.I.) 01/21/23 68-60 W 23-53 .434 4-16 .250 18-31 .581 6 34 40 41.0 11 12 15 1 9 68 72.7
St. Joseph's (Brkln) 01/25/23 77-75 W 26-61 .426 7-18 .389 18-24 .750 7 28 35 40.6 18 15 18 2 9 77 72.9
CMSV 01/28/23 72-54 W 26-67 .388 4-19 .211 16-19 .842 13 32 45 40.9 11 9 17 4 18 72 72.9
Farmingdale St. 01/31/23 101-58 W 40-84 .476 9-23 .391 12-15 .800 23 39 62 42.0 15 20 11 3 11 101 74.4
Mitchell 02/02/23 77-63 W 28-68 .412 9-23 .391 12-17 .706 17 21 38 41.8 17 17 16 6 15 77 74.5
Merchant Marine 02/04/23 59-66 L 22-66 .333 6-28 .214 9-14 .643 14 20 34 41.4 16 15 9 0 3 59 73.8
Mount Saint Mary 02/08/23 62-58 W 21-58 .362 4-18 .222 16-23 .696 16 18 34 41.1 14 9 18 7 12 62 73.2
SUNY Maritime 02/11/23 55-51 W 20-55 .364 7-21 .333 8-10 .800 14 31 45 41.3 12 14 20 5 3 55 72.4
Sarah Lawrence 02/14/23 70-63 W 23-61 .377 14-41 .341 10-16 .625 16 27 43 41.3 13 15 14 3 3 70 72.3
Manhattanville 02/18/23 73-50 W 25-61 .410 12-29 .414 11-23 .478 8 33 41 41.3 22 12 11 2 9 73 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vaughn 11/08/22 101-43 58 41-96/17-62 .427/.274 10-35/4-17 .286/.235 9-13/5-7 .692-.714 61/41 20 24/11 20/41 8/7 30/11 14/11
John Jay 11/09/22 69-61 8 23-60/17-58 .383/.293 5-25/6-22 .200/.273 18-26/21-42 .692-.500 54/40 14 11/8 23/16 9/2 6/5 32/23
Connecticut Col. 11/15/22 36-78 -42 14-64/34-70 .219/.486 5-20/7-22 .250/.318 3-6/3-6 .500-.500 41/49 -8 7/16 11/5 5/6 2/5 14/9
Ramapo College 11/19/22 67-78 -11 21-57/21-50 .368/.420 7-26/4-10 .269/.400 18-27/32-43 .667-.744 38/37 1 7/7 23/18 3/2 11/15 28/22
Yeshiva 11/22/22 72-82 -10 25-66/26-52 .379/.500 10-28/13-27 .357/.481 12-19/17-28 .632-.607 34/43 -9 14/19 17/23 1/3 7/4 21/19
Medgar Evers College 11/30/22 92-85 7 34-82/29-61 .415/.475 8-28/7-19 .286/.368 16-26/20-27 .615-.741 48/38 10 20/13 23/29 1/4 13/5 25/21
Five Towns College 12/01/22 83-72 11 28-71/27-70 .394/.386 8-32/2-9 .250/.222 19-19/16-22 1.000-.727 53/38 15 8/11 21/20 5/1 9/9 23/18
SUNY Maritime 12/03/22 57-56 1 18-53/20-57 .340/.351 5-21/4-18 .238/.222 16-23/12-19 .696-.632 44/35 9 8/10 20/15 3/1 7/7 19/20
Merchant Marine 12/07/22 50-63 -13 19-69/25-62 .275/.403 7-25/6-23 .280/.261 5-6/7-14 .833-.500 44/47 -3 5/9 16/14 4/6 3/13 13/10
Mt. St. Mary (NY) 12/10/22 59-65 -6 21-58/20-51 .362/.392 7-23/5-17 .304/.294 10-19/20-33 .526-.606 38/41 -3 11/12 18/17 6/0 4/9 22/16
Hunter 12/13/22 105-109 -4 42-76/36-98 .553/.367 4-12/15-47 .333/.319 17-28/22-35 .607-.629 58/50 8 22/17 36/23 13/1 8/16 23/24
Sarah Lawrence 01/07/23 68-74 -6 25-68/23-55 .368/.418 5-25/7-20 .200/.350 13-22/21-34 .591-.618 44/41 3 9/8 11/14 1/3 7/3 25/21
Manhattanville 01/11/23 69-78 -9 24-64/28-58 .375/.483 7-23/2-13 .304/.154 14-14/20-32 1.000-.625 34/38 -4 13/14 20/19 4/1 9/7 26/13
Pratt 01/14/23 86-80 6 27-67/27-62 .403/.435 4-21/5-18 .190/.278 28-38/21-33 .737-.636 51/34 17 7/15 29/22 8/1 13/16 27/28
Old Westbury 01/17/23 80-71 9 30-75/28-69 .400/.406 6-31/4-13 .194/.308 14-23/11-18 .609-.611 49/44 5 9/7 14/16 14/6 10/7 13/17
St. Joseph's (L.I.) 01/21/23 60-68 -8 21-68/23-53 .309/.434 6-29/4-16 .207/.250 12-15/18-31 .800-.581 48/40 8 10/12 16/15 5/1 8/9 25/11
St. Joseph's (Brkln) 01/25/23 75-77 -2 26-64/26-61 .406/.426 15-33/7-18 .455/.389 8-18/18-24 .444-.750 39/35 4 17/15 20/18 2/2 10/9 22/18
CMSV 01/28/23 54-72 -18 19-63/26-67 .302/.388 8-33/4-19 .242/.211 8-12/16-19 .667-.842 43/45 -2 12/9 26/17 5/4 11/18 17/11
Farmingdale St. 01/31/23 58-101 -43 21-71/40-84 .296/.476 7-30/9-23 .233/.391 9-11/12-15 .818-.800 32/62 -30 7/20 15/11 8/3 8/11 14/15
Mitchell 02/02/23 63-77 -14 23-61/28-68 .377/.412 7-21/9-23 .333/.391 10-12/12-17 .833-.706 35/38 -3 10/17 25/16 2/6 6/15 16/17
Merchant Marine 02/04/23 66-59 7 21-44/22-66 .477/.333 8-20/6-28 .400/.214 16-25/9-14 .640-.643 38/34 4 13/15 14/9 1/0 4/3 11/16
Mount Saint Mary 02/08/23 58-62 -4 19-48/21-58 .396/.362 8-23/4-18 .348/.222 12-15/16-23 .800-.696 33/34 -1 8/9 26/18 5/7 10/12 15/14
SUNY Maritime 02/11/23 51-55 -4 19-62/20-55 .306/.364 3-20/7-21 .150/.333 10-12/8-10 .833-.800 33/45 -12 6/14 10/20 2/5 9/3 11/12
Sarah Lawrence 02/14/23 63-70 -7 24-71/23-61 .338/.377 6-31/14-41 .194/.341 9-15/10-16 .600-.625 50/43 7 10/15 13/14 3/3 5/3 19/13
Manhattanville 02/18/23 50-73 -23 17-60/25-61 .283/.410 2-22/12-29 .091/.414 14-26/11-23 .538-.478 49/41 8 4/12 19/11 3/2 5/9 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Hunter (12/13/22)
FIELD GOALS MADE 42 Hunter (12/13/22)
FIELD GOAL ATTEMPTS 96 Vaughn (11/08/22)
3 PT FIELD GOALS MADE 15 St. Joseph's (Brkln) (01/25/23)
3 PT FG ATTEMPTS 35 Vaughn (11/08/22)
FREE THROWS MADE 28 Pratt (01/14/23)
FREE THROW ATTEMPTS 38 Pratt (01/14/23)
REBOUNDS 61 Vaughn (11/08/22)
ASSISTS 24 Vaughn (11/08/22)
STEALS 30 Vaughn (11/08/22)
BLOCKED SHOTS 14 Old Westbury (01/17/23)
TURNOVERS 36 Hunter (12/13/22)
FOULS 32 John Jay (11/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Matthew Phillips Medgar Evers College (11/30/22)
FIELD GOALS MADE 14 Matthew Phillips Medgar Evers College (11/30/22)
FIELD GOAL ATTEMPTS 24 Matthew Phillips Medgar Evers College (11/30/22)
3 PT FIELD GOALS MADE 4 Morgan,Mark; Fulcher,Wesley; Nikiema,Rashid; Elijah Holmes Vaughn (11/08/22); Yeshiva (11/22/22); Mt. St. Mary (NY) (12/10/22); St. Joseph's (Brkln) (01/25/23); CMSV (01/28/23); Mount Saint Mary (02/08/23)
3 PT FG ATTEMPTS 10 Morgan,Mark Mt. St. Mary (NY) (12/10/22)
FREE THROWS MADE 10 Morgan,Mark John Jay (11/09/22)
FREE THROW ATTEMPTS 11 Morgan,Mark John Jay (11/09/22)
REBOUNDS 18 Phillips,Matthew Pratt (01/14/23)
ASSISTS 6 Fulcher,Wesley; Skeete,Trey Vaughn (11/08/22); Merchant Marine (02/04/23)
STEALS 6 Fulcher,Wesley Vaughn (11/08/22)
BLOCKED SHOTS 7 Phillips,Matthew Hunter (12/13/22); Old Westbury (01/17/23)
TURNOVERS 9 Holmes,Elijah Hunter (12/13/22)
FOULS 5 Johnson,Isaac; Phillips,Matthew; Nikiema,Rashid; Skeete,Trey; Mark Morgan; Thomas,Kamar Yeshiva (11/22/22); Mt. St. Mary (NY) (12/10/22); Hunter (12/13/22); Manhattanville (01/11/23); Pratt (01/14/23); John Jay (11/09/22); Ramapo College (11/19/22); Medgar Evers College (11/30/22); Merchant Marine (12/07/22); St. Joseph's (Brkln) (01/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Johnson, Isaac 25 274 11.0
#02 Phillips, Matthew 16 209 13.1
#15 Nikiema, Rashid 18 184 10.2
#05 Morgan, Mark 15 163 10.9
#23 Holmes, Elijah 25 159 6.4
#01 Mason, Terrence 25 154 6.2
#31 Thomas, Kamar 14 124 8.9
#22 Skeete, Trey 24 118 4.9
#03 Fulcher, Wesley 21 91 4.3
#10 Bartley, Jalen 23 66 2.9
#14 Nelson, Josiah 22 54 2.5
#11 Brady, James 13 43 3.3
#04 Holmbo, Soren 17 29 1.7
#00 Atkinson, Bryan 16 22 1.4
#20 Rivera, Joshua 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Johnson, Isaac 25 91 224 .406 3.6 9.0
#02 Phillips, Matthew 16 89 207 .430 5.6 12.9
#15 Nikiema, Rashid 18 65 135 .481 3.6 7.5
#01 Mason, Terrence 25 64 137 .467 2.6 5.5
#23 Holmes, Elijah 25 54 171 .316 2.2 6.8
#05 Morgan, Mark 15 51 162 .315 3.4 10.8
#31 Thomas, Kamar 14 41 123 .333 2.9 8.8
#22 Skeete, Trey 24 36 135 .267 1.5 5.6
#03 Fulcher, Wesley 21 34 101 .337 1.6 4.8
#14 Nelson, Josiah 22 22 52 .423 1.0 2.4
#10 Bartley, Jalen 23 21 62 .339 0.9 2.7
#11 Brady, James 13 15 59 .254 1.2 4.5
#04 Holmbo, Soren 17 10 31 .323 0.6 1.8
#00 Atkinson, Bryan 16 8 30 .267 0.5 1.9
#20 Rivera, Joshua 7 1 9 .111 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Holmes, Elijah 25 24 89 .270 1.0 3.6
#12 Johnson, Isaac 25 23 79 .291 0.9 3.2
#22 Skeete, Trey 24 23 86 .267 1.0 3.6
#05 Morgan, Mark 15 22 88 .250 1.5 5.9
#03 Fulcher, Wesley 21 18 56 .321 0.9 2.7
#15 Nikiema, Rashid 18 18 55 .327 1.0 3.1
#31 Thomas, Kamar 14 18 63 .286 1.3 4.5
#01 Mason, Terrence 25 6 22 .273 0.2 0.9
#02 Phillips, Matthew 16 6 22 .273 0.4 1.4
#14 Nelson, Josiah 22 3 12 .250 0.1 0.5
#00 Atkinson, Bryan 16 2 14 .143 0.1 0.9
#11 Brady, James 13 2 27 .074 0.2 2.1
#04 Holmbo, Soren 17 2 11 .182 0.1 0.6
#10 Bartley, Jalen 23 1 6 .167 0.0 0.3
#20 Rivera, Joshua 7 0 7 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Johnson, Isaac 25 69 92 .750 2.8 3.7
#05 Morgan, Mark 15 39 59 .661 2.6 3.9
#15 Nikiema, Rashid 18 36 42 .857 2.0 2.3
#23 Holmes, Elijah 25 27 34 .794 1.1 1.4
#02 Phillips, Matthew 16 25 42 .595 1.6 2.6
#31 Thomas, Kamar 14 24 34 .706 1.7 2.4
#10 Bartley, Jalen 23 23 37 .622 1.0 1.6
#22 Skeete, Trey 24 23 36 .639 1.0 1.5
#01 Mason, Terrence 25 20 36 .556 0.8 1.4
#11 Brady, James 13 11 15 .733 0.8 1.2
#04 Holmbo, Soren 17 7 13 .538 0.4 0.8
#14 Nelson, Josiah 22 7 13 .538 0.3 0.6
#03 Fulcher, Wesley 21 5 9 .556 0.2 0.4
#00 Atkinson, Bryan 16 4 6 .667 0.3 0.4
#20 Rivera, Joshua 7 0 2 .000 0.0 0.3

Rebounds

