Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-12, 7-9)

Overall Team Statistics
Statistic Purchase St. Opponents
Scoring
Total Points 1855 1808
Points Per Game 74.2 72.3
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 670-1633 640-1462
FG: Percentage .410 .438
FG: Per Game 26.8 25.6
3PT: Made-Attempted 201-586 172-524
3PT: Percentage .343 .328
3PT: Per Game 8.0 6.9
FT: Made-Attempted 314-440 356-514
FT: Percentage .714 .693
FT: Per Game 12.6 14.2
Rebounding
Total 949 966
Per Game 38.0 38.6
Margin -0.7 --
Assists
Total 337 373
Per Game 13.5 14.9
Turnovers
Total 353 429
Per Game 14.1 17.2
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.2 15.2
Steals
Total 224 167
Per Game 9.0 6.7
Blocks
Total 112 74
Per Game 4.5 3.0
Attendance
Total 1144 1643
Per Game 12-95 11-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Phillips, Matthew 25 25 668 26.7 123 258 .477 6 20 .300 53 81 .654 305 12.2 74 123 197 7.9 48 31 35 22 48
15 Nikiema, Rashid 25 14 581 23.2 103 215 .479 34 87 .391 54 67 .806 294 11.8 38 93 131 5.2 47 27 39 25 17
00 Nimaga, Mahamadou 25 24 712 28.5 111 318 .349 34 118 .288 35 52 .673 291 11.6 25 72 97 3.9 64 73 55 27 4
21 Duke, Chad 23 22 463 20.1 77 164 .470 17 50 .340 31 50 .620 202 8.8 17 31 48 2.1 55 33 43 22 8
10 Johnson, Isaac 25 20 616 24.6 49 138 .355 17 65 .262 50 60 .833 165 6.6 31 33 64 2.6 51 29 32 21 6
22 Culliton, Oliver 24 2 391 16.3 52 114 .456 25 54 .463 20 29 .690 149 6.2 5 33 38 1.6 32 50 34 12 2
04 Skeete, Trey 25 7 510 20.4 44 114 .386 26 69 .377 17 24 .708 131 5.2 21 50 71 2.8 33 42 33 37 1
05 Youmans, Raquon 22 11 382 17.4 33 112 .295 5 26 .192 28 37 .757 99 4.5 34 43 77 3.5 34 16 34 18 14
03 Fulcher, Wesley 14 0 127 9.1 21 42 .500 13 28 .464 7 7 1.000 62 4.4 7 13 20 1.4 17 15 6 13 0
20 Mooney, Trevor 16 0 141 8.8 18 47 .383 10 28 .357 4 6 .667 50 3.1 9 12 21 1.3 13 3 6 3 3
11 Ward, Desmond 23 0 225 9.8 22 60 .367 10 27 .370 11 17 .647 65 2.8 18 44 62 2.7 20 6 10 13 6
32 Rivera, Joshua 2 0 10 5.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 2 2 1.0 0 0 0 0 1
01 Leston, Mikhail 4 0 12 3.0 2 5 .400 1 3 .333 0 2 .000 5 1.3 1 1 2 0.5 2 2 2 1 0
14 Nelson, Josiah 10 0 34 3.4 6 12 .500 0 0 .000 0 0 .000 12 1.2 2 1 3 0.3 4 1 5 3 0
98 Holzman, Sean 2 0 6 3.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 1 2 0 0 0
12 Holmbo, Soren 5 0 7 1.4 1 1 1.000 1 1 1.000 1 2 .500 4 0.8 1 1 2 0.4 2 0 1 2 0
31 Hart, Omari 14 0 78 5.6 4 14 .286 0 0 .000 2 2 1.000 10 0.7 3 10 13 0.9 21 3 5 3 1
33 Ricks, Jalen 5 0 13 2.6 1 2 .500 0 0 .000 1 2 .500 3 0.6 0 4 4 0.8 1 2 1 1 0
23 Gomez, Wilton 11 0 44 4.0 1 10 .100 1 5 .200 0 2 .000 3 0.3 3 5 8 0.7 0 2 4 1 1
32 Bristow, Gabe 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
30 Krapf, William 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 42 86 3.4 0 0 7 0 0  
Total 25 5025 201.0 670 1633 .410 201 586 .343 314 440 .714 1855 74.20 333 616 949 38.0 445 337 353 224 112
Opponents 25 5025 201.0 640 1462 .438 172 524 .328 356 514 .693 1808 72.32 276 690 966 38.6 397 373 429 167 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Nikiema, Rashid 15 12 393 26.2 76 155 .490 24 66 .364 46 56 .821 222 14.8 26 63 89 5.9 31 13 0.9 26 16 11
02 Phillips, Matthew 15 15 406 27.1 76 152 .500 4 13 .308 34 53 .642 190 12.7 49 75 124 8.3 31 22 1.5 22 13 24
00 Nimaga, Mahamadou 15 14 404 26.9 70 188 .372 22 69 .319 21 34 .618 183 12.2 10 43 53 3.5 46 43 2.9 25 15 2
21 Duke, Chad 13 12 264 20.3 42 85 .494 9 25 .360 21 35 .600 114 8.8 8 15 23 1.8 34 16 1.2 26 11 3
04 Skeete, Trey 15 7 336 22.4 32 76 .421 20 47 .426 13 17 .765 97 6.5 15 31 46 3.1 23 25 1.7 24 27 1
22 Culliton, Oliver 15 2 272 18.1 37 82 .451 17 39 .436 12 20 .600 103 6.9 3 24 27 1.8 21 34 2.3 26 6 1
10 Johnson, Isaac 15 10 372 24.8 25 75 .333 8 36 .222 24 31 .774 82 5.5 19 19 38 2.5 26 18 1.2 22 7 5
05 Youmans, Raquon 13 3 195 15.0 23 57 .404 2 13 .154 11 14 .786 59 4.5 13 18 31 2.4 18 8 0.6 16 8 5
03 Fulcher, Wesley 6 0 60 10.0 9 19 .474 5 12 .417 2 2 1.000 25 4.2 6 7 13 2.2 9 7 1.2 4 4 0
11 Ward, Desmond 15 0 165 11.0 17 46 .370 8 20 .400 9 13 .692 51 3.4 17 33 50 3.3 16 3 0.2 6 9 3
20 Mooney, Trevor 7 0 41 5.9 3 13 .231 2 8 .250 0 0 .000 8 1.1 1 4 5 0.7 8 1 0.1 2 0 1
32 Bristow, Gabe 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
23 Gomez, Wilton 6 0 30 5.0 1 7 .143 1 4 .250 0 2 .000 3 0.5 2 4 6 1.0 0 1 0.2 4 1 1
31 Hart, Omari 8 0 36 4.5 1 5 .200 0 0 .000 0 0 .000 2 0.3 0 4 4 0.5 11 0 0.0 2 0 0
12 Holmbo, Soren 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
01 Leston, Mikhail 2 0 2 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
14 Nelson, Josiah 5 0 15 3.0 2 6 .333 0 0 .000 0 0 .000 4 0.8 1 0 1 0.2 2 1 0.2 2 0 0
33 Ricks, Jalen 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 3.2 0 0 0.0 5 0 0  
Total 15 3000 200.0 414 967 .428 122 353 .346 193 279 .692 1143 76.20 195 364 559 37.3 277 192 12.8 214 117 57
Opponents 15 3000 200.0 398 864 .461 122 321 .380 230 336 .685 1148 76.53 150 400 550 36.7 254 237 15.8 237 94 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Phillips, Matthew 25 25 668 123 258 .477 6 20 .300 53 81 .654 305 12.2
00 Nimaga, Mahamadou 25 24 712 111 318 .349 34 118 .288 35 52 .673 291 11.6
15 Nikiema, Rashid 25 14 581 103 215 .479 34 87 .391 54 67 .806 294 11.8
21 Duke, Chad 23 22 463 77 164 .470 17 50 .340 31 50 .620 202 8.8
10 Johnson, Isaac 25 20 616 49 138 .355 17 65 .262 50 60 .833 165 6.6
22 Culliton, Oliver 24 2 391 52 114 .456 25 54 .463 20 29 .690 149 6.2
04 Skeete, Trey 25 7 510 44 114 .386 26 69 .377 17 24 .708 131 5.2
05 Youmans, Raquon 22 11 382 33 112 .295 5 26 .192 28 37 .757 99 4.5
03 Fulcher, Wesley 14 0 127 21 42 .500 13 28 .464 7 7 1.000 62 4.4
20 Mooney, Trevor 16 0 141 18 47 .383 10 28 .357 4 6 .667 50 3.1
11 Ward, Desmond 23 0 225 22 60 .367 10 27 .370 11 17 .647 65 2.8
98 Holzman, Sean 2 0 6 1 2 .500 0 1 .000 0 0 .000 2 1.0
01 Leston, Mikhail 4 0 12 2 5 .400 1 3 .333 0 2 .000 5 1.3
14 Nelson, Josiah 10 0 34 6 12 .500 0 0 .000 0 0 .000 12 1.2
32 Rivera, Joshua 2 0 10 1 3 .333 1 3 .333 0 0 .000 3 1.5
32 Bristow, Gabe 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Gomez, Wilton 11 0 44 1 10 .100 1 5 .200 0 2 .000 3 0.3
31 Hart, Omari 14 0 78 4 14 .286 0 0 .000 2 2 1.000 10 0.7
12 Holmbo, Soren 5 0 7 1 1 1.000 1 1 1.000 1 2 .500 4 0.8
30 Krapf, William 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Ricks, Jalen 5 0 13 1 2 .500 0 0 .000 1 2 .500 3 0.6
Total 25 5025 670 1633 .410 201 586 .343 314 440 .714 1855 74.20
Opponents 25 5025 640 1462 .438 172 524 .328 356 514 .693 1808 72.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Phillips, Matthew 25 26.7 .477 .300 .654 3.0 4.9 7.9 1.2 0.9 1.9 12.2
00 Nimaga, Mahamadou 25 28.5 .349 .288 .673 1.0 2.9 3.9 2.9 1.1 0.2 11.6
15 Nikiema, Rashid 25 23.2 .479 .391 .806 1.5 3.7 5.2 1.1 1.0 0.7 11.8
21 Duke, Chad 23 20.1 .470 .340 .620 0.7 1.3 2.1 1.4 1.0 0.3 8.8
10 Johnson, Isaac 25 24.6 .355 .262 .833 1.2 1.3 2.6 1.2 0.8 0.2 6.6
22 Culliton, Oliver 24 16.3 .456 .463 .690 0.2 1.4 1.6 2.1 0.5 0.1 6.2
04 Skeete, Trey 25 20.4 .386 .377 .708 0.8 2.0 2.8 1.7 1.5 0.0 5.2
05 Youmans, Raquon 22 17.4 .295 .192 .757 1.5 2.0 3.5 0.7 0.8 0.6 4.5
03 Fulcher, Wesley 14 9.1 .500 .464 1.000 0.5 0.9 1.4 1.1 0.9 0.0 4.4
20 Mooney, Trevor 16 8.8 .383 .357 .667 0.6 0.8 1.3 0.2 0.2 0.2 3.1
11 Ward, Desmond 23 9.8 .367 .370 .647 0.8 1.9 2.7 0.3 0.6 0.3 2.8
98 Holzman, Sean 2 3.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 1.0
01 Leston, Mikhail 4 3.0 .400 .333 .000 0.3 0.3 0.5 0.5 0.3 0.0 1.3
14 Nelson, Josiah 10 3.4 .500 .000 .000 0.2 0.1 0.3 0.1 0.3 0.0 1.2
32 Rivera, Joshua 2 5.0 .333 .333 .000 0.0 1.0 1.0 0.0 0.0 0.5 1.5
32 Bristow, Gabe 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Gomez, Wilton 11 4.0 .100 .200 .000 0.3 0.5 0.7 0.2 0.1 0.1 0.3
31 Hart, Omari 14 5.6 .286 .000 1.000 0.2 0.7 0.9 0.2 0.2 0.1 0.7
12 Holmbo, Soren 5 1.4 1.000 1.000 .500 0.2 0.2 0.4 0.0 0.4 0.0 0.8
30 Krapf, William 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Ricks, Jalen 5 2.6 .500 .000 .500 0.0 0.8 0.8 0.4 0.2 0.0 0.6
Total 25 201.0 .410 .343 .714 13.3 24.6 38.0 13.5 9.0 4.5 74.20
Opponents 25 201.0 .438 .328 .693 11.0 27.6 38.6 14.9 6.7 3.0 72.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Haverford 11/10/23 61-63 L 22-64 .344 9-25 .360 8-11 .727 17 28 45 45.0 26 12 18 5 6 61 61.0
at Gallaudet 11/11/23 78-65 W 24-59 .407 6-14 .429 24-29 .828 16 23 39 42.0 17 12 14 1 14 78 69.5
vs Connecticut Col. 11/14/23 62-71 L 21-54 .389 9-18 .500 11-15 .733 13 26 39 41.0 11 12 16 8 3 62 67.0
at Pratt 11/21/23 61-55 W 21-73 .288 6-30 .200 13-20 .650 23 17 40 40.8 13 16 11 4 17 61 65.5
vs Five Towns 11/30/23 97-51 W 40-76 .526 12-33 .364 5-5 1.000 11 32 43 41.2 16 22 6 9 15 97 71.8
vs Mt. St. Mary (NY) 12/06/23 74-61 W 29-69 .420 8-26 .308 8-16 .500 19 25 44 41.7 21 13 18 8 8 74 72.2
at CMSV 12/09/23 71-67 W 29-72 .403 7-25 .280 6-11 .545 22 22 44 42.0 18 15 19 6 7 71 72.0
vs John Jay 12/12/23 47-48 L 18-66 .273 3-27 .111 8-10 .800 12 28 40 41.8 12 10 11 8 9 47 68.9
vs Mitchell 12/14/23 82-79 W (OT) 28-74 .378 8-17 .471 18-20 .900 13 21 34 40.9 19 14 15 7 12 82 70.3
at Mount Aloysius 12/29/23 88-85 W 34-76 .447 9-26 .346 11-17 .647 13 28 41 40.9 18 20 19 3 13 88 72.1
at Castleton University 12/30/23 74-52 W 28-68 .412 10-27 .370 8-13 .615 13 33 46 41.4 18 15 16 5 11 74 72.3
vs Sarah Lawrence 01/06/24 72-78 L 28-62 .452 6-22 .273 10-18 .556 12 27 39 41.2 22 14 14 5 10 72 72.3
at Manhattanville 01/08/24 62-91 L 20-56 .357 7-16 .438 15-21 .714 7 16 23 39.8 18 12 13 5 7 62 71.5
at Farmingdale St. 01/10/24 74-104 L 31-81 .383 7-28 .250 5-11 .455 13 23 36 39.5 22 11 12 5 9 74 71.6
vs Old Westbury 01/13/24 90-74 W 30-69 .435 16-33 .485 14-19 .737 16 28 44 39.8 24 17 14 3 11 90 72.9
at Merchant Marine 01/16/24 73-76 L 25-65 .385 9-25 .360 14-20 .700 12 22 34 39.4 18 8 11 1 5 73 72.9
vs CMSV 01/20/24 73-80 L 26-66 .394 4-25 .160 17-23 .739 14 30 44 39.7 21 16 18 2 8 73 72.9
at Yeshiva 01/24/24 76-87 L 27-64 .422 8-26 .308 14-17 .824 11 20 31 39.2 19 13 14 3 7 76 73.1
vs St. Joseph's (L.I.) 01/26/24 82-89 L 31-65 .477 10-24 .417 10-13 .769 9 24 33 38.9 19 11 10 3 3 82 73.5
vs SUNY Maritime 01/30/24 67-64 W 24-56 .429 7-18 .389 12-14 .857 8 18 26 38.3 13 10 9 1 12 67 73.2
vs Yeshiva 02/01/24 80-73 W 27-57 .474 8-19 .421 18-28 .643 15 27 42 38.4 14 10 17 2 6 80 73.5
at St. Joseph's (Brkln) 02/03/24 90-78 W 31-59 .525 13-23 .565 15-22 .682 8 28 36 38.3 17 19 12 5 9 90 74.3
vs Manhattanville 02/06/24 92-83 W 28-61 .459 9-22 .409 27-32 .844 12 28 40 38.4 19 14 14 4 7 92 75.0
at Sarah Lawrence 02/14/24 56-60 L 23-62 .371 5-19 .263 5-12 .417 13 24 37 38.3 15 14 15 3 9 56 74.3
at Mt. St. Mary (NY) 02/17/24 73-74 L 25-59 .424 5-18 .278 18-23 .783 11 18 29 38.0 15 7 17 6 6 73 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haverford 11/10/23 63-61 W 19-56 .339 5-24 .208 20-26 .769 11 26 37 37.0 11 9 12 1 6 63 63.0
Gallaudet 11/11/23 65-78 L 24-54 .444 6-21 .286 11-16 .688 10 20 30 33.5 21 14 20 1 12 65 64.0
Connecticut Col. 11/14/23 71-62 W 27-58 .466 7-22 .318 10-13 .769 6 23 29 32.0 12 13 5 7 9 71 66.3
Pratt 11/21/23 55-61 L 19-54 .352 7-24 .292 10-10 1.000 15 33 48 36.0 17 14 30 4 7 55 63.5
Five Towns 11/30/23 51-97 L 19-55 .345 3-8 .375 10-19 .526 12 25 37 36.2 6 11 22 4 0 51 61.0
Mt. St. Mary (NY) 12/06/23 61-74 L 21-53 .396 4-20 .200 15-19 .789 10 25 35 36.0 17 12 21 0 4 61 61.0
CMSV 12/09/23 67-71 L 26-59 .441 8-15 .533 7-14 .500 15 24 39 36.4 16 14 21 2 5 67 61.9
John Jay 12/12/23 48-47 W 21-62 .339 1-16 .063 5-13 .385 19 37 56 38.9 13 11 21 5 5 48 60.1
Mitchell 12/14/23 79-82 L (OT) 30-61 .492 2-11 .182 17-27 .630 12 35 47 39.8 20 16 26 7 8 79 62.2
Mount Aloysius 12/29/23 85-88 L 33-78 .423 3-26 .115 16-20 .800 19 30 49 40.7 15 19 21 2 10 85 64.5
Castleton University 12/30/23 52-74 L 19-65 .292 2-27 .074 12-15 .800 13 28 41 40.7 14 12 19 3 9 52 63.4
Sarah Lawrence 01/06/24 78-72 W 27-60 .450 10-22 .455 14-24 .583 13 27 40 40.7 18 16 18 5 6 78 64.6
Manhattanville 01/08/24 91-62 W 31-55 .564 14-24 .583 15-19 .789 9 33 42 40.8 14 17 16 4 7 91 66.6
Farmingdale St. 01/10/24 104-74 W 34-65 .523 13-24 .542 23-34 .676 14 42 56 41.9 15 21 15 2 6 104 69.3
Old Westbury 01/13/24 74-90 L 25-54 .463 7-20 .350 17-33 .515 10 25 35 41.4 16 16 16 2 8 74 69.6
Merchant Marine 01/16/24 76-73 W 26-53 .491 5-20 .250 19-26 .731 8 30 38 41.2 17 14 15 5 4 76 70.0
CMSV 01/20/24 80-73 W 25-58 .431 5-15 .333 25-34 .735 8 28 36 40.9 19 16 13 3 10 80 70.6
Yeshiva 01/24/24 87-76 W 31-53 .585 10-19 .526 15-20 .750 3 28 31 40.3 13 17 14 0 9 87 71.5
St. Joseph's (L.I.) 01/26/24 89-82 W 34-62 .548 3-17 .176 18-27 .667 10 26 36 40.1 11 12 8 3 6 89 72.4
SUNY Maritime 01/30/24 64-67 L 23-49 .469 9-23 .391 9-14 .643 10 25 35 39.9 14 17 18 1 4 64 72.0
Yeshiva 02/01/24 73-80 L 27-61 .443 12-32 .375 7-9 .778 7 22 29 39.3 23 22 13 0 7 73 72.0
St. Joseph's (Brkln) 02/03/24 78-90 L 26-60 .433 13-30 .433 13-18 .722 9 24 33 39.0 20 13 15 3 5 78 72.3
Manhattanville 02/06/24 83-92 L 29-63 .460 5-20 .250 20-25 .800 8 23 31 38.7 22 15 13 2 4 83 72.8
Sarah Lawrence 02/14/24 60-56 W 20-57 .351 7-23 .304 13-18 .722 16 30 46 39.0 13 14 20 4 9 60 72.3
Mt. St. Mary (NY) 02/17/24 74-73 W 24-57 .421 11-21 .524 15-21 .714 9 21 30 38.6 20 18 17 4 7 74 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haverford 11/10/23 61-63 -2 22-64/19-56 .344/.339 9-25/5-24 .360/.208 8-11/20-26 .727-.769 45/37 8 12/9 18/12 5/1 6/6 26/11
Gallaudet 11/11/23 78-65 13 24-59/24-54 .407/.444 6-14/6-21 .429/.286 24-29/11-16 .828-.688 39/30 9 12/14 14/20 1/1 14/12 17/21
Connecticut Col. 11/14/23 62-71 -9 21-54/27-58 .389/.466 9-18/7-22 .500/.318 11-15/10-13 .733-.769 39/29 10 12/13 16/5 8/7 3/9 11/12
Pratt 11/21/23 61-55 6 21-73/19-54 .288/.352 6-30/7-24 .200/.292 13-20/10-10 .650-1.000 40/48 -8 16/14 11/30 4/4 17/7 13/17
Five Towns 11/30/23 97-51 46 40-76/19-55 .526/.345 12-33/3-8 .364/.375 5-5/10-19 1.000-.526 43/37 6 22/11 6/22 9/4 15/0 16/6
Mt. St. Mary (NY) 12/06/23 74-61 13 29-69/21-53 .420/.396 8-26/4-20 .308/.200 8-16/15-19 .500-.789 44/35 9 13/12 18/21 8/0 8/4 21/17
CMSV 12/09/23 71-67 4 29-72/26-59 .403/.441 7-25/8-15 .280/.533 6-11/7-14 .545-.500 44/39 5 15/14 19/21 6/2 7/5 18/16
John Jay 12/12/23 47-48 -1 18-66/21-62 .273/.339 3-27/1-16 .111/.063 8-10/5-13 .800-.385 40/56 -16 10/11 11/21 8/5 9/5 12/13
Mitchell 12/14/23 82-79 3 28-74/30-61 .378/.492 8-17/2-11 .471/.182 18-20/17-27 .900-.630 34/47 -13 14/16 15/26 7/7 12/8 19/20
Mount Aloysius 12/29/23 88-85 3 34-76/33-78 .447/.423 9-26/3-26 .346/.115 11-17/16-20 .647-.800 41/49 -8 20/19 19/21 3/2 13/10 18/15
Castleton University 12/30/23 74-52 22 28-68/19-65 .412/.292 10-27/2-27 .370/.074 8-13/12-15 .615-.800 46/41 5 15/12 16/19 5/3 11/9 18/14
Sarah Lawrence 01/06/24 72-78 -6 28-62/27-60 .452/.450 6-22/10-22 .273/.455 10-18/14-24 .556-.583 39/40 -1 14/16 14/18 5/5 10/6 22/18
Manhattanville 01/08/24 62-91 -29 20-56/31-55 .357/.564 7-16/14-24 .438/.583 15-21/15-19 .714-.789 23/42 -19 12/17 13/16 5/4 7/7 18/14
Farmingdale St. 01/10/24 74-104 -30 31-81/34-65 .383/.523 7-28/13-24 .250/.542 5-11/23-34 .455-.676 36/56 -20 11/21 12/15 5/2 9/6 22/15
Old Westbury 01/13/24 90-74 16 30-69/25-54 .435/.463 16-33/7-20 .485/.350 14-19/17-33 .737-.515 44/35 9 17/16 14/16 3/2 11/8 24/16
Merchant Marine 01/16/24 73-76 -3 25-65/26-53 .385/.491 9-25/5-20 .360/.250 14-20/19-26 .700-.731 34/38 -4 8/14 11/15 1/5 5/4 18/17
CMSV 01/20/24 73-80 -7 26-66/25-58 .394/.431 4-25/5-15 .160/.333 17-23/25-34 .739-.735 44/36 8 16/16 18/13 2/3 8/10 21/19
Yeshiva 01/24/24 76-87 -11 27-64/31-53 .422/.585 8-26/10-19 .308/.526 14-17/15-20 .824-.750 31/31 0 13/17 14/14 3/0 7/9 19/13
St. Joseph's (L.I.) 01/26/24 82-89 -7 31-65/34-62 .477/.548 10-24/3-17 .417/.176 10-13/18-27 .769-.667 33/36 -3 11/12 10/8 3/3 3/6 19/11
SUNY Maritime 01/30/24 67-64 3 24-56/23-49 .429/.469 7-18/9-23 .389/.391 12-14/9-14 .857-.643 26/35 -9 10/17 9/18 1/1 12/4 13/14
Yeshiva 02/01/24 80-73 7 27-57/27-61 .474/.443 8-19/12-32 .421/.375 18-28/7-9 .643-.778 42/29 13 10/22 17/13 2/0 6/7 14/23
St. Joseph's (Brkln) 02/03/24 90-78 12 31-59/26-60 .525/.433 13-23/13-30 .565/.433 15-22/13-18 .682-.722 36/33 3 19/13 12/15 5/3 9/5 17/20
Manhattanville 02/06/24 92-83 9 28-61/29-63 .459/.460 9-22/5-20 .409/.250 27-32/20-25 .844-.800 40/31 9 14/15 14/13 4/2 7/4 19/22
Sarah Lawrence 02/14/24 56-60 -4 23-62/20-57 .371/.351 5-19/7-23 .263/.304 5-12/13-18 .417-.722 37/46 -9 14/14 15/20 3/4 9/9 15/13
Mt. St. Mary (NY) 02/17/24 73-74 -1 25-59/24-57 .424/.421 5-18/11-21 .278/.524 18-23/15-21 .783-.714 29/30 -1 7/18 17/17 6/4 6/7 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Five Towns (11/30/23)
FIELD GOALS MADE 40 Five Towns (11/30/23)
FIELD GOAL ATTEMPTS 81 Farmingdale St. (01/10/24)
3 PT FIELD GOALS MADE 16 Old Westbury (01/13/24)
3 PT FG ATTEMPTS 33 Five Towns (11/30/23); Old Westbury (01/13/24)
FREE THROWS MADE 27 Manhattanville (02/06/24)
FREE THROW ATTEMPTS 32 Manhattanville (02/06/24)
REBOUNDS 46 Castleton University (12/30/23)
ASSISTS 22 Five Towns (11/30/23)
STEALS 17 Pratt (11/21/23)
BLOCKED SHOTS 9 Five Towns (11/30/23)
TURNOVERS 19 CMSV (12/09/23); Mount Aloysius (12/29/23)
FOULS 26 Haverford (11/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Nikiema,Rashid St. Joseph's (Brkln) (02/03/24)
FIELD GOALS MADE 10 Phillips,Matthew; Nikiema,Rashid CMSV (12/09/23); St. Joseph's (Brkln) (02/03/24)
FIELD GOAL ATTEMPTS 22 Nimaga,Mahamadou Pratt (11/21/23); Merchant Marine (01/16/24)
3 PT FIELD GOALS MADE 5 Nikiema,Rashid St. Joseph's (Brkln) (02/03/24)
3 PT FG ATTEMPTS 12 Nimaga,Mahamadou Pratt (11/21/23)
FREE THROWS MADE 8 Johnson,Isaac Mt. St. Mary (NY) (02/17/24)
FREE THROW ATTEMPTS 8 Phillips,Matthew; Nimaga,Mahamadou; Culliton,Oliver; Johnson,Isaac Connecticut Col. (11/14/23); Sarah Lawrence (01/06/24); CMSV (01/20/24); Manhattanville (02/06/24); Mt. St. Mary (NY) (02/17/24)
REBOUNDS 17 Phillips,Matthew Mt. St. Mary (NY) (12/06/23)
ASSISTS 7 Culliton,Oliver; Skeete,Trey CMSV (01/20/24); St. Joseph's (Brkln) (02/03/24)
STEALS 4 Phillips,Matthew; Skeete,Trey; Nimaga,Mahamadou; Duke,Chad Sarah Lawrence (01/06/24); Old Westbury (01/13/24); Yeshiva (02/01/24); Gallaudet (11/11/23); Pratt (11/21/23); St. Joseph's (Brkln) (02/03/24); Sarah Lawrence (02/14/24)
BLOCKED SHOTS 6 Phillips,Matthew John Jay (12/12/23)
TURNOVERS 8 Mahamadou Nimaga Mount Aloysius (12/29/23)
FOULS 5 Youmans,Raquon; Johnson,Isaac; Duke,Chad Sarah Lawrence (01/06/24); CMSV (01/20/24); Haverford (11/10/23); Gallaudet (11/11/23); Pratt (11/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Phillips, Matthew 25 305 12.2
#15 Nikiema, Rashid 25 294 11.8
#00 Nimaga, Mahamadou 25 291 11.6
#21 Duke, Chad 23 202 8.8
#10 Johnson, Isaac 25 165 6.6
#22 Culliton, Oliver 24 149 6.2
#04 Skeete, Trey 25 131 5.2
#05 Youmans, Raquon 22 99 4.5
#11 Ward, Desmond 23 65 2.8
#03 Fulcher, Wesley 14 62 4.4
#20 Mooney, Trevor 16 50 3.1
#14 Nelson, Josiah 10 12 1.2
#31 Hart, Omari 14 10 0.7
#01 Leston, Mikhail 4 5 1.3
#12 Holmbo, Soren 5 4 0.8
#23 Gomez, Wilton 11 3 0.3
#33 Ricks, Jalen 5 3 0.6
