Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-12, 10-6)

Overall Team Statistics
Statistic Purchase Opponents
Scoring
Total Points 1843 1816
Points Per Game 70.9 69.8
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 662-1651 648-1642
FG: Percentage .401 .395
FG: Per Game 25.5 24.9
3PT: Made-Attempted 253-775 167-598
3PT: Percentage .326 .279
3PT: Per Game 9.7 6.4
FT: Made-Attempted 266-373 353-523
FT: Percentage .713 .675
FT: Per Game 10.2 13.6
Rebounding
Total 1035 1081
Per Game 39.8 41.6
Margin -1.8 --
Assists
Total 392 304
Per Game 15.1 11.7
Turnovers
Total 389 377
Per Game 15.0 14.5
Margin -0.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.6 14.7
Steals
Total 211 207
Per Game 8.1 8.0
Blocks
Total 127 85
Per Game 4.9 3.3
Attendance
Total 1100 2018
Per Game 12-92 13-155

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Nikiema, Rashid 23 22 723 31.4 152 331 .459 62 157 .395 76 87 .874 442 19.2 36 107 143 6.2 52 52 57 32 33
22 Phillips, Matthew 1 1 24 24.0 5 6 .833 0 0 .000 2 4 .500 12 12.0 1 6 7 7.0 1 2 4 1 1
12 Duke, Chad 25 9 577 23.1 94 223 .422 16 60 .267 47 63 .746 251 10.0 17 46 63 2.5 45 38 43 28 16
00 Bristow, Gabe 25 25 752 30.1 85 211 .403 59 154 .383 17 20 .850 246 9.8 11 80 91 3.6 54 39 40 24 15
30 Skeete, Trey 26 23 772 29.7 74 214 .346 44 136 .324 24 41 .585 216 8.3 30 132 162 6.2 52 75 40 44 5
22 Phillips, Matthew 25 20 473 18.9 69 150 .460 4 14 .286 25 41 .610 167 6.7 57 88 145 5.8 40 31 26 11 32
01 Bond, Tyler 26 19 561 21.6 50 144 .347 12 60 .200 29 40 .725 141 5.4 24 48 72 2.8 42 57 50 19 1
05 Ward, Desmond 14 2 210 15.0 25 62 .403 16 45 .356 5 6 .833 71 5.1 11 39 50 3.6 19 16 13 12 5
03 Fulcher, Wesley 24 6 484 20.2 41 122 .336 19 68 .279 19 28 .679 120 5.0 22 48 70 2.9 59 40 41 20 2
14 Abrams, Elijah 13 3 142 10.9 12 43 .279 4 18 .222 6 6 1.000 34 2.6 11 21 32 2.5 5 8 14 6 8
15 Holzman, Sean 25 0 288 11.5 23 72 .319 12 42 .286 2 3 .667 60 2.4 12 50 62 2.5 38 16 16 7 4
33 Cummings, Kris 14 0 77 5.5 10 20 .500 0 4 .000 5 9 .556 25 1.8 9 4 13 0.9 7 2 8 0 2
13 Hunter, Chris 11 0 68 6.2 8 21 .381 0 1 .000 2 14 .143 18 1.6 0 11 11 1.0 10 6 8 4 0
32 Hart, Omari 10 0 40 4.0 4 8 .500 0 2 .000 4 6 .667 12 1.2 2 5 7 0.7 9 3 4 2 2
04 Ahmed, Mahir 8 0 20 2.5 3 6 .500 1 4 .250 2 2 1.000 9 1.1 1 0 1 0.1 3 1 4 0 0
02 Garcia, Sean 9 0 31 3.4 4 10 .400 2 5 .400 0 0 .000 10 1.1 0 2 2 0.2 3 4 11 1 1
23 Krapf, Will 7 0 16 2.3 3 5 .600 2 4 .500 0 0 .000 8 1.1 0 4 4 0.6 2 0 0 0 0
21 Tufuoh, Isaiah 6 0 10 1.7 0 0 .000 0 0 .000 1 3 .333 1 0.2 0 1 1 0.2 1 2 3 0 0
10 Beame, William 4 0 4 1.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
20 Dedvukaj, Dan 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 60 96 3.7 0 0 7 0 0  
Total 26 5275 202.9 662 1651 .401 253 775 .326 266 373 .713 1843 70.88 280 754 1034 39.8 443 392 389 211 127
Opponents 26 5275 202.9 648 1642 .395 167 598 .279 353 523 .675 1816 69.85 316 765 1081 41.6 381 304 377 207 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Nikiema, Rashid 15 15 472 31.5 99 223 .444 34 99 .343 49 54 .907 281 18.7 28 70 98 6.5 31 35 2.3 37 21 18
22 Phillips, Matthew 1 1 24 24.0 5 6 .833 0 0 .000 2 4 .500 12 12.0 1 6 7 7.0 1 2 2.0 4 1 1
00 Bristow, Gabe 15 15 476 31.7 60 136 .441 46 102 .451 10 11 .909 176 11.7 8 52 60 4.0 32 31 2.1 22 18 8
30 Skeete, Trey 16 14 496 31.0 49 136 .360 29 89 .326 11 19 .579 138 8.6 19 98 117 7.3 31 53 3.3 21 29 4
12 Duke, Chad 15 3 292 19.5 44 109 .404 10 35 .286 28 37 .757 126 8.4 11 21 32 2.1 20 27 1.8 22 14 12
22 Phillips, Matthew 15 13 285 19.0 45 93 .484 0 7 .000 15 28 .536 105 7.0 34 51 85 5.7 22 18 1.2 13 9 19
05 Ward, Desmond 12 1 179 14.9 25 57 .439 16 40 .400 3 4 .750 69 5.8 10 34 44 3.7 19 14 1.2 11 7 3
01 Bond, Tyler 16 9 312 19.5 26 76 .342 4 32 .125 22 29 .759 78 4.9 15 30 45 2.8 24 35 2.2 28 9 0
03 Fulcher, Wesley 15 6 289 19.3 23 68 .338 9 39 .231 13 18 .722 68 4.5 12 26 38 2.5 36 24 1.6 24 11 2
33 Cummings, Kris 7 0 43 6.1 6 9 .667 0 1 .000 5 9 .556 17 2.4 7 1 8 1.1 2 1 0.1 3 0 2
15 Holzman, Sean 16 0 191 11.9 18 56 .321 11 33 .333 0 1 .000 47 2.9 7 32 39 2.4 22 11 0.7 11 4 2
14 Abrams, Elijah 5 3 56 11.2 3 16 .188 2 11 .182 0 0 .000 8 1.6 4 7 11 2.2 2 4 0.8 4 0 3
04 Ahmed, Mahir 5 0 16 3.2 2 4 .500 1 3 .333 1 1 1.000 6 1.2 1 0 1 0.2 2 0 0.0 2 0 0
02 Garcia, Sean 7 0 24 3.4 4 8 .500 2 4 .500 0 0 .000 10 1.4 0 2 2 0.3 3 4 0.6 9 1 1
32 Hart, Omari 7 0 29 4.1 2 6 .333 0 2 .000 3 4 .750 7 1.0 1 3 4 0.6 8 3 0.4 4 2 2
13 Hunter, Chris 6 0 45 7.5 5 12 .417 0 0 .000 0 3 .000 10 1.7 0 3 3 0.5 7 3 0.5 3 3 0
23 Krapf, Will 4 0 11 2.8 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 2 2 0.5 1 0 0.0 0 0 0
10 Beame, William 3 0 3 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
20 Dedvukaj, Dan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 42 63 3.9 0 0 0.0 5 0 0  
21 Tufuoh, Isaiah 4 0 7 1.8 0 0 .000 0 0 .000 1 3 .333 1 0.3 0 1 1 0.3 1 2 0.5 1 0 0
Total 16 3250 203.1 418 1021 .409 165 501 .329 163 225 .724 1164 72.75 179 482 661 41.3 264 267 16.7 224 129 77
Opponents 16 3250 203.1 395 998 .396 102 371 .275 201 315 .638 1093 68.31 182 461 643 40.2 229 187 11.7 222 119 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Nikiema, Rashid 23 22 723 152 331 .459 62 157 .395 76 87 .874 442 19.2
22 Phillips, Matthew 1 1 24 5 6 .833 0 0 .000 2 4 .500 12 12.0
12 Duke, Chad 25 9 577 94 223 .422 16 60 .267 47 63 .746 251 10.0
00 Bristow, Gabe 25 25 752 85 211 .403 59 154 .383 17 20 .850 246 9.8
30 Skeete, Trey 26 23 772 74 214 .346 44 136 .324 24 41 .585 216 8.3
22 Phillips, Matthew 25 20 473 69 150 .460 4 14 .286 25 41 .610 167 6.7
01 Bond, Tyler 26 19 561 50 144 .347 12 60 .200 29 40 .725 141 5.4
03 Fulcher, Wesley 24 6 484 41 122 .336 19 68 .279 19 28 .679 120 5.0
05 Ward, Desmond 14 2 210 25 62 .403 16 45 .356 5 6 .833 71 5.1
14 Abrams, Elijah 13 3 142 12 43 .279 4 18 .222 6 6 1.000 34 2.6
15 Holzman, Sean 25 0 288 23 72 .319 12 42 .286 2 3 .667 60 2.4
04 Ahmed, Mahir 8 0 20 3 6 .500 1 4 .250 2 2 1.000 9 1.1
33 Cummings, Kris 14 0 77 10 20 .500 0 4 .000 5 9 .556 25 1.8
02 Garcia, Sean 9 0 31 4 10 .400 2 5 .400 0 0 .000 10 1.1
32 Hart, Omari 10 0 40 4 8 .500 0 2 .000 4 6 .667 12 1.2
13 Hunter, Chris 11 0 68 8 21 .381 0 1 .000 2 14 .143 18 1.6
23 Krapf, Will 7 0 16 3 5 .600 2 4 .500 0 0 .000 8 1.1
10 Beame, William 4 0 4 0 3 .000 0 1 .000 0 0 .000 0 0.0
20 Dedvukaj, Dan 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Tufuoh, Isaiah 6 0 10 0 0 .000 0 0 .000 1 3 .333 1 0.2
Total 26 5275 662 1651 .401 253 775 .326 266 373 .713 1843 70.88
Opponents 26 5275 648 1642 .395 167 598 .279 353 523 .675 1816 69.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Nikiema, Rashid 23 31.4 .459 .395 .874 1.6 4.7 6.2 2.3 1.4 1.4 19.2
22 Phillips, Matthew 1 24.0 .833 .000 .500 1.0 6.0 7.0 2.0 1.0 1.0 12.0
12 Duke, Chad 25 23.1 .422 .267 .746 0.7 1.8 2.5 1.5 1.1 0.6 10.0
00 Bristow, Gabe 25 30.1 .403 .383 .850 0.4 3.2 3.6 1.6 1.0 0.6 9.8
30 Skeete, Trey 26 29.7 .346 .324 .585 1.2 5.1 6.2 2.9 1.7 0.2 8.3
22 Phillips, Matthew 25 18.9 .460 .286 .610 2.3 3.5 5.8 1.2 0.4 1.3 6.7
01 Bond, Tyler 26 21.6 .347 .200 .725 0.9 1.8 2.8 2.2 0.7 0.0 5.4
03 Fulcher, Wesley 24 20.2 .336 .279 .679 0.9 2.0 2.9 1.7 0.8 0.1 5.0
05 Ward, Desmond 14 15.0 .403 .356 .833 0.8 2.8 3.6 1.1 0.9 0.4 5.1
14 Abrams, Elijah 13 10.9 .279 .222 1.000 0.8 1.6 2.5 0.6 0.5 0.6 2.6
15 Holzman, Sean 25 11.5 .319 .286 .667 0.5 2.0 2.5 0.6 0.3 0.2 2.4
04 Ahmed, Mahir 8 2.5 .500 .250 1.000 0.1 0.0 0.1 0.1 0.0 0.0 1.1
33 Cummings, Kris 14 5.5 .500 .000 .556 0.6 0.3 0.9 0.1 0.0 0.1 1.8
02 Garcia, Sean 9 3.4 .400 .400 .000 0.0 0.2 0.2 0.4 0.1 0.1 1.1
32 Hart, Omari 10 4.0 .500 .000 .667 0.2 0.5 0.7 0.3 0.2 0.2 1.2
13 Hunter, Chris 11 6.2 .381 .000 .143 0.0 1.0 1.0 0.5 0.4 0.0 1.6
23 Krapf, Will 7 2.3 .600 .500 .000 0.0 0.6 0.6 0.0 0.0 0.0 1.1
10 Beame, William 4 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
20 Dedvukaj, Dan 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
21 Tufuoh, Isaiah 6 1.7 .000 .000 .333 0.0 0.2 0.2 0.3 0.0 0.0 0.2
Total 26 202.9 .401 .326 .713 10.8 29.0 39.8 15.1 8.1 4.9 70.88
Opponents 26 202.9 .395 .279 .675 12.2 29.4 41.6 11.7 8.0 3.3 69.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehman 11/16/24 80-73 W (OT) 25-67 .373 11-39 .282 19-21 .905 8 21 29 29.0 21 16 12 6 15 80 80.0
vs Hunter 11/19/24 89-70 W 33-75 .440 13-33 .394 10-14 .714 16 44 60 44.5 26 20 19 4 8 89 84.5
vs JWU (Providence) 11/23/24 65-64 W 24-65 .369 8-30 .267 9-15 .600 13 30 43 44.0 13 12 16 8 6 65 78.0
vs CCNY 11/30/24 54-68 L 20-66 .303 6-29 .207 8-12 .667 10 28 38 42.5 15 7 13 7 7 54 72.0
at Russell Sage 12/02/24 65-70 L 22-63 .349 11-32 .344 10-14 .714 9 29 38 41.6 20 16 19 2 12 65 70.6
at Mitchell 12/04/24 76-81 L 27-56 .482 10-23 .435 12-15 .800 8 24 32 40.0 20 7 25 3 7 76 71.5
at Elms 12/08/24 73-62 W 25-56 .446 10-28 .357 13-17 .765 9 16 25 37.9 14 12 14 5 8 73 71.7
vs Yeshiva 12/15/24 50-66 L 18-70 .257 7-43 .163 7-13 .538 14 28 42 38.4 11 12 9 5 4 50 69.0
at NYU 12/29/24 54-74 L 22-63 .349 6-18 .333 4-6 .667 9 30 39 38.4 11 11 14 5 3 54 67.3
vs Kenyon 12/30/24 64-73 L 24-60 .400 8-23 .348 8-18 .444 11 26 37 38.3 20 10 14 7 9 64 67.0
at Sarah Lawrence 01/04/25 63-72 L 23-67 .343 11-30 .367 6-9 .667 16 26 42 38.6 17 11 14 4 5 63 66.6
vs Manhattanville 01/08/25 88-64 W 35-64 .547 11-29 .379 7-10 .700 9 36 45 39.2 13 20 9 5 6 88 68.4
at Mt. St. Mary (NY) 01/11/25 87-64 W 32-63 .508 8-24 .333 15-17 .882 8 38 46 39.7 20 15 17 4 8 87 69.8
vs UMSV 01/15/25 67-58 W 27-84 .321 7-24 .292 6-11 .545 23 40 63 41.4 19 18 10 8 10 67 69.6
vs St. Joseph's (Brkln) 01/18/25 75-66 W 27-61 .443 12-38 .316 9-9 1.000 9 32 41 41.3 20 17 15 5 7 75 70.0
at Old Westbury 01/21/25 75-76 L 24-57 .421 11-35 .314 16-18 .889 11 24 35 40.9 12 17 14 5 5 75 70.3
vs Farmingdale St. 01/25/25 67-65 W (OT) 25-61 .410 11-34 .324 6-7 .857 6 27 33 40.5 19 16 16 6 12 67 70.1
at SUNY Maritime 01/29/25 52-70 L 18-57 .316 8-25 .320 8-14 .571 9 29 38 40.3 14 12 18 6 8 52 69.1
at St. Joseph's (L.I.) 02/01/25 67-68 L 21-59 .356 8-29 .276 17-22 .773 9 27 36 40.1 17 13 15 1 16 67 69.0
vs Merchant Marine 02/05/25 90-59 W 33-68 .485 16-41 .390 8-9 .889 8 33 41 40.2 19 27 8 4 8 90 70.1
at Yeshiva 02/09/25 82-90 L 32-66 .485 14-32 .438 4-7 .571 9 19 28 39.6 18 22 18 4 9 82 70.6
vs Sarah Lawrence 02/11/25 65-62 W 22-56 .393 11-28 .393 10-10 1.000 8 20 28 39.0 14 14 12 7 11 65 70.4
at Manhattanville 02/16/25 83-77 W 32-54 .593 12-26 .462 7-12 .583 5 29 34 38.8 19 16 13 1 4 83 70.9
vs Mt. St. Mary (NY) 02/19/25 85-71 W 29-61 .475 14-37 .378 13-17 .765 13 29 42 39.0 17 17 19 3 8 85 71.5
at UMSV 02/22/25 68-65 W (OT) 20-73 .274 4-26 .154 24-40 .600 22 45 67 40.1 15 20 17 9 8 68 71.4
at Yeshiva 02/25/25 59-88 L 22-59 .373 5-19 .263 10-16 .625 8 24 32 39.8 19 14 19 3 7 59 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehman 11/16/24 73-80 L (OT) 23-56 .411 6-17 .353 21-27 .778 14 34 48 48.0 18 12 26 4 7 73 73.0
Hunter 11/19/24 70-89 L 20-76 .263 8-30 .267 22-30 .733 18 28 46 47.0 16 6 13 1 8 70 71.5
JWU (Providence) 11/23/24 64-65 L 24-55 .436 8-23 .348 8-14 .571 5 31 36 43.3 14 8 19 5 7 64 69.0
CCNY 11/30/24 68-54 W 26-65 .400 6-21 .286 10-15 .667 13 39 52 45.5 15 12 14 5 10 68 68.8
Russell Sage 12/02/24 70-65 W 25-66 .379 3-15 .200 17-28 .607 13 33 46 45.6 13 10 14 3 12 70 69.0
Mitchell 12/04/24 81-76 W 31-72 .431 2-20 .100 17-22 .773 11 22 33 43.5 11 12 13 3 10 81 71.0
Elms 12/08/24 62-73 L 22-51 .431 6-17 .353 12-16 .750 12 21 33 42.0 18 8 18 4 9 62 69.7
Yeshiva 12/15/24 66-50 W 28-61 .459 3-20 .150 7-8 .875 6 41 47 42.6 17 12 14 3 7 66 69.3
NYU 12/29/24 74-54 W 30-78 .385 8-32 .250 6-8 .750 20 33 53 43.8 12 20 8 4 10 74 69.8
Kenyon 12/30/24 73-64 W 23-56 .411 10-27 .370 17-25 .680 12 30 42 43.6 21 13 15 3 7 73 70.1
Sarah Lawrence 01/04/25 72-63 W 22-58 .379 9-23 .391 19-22 .864 12 31 43 43.5 14 11 12 3 6 72 70.3
Manhattanville 01/08/25 64-88 L 24-61 .393 9-26 .346 7-14 .500 6 20 26 42.1 9 7 10 1 4 64 69.8
Mt. St. Mary (NY) 01/11/25 64-87 L 21-65 .323 4-26 .154 18-31 .581 12 25 37 41.7 17 10 12 3 10 64 69.3
UMSV 01/15/25 58-67 L 19-61 .311 4-22 .182 16-27 .593 10 39 49 42.2 16 7 14 3 5 58 68.5
St. Joseph's (Brkln) 01/18/25 66-75 L 21-57 .368 8-26 .308 16-26 .615 12 25 37 41.9 13 11 13 3 7 66 68.3
Old Westbury 01/21/25 76-75 W 31-67 .463 7-20 .350 7-11 .636 13 22 35 41.4 13 12 11 2 5 76 68.8
Farmingdale St. 01/25/25 65-67 L (OT) 24-59 .407 5-19 .263 12-23 .522 14 31 45 41.6 15 9 19 3 5 65 68.6
SUNY Maritime 01/29/25 70-52 W 29-70 .414 7-24 .292 5-14 .357 15 33 48 42.0 14 18 15 8 11 70 68.7
St. Joseph's (L.I.) 02/01/25 68-67 W 25-55 .455 6-16 .375 12-16 .750 6 31 37 41.7 16 16 22 4 6 68 68.6
Merchant Marine 02/05/25 59-90 L 22-60 .367 4-25 .160 11-19 .579 11 28 39 41.6 11 8 15 0 5 59 68.2
Yeshiva 02/09/25 90-82 W 31-68 .456 10-25 .400 18-21 .857 18 25 43 41.7 7 22 17 4 11 90 69.2
Sarah Lawrence 02/11/25 62-65 L 23-62 .371 8-27 .296 8-16 .500 22 26 48 42.0 13 13 14 6 8 62 68.9
Manhattanville 02/16/25 77-83 L 27-63 .429 5-22 .227 18-25 .720 10 21 31 41.5 15 10 6 1 7 77 69.2
Mt. St. Mary (NY) 02/19/25 71-85 L 23-54 .426 9-26 .346 16-22 .727 5 21 26 40.8 18 8 16 1 9 71 69.3
UMSV 02/22/25 65-68 L (OT) 25-77 .325 4-24 .167 11-20 .550 10 42 52 41.3 21 13 12 5 13 65 69.1
Yeshiva 02/25/25 88-59 W 29-69 .420 8-25 .320 22-23 .957 16 33 49 41.6 14 16 15 3 8 88 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehman 11/16/24 80-73 7 25-67/23-56 .373/.411 11-39/6-17 .282/.353 19-21/21-27 .905-.778 29/48 -19 16/12 12/26 6/4 15/7 21/18
Hunter 11/19/24 89-70 19 33-75/20-76 .440/.263 13-33/8-30 .394/.267 10-14/22-30 .714-.733 60/46 14 20/6 19/13 4/1 8/8 26/16
JWU (Providence) 11/23/24 65-64 1 24-65/24-55 .369/.436 8-30/8-23 .267/.348 9-15/8-14 .600-.571 43/36 7 12/8 16/19 8/5 6/7 13/14
CCNY 11/30/24 54-68 -14 20-66/26-65 .303/.400 6-29/6-21 .207/.286 8-12/10-15 .667-.667 38/52 -14 7/12 13/14 7/5 7/10 15/15
Russell Sage 12/02/24 65-70 -5 22-63/25-66 .349/.379 11-32/3-15 .344/.200 10-14/17-28 .714-.607 38/46 -8 16/10 19/14 2/3 12/12 20/13
Mitchell 12/04/24 76-81 -5 27-56/31-72 .482/.431 10-23/2-20 .435/.100 12-15/17-22 .800-.773 32/33 -1 7/12 25/13 3/3 7/10 20/11
Elms 12/08/24 73-62 11 25-56/22-51 .446/.431 10-28/6-17 .357/.353 13-17/12-16 .765-.750 25/33 -8 12/8 14/18 5/4 8/9 14/18
Yeshiva 12/15/24 50-66 -16 18-70/28-61 .257/.459 7-43/3-20 .163/.150 7-13/7-8 .538-.875 42/47 -5 12/12 9/14 5/3 4/7 11/17
NYU 12/29/24 54-74 -20 22-63/30-78 .349/.385 6-18/8-32 .333/.250 4-6/6-8 .667-.750 39/53 -14 11/20 14/8 5/4 3/10 11/12
Kenyon 12/30/24 64-73 -9 24-60/23-56 .400/.411 8-23/10-27 .348/.370 8-18/17-25 .444-.680 37/42 -5 10/13 14/15 7/3 9/7 20/21
Sarah Lawrence 01/04/25 63-72 -9 23-67/22-58 .343/.379 11-30/9-23 .367/.391 6-9/19-22 .667-.864 42/43 -1 11/11 14/12 4/3 5/6 17/14
Manhattanville 01/08/25 88-64 24 35-64/24-61 .547/.393 11-29/9-26 .379/.346 7-10/7-14 .700-.500 45/26 19 20/7 9/10 5/1 6/4 13/9
Mt. St. Mary (NY) 01/11/25 87-64 23 32-63/21-65 .508/.323 8-24/4-26 .333/.154 15-17/18-31 .882-.581 46/37 9 15/10 17/12 4/3 8/10 20/17
UMSV 01/15/25 67-58 9 27-84/19-61 .321/.311 7-24/4-22 .292/.182 6-11/16-27 .545-.593 63/49 14 18/7 10/14 8/3 10/5 19/16
St. Joseph's (Brkln) 01/18/25 75-66 9 27-61/21-57 .443/.368 12-38/8-26 .316/.308 9-9/16-26 1.000-.615 41/37 4 17/11 15/13 5/3 7/7 20/13
Old Westbury 01/21/25 75-76 -1 24-57/31-67 .421/.463 11-35/7-20 .314/.350 16-18/7-11 .889-.636 35/35 0 17/12 14/11 5/2 5/5 12/13
Farmingdale St. 01/25/25 67-65 2 25-61/24-59 .410/.407 11-34/5-19 .324/.263 6-7/12-23 .857-.522 33/45 -12 16/9 16/19 6/3 12/5 19/15
SUNY Maritime 01/29/25 52-70 -18 18-57/29-70 .316/.414 8-25/7-24 .320/.292 8-14/5-14 .571-.357 38/48 -10 12/18 18/15 6/8 8/11 14/14
St. Joseph's (L.I.) 02/01/25 67-68 -1 21-59/25-55 .356/.455 8-29/6-16 .276/.375 17-22/12-16 .773-.750 36/37 -1 13/16 15/22 1/4 16/6 17/16
Merchant Marine 02/05/25 90-59 31 33-68/22-60 .485/.367 16-41/4-25 .390/.160 8-9/11-19 .889-.579 41/39 2 27/8 8/15 4/0 8/5 19/11
Yeshiva 02/09/25 82-90 -8 32-66/31-68 .485/.456 14-32/10-25 .438/.400 4-7/18-21 .571-.857 28/43 -15 22/22 18/17 4/4 9/11 18/7
Sarah Lawrence 02/11/25 65-62 3 22-56/23-62 .393/.371 11-28/8-27 .393/.296 10-10/8-16 1.000-.500 28/48 -20 14/13 12/14 7/6 11/8 14/13
Manhattanville 02/16/25 83-77 6 32-54/27-63 .593/.429 12-26/5-22 .462/.227 7-12/18-25 .583-.720 34/31 3 16/10 13/6 1/1 4/7 19/15
Mt. St. Mary (NY) 02/19/25 85-71 14 29-61/23-54 .475/.426 14-37/9-26 .378/.346 13-17/16-22 .765-.727 42/26 16 17/8 19/16 3/1 8/9 17/18
UMSV 02/22/25 68-65 3 20-73/25-77 .274/.325 4-26/4-24 .154/.167 24-40/11-20 .600-.550 67/52 15 20/13 17/12 9/5 8/13 15/21
Yeshiva 02/25/25 59-88 -29 22-59/29-69 .373/.420 5-19/8-25 .263/.320 10-16/22-23 .625-.957 32/49 -17 14/16 19/15 3/3 7/8 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Merchant Marine (02/05/25)
FIELD GOALS MADE 35 Manhattanville (01/08/25)
FIELD GOAL ATTEMPTS 84 UMSV (01/15/25)
3 PT FIELD GOALS MADE 16 Merchant Marine (02/05/25)
3 PT FG ATTEMPTS 43 Yeshiva (12/15/24)
FREE THROWS MADE 24 UMSV (02/22/25)
FREE THROW ATTEMPTS 40 UMSV (02/22/25)
REBOUNDS 67 UMSV (02/22/25)
ASSISTS 27 Merchant Marine (02/05/25)
STEALS 16 St. Joseph's (L.I.) (02/01/25)
BLOCKED SHOTS 9 UMSV (02/22/25)
TURNOVERS 25 Mitchell (12/04/24)
FOULS 26 Hunter (11/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Nikiema,Rashid Mitchell (12/04/24)
FIELD GOALS MADE 11 Nikiema,Rashid Mitchell (12/04/24); Elms (12/08/24)
FIELD GOAL ATTEMPTS 31 Nikiema,Rashid UMSV (01/15/25)
3 PT FIELD GOALS MADE 7 Bristow,Gabe Mt. St. Mary (NY) (02/19/25)
3 PT FG ATTEMPTS 12 Bristow,Gabe; Skeete,Trey Mt. St. Mary (NY) (02/19/25); Old Westbury (01/21/25); St. Joseph's (L.I.) (02/01/25)
FREE THROWS MADE 9 Nikiema,Rashid Old Westbury (01/21/25)
FREE THROW ATTEMPTS 11 Duke,Chad UMSV (02/22/25)
REBOUNDS 17 Phillips,Matthew UMSV (02/22/25)
ASSISTS 7 Skeete,Trey; Nikiema,Rashid Hunter (11/19/24); Mt. St. Mary (NY) (01/11/25)
STEALS 5 Bristow,Gabe St. Joseph's (L.I.) (02/01/25)
BLOCKED SHOTS 4 Phillips,Matthew; Nikiema,Rashid Lehman (11/16/24); JWU (Providence) (11/23/24)
TURNOVERS 5 Duke,Chad; Nikiema,Rashid; Bond,Tyler; Garcia,Sean JWU (Providence) (11/23/24); UMSV (01/15/25); Farmingdale St. (01/25/25); Mitchell (12/04/24); Mt. St. Mary (NY) (01/11/25); Old Westbury (01/21/25)
FOULS 5 Fulcher,Wesley; Phillips,Matthew; Ward,Desmond St. Joseph's (Brkln) (01/18/25); Farmingdale St. (01/25/25); Sarah Lawrence (02/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Nikiema, Rashid 23 442 19.2
#12 Duke, Chad 25 251 10.0
#00 Bristow, Gabe 25 246 9.8
#30 Skeete, Trey 26 216 8.3
#22 Phillips, Matthew 25 167 6.7
#01 Bond, Tyler 26 141 5.4
#03 Fulcher, Wesley 24 120 5.0
#05 Ward, Desmond 14 71 5.1
#15 Holzman, Sean 25 60 2.4
#14 Abrams, Elijah 13 34 2.6
#33 Cummings, Kris 14 25 1.8
#13 Hunter, Chris 11 18 1.6
#32 Hart, Omari 10 12 1.2
#22 Phillips, Matthew 1 12 12.0
#02 Garcia, Sean 9 10 1.1
#04 Ahmed, Mahir 8 9 1.1
#23 Krapf, Will 7 8 1.1
