Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-15, 9-7)

Overall Team Statistics
Statistic Purchase Opponents
Scoring
Total Points 1858 1861
Points Per Game 68.8 68.9
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 678-1672 702-1660
FG: Percentage .406 .423
FG: Per Game 25.1 26.0
3PT: Made-Attempted 234-783 157-545
3PT: Percentage .299 .288
3PT: Per Game 8.7 5.8
FT: Made-Attempted 268-431 300-439
FT: Percentage .622 .683
FT: Per Game 9.9 11.1
Rebounding
Total 1062 1057
Per Game 39.3 39.1
Margin 0.2 --
Assists
Total 376 327
Per Game 13.9 12.1
Turnovers
Total 410 392
Per Game 15.2 14.5
Margin -0.7 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.1 14.1
Steals
Total 225 223
Per Game 8.3 8.3
Blocks
Total 97 82
Per Game 3.6 3.0
Attendance
Total 1320 2433
Per Game 13-102 14-174

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ward, Desmond 27 26 843 31.2 119 284 .419 46 150 .307 49 63 .778 333 12.3 62 159 221 8.2 71 44 54 44 21
30 Skeete, Trey 27 27 967 35.8 111 274 .405 69 180 .383 27 47 .574 318 11.8 27 124 151 5.6 55 73 58 53 2
10 Rollins, Ricky 17 6 445 26.2 68 147 .463 20 66 .303 30 40 .750 186 10.9 34 68 102 6.0 24 32 29 24 21
11 Western, Maurice 25 18 699 28.0 90 212 .425 10 71 .141 47 60 .783 237 9.5 16 45 61 2.4 36 55 35 20 10
13 Hunter, Chris 27 24 772 28.6 88 208 .423 14 39 .359 48 96 .500 238 8.8 31 80 111 4.1 81 101 110 38 6
15 Holzman, Sean 27 17 648 24.0 71 191 .372 34 112 .304 17 27 .630 193 7.1 33 121 154 5.7 50 27 23 21 11
32 Darden, Antuan 11 11 216 19.6 31 63 .492 3 10 .300 11 19 .579 76 6.9 16 38 54 4.9 21 7 18 2 17
02 Maldonado, Nate 27 4 393 14.6 60 173 .347 26 106 .245 16 35 .457 162 6.0 7 29 36 1.3 27 21 36 9 3
00 Zabala, Guillermo 13 1 137 10.5 16 40 .400 2 9 .222 9 18 .500 43 3.3 5 19 24 1.8 15 6 16 4 2
01 Jackson, Amar 10 1 121 12.1 8 29 .276 2 9 .222 11 19 .579 29 2.9 19 18 37 3.7 8 5 8 7 2
23 Paasch, Leo 16 0 83 5.2 11 30 .367 7 19 .368 1 3 .333 30 1.9 1 2 3 0.2 8 2 4 0 1
22 Tolbert, Logan 4 0 7 1.8 2 4 .500 0 1 .000 0 1 .000 4 1.0 2 2 4 1.0 2 0 0 0 1
03 Tufuoh, Isaiah 8 0 10 1.3 1 5 .200 1 2 .500 0 1 .000 3 0.4 0 2 2 0.3 2 0 4 1 0
04 Ahmed, Mahir 15 0 43 2.9 2 12 .167 0 9 .000 0 0 .000 4 0.3 3 4 7 0.5 5 2 5 0 0
14 Berean, Reid 10 0 16 1.6 0 0 .000 0 0 .000 2 2 1.000 2 0.2 2 0 2 0.2 1 1 0 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 55 93 3.4 0 0 10 0 0  
Total 27 5400 200.0 678 1672 .406 234 783 .299 268 431 .622 1858 68.81 296 766 1062 39.3 406 376 410 225 97
Opponents 27 5400 200.0 702 1660 .423 157 545 .288 300 439 .683 1861 68.93 271 786 1057 39.1 423 327 392 223 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Rollins, Ricky 8 6 250 31.3 47 85 .553 15 37 .405 13 18 .722 122 15.3 21 41 62 7.8 11 14 1.8 9 15 14
05 Ward, Desmond 16 15 512 32.0 71 169 .420 33 96 .344 28 38 .737 203 12.7 36 106 142 8.9 39 26 1.6 33 32 11
30 Skeete, Trey 16 16 576 36.0 61 165 .370 39 106 .368 12 24 .500 173 10.8 17 64 81 5.1 34 52 3.3 34 33 0
15 Holzman, Sean 16 10 439 27.4 59 140 .421 29 79 .367 15 25 .600 162 10.1 27 71 98 6.1 26 16 1.0 14 13 7
11 Western, Maurice 16 13 443 27.7 56 131 .427 7 45 .156 36 46 .783 155 9.7 12 26 38 2.4 28 33 2.1 22 13 7
13 Hunter, Chris 16 15 446 27.9 50 119 .420 12 27 .444 27 56 .482 139 8.7 18 50 68 4.3 46 65 4.1 64 18 2
32 Darden, Antuan 2 2 35 17.5 6 8 .750 0 0 .000 2 4 .500 14 7.0 1 7 8 4.0 1 1 0.5 4 0 2
02 Maldonado, Nate 16 2 223 13.9 35 105 .333 15 66 .227 7 18 .389 92 5.8 6 18 24 1.5 18 17 1.1 19 4 1
01 Jackson, Amar 8 1 105 13.1 8 25 .320 2 7 .286 11 19 .579 29 3.6 19 16 35 4.4 7 4 0.5 8 7 2
23 Paasch, Leo 13 0 75 5.8 9 27 .333 6 18 .333 1 3 .333 25 1.9 1 1 2 0.2 8 2 0.2 4 0 1
22 Tolbert, Logan 3 0 6 2.0 2 3 .667 0 1 .000 0 1 .000 4 1.3 1 2 3 1.0 1 0 0.0 0 0 1
00 Zabala, Guillermo 6 0 31 5.2 2 9 .222 0 0 .000 2 4 .500 6 1.0 2 7 9 1.5 8 2 0.3 7 2 0
04 Ahmed, Mahir 11 0 37 3.4 1 11 .091 0 9 .000 0 0 .000 2 0.2 3 4 7 0.6 3 2 0.2 3 0 0
14 Berean, Reid 7 0 14 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.3 2 0 2 0.3 0 1 0.1 0 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 31 49 3.1 0 0 0.0 7 0 0  
03 Tufuoh, Isaiah 5 0 8 1.6 1 5 .200 1 2 .500 0 1 .000 3 0.6 0 2 2 0.4 1 0 0.0 2 1 0
Total 16 3200 200.0 408 1002 .407 159 493 .323 156 259 .602 1131 70.69 184 446 630 39.4 231 235 14.7 230 140 48
Opponents 16 3200 200.0 419 979 .428 100 344 .291 167 237 .705 1105 69.06 152 464 616 38.5 253 199 12.4 233 120 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ward, Desmond 27 26 843 119 284 .419 46 150 .307 49 63 .778 333 12.3
30 Skeete, Trey 27 27 967 111 274 .405 69 180 .383 27 47 .574 318 11.8
10 Rollins, Ricky 17 6 445 68 147 .463 20 66 .303 30 40 .750 186 10.9
11 Western, Maurice 25 18 699 90 212 .425 10 71 .141 47 60 .783 237 9.5
13 Hunter, Chris 27 24 772 88 208 .423 14 39 .359 48 96 .500 238 8.8
15 Holzman, Sean 27 17 648 71 191 .372 34 112 .304 17 27 .630 193 7.1
32 Darden, Antuan 11 11 216 31 63 .492 3 10 .300 11 19 .579 76 6.9
02 Maldonado, Nate 27 4 393 60 173 .347 26 106 .245 16 35 .457 162 6.0
00 Zabala, Guillermo 13 1 137 16 40 .400 2 9 .222 9 18 .500 43 3.3
01 Jackson, Amar 10 1 121 8 29 .276 2 9 .222 11 19 .579 29 2.9
23 Paasch, Leo 16 0 83 11 30 .367 7 19 .368 1 3 .333 30 1.9
22 Tolbert, Logan 4 0 7 2 4 .500 0 1 .000 0 1 .000 4 1.0
04 Ahmed, Mahir 15 0 43 2 12 .167 0 9 .000 0 0 .000 4 0.3
14 Berean, Reid 10 0 16 0 0 .000 0 0 .000 2 2 1.000 2 0.2
03 Tufuoh, Isaiah 8 0 10 1 5 .200 1 2 .500 0 1 .000 3 0.4
Total 27 5400 678 1672 .406 234 783 .299 268 431 .622 1858 68.81
Opponents 27 5400 702 1660 .423 157 545 .288 300 439 .683 1861 68.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ward, Desmond 27 31.2 .419 .307 .778 2.3 5.9 8.2 1.6 1.6 0.8 12.3
30 Skeete, Trey 27 35.8 .405 .383 .574 1.0 4.6 5.6 2.7 2.0 0.1 11.8
10 Rollins, Ricky 17 26.2 .463 .303 .750 2.0 4.0 6.0 1.9 1.4 1.2 10.9
11 Western, Maurice 25 28.0 .425 .141 .783 0.6 1.8 2.4 2.2 0.8 0.4 9.5
13 Hunter, Chris 27 28.6 .423 .359 .500 1.1 3.0 4.1 3.7 1.4 0.2 8.8
15 Holzman, Sean 27 24.0 .372 .304 .630 1.2 4.5 5.7 1.0 0.8 0.4 7.1
32 Darden, Antuan 11 19.6 .492 .300 .579 1.5 3.5 4.9 0.6 0.2 1.5 6.9
02 Maldonado, Nate 27 14.6 .347 .245 .457 0.3 1.1 1.3 0.8 0.3 0.1 6.0
00 Zabala, Guillermo 13 10.5 .400 .222 .500 0.4 1.5 1.8 0.5 0.3 0.2 3.3
01 Jackson, Amar 10 12.1 .276 .222 .579 1.9 1.8 3.7 0.5 0.7 0.2 2.9
23 Paasch, Leo 16 5.2 .367 .368 .333 0.1 0.1 0.2 0.1 0.0 0.1 1.9
22 Tolbert, Logan 4 1.8 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.3 1.0
04 Ahmed, Mahir 15 2.9 .167 .000 .000 0.2 0.3 0.5 0.1 0.0 0.0 0.3
14 Berean, Reid 10 1.6 .000 .000 1.000 0.2 0.0 0.2 0.1 0.2 0.0 0.2
03 Tufuoh, Isaiah 8 1.3 .200 .500 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.4
Total 27 200.0 .406 .299 .622 11.0 28.4 39.3 13.9 8.3 3.6 68.81
Opponents 27 200.0 .423 .288 .683 10.0 29.1 39.1 12.1 8.3 3.0 68.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kean 11/08/25 58-62 L 24-55 .436 7-26 .269 3-7 .429 5 29 34 34.0 12 17 17 8 5 58 58.0
at Lehman 11/11/25 66-73 L 19-60 .317 6-33 .182 22-28 .786 10 30 40 37.0 21 10 16 5 10 66 62.0
at Bard 11/15/25 75-57 W 27-64 .422 9-34 .265 12-16 .750 13 30 43 39.0 16 16 11 0 8 75 66.3
vs Mitchell 11/18/25 69-81 L 26-65 .400 9-26 .346 8-12 .667 11 34 45 40.5 14 9 15 3 5 69 67.0
vs Skidmore 11/22/25 50-58 L 21-57 .368 3-20 .150 5-9 .556 11 29 40 40.4 15 12 23 5 6 50 63.6
vs York (NY) 11/25/25 74-61 W 25-61 .410 7-25 .280 17-25 .680 12 38 50 42.0 21 14 25 7 7 74 65.3
at Salve Regina 12/02/25 56-62 L 20-57 .351 5-26 .192 11-22 .500 10 22 32 40.6 14 9 16 4 15 56 64.0
at Albertus Magnus 12/06/25 65-92 L 26-61 .426 5-24 .208 8-17 .471 12 31 43 40.9 14 13 27 2 4 65 64.1
vs Yeshiva 12/09/25 46-71 L 14-54 .259 5-32 .156 13-22 .591 7 27 34 40.1 12 12 20 3 7 46 62.1
vs Mt. St. Mary (NY) 12/13/25 95-71 W 36-67 .537 15-32 .469 8-13 .615 11 33 44 40.5 21 26 13 1 9 95 65.4
vs Westfield St. 12/17/25 54-59 L 21-56 .375 4-22 .182 8-9 .889 7 34 41 40.5 19 9 17 12 5 54 64.4
vs Sarah Lawrence 01/03/26 51-59 L 20-64 .313 7-31 .226 4-10 .400 16 26 42 40.7 13 11 13 4 8 51 63.3
at Manhattanville 01/07/26 59-70 L 22-48 .458 6-21 .286 9-21 .429 7 26 33 40.1 9 10 18 3 7 59 62.9
at UMSV 01/10/26 74-71 W 28-68 .412 11-35 .314 7-15 .467 11 29 40 40.1 12 19 11 6 6 74 63.7
at Yeshiva 01/14/26 72-79 L 26-62 .419 9-32 .281 11-15 .733 12 21 33 39.6 18 15 12 3 6 72 64.3
vs Old Westbury 01/17/26 74-55 W 25-56 .446 11-26 .423 13-16 .813 11 23 34 39.3 11 17 17 1 17 74 64.9
at Farmingdale St. 01/20/26 61-83 L 22-68 .324 11-32 .344 6-13 .462 13 29 42 39.4 17 11 16 3 9 61 64.6
vs SUNY Maritime 01/24/26 77-75 W 25-59 .424 13-35 .371 14-25 .560 9 28 37 39.3 23 14 14 1 6 77 65.3
at St. Joseph's (Brkln) 01/28/26 81-83 L 28-68 .412 9-30 .300 16-24 .667 12 22 34 39.0 16 14 11 3 10 81 66.2
vs St. Joseph's (L.I.) 01/31/26 90-65 W 34-71 .479 18-42 .429 4-4 1.000 10 21 31 38.6 13 18 7 4 14 90 67.4
at Merchant Marine 02/04/26 74-67 W 24-55 .436 12-30 .400 14-21 .667 12 22 34 38.4 16 11 21 4 9 74 67.7
at Mt. St. Mary (NY) 02/07/26 69-54 W 25-67 .373 11-35 .314 8-13 .615 14 38 52 39.0 16 19 11 4 7 69 67.7
at Sarah Lawrence 02/10/26 58-76 L 22-61 .361 8-26 .308 6-8 .750 10 30 40 39.0 8 13 16 1 5 58 67.3
vs Manhattanville 02/14/26 56-54 W 22-60 .367 6-27 .222 6-11 .545 12 35 47 39.4 11 10 20 2 9 56 66.8
vs UMSV 02/18/26 94-72 W 35-74 .473 7-27 .259 17-28 .607 17 36 53 39.9 15 15 10 5 11 94 67.9
at SUNY Maritime 02/25/26 89-65 W 36-72 .500 13-29 .448 4-6 .667 12 24 36 39.8 14 23 7 2 12 89 68.7
at Yeshiva 02/27/26 71-86 L 25-62 .403 7-25 .280 14-21 .667 9 19 28 39.3 15 9 6 1 8 71 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kean 11/08/25 62-58 W 24-60 .400 4-22 .182 10-14 .714 9 30 39 39.0 14 9 13 1 9 62 62.0
Lehman 11/11/25 73-66 W 25-56 .446 4-11 .364 19-30 .633 8 35 43 41.0 20 9 17 5 6 73 67.5
Bard 11/15/25 57-75 L 20-48 .417 9-21 .429 8-15 .533 1 26 27 36.3 14 13 15 2 8 57 64.0
Mitchell 11/18/25 81-69 W 34-74 .459 5-17 .294 8-14 .571 10 30 40 37.3 14 12 8 5 11 81 68.3
Skidmore 11/22/25 58-50 W 25-66 .379 3-24 .125 5-7 .714 14 29 43 38.4 13 11 17 8 11 58 66.2
York (NY) 11/25/25 61-74 L 21-68 .309 3-10 .300 16-27 .593 17 29 46 39.7 22 6 18 7 14 61 65.3
Salve Regina 12/02/25 62-56 W 19-47 .404 6-22 .273 18-21 .857 6 34 40 39.7 18 14 22 6 14 62 64.9
Albertus Magnus 12/06/25 92-65 W 36-79 .456 8-18 .444 12-17 .706 15 25 40 39.8 16 11 11 4 16 92 68.3
Yeshiva 12/09/25 71-46 W 29-59 .492 3-16 .188 10-14 .714 5 37 42 40.0 17 16 18 2 11 71 68.6
Mt. St. Mary (NY) 12/13/25 71-95 L 25-65 .385 8-30 .267 13-21 .619 12 23 35 39.5 15 10 13 1 5 71 68.8
Westfield St. 12/17/25 59-54 W 20-63 .317 3-9 .333 16-26 .615 15 29 44 39.9 13 4 9 4 9 59 67.9
Sarah Lawrence 01/03/26 59-51 W 21-55 .382 9-20 .450 8-15 .533 12 31 43 40.2 15 11 16 1 2 59 67.2
Manhattanville 01/07/26 70-59 W 29-60 .483 5-16 .313 7-8 .875 6 24 30 39.4 17 12 12 0 11 70 67.4
UMSV 01/10/26 71-74 L 29-69 .420 4-14 .286 9-12 .750 12 32 44 39.7 14 20 14 1 5 71 67.6
Yeshiva 01/14/26 79-72 W 27-52 .519 8-20 .400 17-18 .944 4 25 29 39.0 15 19 13 3 8 79 68.4
Old Westbury 01/17/26 55-74 L 22-50 .440 7-15 .467 4-5 .800 6 23 29 38.4 16 10 24 2 11 55 67.6
Farmingdale St. 01/20/26 83-61 W 34-68 .500 5-18 .278 10-15 .667 8 37 45 38.8 15 18 9 6 8 83 68.5
SUNY Maritime 01/24/26 75-77 L 27-66 .409 5-27 .185 16-27 .593 16 32 48 39.3 21 7 15 4 8 75 68.8
St. Joseph's (Brkln) 01/28/26 83-81 W 29-63 .460 5-22 .227 20-26 .769 14 33 47 39.7 23 9 17 2 4 83 69.6
St. Joseph's (L.I.) 01/31/26 65-90 L 24-58 .414 8-24 .333 9-11 .818 14 27 41 39.8 6 8 19 3 3 65 69.4
Merchant Marine 02/04/26 67-74 L 26-51 .510 7-19 .368 8-14 .571 6 20 26 39.1 17 10 15 2 13 67 69.2
Mt. St. Mary (NY) 02/07/26 54-69 L 21-66 .318 3-31 .097 9-14 .643 12 33 45 39.4 17 9 11 2 8 54 68.5
Sarah Lawrence 02/10/26 76-58 W 30-67 .448 12-29 .414 4-4 1.000 7 29 36 39.2 11 20 8 1 9 76 68.9
Manhattanville 02/14/26 54-56 L 19-61 .311 6-22 .273 10-16 .625 10 30 40 39.3 15 11 15 1 9 54 68.3
UMSV 02/18/26 72-94 L 27-69 .391 5-21 .238 13-17 .765 8 28 36 39.1 19 9 14 4 5 72 68.4
SUNY Maritime 02/25/26 65-89 L 25-57 .439 6-25 .240 9-14 .643 12 24 36 39.0 11 17 18 2 3 65 68.3
Yeshiva 02/27/26 86-71 W 34-63 .540 6-22 .273 12-17 .706 12 31 43 39.1 15 22 11 3 2 86 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kean 11/08/25 58-62 -4 24-55/24-60 .436/.400 7-26/4-22 .269/.182 3-7/10-14 .429-.714 34/39 -5 17/9 17/13 8/1 5/9 12/14
Lehman 11/11/25 66-73 -7 19-60/25-56 .317/.446 6-33/4-11 .182/.364 22-28/19-30 .786-.633 40/43 -3 10/9 16/17 5/5 10/6 21/20
Bard 11/15/25 75-57 18 27-64/20-48 .422/.417 9-34/9-21 .265/.429 12-16/8-15 .750-.533 43/27 16 16/13 11/15 0/2 8/8 16/14
Mitchell 11/18/25 69-81 -12 26-65/34-74 .400/.459 9-26/5-17 .346/.294 8-12/8-14 .667-.571 45/40 5 9/12 15/8 3/5 5/11 14/14
Skidmore 11/22/25 50-58 -8 21-57/25-66 .368/.379 3-20/3-24 .150/.125 5-9/5-7 .556-.714 40/43 -3 12/11 23/17 5/8 6/11 15/13
York (NY) 11/25/25 74-61 13 25-61/21-68 .410/.309 7-25/3-10 .280/.300 17-25/16-27 .680-.593 50/46 4 14/6 25/18 7/7 7/14 21/22
Salve Regina 12/02/25 56-62 -6 20-57/19-47 .351/.404 5-26/6-22 .192/.273 11-22/18-21 .500-.857 32/40 -8 9/14 16/22 4/6 15/14 14/18
Albertus Magnus 12/06/25 65-92 -27 26-61/36-79 .426/.456 5-24/8-18 .208/.444 8-17/12-17 .471-.706 43/40 3 13/11 27/11 2/4 4/16 14/16
Yeshiva 12/09/25 46-71 -25 14-54/29-59 .259/.492 5-32/3-16 .156/.188 13-22/10-14 .591-.714 34/42 -8 12/16 20/18 3/2 7/11 12/17
Mt. St. Mary (NY) 12/13/25 95-71 24 36-67/25-65 .537/.385 15-32/8-30 .469/.267 8-13/13-21 .615-.619 44/35 9 26/10 13/13 1/1 9/5 21/15
Westfield St. 12/17/25 54-59 -5 21-56/20-63 .375/.317 4-22/3-9 .182/.333 8-9/16-26 .889-.615 41/44 -3 9/4 17/9 12/4 5/9 19/13
Sarah Lawrence 01/03/26 51-59 -8 20-64/21-55 .313/.382 7-31/9-20 .226/.450 4-10/8-15 .400-.533 42/43 -1 11/11 13/16 4/1 8/2 13/15
Manhattanville 01/07/26 59-70 -11 22-48/29-60 .458/.483 6-21/5-16 .286/.313 9-21/7-8 .429-.875 33/30 3 10/12 18/12 3/0 7/11 9/17
UMSV 01/10/26 74-71 3 28-68/29-69 .412/.420 11-35/4-14 .314/.286 7-15/9-12 .467-.750 40/44 -4 19/20 11/14 6/1 6/5 12/14
Yeshiva 01/14/26 72-79 -7 26-62/27-52 .419/.519 9-32/8-20 .281/.400 11-15/17-18 .733-.944 33/29 4 15/19 12/13 3/3 6/8 18/15
Old Westbury 01/17/26 74-55 19 25-56/22-50 .446/.440 11-26/7-15 .423/.467 13-16/4-5 .813-.800 34/29 5 17/10 17/24 1/2 17/11 11/16
Farmingdale St. 01/20/26 61-83 -22 22-68/34-68 .324/.500 11-32/5-18 .344/.278 6-13/10-15 .462-.667 42/45 -3 11/18 16/9 3/6 9/8 17/15
SUNY Maritime 01/24/26 77-75 2 25-59/27-66 .424/.409 13-35/5-27 .371/.185 14-25/16-27 .560-.593 37/48 -11 14/7 14/15 1/4 6/8 23/21
St. Joseph's (Brkln) 01/28/26 81-83 -2 28-68/29-63 .412/.460 9-30/5-22 .300/.227 16-24/20-26 .667-.769 34/47 -13 14/9 11/17 3/2 10/4 16/23
St. Joseph's (L.I.) 01/31/26 90-65 25 34-71/24-58 .479/.414 18-42/8-24 .429/.333 4-4/9-11 1.000-.818 31/41 -10 18/8 7/19 4/3 14/3 13/6
Merchant Marine 02/04/26 74-67 7 24-55/26-51 .436/.510 12-30/7-19 .400/.368 14-21/8-14 .667-.571 34/26 8 11/10 21/15 4/2 9/13 16/17
Mt. St. Mary (NY) 02/07/26 69-54 15 25-67/21-66 .373/.318 11-35/3-31 .314/.097 8-13/9-14 .615-.643 52/45 7 19/9 11/11 4/2 7/8 16/17
Sarah Lawrence 02/10/26 58-76 -18 22-61/30-67 .361/.448 8-26/12-29 .308/.414 6-8/4-4 .750-1.000 40/36 4 13/20 16/8 1/1 5/9 8/11
Manhattanville 02/14/26 56-54 2 22-60/19-61 .367/.311 6-27/6-22 .222/.273 6-11/10-16 .545-.625 47/40 7 10/11 20/15 2/1 9/9 11/15
UMSV 02/18/26 94-72 22 35-74/27-69 .473/.391 7-27/5-21 .259/.238 17-28/13-17 .607-.765 53/36 17 15/9 10/14 5/4 11/5 15/19
SUNY Maritime 02/25/26 89-65 24 36-72/25-57 .500/.439 13-29/6-25 .448/.240 4-6/9-14 .667-.643 36/36 0 23/17 7/18 2/2 12/3 14/11
Yeshiva 02/27/26 71-86 -15 25-62/34-63 .403/.540 7-25/6-22 .280/.273 14-21/12-17 .667-.706 28/43 -15 9/22 6/11 1/3 8/2 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Mt. St. Mary (NY) (12/13/25)
FIELD GOALS MADE 36 Mt. St. Mary (NY) (12/13/25); SUNY Maritime (02/25/26)
FIELD GOAL ATTEMPTS 74 UMSV (02/18/26)
3 PT FIELD GOALS MADE 18 St. Joseph's (L.I.) (01/31/26)
3 PT FG ATTEMPTS 42 St. Joseph's (L.I.) (01/31/26)
FREE THROWS MADE 22 Lehman (11/11/25)
FREE THROW ATTEMPTS 28 UMSV (02/18/26); Lehman (11/11/25)
REBOUNDS 53 UMSV (02/18/26)
ASSISTS 26 Mt. St. Mary (NY) (12/13/25)
STEALS 17 Old Westbury (01/17/26)
BLOCKED SHOTS 12 Westfield St. (12/17/25)
TURNOVERS 27 Albertus Magnus (12/06/25)
FOULS 23 SUNY Maritime (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Holzman,Sean Mt. St. Mary (NY) (12/13/25)
FIELD GOALS MADE 10 Western,Maurice St. Joseph's (L.I.) (01/31/26); SUNY Maritime (02/25/26)
FIELD GOAL ATTEMPTS 20 Ward,Desmond; Trey Skeete Bard (11/15/25); Merchant Marine (02/04/26)
3 PT FIELD GOALS MADE 7 Trey Skeete Merchant Marine (02/04/26)
3 PT FG ATTEMPTS 15 Trey Skeete Merchant Marine (02/04/26)
FREE THROWS MADE 9 Hunter,Chris Lehman (11/11/25)
FREE THROW ATTEMPTS 11 Hunter,Chris Lehman (11/11/25)
REBOUNDS 18 Ward,Desmond Manhattanville (02/14/26)
ASSISTS 12 Hunter,Chris Mt. St. Mary (NY) (02/07/26)
STEALS 8 Ward,Desmond Old Westbury (01/17/26)
BLOCKED SHOTS 6 Darden,Antuan Westfield St. (12/17/25)
TURNOVERS 8 Hunter,Chris; Chris Hunter York (NY) (11/25/25); Merchant Marine (02/04/26)
FOULS 5 Skeete,Trey; Hunter,Chris; Holzman,Sean; Ward,Desmond Kean (11/08/25); SUNY Maritime (01/24/26); St. Joseph's (L.I.) (01/31/26); Lehman (11/11/25); Salve Regina (12/02/25); SUNY Maritime (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ward, Desmond 27 333 12.3
#30 Skeete, Trey 27 318 11.8
#13 Hunter, Chris 27 238 8.8
#11 Western, Maurice 25 237 9.5
#15 Holzman, Sean 27 193 7.1
#10 Rollins, Ricky 17 186 10.9
#02 Maldonado, Nate 27 162 6.0
#32 Darden, Antuan 11 76 6.9
#00 Zabala, Guillermo 13 43 3.3
#23 Paasch, Leo 16 30 1.9
#01 Jackson, Amar 10 29 2.9
#04 Ahmed, Mahir 15 4 0.3
#22 Tolbert, Logan 4 4 1.0
#03 Tufuoh, Isaiah 8 3 0.4
#14 Berean, Reid 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ward, Desmond 27 119 284 .419 4.4 10.5
#30 Skeete, Trey 27 111 274 .405 4.1 10.1
#11 Western, Maurice 25 90 212 .425 3.6 8.5
#13 Hunter, Chris 27 88 208 .423 3.3 7.7
#15 Holzman, Sean 27 71 191 .372 2.6 7.1
#10 Rollins, Ricky 17 68 147 .463 4.0 8.6
#02 Maldonado, Nate 27 60 173 .347 2.2 6.4
#32 Darden, Antuan 11 31 63 .492 2.8 5.7
#00 Zabala, Guillermo 13 16 40 .400 1.2 3.1
#23 Paasch, Leo 16 11 30 .367 0.7 1.9
#01 Jackson, Amar 10 8 29 .276 0.8 2.9
#04 Ahmed, Mahir 15 2 12 .167 0.1 0.8
#22 Tolbert, Logan 4 2 4 .500 0.5 1.0
#03 Tufuoh, Isaiah 8 1 5 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Skeete, Trey 27 69 180 .383 2.6 6.7
#05 Ward, Desmond 27 46 150 .307 1.7 5.6
#15 Holzman, Sean 27 34 112 .304 1.3 4.1
#02 Maldonado, Nate 27 26 106 .245 1.0 3.9
#10 Rollins, Ricky 17 20 66 .303 1.2 3.9
#13 Hunter, Chris 27 14 39 .359 0.5 1.4
#11 Western, Maurice 25 10 71 .141 0.4 2.8
#23 Paasch, Leo 16 7 19 .368 0.4 1.2
#32 Darden, Antuan 11 3 10 .300 0.3 0.9
#01 Jackson, Amar 10 2 9 .222 0.2 0.9
#00 Zabala, Guillermo 13 2 9 .222 0.2 0.7
#03 Tufuoh, Isaiah 8 1 2 .500 0.1 0.3
#04 Ahmed, Mahir 15 0 9 .000 0.0 0.6
#22 Tolbert, Logan 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Ward, Desmond 27 49 63 .778 1.8 2.3
#13 Hunter, Chris 27 48 96 .500 1.8 3.6
#11 Western, Maurice 25 47 60 .783 1.9 2.4
#10 Rollins, Ricky 17 30 40 .750 1.8 2.4
#30 Skeete, Trey 27 27 47 .574 1.0 1.7
#15 Holzman, Sean 27 17 27 .630 0.6 1.0
