Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-6)

Overall Team Statistics
Statistic Purchase Opponents
Scoring
Total Points 513 546
Points Per Game 64.1 68.3
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 188-480 204-498
FG: Percentage .392 .410
FG: Per Game 23.5 25.5
3PT: Made-Attempted 51-214 42-145
3PT: Percentage .238 .290
3PT: Per Game 6.4 5.3
FT: Made-Attempted 86-136 96-145
FT: Percentage .632 .662
FT: Per Game 10.8 12.0
Rebounding
Total 327 318
Per Game 40.9 39.8
Margin 1.1 --
Assists
Total 100 85
Per Game 12.5 10.6
Turnovers
Total 150 121
Per Game 18.8 15.1
Margin -3.6 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 18.1 16.4
Steals
Total 60 89
Per Game 7.5 11.1
Blocks
Total 34 38
Per Game 4.3 4.8
Attendance
Total 475 947
Per Game 4-119 4-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ward, Desmond 8 8 240 30.0 35 87 .402 11 45 .244 20 22 .909 101 12.6 16 44 60 7.5 21 9 20 10 9
30 Skeete, Trey 8 8 281 35.1 31 70 .443 18 46 .391 5 11 .455 85 10.6 8 41 49 6.1 16 15 18 13 2
13 Hunter, Chris 8 6 229 28.6 26 59 .441 1 8 .125 18 34 .529 71 8.9 9 28 37 4.6 24 27 37 15 2
10 Rollins, Ricky 8 0 167 20.9 19 55 .345 4 25 .160 17 22 .773 59 7.4 13 21 34 4.3 12 18 18 8 6
11 Western, Maurice 6 3 163 27.2 16 44 .364 1 17 .059 6 8 .750 39 6.5 3 10 13 2.2 3 15 12 3 1
32 Darden, Antuan 8 8 158 19.8 21 49 .429 2 9 .222 7 13 .538 51 6.4 12 26 38 4.8 16 5 11 2 9
02 Maldonado, Nate 8 2 129 16.1 15 48 .313 7 30 .233 6 12 .500 43 5.4 1 10 11 1.4 8 3 13 3 1
00 Zabala, Guillermo 7 1 106 15.1 14 31 .452 2 9 .222 7 14 .500 37 5.3 3 12 15 2.1 7 4 9 2 2
15 Holzman, Sean 8 4 110 13.8 8 32 .250 4 24 .167 0 0 .000 20 2.5 2 32 34 4.3 15 4 6 4 2
23 Paasch, Leo 2 0 8 4.0 2 3 .667 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 0 0 0 0 0
04 Ahmed, Mahir 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 2 0 0
14 Berean, Reid 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 19 35 4.4 0 0 2 0 0  
22 Tolbert, Logan 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
03 Tufuoh, Isaiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
Total 8 1600 200.0 188 480 .392 51 214 .238 86 136 .632 513 64.13 84 243 327 40.9 127 100 150 60 34
Opponents 8 1600 200.0 204 498 .410 42 145 .290 96 145 .662 546 68.25 80 238 318 39.8 131 85 121 89 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ward, Desmond 8 8 240 35 87 .402 11 45 .244 20 22 .909 101 12.6
30 Skeete, Trey 8 8 281 31 70 .443 18 46 .391 5 11 .455 85 10.6
13 Hunter, Chris 8 6 229 26 59 .441 1 8 .125 18 34 .529 71 8.9
10 Rollins, Ricky 8 0 167 19 55 .345 4 25 .160 17 22 .773 59 7.4
32 Darden, Antuan 8 8 158 21 49 .429 2 9 .222 7 13 .538 51 6.4
11 Western, Maurice 6 3 163 16 44 .364 1 17 .059 6 8 .750 39 6.5
02 Maldonado, Nate 8 2 129 15 48 .313 7 30 .233 6 12 .500 43 5.4
00 Zabala, Guillermo 7 1 106 14 31 .452 2 9 .222 7 14 .500 37 5.3
15 Holzman, Sean 8 4 110 8 32 .250 4 24 .167 0 0 .000 20 2.5
23 Paasch, Leo 2 0 8 2 3 .667 1 1 1.000 0 0 .000 5 2.5
04 Ahmed, Mahir 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
14 Berean, Reid 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Tolbert, Logan 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Tufuoh, Isaiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 188 480 .392 51 214 .238 86 136 .632 513 64.13
Opponents 8 1600 204 498 .410 42 145 .290 96 145 .662 546 68.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ward, Desmond 8 30.0 .402 .244 .909 2.0 5.5 7.5 1.1 1.3 1.1 12.6
30 Skeete, Trey 8 35.1 .443 .391 .455 1.0 5.1 6.1 1.9 1.6 0.3 10.6
13 Hunter, Chris 8 28.6 .441 .125 .529 1.1 3.5 4.6 3.4 1.9 0.3 8.9
10 Rollins, Ricky 8 20.9 .345 .160 .773 1.6 2.6 4.3 2.3 1.0 0.8 7.4
32 Darden, Antuan 8 19.8 .429 .222 .538 1.5 3.3 4.8 0.6 0.3 1.1 6.4
11 Western, Maurice 6 27.2 .364 .059 .750 0.5 1.7 2.2 2.5 0.5 0.2 6.5
02 Maldonado, Nate 8 16.1 .313 .233 .500 0.1 1.3 1.4 0.4 0.4 0.1 5.4
00 Zabala, Guillermo 7 15.1 .452 .222 .500 0.4 1.7 2.1 0.6 0.3 0.3 5.3
15 Holzman, Sean 8 13.8 .250 .167 .000 0.3 4.0 4.3 0.5 0.5 0.3 2.5
23 Paasch, Leo 2 4.0 .667 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
04 Ahmed, Mahir 2 2.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Berean, Reid 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Tolbert, Logan 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
03 Tufuoh, Isaiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .392 .238 .632 10.5 30.4 40.9 12.5 7.5 4.3 64.13
Opponents 8 200.0 .410 .290 .662 10.0 29.8 39.8 10.6 11.1 4.8 68.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kean 11/08/25 58-62 L 24-55 .436 7-26 .269 3-7 .429 5 29 34 34.0 12 17 17 8 5 58 58.0
at Lehman 11/11/25 66-73 L 19-60 .317 6-33 .182 22-28 .786 10 30 40 37.0 21 10 16 5 10 66 62.0
at Bard 11/15/25 75-57 W 27-64 .422 9-34 .265 12-16 .750 13 30 43 39.0 16 16 11 0 8 75 66.3
vs Mitchell 11/18/25 69-81 L 26-65 .400 9-26 .346 8-12 .667 11 34 45 40.5 14 9 15 3 5 69 67.0
vs Skidmore 11/22/25 50-58 L 21-57 .368 3-20 .150 5-9 .556 11 29 40 40.4 15 12 23 5 6 50 63.6
vs York (NY) 11/25/25 74-61 W 25-61 .410 7-25 .280 17-25 .680 12 38 50 42.0 21 14 25 7 7 74 65.3
at Salve Regina 12/02/25 56-62 L 20-57 .351 5-26 .192 11-22 .500 10 22 32 40.6 14 9 16 4 15 56 64.0
at Albertus Magnus 12/06/25 65-92 L 26-61 .426 5-24 .208 8-17 .471 12 31 43 40.9 14 13 27 2 4 65 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kean 11/08/25 62-58 W 24-60 .400 4-22 .182 10-14 .714 9 30 39 39.0 14 9 13 1 9 62 62.0
Lehman 11/11/25 73-66 W 25-56 .446 4-11 .364 19-30 .633 8 35 43 41.0 20 9 17 5 6 73 67.5
Bard 11/15/25 57-75 L 20-48 .417 9-21 .429 8-15 .533 1 26 27 36.3 14 13 15 2 8 57 64.0
Mitchell 11/18/25 81-69 W 34-74 .459 5-17 .294 8-14 .571 10 30 40 37.3 14 12 8 5 11 81 68.3
Skidmore 11/22/25 58-50 W 25-66 .379 3-24 .125 5-7 .714 14 29 43 38.4 13 11 17 8 11 58 66.2
York (NY) 11/25/25 61-74 L 21-68 .309 3-10 .300 16-27 .593 17 29 46 39.7 22 6 18 7 14 61 65.3
Salve Regina 12/02/25 62-56 W 19-47 .404 6-22 .273 18-21 .857 6 34 40 39.7 18 14 22 6 14 62 64.9
Albertus Magnus 12/06/25 92-65 W 36-79 .456 8-18 .444 12-17 .706 15 25 40 39.8 16 11 11 4 16 92 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kean 11/08/25 58-62 -4 24-55/24-60 .436/.400 7-26/4-22 .269/.182 3-7/10-14 .429-.714 34/39 -5 17/9 17/13 8/1 5/9 12/14
Lehman 11/11/25 66-73 -7 19-60/25-56 .317/.446 6-33/4-11 .182/.364 22-28/19-30 .786-.633 40/43 -3 10/9 16/17 5/5 10/6 21/20
Bard 11/15/25 75-57 18 27-64/20-48 .422/.417 9-34/9-21 .265/.429 12-16/8-15 .750-.533 43/27 16 16/13 11/15 0/2 8/8 16/14
Mitchell 11/18/25 69-81 -12 26-65/34-74 .400/.459 9-26/5-17 .346/.294 8-12/8-14 .667-.571 45/40 5 9/12 15/8 3/5 5/11 14/14
Skidmore 11/22/25 50-58 -8 21-57/25-66 .368/.379 3-20/3-24 .150/.125 5-9/5-7 .556-.714 40/43 -3 12/11 23/17 5/8 6/11 15/13
York (NY) 11/25/25 74-61 13 25-61/21-68 .410/.309 7-25/3-10 .280/.300 17-25/16-27 .680-.593 50/46 4 14/6 25/18 7/7 7/14 21/22
Salve Regina 12/02/25 56-62 -6 20-57/19-47 .351/.404 5-26/6-22 .192/.273 11-22/18-21 .500-.857 32/40 -8 9/14 16/22 4/6 15/14 14/18
Albertus Magnus 12/06/25 65-92 -27 26-61/36-79 .426/.456 5-24/8-18 .208/.444 8-17/12-17 .471-.706 43/40 3 13/11 27/11 2/4 4/16 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Bard (11/15/25)
FIELD GOALS MADE 27 Bard (11/15/25)
FIELD GOAL ATTEMPTS 65 Mitchell (11/18/25)
3 PT FIELD GOALS MADE 9 Mitchell (11/18/25); Bard (11/15/25)
3 PT FG ATTEMPTS 34 Bard (11/15/25)
FREE THROWS MADE 22 Lehman (11/11/25)
FREE THROW ATTEMPTS 28 Lehman (11/11/25)
REBOUNDS 50 York (NY) (11/25/25)
ASSISTS 17 Kean (11/08/25)
STEALS 15 Salve Regina (12/02/25)
BLOCKED SHOTS 8 Kean (11/08/25)
TURNOVERS 27 Albertus Magnus (12/06/25)
FOULS 21 York (NY) (11/25/25); Lehman (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Skeete,Trey Mitchell (11/18/25)
FIELD GOALS MADE 9 Skeete,Trey Mitchell (11/18/25)
FIELD GOAL ATTEMPTS 20 Ward,Desmond Bard (11/15/25)
3 PT FIELD GOALS MADE 5 Skeete,Trey Mitchell (11/18/25)
3 PT FG ATTEMPTS 10 Ward,Desmond Bard (11/15/25)
FREE THROWS MADE 9 Hunter,Chris Lehman (11/11/25)
FREE THROW ATTEMPTS 11 Hunter,Chris Lehman (11/11/25)
REBOUNDS 16 Ward,Desmond York (NY) (11/25/25)
ASSISTS 6 Western,Maurice; Rollins,Ricky Kean (11/08/25); Bard (11/15/25)
STEALS 6 Skeete,Trey Salve Regina (12/02/25)
BLOCKED SHOTS 3 Ward,Desmond; Darden,Antuan Kean (11/08/25); York (NY) (11/25/25); Lehman (11/11/25)
TURNOVERS 8 Hunter,Chris York (NY) (11/25/25)
FOULS 5 Skeete,Trey; Holzman,Sean; Ward,Desmond Kean (11/08/25); Lehman (11/11/25); Salve Regina (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ward, Desmond 8 101 12.6
#30 Skeete, Trey 8 85 10.6
#13 Hunter, Chris 8 71 8.9
#10 Rollins, Ricky 8 59 7.4
#32 Darden, Antuan 8 51 6.4
#02 Maldonado, Nate 8 43 5.4
#11 Western, Maurice 6 39 6.5
#00 Zabala, Guillermo 7 37 5.3
#15 Holzman, Sean 8 20 2.5
#23 Paasch, Leo 2 5 2.5
#04 Ahmed, Mahir 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ward, Desmond 8 35 87 .402 4.4 10.9
#30 Skeete, Trey 8 31 70 .443 3.9 8.8
#13 Hunter, Chris 8 26 59 .441 3.3 7.4
#32 Darden, Antuan 8 21 49 .429 2.6 6.1
#10 Rollins, Ricky 8 19 55 .345 2.4 6.9
#11 Western, Maurice 6 16 44 .364 2.7 7.3
#02 Maldonado, Nate 8 15 48 .313 1.9 6.0
#00 Zabala, Guillermo 7 14 31 .452 2.0 4.4
#15 Holzman, Sean 8 8 32 .250 1.0 4.0
#23 Paasch, Leo 2 2 3 .667 1.0 1.5
#04 Ahmed, Mahir 2 1 1 1.000 0.5 0.5
#22 Tolbert, Logan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Skeete, Trey 8 18 46 .391 2.3 5.8
#05 Ward, Desmond 8 11 45 .244 1.4 5.6
#02 Maldonado, Nate 8 7 30 .233 0.9 3.8
#15 Holzman, Sean 8 4 24 .167 0.5 3.0
#10 Rollins, Ricky 8 4 25 .160 0.5 3.1
#32 Darden, Antuan 8 2 9 .222 0.3 1.1
#00 Zabala, Guillermo 7 2 9 .222 0.3 1.3
#13 Hunter, Chris 8 1 8 .125 0.1 1.0
#23 Paasch, Leo 2 1 1 1.000 0.5 0.5
#11 Western, Maurice 6 1 17 .059 0.2 2.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Ward, Desmond 8 20 22 .909 2.5 2.8
#13 Hunter, Chris 8 18 34 .529 2.3 4.3
#10 Rollins, Ricky 8 17 22 .773 2.1 2.8
#32 Darden, Antuan 8 7 13 .538 0.9 1.6
#00 Zabala, Guillermo 7 7 14 .500 1.0 2.0
#02 Maldonado, Nate 8 6 12 .500 0.8 1.5
#11 Western, Maurice 6 6 8 .750 1.0 1.3
#30 Skeete, Trey 8 5 11 .455 0.6 1.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Ward, Desmond 8 60 7.5 16 2.0 44 5.5
#30 Skeete, Trey 8 49 6.1 8 1.0 41 5.1
#32 Darden, Antuan 8 38 4.8 12 1.5 26 3.3
#13 Hunter, Chris 8 37 4.6 9 1.1 28 3.5
#TM Team 8 35 4.4 16 2.0 19 2.4
#15 Holzman, Sean 8 34 4.3 2 0.3 32 4.0
#10 Rollins, Ricky 8 34 4.3 13 1.6 21 2.6
#00 Zabala, Guillermo 7 15 2.1 3 0.4 12 1.7
#11 Western, Maurice 6 13 2.2 3 0.5 10 1.7
#02 Maldonado, Nate 8 11 1.4 1 0.1 10 1.3
#22 Tolbert, Logan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Hunter, Chris 8 27 3.4
#10 Rollins, Ricky 8 18 2.3
#30 Skeete, Trey 8 15 1.9
#11 Western, Maurice 6 15 2.5
#05 Ward, Desmond 8 9 1.1
#32 Darden, Antuan 8 5 0.6
#15 Holzman, Sean 8 4 0.5
#00 Zabala, Guillermo 7 4 0.6
#02 Maldonado, Nate 8 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Darden, Antuan 8 9 1.1
#05 Ward, Desmond 8 9 1.1
#10 Rollins, Ricky 8 6 0.8
#15 Holzman, Sean 8 2 0.3
#13 Hunter, Chris 8 2 0.3
#30 Skeete, Trey 8 2 0.3
#00 Zabala, Guillermo 7 2 0.3
#02 Maldonado, Nate 8 1 0.1
#11 Western, Maurice 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Hunter, Chris 8 15 1.9
#30 Skeete, Trey 8 13 1.6
#05 Ward, Desmond 8 10 1.3
#10 Rollins, Ricky 8 8 1.0
#15 Holzman, Sean 8 4 0.5
#02 Maldonado, Nate 8 3 0.4
#11 Western, Maurice 6 3 0.5
#32 Darden, Antuan 8 2 0.3
#00 Zabala, Guillermo 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Hunter, Chris 8 37 4.6
#05 Ward, Desmond 8 20 2.5
#10 Rollins, Ricky 8 18 2.3
#30 Skeete, Trey 8 18 2.3
#02 Maldonado, Nate 8 13 1.6
#11 Western, Maurice 6 12 2.0
#32 Darden, Antuan 8 11 1.4
#00 Zabala, Guillermo 7 9 1.3
#15 Holzman, Sean 8 6 0.8
#04 Ahmed, Mahir 2 2 1.0
#TM Team 8 2 0.3
#03 Tufuoh, Isaiah 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Hunter, Chris 8 24 3.0
#05 Ward, Desmond 8 21 2.6
#32 Darden, Antuan 8 16 2.0
#30 Skeete, Trey 8 16 2.0
#15 Holzman, Sean 8 15 1.9
#10 Rollins, Ricky 8 12 1.5
#02 Maldonado, Nate 8 8 1.0
#00 Zabala, Guillermo 7 7 1.0
#11 Western, Maurice 6 3 0.5
#04 Ahmed, Mahir 2 2 1.0
#14 Berean, Reid 2 1 0.5
#22 Tolbert, Logan 1 1 1.0
#03 Tufuoh, Isaiah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Skeete, Trey 8 281 35.1
#05 Ward, Desmond 8 240 30.0
#13 Hunter, Chris 8 229 28.6
#10 Rollins, Ricky 8 167 20.9
#11 Western, Maurice 6 163 27.2
#32 Darden, Antuan 8 158 19.8
#02 Maldonado, Nate 8 129 16.1
#15 Holzman, Sean 8 110 13.8
#00 Zabala, Guillermo 7 106 15.1
#23 Paasch, Leo 2 8 4.0
#04 Ahmed, Mahir 2 5 2.5
#14 Berean, Reid 2 2 1.0
#22 Tolbert, Logan 1 1 1.0
#03 Tufuoh, Isaiah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Rollins, Ricky 8 18 18 1.00
#11 Western, Maurice 6 15 12 1.25