Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-12, 4-5)

Overall Team Statistics
Statistic Purchase Opponents
Scoring
Total Points 1176 1239
Points Per Game 65.3 68.8
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 427-1082 467-1105
FG: Percentage .395 .423
FG: Per Game 23.7 25.9
3PT: Made-Attempted 143-512 99-330
3PT: Percentage .279 .300
3PT: Per Game 7.9 5.5
FT: Made-Attempted 179-295 206-306
FT: Percentage .607 .673
FT: Per Game 9.9 11.4
Rebounding
Total 707 707
Per Game 39.3 39.3
Margin 0.0 --
Assists
Total 244 212
Per Game 13.6 11.8
Turnovers
Total 301 264
Per Game 16.7 14.7
Margin -2.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.9 15.8
Steals
Total 140 167
Per Game 7.8 9.3
Blocks
Total 71 62
Per Game 3.9 3.4
Attendance
Total 925 1415
Per Game 10-93 8-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ward, Desmond 18 18 550 30.6 74 190 .389 31 105 .295 36 47 .766 215 11.9 34 100 134 7.4 49 28 42 31 14
10 Rollins, Ricky 17 6 445 26.2 68 147 .463 20 66 .303 30 40 .750 186 10.9 34 68 102 6.0 24 32 29 24 21
30 Skeete, Trey 18 18 629 34.9 64 149 .430 37 96 .385 14 27 .519 179 9.9 20 78 98 5.4 37 46 42 33 2
11 Western, Maurice 16 10 422 26.4 47 129 .364 5 46 .109 24 33 .727 123 7.7 11 25 36 2.3 17 33 24 6 4
13 Hunter, Chris 18 16 514 28.6 49 122 .402 6 24 .250 31 66 .470 135 7.5 16 55 71 3.9 53 64 74 22 5
32 Darden, Antuan 11 11 216 19.6 31 63 .492 3 10 .300 11 19 .579 76 6.9 16 38 54 4.9 21 7 18 2 17
15 Holzman, Sean 18 8 323 17.9 33 102 .324 20 68 .294 10 14 .714 96 5.3 13 70 83 4.6 32 14 13 11 4
02 Maldonado, Nate 18 2 252 14.0 34 107 .318 15 69 .217 11 24 .458 94 5.2 4 20 24 1.3 17 10 24 6 1
00 Zabala, Guillermo 13 1 137 10.5 16 40 .400 2 9 .222 9 18 .500 43 3.3 5 19 24 1.8 15 6 16 4 2
23 Paasch, Leo 10 0 60 6.0 8 23 .348 4 13 .308 1 3 .333 21 2.1 0 1 1 0.1 7 1 2 0 0
22 Tolbert, Logan 4 0 7 1.8 2 4 .500 0 1 .000 0 1 .000 4 1.0 2 2 4 1.0 2 0 0 0 1
14 Berean, Reid 5 0 10 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.4 2 0 2 0.4 1 1 0 1 0
04 Ahmed, Mahir 8 0 26 3.3 1 5 .200 0 4 .000 0 0 .000 2 0.3 1 2 3 0.4 4 2 5 0 0
01 Jackson, Amar 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 39 68 3.8 0 0 8 0 0  
03 Tufuoh, Isaiah 2 0 3 1.5 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.5 1 0 3 0 0
Total 18 3600 200.0 427 1082 .395 143 512 .279 179 295 .607 1176 65.33 188 519 707 39.3 282 244 301 140 71
Opponents 18 3600 200.0 467 1105 .423 99 330 .300 206 306 .673 1239 68.83 176 531 707 39.3 289 212 264 167 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Rollins, Ricky 8 6 250 31.3 47 85 .553 15 37 .405 13 18 .722 122 15.3 21 41 62 7.8 11 14 1.8 9 15 14
05 Ward, Desmond 9 9 288 32.0 36 93 .387 20 57 .351 16 25 .640 108 12.0 16 53 69 7.7 24 16 1.8 21 21 5
30 Skeete, Trey 9 9 312 34.7 27 68 .397 17 44 .386 5 11 .455 76 8.4 11 30 41 4.6 21 31 3.4 22 17 0
11 Western, Maurice 9 7 231 25.7 26 76 .342 4 27 .148 18 25 .720 74 8.2 8 10 18 2.0 12 17 1.9 12 3 2
15 Holzman, Sean 9 3 189 21.0 25 64 .391 16 40 .400 8 12 .667 74 8.2 11 33 44 4.9 13 9 1.0 5 7 0
32 Darden, Antuan 2 2 35 17.5 6 8 .750 0 0 .000 2 4 .500 14 7.0 1 7 8 4.0 1 1 0.5 4 0 2
13 Hunter, Chris 9 9 251 27.9 22 57 .386 5 14 .357 13 32 .406 62 6.9 7 26 33 3.7 25 34 3.8 32 6 1
02 Maldonado, Nate 9 0 118 13.1 19 58 .328 8 39 .205 5 12 .417 51 5.7 3 9 12 1.3 9 7 0.8 9 3 0
23 Paasch, Leo 8 0 52 6.5 6 20 .300 3 12 .250 1 3 .333 16 2.0 0 1 1 0.1 7 1 0.1 2 0 0
22 Tolbert, Logan 3 0 6 2.0 2 3 .667 0 1 .000 0 1 .000 4 1.3 1 2 3 1.0 1 0 0.0 0 0 1
00 Zabala, Guillermo 6 0 31 5.2 2 9 .222 0 0 .000 2 4 .500 6 1.0 2 7 9 1.5 8 2 0.3 7 2 0
04 Ahmed, Mahir 6 0 21 3.5 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 2 3 0.5 2 2 0.3 3 0 0
14 Berean, Reid 3 0 8 2.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 2 0 2 0.7 0 1 0.3 0 1 0
01 Jackson, Amar 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0.0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 19 31 3.4 0 0 0.0 6 0 0  
03 Tufuoh, Isaiah 1 0 2 2.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
Total 9 1800 200.0 218 546 .399 88 276 .319 85 150 .567 609 67.67 97 242 339 37.7 136 135 15.0 134 75 25
Opponents 9 1800 200.0 243 544 .447 54 176 .307 94 135 .696 634 70.44 81 264 345 38.3 145 123 13.7 134 69 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ward, Desmond 18 18 550 74 190 .389 31 105 .295 36 47 .766 215 11.9
10 Rollins, Ricky 17 6 445 68 147 .463 20 66 .303 30 40 .750 186 10.9
30 Skeete, Trey 18 18 629 64 149 .430 37 96 .385 14 27 .519 179 9.9
13 Hunter, Chris 18 16 514 49 122 .402 6 24 .250 31 66 .470 135 7.5
11 Western, Maurice 16 10 422 47 129 .364 5 46 .109 24 33 .727 123 7.7
32 Darden, Antuan 11 11 216 31 63 .492 3 10 .300 11 19 .579 76 6.9
15 Holzman, Sean 18 8 323 33 102 .324 20 68 .294 10 14 .714 96 5.3
02 Maldonado, Nate 18 2 252 34 107 .318 15 69 .217 11 24 .458 94 5.2
00 Zabala, Guillermo 13 1 137 16 40 .400 2 9 .222 9 18 .500 43 3.3
23 Paasch, Leo 10 0 60 8 23 .348 4 13 .308 1 3 .333 21 2.1
22 Tolbert, Logan 4 0 7 2 4 .500 0 1 .000 0 1 .000 4 1.0
04 Ahmed, Mahir 8 0 26 1 5 .200 0 4 .000 0 0 .000 2 0.3
14 Berean, Reid 5 0 10 0 0 .000 0 0 .000 2 2 1.000 2 0.4
01 Jackson, Amar 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Tufuoh, Isaiah 2 0 3 0 1 .000 0 1 .000 0 1 .000 0 0.0
Total 18 3600 427 1082 .395 143 512 .279 179 295 .607 1176 65.33
Opponents 18 3600 467 1105 .423 99 330 .300 206 306 .673 1239 68.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ward, Desmond 18 30.6 .389 .295 .766 1.9 5.6 7.4 1.6 1.7 0.8 11.9
10 Rollins, Ricky 17 26.2 .463 .303 .750 2.0 4.0 6.0 1.9 1.4 1.2 10.9
30 Skeete, Trey 18 34.9 .430 .385 .519 1.1 4.3 5.4 2.6 1.8 0.1 9.9
13 Hunter, Chris 18 28.6 .402 .250 .470 0.9 3.1 3.9 3.6 1.2 0.3 7.5
11 Western, Maurice 16 26.4 .364 .109 .727 0.7 1.6 2.3 2.1 0.4 0.3 7.7
32 Darden, Antuan 11 19.6 .492 .300 .579 1.5 3.5 4.9 0.6 0.2 1.5 6.9
15 Holzman, Sean 18 17.9 .324 .294 .714 0.7 3.9 4.6 0.8 0.6 0.2 5.3
02 Maldonado, Nate 18 14.0 .318 .217 .458 0.2 1.1 1.3 0.6 0.3 0.1 5.2
00 Zabala, Guillermo 13 10.5 .400 .222 .500 0.4 1.5 1.8 0.5 0.3 0.2 3.3
23 Paasch, Leo 10 6.0 .348 .308 .333 0.0 0.1 0.1 0.1 0.0 0.0 2.1
22 Tolbert, Logan 4 1.8 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.3 1.0
04 Ahmed, Mahir 8 3.3 .200 .000 .000 0.1 0.3 0.4 0.3 0.0 0.0 0.3
14 Berean, Reid 5 2.0 .000 .000 1.000 0.4 0.0 0.4 0.2 0.2 0.0 0.4
01 Jackson, Amar 1 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
03 Tufuoh, Isaiah 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 18 200.0 .395 .279 .607 10.4 28.8 39.3 13.6 7.8 3.9 65.33
Opponents 18 200.0 .423 .300 .673 9.8 29.5 39.3 11.8 9.3 3.4 68.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kean 11/08/25 58-62 L 24-55 .436 7-26 .269 3-7 .429 5 29 34 34.0 12 17 17 8 5 58 58.0
at Lehman 11/11/25 66-73 L 19-60 .317 6-33 .182 22-28 .786 10 30 40 37.0 21 10 16 5 10 66 62.0
at Bard 11/15/25 75-57 W 27-64 .422 9-34 .265 12-16 .750 13 30 43 39.0 16 16 11 0 8 75 66.3
vs Mitchell 11/18/25 69-81 L 26-65 .400 9-26 .346 8-12 .667 11 34 45 40.5 14 9 15 3 5 69 67.0
vs Skidmore 11/22/25 50-58 L 21-57 .368 3-20 .150 5-9 .556 11 29 40 40.4 15 12 23 5 6 50 63.6
vs York (NY) 11/25/25 74-61 W 25-61 .410 7-25 .280 17-25 .680 12 38 50 42.0 21 14 25 7 7 74 65.3
at Salve Regina 12/02/25 56-62 L 20-57 .351 5-26 .192 11-22 .500 10 22 32 40.6 14 9 16 4 15 56 64.0
at Albertus Magnus 12/06/25 65-92 L 26-61 .426 5-24 .208 8-17 .471 12 31 43 40.9 14 13 27 2 4 65 64.1
vs Yeshiva 12/09/25 46-71 L 14-54 .259 5-32 .156 13-22 .591 7 27 34 40.1 12 12 20 3 7 46 62.1
vs Mt. St. Mary (NY) 12/13/25 95-71 W 36-67 .537 15-32 .469 8-13 .615 11 33 44 40.5 21 26 13 1 9 95 65.4
vs Westfield St. 12/17/25 54-59 L 21-56 .375 4-22 .182 8-9 .889 7 34 41 40.5 19 9 17 12 5 54 64.4
vs Sarah Lawrence 01/03/26 51-59 L 20-64 .313 7-31 .226 4-10 .400 16 26 42 40.7 13 11 13 4 8 51 63.3
at Manhattanville 01/07/26 59-70 L 22-48 .458 6-21 .286 9-21 .429 7 26 33 40.1 9 10 18 3 7 59 62.9
at UMSV 01/10/26 74-71 W 28-68 .412 11-35 .314 7-15 .467 11 29 40 40.1 12 19 11 6 6 74 63.7
at Yeshiva 01/14/26 72-79 L 26-62 .419 9-32 .281 11-15 .733 12 21 33 39.6 18 15 12 3 6 72 64.3
vs Old Westbury 01/17/26 74-55 W 25-56 .446 11-26 .423 13-16 .813 11 23 34 39.3 11 17 17 1 17 74 64.9
at Farmingdale St. 01/20/26 61-83 L 22-68 .324 11-32 .344 6-13 .462 13 29 42 39.4 17 11 16 3 9 61 64.6
vs SUNY Maritime 01/24/26 77-75 W 25-59 .424 13-35 .371 14-25 .560 9 28 37 39.3 23 14 14 1 6 77 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kean 11/08/25 62-58 W 24-60 .400 4-22 .182 10-14 .714 9 30 39 39.0 14 9 13 1 9 62 62.0
Lehman 11/11/25 73-66 W 25-56 .446 4-11 .364 19-30 .633 8 35 43 41.0 20 9 17 5 6 73 67.5
Bard 11/15/25 57-75 L 20-48 .417 9-21 .429 8-15 .533 1 26 27 36.3 14 13 15 2 8 57 64.0
Mitchell 11/18/25 81-69 W 34-74 .459 5-17 .294 8-14 .571 10 30 40 37.3 14 12 8 5 11 81 68.3
Skidmore 11/22/25 58-50 W 25-66 .379 3-24 .125 5-7 .714 14 29 43 38.4 13 11 17 8 11 58 66.2
York (NY) 11/25/25 61-74 L 21-68 .309 3-10 .300 16-27 .593 17 29 46 39.7 22 6 18 7 14 61 65.3
Salve Regina 12/02/25 62-56 W 19-47 .404 6-22 .273 18-21 .857 6 34 40 39.7 18 14 22 6 14 62 64.9
Albertus Magnus 12/06/25 92-65 W 36-79 .456 8-18 .444 12-17 .706 15 25 40 39.8 16 11 11 4 16 92 68.3
Yeshiva 12/09/25 71-46 W 29-59 .492 3-16 .188 10-14 .714 5 37 42 40.0 17 16 18 2 11 71 68.6
Mt. St. Mary (NY) 12/13/25 71-95 L 25-65 .385 8-30 .267 13-21 .619 12 23 35 39.5 15 10 13 1 5 71 68.8
Westfield St. 12/17/25 59-54 W 20-63 .317 3-9 .333 16-26 .615 15 29 44 39.9 13 4 9 4 9 59 67.9
Sarah Lawrence 01/03/26 59-51 W 21-55 .382 9-20 .450 8-15 .533 12 31 43 40.2 15 11 16 1 2 59 67.2
Manhattanville 01/07/26 70-59 W 29-60 .483 5-16 .313 7-8 .875 6 24 30 39.4 17 12 12 0 11 70 67.4
UMSV 01/10/26 71-74 L 29-69 .420 4-14 .286 9-12 .750 12 32 44 39.7 14 20 14 1 5 71 67.6
Yeshiva 01/14/26 79-72 W 27-52 .519 8-20 .400 17-18 .944 4 25 29 39.0 15 19 13 3 8 79 68.4
Old Westbury 01/17/26 55-74 L 22-50 .440 7-15 .467 4-5 .800 6 23 29 38.4 16 10 24 2 11 55 67.6
Farmingdale St. 01/20/26 83-61 W 34-68 .500 5-18 .278 10-15 .667 8 37 45 38.8 15 18 9 6 8 83 68.5
SUNY Maritime 01/24/26 75-77 L 27-66 .409 5-27 .185 16-27 .593 16 32 48 39.3 21 7 15 4 8 75 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kean 11/08/25 58-62 -4 24-55/24-60 .436/.400 7-26/4-22 .269/.182 3-7/10-14 .429-.714 34/39 -5 17/9 17/13 8/1 5/9 12/14
Lehman 11/11/25 66-73 -7 19-60/25-56 .317/.446 6-33/4-11 .182/.364 22-28/19-30 .786-.633 40/43 -3 10/9 16/17 5/5 10/6 21/20
Bard 11/15/25 75-57 18 27-64/20-48 .422/.417 9-34/9-21 .265/.429 12-16/8-15 .750-.533 43/27 16 16/13 11/15 0/2 8/8 16/14
Mitchell 11/18/25 69-81 -12 26-65/34-74 .400/.459 9-26/5-17 .346/.294 8-12/8-14 .667-.571 45/40 5 9/12 15/8 3/5 5/11 14/14
Skidmore 11/22/25 50-58 -8 21-57/25-66 .368/.379 3-20/3-24 .150/.125 5-9/5-7 .556-.714 40/43 -3 12/11 23/17 5/8 6/11 15/13
York (NY) 11/25/25 74-61 13 25-61/21-68 .410/.309 7-25/3-10 .280/.300 17-25/16-27 .680-.593 50/46 4 14/6 25/18 7/7 7/14 21/22
Salve Regina 12/02/25 56-62 -6 20-57/19-47 .351/.404 5-26/6-22 .192/.273 11-22/18-21 .500-.857 32/40 -8 9/14 16/22 4/6 15/14 14/18
Albertus Magnus 12/06/25 65-92 -27 26-61/36-79 .426/.456 5-24/8-18 .208/.444 8-17/12-17 .471-.706 43/40 3 13/11 27/11 2/4 4/16 14/16
Yeshiva 12/09/25 46-71 -25 14-54/29-59 .259/.492 5-32/3-16 .156/.188 13-22/10-14 .591-.714 34/42 -8 12/16 20/18 3/2 7/11 12/17
Mt. St. Mary (NY) 12/13/25 95-71 24 36-67/25-65 .537/.385 15-32/8-30 .469/.267 8-13/13-21 .615-.619 44/35 9 26/10 13/13 1/1 9/5 21/15
Westfield St. 12/17/25 54-59 -5 21-56/20-63 .375/.317 4-22/3-9 .182/.333 8-9/16-26 .889-.615 41/44 -3 9/4 17/9 12/4 5/9 19/13
Sarah Lawrence 01/03/26 51-59 -8 20-64/21-55 .313/.382 7-31/9-20 .226/.450 4-10/8-15 .400-.533 42/43 -1 11/11 13/16 4/1 8/2 13/15
Manhattanville 01/07/26 59-70 -11 22-48/29-60 .458/.483 6-21/5-16 .286/.313 9-21/7-8 .429-.875 33/30 3 10/12 18/12 3/0 7/11 9/17
UMSV 01/10/26 74-71 3 28-68/29-69 .412/.420 11-35/4-14 .314/.286 7-15/9-12 .467-.750 40/44 -4 19/20 11/14 6/1 6/5 12/14
Yeshiva 01/14/26 72-79 -7 26-62/27-52 .419/.519 9-32/8-20 .281/.400 11-15/17-18 .733-.944 33/29 4 15/19 12/13 3/3 6/8 18/15
Old Westbury 01/17/26 74-55 19 25-56/22-50 .446/.440 11-26/7-15 .423/.467 13-16/4-5 .813-.800 34/29 5 17/10 17/24 1/2 17/11 11/16
Farmingdale St. 01/20/26 61-83 -22 22-68/34-68 .324/.500 11-32/5-18 .344/.278 6-13/10-15 .462-.667 42/45 -3 11/18 16/9 3/6 9/8 17/15
SUNY Maritime 01/24/26 77-75 2 25-59/27-66 .424/.409 13-35/5-27 .371/.185 14-25/16-27 .560-.593 37/48 -11 14/7 14/15 1/4 6/8 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Mt. St. Mary (NY) (12/13/25)
FIELD GOALS MADE 36 Mt. St. Mary (NY) (12/13/25)
FIELD GOAL ATTEMPTS 68 UMSV (01/10/26); Farmingdale St. (01/20/26)
3 PT FIELD GOALS MADE 15 Mt. St. Mary (NY) (12/13/25)
3 PT FG ATTEMPTS 35 SUNY Maritime (01/24/26); UMSV (01/10/26)
FREE THROWS MADE 22 Lehman (11/11/25)
FREE THROW ATTEMPTS 28 Lehman (11/11/25)
REBOUNDS 50 York (NY) (11/25/25)
ASSISTS 26 Mt. St. Mary (NY) (12/13/25)
STEALS 17 Old Westbury (01/17/26)
BLOCKED SHOTS 12 Westfield St. (12/17/25)
TURNOVERS 27 Albertus Magnus (12/06/25)
FOULS 23 SUNY Maritime (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Holzman,Sean Mt. St. Mary (NY) (12/13/25)
FIELD GOALS MADE 9 Skeete,Trey; Holzman,Sean; Western,Maurice; Rollins,Ricky Mitchell (11/18/25); Mt. St. Mary (NY) (12/13/25); UMSV (01/10/26); Yeshiva (01/14/26)
FIELD GOAL ATTEMPTS 20 Ward,Desmond Bard (11/15/25)
3 PT FIELD GOALS MADE 5 Skeete,Trey; Holzman,Sean Mitchell (11/18/25); Mt. St. Mary (NY) (12/13/25); Farmingdale St. (01/20/26)
3 PT FG ATTEMPTS 11 Ward,Desmond Mt. St. Mary (NY) (12/13/25)
FREE THROWS MADE 9 Hunter,Chris Lehman (11/11/25)
FREE THROW ATTEMPTS 11 Hunter,Chris Lehman (11/11/25)
REBOUNDS 16 Ward,Desmond York (NY) (11/25/25)
ASSISTS 9 Skeete,Trey Mt. St. Mary (NY) (12/13/25)
STEALS 8 Ward,Desmond Old Westbury (01/17/26)
BLOCKED SHOTS 6 Darden,Antuan Westfield St. (12/17/25)
TURNOVERS 8 Hunter,Chris York (NY) (11/25/25)
FOULS 5 Skeete,Trey; Hunter,Chris; Holzman,Sean; Ward,Desmond Kean (11/08/25); SUNY Maritime (01/24/26); Lehman (11/11/25); Salve Regina (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ward, Desmond 18 215 11.9
#10 Rollins, Ricky 17 186 10.9
#30 Skeete, Trey 18 179 9.9
#13 Hunter, Chris 18 135 7.5
#11 Western, Maurice 16 123 7.7
#15 Holzman, Sean 18 96 5.3
#02 Maldonado, Nate 18 94 5.2
#32 Darden, Antuan 11 76 6.9
#00 Zabala, Guillermo 13 43 3.3
#23 Paasch, Leo 10 21 2.1
#22 Tolbert, Logan 4 4 1.0
#04 Ahmed, Mahir 8 2 0.3
#14 Berean, Reid 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ward, Desmond 18 74 190 .389 4.1 10.6
#10 Rollins, Ricky 17 68 147 .463 4.0 8.6
#30 Skeete, Trey 18 64 149 .430 3.6 8.3
#13 Hunter, Chris 18 49 122 .402 2.7 6.8
#11 Western, Maurice 16 47 129 .364 2.9 8.1
#02 Maldonado, Nate 18 34 107 .318 1.9 5.9
#15 Holzman, Sean 18 33 102 .324 1.8 5.7
#32 Darden, Antuan 11 31 63 .492 2.8 5.7
#00 Zabala, Guillermo 13 16 40 .400 1.2 3.1
#23 Paasch, Leo 10 8 23 .348 0.8 2.3
#22 Tolbert, Logan 4 2 4 .500 0.5 1.0
#04 Ahmed, Mahir 8 1 5 .200 0.1 0.6
#03 Tufuoh, Isaiah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Skeete, Trey 18 37 96 .385 2.1 5.3
#05 Ward, Desmond 18 31 105 .295 1.7 5.8
#15 Holzman, Sean 18 20 68 .294 1.1 3.8
#10 Rollins, Ricky 17 20 66 .303 1.2 3.9
#02 Maldonado, Nate 18 15 69 .217 0.8 3.8
#13 Hunter, Chris 18 6 24 .250 0.3 1.3
#11 Western, Maurice 16 5 46 .109 0.3 2.9
#23 Paasch, Leo 10 4 13 .308 0.4 1.3
#32 Darden, Antuan 11 3 10 .300 0.3 0.9
#00 Zabala, Guillermo 13 2 9 .222 0.2 0.7
#04 Ahmed, Mahir 8 0 4 .000 0.0 0.5
#22 Tolbert, Logan 4 0 1 .000 0.0 0.3
#03 Tufuoh, Isaiah 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Ward, Desmond 18 36 47 .766 2.0 2.6
#13 Hunter, Chris 18 31 66 .470 1.7 3.7
#10 Rollins, Ricky 17 30 40 .750 1.8 2.4
#11 Western, Maurice 16 24 33 .727 1.5 2.1
#30 Skeete, Trey 18 14 27 .519 0.8 1.5
#32 Darden, Antuan 11 11 19 .579 1.0 1.7
#02 Maldonado, Nate 18 11 24 .458 0.6 1.3
#15 Holzman, Sean 18 10 14 .714 0.6 0.8
#00 Zabala, Guillermo 13 9 18 .500 0.7 1.4
#14 Berean, Reid 5 2 2 1.000 0.4 0.4
#23 Paasch, Leo 10 1 3 .333 0.1 0.3
#22 Tolbert, Logan 4 0 1 .000 0.0 0.3
#03 Tufuoh, Isaiah 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Ward, Desmond 18 134 7.4 34 1.9 100 5.6
#10 Rollins, Ricky 17 102 6.0 34 2.0 68 4.0
#30 Skeete, Trey 18 98 5.4 20 1.1 78 4.3
#15 Holzman, Sean 18 83 4.6 13 0.7 70 3.9
#13 Hunter, Chris 18 71 3.9 16 0.9 55 3.1
#TM Team 18 68 3.8 29 1.6 39 2.2
#32 Darden, Antuan 11 54 4.9 16 1.5 38 3.5
#11 Western, Maurice 16 36 2.3 11 0.7 25 1.6
#02 Maldonado, Nate 18 24 1.3 4 0.2 20 1.1
#00 Zabala, Guillermo 13 24 1.8 5 0.4 19 1.5
#22 Tolbert, Logan 4 4 1.0 2 0.5 2 0.5
#04 Ahmed, Mahir 8 3 0.4 1 0.1 2 0.3
#14 Berean, Reid 5 2 0.4 2 0.4 0 0.0
#01 Jackson, Amar 1 2 2.0 1 1.0 1 1.0
#23 Paasch, Leo 10 1 0.1 0 0.0 1 0.1
#03 Tufuoh, Isaiah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Hunter, Chris 18 64 3.6
#30 Skeete, Trey 18 46 2.6
#11 Western, Maurice 16 33 2.1
#10 Rollins, Ricky 17 32 1.9
#05 Ward, Desmond 18 28 1.6
#15 Holzman, Sean 18 14 0.8
#02 Maldonado, Nate 18 10 0.6
#32 Darden, Antuan 11 7 0.6
#00 Zabala, Guillermo 13 6 0.5
#04 Ahmed, Mahir 8 2 0.3
#14 Berean, Reid 5 1 0.2
#23 Paasch, Leo 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Rollins, Ricky 17 21 1.2
#32 Darden, Antuan 11 17 1.5
#05 Ward, Desmond 18 14 0.8
#13 Hunter, Chris 18 5 0.3
#15 Holzman, Sean 18 4 0.2
#11 Western, Maurice 16 4 0.3
#30 Skeete, Trey 18 2 0.1
#00 Zabala, Guillermo 13 2 0.2
#02 Maldonado, Nate 18 1 0.1
#22 Tolbert, Logan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Skeete, Trey 18 33 1.8
#05 Ward, Desmond 18 31 1.7
#10 Rollins, Ricky 17 24 1.4
#13 Hunter, Chris 18 22 1.2
#15 Holzman, Sean 18 11 0.6
#02 Maldonado, Nate 18 6 0.3
#11 Western, Maurice 16 6 0.4
#00 Zabala, Guillermo 13 4 0.3
#32 Darden, Antuan 11 2 0.2
#14 Berean, Reid 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Hunter, Chris 18 74 4.1
#30 Skeete, Trey 18 42 2.3
#05 Ward, Desmond 18 42 2.3
#10 Rollins, Ricky 17 29 1.7
#02 Maldonado, Nate 18 24 1.3
#11 Western, Maurice 16 24 1.5
#32 Darden, Antuan 11 18 1.6
#00 Zabala, Guillermo 13 16 1.2
#15 Holzman, Sean 18 13 0.7
#TM Team 18 8 0.4
#04 Ahmed, Mahir 8 5 0.6
#03 Tufuoh, Isaiah 2 3 1.5
#23 Paasch, Leo 10 2 0.2
#01 Jackson, Amar 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Hunter, Chris 18 53 2.9
#05 Ward, Desmond 18 49 2.7
#30 Skeete, Trey 18 37 2.1
#15 Holzman, Sean 18 32 1.8
#10 Rollins, Ricky 17 24 1.4
