Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2021 Men's Lacrosse Cumulative Statistics

Team (0-4, 0-4)

Overall Team Statistics
Statistic Purchase College Opponents
Scoring
Goals 24 70
Assists 11 50
Shots 115 177
Shot Percentage .209 .395
Shots On Goal 43 87
Shots On Goal Percentage .513 .633
Shots Per Game 28.8 44.3
Goal Breakdown
Man-up 2 9
Man-down 0 0
Unassisted 13 20
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-13 9-18
Power Plays: Percentage .154 .500
Miscellaneous
Ground Balls 119 163
Turnovers 81 89
Caused Turnovers 38 38
Faceoffs: W-L 32-76 76-32
Faceoffs: Percentage .296 .704
Clears 60-94 67-86
Clear Percentage .638 .779
Penalties 15 13
Penalty Minutes 13:00 09:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Johnson, Brendan Johnson, Brendan 4-4 11 3 14 35 .314 18 .514 0 0 0 8 11 2 0-0 .000 0-00:00
21 Erkan, Ben Erkan, Ben 4-2 5 2 7 38 .132 17 .447 0 2 0 17 10 1 13-44 .295 2-01:30
24 Ely, Joe Ely, Joe 4-4 1 4 5 5 .200 3 .600 0 0 0 18 6 4 19-64 .297 2-01:00
2 Schwenker, Conor Schwenker, Conor 4-4 4 0 4 17 .235 7 .412 0 0 0 8 8 0 0-0 .000 1-00:30
13 Goldman, Angus Goldman, Angus 4-0 2 0 2 11 .182 8 .727 0 0 0 4 6 1 0-0 .000 4-05:00
16 Morrobel, Jayden Morrobel, Jayden 4-2 1 0 1 3 .333 2 .667 0 0 0 5 1 0 0-0 .000 0-00:00
6 Donovan, Riley Donovan, Riley 4-4 0 1 1 0 .000 0 .000 0 0 0 15 4 11 0-0 .000 0-00:00
1 Warren, Jagger Warren, Jagger 4-2 0 1 1 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 2-01:30
5 Carreau, Bridger Carreau, Bridger 4-4 0 0 0 0 .000 0 .000 0 0 0 13 4 8 0-0 .000 1-01:00
15 Cavallo, Will Cavallo, Will 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
19 Ciolfi, Dylan Ciolfi, Dylan 4-2 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
9 Ishoo, Cristian Ishoo, Cristian 4-0 0 0 0 5 .000 3 .600 0 0 0 3 8 0 0-0 .000 1-00:30
44 McGee, Eamon McGee, Eamon 4-4 0 0 0 0 .000 0 .000 0 0 0 7 7 2 0-0 .000 0-00:00
34 Parks, Emerson Parks, Emerson 3-2 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
88 Sfugaras, Niko Sfugaras, Niko 4-2 0 0 0 0 .000 0 .000 0 0 0 4 6 2 0-0 .000 2-02:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 4 24 11 35 115 .209 59 .513 0 2 0 119 81 38 32-108 .296 15-13:00
Opponents 4 70 50 120 177 .395 112 .633 4 9 0 163 89 38 76-108 .704 13-09:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 McGee, Eamon McGee, Eamon 4-4 240:00 70 17.50 42 .375 0 4 177

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Johnson, Brendan Johnson, Brendan 4-4 11 3 14 35 .314 18 .514 0 0 0 8 11 2 0-0 .000 0-00:00
21 Erkan, Ben Erkan, Ben 4-2 5 2 7 38 .132 17 .447 0 2 0 17 10 1 13-44 .295 2-01:30
24 Ely, Joe Ely, Joe 4-4 1 4 5 5 .200 3 .600 0 0 0 18 6 4 19-64 .297 2-01:00
2 Schwenker, Conor Schwenker, Conor 4-4 4 0 4 17 .235 7 .412 0 0 0 8 8 0 0-0 .000 1-00:30
13 Goldman, Angus Goldman, Angus 4-0 2 0 2 11 .182 8 .727 0 0 0 4 6 1 0-0 .000 4-05:00
16 Morrobel, Jayden Morrobel, Jayden 4-2 1 0 1 3 .333 2 .667 0 0 0 5 1 0 0-0 .000 0-00:00
6 Donovan, Riley Donovan, Riley 4-4 0 1 1 0 .000 0 .000 0 0 0 15 4 11 0-0 .000 0-00:00
1 Warren, Jagger Warren, Jagger 4-2 0 1 1 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 2-01:30
5 Carreau, Bridger Carreau, Bridger 4-4 0 0 0 0 .000 0 .000 0 0 0 13 4 8 0-0 .000 1-01:00
15 Cavallo, Will Cavallo, Will 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
19 Ciolfi, Dylan Ciolfi, Dylan 4-2 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
9 Ishoo, Cristian Ishoo, Cristian 4-0 0 0 0 5 .000 3 .600 0 0 0 3 8 0 0-0 .000 1-00:30
44 McGee, Eamon McGee, Eamon 4-4 0 0 0 0 .000 0 .000 0 0 0 7 7 2 0-0 .000 0-00:00
34 Parks, Emerson Parks, Emerson 3-2 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
88 Sfugaras, Niko Sfugaras, Niko 4-2 0 0 0 0 .000 0 .000 0 0 0 4 6 2 0-0 .000 2-02:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 4 24 11 35 115 .209 59 .513 0 2 0 119 81 38 32-108 .296 15-13:00
Opponents 4 70 50 120 177 .395 112 .633 4 9 0 163 89 38 76-108 .704 13-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 McGee, Eamon McGee, Eamon 4-4 240:00 70 17.50 42 .375 0 4 177

Game-By-Game

Purchase College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/19/21 Farmingdale State L 4-23 4 1 5 28 .143 14 .500 0 0 0 13 13 5 7-24 2-01:30
4/13/21 at Mount Saint Mary L 4-16 4 2 6 20 .200 13 .650 0 0 0 29 27 9 8-16 6-07:00
4/27/21 at St. Joseph's (L.I.) L 8-12 8 4 12 31 .258 16 .516 0 1 0 50 20 17 8-14 3-02:30
4/30/21 USMMA L 8-19 8 4 12 36 .222 16 .444 0 1 0 27 21 7 9-22 4-02:00
Purchase College 24-70 24 11 35 115 .209 59 .513 0 2 0 119 81 38 32-76 15-13:00
Opponents 70-24 70 50 120 177 .395 112 .633 4 9 0 163 89 38 76-32 13-09:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/19/21 Farmingdale State 4-23 60:00 23 23.00 6 .207 0 1 45
4/13/21 at Mount Saint Mary 4-16 60:00 16 16.00 9 .360 0 1 41
4/27/21 at St. Joseph's (L.I.) 8-12 60:00 12 12.00 13 .520 0 1 39
4/30/21 USMMA 8-19 60:00 19 19.00 14 .424 0 1 52
Purchase College 24-70 240:00 70 17.50 42 .375 0 4 177
Opponents 70-24 240:00 24 6.00 35 .593 4 0 115

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/19/21 at Farmingdale State W 23-4 23 16 39 45 .511 29 .644 1 1 0 32 16 6 24-7 1-01:00
4/13/21 Mount Saint Mary W 16-4 16 10 26 41 .390 25 .610 1 4 0 43 28 7 16-8 5-03:30
4/27/21 St. Joseph's (L.I.) W 12-8 12 10 22 39 .308 25 .641 1 1 0 48 25 13 14-8 5-03:30
4/30/21 at USMMA W 19-8 19 14 33 52 .365 33 .635 1 3 0 40 20 12 22-9 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/19/21 at Farmingdale State 23-4 60:00 4 4.00 10 .714 1 0 28
4/13/21 Mount Saint Mary 16-4 60:00 4 4.00 9 .692 1 0 20
4/27/21 St. Joseph's (L.I.) 12-8 60:00 8 8.00 8 .500 1 0 31
4/30/21 at USMMA 19-8 60:00 8 8.00 8 .500 1 0 36
Opponents 70-24 240:00 24 6.00 35 .593 4 0 115
Purchase College 24-70 240:00 70 17.50 42 .375 0 4 177

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/19/21 Farmingdale State L 4-23 1/16 28/45 14/29 13/32 13/16 7/24 12-18/15-17 2-01:30/1-01:00
4/13/21 at Mount Saint Mary L 4-16 2/10 20/41 13/25 29/43 27/28 8/16 12-25/15-20 6-07:00/5-03:30
4/27/21 at St. Joseph's (L.I.) L 8-12 4/10 31/39 16/25 50/48 20/25 8/14 19-27/20-28 3-02:30/5-03:30
4/30/21 USMMA L 8-19 4/14 36/52 16/33 27/40 21/20 9/22 17-24/17-21 4-02:00/2-01:30
Purchase College 24-70 11/50 115/177 59/112 119/163 81/89 32/76 60-94/67-86 15-13:00/13-09:30
Opponents 70-24 50/11 177/115 112/59 163/119 89/81 76/32 67-86/60-94 13-09:30/15-13:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 USMMA (4/30/21); St. Joseph's (L.I.) (4/27/21)
GOALS 8 USMMA (4/30/21); St. Joseph's (L.I.) (4/27/21)
ASSISTS 4 USMMA (4/30/21); St. Joseph's (L.I.) (4/27/21)
SHOTS 36 USMMA (4/30/21)
SHOTS ON GOAL 16 USMMA (4/30/21); St. Joseph's (L.I.) (4/27/21)
SAVES 14 USMMA (4/30/21)
GROUND BALLS 50 St. Joseph's (L.I.) (4/27/21)
TURNOVERS 27 Mount Saint Mary (4/13/21)
CAUSED TURNOVERS 17 St. Joseph's (L.I.) (4/27/21)
CLEARS 19 St. Joseph's (L.I.) (4/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brendan Johnson USMMA (4/30/21)
GOALS 5 Brendan Johnson USMMA (4/30/21)
ASSISTS 2 Joe Ely USMMA (4/30/21); St. Joseph's (L.I.) (4/27/21)
SHOTS 13 Brendan Johnson USMMA (4/30/21)
SHOTS ON GOAL 8 Brendan Johnson USMMA (4/30/21)
SAVES 14 Eamon McGee USMMA (4/30/21)
GROUND BALLS 6 Riley Donovan; Ben Erkan; Bridger Carreau USMMA (4/30/21); Mount Saint Mary (4/13/21); St. Joseph's (L.I.) (4/27/21)
TURNOVERS 4 Christian Ishoo; Ben Erkan Mount Saint Mary (4/13/21); St. Joseph's (L.I.) (4/27/21)
CAUSED TURNOVERS 7 Riley Donovan St. Joseph's (L.I.) (4/27/21)