Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2023 Men's Lacrosse Cumulative Statistics

Team (6-10, 2-5)

Overall Team Statistics
Statistic PURCHASE Opponents
Scoring
Goals 108 173
Assists 63 116
Shots 485 615
Shot Percentage .223 .281
Shots On Goal 8 27
Shots On Goal Percentage .577 .595
Shots Per Game 30.3 38.4
Goal Breakdown
Man-up 26 21
Man-down 0 1
Unassisted 45 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 26-104 21-58
Power Plays: Percentage .250 .362
Miscellaneous
Ground Balls 496 541
Turnovers 389 370
Caused Turnovers 173 162
Faceoffs: W-L 127-207 207-127
Faceoffs: Percentage .380 .620
Clears 261-361 224-308
Clear Percentage .723 .727
Penalties 64 104
Penalty Minutes 53:30 86:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Collins, Zach Collins, Zach 16-16 25 5 30 74 .338 56 .757 1 9 0 27 34 10 0-0 .000 3-01:30
3 Carr, Shakim Carr, Shakim 15-15 20 9 29 81 .247 54 .667 3 3 0 29 31 12 10-31 .323 2-01:00
13 Goldman, Angus Goldman, Angus 16-16 16 8 24 92 .174 45 .489 2 5 0 46 46 14 0-0 .000 8-06:30
9 Ishoo, Cristian Ishoo, Cristian 14-10 9 13 22 42 .214 26 .619 0 2 0 24 19 6 0-0 .000 0-00:00
33 Agosto, Andrew Agosto, Andrew 16-15 7 15 22 30 .233 15 .500 0 2 0 12 34 4 0-0 .000 5-06:30
24 Ely, Joe Ely, Joe 15-14 13 5 18 64 .203 33 .516 0 2 0 64 20 6 75-155 .484 3-02:00
22 Joseph, Kevon Joseph, Kevon 16-7 9 2 11 29 .310 15 .517 0 2 0 10 20 1 0-0 .000 0-00:00
10 Langston, Quran Langston, Quran 15-2 6 1 7 53 .113 27 .509 0 1 0 37 27 10 0-1 .000 3-02:00
16 Otuyelu, Ayotunde Otuyelu, Ayotunde 10-0 2 0 2 5 .400 3 .600 0 0 0 5 4 0 0-0 .000 3-02:00
6 Donovan, Riley Donovan, Riley 15-14 0 2 2 2 .000 1 .500 0 0 0 48 23 25 0-0 .000 5-05:00
2 Gaines, Soleil Gaines, Soleil 14-0 0 2 2 3 .000 1 .333 0 0 0 32 12 6 0-0 .000 2-01:00
77 Saueracker, Jack Saueracker, Jack 13-0 1 0 1 5 .200 3 .600 0 0 0 4 8 0 0-0 .000 0-00:00
9 Ishoo, Cristian Ishoo, Cristian 1-1 0 1 1 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
0 Boes, Will Boes, Will 16-16 0 0 0 0 .000 0 .000 0 0 0 29 15 3 0-0 .000 0-00:00
18 Boudreau Golfman, Danya Boudreau Golfman, Danya 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
15 Cavallo, William Cavallo, William 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Cavallo, William Cavallo, William 15-14 0 0 0 0 .000 0 .000 0 0 0 22 9 16 0-0 .000 1-01:00
34 Dawson, Devonte Dawson, Devonte 15-0 0 0 0 0 .000 0 .000 0 0 0 18 11 7 0-0 .000 3-02:30
12 Dick, Gabriel Dick, Gabriel 13-0 0 0 0 2 .000 1 .500 0 0 0 3 3 2 0-0 .000 0-00:00
44 Gjokaj, Jack Gjokaj, Jack 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
18 Boudreau Golfman, Danya Boudreau Golfman, Danya 15-12 0 0 0 2 .000 0 .000 0 0 0 36 14 27 0-0 .000 11-10:30
11 Martin, Gabe Martin, Gabe 16-0 0 0 0 0 .000 0 .000 0 0 0 11 5 1 41-145 .283 0-00:00
26 Thomas, Aiden Thomas, Aiden 12-0 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 1-00:30
7 Truex, Brendon Truex, Brendon 15-6 0 0 0 0 .000 0 .000 0 0 0 16 7 8 1-1 1.000 7-07:00
1 Warren, Jagger Warren, Jagger 13-0 0 0 0 0 .000 0 .000 0 0 0 10 5 8 0-0 .000 6-04:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 35 3 0-1 .000 0-00:00  
Totals 16 108 63 171 485 .223 280 .577 6 26 0 496 389 173 127-334 .380 64-53:30
Opponents 16 173 116 289 615 .281 366 .595 9 21 1 541 370 162 207-334 .620 104-86:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Boes, Will Boes, Will 16-16 960:00 173 10.81 193 .527 6 10 615

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Ely, Joe Ely, Joe 7-7 10 3 13 36 .278 22 .611 0 2 0 24 10 4 20-67 .299 1-00:30
13 Goldman, Angus Goldman, Angus 7-7 6 5 11 32 .188 17 .531 0 2 0 23 24 5 0-0 .000 3-02:00
66 Collins, Zach Collins, Zach 7-7 10 0 10 22 .455 17 .773 1 4 0 13 17 5 0-0 .000 1-00:30
3 Carr, Shakim Carr, Shakim 6-6 7 3 10 30 .233 20 .667 1 1 0 11 15 6 7-18 .389 1-00:30
33 Agosto, Andrew Agosto, Andrew 7-6 4 6 10 13 .308 6 .462 0 2 0 8 17 2 0-0 .000 2-04:00
9 Ishoo, Cristian Ishoo, Cristian 5-4 2 6 8 18 .111 12 .667 0 0 0 10 8 1 0-0 .000 0-00:00
22 Joseph, Kevon Joseph, Kevon 7-4 4 0 4 14 .286 6 .429 0 1 0 5 10 0 0-0 .000 0-00:00
10 Langston, Quran Langston, Quran 6-0 1 1 2 19 .053 9 .474 0 0 0 20 12 3 0-0 .000 1-00:30
16 Otuyelu, Ayotunde Otuyelu, Ayotunde 2-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 1-00:30
2 Gaines, Soleil Gaines, Soleil 5-0 0 1 1 0 .000 0 .000 0 0 0 17 7 1 0-0 .000 1-00:30
9 Ishoo, Cristian Ishoo, Cristian 1-1 0 1 1 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
0 Boes, Will Boes, Will 7-7 0 0 0 0 .000 0 .000 0 0 0 13 3 2 0-0 .000 0-00:00
18 Boudreau Golfman, Danya Boudreau Golfman, Danya 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
15 Cavallo, William Cavallo, William 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Cavallo, William Cavallo, William 6-6 0 0 0 0 .000 0 .000 0 0 0 15 6 9 0-0 .000 0-00:00
34 Dawson, Devonte Dawson, Devonte 6-0 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 0-00:00
12 Dick, Gabriel Dick, Gabriel 6-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
6 Donovan, Riley Donovan, Riley 6-5 0 0 0 1 .000 0 .000 0 0 0 19 10 14 0-0 .000 1-00:30
44 Gjokaj, Jack Gjokaj, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
18 Boudreau Golfman, Danya Boudreau Golfman, Danya 6-6 0 0 0 2 .000 0 .000 0 0 0 17 7 12 0-0 .000 3-03:00
11 Martin, Gabe Martin, Gabe 7-0 0 0 0 0 .000 0 .000 0 0 0 5 4 0 21-76 .276 0-00:00
77 Saueracker, Jack Saueracker, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
26 Thomas, Aiden Thomas, Aiden 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
7 Truex, Brendon Truex, Brendon 6-2 0 0 0 0 .000 0 .000 0 0 0 7 1 2 1-1 1.000 2-01:30
1 Warren, Jagger Warren, Jagger 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-1 .000 0-00:00  
Totals 7 45 26 71 191 .236 110 .576 2 12 0 229 177 75 49-163 .301 19-15:30
Opponents 7 98 70 168 287 .341 186 .648 4 9 1 293 157 87 114-163 .699 45-39:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Boes, Will Boes, Will 7-7 420:00 98 14.00 88 .473 2 5 287

Game-By-Game

PURCHASE

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/23 at Centenary (N.J.) W 8-5 8 4 12 32 .250 13 .406 1 3 0 38 21 10 14-3 6-03:30
3/01/23 at Drew L 2-16 2 0 2 16 .125 7 .438 0 0 0 13 27 2 2-17 12-13:30
3/07/23 DEANMLAX L 1-10 1 0 1 30 .033 16 .533 0 0 0 16 14 8 4-11 3-03:00
3/11/23 at St. Joseph (Conn.) L 7-11 7 4 11 21 .333 15 .714 0 1 0 27 31 6 9-13 6-05:30
3/15/23 Rosemont W 10-9 10 3 13 47 .213 27 .574 1 3 0 34 20 5 19-4 6-05:00
3/18/23 Cairn L 5-6 5 3 8 42 .119 24 .571 0 0 0 26 18 10 11-4 2-01:30
3/22/23 at Albertus Magnus L 5-14 5 1 6 28 .179 16 .571 0 0 0 41 28 7 5-18 3-01:30
3/29/23 at Mitchell W 10-0 10 8 18 36 .278 22 .611 1 2 0 30 26 21 9-5 5-03:30
4/01/23 Keystone W 15-4 15 14 29 42 .357 30 .714 1 5 0 42 27 29 5-18 2-01:00
4/05/23 at Mt. St. Mary (N.Y.) L 5-15 5 3 8 32 .156 19 .594 0 1 0 30 18 9 8-14 5-06:00
4/11/23 Mt. St. Vincent W 14-9 14 9 23 49 .286 33 .673 1 5 0 51 22 14 10-16 4-02:00
4/15/23 at St. Joseph's (L.I.) W 8-7 8 3 11 31 .258 17 .548 1 1 0 32 23 16 4-13 2-01:00
4/19/23 at Maritime L 2-15 2 2 4 21 .095 8 .381 0 1 0 25 29 8 5-15 0-00:00
4/22/23 Merchant Marine L 4-18 4 1 5 15 .267 6 .400 0 1 0 27 23 11 5-21 1-00:30
4/25/23 Farmingdale State L 4-20 4 3 7 12 .333 8 .667 0 2 0 24 25 6 9-19 4-03:30
4/29/23 at Manhattanville L 8-14 8 5 13 31 .258 19 .613 0 1 0 40 37 11 8-16 3-02:30
PURCHASE 108-173 108 63 171 485 .223 280 .577 6 26 0 496 389 173 127-207 64-53:30
Opponents 173-108 173 116 289 615 .281 366 .595 9 21 1 541 370 162 207-127 104-86:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/23 at Centenary (N.J.) 8-5 60:00 5 5.00 7 .583 1 0 28
3/01/23 at Drew 2-16 60:00 16 16.00 21 .568 0 1 71
3/07/23 DEANMLAX 1-10 60:00 10 10.00 12 .545 0 1 38
3/11/23 at St. Joseph (Conn.) 7-11 60:00 11 11.00 12 .522 0 1 35
3/15/23 Rosemont 10-9 60:00 9 9.00 15 .625 1 0 38
3/18/23 Cairn 5-6 60:00 6 6.00 9 .600 0 1 32
3/22/23 at Albertus Magnus 5-14 60:00 14 14.00 10 .417 0 1 38
3/29/23 at Mitchell 10-0 60:00 0 0.00 5 1.000 1 0 17
4/01/23 Keystone 15-4 60:00 4 4.00 14 .778 1 0 31
4/05/23 at Mt. St. Mary (N.Y.) 5-15 60:00 15 15.00 5 .250 0 1 32
4/11/23 Mt. St. Vincent 14-9 60:00 9 9.00 18 .667 1 0 40
4/15/23 at St. Joseph's (L.I.) 8-7 60:00 7 7.00 7 .500 1 0 26
4/19/23 at Maritime 2-15 60:00 15 15.00 12 .444 0 1 35
4/22/23 Merchant Marine 4-18 60:00 18 18.00 15 .455 0 1 47
4/25/23 Farmingdale State 4-20 60:00 20 20.00 14 .412 0 1 50
4/29/23 at Manhattanville 8-14 60:00 14 14.00 17 .548 0 1 57
PURCHASE 108-173 960:00 173 10.81 193 .527 6 10 615
Opponents 173-108 960:00 108 6.75 172 .614 10 6 485

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/23 Centenary (N.J.) L 5-8 5 2 7 28 .179 12 .429 0 1 0 18 18 6 3-14 9-06:30
3/01/23 Drew W 16-2 16 8 24 71 .225 37 .521 1 3 0 40 23 8 17-2 8-06:30
3/07/23 at DEANMLAX W 10-1 10 6 16 38 .263 22 .579 1 1 0 19 18 6 11-4 6-05:30
3/11/23 St. Joseph (Conn.) W 11-7 11 8 19 35 .314 23 .657 1 3 0 24 20 15 13-9 11-08:00
3/15/23 at Rosemont L 9-10 9 7 16 38 .237 24 .632 0 2 0 23 18 8 4-19 6-05:30
3/18/23 at Cairn W 6-5 6 2 8 32 .188 15 .469 1 1 0 18 18 6 4-11 3-02:00
3/22/23 Albertus Magnus W 14-5 14 12 26 38 .368 24 .632 1 1 0 46 29 10 18-5 3-02:30
3/29/23 Mitchell L 0-10 0 0 0 17 .000 5 .294 0 0 0 26 30 7 5-9 5-04:30
4/01/23 at Keystone L 4-15 4 1 5 31 .129 18 .581 0 0 0 34 39 9 18-5 8-06:30
4/05/23 Mt. St. Mary (N.Y.) W 15-5 15 12 27 32 .469 20 .625 1 4 0 32 25 8 14-8 9-08:00
4/11/23 at Mt. St. Vincent L 9-14 9 6 15 40 .225 27 .675 0 0 0 33 21 10 16-10 9-07:00
4/15/23 St. Joseph's (L.I.) L 7-8 7 4 11 26 .269 14 .538 0 0 0 35 28 8 13-4 5-03:00
4/19/23 Maritime W 15-2 15 13 28 35 .429 27 .771 1 0 0 41 23 14 15-5 6-05:00
4/22/23 at Merchant Marine W 18-4 18 12 30 47 .383 33 .702 0 1 0 49 18 12 21-5 3-02:30
4/25/23 at Farmingdale State W 20-4 20 14 34 50 .400 34 .680 1 2 1 47 17 12 19-9 6-05:00
4/29/23 Manhattanville W 14-8 14 9 23 57 .246 31 .544 1 2 0 56 25 23 16-8 7-08:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/23 Centenary (N.J.) 5-8 60:00 8 8.00 5 .385 0 1 32
3/01/23 Drew 16-2 60:00 2 2.00 5 .714 1 0 16
3/07/23 at DEANMLAX 10-1 60:00 1 1.00 15 .938 1 0 30
3/11/23 St. Joseph (Conn.) 11-7 60:00 7 7.00 8 .533 1 0 21
3/15/23 at Rosemont 9-10 60:00 10 10.00 17 .630 0 1 47
3/18/23 at Cairn 6-5 60:00 5 5.00 19 .792 1 0 42
3/22/23 Albertus Magnus 14-5 60:00 5 5.00 11 .688 1 0 28
3/29/23 Mitchell 0-10 60:00 10 10.00 12 .545 0 1 36
4/01/23 at Keystone 4-15 60:00 15 15.00 15 .500 0 1 42
4/05/23 Mt. St. Mary (N.Y.) 15-5 60:00 5 5.00 14 .737 1 0 32
4/11/23 at Mt. St. Vincent 9-14 60:00 14 14.00 19 .576 0 1 49
4/15/23 St. Joseph's (L.I.) 7-8 60:00 8 8.00 9 .529 0 1 31
4/19/23 Maritime 15-2 60:00 2 2.00 6 .750 1 0 21
4/22/23 at Merchant Marine 18-4 60:00 4 4.00 2 .333 1 0 15
4/25/23 at Farmingdale State 20-4 60:00 4 4.00 4 .500 1 0 12
4/29/23 Manhattanville 14-8 60:00 8 8.00 11 .579 1 0 31
Opponents 173-108 960:00 108 6.75 172 .614 10 6 485
PURCHASE 108-173 960:00 173 10.81 193 .527 6 10 615

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/23 at Centenary (N.J.) W 8-5 4/2 32/28 13/12 38/18 21/18 14/3 14-17/8-9 6-03:30/9-06:30
3/01/23 at Drew L 2-16 0/8 16/71 7/37 13/40 27/23 2/17 13-21/16-19 12-13:30/8-06:30
3/07/23 DEANMLAX L 1-10 0/6 30/38 16/22 16/19 14/18 4/11 12-16/14-18 3-03:00/6-05:30
3/11/23 at St. Joseph (Conn.) L 7-11 4/8 21/35 15/23 27/24 31/20 9/13 17-21/16-16 6-05:30/11-08:00
3/15/23 Rosemont W 10-9 3/7 47/38 27/24 34/23 20/18 19/4 16-20/14-21 6-05:00/6-05:30
3/18/23 Cairn L 5-6 3/2 42/32 24/15 26/18 18/18 11/4 10-13/10-19 2-01:30/3-02:00
3/22/23 at Albertus Magnus L 5-14 1/12 28/38 16/24 41/46 28/29 5/18 21-24/20-27 3-01:30/3-02:30
3/29/23 at Mitchell W 10-0 8/0 36/17 22/5 30/26 26/30 9/5 16-23/13-18 5-03:30/5-04:30
4/01/23 Keystone W 15-4 14/1 42/31 30/18 42/34 27/39 5/18 19-32/14-23 2-01:00/8-06:30
4/05/23 at Mt. St. Mary (N.Y.) L 5-15 3/12 32/32 19/20 30/32 18/25 8/14 17-19/20-24 5-06:00/9-08:00
4/11/23 Mt. St. Vincent W 14-9 9/6 49/40 33/27 51/33 22/21 10/16 21-25/9-18 4-02:00/9-07:00
4/15/23 at St. Joseph's (L.I.) W 8-7 3/4 31/26 17/14 32/35 23/28 4/13 26-29/16-28 2-01:00/5-03:00
4/19/23 at Maritime L 2-15 2/13 21/35 8/27 25/41 29/23 5/15 10-21/10-16 0-00:00/6-05:00
4/22/23 Merchant Marine L 4-18 1/12 15/47 6/33 27/49 23/18 5/21 17-23/14-16 1-00:30/3-02:30
4/25/23 Farmingdale State L 4-20 3/14 12/50 8/34 24/47 25/17 9/19 11-21/11-11 4-03:30/6-05:00
4/29/23 at Manhattanville L 8-14 5/9 31/57 19/31 40/56 37/25 8/16 21-36/19-25 3-02:30/7-08:30
PURCHASE 108-173 63/116 485/615 280/366 496/541 389/370 127/207 261-361/224-308 64-53:30/104-86:30
Opponents 173-108 116/63 615/485 366/280 541/496 370/389 207/127 224-308/261-361 104-86:30/64-53:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Keystone (4/01/23)
GOALS 15 Keystone (4/01/23)
ASSISTS 14 Keystone (4/01/23)
SHOTS 49 Mt. St. Vincent (4/11/23)
SHOTS ON GOAL 33 Mt. St. Vincent (4/11/23)
SAVES 21 Drew (3/01/23)
GROUND BALLS 51 Mt. St. Vincent (4/11/23)
TURNOVERS 37 Manhattanville (4/29/23)
CAUSED TURNOVERS 29 Keystone (4/01/23)
CLEARS 26 St. Joseph's (L.I.) (4/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Andrew Agosto; Zach Collins Keystone (4/01/23); Mitchell (3/29/23)
GOALS 4 Zach Collins Keystone (4/01/23); Mitchell (3/29/23); Manhattanville (4/29/23)
ASSISTS 4 Andrew Agosto; Cristian Ishoo Keystone (4/01/23); Mitchell (3/29/23)
SHOTS 13 Angus Goldman Rosemont (3/15/23)
SHOTS ON GOAL 8 Shakim Carr Mt. St. Vincent (4/11/23)
SAVES 21 Will Boes Drew (3/01/23)
GROUND BALLS 13 Joe Ely Centenary (N.J.) (2/25/23)
TURNOVERS 7 Andrew Agosto Manhattanville (4/29/23)
CAUSED TURNOVERS 9 D. Boudreau Golfman Keystone (4/01/23)