Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2024 Men's Lacrosse Cumulative Statistics

Team (3-12, 0-7)

Overall Team Statistics
Statistic Purchase Opponents
Scoring
Goals 86 224
Assists 45 130
Shots 385 777
Shot Percentage .223 .288
Shots On Goal 8 37
Shots On Goal Percentage .59 .57
Shots Per Game 25.7 51.8
Goal Breakdown
Man-up 13 18
Man-down 1 1
Unassisted 41 94
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 13-73 18-52
Power Plays: Percentage .178 .346
Miscellaneous
Ground Balls 363 636
Turnovers 389 333
Caused Turnovers 132 182
Faceoffs: W-L 115-243 243-115
Faceoffs: Percentage .321 .679
Clears 239-369 244-311
Clear Percentage .648 .785
Penalties 57 75
Penalty Minutes 44:30 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Carr, Shakim Carr, Shakim 15-14 18 20 38 75 .240 37 .493 1 1 0 40 58 17 5-11 .455 5-03:30
12 Lubowitz, Ryan Lubowitz, Ryan 13-11 23 3 26 77 .299 55 .714 1 3 1 18 23 6 0-0 .000 3-02:00
27 Cassone, Dylan Cassone, Dylan 15-15 11 3 14 51 .216 32 .627 0 1 0 13 15 2 0-0 .000 1-00:30
14 Jimenez, Charley Jimenez, Charley 15-8 8 6 14 33 .242 23 .697 0 0 0 17 24 2 0-0 .000 5-03:00
66 Collins, Zach Collins, Zach 11-10 7 6 13 48 .146 26 .542 0 3 0 20 28 3 0-0 .000 2-02:00
2 Piccolino, Mark Piccolino, Mark 15-14 8 1 9 34 .235 21 .618 1 1 0 21 21 8 0-0 .000 3-02:00
22 Joseph, Kevon Joseph, Kevon 15-8 5 2 7 30 .167 15 .500 0 1 0 14 29 4 0-0 .000 7-06:00
23 Saueracker, Jack Saueracker, Jack 14-7 3 2 5 21 .143 10 .476 0 3 0 2 6 0 0-0 .000 3-01:30
6 Morrobel, Jayden Morrobel, Jayden 15-0 0 2 2 2 .000 2 1.000 0 0 0 15 12 6 0-0 .000 3-02:30
8 Gaines, Soleil Gaines, Soleil 15-1 1 0 1 5 .200 1 .200 0 0 0 40 22 12 7-31 .226 3-01:30
18 Sanchez, Steven Sanchez, Steven 15-1 1 0 1 1 1.000 1 1.000 0 0 0 23 2 1 103-315 .327 1-01:00
0 Boes, Will Boes, Will 15-14 0 0 0 0 .000 0 .000 0 0 0 17 16 5 0-0 .000 0-00:00
77 Cabral, Jacob Cabral, Jacob 10-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
15 Cavallo, William Cavallo, William 15-15 0 0 0 0 .000 0 .000 0 0 0 19 27 13 0-0 .000 1-01:00
21 Cruz, Anthony Cruz, Anthony 11-0 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 0-00:00
26 Erlich, Sam Erlich, Sam 11-1 0 0 0 1 .000 0 .000 0 0 0 8 6 0 0-1 .000 0-00:00
30 Fernandez, Hayden Fernandez, Hayden 11-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
1 Pluth, Tristan Pluth, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Ruscitti, Matthew Ruscitti, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Savoca, Cameron Savoca, Cameron 15-1 0 0 0 1 .000 0 .000 0 0 0 27 10 14 0-0 .000 6-05:00
88 Sfugaras, Niko Sfugaras, Niko 15-15 0 0 0 4 .000 2 .500 0 0 0 36 23 17 0-0 .000 7-06:30
9 Thomas, Aiden Thomas, Aiden 12-0 0 0 0 0 .000 0 .000 0 0 0 3 4 5 0-0 .000 0-00:00
7 Truex, Brendon Truex, Brendon 15-15 0 0 0 0 .000 0 .000 0 0 0 22 23 9 0-0 .000 7-06:30
TM Team Team 15-0 1 0 1 0 .000 0 .000 0 0 0 0 33 7 0-0 .000 0-00:00  
Totals 15 86 45 131 385 .223 227 .590 3 13 1 363 389 132 115-358 .321 57-44:30
Opponents 15 224 130 354 777 .288 443 .570 12 18 1 636 333 182 243-358 .679 75-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Boes, Will Boes, Will 15-14 698:45 172 14.77 170 .497 3 10 617
26 Erlich, Sam Erlich, Sam 10-1 205:35 52 15.18 49 .485 0 1 160

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Carr, Shakim Carr, Shakim 7-6 8 4 12 35 .229 16 .457 0 0 0 16 29 8 2-4 .500 5-03:30
12 Lubowitz, Ryan Lubowitz, Ryan 7-7 8 0 8 38 .211 25 .658 0 1 0 11 16 3 0-0 .000 2-01:30
2 Piccolino, Mark Piccolino, Mark 7-6 3 1 4 16 .188 10 .625 0 1 0 12 12 4 0-0 .000 1-00:30
22 Joseph, Kevon Joseph, Kevon 7-6 2 1 3 11 .182 8 .727 0 0 0 10 12 3 0-0 .000 3-03:30
66 Collins, Zach Collins, Zach 4-4 2 0 2 11 .182 7 .636 0 1 0 4 10 2 0-0 .000 1-01:00
14 Jimenez, Charley Jimenez, Charley 7-2 1 1 2 9 .111 7 .778 0 0 0 0 7 1 0-0 .000 1-00:30
8 Gaines, Soleil Gaines, Soleil 7-1 1 0 1 2 .500 1 .500 0 0 0 16 11 5 7-31 .226 1-00:30
23 Saueracker, Jack Saueracker, Jack 6-1 1 0 1 6 .167 3 .500 0 1 0 1 1 0 0-0 .000 0-00:00
27 Cassone, Dylan Cassone, Dylan 7-7 0 1 1 10 .000 6 .600 0 0 0 4 4 1 0-0 .000 1-00:30
0 Boes, Will Boes, Will 7-7 0 0 0 0 .000 0 .000 0 0 0 10 7 0 0-0 .000 0-00:00
77 Cabral, Jacob Cabral, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Cavallo, William Cavallo, William 7-7 0 0 0 0 .000 0 .000 0 0 0 8 10 5 0-0 .000 1-01:00
21 Cruz, Anthony Cruz, Anthony 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
26 Erlich, Sam Erlich, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-1 .000 0-00:00
30 Fernandez, Hayden Fernandez, Hayden 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
6 Morrobel, Jayden Morrobel, Jayden 7-0 0 0 0 1 .000 1 1.000 0 0 0 7 7 4 0-0 .000 2-02:00
18 Sanchez, Steven Sanchez, Steven 7-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 31-127 .244 1-01:00
44 Savoca, Cameron Savoca, Cameron 7-1 0 0 0 0 .000 0 .000 0 0 0 9 5 3 0-0 .000 2-01:00
88 Sfugaras, Niko Sfugaras, Niko 7-7 0 0 0 2 .000 0 .000 0 0 0 17 10 9 0-0 .000 4-03:30
9 Thomas, Aiden Thomas, Aiden 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
7 Truex, Brendon Truex, Brendon 7-7 0 0 0 0 .000 0 .000 0 0 0 9 12 3 0-0 .000 3-02:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 17 6 0-0 .000 0-00:00  
Totals 7 26 8 34 141 .184 84 .596 0 4 0 149 181 60 40-163 .245 28-22:30
Opponents 7 117 70 187 378 .310 230 .608 7 9 1 304 136 90 123-163 .755 38-31:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Erlich, Sam Erlich, Sam 4-0 124:46 30 14.43 30 .500 0 0 92
0 Boes, Will Boes, Will 7-7 295:14 87 17.68 83 .488 0 6 286

Game-By-Game

Purchase

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/24 Saint Joseph (Conn.) L 3-25 3 2 5 13 .231 9 .692 0 0 0 18 32 5 11-20 0-00:00
2/29/24 SUNY Delhi L 5-14 5 2 7 17 .294 8 .471 0 1 0 23 34 5 4-18 3-02:30
3/06/24 MCLA W 10-7 10 8 18 40 .250 22 .550 1 1 0 42 25 11 14-7 3-02:00
3/09/24 at Dean L 1-18 1 1 2 11 .091 4 .364 0 0 0 14 31 6 4-17 1-00:30
3/13/24 at Rosemont L 13-16 13 9 22 39 .333 23 .590 0 4 0 21 24 4 12-20 4-03:30
3/16/24 at Cairn L 5-12 5 4 9 39 .128 28 .718 0 0 0 34 23 14 7-14 3-02:00
3/22/24 Centenary (N.J.) W 15-8 15 9 24 50 .300 27 .540 1 2 1 32 13 13 11-16 12-10:00
3/27/24 at Bryn Athyn W 8-7 8 2 10 35 .229 22 .629 1 1 0 30 26 14 12-8 3-01:30
4/06/24 at Mt. St. Vincent L 2-11 2 0 2 20 .100 9 .450 0 0 0 16 25 9 2-15 5-03:00
4/09/24 St. Joseph's (L.I.) L 9-11 9 3 12 30 .300 20 .667 0 1 0 26 18 11 7-17 2-02:00
4/13/24 Maritime (N.Y.) L 2-20 2 1 3 19 .105 14 .737 0 1 0 18 28 7 4-21 1-01:00
4/17/24 at Merchant Marine L 4-23 4 1 5 13 .308 8 .615 0 0 0 16 21 5 4-24 3-02:00
4/20/24 at Farmingdale State L 0-22 0 0 0 11 .000 4 .364 0 0 0 18 30 9 5-20 3-02:30
4/23/24 Manhattanville L 7-24 7 2 9 26 .269 17 .654 0 1 0 32 35 9 16-19 5-04:30
4/27/24 Mt. St. Mary (N.Y.) L 2-6 2 1 3 22 .091 12 .545 0 1 0 23 24 10 2-7 9-07:30
Purchase 86-224 86 45 131 385 .223 227 .590 3 13 1 363 389 132 115-243 57-44:30
Opponents 224-86 224 130 354 777 .288 443 .570 12 18 1 636 333 182 243-115 75-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 Saint Joseph (Conn.) 3-25 49:04 25 30.57 17 .405 0 1 70
2/29/24 SUNY Delhi 5-14 60:00 14 14.00 14 .500 0 1 62
3/06/24 MCLA 10-7 60:00 7 7.00 9 .563 1 0 40
3/09/24 at Dean 1-18 60:00 18 18.00 16 .471 0 1 74
3/13/24 at Rosemont 13-16 69:28 16 13.82 10 .385 0 1 37
3/16/24 at Cairn 5-12 60:00 12 12.00 9 .429 0 1 37
3/22/24 Centenary (N.J.) 15-8 60:00 8 8.00 17 .680 1 0 40
3/27/24 at Bryn Athyn 8-7 65:48 7 6.38 14 .667 1 0 39
4/06/24 at Mt. St. Vincent 2-11 60:00 11 11.00 16 .593 0 1 62
4/09/24 St. Joseph's (L.I.) 9-11 60:00 11 11.00 11 .500 0 1 37
4/13/24 Maritime (N.Y.) 2-20 60:00 20 20.00 19 .487 0 1 62
4/17/24 at Merchant Marine 4-23 60:00 23 23.00 14 .378 0 1 63
4/20/24 at Farmingdale State 0-22 60:00 22 22.00 17 .436 0 1 54
4/23/24 Manhattanville 7-24 60:00 24 24.00 21 .467 0 1 60
4/27/24 Mt. St. Mary (N.Y.) 2-6 60:00 6 6.00 15 .714 0 1 40
Purchase 86-224 904:20 224 14.86 219 .494 3 12 777
Opponents 224-86 904:20 86 5.71 142 .623 12 3 386

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/24 at Saint Joseph (Conn.) W 25-3 25 13 38 70 .357 42 .600 1 0 0 50 16 10 20-11 3-02:30
2/29/24 at SUNY Delhi W 14-5 14 10 24 62 .226 28 .452 1 2 0 50 25 18 18-4 5-04:30
3/06/24 at MCLA L 7-10 7 3 10 40 .175 16 .400 0 1 0 31 28 11 7-14 7-04:30
3/09/24 Dean W 18-1 18 8 26 74 .243 34 .459 1 0 0 47 19 15 17-4 4-04:00
3/13/24 Rosemont W 16-13 16 11 27 37 .432 26 .703 1 0 0 31 22 7 20-12 4-05:00
3/16/24 Cairn W 12-5 12 6 18 37 .324 21 .568 1 1 0 42 30 14 14-7 1-00:30
3/22/24 at Centenary (N.J.) L 8-15 8 5 13 40 .200 25 .625 0 4 0 42 29 5 16-11 9-08:00
3/27/24 Bryn Athyn L 7-8 7 4 11 39 .179 21 .538 0 1 0 39 28 12 8-12 4-02:00
4/06/24 Mt. St. Vincent W 11-2 11 3 14 62 .177 27 .435 1 1 0 39 24 13 15-2 6-03:00
4/09/24 at St. Joseph's (L.I.) W 11-9 11 6 17 37 .297 22 .595 1 2 0 30 25 4 17-7 3-02:00
4/13/24 at Maritime (N.Y.) W 20-2 20 14 34 62 .323 39 .629 1 0 0 46 14 12 21-4 6-05:30
4/17/24 Merchant Marine W 23-4 23 15 38 63 .365 37 .587 1 1 0 50 17 6 24-4 4-05:30
4/20/24 Farmingdale State W 22-0 22 14 36 54 .407 39 .722 1 2 0 56 20 17 20-5 3-02:00
4/23/24 at Manhattanville W 24-7 24 14 38 60 .400 45 .750 1 3 1 50 19 22 19-16 8-06:00
4/27/24 at Mt. St. Mary (N.Y.) W 6-2 6 4 10 40 .150 21 .525 1 0 0 33 17 16 7-2 8-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 at Saint Joseph (Conn.) 25-3 49:04 3 3.67 6 .667 1 0 13
2/29/24 at SUNY Delhi 14-5 60:00 5 5.00 3 .375 1 0 17
3/06/24 at MCLA 7-10 60:00 10 10.00 12 .545 0 1 40
3/09/24 Dean 18-1 60:00 1 1.00 3 .750 1 0 11
3/13/24 Rosemont 16-13 60:00 13 13.00 10 .435 1 0 39
3/16/24 Cairn 12-5 60:00 5 5.00 23 .821 1 0 39
3/22/24 at Centenary (N.J.) 8-15 60:00 15 15.00 12 .444 0 1 50
3/27/24 Bryn Athyn 7-8 65:48 8 7.29 15 .652 0 1 36
4/06/24 Mt. St. Vincent 11-2 60:00 2 2.00 7 .778 1 0 20
4/09/24 at St. Joseph's (L.I.) 11-9 60:00 9 9.00 11 .550 1 0 30
4/13/24 at Maritime (N.Y.) 20-2 60:00 2 2.00 12 .857 1 0 19
4/17/24 Merchant Marine 23-4 60:00 4 4.00 4 .500 1 0 13
4/20/24 Farmingdale State 22-0 60:00 0 0.00 4 1.000 1 0 11
4/23/24 at Manhattanville 24-7 60:00 7 7.00 10 .588 1 0 26
4/27/24 at Mt. St. Mary (N.Y.) 6-2 60:00 2 2.00 10 .833 1 0 22
Opponents 224-86 904:20 86 5.71 142 .623 12 3 386
Purchase 86-224 904:20 224 14.86 219 .494 3 12 777

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/24 Saint Joseph (Conn.) L 3-25 2/13 13/70 9/42 18/50 32/16 11/20 10-21/12-15 0-00:00/3-02:30
2/29/24 SUNY Delhi L 5-14 2/10 17/62 8/28 23/50 34/25 4/18 16-37/18-19 3-02:30/5-04:30
3/06/24 MCLA W 10-7 8/3 40/40 22/16 42/31 25/28 14/7 15-21/15-25 3-02:00/7-04:30
3/09/24 at Dean L 1-18 1/8 11/74 4/34 14/47 31/19 4/17 11-18/12-13 1-00:30/4-04:00
3/13/24 at Rosemont L 13-16 9/11 39/37 23/26 21/31 24/22 12/20 18-22/17-22 4-03:30/4-05:00
3/16/24 at Cairn L 5-12 4/6 39/37 28/21 34/42 23/30 7/14 24-26/25-28 3-02:00/1-00:30
3/22/24 Centenary (N.J.) W 15-8 9/5 50/40 27/25 32/42 13/29 11/16 20-26/12-20 12-10:00/9-08:00
3/27/24 at Bryn Athyn W 8-7 2/4 35/39 22/21 30/39 26/28 12/8 10-16/15-25 3-01:30/4-02:00
4/06/24 at Mt. St. Vincent L 2-11 0/3 20/62 9/27 16/39 25/24 2/15 18-28/20-27 5-03:00/6-03:00
4/09/24 St. Joseph's (L.I.) L 9-11 3/6 30/37 20/22 26/30 18/25 7/17 19-23/16-22 2-02:00/3-02:00
4/13/24 Maritime (N.Y.) L 2-20 1/14 19/62 14/39 18/46 28/14 4/21 10-26/13-16 1-01:00/6-05:30
4/17/24 at Merchant Marine L 4-23 1/15 13/63 8/37 16/50 21/17 4/24 15-22/12-13 3-02:00/4-05:30
4/20/24 at Farmingdale State L 0-22 0/14 11/54 4/39 18/56 30/20 5/20 15-27/20-23 3-02:30/3-02:00
4/23/24 Manhattanville L 7-24 2/14 26/60 17/45 32/50 35/19 16/19 14-29/16-20 5-04:30/8-06:00
4/27/24 Mt. St. Mary (N.Y.) L 2-6 1/4 22/40 12/21 23/33 24/17 2/7 24-27/21-23 9-07:30/8-07:00
Purchase 86-224 45/130 385/777 227/443 363/636 389/333 115/243 239-369/244-311 57-44:30/75-62:00
Opponents 224-86 130/45 777/385 443/227 636/363 333/389 243/115 244-311/239-369 75-62:00/57-44:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Centenary (N.J.) (3/22/24)
GOALS 15 Centenary (N.J.) (3/22/24)
ASSISTS 9 Centenary (N.J.) (3/22/24); Rosemont (3/13/24)
SHOTS 50 Centenary (N.J.) (3/22/24)
SHOTS ON GOAL 28 Cairn (3/16/24)
SAVES 21 Manhattanville (4/23/24)
GROUND BALLS 42 MCLA (3/06/24)
TURNOVERS 35 Manhattanville (4/23/24)
CAUSED TURNOVERS 14 Cairn (3/16/24); Bryn Athyn (3/27/24)
CLEARS 24 Mt. St. Mary (N.Y.) (4/27/24); Cairn (3/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Shakim Carr Rosemont (3/13/24)
GOALS 5 Ryan Lubowitz; Charley Jimenez; Dylan Cassone MCLA (3/06/24); Centenary (N.J.) (3/22/24); Rosemont (3/13/24)
ASSISTS 6 Shakim Carr Centenary (N.J.) (3/22/24)
SHOTS 11 Zach Collins Rosemont (3/13/24)
SHOTS ON GOAL 8 Ryan Lubowitz Bryn Athyn (3/27/24)
SAVES 16 Will Boes Mt. St. Vincent (4/06/24)
GROUND BALLS 8 Shakim Carr; Steven Sanchez Saint Joseph (Conn.) (2/24/24); MCLA (3/06/24)
TURNOVERS 8 Shakim Carr Mt. St. Mary (N.Y.) (4/27/24)
CAUSED TURNOVERS 6 Team Farmingdale State (4/20/24)