Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2025 Men's Lacrosse Cumulative Statistics

Team (3-12, 0-7)

Overall Team Statistics
Statistic Purchase Opponents
Scoring
Goals 72 234
Assists 46 144
Shots 328 753
Shot Percentage .220 .311
Shots On Goal 85 321
Shots On Goal Percentage .543 .598
Shots Per Game 21.9 50.2
Goal Breakdown
Man-up 14 12
Man-down 0 9
Unassisted 26 90
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 14-71 12-37
Power Plays: Percentage .197 .324
Miscellaneous
Ground Balls 341 685
Turnovers 421 322
Caused Turnovers 124 200
Faceoffs: W-L 91-268 268-91
Faceoffs: Percentage .253 .747
Clears 256-399 227-273
Clear Percentage .642 .832
Penalties 37 71
Penalty Minutes 31:30 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Collins, Zach Collins, Zach 12-11 29 8 37 85 .341 51 .600 1 7 0 17 39 1 0-0 .000 1-00:30
1 Joseph, Kevon Joseph, Kevon 15-13 21 7 28 85 .247 43 .506 1 2 0 25 67 6 0-0 .000 2-02:30
8 Gaines, Soleil Gaines, Soleil 14-13 7 9 16 47 .149 22 .468 1 3 0 27 43 12 11-42 .262 7-05:30
6 Scott, Zach Scott, Zach 12-12 7 9 16 21 .333 11 .524 0 1 0 19 17 2 0-0 .000 0-00:00
23 Saueracker, Jack Saueracker, Jack 14-2 6 8 14 46 .130 28 .609 0 1 0 15 26 4 0-0 .000 2-01:30
29 Licastri, Vincent Licastri, Vincent 15-1 2 2 4 26 .077 14 .538 0 0 0 15 19 0 0-2 .000 3-01:30
3 Nelbach IV, Arthur Nelbach IV, Arthur 10-5 0 1 1 9 .000 4 .444 0 0 0 2 12 0 0-0 .000 1-01:00
20 Pheffer, Liam Pheffer, Liam 15-15 0 1 1 0 .000 0 .000 0 0 0 6 9 0 0-0 .000 0-00:00
7 Truex, Brendon Truex, Brendon 15-15 0 1 1 1 .000 1 1.000 0 0 0 33 27 21 0-0 .000 6-06:30
18 Beach, Brodie Beach, Brodie 14-3 0 0 0 1 .000 1 1.000 0 0 0 18 15 7 0-2 .000 3-03:00
31 Benjamin, Patrick Benjamin, Patrick 11-10 0 0 0 0 .000 0 .000 0 0 0 4 2 0 24-161 .149 0-00:00
77 Cabral, Jacob Cabral, Jacob 9-0 0 0 0 3 .000 1 .333 0 0 0 0 4 0 0-0 .000 1-00:30
21 Cruz, Anthony Cruz, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Erlich, Sam Erlich, Sam 12-5 0 0 0 0 .000 0 .000 0 0 0 23 15 2 0-0 .000 2-01:00
15 Fernandez, Hayden Fernandez, Hayden 10-1 0 0 0 0 .000 0 .000 0 0 0 4 4 4 0-0 .000 0-00:00
34 Fuentes, Vincent Fuentes, Vincent 9-1 0 0 0 0 .000 0 .000 0 0 0 3 6 1 0-0 .000 0-00:00
28 Knipscher, Daniel Knipscher, Daniel 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1-5 .200 0-00:00
32 Lyons, Jack Lyons, Jack 12-3 0 0 0 0 .000 0 .000 0 0 0 9 12 7 0-0 .000 0-00:00
30 Pasqualini, TJ Pasqualini, TJ 12-11 0 0 0 0 .000 0 .000 0 0 0 29 29 1 0-0 .000 0-00:00
44 Savoca, Cameron Savoca, Cameron 15-15 0 0 0 3 .000 1 .333 0 0 0 68 32 38 55-147 .374 5-04:30
9 Thomas, Aiden Thomas, Aiden 15-13 0 0 0 0 .000 0 .000 0 0 0 16 5 7 0-0 .000 1-01:00
33 Thompson, Jordan Thompson, Jordan 14-1 0 0 0 0 .000 0 .000 0 0 0 7 5 10 0-0 .000 2-02:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 32 1 0-0 .000 1-00:30  
Totals 15 72 46 118 328 .220 178 .543 3 14 0 341 421 124 91-359 .253 37-31:30
Opponents 15 234 144 378 753 .311 450 .598 12 12 9 685 322 200 268-359 .747 71-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Erlich, Sam Erlich, Sam 6-4 288:04 41 8.54 55 .573 2 3 179
34 Fuentes, Vincent Fuentes, Vincent 7-0 140:44 33 14.07 24 .421 0 0 91
30 Pasqualini, TJ Pasqualini, TJ 12-11 484:11 160 19.83 137 .461 1 9 483

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Collins, Zach Collins, Zach 4-4 8 2 10 16 .500 11 .688 0 3 0 0 11 0 0-0 .000 1-00:30
1 Joseph, Kevon Joseph, Kevon 7-6 7 3 10 42 .167 18 .429 0 1 0 8 30 1 0-0 .000 1-00:30
6 Scott, Zach Scott, Zach 7-7 4 3 7 12 .333 8 .667 0 0 0 14 11 2 0-0 .000 0-00:00
8 Gaines, Soleil Gaines, Soleil 7-6 3 4 7 27 .111 13 .481 0 1 0 9 21 5 2-20 .100 4-03:00
23 Saueracker, Jack Saueracker, Jack 6-0 1 2 3 11 .091 5 .455 0 0 0 2 14 1 0-0 .000 0-00:00
29 Licastri, Vincent Licastri, Vincent 7-0 1 0 1 6 .167 3 .500 0 0 0 6 10 0 0-1 .000 2-01:00
20 Pheffer, Liam Pheffer, Liam 7-7 0 1 1 0 .000 0 .000 0 0 0 5 5 0 0-0 .000 0-00:00
7 Truex, Brendon Truex, Brendon 7-7 0 1 1 0 .000 0 .000 0 0 0 17 15 12 0-0 .000 3-04:00
18 Beach, Brodie Beach, Brodie 7-0 0 0 0 0 .000 0 .000 0 0 0 4 7 2 0-0 .000 0-00:00
31 Benjamin, Patrick Benjamin, Patrick 7-7 0 0 0 0 .000 0 .000 0 0 0 2 2 0 18-119 .151 0-00:00
77 Cabral, Jacob Cabral, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Cruz, Anthony Cruz, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Erlich, Sam Erlich, Sam 6-1 0 0 0 0 .000 0 .000 0 0 0 7 7 0 0-0 .000 2-01:00
15 Fernandez, Hayden Fernandez, Hayden 6-1 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
34 Fuentes, Vincent Fuentes, Vincent 5-0 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0-0 .000 0-00:00
28 Knipscher, Daniel Knipscher, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
32 Lyons, Jack Lyons, Jack 5-2 0 0 0 0 .000 0 .000 0 0 0 2 6 2 0-0 .000 0-00:00
3 Nelbach IV, Arthur Nelbach IV, Arthur 3-2 0 0 0 1 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
30 Pasqualini, TJ Pasqualini, TJ 7-7 0 0 0 0 .000 0 .000 0 0 0 24 19 0 0-0 .000 0-00:00
44 Savoca, Cameron Savoca, Cameron 7-7 0 0 0 0 .000 0 .000 0 0 0 24 16 15 17-41 .415 3-02:30
9 Thomas, Aiden Thomas, Aiden 7-5 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0-0 .000 0-00:00
33 Thompson, Jordan Thompson, Jordan 7-1 0 0 0 0 .000 0 .000 0 0 0 5 4 5 0-0 .000 2-02:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 1-00:30  
Totals 7 24 16 40 115 .209 58 .504 0 5 0 144 200 52 37-183 .202 19-15:00
Opponents 7 136 90 226 394 .345 252 .640 7 8 5 370 136 102 146-183 .798 36-29:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Fuentes, Vincent Fuentes, Vincent 5-0 115:48 25 12.95 18 .419 0 0 68
30 Pasqualini, TJ Pasqualini, TJ 7-7 304:12 111 21.89 98 .469 0 7 326

Game-By-Game

Purchase

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/25 at Anna Maria L 4-10 4 2 6 13 .308 8 .615 0 1 0 11 29 9 1-17 1-01:00
3/04/25 SUNY Cobleskill L 7-14 7 1 8 37 .189 19 .514 0 2 0 25 27 8 11-14 2-02:00
3/08/25 Cairn W 7-6 7 5 12 39 .179 24 .615 1 0 0 29 26 8 6-13 7-05:30
3/12/25 Rosemont L 5-20 5 3 8 22 .227 11 .500 0 0 0 18 31 6 9-20 0-00:00
3/15/25 at MCLA W 6-3 6 5 11 26 .231 16 .615 1 0 0 35 28 18 7-5 0-00:00
3/19/25 Bryn Athyn L 5-6 5 2 7 25 .200 15 .600 0 1 0 30 23 6 9-5 4-04:00
3/21/25 at Centenary (N.J.) W 12-11 12 10 22 41 .293 22 .537 1 4 0 23 16 8 9-17 3-03:00
3/26/25 at SUNY Delhi L 2-28 2 2 4 10 .200 5 .500 0 1 0 26 41 9 2-31 1-01:00
4/02/25 at Mt. St. Mary (N.Y.) L 4-17 4 2 6 21 .190 14 .667 0 3 0 22 22 11 9-15 2-02:00
4/05/25 at Manhattanville L 4-19 4 4 8 15 .267 9 .600 0 1 0 22 36 5 1-26 9-07:00
4/11/25 Farmingdale State L 1-21 1 1 2 9 .111 2 .222 0 0 0 7 27 4 5-20 1-00:30
4/15/25 Mt. St. Vincent L 6-16 6 4 10 22 .273 10 .455 0 0 0 28 36 7 7-19 0-00:00
4/19/25 at Maritime L 2-27 2 1 3 10 .200 5 .500 0 0 0 17 25 8 3-30 1-01:00
4/22/25 at St. Joseph's (L.I.) L 6-10 6 4 10 19 .316 9 .474 0 1 0 37 34 8 10-9 3-02:00
4/26/25 Merchant Marine L 1-26 1 0 1 19 .053 9 .474 0 0 0 11 20 9 2-27 3-02:30
Purchase 72-234 72 46 118 328 .220 178 .543 3 14 0 341 421 124 91-268 37-31:30
Opponents 234-72 234 144 378 753 .311 450 .598 12 12 9 685 322 200 268-91 71-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Anna Maria 4-10 60:00 10 10.00 17 .630 0 1 43
3/04/25 SUNY Cobleskill 7-14 60:00 14 14.00 13 .481 0 1 43
3/08/25 Cairn 7-6 70:38 6 5.10 17 .739 1 0 41
3/12/25 Rosemont 5-20 60:00 20 20.00 12 .375 0 1 60
3/15/25 at MCLA 6-3 59:50 3 3.01 3 .500 1 0 15
3/19/25 Bryn Athyn 5-6 60:00 6 6.00 8 .571 0 1 35
3/21/25 at Centenary (N.J.) 12-11 62:31 11 10.56 8 .421 1 0 42
3/26/25 at SUNY Delhi 2-28 60:00 28 28.00 22 .440 0 1 80
4/02/25 at Mt. St. Mary (N.Y.) 4-17 60:00 17 17.00 11 .393 0 1 43
4/05/25 at Manhattanville 4-19 60:00 19 19.00 30 .612 0 1 87
4/11/25 Farmingdale State 1-21 60:00 21 21.00 11 .344 0 1 44
4/15/25 Mt. St. Vincent 6-16 60:00 16 16.00 21 .568 0 1 62
4/19/25 at Maritime 2-27 60:00 27 27.00 13 .325 0 1 60
4/22/25 at St. Joseph's (L.I.) 6-10 60:00 10 10.00 15 .600 0 1 34
4/26/25 Merchant Marine 1-26 60:00 26 26.00 15 .366 0 1 64
Purchase 72-234 912:59 234 15.38 216 .480 3 12 753
Opponents 234-72 912:59 72 4.73 106 .596 12 3 328

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/25 Anna Maria W 10-4 10 6 16 43 .233 27 .628 1 0 0 31 19 8 17-1 4-03:00
3/04/25 at SUNY Cobleskill W 14-7 14 6 20 43 .326 27 .628 1 1 0 29 18 11 14-11 4-05:00
3/08/25 at Cairn L 6-7 6 3 9 41 .146 23 .561 0 0 0 36 25 17 13-6 0-00:00
3/12/25 at Rosemont W 20-5 20 12 32 60 .333 32 .533 1 0 0 42 17 14 20-9 2-01:30
3/15/25 MCLA L 3-6 3 1 4 15 .200 6 .400 0 0 0 26 39 14 5-7 6-04:30
3/19/25 at Bryn Athyn W 6-5 6 4 10 35 .171 14 .400 1 2 0 33 19 13 5-9 1-00:30
3/21/25 Centenary (N.J.) L 11-12 11 6 17 42 .262 19 .452 0 1 1 42 20 7 17-9 9-07:30
3/26/25 SUNY Delhi W 28-2 28 16 44 80 .350 50 .625 1 0 3 76 29 14 31-2 9-09:30
4/02/25 Mt. St. Mary (N.Y.) W 17-4 17 7 24 43 .395 28 .651 1 1 1 39 18 15 15-9 6-06:00
4/05/25 Manhattanville W 19-4 19 16 35 87 .218 49 .563 1 5 2 77 21 16 26-1 10-07:00
4/11/25 at Farmingdale State W 21-1 21 14 35 44 .477 32 .727 1 1 0 43 20 13 20-5 5-04:30
4/15/25 at Mt. St. Vincent W 16-6 16 10 26 62 .258 37 .597 1 0 1 48 21 16 19-7 1-01:00
4/19/25 Maritime W 27-2 27 19 46 60 .450 40 .667 1 1 1 59 16 14 30-3 5-03:30
4/22/25 St. Joseph's (L.I.) W 10-6 10 5 15 34 .294 25 .735 1 0 0 44 22 21 9-10 6-04:30
4/26/25 at Merchant Marine W 26-1 26 19 45 64 .406 41 .641 1 0 0 60 18 7 27-2 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Anna Maria 10-4 60:00 4 4.00 4 .500 1 0 13
3/04/25 at SUNY Cobleskill 14-7 60:00 7 7.00 12 .632 1 0 37
3/08/25 at Cairn 6-7 70:38 7 5.95 17 .708 0 1 39
3/12/25 at Rosemont 20-5 60:00 5 5.00 6 .545 1 0 22
3/15/25 MCLA 3-6 59:50 6 6.02 10 .625 0 1 26
3/19/25 at Bryn Athyn 6-5 60:00 5 5.00 10 .667 1 0 25
3/21/25 Centenary (N.J.) 11-12 62:31 12 11.52 10 .455 0 1 41
3/26/25 SUNY Delhi 28-2 60:00 2 2.00 3 .600 1 0 10
4/02/25 Mt. St. Mary (N.Y.) 17-4 60:00 4 4.00 10 .714 1 0 21
4/05/25 Manhattanville 19-4 60:00 4 4.00 5 .556 1 0 15
4/11/25 at Farmingdale State 21-1 60:00 1 1.00 1 .500 1 0 9
4/15/25 at Mt. St. Vincent 16-6 60:00 6 6.00 4 .400 1 0 22
4/19/25 Maritime 27-2 60:00 2 2.00 3 .600 1 0 10
4/22/25 St. Joseph's (L.I.) 10-6 60:00 6 6.00 3 .333 1 0 19
4/26/25 at Merchant Marine 26-1 60:00 1 1.00 8 .889 1 0 19
Opponents 234-72 912:59 72 4.73 106 .596 12 3 328
Purchase 72-234 912:59 234 15.38 216 .480 3 12 753

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/25 at Anna Maria L 4-10 2/6 13/43 8/27 11/31 29/19 1/17 21-29/9-10 1-01:00/4-03:00
3/04/25 SUNY Cobleskill L 7-14 1/6 37/43 19/27 25/29 27/18 11/14 21-27/12-16 2-02:00/4-05:00
3/08/25 Cairn W 7-6 5/3 39/41 24/23 29/36 26/25 6/13 27-31/18-24 7-05:30/0-00:00
3/12/25 Rosemont L 5-20 3/12 22/60 11/32 18/42 31/17 9/20 20-29/18-22 0-00:00/2-01:30
3/15/25 at MCLA W 6-3 5/1 26/15 16/6 35/26 28/39 7/5 23-26/21-31 0-00:00/6-04:30
3/19/25 Bryn Athyn L 5-6 2/4 25/35 15/14 30/33 23/19 9/5 23-28/20-23 4-04:00/1-00:30
3/21/25 at Centenary (N.J.) W 12-11 10/6 41/42 22/19 23/42 16/20 9/17 3-4/2-3 3-03:00/9-07:30
3/26/25 at SUNY Delhi L 2-28 2/16 10/80 5/50 26/76 41/29 2/31 9-33/13-14 1-01:00/9-09:30
4/02/25 at Mt. St. Mary (N.Y.) L 4-17 2/7 21/43 14/28 22/39 22/18 9/15 14-15/23-26 2-02:00/6-06:00
4/05/25 at Manhattanville L 4-19 4/16 15/87 9/49 22/77 36/21 1/26 20-43/17-19 9-07:00/10-07:00
4/11/25 Farmingdale State L 1-21 1/14 9/44 2/32 7/43 27/20 5/20 10-23/11-13 1-00:30/5-04:30
4/15/25 Mt. St. Vincent L 6-16 4/10 22/62 10/37 28/48 36/21 7/19 20-33/20-22 0-00:00/1-01:00
4/19/25 at Maritime L 2-27 1/19 10/60 5/40 17/59 25/16 3/30 11-22/12-12 1-01:00/5-03:30
4/22/25 at St. Joseph's (L.I.) L 6-10 4/5 19/34 9/25 37/44 34/22 10/9 18-29/19-26 3-02:00/6-04:30
4/26/25 Merchant Marine L 1-26 0/19 19/64 9/41 11/60 20/18 2/27 16-27/12-12 3-02:30/3-02:30
Purchase 72-234 46/144 328/753 178/450 341/685 421/322 91/268 256-399/227-273 37-31:30/71-60:30
Opponents 234-72 144/46 753/328 450/178 685/341 322/421 268/91 227-273/256-399 71-60:30/37-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Centenary (N.J.) (3/21/25)
GOALS 12 Centenary (N.J.) (3/21/25)
ASSISTS 10 Centenary (N.J.) (3/21/25)
SHOTS 41 Centenary (N.J.) (3/21/25)
SHOTS ON GOAL 24 Cairn (3/08/25)
SAVES 30 Manhattanville (4/05/25)
GROUND BALLS 37 St. Joseph's (L.I.) (4/22/25)
TURNOVERS 41 SUNY Delhi (3/26/25)
CAUSED TURNOVERS 18 MCLA (3/15/25)
CLEARS 27 Cairn (3/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Zach Collins Centenary (N.J.) (3/21/25)
GOALS 5 Zach Collins Rosemont (3/12/25)
ASSISTS 4 Zach Scott Centenary (N.J.) (3/21/25)
SHOTS 16 Zach Collins SUNY Cobleskill (3/04/25)
SHOTS ON GOAL 8 Zach Collins SUNY Cobleskill (3/04/25)
SAVES 26 TJ Pasqualini Manhattanville (4/05/25)
GROUND BALLS 10 Cameron Savoca; TJ Pasqualini MCLA (3/15/25); St. Joseph's (L.I.) (4/22/25)
TURNOVERS 9 Kevon Joseph St. Joseph's (L.I.) (4/22/25)
CAUSED TURNOVERS 6 Cameron Savoca MCLA (3/15/25)