Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2025 Men's Soccer Cumulative Statistics

Team (6-10-2, 3-6-2)

Overall Team Statistics
Statistic Purchase Opponents
Shots
Goals 25 35
Goals Per Game 1.39 1.94
Shots 224 293
Shots Per Game 12.4 16.3
Shots Percentage 0.112 0.119
Shots On Goal 87-224 125-293
Shots On Goal Percentage 0.388 0.427
Penalties
Yellow Cards 41 57
Red Cards 1 3
Miscellaneous
Assists 18 32
Saves 90 62
Fouls 241 262
Corner Kicks 90 102
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Tafoya, Yahir 10Tafoya, Yahir 17 17 1360 6 2 14 43 0.140 18 0.419 0-0 3 0-0
17 Lewis, Parker 17Lewis, Parker 17 10 821 2 4 8 18 0.111 7 0.389 3-0 0 0-0
8 Robinson, Felix 8Robinson, Felix 15 11 1033 2 4 8 26 0.077 11 0.423 6-0 0 0-0
88 Ait Sidi Ahmed, Outman 88Ait Sidi Ahmed, Outman 14 11 945 3 1 7 14 0.214 6 0.429 5-0 1 0-0
66 Nikprelaj, Martin 66Nikprelaj, Martin 17 17 1294 2 3 7 17 0.118 4 0.235 1-0 1 1-2
18 Argyros, Christos 18Argyros, Christos 15 5 370 2 1 5 9 0.222 5 0.556 1-0 0 0-0
20 Ford, Sebastian 20Ford, Sebastian 16 7 535 2 0 4 10 0.200 4 0.400 1-0 0 0-0
11 Broun, Oliver 11Broun, Oliver 12 2 500 1 1 3 21 0.048 9 0.429 1-0 0 0-0
4 Bruno, Terry 4Bruno, Terry 14 8 767 1 1 3 4 0.250 1 0.250 2-0 0 0-0
9 Li Vigni, Luca 9Li Vigni, Luca 16 15 972 1 1 3 14 0.071 5 0.357 2-0 0 0-0
13 Ganzhi-Siguencia, Aylwyn 13Ganzhi-Siguencia, Aylwyn 15 14 1184 1 0 2 7 0.143 3 0.429 6-0 1 0-0
77 Pence, Jacob 77Pence, Jacob 17 12 1114 1 0 2 15 0.067 7 0.467 1-0 0 0-0
88 Ait Sidi Ahmed, Outman 88Ait Sidi Ahmed, Outman 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Ait Sidi Ahmed, Outman 88Ait Sidi Ahmed, Outman 1 1 74 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Almeida, Luca 25Almeida, Luca 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dupont, Christopher 27Dupont, Christopher 5 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Ganzhi-siguen, Aylwyn 13Ganzhi-siguen, Aylwyn 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Ganzhi-siguencia, Ay 13Ganzhi-siguencia, Ay 1 1 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Goncalves, Anthony 2Goncalves, Anthony 11 9 785 0 0 0 1 0.000 0 0.000 2-0 0 0-0
30 Iaboni, Noah 30Iaboni, Noah 11 1 217 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Khoufaify, Al Mostafa 29Khoufaify, Al Mostafa 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Loftin, Evan 16Loftin, Evan 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Merino, Cristian 28Merino, Cristian 10 2 262 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Moscozo, Cristofer 15Moscozo, Cristofer 7 2 194 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Nauta, Jonathan 23Nauta, Jonathan 4 1 111 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Nikolli, Hermes 14Nikolli, Hermes 6 1 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Nunez, Nicholas 5Nunez, Nicholas 17 11 1000 0 0 0 5 0.000 1 0.200 4-0 0 0-0
22 Otchere, Prince 22Otchere, Prince 8 2 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Palmer, Nivek 6Palmer, Nivek 14 1 254 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Pandit, Janak 21Pandit, Janak 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Pucha, Joel 55Pucha, Joel 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ramirez, Luca 3Ramirez, Luca 14 10 799 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Sadlier, Isaiah 19Sadlier, Isaiah 15 1 280 0 0 0 4 0.000 0 0.000 0-0 0 0-0
99 Sheridan, Nicholas 99Sheridan, Nicholas 10 7 632 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Smith, Cam'ren 26Smith, Cam'ren 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Smith, Cam'ren 26Smith, Cam'ren 5 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Valeriano, Luca 1Valeriano, Luca 13 11 988 0 0 0 0 0.000 0 0.000 0-1 0 0-0
33 Vargas, Idacio 33Vargas, Idacio 9 1 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
09 Li Vigni, Luca 09Li Vigni, Luca 1 1 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Wheeler, Spencer 7Wheeler, Spencer 16 2 353 0 0 0 5 0.000 3 0.600 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17789 25 18 68 224 0.112 87 0.388 41-1 6 1-2
Opponent 18 - 17747 35 32 102 293 0.119 125 0.427 57-3 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Sheridan, Nicholas 99Sheridan, Nicholas 10 7 632:48 16 2.28 38 0.704 3 6 0 0 105
1 Valeriano, Luca 1Valeriano, Luca 13 11 987:12 19 1.73 49 0.721 3 4 2 3 160
Total 18 - 1620:00 35 1.94 87 0.713 6 10 2 3 265
Opponents 18 - 1620:00 25 1.39 62 0.713 5 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Tafoya, Yahir 10Tafoya, Yahir 11 11 923 5 2 12 32 0.156 13 0.406 0-0 2 0-0
17 Lewis, Parker 17Lewis, Parker 11 5 506 1 3 5 11 0.091 4 0.364 1-0 0 0-0
8 Robinson, Felix 8Robinson, Felix 9 7 603 1 2 4 14 0.071 6 0.429 2-0 0 0-0
88 Ait Sidi Ahmed, Outman 88Ait Sidi Ahmed, Outman 8 8 619 1 1 3 6 0.167 3 0.500 4-0 0 0-0
18 Argyros, Christos 18Argyros, Christos 8 2 187 1 0 2 8 0.125 4 0.500 1-0 0 0-0
20 Ford, Sebastian 20Ford, Sebastian 10 6 364 1 0 2 5 0.200 1 0.200 1-0 0 0-0
13 Ganzhi-Siguencia, Aylwyn 13Ganzhi-Siguencia, Aylwyn 9 9 729 1 0 2 3 0.333 2 0.667 5-0 1 0-0
66 Nikprelaj, Martin 66Nikprelaj, Martin 11 11 833 0 2 2 7 0.000 0 0.000 0-0 0 0-0
77 Pence, Jacob 77Pence, Jacob 11 10 844 1 0 2 8 0.125 4 0.500 1-0 0 0-0
9 Li Vigni, Luca 9Li Vigni, Luca 10 9 582 0 1 1 6 0.000 2 0.333 1-0 0 0-0
88 Ait Sidi Ahmed, Outman 88Ait Sidi Ahmed, Outman 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Ait Sidi Ahmed, Outman 88Ait Sidi Ahmed, Outman 1 1 74 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Broun, Oliver 11Broun, Oliver 7 0 315 0 0 0 15 0.000 5 0.333 1-0 0 0-0
4 Bruno, Terry 4Bruno, Terry 7 3 293 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Dupont, Christopher 27Dupont, Christopher 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ganzhi-siguen, Aylwyn 13Ganzhi-siguen, Aylwyn 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Ganzhi-siguencia, Ay 13Ganzhi-siguencia, Ay 1 1 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Goncalves, Anthony 2Goncalves, Anthony 7 6 488 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Iaboni, Noah 30Iaboni, Noah 8 0 121 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Loftin, Evan 16Loftin, Evan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Merino, Cristian 28Merino, Cristian 6 1 118 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Moscozo, Cristofer 15Moscozo, Cristofer 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Nauta, Jonathan 23Nauta, Jonathan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Nikolli, Hermes 14Nikolli, Hermes 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Nunez, Nicholas 5Nunez, Nicholas 11 7 574 0 0 0 5 0.000 1 0.200 2-0 0 0-0
22 Otchere, Prince 22Otchere, Prince 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Palmer, Nivek 6Palmer, Nivek 8 0 134 0 0 0 0 0.000 0 0.000 1-0 0 0-0
55 Pucha, Joel 55Pucha, Joel 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ramirez, Luca 3Ramirez, Luca 11 8 632 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Sadlier, Isaiah 19Sadlier, Isaiah 8 0 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Sheridan, Nicholas 99Sheridan, Nicholas 4 2 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Smith, Cam'ren 26Smith, Cam'ren 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Smith, Cam'ren 26Smith, Cam'ren 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Valeriano, Luca 1Valeriano, Luca 10 9 801 0 0 0 0 0.000 0 0.000 0-1 0 0-0
33 Vargas, Idacio 33Vargas, Idacio 6 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
09 Li Vigni, Luca 09Li Vigni, Luca 1 1 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Wheeler, Spencer 7Wheeler, Spencer 10 1 242 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10860 13 11 37 133 0.098 48 0.361 41-1 3 0-0
Opponent 11 - 10850 26 28 80 220 0.118 92 0.418 57-3 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Sheridan, Nicholas 99Sheridan, Nicholas 4 2 188:52 7 3.34 16 0.696 1 2 0 0 38
1 Valeriano, Luca 1Valeriano, Luca 10 9 801:08 19 2.13 48 0.716 2 4 2 2 154
Total 11 - 990:00 26 2.36 64 0.711 3 6 2 2 192
Opponents 11 - 990:00 13 1.18 35 0.729 3 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at John Jay W 4-2 (1-0-0, 0-0-0) 0-0-0 50 Luca Li Vigni (1) (Parker Lewis)
Martin Nikprelaj (0)
Yahir Tafoya (1)
Oliver Broun (1)
09/03/2025 at York (NY) W 4-0 (2-0-0, 0-0-0) 0-0-0 22 Outman Ait Sidi Ahmed (1) (Felix Robinson)
Terry Bruno (1) (Felix Robinson)
Sebastian Ford (1) (Oliver Broun)
Christos Argyros (1)
09/06/2025 at Centenary (NJ) L 1-2 (2-1-0, 0-0-0) 0-0-0 25 Parker Lewis (1) (Christos Argyros)
09/09/2025 vs Pratt W 2-1 (3-1-0, 0-0-0) 0-0-0 105 Outman Ait Sidi Ahmed (3) (Terry Bruno , Martin Nikprelaj)
Martin Nikprelaj (3)
09/12/2025 vs Baruch L 0-1 (3-2-0, 0-0-0) 0-0-0 150
09/14/2025 at Yeshiva L 0-3 (3-3-0, 0-1-0) 0-1-0 17
09/16/2025 at Brooklyn L 1-2 (3-4-0, 0-1-0) 0-1-0 85 Felix Robinson (1)
9/20/2025 at Merchant Marine L 1-4 (3-5-0, 0-2-0) 0-2-0 100 Parker Lewis (0)
9/24/2025 at Manhattanville L 1-4 (3-6-0, 0-3-0) 0-3-0 59 Ford, Sebastian (0) (Robinson, Felix)
09/27/2025 vs St. Joseph's (Brkln) W 1-0 (4-6-0, 1-3-0) 1-3-0 125 Aylwyn Ganzhi-Siguencia (1) (Yahir Tafoya)
09/30/2025 vs SUNY Maritime T 0-0 (4-6-1, 1-3-1) 1-3-1 95
10/04/2025 at Mt. St. Mary (NY) T 1-1 (4-6-2, 1-3-2) 1-3-2 380 Felix Robinson (2) (Yahir Tafoya)
10/07/2025 vs Farmingdale St. L 2-3 (4-7-2, 1-4-2) 1-4-2 75 0 (0)
Yahir Tafoya (2) (Felix Robinson)
10/15/2025 at Bard L 0-1 (4-8-2, 1-4-2) 1-4-2 120
10/18/2025 vs Sarah Lawrence W 2-1 (5-8-2, 2-4-2) 2-4-2 135 Yahir Tafoya (4) (Parker Lewis)
Yahir Tafoya (4) (Martin Nikprelaj)
10/22/2025 at St. Joseph's (L.I.) L 0-2 (5-9-2, 2-5-2) 2-5-2 75
10/25/2025 vs Old Westbury W 4-2 (6-9-2, 3-5-2) 3-5-2 100 Outman Ait Sidi Ahmed (3) (Martin Nikprelaj)
Jacob Pence (1) (Parker Lewis)
Yahir Tafoya (5)
Christos Argyros (2) (Outman Ait Sidi Ahmed)
10/29/2025 vs UMSV L 1-6 (6-10-2, 3-6-2) 3-6-2 110 Yahir Tafoya (6) (Luca Li Vigni , Parker Lewis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at John Jay 4-2 4 1 9 13 0.308 7 0.538 2-0 1 1-1 990
09/03/2025 at York (NY) 4-0 4 3 11 25 0.160 9 0.360 1-0 1 0-1 990
09/06/2025 at Centenary (NJ) 1-2 1 1 3 15 0.067 9 0.600 4-0 0 0-0 989
09/09/2025 vs Pratt 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0 990
09/12/2025 vs Baruch 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/14/2025 at Yeshiva 0-3 0 0 0 2 0.000 1 0.500 2-1 0 0-0 989
09/16/2025 at Brooklyn 1-2 1 0 2 12 0.083 4 0.333 5-0 0 0-0 990
9/20/2025 at Merchant Marine 1-4 1 0 2 11 0.091 5 0.455 0-0 0 0-0 1005
9/24/2025 at Manhattanville 1-4 1 1 3 7 0.143 2 0.286 1-0 0 0-0 947
09/27/2025 vs St. Joseph's (Brkln) 1-0 1 1 3 19 0.053 6 0.316 3-0 1 0-0 990
09/30/2025 vs SUNY Maritime 0-0 0 0 0 21 0.000 4 0.190 2-0 0 0-0 990
10/04/2025 at Mt. St. Mary (NY) 1-1 1 1 3 8 0.125 5 0.625 3-0 0 0-0 990
10/07/2025 vs Farmingdale St. 2-3 2 1 5 14 0.143 3 0.214 2-0 0 0-0 990
10/15/2025 at Bard 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/18/2025 vs Sarah Lawrence 2-1 2 2 6 9 0.222 6 0.667 4-0 1 0-0 990
10/22/2025 at St. Joseph's (L.I.) 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/25/2025 vs Old Westbury 4-2 4 3 11 21 0.190 10 0.476 4-0 1 0-0 989
10/29/2025 vs UMSV 1-6 1 2 4 17 0.059 4 0.235 1-0 0 0-0 990
Total 25-35 25 18 68 224 0.112 87 0.388 41-1 6 1-2 17789
Opponent - 35 32 102 293 0.119 125 0.427 57-3 10 - 17747

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 John Jay 4-2 90:00 2 2.00 5 0.714 1 0 0 0 11
09/03/2025 York (NY) 4-0 90:00 0 1.00 0 0.00 1 0 0 1 2
09/06/2025 Centenary (NJ) 1-2 90:00 2 1.33 1 0.333 0 1 0 0 4
09/09/2025 Pratt 2-1 90:00 1 1.25 3 0.750 1 0 0 0 10
09/12/2025 Baruch 0-1 90:00 1 1.20 0 0.000 0 1 0 0 9
09/14/2025 Yeshiva 0-3 90:00 3 1.50 5 0.625 0 1 0 0 21
09/16/2025 Brooklyn 1-2 90:00 2 1.57 1 0.333 0 1 0 0 8
9/20/2025 Merchant Marine 1-4 90:00 4 1.88 9 0.692 0 1 0 0 13
9/24/2025 Manhattanville 1-4 90:00 4 2.11 8 0.667 0 1 0 0 12
09/27/2025 St. Joseph's (Brkln) 1-0 90:00 0 1.90 2 1.000 1 0 0 1 9
09/30/2025 SUNY Maritime 0-0 90:00 0 1.73 6 1.000 0 0 1 1 20
10/04/2025 Mt. St. Mary (NY) 1-1 90:00 1 1.67 8 0.889 0 0 1 0 18
10/07/2025 Farmingdale St. 2-3 90:00 3 1.77 5 0.625 0 1 0 0 19
10/15/2025 Bard 0-1 90:00 1 1.71 13 0.929 0 1 0 0 29
10/18/2025 Sarah Lawrence 2-1 90:00 1 1.67 3 0.750 1 0 0 0 9
10/22/2025 St. Joseph's (L.I.) 0-2 90:00 2 1.69 9 0.818 0 1 0 0 24
10/25/2025 Old Westbury 4-2 90:00 2 1.71 8 0.800 1 0 0 0 21
10/29/2025 UMSV 1-6 90:00 6 1.94 1 0.143 0 1 0 0 26
Totals - 1620 35 1.94 87 0.713 6 10 2 3 265
Opponent - 1620:00 25 1.39 62 0.713 10 6 2 5 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 John Jay 2-4 2 0 4 11 0.182 7 0.636 3-0 0 1-1 990
09/03/2025 York (NY) 0-4 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
09/06/2025 Centenary (NJ) 2-1 2 1 5 4 0.500 4 1.000 3-0 1 0-0 958
09/09/2025 Pratt 1-2 1 0 2 10 0.100 4 0.400 5-0 0 0-0 990
09/12/2025 Baruch 1-0 1 1 3 9 0.111 1 0.111 5-0 1 0-0 990
09/14/2025 Yeshiva 3-0 3 2 8 21 0.143 8 0.381 4-0 1 0-0 990
09/16/2025 Brooklyn 2-1 2 1 5 8 0.250 3 0.375 3-1 1 0-0 989
9/20/2025 Merchant Marine 4-1 4 3 11 27 0.148 13 0.481 3-0 1 0-0 990
9/24/2025 Manhattanville 4-1 4 2 10 26 0.154 12 0.462 2-0 1 0-0 989
09/27/2025 St. Joseph's (Brkln) 0-1 0 0 0 9 0.000 2 0.222 7-0 0 0-0 988
09/30/2025 SUNY Maritime 0-0 0 0 0 20 0.000 6 0.300 2-0 0 0-0 990
10/04/2025 Mt. St. Mary (NY) 1-1 1 1 3 18 0.056 9 0.500 6-0 0 0-0 990
10/07/2025 Farmingdale St. 3-2 3 4 10 19 0.158 9 0.474 1-0 1 0-0 990
10/15/2025 Bard 1-0 1 1 3 29 0.034 14 0.483 1-0 1 0-0 990
10/18/2025 Sarah Lawrence 1-2 1 2 4 9 0.111 5 0.556 2-0 0 0-0 990
10/22/2025 St. Joseph's (L.I.) 2-0 2 4 8 24 0.083 11 0.458 2-0 1 0-0 990
10/25/2025 Old Westbury 2-4 2 2 6 21 0.095 10 0.476 4-2 0 1-1 953
10/29/2025 UMSV 6-1 6 8 20 26 0.231 7 0.269 1-0 1 0-0 990
Total 35-25 35 32 102 293 0.119 125 0.427 57-3 10 2-2 17747
Purchase - 25 18 68 224 0.112 87 0.388 41-1 6 - 17789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 John Jay 2-4 90:00 4 4.00 3 0.429 0 1 0 0 13
09/03/2025 York (NY) 0-4 90:00 4 4.00 5 0.556 0 1 0 0 25
09/06/2025 Centenary (NJ) 2-1 90:00 1 3.00 8 0.889 1 0 0 0 15
09/09/2025 Pratt 1-2 90:00 2 2.75 4 0.667 0 1 0 0 14
09/12/2025 Baruch 1-0 90:00 0 2.20 2 1.000 1 0 0 1 9
09/14/2025 Yeshiva 3-0 90:00 0 1.83 1 1.000 1 0 0 1 2
09/16/2025 Brooklyn 2-1 90:00 1 1.71 3 0.750 1 0 0 0 12
9/20/2025 Merchant Marine 4-1 90:00 1 1.63 4 0.800 1 0 0 0 5
9/24/2025 Manhattanville 4-1 90:00 1 1.56 1 0.500 1 0 0 0 2
09/27/2025 St. Joseph's (Brkln) 0-1 90:00 1 1.50 4 0.800 0 1 0 0 19
09/30/2025 SUNY Maritime 0-0 90:00 0 1.36 4 1.000 0 0 1 1 21
10/04/2025 Mt. St. Mary (NY) 1-1 90:00 1 1.33 4 0.800 0 0 1 0 8
10/07/2025 Farmingdale St. 3-2 90:00 2 1.38 2 0.500 1 0 0 0 15
10/15/2025 Bard 1-0 90:00 0 1.29 2 1.000 1 0 0 1 3
10/18/2025 Sarah Lawrence 1-2 90:00 2 1.33 4 0.667 0 1 0 0 9
10/22/2025 St. Joseph's (L.I.) 2-0 90:00 0 1.25 2 1.000 1 0 0 1 4
10/25/2025 Old Westbury 2-4 90:00 4 1.41 6 0.600 0 1 0 0 21
10/29/2025 UMSV 6-1 90:00 1 1.39 3 0.750 1 0 0 0 17
Totals - 1620 25 1.39 62 0.713 10 6 2 5 214
Purchase - 1620:00 35 1.94 87 0.713 6 10 2 3 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at John Jay 4-2 4/2 1/0 13/11 7/7 4/3 2/3 0/0
09/03/2025 at York (NY) 4-0 4/0 3/0 25/2 9/0 13/0 1/3 0/0
09/06/2025 at Centenary (NJ) 1-2 1/2 1/1 15/4 9/4 8/2 4/3 0/0
09/09/2025 vs Pratt 2-1 2/1 2/0 14/10 6/4 7/3 2/5 0/0
09/12/2025 vs Baruch 0-1 0/1 0/1 9/9 2/1 12/1 2/5 0/0
09/14/2025 at Yeshiva 0-3 0/3 0/2 2/21 1/8 3/6 2/4 1/0
09/16/2025 at Brooklyn 1-2 1/2 0/1 12/8 4/3 6/3 5/3 0/1
9/20/2025 at Merchant Marine 1-4 1/4 0/3 11/27 5/13 0/11 0/3 0/0
9/24/2025 at Manhattanville 1-4 1/4 1/2 7/26 2/12 2/17 1/2 0/0
09/27/2025 vs St. Joseph's (Brkln) 1-0 1/0 1/0 19/9 6/2 8/4 3/7 0/0
09/30/2025 vs SUNY Maritime 0-0 0/0 0/0 21/20 4/6 4/1 2/2 0/0
10/04/2025 at Mt. St. Mary (NY) 1-1 1/1 1/1 8/18 5/9 1/3 3/6 0/0
10/07/2025 vs Farmingdale St. 2-3 2/3 1/4 14/19 3/9 11/7 2/1 0/0
10/15/2025 at Bard 0-1 0/1 0/1 3/29 2/14 1/12 1/1 0/0
10/18/2025 vs Sarah Lawrence 2-1 2/1 2/2 9/9 6/5 1/7 4/2 0/0
10/22/2025 at St. Joseph's (L.I.) 0-2 0/2 0/4 4/24 2/11 0/7 2/2 0/0
10/25/2025 vs Old Westbury 4-2 4/2 3/2 21/21 10/10 4/7 4/4 0/2
10/29/2025 vs UMSV 1-6 1/6 2/8 17/26 4/7 5/8 1/1 0/0
Totals 25/35 18/32 224/293 87/125 90/102 41/57 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 York (NY) (09/03/2025)
Old Westbury (10/25/2025)
GOALS 4 John Jay (08/30/2025)
York (NY) (09/03/2025)
Old Westbury (10/25/2025)
ASSISTS 3 York (NY) (09/03/2025)
Old Westbury (10/25/2025)
SHOTS 25 York (NY) (09/03/2025)
SHOTS ON GOAL 10 Old Westbury (10/25/2025)
SAVES 13 Bard (10/15/2025)
FOULS 22 St. Joseph's (Brkln) (09/27/2025)
CORNER KICKS 13 York (NY) (09/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 UMSV (10/29/2025)
GOALS 6 UMSV (10/29/2025)
ASSISTS 8 UMSV (10/29/2025)
SHOTS 29 Bard (10/15/2025)
SHOTS ON GOAL 14 Bard (10/15/2025)
SAVES 8 Centenary (NJ) (09/06/2025)
FOULS 20 Baruch (09/12/2025)
Brooklyn (09/16/2025)
UMSV (10/29/2025)
CORNER KICKS 17 Manhattanville (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brooklyn (09/16/2025)
Merchant Marine (9/20/2025)
GOALS 1 Centenary (NJ) (09/06/2025)
Brooklyn (09/16/2025)
Merchant Marine (9/20/2025)
Manhattanville (9/24/2025)
St. Joseph's (Brkln) (09/27/2025)
Mt. St. Mary (NY) (10/04/2025)
UMSV (10/29/2025)
ASSISTS 1 John Jay (08/30/2025)
Centenary (NJ) (09/06/2025)
Manhattanville (9/24/2025)
St. Joseph's (Brkln) (09/27/2025)
Mt. St. Mary (NY) (10/04/2025)
Farmingdale St. (10/07/2025)
SHOTS 2 Yeshiva (09/14/2025)
Bard (10/15/2025)
SHOTS ON GOAL 1 Baruch (09/12/2025)
Yeshiva (09/14/2025)
Manhattanville (9/24/2025)
Bard (10/15/2025)
St. Joseph's (L.I.) (10/22/2025)
SAVES 1 Centenary (NJ) (09/06/2025)
Brooklyn (09/16/2025)
UMSV (10/29/2025)
FOULS 8 Centenary (NJ) (09/06/2025)
Brooklyn (09/16/2025)
Merchant Marine (9/20/2025)
CORNER KICKS 1 Mt. St. Mary (NY) (10/04/2025)
Bard (10/15/2025)
Sarah Lawrence (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pratt (09/09/2025)
GOALS 1 Pratt (09/09/2025)
Baruch (09/12/2025)
Mt. St. Mary (NY) (10/04/2025)
Bard (10/15/2025)
Sarah Lawrence (10/18/2025)
ASSISTS 1 Centenary (NJ) (09/06/2025)
Baruch (09/12/2025)
Brooklyn (09/16/2025)
Mt. St. Mary (NY) (10/04/2025)
Bard (10/15/2025)
SHOTS 2 York (NY) (09/03/2025)
Centenary (NJ) (09/06/2025)
SHOTS ON GOAL 1 Baruch (09/12/2025)
SAVES 1 Baruch (09/12/2025)
Yeshiva (09/14/2025)
Manhattanville (9/24/2025)
Farmingdale St. (10/07/2025)
Bard (10/15/2025)
St. Joseph's (L.I.) (10/22/2025)
FOULS 8 John Jay (08/30/2025)
Merchant Marine (9/20/2025)
Mt. St. Mary (NY) (10/04/2025)
St. Joseph's (L.I.) (10/22/2025)
CORNER KICKS 1 Baruch (09/12/2025)
SUNY Maritime (09/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sarah Lawrence (10/18/2025)
GOALS 2 Sarah Lawrence (10/18/2025)
ASSISTS 2 York (NY) (09/03/2025)
SHOTS 6 St. Joseph's (Brkln) (09/27/2025)
SHOTS ON GOAL 3 John Jay (08/30/2025)
Merchant Marine (9/20/2025)
Mt. St. Mary (NY) (10/04/2025)
