Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2026 Men's Soccer Cumulative Statistics

Team (1-12-5, 0-6-5)

Overall Team Statistics
Statistic Purchase Opponents
Shots
Goals 20 54
Goals Per Game 1.11 3.00
Shots 184 319
Shots Per Game 10.2 17.7
Shots Percentage 0.109 0.169
Shots On Goal 78-184 158-319
Shots On Goal Percentage 0.424 0.495
Penalties
Yellow Cards 42 43
Red Cards 2 5
Miscellaneous
Assists 9 33
Saves 104 58
Fouls 232 222
Corner Kicks 71 105
Penalty Kicks: Goals-Attempts 4-4 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
77 Pence, Jacob 16 15 1306 8 4 20 30 0.267 18 0.600 0-0 0 4-4
7 Lewis, Parker 17 13 993 3 0 6 25 0.120 11 0.440 3-0 0 0-0
11 Spinella, Dante 15 5 621 2 2 6 4 0.500 2 0.500 3-0 0 0-0
10 Ait Sidi Ahmed, Outman 17 16 1219 2 1 5 22 0.091 6 0.273 5-0 0 0-0
80 Salmeron-Reyes, Rene 12 12 818 2 1 5 15 0.133 5 0.333 1-1 0 0-0
84 Dilone, Mason 5 5 324 1 0 2 3 0.333 2 0.667 0-0 0 0-0
29 Rubio, Christopher 17 7 629 1 0 2 11 0.091 6 0.545 0-0 1 0-0
8 Smith, Zion 16 15 1242 1 0 2 24 0.042 8 0.333 0-0 0 0-0
22 Ait Sidi Ahmed, Omar 12 10 818 0 1 1 9 0.000 4 0.444 6-0 0 0-0
88 Ait Sidi Ahmed, Ali 3 0 46 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Argyros, Christos 16 11 798 0 0 0 5 0.000 2 0.400 2-0 0 0-0
30 Byrne, Jenoval 2 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Cole, Braden 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Contreras, Nicholas 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Daho, Moussa 13 12 1024 0 0 0 11 0.000 4 0.364 0-0 0 0-0
14 Faria, Matheus 11 2 221 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Fernandez, Hector 6 0 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Haidara, Tidiane 5 2 292 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Hamdani, Abduraham 10 2 323 0 0 0 1 0.000 0 0.000 3-0 0 0-0
20 Iaboni, Noah 8 1 233 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Inoue, Luke 1 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
91 Kanter, Aaron 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lucas, Ryder 14 13 1095 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Maloney, Joseph 18 17 1213 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Marshall, Shakel 9 1 209 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Martinez, Manuel 4 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Massai, Ethan 9 2 356 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Mensah, Kevin 17 5 412 0 0 0 2 0.000 1 0.500 1-0 0 0-0
71 Miloszewicz, Malcolm 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Nikolli, Hermes 3 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
68 Orrego, Ethan 2 0 41 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Otchere, Prince 7 0 219 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Parrinello, Massimo 2 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ruiz, Alex 14 5 549 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Samuel, Timothy 17 6 702 0 0 0 7 0.000 2 0.286 4-1 0 0-0
1 Sheridan, Nicholas 9 6 514 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smirnov, Stepan 10 7 472 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Smith, Mahliek 8 5 398 0 0 0 0 0.000 0 0.000 1-0 0 0-0
55 Urbano, Ben 2 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Vargas, Idacio 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Velazquez, Raul 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17777 20 9 49 184 0.109 78 0.424 42-2 1 4-4
Opponent 18 - 17726 54 33 141 319 0.169 158 0.495 43-5 12 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Cole, Braden 2 0 51:09 4 7.04 0 0 0 0 0 0 10
91 Kanter, Aaron 1 0 05:12 0 0.00 0 0 0 0 0 0 0
12 Lucas, Ryder 14 13 1094:42 35 2.88 71 0.670 0 10 3 1 217
1 Sheridan, Nicholas 8 5 468:57 15 2.88 30 0.667 1 2 2 0 93
Total 18 - 1620:00 54 3.00 101 0.652 1 12 5 1 320
Opponents 18 - 1620:00 20 1.11 57 0.740 8 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
77 Pence, Jacob 11 11 960 6 3 15 26 0.231 16 0.615 0-0 0 2-2
7 Lewis, Parker 10 8 588 2 0 4 16 0.125 8 0.500 2-0 0 0-0
11 Spinella, Dante 9 3 366 2 0 4 4 0.500 2 0.500 2-0 0 0-0
10 Ait Sidi Ahmed, Outman 11 10 823 1 1 3 16 0.063 5 0.313 2-0 0 0-0
80 Salmeron-Reyes, Rene 9 9 628 1 0 2 12 0.083 4 0.333 1-1 0 0-0
8 Smith, Zion 11 11 887 1 0 2 18 0.056 7 0.389 0-0 0 0-0
22 Ait Sidi Ahmed, Omar 9 8 630 0 1 1 8 0.000 3 0.375 5-0 0 0-0
19 Argyros, Christos 11 9 589 0 0 0 3 0.000 0 0.000 2-0 0 0-0
24 Cole, Braden 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Contreras, Nicholas 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Daho, Moussa 9 9 746 0 0 0 7 0.000 3 0.429 0-0 0 0-0
84 Dilone, Mason 3 3 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Faria, Matheus 8 2 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Fernandez, Hector 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Haidara, Tidiane 4 1 213 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Hamdani, Abduraham 5 0 95 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Iaboni, Noah 2 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Lucas, Ryder 10 9 773 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Maloney, Joseph 11 11 762 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Marshall, Shakel 5 1 145 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Martinez, Manuel 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Massai, Ethan 8 2 297 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Mensah, Kevin 10 1 140 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Otchere, Prince 6 0 179 0 0 0 1 0.000 1 1.000 1-0 0 0-0
29 Rubio, Christopher 11 3 305 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Ruiz, Alex 10 1 349 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Samuel, Timothy 10 2 335 0 0 0 3 0.000 0 0.000 4-1 0 0-0
1 Sheridan, Nicholas 4 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smirnov, Stepan 4 2 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Smith, Mahliek 5 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10863 13 5 31 125 0.104 52 0.416 42-2 0 2-2
Opponent 11 - 10830 30 20 80 194 0.155 97 0.500 43-5 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Cole, Braden 1 0 06:09 1 14.63 0 0 0 0 0 0 2
12 Lucas, Ryder 10 9 772:58 22 2.56 51 0.699 0 6 3 1 157
1 Sheridan, Nicholas 4 2 210:53 7 2.99 13 0.650 0 0 2 0 35
Total 11 - 990:00 30 2.73 64 0.681 0 6 5 1 194
Opponents 11 - 990:00 13 1.18 38 0.745 3 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Yeshiva T 2-2 (0-0-1, 0-0-1) 0-0-1 50 Rene Salmeron-Reyes (1)
Jacob Pence (1) (Outman Ait Sidi Ahmed)
09/04/2026 vs Bry. & Strat. (Roc.) L 0-3 (0-1-1, 0-0-1) 0-0-1 17
09/05/2026 vs SUNY Delhi L 0-2 (0-2-1, 0-0-1) 0-0-1 25
09/09/2026 vs SUNY New Paltz L 0-7 (0-2-1, 0-0-1) 0-0-1 75
09/11/2026 vs Centenary (NJ) W 5-1 (1-3-1, 0-0-1) 0-0-1 200 Mason Dilone (1) (Jacob Pence)
Christopher Rubio (1)
Jacob Pence (1)
Outman Ait Sidi Ahmed (1) (Dante Spinella)
Rene Salmeron-Reyes (2) (Dante Spinella)
09/16/2026 vs Brooklyn L 2-3 (1-4-1, 0-0-1) 0-0-1 125 Jacob Pence (2)
Parker Lewis (1) (Rene Salmeron-Reyes)
09/19/2026 at Old Westbury L 2-3 (1-5-1, 0-1-1) 0-1-1 87 Jacob Pence (4)
Parker Lewis (2) (Jacob Pence)
09/21/2026 vs CCNY L 0-1 (1-6-1, 0-1-1) 0-1-1 76
09/23/2026 at UMSV L 1-2 (1-7-1, 0-2-1) 0-2-1 97 Jacob Pence (5)
09/29/2026 vs St. Joseph's (L.I.) L 0-2 (1-8-1, 0-3-1) 0-3-1 75
10/06/2026 at Farmingdale St. L 2-9 (1-9-1, 0-4-1) 0-4-1 198 Parker Lewis (3) (Jacob Pence)
Jacob Pence (5)
10/08/2026 at Sarah Lawrence T 2-2 (1-9-2, 0-4-2) 0-4-2 64 Outman Ait Sidi Ahmed (2)
Jacob Pence (7)
10/10/2026 vs Mt. St. Mary (NY) T 0-0 (1-9-3, 0-4-3) 0-4-3 85
10/14/2026 vs Bard L 0-7 (1-10-3, 0-4-3) 0-4-3 75
10/17/2026 at St. Joseph's (Bklyn) L 1-4 (1-11-3, 0-5-3) 0-5-3 137 Dante Spinella (1)
10/20/2026 at Maritime T 1-1 (1-11-4, 0-5-4) 0-5-4 127 Dante Spinella (2) (Omar Ait Sidi Ahmed)
10/24/2026 vs Merchant Marine L 0-3 (1-12-4, 0-6-4) 0-6-4 73
10/28/2026 vs Manhattanville T 2-2 (1-12-5, 0-6-5) 0-6-5 70 Zion Smith (1) (Jacob Pence)
Jacob Pence (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Yeshiva 2-2 2 1 5 13 0.154 6 0.462 3-0 0 0-0 990
09/04/2026 vs Bry. & Strat. (Roc.) 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/05/2026 vs SUNY Delhi 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/09/2026 vs SUNY New Paltz 0-7 0 0 0 4 0.000 4 1.000 3-0 0 0-0 990
09/11/2026 vs Centenary (NJ) 5-1 5 3 13 18 0.278 6 0.333 2-0 1 1-1 990
09/16/2026 vs Brooklyn 2-3 2 1 5 10 0.200 5 0.500 2-0 0 1-1 990
09/19/2026 at Old Westbury 2-3 2 1 5 13 0.154 7 0.538 4-1 0 0-0 988
09/21/2026 vs CCNY 0-1 0 0 0 4 0.000 4 1.000 4-0 0 0-0 974
09/23/2026 at UMSV 1-2 1 0 2 9 0.111 3 0.333 3-1 0 0-0 970
09/29/2026 vs St. Joseph's (L.I.) 0-2 0 0 0 11 0.000 2 0.182 4-0 0 0-0 989
10/06/2026 at Farmingdale St. 2-9 2 1 5 20 0.100 6 0.300 2-0 0 1-1 990
10/08/2026 at Sarah Lawrence 2-2 2 0 4 10 0.200 5 0.500 3-0 0 0-0 990
10/10/2026 vs Mt. St. Mary (NY) 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/14/2026 vs Bard 0-7 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/17/2026 at St. Joseph's (Bklyn) 1-4 1 0 2 13 0.077 9 0.692 3-0 0 0-0 990
10/20/2026 at Maritime 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 989
10/24/2026 vs Merchant Marine 0-3 0 0 0 11 0.000 1 0.091 1-0 0 0-0 989
10/28/2026 vs Manhattanville 2-2 2 1 5 9 0.222 7 0.778 3-0 0 1-1 988
Total 20-54 20 9 49 184 0.109 78 0.424 42-2 1 4-4 17777
Opponent - 54 33 141 319 0.169 158 0.495 43-5 12 - 17726

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Yeshiva 2-2 90:00 2 2.00 8 0.800 0 0 1 0 16
09/04/2026 Bry. & Strat. (Roc.) 0-3 90:00 3 2.50 8 0.727 0 1 0 0 17
09/05/2026 SUNY Delhi 0-2 90:00 2 2.33 3 0.600 0 1 0 0 14
09/09/2026 SUNY New Paltz 0-7 90:00 7 3.50 5 0.417 0 1 0 0 31
09/11/2026 Centenary (NJ) 5-1 90:00 1 3.00 10 0.909 1 0 0 0 15
09/16/2026 Brooklyn 2-3 90:00 3 3.00 6 0.667 0 1 0 0 15
09/19/2026 Old Westbury 2-3 90:00 3 3.00 2 0.400 0 1 0 0 14
09/21/2026 CCNY 0-1 90:00 1 2.75 4 0.800 0 1 0 0 20
09/23/2026 UMSV 1-2 90:00 2 2.67 7 0.778 0 1 0 0 18
09/29/2026 St. Joseph's (L.I.) 0-2 90:00 2 2.60 5 0.714 0 1 0 0 13
10/06/2026 Farmingdale St. 2-9 90:00 9 3.18 1 0.100 0 1 0 0 20
10/08/2026 Sarah Lawrence 2-2 90:00 2 3.08 3 0.600 0 0 1 0 12
10/10/2026 Mt. St. Mary (NY) 0-0 90:00 0 2.85 9 1.000 0 0 1 1 23
10/14/2026 Bard 0-7 90:00 7 3.14 1 0.125 0 1 0 0 14
10/17/2026 St. Joseph's (Bklyn) 1-4 90:00 4 3.20 7 0.636 0 1 0 0 16
10/20/2026 Maritime 1-1 90:00 1 3.06 8 0.889 0 0 1 0 26
10/24/2026 Merchant Marine 0-3 90:00 3 3.06 10 0.769 0 1 0 0 22
10/28/2026 Manhattanville 2-2 90:00 2 3.00 4 0.667 0 0 1 0 14
Totals - 1620 54 3.00 101 0.652 1 12 5 1 320
Opponent - 1620:00 20 1.11 57 0.740 12 1 5 8 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Yeshiva 2-2 2 3 7 16 0.125 10 0.625 3-0 0 0-0 990
09/04/2026 Bry. & Strat. (Roc.) 3-0 3 0 6 17 0.176 11 0.647 2-0 1 0-0 990
09/05/2026 SUNY Delhi 2-0 2 2 6 14 0.143 5 0.357 4-0 1 0-0 990
09/09/2026 SUNY New Paltz 7-0 7 5 19 31 0.226 12 0.387 1-0 1 0-1 990
09/11/2026 Centenary (NJ) 1-5 1 0 2 15 0.067 11 0.733 3-0 0 0-0 989
09/16/2026 Brooklyn 3-2 3 1 7 15 0.200 9 0.600 4-0 1 1-1 990
09/19/2026 Old Westbury 3-2 3 2 8 14 0.214 5 0.357 1-2 1 0-0 990
09/21/2026 CCNY 1-0 1 1 3 20 0.050 5 0.250 1-1 1 0-0 985
09/23/2026 UMSV 2-1 2 2 6 18 0.111 9 0.500 6-0 1 0-0 990
09/29/2026 St. Joseph's (L.I.) 2-0 2 1 5 13 0.154 7 0.538 8-1 1 0-0 936
10/06/2026 Farmingdale St. 9-2 9 6 24 20 0.450 12 0.600 1-0 1 0-0 990
10/08/2026 Sarah Lawrence 2-2 2 1 5 12 0.167 5 0.417 0-0 0 1-1 990
10/10/2026 Mt. St. Mary (NY) 0-0 0 0 0 23 0.000 9 0.391 2-0 0 0-0 990
10/14/2026 Bard 7-0 7 4 18 13 0.538 8 0.615 0-0 1 1-1 962
10/17/2026 St. Joseph's (Bklyn) 4-1 4 3 11 16 0.250 11 0.688 2-1 1 0-0 990
10/20/2026 Maritime 1-1 1 0 2 26 0.038 9 0.346 1-0 0 0-0 990
10/24/2026 Merchant Marine 3-0 3 1 7 22 0.136 13 0.591 1-0 1 0-0 990
10/28/2026 Manhattanville 2-2 2 1 5 14 0.143 7 0.500 3-0 0 1-1 984
Total 54-20 54 33 141 319 0.169 158 0.495 43-5 12 4-5 17726
Purchase - 20 9 49 184 0.109 78 0.424 42-2 1 - 17777

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Yeshiva 2-2 90:00 2 2.00 4 0.667 0 0 1 0 13
09/04/2026 Bry. & Strat. (Roc.) 3-0 90:00 0 1.00 2 1.000 1 0 0 1 7
09/05/2026 SUNY Delhi 2-0 90:00 0 0.67 2 1.000 1 0 0 1 7
09/09/2026 SUNY New Paltz 7-0 90:00 0 0.50 4 1.000 1 0 0 1 4
09/11/2026 Centenary (NJ) 1-5 90:00 5 1.40 1 0.167 0 1 0 0 18
09/16/2026 Brooklyn 3-2 90:00 2 1.50 3 0.600 1 0 0 0 10
09/19/2026 Old Westbury 3-2 90:00 2 1.57 5 0.714 1 0 0 0 13
09/21/2026 CCNY 1-0 90:00 0 1.38 4 1.000 1 0 0 1 4
09/23/2026 UMSV 2-1 90:00 1 1.33 2 0.667 1 0 0 0 9
09/29/2026 St. Joseph's (L.I.) 2-0 90:00 0 1.20 2 1.000 1 0 0 1 11
10/06/2026 Farmingdale St. 9-2 90:00 2 1.27 3 0.600 1 0 0 0 20
10/08/2026 Sarah Lawrence 2-2 90:00 2 1.33 3 0.600 0 0 1 0 10
10/10/2026 Mt. St. Mary (NY) 0-0 90:00 0 1.23 1 1.000 0 0 1 1 7
10/14/2026 Bard 7-0 90:00 0 1.14 3 1.000 1 0 0 1 9
10/17/2026 St. Joseph's (Bklyn) 4-1 90:00 1 1.13 8 0.889 1 0 0 0 13
10/20/2026 Maritime 1-1 90:00 1 1.13 4 0.800 0 0 1 0 9
10/24/2026 Merchant Marine 3-0 90:00 0 1.06 1 1.000 1 0 0 1 11
10/28/2026 Manhattanville 2-2 90:00 2 1.11 5 0.714 0 0 1 0 9
Totals - 1620 20 1.11 57 0.740 12 1 5 8 184
Purchase - 1620:00 54 3.00 101 0.652 1 12 5 1 320

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Yeshiva 2-2 2/2 1/3 13/16 6/10 9/3 3/3 0/0
09/04/2026 vs Bry. & Strat. (Roc.) 0-3 0/3 0/0 7/17 2/11 3/3 1/2 0/0
09/05/2026 vs SUNY Delhi 0-2 0/2 0/2 7/14 2/5 1/8 2/4 0/0
09/09/2026 vs SUNY New Paltz 0-7 0/7 0/5 4/31 4/12 4/11 3/1 0/0
09/11/2026 vs Centenary (NJ) 5-1 5/1 3/0 18/15 6/11 6/7 2/3 0/0
09/16/2026 vs Brooklyn 2-3 2/3 1/1 10/15 5/9 8/3 2/4 0/0
09/19/2026 at Old Westbury 2-3 2/3 1/2 13/14 7/5 1/5 4/1 1/2
09/21/2026 vs CCNY 0-1 0/1 0/1 4/20 4/5 0/8 4/1 0/1
09/23/2026 at UMSV 1-2 1/2 0/2 9/18 3/9 3/9 3/6 1/0
09/29/2026 vs St. Joseph's (L.I.) 0-2 0/2 0/1 11/13 2/7 4/6 4/8 0/1
10/06/2026 at Farmingdale St. 2-9 2/9 1/6 20/20 6/12 5/1 2/1 0/0
10/08/2026 at Sarah Lawrence 2-2 2/2 0/1 10/12 5/5 5/1 3/0 0/0
10/10/2026 vs Mt. St. Mary (NY) 0-0 0/0 0/0 7/23 1/9 3/7 1/2 0/0
10/14/2026 vs Bard 0-7 0/7 0/4 9/13 3/8 4/6 0/0 0/0
10/17/2026 at St. Joseph's (Bklyn) 1-4 1/4 0/3 13/16 9/11 7/4 3/2 0/1
10/20/2026 at Maritime 1-1 1/1 1/0 9/26 5/9 0/8 1/1 0/0
10/24/2026 vs Merchant Marine 0-3 0/3 0/1 11/22 1/13 3/7 1/1 0/0
10/28/2026 vs Manhattanville 2-2 2/2 1/1 9/14 7/7 5/8 3/3 0/0
Totals 20/54 9/33 184/319 78/158 71/105 42/43 2/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Centenary (NJ) (09/11/2026)
GOALS 5 Centenary (NJ) (09/11/2026)
ASSISTS 3 Centenary (NJ) (09/11/2026)
SHOTS 20 Farmingdale St. (10/06/2026)
SHOTS ON GOAL 9 St. Joseph's (Bklyn) (10/17/2026)
SAVES 10 Centenary (NJ) (09/11/2026)
Merchant Marine (10/24/2026)
FOULS 24 Yeshiva (09/01/2026)
CORNER KICKS 9 Yeshiva (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Farmingdale St. (10/06/2026)
GOALS 9 Farmingdale St. (10/06/2026)
ASSISTS 6 Farmingdale St. (10/06/2026)
SHOTS 31 SUNY New Paltz (09/09/2026)
SHOTS ON GOAL 13 Merchant Marine (10/24/2026)
SAVES 8 St. Joseph's (Bklyn) (10/17/2026)
FOULS 21 UMSV (09/23/2026)
CORNER KICKS 11 SUNY New Paltz (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMSV (09/23/2026)
St. Joseph's (Bklyn) (10/17/2026)
GOALS 1 UMSV (09/23/2026)
St. Joseph's (Bklyn) (10/17/2026)
Maritime (10/20/2026)
ASSISTS 1 Yeshiva (09/01/2026)
Brooklyn (09/16/2026)
Old Westbury (09/19/2026)
Farmingdale St. (10/06/2026)
Maritime (10/20/2026)
Manhattanville (10/28/2026)
SHOTS 4 Bry. & Strat. (Roc.) (09/04/2026)
SUNY Delhi (09/05/2026)
SUNY New Paltz (09/09/2026)
CCNY (09/21/2026)
Mt. St. Mary (NY) (10/10/2026)
SHOTS ON GOAL 1 Bry. & Strat. (Roc.) (09/04/2026)
SUNY Delhi (09/05/2026)
St. Joseph's (L.I.) (09/29/2026)
Mt. St. Mary (NY) (10/10/2026)
Merchant Marine (10/24/2026)
SAVES 1 Old Westbury (09/19/2026)
Farmingdale St. (10/06/2026)
Bard (10/14/2026)
FOULS 7 Bry. & Strat. (Roc.) (09/04/2026)
CORNER KICKS 1 SUNY Delhi (09/05/2026)
Old Westbury (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centenary (NJ) (09/11/2026)
Maritime (10/20/2026)
GOALS 1 Centenary (NJ) (09/11/2026)
CCNY (09/21/2026)
Maritime (10/20/2026)
ASSISTS 1 Brooklyn (09/16/2026)
CCNY (09/21/2026)
St. Joseph's (L.I.) (09/29/2026)
Sarah Lawrence (10/08/2026)
Merchant Marine (10/24/2026)
Manhattanville (10/28/2026)
SHOTS 12 St. Joseph's (L.I.) (09/29/2026)
Sarah Lawrence (10/08/2026)
Bard (10/14/2026)
SHOTS ON GOAL 5 SUNY Delhi (09/05/2026)
Old Westbury (09/19/2026)
CCNY (09/21/2026)
St. Joseph's (L.I.) (09/29/2026)
Sarah Lawrence (10/08/2026)
Manhattanville (10/28/2026)
SAVES 1 Bry. & Strat. (Roc.) (09/04/2026)
SUNY Delhi (09/05/2026)
Centenary (NJ) (09/11/2026)
UMSV (09/23/2026)
St. Joseph's (L.I.) (09/29/2026)
Mt. St. Mary (NY) (10/10/2026)
Merchant Marine (10/24/2026)
FOULS 7 Bry. & Strat. (Roc.) (09/04/2026)
CORNER KICKS 1 Yeshiva (09/01/2026)
Bry. & Strat. (Roc.) (09/04/2026)
Brooklyn (09/16/2026)
Farmingdale St. (10/06/2026)
Sarah Lawrence (10/08/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Centenary (NJ) (09/11/2026)
Old Westbury (09/19/2026)
Farmingdale St. (10/06/2026)
Manhattanville (10/28/2026)
GOALS 1 Yeshiva (09/01/2026)
Centenary (NJ) (09/11/2026)
Brooklyn (09/16/2026)
Old Westbury (09/19/2026)
UMSV (09/23/2026)
Farmingdale St. (10/06/2026)
Sarah Lawrence (10/08/2026)
St. Joseph's (Bklyn) (10/17/2026)
Maritime (10/20/2026)
Manhattanville (10/28/2026)
ASSISTS 2 Centenary (NJ) (09/11/2026)
SHOTS 5 Farmingdale St. (10/06/2026)
SHOTS ON GOAL 3 Old Westbury (09/19/2026)
UMSV (09/23/2026)
Farmingdale St. (10/06/2026)
SAVES 10 Centenary (NJ) (09/11/2026)
Merchant Marine (10/24/2026)
FOULS 7 Mt. St. Mary (NY) (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Centenary (NJ) (09/11/2026)
GOALS 5 Centenary (NJ) (09/11/2026)
ASSISTS 3 Centenary (NJ) (09/11/2026)
SHOTS 20 Farmingdale St. (10/06/2026)
SHOTS ON GOAL 9 St. Joseph's (Bklyn) (10/17/2026)
SAVES 10 Centenary (NJ) (09/11/2026)
Merchant Marine (10/24/2026)
FOULS 24 Yeshiva (09/01/2026)
CORNER KICKS 9 Yeshiva (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Pence, Jacob
Pence, Jacob
Pence, Jacob
Pence, Jacob
Centenary (NJ) (09/11/2026)
Old Westbury (09/19/2026)
Farmingdale St. (10/06/2026)
Manhattanville (10/28/2026)
GOALS 1 Pence, Jacob
Ait Sidi Ahmed, Outman
Lewis, Parker
Lewis, Parker
Pence, Jacob
Lewis, Parker
Ait Sidi Ahmed, Outman
Spinella, Dante
Spinella, Dante
Smith, Zion
Yeshiva (09/01/2026)
Centenary (NJ) (09/11/2026)
Brooklyn (09/16/2026)
Old Westbury (09/19/2026)
UMSV (09/23/2026)
Farmingdale St. (10/06/2026)
Sarah Lawrence (10/08/2026)
St. Joseph's (Bklyn) (10/17/2026)
Maritime (10/20/2026)
Manhattanville (10/28/2026)
ASSISTS 2 Spinella, Dante
Centenary (NJ) (09/11/2026)
SHOTS 5 Smith, Zion
Farmingdale St. (10/06/2026)
SHOTS ON GOAL 3 Pence, Jacob
Pence, Jacob
Smith, Zion
Old Westbury (09/19/2026)
UMSV (09/23/2026)
Farmingdale St. (10/06/2026)
SAVES 10 Sheridan, Nicholas
Lucas, Ryder
Centenary (NJ) (09/11/2026)
Merchant Marine (10/24/2026)
FOULS 7 Pence, Jacob
Mt. St. Mary (NY) (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Pence, Jacob 20
Lewis, Parker 6
Spinella, Dante 6
Ait Sidi Ahmed, Outman 5
Salmeron-Reyes, Rene 5
Team Leaders: Goals
Player High
Goals
Pence, Jacob 8
Lewis, Parker 3
Spinella, Dante 2
Ait Sidi Ahmed, Outman 2
Salmeron-Reyes, Rene 2
Team Leaders: Assists
Player High
Assists
Pence, Jacob 4
Spinella, Dante 2
Ait Sidi Ahmed, Outman 1
