Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

PURCHASE PANTHERS (1-1) -VS- Daniel Webster (3-3)

Box Score

PURCHASE PANTHERS logo
0
vs
Daniel Webster logo
3

PURCHASE PANTHERS (1-1)
-VS-
Daniel Webster (3-3)

Team Score By Period
Team 1 2 3
PURCHASE PANTHERS PUR-MVB 18 15 16
Winner Daniel Webster DWM 25 25 25
Date:
1/30/2016
Time:
2:00pm
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
0
VIEW
Match History vs Daniel Webster

Match Details

Game Statistics By Set
Set PURCHASE PANTHERS Daniel Webster
K E TA % K E TA %
Set #1 0 0 0 .000 16 3 29 .448
Set #2 0 0 0 .000 15 1 26 .538
Set #3 0 0 0 .000 8 0 32 .250
Total 0 0 0 .000 39 4 87 .402
Team Statistical Comparison
Statistic Team Comparison
PUR-MVB - DWM
Points
32.0
46.0
Kills
26
39
Aces
2
7
Blocks
4
0
Assists
26
0
Digs
22
40

Game Leaders

DWM - Leaders
Statistic Leaders
Kills Ryan Howdeshell (9), Saunoa Afoa (8), R Iturralde Zavalza (8)
Aces Nate Makaiwi (2), Tommy Reyes (2), Darrien Mason (2)
Blocks
Assists
Digs James Kenney (10), Nate Makaiwi (9), Saunoa Afoa (6)

Individual Statistics

PURCHASE PANTHERS (1-1)

PUR-MVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Christopher 3 0 0 1 .000 0 0 0 0 0-0 1 0 1 2 0 0 1.0
2 2 Schwab, Andrew 3 3 3 10 .000 18 0 1 0 1-0 0 2 1 2 1 0 5.0
5 5 Carges , Kevin 3 8 2 21 .286 0 0 1 2 1-2 0 0 0 8 0 2 9.0
7 7 McCarthy, Matthew 3 2 2 9 .000 1 0 0 2 0-2 0 1 0 6 0 0 2.5
11 11 Rapp, Griffin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Kubisch, Luke 3 2 1 8 .125 0 0 0 1 0-1 0 3 0 0 0 0 3.5
15 15 Damerell, Riley 3 11 3 21 .381 7 0 0 1 0-1 0 0 2 3 0 0 11.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 26 11 70 .214 26 0 2 6 2-6 1 6 4 22 1 3 32
PUR-MVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Christopher 3 1 0 1 2 0 0 1.0
2 2 Schwab, Andrew 3 0 2 1 2 1 0 5.0
5 5 Carges , Kevin 3 0 0 0 8 0 2 9.0
7 7 McCarthy, Matthew 3 0 1 0 6 0 0 2.5
11 11 Rapp, Griffin 3 0 0 0 1 0 1 0.0
12 12 Kubisch, Luke 3 0 3 0 0 0 0 3.5
15 15 Damerell, Riley 3 0 0 2 3 0 0 11.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 1 6 4 22 1 3 32

Daniel Webster (3-3)

DWM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nate Makaiwi 3 3 0 4 .750 0 0 2 1 2-1 0 0 0 9 0 0 5.0
5 5 Saunoa Afoa 3 8 1 17 .412 0 0 0 2 0-2 0 0 0 6 0 0 8.0
7 7 Tommy Reyes 3 6 2 14 .286 0 0 2 3 2-3 0 0 0 6 0 0 8.0
15 15 R Iturralde Zavalza 3 8 0 18 .444 0 0 1 0 1-0 0 0 0 1 0 0 9.0
21 21 Darrien Mason 3 4 0 7 .571 0 0 2 0 2-0 0 0 0 0 0 0 6.0
22 22 Ryan Howdeshell 3 9 1 25 .320 0 0 0 4 0-4 0 0 0 6 0 0 9.0
23 23 James Kenney 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 10 0 0 1.0
2 2 Rob Abrincoles 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 4 87 .402 0 0 7 10 7-10 0 0 0 40 0 0 46
DWM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nate Makaiwi 3 0 0 0 9 0 0 5.0
5 5 Saunoa Afoa 3 0 0 0 6 0 0 8.0
7 7 Tommy Reyes 3 0 0 0 6 0 0 8.0
15 15 R Iturralde Zavalza 3 0 0 0 1 0 0 9.0
21 21 Darrien Mason 3 0 0 0 0 0 0 6.0
22 22 Ryan Howdeshell 3 0 0 0 6 0 0 9.0
23 23 James Kenney 3 0 0 0 10 0 0 1.0
2 2 Rob Abrincoles 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 0 0 40 0 0 46