Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

PURCHASE () -VS- CCNY ()

Box Score

PURCHASE logo
3
vs
CCNY logo
0

PURCHASE ()
-VS-
CCNY ()

Team Score By Period
Team 1 2 3
Winner PURCHASE PUR-MVB 25 25 25
CCNY CCNY 22 21 21
Date:
2/4/2017
Time:
9:00AM
Site:
New York, NY ()
Attendance:
0
VIEW
Match History vs CCNY

Match Details

Game Statistics By Set
Set PURCHASE CCNY
K E TA % K E TA %
Set #1 8 4 20 .200 12 6 20 .300
Set #2 8 4 20 .200 10 5 19 .263
Set #3 6 4 20 .100 9 7 27 .074
Total 22 12 60 .167 31 18 66 .197
Team Statistical Comparison
Statistic Team Comparison
PUR-MVB - CCNY
Points
37.0
81.5
Kills
22
31
Aces
11
49
Blocks
4
1
Assists
20
30
Digs
10
13

Game Leaders

PUR-MVB - Leaders
Statistic Leaders
Kills Schwab, Andrew (7), Carges , Kevin (7), Damerell, Riley (5)
Aces Kubisch, Luke (3), Damerell, Riley (3), Rapp, Griffin (2)
Blocks Kubisch, Luke (3), Schwab, Andrew (2), Carges , Kevin (2)
Assists Schwab, Andrew (10), Damerell, Riley (10)
Digs Lynch, Austin (5), Carges , Kevin (3), Damerell, Riley (2)
CCNY - Leaders
Statistic Leaders
Kills Sebastjano Aga (16), David Cham (9), Seth Diaz (3)
Aces Sebastjano Aga (12), Oleksandr Boychuk (11), Seth Diaz (9)
Blocks Seth Diaz (2)
Assists Oleksandr Boychuk (29), Christoper Lee (1)
Digs Christoper Lee (5), David Cham (3), Sebastjano Aga (2)

Individual Statistics

PURCHASE

PUR-MVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Christopher 3 1 3 6 -.333 0 0 0 0 0-0 0 1 5 0 0 0 1.5
3 3 Schwab, Andrew 3 7 0 12 .583 10 0 0 1 0-1 0 2 1 0 0 0 8.0
11 11 Rapp, Griffin 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
12 12 Kubisch, Luke 3 1 3 7 -.286 0 0 3 2 3-2 0 3 1 0 0 0 5.5
14 14 Otiniano, Andreo 3 1 2 10 -.100 0 0 1 3 1-3 0 0 0 0 1 2 2.0
5 5 Carges , Kevin 3 7 3 18 .222 0 0 2 2 2-2 0 2 0 3 0 1 10.0
10 10 Lynch, Austin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Damerell, Riley 3 5 1 7 .571 10 0 3 1 3-1 0 0 0 2 0 0 8.0
8 8 Huang, Ethan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 12 60 .167 20 0 11 9 11-9 0 8 7 10 1 3 37
PUR-MVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Christopher 3 0 1 5 0 0 0 1.5
3 3 Schwab, Andrew 3 0 2 1 0 0 0 8.0
11 11 Rapp, Griffin 3 0 0 0 0 0 0 2.0
12 12 Kubisch, Luke 3 0 3 1 0 0 0 5.5
14 14 Otiniano, Andreo 3 0 0 0 0 1 2 2.0
5 5 Carges , Kevin 3 0 2 0 3 0 1 10.0
10 10 Lynch, Austin 3 0 0 0 5 0 0 0.0
15 15 Damerell, Riley 3 0 0 0 2 0 0 8.0
8 8 Huang, Ethan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 7 10 1 3 37

CCNY

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 David Cham 3 9 4 22 .227 0 0 3 0 3-0 0 0 0 3 0 2 12.0
8 8 Sebastjano Aga 3 16 10 33 .182 0 0 12 5 12-5 0 0 1 2 0 3 28.0
9 9 Oleksandr Boychuk 3 1 0 1 1.000 29 0 11 1 11-1 0 0 1 1 0 1 12.0
11 11 C. Maldonado Madrid 3 2 3 6 -.167 0 0 6 3 6-3 0 0 2 0 0 0 8.0
15 15 Andres Ramirez 3 0 0 0 0 0 0 8 0 8-0 0 0 1 1 0 0 8.0
18 18 Seth Diaz 3 3 1 4 .500 0 0 9 1 9-1 1 1 1 1 0 0 13.5
3 3 Christoper Lee 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 4 0.0
TM TM TEAM 0 0 -
Totals 31 18 66 .197 30 0 49 10 49-10 1 1 6 13 0 10 81.5
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 David Cham 3 0 0 0 3 0 2 12.0
8 8 Sebastjano Aga 3 0 0 1 2 0 3 28.0
9 9 Oleksandr Boychuk 3 0 0 1 1 0 1 12.0
11 11 C. Maldonado Madrid 3 0 0 2 0 0 0 8.0
15 15 Andres Ramirez 3 0 0 1 1 0 0 8.0
18 18 Seth Diaz 3 1 1 1 1 0 0 13.5
3 3 Christoper Lee 3 0 0 0 5 0 4 0.0
TM TM TEAM 0
Totals 1 1 6 13 0 10 81.5