Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2022 Men's Volleyball Cumulative Statistics

Team (7-15, 6-8)

Overall Team Statistics
Statistic Purchase Opponents
Attack
Kills 567 720
Errors 383 290
Attempts 1688 1727
Percent .109 .249
Kills Per Set 7.9 10.0
Set
Assists 514 652
Assists Per Set 7.1 9.1
Ball Handling Errors 22 18
Serve
Aces 135 208
Errors 266 271
Aces Per Set 1.9 2.9
Receptions
Errors 208 135
Errors Per Set 2.9 1.9
Defense
Digs 636 639
Digs Per Set 8.8 8.9
Blocking
Solo 27 27
Assists 50 130
Errors 20 20
Blocks 52.0 92.0
Blocks Per Set .7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Idris, Idris 72 22 22 27.0 0.38 7 0.10 14 60 -.117 471 6.54 17 0.24 48
2 Zeray, Jasper 72 22 0 2.0 0.03 2 0.03 3 11 -.091 12 0.17 0 0.00 0
4 McDonough, Dan 62 22 9 36.0 0.58 14 0.23 23 62 -.145 1 0.02 21 0.34 13
5 Eleftheriou, Ioannis 20 13 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Higgins, Joe 72 22 22 237.0 3.29 202 2.81 102 532 .188 7 0.10 31 0.43 58
8 Huntt, Jeremiah 72 22 22 261.5 3.63 223 3.10 156 608 .110 14 0.19 33 0.46 75
10 Garguilo, Marcus 72 22 22 138.5 1.92 92 1.28 52 283 .141 4 0.06 18 0.25 39
11 Olmedo, Mario 63 21 19 24.0 0.38 13 0.21 13 59 .000 2 0.03 6 0.10 16
12 Erkan, Ben 56 18 15 26.0 0.46 13 0.23 19 69 -.087 2 0.04 9 0.16 15
13 Morris, Bryon 9 8 0 2.0 0.22 1 0.11 0 3 .333 1 0.11 0 0.00 0
15 Stermer, Rhys 1 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
Total 72 22 754.0 10.47 567 7.88 383 1688 .109 514 7.14 135 1.88 266
Opponents 72 22 1,020.0 14.17 720 10.00 290 1727 .249 652 9.06 208 2.89 271

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Idris, Idris 72 92 1.28 1 4 .750 0.01 0 6 6.0 0.08 6 15
2 Zeray, Jasper 72 124 1.72 58 478 .879 0.81 0 0 0 0.00 0 0
4 McDonough, Dan 62 24 0.39 10 72 .861 0.16 1 0 1.0 0.02 1 1
5 Eleftheriou, Ioannis 20 5 0.25 1 6 .833 0.05 0 0 0 0.00 0 0
6 Higgins, Joe 72 126 1.75 59 372 .841 0.82 1 6 7.0 0.10 1 1
8 Huntt, Jeremiah 72 182 2.53 28 321 .913 0.39 2 7 9.0 0.13 1 2
10 Garguilo, Marcus 72 28 0.39 1 12 .917 0.01 21 15 36.0 0.50 5 1
11 Olmedo, Mario 63 21 0.33 4 9 .556 0.06 0 10 10.0 0.16 5 1
12 Erkan, Ben 56 32 0.57 4 5 .200 0.07 1 6 7.0 0.13 1 1
13 Morris, Bryon 9 1 0.11 0 0 .000 0.00 1 0 1.0 0.11 0 0
15 Stermer, Rhys 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 72 636 8.83 208 1329 .843 2.89 27 50 52.0 0.72 20 22
Opponents 72 639 8.88 135 1043 .871 1.88 27 130 92.0 1.28 20 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Idris, Idris 46 14 14 17.0 0.37 6 0.13 8 43 -.047 335 7.28 9 0.20 33
2 Zeray, Jasper 46 14 0 1.0 0.02 1 0.02 2 8 -.125 10 0.22 0 0.00 0
4 McDonough, Dan 41 14 7 28.0 0.68 11 0.27 19 53 -.151 1 0.02 17 0.41 7
5 Eleftheriou, Ioannis 10 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Higgins, Joe 46 14 14 152.5 3.32 139 3.02 58 345 .235 4 0.09 11 0.24 35
8 Huntt, Jeremiah 46 14 14 194.5 4.23 161 3.50 97 411 .156 11 0.24 29 0.63 44
10 Garguilo, Marcus 46 14 14 106.5 2.32 73 1.59 38 210 .167 1 0.02 10 0.22 24
11 Olmedo, Mario 44 14 13 16.0 0.36 8 0.18 11 42 -.071 1 0.02 5 0.11 7
12 Erkan, Ben 31 10 8 17.5 0.56 6 0.19 11 38 -.132 2 0.06 8 0.26 8
13 Morris, Bryon 7 6 0 1.0 0.14 1 0.14 0 3 .333 1 0.14 0 0.00 0
Total 46 14 534.0 11.61 406 8.83 244 1153 .141 366 7.96 89 1.93 159
Opponents 46 14 628.5 13.66 447 9.72 187 1119 .232 403 8.76 122 2.65 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Idris, Idris 46 61 1.33 0 3 1.000 0.00 0 4 4.0 0.09 4 8
2 Zeray, Jasper 46 89 1.93 30 318 .906 0.65 0 0 0 0.00 0 0
4 McDonough, Dan 41 18 0.44 10 62 .839 0.24 0 0 0 0.00 0 0
5 Eleftheriou, Ioannis 10 1 0.10 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Higgins, Joe 46 81 1.76 32 242 .868 0.70 1 3 4.0 0.09 1 1
8 Huntt, Jeremiah 46 124 2.70 14 185 .924 0.30 2 5 7.0 0.15 0 1
10 Garguilo, Marcus 46 19 0.41 0 9 1.000 0.00 18 11 29.0 0.63 2 1
11 Olmedo, Mario 44 14 0.32 4 8 .500 0.09 0 6 6.0 0.14 4 1
12 Erkan, Ben 31 28 0.90 1 1 .000 0.03 1 5 6.0 0.19 0 1
13 Morris, Bryon 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 46 435 9.46 122 834 .854 2.65 22 34 39.0 0.85 11 13
Opponents 46 439 9.54 89 703 .873 1.93 18 83 59.5 1.29 7 13

Match-By-Match

Purchase

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2022 at Brooklyn L 3 30 21 80 .113 29 4 15 8 25 0 0 0 0 0 34
2/02/2022 at York (NY) W 4 34 25 80 .113 30 22 26 5 20 1 4 1 3.0 0 59.0
2/12/2022 at Ramapo L 3 14 15 61 -.016 13 0 6 11 22 1 2 2 2.0 0 16.0
2/12/2022 vs Marymount L 3 14 16 56 -.036 13 0 10 11 19 0 0 0 0.0 0 14.0
2/16/2022 John Jay L 4 25 25 97 .000 21 8 15 9 43 1 6 1 4 5 37
2/17/2022 at Baruch College L 3 16 13 53 .057 14 3 5 17 20 1 0 3 1.0 0 20.0
2/24/2022 Misericordia L 3 8 12 38 -.105 8 3 13 15 15 1 0 3 1 1 12
3/01/2022 Sarah Lawrence L 3 30 23 84 .083 26 6 7 7 25 1 0 1 1 1 37
3/03/2022 at Sarah Lawrence W 4 44 15 112 .259 38 12 23 6 55 1 0 0 1 0 57
3/04/2022 at Drew L 3 16 15 68 .015 15 1 9 6 24 0 6 0 3 2 20
3/08/2022 Bard L 3 18 12 63 .095 18 5 14 15 35 1 0 1 1 1 24
3/10/2022 CMSV L 4 37 31 101 .059 35 8 13 14 39 0 6 1 3 3 48
3/16/2022 St. Joseph's (L.I.) L 3 13 12 41 .024 13 2 9 20 13 1 2 0 2 1 17
3/19/2022 vs St. Joseph's (L.I.) L 3 9 12 51 -.059 7 3 11 16 16 1 4 2 3 0 15
3/19/2022 at CMSV W 4 46 21 129 .194 40 12 16 5 43 2 4 0 4 0 62
3/24/2022 New Jersey City L 3 20 15 65 .077 18 3 12 8 16 2 2 1 3 0 26
3/26/2022 vs St. Joseph's (Brkln) W 3 45 14 100 .310 43 9 14 2 52 3 0 0 3 2 57
3/26/2022 at New Jersey City L 3 13 15 61 -.033 13 2 9 14 24 0 2 0 1 1 16
3/29/2022 at Yeshiva University W 3 34 23 91 .121 28 15 9 1 19 3 2 1 4.0 3 53.0
3/31/2022 at St. Joseph's (Brkln) W 3 36 14 87 .253 31 6 10 2 45 1 2 0 2 2 44
4/03/2022 Ramapo L 4 24 20 85 .047 23 0 11 13 32 3 2 1 4 0 28
4/03/2022 Yeshiva W 3 41 14 85 .318 38 11 9 3 34 3 6 2 6 0 58
Purchase 72 567 383 1688 .109 514 135 266 208 636 27 50 20 52.0 22 754.0
Opponents 72 720 290 1727 .249 652 208 271 135 639 27 130 20 92.0 18 1,020.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 7.88
Assists Per Set 7.14
Service Aces Per Set 1.88
Reception Errors Per Set 2.89
Digs Per Set 8.83
Blocks Per Set 0.72
Ball Handling Errors Per Set 0.31
Points Per Set 10.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2022 Brooklyn W 3 29 9 66 .303 27 8 13 4 24 5 2 0 6 0 43
2/02/2022 York (NY) L 4 22 18 61 .066 19 5 19 22 20 1 10 4 6.0 1 33.0
2/12/2022 Ramapo W 3 38 5 70 .471 33 11 11 0 28 1 4 0 3.0 1 52.0
2/12/2022 vs Marymount W 3 35 6 62 .468 35 11 11 0 24 1 8 2 5.0 0 51.0
2/16/2022 at John Jay W 4 41 19 109 .202 38 9 21 8 36 1 14 5 8 0 58
2/17/2022 Baruch College W 3 38 7 70 .443 34 17 12 3 17 0 3 1 1.5 0 56.5
2/24/2022 at Misericordia W 3 34 8 61 .426 31 15 17 3 17 0 4 0 2 1 51
3/01/2022 at Sarah Lawrence W 3 37 12 76 .329 36 7 11 6 28 0 8 1 4 1 48
3/03/2022 Sarah Lawrence L 4 29 12 96 .177 28 6 15 12 49 3 0 0 3 0 38
3/04/2022 Drew W 3 40 12 82 .341 37 6 8 1 33 1 2 0 2 1 48
3/08/2022 at Bard W 3 34 24 97 .103 28 15 17 5 29 0 4 1 2 2 51
3/10/2022 at CMSV W 4 35 16 93 .204 29 14 16 8 30 2 20 2 12 4 61
3/16/2022 at St. Joseph's (L.I.) W 3 33 16 65 .262 31 20 11 2 15 0 2 1 1 0 54
3/19/2022 vs St. Joseph's (L.I.) W 3 32 12 64 .313 27 16 12 3 27 3 6 0 6 0 54
3/19/2022 CMSV L 4 38 17 107 .196 35 5 13 12 47 3 2 0 4 0 47
3/24/2022 at New Jersey City W 3 38 7 62 .500 35 8 11 3 25 2 13 2 8.5 1 54.5
3/26/2022 vs St. Joseph's (Brkln) L 3 15 14 84 .012 14 2 6 9 37 0 2 0 1 1 18
3/26/2022 New Jersey City W 3 36 10 71 .366 31 14 13 2 27 1 4 1 3 0 53
3/29/2022 Yeshiva University L 3 21 12 58 .155 21 1 7 15 28 3 4 0 5.0 2 27.0
3/31/2022 St. Joseph's (Brkln) L 3 17 14 80 .038 15 2 11 6 34 0 6 0 3 3 22
4/03/2022 at Ramapo W 4 52 23 110 .264 44 13 11 0 39 0 8 0 4 0 69
4/03/2022 at Yeshiva L 3 26 17 83 .108 24 3 5 11 25 0 4 0 2 0 31
Opponents 72 720 290 1727 .249 652 208 271 135 639 27 130 20 92.0 18 1,020.0
Purchase 72 567 383 1688 .109 514 135 266 208 636 27 50 20 52.0 22 754.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.00
Assists Per Set 9.06
Service Aces Per Set 2.89
Reception Errors Per Set 1.88
Digs Per Set 8.88
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.25
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Huntt, Jeremiah 223
Higgins, Joe 202
Garguilo, Marcus 92
McDonough, Dan 14
Erkan, Ben 13
Team Leaders: Assists
Player High
Assists
Idris, Idris 471
Huntt, Jeremiah 14
Zeray, Jasper 12
Higgins, Joe 7
Garguilo, Marcus 4
Team Leaders: Service Aces
Player High
Service Aces
Huntt, Jeremiah 33
Higgins, Joe 31
McDonough, Dan 21
Garguilo, Marcus 18
Idris, Idris 17
Team Leaders: Digs
Player High
Digs
Huntt, Jeremiah 182
Higgins, Joe 126
Zeray, Jasper 124
Idris, Idris 92
Erkan, Ben 32
Team Leaders: Blocks
Player High
Blocks
Garguilo, Marcus 36.0
Olmedo, Mario 10.0
Huntt, Jeremiah 9.0
Erkan, Ben 7.0
Higgins, Joe 7.0