Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2023 Men's Volleyball Cumulative Statistics

Team (7-20, 3-11)

Overall Team Statistics
Statistic Purchase Opponents
Attack
Kills 667 997
Errors 526 517
Attempts 2631 2798
Percent .054 .172
Kills Per Set 7.1 10.6
Set
Assists 601 930
Assists Per Set 6.4 9.9
Ball Handling Errors 33 40
Serve
Aces 138 198
Errors 266 294
Aces Per Set 1.5 2.1
Receptions
Errors 198 138
Errors Per Set 2.1 1.5
Defense
Digs 1157 1273
Digs Per Set 12.3 13.5
Blocking
Solo 40 48
Assists 86 133
Errors 37 38
Blocks 83.0 114.5
Blocks Per Set .9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Idris, Idris 94 27 27 90.0 0.96 54 0.57 31 209 .110 522 5.55 27 0.29 32
2 Posillico, Chris 80 23 22 175.5 2.19 148 1.85 119 650 .045 11 0.14 25 0.31 43
4 Zeray, Jasper 81 23 22 90.5 1.12 64 0.79 65 299 -.003 29 0.36 21 0.26 28
5 Olmedo, Mario 15 5 5 16.0 1.07 9 0.60 10 35 -.029 1 0.07 4 0.27 6
6 Spadinger, Luca 89 26 26 171.5 1.93 149 1.67 131 603 .030 17 0.19 13 0.15 22
7 Garguilo, Marcus 94 27 27 303.0 3.22 226 2.40 134 730 .126 18 0.19 37 0.39 55
8 Hall, Jonathan 70 21 20 21.0 0.30 9 0.13 31 69 -.319 1 0.01 6 0.09 50
11 Menzie, Jaheim 46 14 13 20.5 0.45 8 0.17 5 36 .083 2 0.04 5 0.11 30
Total 94 27 888.0 9.45 667 7.10 526 2631 .054 601 6.39 138 1.47 266
Opponents 94 27 1,309.5 13.93 997 10.61 517 2798 .172 930 9.89 198 2.11 294

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Idris, Idris 94 232 2.47 2 10 .800 0.02 2 14 16.0 0.17 2 21
2 Posillico, Chris 80 197 2.46 28 482 .942 0.35 1 3 4.0 0.05 9 2
4 Zeray, Jasper 81 203 2.51 24 380 .937 0.30 1 9 10.0 0.12 8 4
5 Olmedo, Mario 15 18 1.20 7 21 .667 0.47 1 4 5.0 0.33 0 0
6 Spadinger, Luca 89 217 2.44 56 405 .862 0.63 3 13 16.0 0.18 0 1
7 Garguilo, Marcus 94 168 1.79 36 397 .909 0.38 25 30 55.0 0.59 6 2
8 Hall, Jonathan 70 82 1.17 10 41 .756 0.14 3 6 9.0 0.13 10 1
11 Menzie, Jaheim 46 40 0.87 2 4 .500 0.04 4 7 11.0 0.24 2 2
Total 94 1157 12.31 198 1744 .886 2.11 40 86 83.0 0.88 37 33
Opponents 94 1273 13.54 138 1466 .906 1.47 48 133 114.5 1.22 38 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Idris, Idris 49 14 14 34.0 0.69 22 0.45 16 106 .057 281 5.73 8 0.16 12
2 Posillico, Chris 43 12 11 83.0 1.93 77 1.79 59 343 .052 7 0.16 4 0.09 26
4 Zeray, Jasper 39 11 11 45.5 1.17 35 0.90 35 165 .000 12 0.31 8 0.21 15
5 Olmedo, Mario 3 1 1 2.5 0.83 2 0.67 1 3 .333 1 0.33 0 0.00 0
6 Spadinger, Luca 49 14 14 101.5 2.07 90 1.84 81 372 .024 8 0.16 7 0.14 12
7 Garguilo, Marcus 49 14 14 155.5 3.17 120 2.45 68 409 .127 11 0.22 18 0.37 28
8 Hall, Jonathan 39 12 11 13.5 0.35 7 0.18 14 37 -.189 0 0.00 3 0.08 30
11 Menzie, Jaheim 24 8 8 8.5 0.35 2 0.08 3 19 -.053 1 0.04 3 0.13 13
Total 49 14 444.0 9.06 355 7.24 277 1454 .054 321 6.55 51 1.04 136
Opponents 49 14 720.5 14.70 553 11.29 256 1544 .192 524 10.69 97 1.98 147

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Idris, Idris 49 129 2.63 1 3 .667 0.02 1 6 7.0 0.14 2 13
2 Posillico, Chris 43 105 2.44 16 247 .935 0.37 1 2 3.0 0.07 2 2
4 Zeray, Jasper 39 105 2.69 8 170 .953 0.21 0 5 5.0 0.13 6 4
5 Olmedo, Mario 3 3 1.00 2 9 .778 0.67 0 1 1.0 0.33 0 0
6 Spadinger, Luca 49 128 2.61 31 247 .874 0.63 1 7 8.0 0.16 0 1
7 Garguilo, Marcus 49 111 2.27 18 231 .922 0.37 9 17 26.0 0.53 4 2
8 Hall, Jonathan 39 60 1.54 8 33 .758 0.21 2 3 5.0 0.13 6 0
11 Menzie, Jaheim 24 25 1.04 0 1 1.000 0.00 1 5 6.0 0.25 0 2
Total 49 666 13.59 97 945 .897 1.98 15 46 38.0 0.78 20 24
Opponents 49 730 14.90 51 736 .931 1.04 33 75 70.5 1.44 16 24

Match-By-Match

Purchase

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2023 vs Lehman L 3 22 18 99 .040 19 3 10 7 48 1 6 4 4 0 29
1/21/2023 at Wilkes L 3 14 18 70 -.057 14 4 7 5 23 4 0 1 4 1 22
1/25/2023 Brooklyn W 3 27 23 103 .039 27 10 8 4 39 0 2 0 1 1 38
1/30/2023 at Lehman L 3 14 11 58 .052 11 2 10 16 39 2 0 0 2 0 18
1/31/2023 at Pratt W 5 39 18 111 .189 29 11 17 12 44 4 6 0 7 1 57
2/09/2023 at JOHNJAYM L 3 15 22 66 -.106 15 6 2 8 25 4 0 2 4.0 0 25.0
2/13/2023 at Drew L 3 5 17 57 -.211 5 1 5 13 24 0 0 1 0 1 6
2/15/2023 Bard L 4 29 25 101 .040 23 12 16 10 44 0 6 1 3 1 44
2/17/2023 Sarah Lawrence W 3 28 19 93 .097 28 7 9 4 51 1 2 1 2 2 37
2/21/2023 CCNY L 3 21 16 83 .060 21 4 7 5 36 1 4 3 3 2 28
2/23/2023 Medgar Evers L 5 38 24 145 .097 37 7 13 7 52 1 10 2 6 0 51
3/06/2023 Regis (MA) L 3 17 20 78 -.038 16 5 13 7 22 0 0 2 0 0 22
3/09/2023 Yeshiva W 4 39 24 146 .103 33 9 10 4 73 2 2 0 3 5 51
3/11/2023 vs CMSV L 4 29 26 103 .029 27 3 14 8 39 0 4 3 2 6 34
3/11/2023 at St. Joseph's (L.I.) L 3 11 19 69 -.116 11 0 10 5 26 0 2 0 1 0 12
3/16/2023 St. Joseph's (L.I.) L 3 14 17 80 -.038 13 1 5 8 25 0 2 2 1 0 16
3/18/2023 New Jersey City L 3 10 14 65 -.062 10 0 10 9 26 1 6 1 4 1 14
3/18/2023 St. Joseph's (Brkln) L 5 44 26 179 .101 40 6 19 4 82 3 4 5 5 0 55
3/21/2023 CMSV L 3 25 21 86 .047 22 1 7 12 35 0 7 1 3.5 0 29.5
3/23/2023 Ramapo L 3 19 15 73 .055 18 3 4 8 26 1 5 3 3.5 1 25.5
3/26/2023 vs Yeshiva L 3 30 25 145 .034 27 3 9 5 78 1 2 0 2.0 0 35.0
3/26/2023 at Ramapo L 3 11 15 86 -.047 11 2 8 7 36 0 0 0 0.0 0 13.0
3/28/2023 at New Jersey City L 3 11 16 84 -.060 10 2 9 5 26 1 2 0 2 2 15
3/30/2023 at Sarah Lawrence W 4 38 22 117 .137 32 9 13 12 71 2 6 0 5 0 52
4/04/2023 Old Westbury W 4 38 21 114 .149 35 11 11 5 50 4 4 0 6 2 55
4/04/2023 Old Westbury W 3 33 16 92 .185 28 11 11 2 45 4 2 1 5 0 49
4/06/2023 at St. Joseph's (Brkln) L 5 46 18 128 .219 39 5 9 6 72 3 2 4 4 7 55
Purchase 94 667 526 2631 .054 601 138 266 198 1157 40 86 37 83.0 33 888.0
Opponents 94 997 517 2798 .172 930 198 294 138 1273 48 133 38 114.5 40 1,309.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 7.10
Assists Per Set 6.39
Service Aces Per Set 1.47
Reception Errors Per Set 2.11
Digs Per Set 12.31
Blocks Per Set 0.88
Ball Handling Errors Per Set 0.35
Points Per Set 9.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2023 vs Lehman W 3 38 18 111 .180 34 7 10 3 58 1 0 2 1 0 46
1/21/2023 Wilkes W 3 43 15 84 .333 38 5 11 4 33 1 0 2 1 0 49
1/25/2023 at Brooklyn L 3 30 20 92 .109 30 4 13 10 44 3 0 2 3 2 37
1/30/2023 Lehman W 3 30 20 94 .106 26 16 10 2 30 0 4 0 2 0 48
1/31/2023 Pratt L 5 33 36 123 -.024 30 12 16 11 47 1 4 2 3 1 48
2/09/2023 JOHNJAYM W 3 39 13 79 .329 37 8 13 6 27 6 0 1 6.0 2 53.0
2/13/2023 Drew W 3 35 7 74 .378 29 13 12 1 30 0 8 0 4 0 52
2/15/2023 at Bard W 4 42 20 110 .200 40 10 19 12 42 2 9 0 6.5 1 58.5
2/17/2023 at Sarah Lawrence L 3 28 24 106 .038 27 4 17 7 42 1 4 2 3 1 35
2/21/2023 at CCNY W 3 42 20 105 .210 39 5 5 4 39 0 4 1 2 3 49
2/23/2023 at Medgar Evers W 5 51 29 136 .162 48 7 8 7 67 0 13 6 6.5 1 64.5
3/06/2023 at Regis (MA) W 3 34 9 66 .379 30 7 14 5 35 0 10 1 5 0 46
3/09/2023 at Yeshiva L 4 29 21 127 .063 26 4 8 9 71 3 4 3 5 7 38
3/11/2023 vs CMSV W 4 42 25 114 .149 37 8 14 3 38 5 8 3 9 5 59
3/11/2023 St. Joseph's (L.I.) W 3 38 12 80 .325 37 5 14 0 33 5 10 0 10 0 53
3/16/2023 at St. Joseph's (L.I.) W 3 44 9 81 .432 42 8 4 1 41 1 12 0 7 0 59
3/18/2023 at New Jersey City W 3 41 14 81 .333 41 9 15 0 37 1 4 0 3 1 53
3/18/2023 at St. Joseph's (Brkln) W 5 46 25 158 .133 45 4 14 6 101 3 4 1 5 3 55
3/21/2023 at CMSV W 3 34 18 93 .172 34 12 8 1 38 2 6 4 5 0 51
3/23/2023 at Ramapo W 3 45 15 91 .330 43 8 2 3 37 2 6 0 5 0 58
3/26/2023 vs Yeshiva W 3 37 20 141 .121 34 5 8 3 84 5 2 1 6.0 3 48.0
3/26/2023 Ramapo W 3 44 8 90 .400 44 7 6 2 57 2 2 0 3.0 0 54.0
3/28/2023 New Jersey City W 3 42 16 87 .299 38 5 12 2 42 0 9 1 4.5 0 51.5
3/30/2023 Sarah Lawrence L 4 29 27 133 .015 25 12 11 9 50 1 2 0 2 0 43
4/04/2023 at Old Westbury L 4 15 33 101 -.178 13 5 8 11 51 1 2 3 2 5 22
4/04/2023 at Old Westbury L 3 12 21 79 -.114 12 2 8 11 40 0 4 2 2 1 16
4/06/2023 St. Joseph's (Brkln) W 5 54 22 162 .198 51 6 14 5 59 2 2 1 3 4 63
Opponents 94 997 517 2798 .172 930 198 294 138 1273 48 133 38 114.5 40 1,309.5
Purchase 94 667 526 2631 .054 601 138 266 198 1157 40 86 37 83.0 33 888.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.61
Assists Per Set 9.89
Service Aces Per Set 2.11
Reception Errors Per Set 1.47
Digs Per Set 13.54
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.43
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Garguilo, Marcus 226
Spadinger, Luca 149
Posillico, Chris 148
Zeray, Jasper 64
Idris, Idris 54
Team Leaders: Assists
Player High
Assists
Idris, Idris 522
Zeray, Jasper 29
Garguilo, Marcus 18
Spadinger, Luca 17
Posillico, Chris 11
Team Leaders: Service Aces
Player High
Service Aces
Garguilo, Marcus 37
Idris, Idris 27
Posillico, Chris 25
Zeray, Jasper 21
Spadinger, Luca 13
Team Leaders: Digs
Player High
Digs
Idris, Idris 232
Spadinger, Luca 217
Zeray, Jasper 203
Posillico, Chris 197
Garguilo, Marcus 168
Team Leaders: Blocks
Player High
Blocks
Garguilo, Marcus 55.0
Idris, Idris 16.0
Spadinger, Luca 16.0
Menzie, Jaheim 11.0
Zeray, Jasper 10.0