Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2024 Men's Volleyball Cumulative Statistics

Team (17-15, 11-7)

Overall Team Statistics
Statistic Purchase Opponents
Attack
Kills 1081 1163
Errors 554 551
Attempts 2953 3123
Percent .178 .196
Kills Per Set 9.7 10.4
Set
Assists 1019 1076
Assists Per Set 9.1 9.6
Ball Handling Errors 40 27
Serve
Aces 153 230
Errors 327 407
Aces Per Set 1.4 2.1
Receptions
Errors 230 153
Errors Per Set 2.1 1.4
Defense
Digs 1221 1175
Digs Per Set 10.9 10.5
Blocking
Solo 52 59
Assists 227 199
Errors 33 36
Blocks 165.5 158.5
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martinez, Jael 106 30 28 215.5 2.03 175 1.65 78 472 .206 26 0.25 26 0.25 77
2 Ortiz, Matthew 4 3 0 1.0 0.25 1 0.25 3 5 -.400 0 0.00 0 0.00 1
3 Matthie, Nate 110 32 16 143.0 1.30 125 1.14 66 350 .169 14 0.13 14 0.13 42
4 Ryan, Tyler 112 32 32 297.5 2.66 260 2.32 103 701 .224 121 1.08 29 0.26 59
6 Moore, Andrew 7 4 0 3.5 0.50 3 0.43 1 6 .333 0 0.00 0 0.00 0
7 Revaitis, Ethan 91 27 25 81.0 0.89 46 0.51 27 120 .158 9 0.10 9 0.10 31
9 Araza, Aidan 90 28 23 32.0 0.36 5 0.06 7 37 -.054 455 5.06 27 0.30 31
12 Williams, Channing 112 32 32 408.0 3.64 333 2.97 194 850 .164 54 0.48 24 0.21 31
13 Ramirez, Mauricio 89 28 3 15.5 0.17 9 0.10 15 63 -.095 332 3.73 0 0.00 4
20 Phillips, Udel 112 32 32 202.5 1.81 124 1.11 60 338 .189 4 0.04 24 0.21 50
21 2 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
24 Gil, Darlin 45 14 0 0 0.00 0 0.00 0 10 .000 4 0.09 0 0.00 0
Total 112 32 1,399.5 12.50 1081 9.65 554 2953 .178 1019 9.10 153 1.37 327
Opponents 112 32 1,551.5 13.85 1163 10.38 551 3123 .196 1076 9.61 230 2.05 407

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martinez, Jael 106 201 1.90 50 395 .873 0.47 4 21 25.0 0.24 5 2
2 Ortiz, Matthew 4 0 0.00 2 6 .667 0.50 0 0 0 0.00 0 0
3 Matthie, Nate 110 233 2.12 50 590 .915 0.45 1 6 7.0 0.06 2 4
4 Ryan, Tyler 112 254 2.27 23 396 .942 0.21 1 15 16.0 0.14 2 6
6 Moore, Andrew 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 1 0
7 Revaitis, Ethan 91 58 0.64 5 31 .839 0.05 8 36 44.0 0.48 3 1
9 Araza, Aidan 90 112 1.24 0 2 1.000 0.00 0 0 0 0.00 0 15
12 Williams, Channing 112 216 1.93 33 378 .913 0.29 14 74 88.0 0.79 8 1
13 Ramirez, Mauricio 89 36 0.40 0 1 1.000 0.00 0 13 13.0 0.15 4 9
20 Phillips, Udel 112 62 0.55 0 4 1.000 0.00 24 61 85.0 0.76 8 2
21 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Gil, Darlin 45 49 1.09 20 132 .848 0.44 0 0 0 0.00 0 0
Total 112 1221 10.90 230 1938 .881 2.05 52 227 165.5 1.48 33 40
Opponents 112 1173 10.47 153 1915 .920 1.37 59 199 158.5 1.42 36 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martinez, Jael 55 16 14 123.5 2.25 105 1.91 43 268 .231 15 0.27 14 0.25 40
2 Ortiz, Matthew 3 2 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
3 Matthie, Nate 59 18 6 58.5 0.99 54 0.92 26 146 .192 4 0.07 4 0.07 8
4 Ryan, Tyler 61 18 18 193.0 3.16 172 2.82 67 439 .239 12 0.20 18 0.30 32
7 Revaitis, Ethan 54 16 16 60.5 1.12 38 0.70 20 93 .194 6 0.11 5 0.09 27
9 Araza, Aidan 60 18 17 21.0 0.35 5 0.08 6 26 -.038 332 5.53 16 0.27 19
12 Williams, Channing 61 18 18 230.0 3.77 199 3.26 100 476 .208 30 0.49 9 0.15 16
13 Ramirez, Mauricio 53 16 1 7.0 0.13 4 0.08 8 38 -.105 204 3.85 0 0.00 0
20 Phillips, Udel 61 18 18 109.0 1.79 65 1.07 29 186 .194 2 0.03 18 0.30 26
21 Moore, Andrew 6 3 0 3.5 0.58 3 0.50 1 5 .400 0 0.00 0 0.00 0
24 Gil, Darlin 17 6 0 0 0.00 0 0.00 0 6 .000 3 0.18 0 0.00 0
Total 61 18 807.0 13.23 646 10.59 301 1686 .205 608 9.97 84 1.38 168
Opponents 61 18 818.5 13.42 615 10.08 289 1721 .189 570 9.34 122 2.00 208

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martinez, Jael 55 111 2.02 23 177 .870 0.42 0 9 9.0 0.16 2 1
2 Ortiz, Matthew 3 0 0.00 2 4 .500 0.67 0 0 0 0.00 0 0
3 Matthie, Nate 59 129 2.19 30 344 .913 0.51 0 1 1.0 0.02 1 4
4 Ryan, Tyler 61 137 2.25 12 236 .949 0.20 1 4 5.0 0.08 2 2
7 Revaitis, Ethan 54 22 0.41 0 5 1.000 0.00 5 25 30.0 0.56 3 1
9 Araza, Aidan 60 88 1.47 0 2 1.000 0.00 0 0 0 0.00 0 8
12 Williams, Channing 61 133 2.18 18 190 .905 0.30 2 40 42.0 0.69 5 1
13 Ramirez, Mauricio 53 24 0.45 0 1 1.000 0.00 0 6 6.0 0.11 3 1
20 Phillips, Udel 61 36 0.59 0 3 1.000 0.00 12 28 40.0 0.66 4 1
21 Moore, Andrew 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 1 0
24 Gil, Darlin 17 28 1.65 7 63 .889 0.41 0 0 0 0.00 0 0
Total 61 708 11.61 122 1025 .881 2.00 20 114 77.0 1.26 21 19
Opponents 61 648 10.62 84 1075 .922 1.38 25 113 81.5 1.34 16 13

Match-By-Match

Purchase

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2024 at Brooklyn L 5 39 21 133 .135 36 4 16 11 48 8 2 1 9 3 52.0
1/26/2024 at Dean W 3 43 13 90 .333 41 3 11 10 48 3 2 1 4 0 50.0
1/29/2024 at JOHN JAY L 4 27 17 94 .106 25 8 10 15 34 2 6 2 5.0 1 40.0
2/07/2024 Wilkes L 3 18 19 63 -.016 16 1 8 4 20 1 2 0 2 1 21.0
2/17/2024 York (NY) W 3 29 8 54 .389 29 16 11 3 23 2 4 0 4 1 49.0
2/17/2024 Bryn Athyn W 4 48 22 114 .228 43 5 15 1 44 5 16 1 13 0 66.0
2/20/2024 at BARUCH L 3 9 22 48 -.271 9 1 12 5 5 0 2 3 1.0 0 11.0
2/23/2024 CCNY W 4 46 23 117 .197 40 9 13 6 50 1 15 0 8.5 3 63.5
2/24/2024 vs Buffalo St. L 3 15 15 52 .000 15 1 9 20 15 2 8 0 6 1 22.0
2/24/2024 at Bard L 3 24 13 70 .157 22 6 10 8 23 2 6 1 5 3 35.0
2/29/2024 at Saint Elizabeth W 5 40 21 120 .158 39 7 15 6 58 1 24 0 13 4 60.0
3/05/2024 at Sarah Lawrence W 4 60 34 152 .171 57 6 17 4 71 0 8 2 4 0 70.0
3/07/2024 St. Joseph's (Brkln) W 3 45 9 95 .379 42 4 11 1 34 0 8 0 4 0 53.0
3/10/2024 vs Yeshiva W 3 40 10 73 .411 39 13 8 3 22 2 6 2 5 0 58.0
3/10/2024 at CMSV W 5 43 18 109 .229 40 7 18 8 54 5 12 1 11 4 61.0
3/11/2024 at Ramapo L 3 20 13 71 .099 18 0 9 8 21 1 0 1 1 0 21.0
3/13/2024 at Yeshiva W 3 37 13 86 .279 34 9 11 7 34 2 10 1 7 2 53.0
3/16/2024 vs St. Joseph's (L.I.) L 3 17 24 75 -.093 17 1 2 4 12 1 2 0 2 1 20.0
3/16/2024 at Old Westbury W 3 41 12 96 .302 38 6 8 4 55 0 6 1 3 1 50.0
3/19/2024 New Jersey City L 3 19 10 59 .153 19 1 8 8 15 2 4 3 4 1 24.0
3/21/2024 at CMSV W 3 33 10 73 .315 33 4 8 11 41 2 2 1 3 0 40.0
3/23/2024 at Sarah Lawrence W 3 43 22 116 .181 40 7 7 0 58 2 4 0 4 0 54.0
3/23/2024 vs St. Joseph's (Brkln) W 3 37 16 89 .236 34 6 8 5 49 0 4 2 2 0 45.0
3/25/2024 at St. Joseph's (L.I.) L 3 18 19 70 -.014 18 2 8 13 17 0 4 0 2 0 22.0
3/27/2024 Old Westbury W 3 52 12 89 .449 47 5 8 1 30 0 6 2 3 0 60.0
4/01/2024 at Manhattanville L 5 42 27 127 .118 40 3 9 14 61 3 8 2 7 2 52.0
4/02/2024 Manhattanville W 4 47 13 101 .337 42 7 13 8 39 0 16 1 8 3 62.0
4/06/2024 at New Jersey City L 3 19 17 73 .027 19 1 8 13 27 0 2 0 1 2 21.0
4/06/2024 vs Ramapo L 4 33 22 132 .083 31 2 7 10 68 0 12 2 6 3 41.0
4/09/2024 CMSV W 4 46 19 111 .243 46 6 16 8 68 2 10 2 7 2 59.0
4/11/2024 at St. Joseph's (L.I.) L 3 22 18 74 .054 21 0 6 8 20 2 0 0 2 0 24.0
4/17/2024 at Ramapo L 4 29 22 127 .055 29 2 7 3 57 1 16 1 9 2 40.0
Purchase 112 1081 554 2953 .178 1019 153 327 230 1221 52 227 33 165.5 40 1,399.5
Opponents 112 1163 551 3123 .196 1076 230 407 153 1175 59 199 36 158.5 27 1,551.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 9.65
Assists Per Set 9.10
Service Aces Per Set 1.37
Reception Errors Per Set 2.05
Digs Per Set 10.90
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.36
Points Per Set 12.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2024 Brooklyn W 5 51 32 140 .136 49 11 16 4 66 3 6 3 6 0 68.0
1/26/2024 Dean L 3 24 21 97 .031 23 10 9 3 32 2 2 3 3 1 37.0
1/29/2024 JOHN JAY W 4 49 14 105 .333 45 15 17 8 47 2 12 5 8.0 2 72.0
2/07/2024 at Wilkes W 3 40 6 71 .479 38 4 13 1 24 3 8 0 7 0 51.0
2/17/2024 at York (NY) L 3 16 18 59 -.034 15 3 10 16 16 1 2 3 2 2 21.0
2/17/2024 at Bryn Athyn L 4 35 25 109 .092 33 1 13 5 41 1 6 1 4 2 40.0
2/20/2024 BARUCH W 3 31 8 47 .489 30 5 16 1 13 3 8 1 7.0 0 43.0
2/23/2024 at CCNY L 4 29 20 107 .084 27 6 12 9 42 0 4 1 2 1 37.0
2/24/2024 vs Buffalo St. W 3 29 9 55 .364 28 20 12 1 19 5 6 0 8 1 57.0
2/24/2024 Bard W 3 43 19 89 .270 40 8 14 6 31 0 8 0 4 1 55.0
2/29/2024 Saint Elizabeth L 5 49 31 147 .122 43 6 23 7 54 4 6 0 7 2 62.0
3/05/2024 Sarah Lawrence L 4 36 18 132 .136 32 4 16 6 52 2 10 1 7 0 47.0
3/07/2024 at St. Joseph's (Brkln) L 3 29 10 78 .244 27 1 10 4 37 0 6 1 3 4 33.0
3/10/2024 vs Yeshiva L 3 14 16 58 -.034 14 3 3 13 21 1 4 0 3 0 20.0
3/10/2024 CMSV L 5 47 30 145 .117 45 8 25 7 41 3 4 1 5 3 60.0
3/11/2024 Ramapo W 3 45 11 80 .425 42 8 16 0 35 2 4 0 4 0 57.0
3/13/2024 Yeshiva L 3 16 17 77 -.013 12 7 6 9 29 1 7 0 4.5 2 27.5
3/16/2024 vs St. Joseph's (L.I.) W 3 39 6 58 .569 37 4 7 1 24 3 4 0 5 0 48.0
3/16/2024 Old Westbury L 3 14 22 100 -.080 12 4 2 6 38 2 0 2 2 1 20.0
3/19/2024 at New Jersey City W 3 48 9 75 .520 44 8 15 1 27 0 4 1 2 0 58.0
3/21/2024 CMSV L 3 31 20 99 .111 29 11 13 4 26 2 0 0 2 0 44.0
3/23/2024 Sarah Lawrence L 3 25 17 101 .079 24 0 6 7 43 0 8 1 4 0 29.0
3/23/2024 vs St. Joseph's (Brkln) L 3 28 16 99 .121 27 5 16 6 30 0 4 1 2 0 35.0
3/25/2024 St. Joseph's (L.I.) W 3 35 4 58 .534 32 13 9 2 30 1 16 0 9 0 57.0
3/27/2024 at Old Westbury L 3 28 7 70 .300 23 1 8 5 21 0 10 4 5 1 34.0
4/01/2024 Manhattanville W 5 51 32 154 .123 48 14 22 3 52 3 12 0 9 2 74.0
4/02/2024 at Manhattanville L 4 37 26 109 .101 36 8 13 7 38 1 8 2 5 0 50.0
4/06/2024 New Jersey City W 3 35 6 72 .403 34 13 8 1 32 2 2 0 3 0 51.0
4/06/2024 vs Ramapo W 4 57 22 156 .224 52 10 13 2 74 2 10 2 7 0 74.0
4/09/2024 at CMSV L 4 48 26 151 .146 40 8 21 6 42 1 2 1 2 1 58.0
4/11/2024 St. Joseph's (L.I.) W 3 42 9 73 .452 38 8 7 0 29 2 10 1 7 0 57.0
4/17/2024 Ramapo W 4 62 24 152 .250 57 3 16 2 69 7 6 1 10 1 75.0
Opponents 112 1163 551 3123 .196 1076 230 407 153 1175 59 199 36 158.5 27 1,551.5
Purchase 112 1081 554 2953 .178 1019 153 327 230 1221 52 227 33 165.5 40 1,399.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.38
Assists Per Set 9.61
Service Aces Per Set 2.05
Reception Errors Per Set 1.37
Digs Per Set 10.49
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.24
Points Per Set 13.85

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Channing 333
Ryan, Tyler 260
Martinez, Jael 175
Matthie, Nate 125
Phillips, Udel 124
Team Leaders: Assists
Player High
Assists
Araza, Aidan 455
Ramirez, Mauricio 332
Ryan, Tyler 121
Williams, Channing 54
Martinez, Jael 26
Team Leaders: Service Aces
Player High
Service Aces
Ryan, Tyler 29
Araza, Aidan 27
Martinez, Jael 26
Phillips, Udel 24
Williams, Channing 24
Team Leaders: Digs
Player High
Digs
Ryan, Tyler 254
Matthie, Nate 233
Williams, Channing 216
Martinez, Jael 201
Araza, Aidan 112
Team Leaders: Blocks
Player High
Blocks
Williams, Channing 88.0
Phillips, Udel 85.0
Revaitis, Ethan 44.0
Martinez, Jael 25.0
Ryan, Tyler 16.0