Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2025 Men's Volleyball Cumulative Statistics

Team (17-17, 10-8)

Overall Team Statistics
Statistic Purchase Opponents
Attack
Kills 1308 1238
Errors 640 593
Attempts 3277 3273
Percent .204 .197
Kills Per Set 11.3 10.7
Set
Assists 1241 1162
Assists Per Set 10.7 10.0
Ball Handling Errors 2 7
Serve
Aces 157 208
Errors 298 370
Aces Per Set 1.4 1.8
Receptions
Errors 208 156
Errors Per Set 1.8 1.3
Defense
Digs 1236 1098
Digs Per Set 10.7 9.5
Blocking
Solo 54 77
Assists 244 266
Errors 86 59
Blocks 176.0 210.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ortiz, Matthew 44 19 2 40.0 0.91 38 0.86 36 155 .013 3 0.07 0 0.00 4
3 Ruiz, Hector 101 29 26 228.5 2.26 193 1.91 77 497 .233 21 0.21 24 0.24 31
4 Ryan, Tyler 95 28 28 276.0 2.91 244 2.57 146 689 .142 19 0.20 18 0.19 48
5 Acosta, Tony 107 32 0 8.0 0.07 5 0.05 12 34 -.206 37 0.35 3 0.03 3
7 Revaitis, Ethan 110 32 32 110.0 1.00 68 0.62 38 195 .154 7 0.06 0 0.00 19
10 Ruiz, Victor 66 24 10 11.0 0.17 1 0.02 6 10 -.500 262 3.97 8 0.12 13
11 Mercado, Ayden 108 32 25 83.5 0.77 48 0.44 26 149 .148 834 7.72 18 0.17 36
12 Williams, Channing 116 34 34 580.5 5.00 510 4.40 216 1115 .264 33 0.28 33 0.28 39
19 Beckford-Shaw, Daniel 14 10 2 11.0 0.79 7 0.50 4 18 .167 0 0.00 2 0.14 1
20 Phillips, Udel 116 34 34 264.5 2.28 192 1.66 73 403 .295 15 0.13 25 0.22 40
21 Moore, Andrew 6 5 2 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
23 Rogers, Scott 114 34 9 28.0 0.25 2 0.02 6 11 -.364 10 0.09 26 0.23 63
Total 116 34 1,641.0 14.15 1308 11.28 640 3277 .204 1241 10.70 157 1.35 298
Opponents 116 34 1,656.0 14.28 1238 10.67 593 3273 .197 1162 10.02 208 1.79 370

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ortiz, Matthew 44 18 0.41 4 31 .871 0.09 0 4 4.0 0.09 10 0
3 Ruiz, Hector 101 188 1.86 21 396 .947 0.21 4 15 19.0 0.19 4 0
4 Ryan, Tyler 95 185 1.95 22 311 .929 0.23 7 14 21.0 0.22 3 0
5 Acosta, Tony 107 223 2.08 61 706 .914 0.57 0 0 0 0.00 0 0
7 Revaitis, Ethan 110 25 0.23 2 16 .875 0.02 15 54 69.0 0.63 14 1
10 Ruiz, Victor 66 67 1.02 2 6 .667 0.03 0 4 4.0 0.06 1 0
11 Mercado, Ayden 108 140 1.30 5 33 .848 0.05 4 27 31.0 0.29 18 0
12 Williams, Channing 116 237 2.04 32 366 .913 0.28 9 57 66.0 0.57 17 1
19 Beckford-Shaw, Daniel 14 2 0.14 0 1 1.000 0.00 0 4 4.0 0.29 1 0
20 Phillips, Udel 116 60 0.52 1 1 .000 0.01 15 65 80.0 0.69 16 0
21 Moore, Andrew 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
23 Rogers, Scott 114 91 0.80 27 213 .873 0.24 0 0 0 0.00 0 0
Total 116 1236 10.66 208 2087 .900 1.79 54 244 176.0 1.52 86 2
Opponents 116 1098 9.47 156 2183 .929 1.34 77 266 210.0 1.81 59 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ortiz, Matthew 25 9 1 24.0 0.96 24 0.96 23 92 .011 1 0.04 0 0.00 2
3 Ruiz, Hector 53 16 16 135.5 2.56 113 2.13 55 307 .189 15 0.28 18 0.34 15
4 Ryan, Tyler 41 13 13 115.5 2.82 102 2.49 57 307 .147 10 0.24 8 0.20 20
5 Acosta, Tony 59 18 0 3.0 0.05 3 0.05 7 22 -.182 20 0.34 0 0.00 1
6 Moore, Andrew 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Revaitis, Ethan 59 18 18 71.5 1.21 47 0.80 21 121 .215 2 0.03 0 0.00 8
9 Beckford-Shaw, Daniel 6 4 0 5.0 0.83 3 0.50 3 11 .000 0 0.00 2 0.33 1
10 Ruiz, Victor 33 12 2 2.0 0.06 0 0.00 0 1 .000 90 2.73 2 0.06 5
11 Mercado, Ayden 56 17 16 53.5 0.96 33 0.59 13 82 .244 524 9.36 8 0.14 21
12 Williams, Channing 59 18 18 334.5 5.67 294 4.98 116 629 .283 18 0.31 22 0.37 21
20 Phillips, Udel 59 18 18 146.5 2.48 111 1.88 37 221 .335 9 0.15 13 0.22 20
23 Rogers, Scott 59 18 6 22.0 0.37 0 0.00 5 7 -.714 7 0.12 22 0.37 39
Total 59 18 913.0 15.47 730 12.37 337 1801 .218 696 11.80 95 1.61 153
Opponents 59 18 799.0 13.54 619 10.49 275 1679 .205 582 9.86 89 1.51 175

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ortiz, Matthew 25 12 0.48 0 10 1.000 0.00 0 0 0 0.00 3 0
3 Ruiz, Hector 53 97 1.83 9 216 .958 0.17 1 7 8.0 0.15 1 0
4 Ryan, Tyler 41 93 2.27 10 132 .924 0.24 2 7 9.0 0.22 1 0
5 Acosta, Tony 59 133 2.25 30 407 .926 0.51 0 0 0 0.00 0 0
6 Moore, Andrew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Revaitis, Ethan 59 10 0.17 0 1 1.000 0.00 9 31 40.0 0.68 7 1
9 Beckford-Shaw, Daniel 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Ruiz, Victor 33 24 0.73 1 4 .750 0.03 0 0 0 0.00 0 0
11 Mercado, Ayden 56 92 1.64 0 3 1.000 0.00 2 21 23.0 0.41 8 0
12 Williams, Channing 59 140 2.37 13 165 .921 0.22 5 27 32.0 0.54 11 1
20 Phillips, Udel 59 29 0.49 1 1 .000 0.02 7 31 38.0 0.64 5 0
23 Rogers, Scott 59 54 0.92 11 122 .910 0.19 0 0 0 0.00 0 0
Total 59 685 11.61 89 1062 .916 1.51 26 124 88.0 1.49 36 2
Opponents 59 612 10.37 95 1135 .916 1.61 39 104 91.0 1.54 21 1

Match-By-Match

Purchase

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 Brooklyn L 4 45 27 110 .164 39 3 12 7 37 4 18 4 13 0 61.0
1/25/2025 at Kean L 3 26 17 78 .115 26 0 5 5 33 0 2 1 1 0 27.0
1/25/2025 vs UMSV W 4 38 26 111 .108 35 6 10 3 54 2 6 6 5 0 49.0
1/28/2025 at Hunter L 3 22 15 59 .119 22 3 10 15 23 0 0 3 0 0 25.0
2/04/2025 Baruch L 3 23 21 82 .024 21 0 8 11 23 2 4 0 4 0 27.0
2/06/2025 Bard W 5 51 23 127 .220 49 4 7 12 47 4 6 3 7 0 62.0
2/11/2025 at CCNYM25 W 3 38 15 79 .291 32 9 7 3 24 1 4 0 3.0 0 50.0
2/15/2025 at York (NY) W 3 42 12 74 .405 41 3 6 2 29 3 6 3 6 0 51.0
2/15/2025 vs Bryn Athyn W 3 40 9 75 .413 38 6 12 5 30 1 4 0 3 0 49.0
2/18/2025 John Jay L 5 50 23 128 .211 46 10 10 11 40 1 20 3 11 0 71.0
2/20/2025 Saint Elizabeth W 4 41 24 121 .140 40 4 14 3 55 1 22 2 12 0 57.0
2/22/2025 vs Russell Sage L 5 44 23 137 .153 43 3 16 6 50 5 0 10 5 0 52.0
2/22/2025 at Dean College W 3 37 11 79 .329 36 4 11 7 36 2 4 7 4.0 0 45.0
2/28/2025 Ramapo L 3 35 16 88 .216 34 4 9 6 32 2 4 3 4 0 43.0
2/28/2025 St. Joseph's (Brkln) W 3 44 15 91 .319 43 7 14 4 34 2 4 3 4 0 55.0
3/01/2025 vs Stevenson L 3 22 17 58 .086 22 3 8 12 17 1 6 2 4 0 29.0
3/01/2025 at Rutgers-Newark L 3 23 24 72 -.014 21 3 5 9 25 0 4 2 2 0 28.0
3/03/2025 Yeshiva W 3 40 5 69 .507 37 13 9 0 31 3 4 2 5 0 58.0
3/05/2025 at St. Joseph's (Brkln) W 3 38 19 99 .192 38 6 9 2 43 0 6 1 3 0 47.0
3/07/2025 New Jersey City L 4 45 25 120 .167 44 4 8 8 34 1 12 3 7 1 56.0
3/07/2025 UMSV W 4 50 18 118 .271 48 8 11 4 39 1 14 5 8 0 66.0
3/11/2025 Old Westbury W 3 50 14 102 .353 48 4 9 2 48 2 10 2 7 0 61.0
3/15/2025 at Sarah Lawrence W 3 41 18 94 .245 37 4 7 5 32 2 8 2 6 0 51.0
3/15/2025 vs St. Joseph's (L.I.) L 3 21 15 73 .082 19 0 5 8 19 0 2 3 1 0 22.0
3/17/2025 at New Jersey City L 3 29 19 90 .111 26 2 12 6 30 0 8 1 4 0 35.0
3/19/2025 at St. Joseph's (L.I.) L 3 28 24 95 .042 27 1 9 7 28 0 4 0 2 0 31.0
3/24/2025 at Ramapo L 3 33 21 105 .114 30 1 11 8 42 1 6 2 4 0 38.0
3/25/2025 at UMSV W 3 40 19 104 .202 39 9 7 3 41 0 10 2 5 0 54.0
3/27/2025 Sarah Lawrence W 4 57 19 110 .345 56 6 13 7 47 5 8 2 9 0 72.0
3/29/2025 at Old Westbury W 3 47 19 103 .272 45 5 4 2 52 4 2 1 5 1 57.0
3/29/2025 vs Manhattanville L 5 55 34 167 .126 52 8 7 9 77 2 12 0 8 0 71.0
3/31/2025 at Yeshiva W 3 47 15 85 .376 43 10 5 5 26 0 4 0 2 0 59.0
4/03/2025 Manhattanville L 3 30 22 88 .091 30 3 4 3 30 1 6 4 4 0 37.0
4/08/2025 at Manhattanville L 3 36 16 86 .233 34 1 4 8 28 1 14 4 8 0 45.0
Purchase 116 1308 640 3277 .204 1241 157 298 208 1236 54 244 86 176.0 2 1,641.0
Opponents 116 1238 593 3273 .197 1162 208 370 156 1098 77 266 59 210.0 7 1,656.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.28
Assists Per Set 10.70
Service Aces Per Set 1.35
Reception Errors Per Set 1.79
Digs Per Set 10.66
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.02
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 at Brooklyn W 4 49 26 119 .193 47 7 17 3 33 3 10 5 8 0 64.0
1/25/2025 Kean W 3 46 13 101 .327 40 5 12 0 26 1 6 2 4 1 55.0
1/25/2025 vs UMSV L 4 33 29 119 .034 30 3 18 6 37 4 19 1 13.5 3 49.5
1/28/2025 Hunter W 3 33 13 75 .267 31 15 14 3 22 1 14 0 8 0 56.0
2/04/2025 at Baruch W 3 31 15 72 .222 29 11 7 0 32 1 14 2 8 0 50.0
2/06/2025 at Bard L 5 56 26 134 .224 52 12 15 4 44 0 16 1 8 0 76.0
2/11/2025 CCNYM25 L 3 22 22 77 .000 21 3 4 8 18 1 4 0 3.0 0 28.0
2/15/2025 York (NY) L 3 36 18 91 .198 35 2 11 3 17 2 0 0 2 0 40.0
2/15/2025 vs Bryn Athyn L 3 26 19 80 .088 25 5 6 6 20 3 2 0 4 0 35.0
2/18/2025 at John Jay W 5 55 23 125 .256 54 11 16 10 46 1 8 4 5 0 71.0
2/20/2025 at Saint Elizabeth L 4 40 24 125 .128 37 3 16 4 43 3 12 1 9 0 52.0
2/22/2025 vs Russell Sage W 5 58 24 151 .225 57 6 26 3 55 11 2 11 12 0 76.0
2/22/2025 Dean College L 3 19 22 79 -.038 20 7 9 4 26 3 0 9 3.0 0 29.0
2/28/2025 at Ramapo W 3 48 15 102 .324 43 6 15 4 31 1 6 2 4 0 58.0
2/28/2025 at St. Joseph's (Brkln) L 3 18 10 71 .113 17 4 12 7 24 2 4 4 4 0 26.0
3/01/2025 vs Stevenson W 3 35 13 69 .319 26 12 6 3 19 1 16 1 9 2 56.0
3/01/2025 Rutgers-Newark W 3 34 13 76 .276 32 9 13 3 17 1 27 0 14.5 0 57.5
3/03/2025 at Yeshiva L 3 15 16 64 -.016 15 0 3 13 20 0 2 1 1 0 16.0
3/05/2025 St. Joseph's (Brkln) L 3 29 18 94 .117 27 2 11 6 38 4 2 1 5 0 36.0
3/07/2025 at New Jersey City W 4 53 14 104 .375 53 8 8 4 41 4 10 2 9 0 70.0
3/07/2025 at UMSV L 4 43 23 107 .187 39 4 14 8 38 2 2 2 3 0 50.0
3/11/2025 at Old Westbury L 3 30 14 97 .165 28 2 6 4 34 3 10 1 8 0 40.0
3/15/2025 Sarah Lawrence L 3 29 23 86 .070 24 5 8 4 29 1 4 1 3 0 37.0
3/15/2025 vs St. Joseph's (L.I.) W 3 43 10 76 .434 41 8 14 0 28 1 4 0 3 0 54.0
3/17/2025 New Jersey City W 3 36 14 84 .262 34 6 5 2 36 2 6 0 5 1 47.0
3/19/2025 St. Joseph's (L.I.) W 3 34 7 73 .370 34 7 7 1 38 3 12 0 9 0 50.0
3/24/2025 Ramapo W 3 39 14 100 .250 37 8 12 1 46 5 2 1 6 0 53.0
3/25/2025 UMSV L 3 26 17 89 .101 26 3 9 9 38 1 8 2 5 0 34.0
3/27/2025 at Sarah Lawrence L 4 31 17 103 .136 28 7 10 6 26 3 6 3 6 0 44.0
3/29/2025 Old Westbury L 3 27 15 102 .118 26 2 6 5 32 1 6 1 4 0 33.0
3/29/2025 vs Manhattanville W 5 58 25 178 .185 53 9 18 8 64 4 8 0 8 0 75.0
3/31/2025 Yeshiva L 3 19 8 60 .183 17 5 8 10 19 1 2 0 2 0 26.0
4/03/2025 at Manhattanville W 3 41 15 89 .292 40 3 9 3 30 1 10 0 6 0 50.0
4/08/2025 Manhattanville W 3 46 18 101 .277 44 8 5 1 31 2 12 1 8 0 62.0
Opponents 116 1238 593 3273 .197 1162 208 370 156 1098 77 266 59 210.0 7 1,656.0
Purchase 116 1308 640 3277 .204 1241 157 298 208 1236 54 244 86 176.0 2 1,641.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.67
Assists Per Set 10.02
Service Aces Per Set 1.79
Reception Errors Per Set 1.34
Digs Per Set 9.47
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.06
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Channing 510
Ryan, Tyler 244
Ruiz, Hector 193
Phillips, Udel 192
Revaitis, Ethan 68
Team Leaders: Assists
Player High
Assists
Mercado, Ayden 834
Ruiz, Victor 262
Acosta, Tony 37
Williams, Channing 33
Ruiz, Hector 21
Team Leaders: Service Aces
Player High
Service Aces
Williams, Channing 33
Rogers, Scott 26
Phillips, Udel 25
Ruiz, Hector 24
Mercado, Ayden 18
Team Leaders: Digs
Player High
Digs
Williams, Channing 237
Acosta, Tony 223
Ruiz, Hector 188
Ryan, Tyler 185
Mercado, Ayden 140
Team Leaders: Blocks
Player High
Blocks
Phillips, Udel 80.0
Revaitis, Ethan 69.0
Williams, Channing 66.0
Mercado, Ayden 31.0
Ryan, Tyler 21.0