Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2022 Women's Lacrosse Cumulative Statistics

Team (1-10, 0-7)

Overall Team Statistics
Statistic Purchase College Opponents
Scoring
Goals 32 168
Assists 13 85
Shots 115 424
Shot Percentage .278 .396
Shots On Goal 52 241
Shots On Goal Percentage .643 .769
Shots Per Game 10.5 38.5
Goal Breakdown
Free Position 6 18
Woman-up 4 3
Woman-down 0 6
Unassisted 19 83
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 6-26 18-52
Free Position: % .231 .346
Miscellaneous
Ground Balls 174 346
Turnovers 318 202
Caused Turnovers 87 185
Draw Controls 90 152
Clears 120-245 145-174
Clear Percentage .490 .833

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Buttice, Madison Buttice, Madison 8-8 16 3 19 44 .364 32 .727 1 3 10 29 27 16 41 4 0-0-0
23 Westfall, Brienne Westfall, Brienne 11-11 5 5 10 18 .278 14 .778 0 0 2 8 25 3 1 1 0-0-0
99 Meehan, Shauna Meehan, Shauna 7-6 4 2 6 12 .333 8 .667 0 0 3 3 30 2 3 0 0-0-0
13 Cordero, Giavanna Cordero, Giavanna 11-11 2 1 3 5 .400 4 .800 0 0 1 13 32 8 0 0 0-0-0
3 Borger, Katie Borger, Katie 11-11 2 0 2 21 .095 9 .429 0 1 3 12 29 11 17 4 0-3-0
22 Pudelka, Lauren Pudelka, Lauren 11-11 1 1 2 5 .200 3 .600 0 1 3 18 40 11 16 7 0-6-0
14 Cassell, Sigrid Cassell, Sigrid 11-11 1 0 1 3 .333 2 .667 0 0 0 19 19 10 4 8 0-2-0
1 Ingalsbe, Analie Ingalsbe, Analie 8-6 1 0 1 4 .250 1 .250 0 1 3 10 18 9 1 0 0-0-0
12 Dwyer, Leah Dwyer, Leah 6-6 0 1 1 0 .000 0 .000 0 0 0 4 14 1 0 1 0-0-0
5 Chavez, Kaily Chavez, Kaily 2-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
00 Jamal, Amani Jamal, Amani 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-0-0
10 Kerr, Delece Kerr, Delece 11-11 0 0 0 0 .000 0 .000 0 0 0 9 17 3 0 4 0-0-0
21 Marsico, Taylor Marsico, Taylor 5-1 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 0 0-0-0
18 Peck, Hayley Peck, Hayley 11-10 0 0 0 1 .000 1 1.000 0 0 0 5 10 2 0 0 0-0-0
11 Salinas, Alison Salinas, Alison 9-7 0 0 0 1 .000 0 .000 0 0 1 1 11 0 0 0 0-0-0
31 Schmoger, Casandra Schmoger, Casandra 11-11 0 0 0 0 .000 0 .000 0 0 0 24 15 8 0 0 0-0-0
6 Studnitzer, Dara Studnitzer, Dara 11-11 0 0 0 1 .000 0 .000 0 0 0 15 11 3 5 2 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 2 4 0-0-0  
Totals 11 32 13 45 115 .278 74 .643 1 6 26 174 318 87 90 35 0-11-0
Opponents 11 168 85 253 424 .396 326 .769 10 18 52 346 202 185 152 55 1-16-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Schmoger, Casandra Schmoger, Casandra 11-11 589:43 149 15.16 146 .495 1 10 388
00 Jamal, Amani Jamal, Amani 6-0 70:17 19 16.22 12 .387 0 0 36

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Buttice, Madison Buttice, Madison 4-4 6 0 6 18 .333 13 .722 0 2 4 11 11 8 11 2 0-0-0
14 Cassell, Sigrid Cassell, Sigrid 7-7 1 0 1 3 .333 2 .667 0 0 0 12 16 8 4 4 0-2-0
13 Cordero, Giavanna Cordero, Giavanna 7-7 1 0 1 1 1.000 1 1.000 0 0 0 7 22 6 0 0 0-0-0
99 Meehan, Shauna Meehan, Shauna 3-3 0 1 1 3 .000 2 .667 0 0 0 1 4 1 2 0 0-0-0
3 Borger, Katie Borger, Katie 7-7 0 0 0 13 .000 5 .385 0 0 1 7 23 8 15 4 0-3-0
5 Chavez, Kaily Chavez, Kaily 2-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
12 Dwyer, Leah Dwyer, Leah 2-2 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 0 0-0-0
1 Ingalsbe, Analie Ingalsbe, Analie 7-5 0 0 0 0 .000 0 .000 0 0 0 7 14 7 1 0 0-0-0
00 Jamal, Amani Jamal, Amani 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
10 Kerr, Delece Kerr, Delece 7-7 0 0 0 0 .000 0 .000 0 0 0 7 13 2 0 4 0-0-0
21 Marsico, Taylor Marsico, Taylor 5-1 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 0 0-0-0
18 Peck, Hayley Peck, Hayley 7-7 0 0 0 0 .000 0 .000 0 0 0 2 6 1 0 0 0-0-0
22 Pudelka, Lauren Pudelka, Lauren 7-7 0 0 0 3 .000 1 .333 0 0 2 12 29 7 9 5 0-3-0
11 Salinas, Alison Salinas, Alison 6-6 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0 0 0-0-0
31 Schmoger, Casandra Schmoger, Casandra 7-7 0 0 0 0 .000 0 .000 0 0 0 15 10 3 0 0 0-0-0
6 Studnitzer, Dara Studnitzer, Dara 7-7 0 0 0 0 .000 0 .000 0 0 0 8 6 3 2 1 0-0-0
23 Westfall, Brienne Westfall, Brienne 7-7 0 0 0 4 .000 3 .750 0 0 0 2 14 0 1 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 2 4 0-0-0  
Totals 7 8 1 9 45 .178 27 .600 0 2 7 97 197 54 47 24 0-8-0
Opponents 7 133 70 203 286 .465 228 .797 7 10 27 221 120 131 121 47 1-11-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Jamal, Amani Jamal, Amani 4-0 61:13 15 14.70 9 .375 0 0 27
31 Schmoger, Casandra Schmoger, Casandra 7-7 358:47 118 19.73 86 .422 0 7 259

Game-By-Game

Purchase College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/22 Albertus Magnus L 4-11 4 2 6 12 .333 10 .833 0 0 3 1 0 18 42 7 11
3/14/22 Nichols L 2-10 2 1 3 9 .222 4 .444 0 1 3 0 0 23 33 7 6
3/23/22 Mitchell W 12-7 12 5 17 25 .480 16 .640 1 3 7 0 0 16 25 10 17
3/25/22 at Cedar Crest L 6-7 6 4 10 24 .250 17 .708 0 0 6 0 0 20 21 9 9
4/01/22 Mount Saint Vincent L 2-19 2 1 3 8 .250 3 .375 0 0 1 0 0 21 31 11 4
4/11/22 at St. Joseph's (L.I.) L 0-13 0 0 0 6 .000 4 .667 0 0 1 0 0 7 22 6 4
4/15/22 at Maritime L 4-23 4 0 4 8 .500 7 .875 0 2 2 2 0 13 25 7 9
4/19/22 at Manhattanville L 1-19 1 0 1 4 .250 1 .250 0 0 1 0 0 9 31 8 6
4/22/22 Mount St. Mary L 1-20 1 0 1 9 .111 5 .556 0 0 1 1 0 10 22 6 10
4/27/22 Farmingdale State L 0-16 0 0 0 8 .000 7 .875 0 0 0 0 0 20 29 8 6
4/30/22 at Merchant Marine L 0-23 0 0 0 2 .000 0 .000 0 0 1 0 0 17 37 8 8
Purchase College 32-168 32 13 45 115 .278 74 .643 1 6 26 4 0 174 318 87 90
Opponents 168-32 168 85 253 424 .396 326 .769 10 18 52 3 6 346 202 185 152

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/10/22 Albertus Magnus 4-11 60:00 11 11.00 19 .633 0 1 42
3/14/22 Nichols 2-10 60:00 10 10.00 22 .688 0 1 49
3/23/22 Mitchell 12-7 60:00 7 7.00 9 .563 1 0 23
3/25/22 at Cedar Crest 6-7 60:00 7 7.00 13 .650 0 1 24
4/01/22 Mount Saint Vincent 2-19 60:00 19 19.00 13 .406 0 1 38
4/11/22 at St. Joseph's (L.I.) 0-13 60:00 13 13.00 15 .536 0 1 36
4/15/22 at Maritime 4-23 60:00 23 23.00 11 .324 0 1 39
4/19/22 at Manhattanville 1-19 60:00 19 19.00 18 .486 0 1 48
4/22/22 Mount St. Mary 1-20 60:00 20 20.00 6 .231 0 1 33
4/27/22 Farmingdale State 0-16 60:00 16 16.00 20 .556 0 1 46
4/30/22 at Merchant Marine 0-23 60:00 23 23.00 12 .343 0 1 46
Purchase College 32-168 660:00 168 15.27 158 .485 1 10 424
Opponents 168-32 660:00 32 2.91 42 .568 10 1 115

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/22 at Albertus Magnus W 11-4 11 7 18 42 .262 30 .714 1 1 5 0 0 44 23 18 8
3/14/22 at Nichols W 10-2 10 2 12 49 .204 32 .653 1 5 9 0 0 38 17 19 10
3/23/22 at Mitchell L 7-12 7 2 9 23 .304 16 .696 0 1 6 0 0 29 21 10 6
3/25/22 Cedar Crest W 7-6 7 4 11 24 .292 20 .833 1 1 5 0 0 14 21 7 7
4/01/22 at Mount Saint Vincent W 19-2 19 10 29 38 .500 32 .842 1 0 3 0 1 36 25 16 21
4/11/22 St. Joseph's (L.I.) W 13-0 13 6 19 36 .361 28 .778 1 1 4 0 0 21 15 18 12
4/15/22 Maritime W 23-4 23 12 35 39 .590 34 .872 1 5 6 1 2 30 20 13 22
4/19/22 Manhattanville W 19-1 19 3 22 48 .396 37 .771 1 2 10 2 3 31 14 29 18
4/22/22 at Mount St. Mary W 20-1 20 14 34 33 .606 26 .788 1 1 1 0 0 26 11 12 15
4/27/22 at Farmingdale State W 16-0 16 13 29 46 .348 36 .783 1 0 0 0 0 39 17 17 14
4/30/22 Merchant Marine W 23-0 23 12 35 46 .500 35 .761 1 1 3 0 0 38 18 26 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/10/22 at Albertus Magnus 11-4 60:00 4 4.00 6 .600 1 0 12
3/14/22 at Nichols 10-2 60:00 2 2.00 2 .500 1 0 9
3/23/22 at Mitchell 7-12 60:00 12 12.00 4 .250 0 1 25
3/25/22 Cedar Crest 7-6 60:00 6 6.00 11 .647 1 0 24
4/01/22 at Mount Saint Vincent 19-2 60:00 2 2.00 1 .333 1 0 8
4/11/22 St. Joseph's (L.I.) 13-0 60:00 0 0.00 4 1.000 1 0 6
4/15/22 Maritime 23-4 60:00 4 4.00 3 .429 1 0 8
4/19/22 Manhattanville 19-1 60:00 1 1.00 0 .000 1 0 4
4/22/22 at Mount St. Mary 20-1 60:00 1 1.00 4 .800 1 0 9
4/27/22 at Farmingdale State 16-0 60:00 0 0.00 7 1.000 1 0 8
4/30/22 Merchant Marine 23-0 60:00 0 0.00 0 .000 1 0 2
Opponents 168-32 660:00 32 2.91 42 .568 10 1 115
Purchase College 32-168 660:00 168 15.27 158 .485 1 10 424

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/10/22 Albertus Magnus L 4-11 2/7 12/42 10/30 18/44 42/23 11/8 16-35/22-25
3/14/22 Nichols L 2-10 1/2 9/49 4/32 23/38 33/17 6/10 17-29/16-18
3/23/22 Mitchell W 12-7 5/2 25/23 16/16 16/29 25/21 17/6 13-18/18-25
3/25/22 at Cedar Crest L 6-7 4/4 24/24 17/20 20/14 21/21 9/7 17-19/17-23
4/01/22 Mount Saint Vincent L 2-19 1/10 8/38 3/32 21/36 31/25 4/21 14-20/8-14
4/11/22 at St. Joseph's (L.I.) L 0-13 0/6 6/36 4/28 7/21 22/15 4/12 12-23/12-13
4/15/22 at Maritime L 4-23 0/12 8/39 7/34 13/30 25/20 9/22 6-16/7-7
4/19/22 at Manhattanville L 1-19 0/3 4/48 1/37 9/31 31/14 6/18 5-16/10-11
4/22/22 Mount St. Mary L 1-20 0/14 9/33 5/26 10/26 22/11 10/15 7-16/13-15
4/27/22 Farmingdale State L 0-16 0/13 8/46 7/36 20/39 29/17 6/14 10-26/14-15
4/30/22 at Merchant Marine L 0-23 0/12 2/46 0/35 17/38 37/18 8/19 3-27/8-8
Purchase College 32-168 13/85 115/424 74/326 174/346 318/202 90/152 120-245/145-174
Opponents 168-32 85/13 424/115 326/74 346/174 202/318 152/90 145-174/120-245

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Mitchell (3/23/22)
GOALS 12 Mitchell (3/23/22)
ASSISTS 5 Mitchell (3/23/22)
SHOTS 25 Mitchell (3/23/22)
SHOTS ON GOAL 17 Cedar Crest (3/25/22)
SAVES 22 Nichols (3/14/22)
GROUND BALLS 23 Nichols (3/14/22)
TURNOVERS 42 Albertus Magnus (3/10/22)
CAUSED TURNOVERS 11 Mount Saint Vincent (4/01/22)
CLEARS 17 Nichols (3/14/22); Cedar Crest (3/25/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Madison Buttice Mitchell (3/23/22)
GOALS 6 Madison Buttice Mitchell (3/23/22)
ASSISTS 2 Brienne Westfall Mitchell (3/23/22); Cedar Crest (3/25/22)
SHOTS 8 Madison Buttice; Brienne Westfall Mitchell (3/23/22); Cedar Crest (3/25/22)
SHOTS ON GOAL 7 Madison Buttice Mitchell (3/23/22); Cedar Crest (3/25/22)
SAVES 22 Casandra Schmoger Nichols (3/14/22)
GROUND BALLS 8 Casandra Schmoger Merchant Marine (4/30/22)
TURNOVERS 11 Shauna Meehan Nichols (3/14/22)
CAUSED TURNOVERS 4 Madison Buttice Mount Saint Vincent (4/01/22)