Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2024 Women's Lacrosse Cumulative Statistics

Team (1-13, 0-8)

Overall Team Statistics
Statistic Purchase Opponents
Scoring
Goals 55 213
Assists 13 113
Shots 154 529
Shot Percentage .357 .403
Shots On Goal 21 92
Shots On Goal Percentage .714 .798
Shots Per Game 11.0 37.8
Goal Breakdown
Free Position 18 44
Woman-up 7 25
Woman-down 1 8
Unassisted 42 100
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 18-42 44-104
Free Position: % .429 .423
Miscellaneous
Ground Balls 230 433
Turnovers 411 260
Caused Turnovers 98 223
Draw Controls 115 196
Clears 134-339 152-170
Clear Percentage .395 .894

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Kozak, Alyssa Kozak, Alyssa 12-12 22 7 29 62 .355 47 .758 1 11 20 33 57 17 42 13 0-4-8
17 Velasquez, Julieth Velasquez, Julieth 13-13 23 3 26 55 .418 40 .727 0 4 13 31 59 12 44 9 0-4-9
22 Chios, Catie Chios, Catie 14-13 4 1 5 14 .286 10 .714 0 2 4 17 39 8 2 14 0-12-5
6 Coppola, Elaina Coppola, Elaina 13-13 2 2 4 10 .200 6 .600 0 1 3 24 33 17 4 21 0-2-2
18 Peck, Hayley Peck, Hayley 14-13 2 0 2 3 .667 2 .667 0 0 0 2 6 2 0 2 0-0-0
2 Durkin, Annelise Durkin, Annelise 14-14 1 0 1 3 .333 3 1.000 0 0 0 7 31 1 4 6 0-3-5
11 Salinas, Alison Salinas, Alison 13-13 1 0 1 6 .167 2 .333 0 0 2 16 25 8 10 15 0-2-3
20 Bardales, Gabi Bardales, Gabi 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-1
5 Beasley, Claudia Beasley, Claudia 12-12 0 0 0 1 .000 0 .000 0 0 0 5 23 1 1 7 0-1-3
12 Cassone, Sophia Cassone, Sophia 8-7 0 0 0 0 .000 0 .000 0 0 0 3 8 0 0 0 0-0-1
9 Clinton, Aysiah Clinton, Aysiah 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
00 Jamal, Amani Jamal, Amani 14-14 0 0 0 0 .000 0 .000 0 0 0 60 73 13 0 0 0-1-0
19 McDonald, Chloe McDonald, Chloe 13-13 0 0 0 0 .000 0 .000 0 0 0 12 24 5 2 14 0-3-4
14 Menchell, Olivia Menchell, Olivia 12-8 0 0 0 0 .000 0 .000 0 0 0 4 5 2 0 7 0-0-0
3 Munguia, Amy Munguia, Amy 10-6 0 0 0 0 .000 0 .000 0 0 0 11 13 7 2 13 0-1-2
16 Steiner, Kaylena Steiner, Kaylena 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0 0 0-0-2
4 Smith, Marin Smith, Marin 6-6 0 0 0 0 .000 0 .000 0 0 0 2 6 2 0 3 0-4-1
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 4 3 0-0-0  
Totals 14 55 13 68 154 .357 110 .714 1 18 42 230 411 98 115 128 0-37-46
Opponents 14 213 113 326 529 .403 422 .798 12 44 104 433 260 223 196 90 0-21-30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Jamal, Amani Jamal, Amani 14-14 828:13 213 15.43 209 .495 1 13 529

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Kozak, Alyssa Kozak, Alyssa 7-7 12 0 12 34 .353 25 .735 0 7 14 22 39 11 22 9 0-1-5
17 Velasquez, Julieth Velasquez, Julieth 7-7 9 2 11 20 .450 15 .750 0 2 7 13 28 5 22 6 0-1-4
6 Coppola, Elaina Coppola, Elaina 7-7 1 1 2 4 .250 3 .750 0 0 2 14 17 10 3 18 0-0-0
22 Chios, Catie Chios, Catie 8-7 1 0 1 1 1.000 1 1.000 0 1 1 7 18 1 0 7 0-7-3
5 Beasley, Claudia Beasley, Claudia 6-6 0 0 0 0 .000 0 .000 0 0 0 1 8 0 0 5 0-0-1
12 Cassone, Sophia Cassone, Sophia 6-6 0 0 0 0 .000 0 .000 0 0 0 2 8 0 0 0 0-0-1
9 Clinton, Aysiah Clinton, Aysiah 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
2 Durkin, Annelise Durkin, Annelise 8-8 0 0 0 0 .000 0 .000 0 0 0 3 10 0 1 2 0-2-1
00 Jamal, Amani Jamal, Amani 8-8 0 0 0 0 .000 0 .000 0 0 0 36 37 6 0 0 0-1-0
19 McDonald, Chloe McDonald, Chloe 7-7 0 0 0 0 .000 0 .000 0 0 0 5 10 2 1 8 0-1-0
14 Menchell, Olivia Menchell, Olivia 7-6 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 4 0-0-0
3 Munguia, Amy Munguia, Amy 6-5 0 0 0 0 .000 0 .000 0 0 0 5 6 0 0 9 0-1-0
18 Peck, Hayley Peck, Hayley 8-7 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Steiner, Kaylena Steiner, Kaylena 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0 0 0-0-2
11 Salinas, Alison Salinas, Alison 8-8 0 0 0 2 .000 0 .000 0 0 1 9 12 5 6 7 0-1-0
4 Smith, Marin Smith, Marin 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 3 2 0-0-0  
Totals 8 23 3 26 61 .377 44 .721 0 10 25 120 203 45 58 78 0-15-17
Opponents 8 142 84 226 283 .502 239 .845 8 24 46 233 131 122 134 55 0-9-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Jamal, Amani Jamal, Amani 8-8 480:00 142 17.75 97 .406 0 8 283

Game-By-Game

Purchase

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/09/24 at Ramapo College L 2-15 2 0 2 10 .200 9 .900 0 1 1 0 0 21 38 14 10
3/11/24 Wells L 4-13 4 1 5 6 .667 5 .833 0 1 2 1 0 12 41 6 6
3/13/24 Centenary (N.J.) L 5-14 5 0 5 14 .357 9 .643 0 3 7 1 1 26 33 10 10
3/16/24 at Cedar Crest L 3-14 3 2 5 13 .231 9 .692 0 0 0 0 0 14 32 4 9
3/19/24 Albertus Magnus W 15-3 15 6 21 27 .556 21 .778 1 2 2 0 0 22 27 9 13
4/02/24 at St. Joseph's (L.I.) L 1-19 1 0 1 4 .250 2 .500 0 0 1 0 0 11 33 5 8
4/05/24 at Maritime L 2-21 2 0 2 9 .222 4 .444 0 1 4 0 0 11 19 4 7
4/08/24 at Rhode Island College L 3-12 3 1 4 23 .130 13 .565 0 1 5 1 0 15 37 10 9
4/11/24 at Manhattanville L 7-17 7 1 8 9 .778 8 .889 0 1 2 2 0 13 32 6 10
4/12/24 Mt. St. Mary (N.Y.) L 4-19 4 0 4 15 .267 11 .733 0 2 5 0 0 15 17 6 4
4/16/24 Farmingdale State L 1-20 1 0 1 3 .333 3 1.000 0 0 0 0 0 11 22 1 11
4/20/24 at Merchant Marine L 0-19 0 0 0 4 .000 4 1.000 0 0 1 0 0 18 33 8 7
4/24/24 Mt. St. Vincent L 1-19 1 0 1 5 .200 3 .600 0 1 3 0 0 11 24 7 2
4/26/24 Old Westbury L 7-8 7 2 9 12 .583 9 .750 0 5 9 2 0 30 23 8 9
Purchase 55-213 55 13 68 154 .357 110 .714 1 18 42 7 1 230 411 98 115
Opponents 213-55 213 113 326 529 .403 422 .798 12 44 104 25 8 433 260 223 196

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/09/24 at Ramapo College 2-15 48:13 15 18.67 17 .531 0 1 39
3/11/24 Wells 4-13 60:00 13 13.00 28 .683 0 1 46
3/13/24 Centenary (N.J.) 5-14 60:00 14 14.00 15 .517 0 1 41
3/16/24 at Cedar Crest 3-14 60:00 14 14.00 16 .533 0 1 44
3/19/24 Albertus Magnus 15-3 60:00 3 3.00 12 .800 1 0 24
4/02/24 at St. Joseph's (L.I.) 1-19 60:00 19 19.00 16 .457 0 1 37
4/05/24 at Maritime 2-21 60:00 21 21.00 8 .276 0 1 37
4/08/24 at Rhode Island College 3-12 60:00 12 12.00 24 .667 0 1 52
4/11/24 at Manhattanville 7-17 60:00 17 17.00 18 .514 0 1 44
4/12/24 Mt. St. Mary (N.Y.) 4-19 60:00 19 19.00 13 .406 0 1 34
4/16/24 Farmingdale State 1-20 60:00 20 20.00 5 .200 0 1 28
4/20/24 at Merchant Marine 0-19 60:00 19 19.00 8 .296 0 1 32
4/24/24 Mt. St. Vincent 1-19 60:00 19 19.00 13 .406 0 1 40
4/26/24 Old Westbury 7-8 60:00 8 8.00 16 .667 0 1 31
Purchase 55-213 828:13 213 15.43 209 .495 1 13 529
Opponents 213-55 828:13 55 3.98 55 .500 13 1 154

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/09/24 Ramapo College W 15-2 15 11 26 39 .385 32 .821 0 2 6 0 0 32 24 24 8
3/11/24 at Wells W 13-4 13 2 15 46 .283 41 .891 1 4 14 4 0 42 22 12 15
3/13/24 at Centenary (N.J.) W 14-5 14 6 20 41 .341 29 .707 1 5 11 1 0 38 21 16 13
3/16/24 Cedar Crest W 14-3 14 5 19 44 .318 30 .682 1 5 8 1 0 26 20 10 10
3/19/24 at Albertus Magnus L 3-15 3 1 4 24 .125 15 .625 0 1 9 0 0 30 23 18 8
4/02/24 St. Joseph's (L.I.) W 19-1 19 12 31 37 .514 35 .946 1 3 5 1 2 26 14 21 14
4/05/24 Maritime W 21-2 21 15 36 37 .568 29 .784 1 4 7 0 0 22 9 12 17
4/08/24 Rhode Island College W 12-3 12 4 16 52 .231 36 .692 1 3 10 4 2 32 19 21 8
4/11/24 Manhattanville W 17-7 17 9 26 44 .386 35 .795 1 5 7 2 0 31 19 17 18
4/12/24 at Mt. St. Mary (N.Y.) W 19-4 19 14 33 34 .559 32 .941 1 2 2 2 0 32 17 11 23
4/16/24 at Farmingdale State W 20-1 20 18 38 28 .714 25 .893 1 0 0 4 0 25 16 11 15
4/20/24 Merchant Marine W 19-0 19 11 30 32 .594 27 .844 1 4 7 1 0 33 25 23 16
4/24/24 at Mt. St. Vincent W 19-1 19 5 24 40 .475 32 .800 1 2 7 3 3 38 20 16 21
4/26/24 at Old Westbury W 8-7 8 0 8 31 .258 24 .774 1 4 11 2 1 26 11 11 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/09/24 Ramapo College 15-2 48:13 2 2.49 7 .778 1 0 10
3/11/24 at Wells 13-4 60:00 4 4.00 1 .200 1 0 6
3/13/24 at Centenary (N.J.) 14-5 60:00 5 5.00 4 .444 1 0 14
3/16/24 Cedar Crest 14-3 60:00 3 3.00 6 .667 1 0 13
3/19/24 at Albertus Magnus 3-15 60:00 15 15.00 6 .286 0 1 27
4/02/24 St. Joseph's (L.I.) 19-1 60:00 1 1.00 1 .500 1 0 4
4/05/24 Maritime 21-2 60:00 2 2.00 2 .500 1 0 9
4/08/24 Rhode Island College 12-3 60:00 3 3.00 10 .769 1 0 23
4/11/24 Manhattanville 17-7 60:00 7 7.00 1 .125 1 0 9
4/12/24 at Mt. St. Mary (N.Y.) 19-4 60:00 4 4.00 7 .636 1 0 15
4/16/24 at Farmingdale State 20-1 60:00 1 1.00 2 .667 1 0 3
4/20/24 Merchant Marine 19-0 60:00 0 0.00 4 1.000 1 0 4
4/24/24 at Mt. St. Vincent 19-1 60:00 1 1.00 2 .667 1 0 5
4/26/24 at Old Westbury 8-7 60:00 7 7.00 2 .222 1 0 12
Opponents 213-55 828:13 55 3.98 55 .500 13 1 154
Purchase 55-213 828:13 213 15.43 209 .495 1 13 529

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/09/24 at Ramapo College L 2-15 0/11 10/39 9/32 21/32 38/24 10/8 8-17/14-17
3/11/24 Wells L 4-13 1/2 6/46 5/41 12/42 41/22 6/15 13-40/10-10
3/13/24 Centenary (N.J.) L 5-14 0/6 14/41 9/29 26/38 33/21 10/13 17-27/21-22
3/16/24 at Cedar Crest L 3-14 2/5 13/44 9/30 14/26 32/20 9/10 13-28/18-21
3/19/24 Albertus Magnus W 15-3 6/1 27/24 21/15 22/30 27/23 13/8 9-11/1-1
4/02/24 at St. Joseph's (L.I.) L 1-19 0/12 4/37 2/35 11/26 33/14 8/14 4-27/5-5
4/05/24 at Maritime L 2-21 0/15 9/37 4/29 11/22 19/9 7/17 3-13/9-10
4/08/24 at Rhode Island College L 3-12 1/4 23/52 13/36 15/32 37/19 9/8 15-43/19-19
4/11/24 at Manhattanville L 7-17 1/9 9/44 8/35 13/31 32/19 10/18 12-30/10-10
4/12/24 Mt. St. Mary (N.Y.) L 4-19 0/14 15/34 11/32 15/32 17/17 4/23 12-21/10-11
4/16/24 Farmingdale State L 1-20 0/18 3/28 3/25 11/25 22/16 11/15 4-14/12-13
4/20/24 at Merchant Marine L 0-19 0/11 4/32 4/27 18/33 33/25 7/16 5-26/8-9
4/24/24 Mt. St. Vincent L 1-19 0/5 5/40 3/32 11/38 24/20 2/21 7-22/8-11
4/26/24 Old Westbury L 7-8 2/0 12/31 9/24 30/26 23/11 9/10 12-20/7-11
Purchase 55-213 13/113 154/529 110/422 230/433 411/260 115/196 134-339/152-170
Opponents 213-55 113/13 529/154 422/110 433/230 260/411 196/115 152-170/134-339

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Albertus Magnus (3/19/24)
GOALS 15 Albertus Magnus (3/19/24)
ASSISTS 6 Albertus Magnus (3/19/24)
SHOTS 27 Albertus Magnus (3/19/24)
SHOTS ON GOAL 21 Albertus Magnus (3/19/24)
SAVES 28 Wells (3/11/24)
GROUND BALLS 30 Old Westbury (4/26/24)
TURNOVERS 41 Wells (3/11/24)
CAUSED TURNOVERS 14 Ramapo College (3/09/24)
CLEARS 17 Centenary (N.J.) (3/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Alyssa Kozak Albertus Magnus (3/19/24)
GOALS 6 Alyssa Kozak Albertus Magnus (3/19/24)
ASSISTS 4 Alyssa Kozak Albertus Magnus (3/19/24)
SHOTS 11 Julieth Velasquez Rhode Island College (4/08/24)
SHOTS ON GOAL 7 Alyssa Kozak; Julieth Velasquez Albertus Magnus (3/19/24); Mt. St. Mary (N.Y.) (4/12/24); Rhode Island College (4/08/24)
SAVES 28 Amani Jamal Wells (3/11/24)
GROUND BALLS 9 Amani Jamal Rhode Island College (4/08/24)
TURNOVERS 11 Amani Jamal Rhode Island College (4/08/24)
CAUSED TURNOVERS 4 Julieth Velasquez; Amani Jamal Centenary (N.J.) (3/13/24); Rhode Island College (4/08/24)