Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2026 Women's Soccer Cumulative Statistics

Team (4-8-2, 3-7-1)

Overall Team Statistics
Statistic Purchase Opponents
Shots
Goals 24 26
Goals Per Game 1.71 1.86
Shots 183 262
Shots Per Game 13.1 18.7
Shots Percentage 0.131 0.099
Shots On Goal 106-183 120-262
Shots On Goal Percentage 0.579 0.458
Penalties
Yellow Cards 4 7
Red Cards 0 0
Miscellaneous
Assists 15 19
Saves 94 82
Fouls 72 93
Corner Kicks 44 95
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Selmani, Lindita 14 14 1102 10 3 23 47 0.213 30 0.638 1-0 2 1-1
21 Caivano, Naiya 12 9 726 4 1 9 18 0.222 13 0.722 0-0 1 0-0
5 Pokines, Hanna 12 6 640 3 1 7 9 0.333 8 0.889 0-0 1 0-0
10 Schmidt, Kelly 14 12 915 3 1 7 13 0.231 6 0.462 0-0 0 0-0
18 Obman, Maggie 14 14 1083 2 2 6 11 0.182 8 0.727 0-0 0 0-0
30 Mitchell, Karissa 7 0 154 0 3 3 4 0.000 3 0.750 0-0 0 0-0
29 Navara, Saige 14 11 1116 1 1 3 14 0.071 9 0.643 0-0 0 0-1
22 Wyatt, Danica 10 5 414 1 1 3 14 0.071 5 0.357 1-0 0 0-0
11 Lasky, Katherine 14 9 660 0 1 1 19 0.000 10 0.526 0-0 0 0-0
20 Richards, Autumn 11 6 556 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Atiencia, Ryana 9 4 607 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Cabrera-Vargas, Emely 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Colon, Elyza 14 13 1212 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Cortes, Sofia 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Creegan, Jill 9 8 697 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Franklin, Sophia 14 13 960 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Guevara, Yuliana 8 1 197 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Haffner, Mia 12 10 886 0 0 0 5 0.000 0 0.000 0-0 0 0-0
6 Hall, Lilah 14 9 658 0 0 0 10 0.000 5 0.500 0-0 0 0-0
17 Holness, Angela 9 8 628 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Kozak, Ava 5 1 156 0 0 0 4 0.000 4 1.000 0-0 0 0-0
4 Makarow-Sanchez, Sunset 10 1 348 0 0 0 8 0.000 3 0.375 0-0 0 0-0
0 Quintero, Valentina 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wong, Natalie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13920 24 15 63 183 0.131 106 0.579 4-0 4 1-2
Opponent 14 - 13857 26 19 71 262 0.099 120 0.458 7-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Creegan, Jill 8 8 659:39 17 2.32 59 0.776 1 5 2 0/1 171
0 Quintero, Valentina 1 0 55:20 0 0.00 4 1.000 0 0 0 0/1 6
20 Richards, Autumn 7 6 545:01 9 1.49 27 0.750 3 3 0 3/0 71
Total 14 - 1260:00 26 1.86 90 0.776 4 8 2 4 248
Opponents 14 - 1260:00 24 1.71 81 0.771 7 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Selmani, Lindita 11 11 868 9 2 20 39 0.231 24 0.615 1-0 2 0-0
21 Caivano, Naiya 9 8 576 4 1 9 14 0.286 11 0.786 0-0 1 0-0
10 Schmidt, Kelly 11 10 745 2 1 5 12 0.167 5 0.417 0-0 0 0-0
18 Obman, Maggie 11 11 837 1 2 4 9 0.111 6 0.667 0-0 0 0-0
30 Mitchell, Karissa 7 0 154 0 3 3 4 0.000 3 0.750 0-0 0 0-0
29 Navara, Saige 11 8 846 1 1 3 7 0.143 4 0.571 0-0 0 0-0
5 Pokines, Hanna 9 5 482 1 1 3 5 0.200 4 0.800 0-0 0 0-0
22 Wyatt, Danica 9 5 370 1 1 3 13 0.077 5 0.385 0-0 0 0-0
11 Lasky, Katherine 11 7 525 0 1 1 16 0.000 8 0.500 0-0 0 0-0
20 Richards, Autumn 9 6 549 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Atiencia, Ryana 7 3 466 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Cabrera-Vargas, Emely 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Colon, Elyza 11 10 942 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Cortes, Sofia 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Creegan, Jill 6 5 487 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Franklin, Sophia 11 10 742 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Guevara, Yuliana 6 1 169 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Haffner, Mia 10 8 734 0 0 0 5 0.000 0 0.000 0-0 0 0-0
6 Hall, Lilah 11 6 513 0 0 0 8 0.000 4 0.500 0-0 0 0-0
17 Holness, Angela 6 5 382 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kozak, Ava 4 1 147 0 0 0 4 0.000 4 1.000 0-0 0 0-0
4 Makarow-Sanchez, Sunset 9 1 322 0 0 0 8 0.000 3 0.375 0-0 0 0-0
9 Wong, Natalie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10950 19 14 52 150 0.127 83 0.553 4-0 3 0-0
Opponent 11 - 10887 21 16 58 221 0.095 100 0.452 7-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Creegan, Jill 5 5 450:00 12 2.40 49 0.803 0 4 1 0/0 137
20 Richards, Autumn 6 6 540:00 9 1.50 26 0.743 3 3 0 3/0 70
Total 11 - 990:00 21 1.91 75 0.781 3 7 1 3 207
Opponents 11 - 990:00 19 1.73 63 0.768 6 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/12/2026 at Brooklyn T 2-2 (0-0-1, 0-0-0) 0-0-0 77 Lindita Selmani (0)
Hanna Pokines (1) (Lindita Selmani)
09/17/2026 vs Pratt L 0-3 (0-1-1, 0-0-0) 0-0-0 91
09/19/2026 at Old Westbury T 1-1 (0-1-2, 0-0-1) 0-0-1 92 Saige Navara (1)
09/23/2026 vs UMSV L 0-3 (0-2-2, 0-1-1) 0-1-1 50
09/29/2026 at St. Joseph's (L.I.) L 0-3 (0-3-2, 0-2-1) 0-2-1 80
10/01/2026 at Sarah Lawrence L 0-3 (0-4-2, 0-3-1) 0-3-1 89
10/06/2026 vs Farmingdale St. L 0-2 (0-5-2, 0-4-1) 0-4-1 55
10/08/2026 vs Yeshiva W 8-0 (1-5-2, 1-4-1) 1-4-1 30 Lindita Selmani (5)
Lindita Selmani (5) (Maggie Obman)
Naiya Caivano (2) (Lindita Selmani , Autumn Richards)
Lindita Selmani (5) (Naiya Caivano)
Danica Wyatt (1) (Hanna Pokines)
Naiya Caivano (2) (Saige Navara)
Hanna Pokines (2) (Lindita Selmani)
Lindita Selmani (5)
10/10/2026 at Lehman W 3-0 (2-5-2, 1-4-1) 1-4-1 54 Hanna Pokines (3)
Kelly Schmidt (1)
Maggie Obman (1)
10/13/2026 vs Mt. St. Mary (NY) L 1-3 (2-6-2, 1-5-1) 1-5-1 75 Lindita Selmani (6)
10/20/2026 vs SUNY Maritime W 3-0 (3-6-2, 2-5-1) 2-5-1 50 Naiya Caivano (4) (Kelly Schmidt)
Naiya Caivano (4) (Danica Wyatt)
Kelly Schmidt (2) (Maggie Obman)
10/22/2026 at St. Joseph's (Brkln) W 6-0 (4-6-2, 3-5-1) 3-5-1 56 Lindita Selmani (10) (Katherine Lasky)
Kelly Schmidt (3)
Maggie Obman (2) (Karissa Mitchell)
Lindita Selmani (10) (Karissa Mitchell)
Lindita Selmani (10) (Karissa Mitchell)
Lindita Selmani (10)
10/24/2026 vs Merchant Marine L 0-4 (4-7-2, 3-6-1) 3-6-1 90
10/28/2026 at Manhattanville L 0-2 (4-8-2, 3-7-1) 3-7-1 158

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/12/2026 at Brooklyn 2-2 2 1 5 4 0.500 3 0.750 0-0 0 1-1 990
09/17/2026 vs Pratt 0-3 0 0 0 12 0.000 9 0.750 0-0 0 0-1 990
09/19/2026 at Old Westbury 1-1 1 0 2 11 0.091 7 0.636 0-0 0 0-0 990
09/23/2026 vs UMSV 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/29/2026 at St. Joseph's (L.I.) 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/01/2026 at Sarah Lawrence 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
10/06/2026 vs Farmingdale St. 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/08/2026 vs Yeshiva 8-0 8 7 23 57 0.140 27 0.474 0-0 1 0-0 990
10/10/2026 at Lehman 3-0 3 0 6 17 0.176 11 0.647 2-0 1 0-0 990
10/13/2026 vs Mt. St. Mary (NY) 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/20/2026 vs SUNY Maritime 3-0 3 3 9 25 0.120 16 0.640 0-0 1 0-0 990
10/22/2026 at St. Joseph's (Brkln) 6-0 6 4 16 33 0.182 22 0.667 0-0 1 0-0 990
10/24/2026 vs Merchant Marine 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/28/2026 at Manhattanville 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1051
Total 24-26 24 15 63 183 0.131 106 0.579 4-0 4 1-2 13920
Opponent - 26 19 71 262 0.099 120 0.458 7-0 8 - 13857

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/12/2026 Brooklyn 2-2 90:00 2 2.00 3 0.600 0 0 1 0 16
09/17/2026 Pratt 0-3 90:00 3 2.50 6 0.667 0 1 0 0 16
09/19/2026 Old Westbury 1-1 90:00 1 2.00 7 0.875 0 0 1 0 24
09/23/2026 UMSV 0-3 90:00 3 2.25 15 0.833 0 1 0 0 39
09/29/2026 St. Joseph's (L.I.) 0-3 90:00 3 2.40 11 0.786 0 1 0 0 19
10/01/2026 Sarah Lawrence 0-3 90:00 3 2.50 6 0.667 0 1 0 0 19
10/06/2026 Farmingdale St. 0-2 90:00 2 2.43 10 0.833 0 1 0 0 36
10/08/2026 Yeshiva 8-0 90:00 0 2.13 2 1.000 1 0 0 1 2
10/10/2026 Lehman 3-0 90:00 0 1.89 6 1.000 1 0 0 1 9
10/13/2026 Mt. St. Mary (NY) 1-3 90:00 3 2.00 9 0.750 0 1 0 0 23
10/20/2026 SUNY Maritime 3-0 90:00 0 1.82 1 1.000 1 0 0 1 4
10/22/2026 St. Joseph's (Brkln) 6-0 90:00 0 1.67 3 1.000 1 0 0 1 5
10/24/2026 Merchant Marine 0-4 90:00 4 1.85 6 0.600 0 1 0 0 28
10/28/2026 Manhattanville 0-2 90:00 2 1.86 6 0.750 0 1 0 0 9
Totals - 1260 26 1.86 91 0.778 4 8 2 4 249
Opponent - 1260:00 24 1.71 81 0.771 8 4 2 7 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/12/2026 Brooklyn 2-2 2 1 5 16 0.125 5 0.313 0-0 0 0-0 990
09/17/2026 Pratt 3-0 3 2 8 16 0.188 9 0.563 0-0 1 0-0 990
09/19/2026 Old Westbury 1-1 1 0 2 24 0.042 11 0.458 1-0 0 0-0 990
09/23/2026 UMSV 3-0 3 4 10 39 0.077 18 0.462 0-0 1 0-0 989
09/29/2026 St. Joseph's (L.I.) 3-0 3 2 8 19 0.158 14 0.737 0-0 1 1-1 990
10/01/2026 Sarah Lawrence 3-0 3 2 8 19 0.158 9 0.474 0-0 1 0-0 990
10/06/2026 Farmingdale St. 2-0 2 2 6 36 0.056 12 0.333 1-0 1 0-0 990
10/08/2026 Yeshiva 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/10/2026 Lehman 0-3 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/13/2026 Mt. St. Mary (NY) 3-1 3 1 7 23 0.130 12 0.522 0-0 1 0-0 990
10/20/2026 SUNY Maritime 0-3 0 0 0 4 0.000 1 0.250 3-0 0 0-0 988
10/22/2026 St. Joseph's (Brkln) 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/24/2026 Merchant Marine 4-0 4 3 11 28 0.143 10 0.357 0-0 1 0-0 990
10/28/2026 Manhattanville 2-0 2 2 6 22 0.091 8 0.364 1-0 1 0-0 990
Total 26-24 26 19 71 262 0.099 120 0.458 7-0 8 1-1 13857
Purchase - 24 15 63 183 0.131 106 0.579 4-0 4 - 13920

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/12/2026 Brooklyn 2-2 90:00 2 2.00 1 0.333 0 0 1 0 4
09/17/2026 Pratt 3-0 90:00 0 1.00 9 1.000 1 0 0 1 12
09/19/2026 Old Westbury 1-1 90:00 1 1.00 6 0.857 0 0 1 0 11
09/23/2026 UMSV 3-0 90:00 0 0.75 2 1.000 1 0 0 1 4
09/29/2026 St. Joseph's (L.I.) 3-0 90:00 0 0.60 3 1.000 1 0 0 1 4
10/01/2026 Sarah Lawrence 3-0 90:00 0 0.50 2 1.000 1 0 0 1 3
10/06/2026 Farmingdale St. 2-0 90:00 0 0.43 1 1.000 1 0 0 1 2
10/08/2026 Yeshiva 0-8 90:00 8 1.38 19 0.704 0 1 0 0 57
10/10/2026 Lehman 0-3 90:00 3 1.56 8 0.727 0 1 0 0 17
10/13/2026 Mt. St. Mary (NY) 3-1 90:00 1 1.50 1 0.500 1 0 0 0 4
10/20/2026 SUNY Maritime 0-3 90:00 3 1.64 12 0.800 0 1 0 0 25
10/22/2026 St. Joseph's (Brkln) 0-6 90:00 6 2.00 16 0.727 0 1 0 0 33
10/24/2026 Merchant Marine 4-0 90:00 0 1.85 0 0.00 1 0 0 1 2
10/28/2026 Manhattanville 2-0 90:00 0 1.71 1 1.000 1 0 0 1 1
Totals - 1260 24 1.71 81 0.771 8 4 2 7 179
Purchase - 1260:00 26 1.86 91 0.778 4 8 2 4 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/12/2026 at Brooklyn 2-2 2/2 1/1 4/16 3/5 3/11 0/0 0/0
09/17/2026 vs Pratt 0-3 0/3 0/2 12/16 9/9 7/1 0/0 0/0
09/19/2026 at Old Westbury 1-1 1/1 0/0 11/24 7/11 2/9 0/1 0/0
09/23/2026 vs UMSV 0-3 0/3 0/4 4/39 2/18 0/12 0/0 0/0
09/29/2026 at St. Joseph's (L.I.) 0-3 0/3 0/2 4/19 3/14 0/9 1/0 0/0
10/01/2026 at Sarah Lawrence 0-3 0/3 0/2 3/19 2/9 1/6 0/0 0/0
10/06/2026 vs Farmingdale St. 0-2 0/2 0/2 2/36 1/12 1/12 1/1 0/0
10/08/2026 vs Yeshiva 8-0 8/0 7/0 57/2 27/2 12/2 0/0 0/0
10/10/2026 at Lehman 3-0 3/0 0/0 17/9 11/6 3/2 2/1 0/0
10/13/2026 vs Mt. St. Mary (NY) 1-3 1/3 0/1 4/23 2/12 0/9 0/0 0/0
10/20/2026 vs SUNY Maritime 3-0 3/0 3/0 25/4 16/1 9/4 0/3 0/0
10/22/2026 at St. Joseph's (Brkln) 6-0 6/0 4/0 33/5 22/3 6/0 0/0 0/0
10/24/2026 vs Merchant Marine 0-4 0/4 0/3 2/28 0/10 0/10 0/0 0/0
10/28/2026 at Manhattanville 0-2 0/2 0/2 5/22 1/8 0/8 0/1 0/0
Totals 24/26 15/19 183/262 106/120 44/95 4/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Yeshiva (10/08/2026)
GOALS 8 Yeshiva (10/08/2026)
ASSISTS 7 Yeshiva (10/08/2026)
SHOTS 57 Yeshiva (10/08/2026)
SHOTS ON GOAL 27 Yeshiva (10/08/2026)
SAVES 15 UMSV (09/23/2026)
FOULS 8 UMSV (09/23/2026)
Manhattanville (10/28/2026)
CORNER KICKS 12 Yeshiva (10/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Merchant Marine (10/24/2026)
GOALS 4 Merchant Marine (10/24/2026)
ASSISTS 4 UMSV (09/23/2026)
SHOTS 39 UMSV (09/23/2026)
SHOTS ON GOAL 18 UMSV (09/23/2026)
SAVES 19 Yeshiva (10/08/2026)
FOULS 14 Old Westbury (09/19/2026)
St. Joseph's (L.I.) (09/29/2026)
CORNER KICKS 12 UMSV (09/23/2026)
Farmingdale St. (10/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Old Westbury (09/19/2026)
Mt. St. Mary (NY) (10/13/2026)
GOALS 1 Old Westbury (09/19/2026)
Mt. St. Mary (NY) (10/13/2026)
ASSISTS 1 Brooklyn (09/12/2026)
SHOTS 2 Sarah Lawrence (10/01/2026)
Farmingdale St. (10/06/2026)
Merchant Marine (10/24/2026)
SHOTS ON GOAL 1 Farmingdale St. (10/06/2026)
Manhattanville (10/28/2026)
SAVES 1 Yeshiva (10/08/2026)
SUNY Maritime (10/20/2026)
FOULS 2 Farmingdale St. (10/06/2026)
Yeshiva (10/08/2026)
Mt. St. Mary (NY) (10/13/2026)
Merchant Marine (10/24/2026)
CORNER KICKS 1 Sarah Lawrence (10/01/2026)
Farmingdale St. (10/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Old Westbury (09/19/2026)
GOALS 1 Old Westbury (09/19/2026)
ASSISTS 1 Brooklyn (09/12/2026)
Mt. St. Mary (NY) (10/13/2026)
SHOTS 2 Yeshiva (10/08/2026)
SUNY Maritime (10/20/2026)
SHOTS ON GOAL 1 Yeshiva (10/08/2026)
SUNY Maritime (10/20/2026)
SAVES 1 Brooklyn (09/12/2026)
Farmingdale St. (10/06/2026)
Mt. St. Mary (NY) (10/13/2026)
Manhattanville (10/28/2026)
FOULS 1 Brooklyn (09/12/2026)
Yeshiva (10/08/2026)
CORNER KICKS 1 Pratt (09/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Yeshiva (10/08/2026)
GOALS 4 Yeshiva (10/08/2026)
St. Joseph's (Brkln) (10/22/2026)
ASSISTS 3 St. Joseph's (Brkln) (10/22/2026)
SHOTS 14 St. Joseph's (Brkln) (10/22/2026)
SHOTS ON GOAL 11 St. Joseph's (Brkln) (10/22/2026)
SAVES 15 UMSV (09/23/2026)
FOULS 3 UMSV (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Yeshiva (10/08/2026)
GOALS 8 Yeshiva (10/08/2026)
ASSISTS 7 Yeshiva (10/08/2026)
SHOTS 57 Yeshiva (10/08/2026)
SHOTS ON GOAL 27 Yeshiva (10/08/2026)
SAVES 15 UMSV (09/23/2026)
FOULS 8 UMSV (09/23/2026)
Manhattanville (10/28/2026)
CORNER KICKS 12 Yeshiva (10/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Selmani, Lindita
Yeshiva (10/08/2026)
GOALS 4 Selmani, Lindita
Selmani, Lindita
Yeshiva (10/08/2026)
St. Joseph's (Brkln) (10/22/2026)
ASSISTS 3 Mitchell, Karissa
St. Joseph's (Brkln) (10/22/2026)
SHOTS 14 Selmani, Lindita
St. Joseph's (Brkln) (10/22/2026)
SHOTS ON GOAL 11 Selmani, Lindita
St. Joseph's (Brkln) (10/22/2026)
SAVES 15 Creegan, Jill
UMSV (09/23/2026)
FOULS 3 Schmidt, Kelly
UMSV (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Selmani, Lindita 23
Caivano, Naiya 9
Pokines, Hanna 7
Schmidt, Kelly 7
Obman, Maggie 6
Team Leaders: Goals
Player High
Goals
Selmani, Lindita 10
Caivano, Naiya 4
Pokines, Hanna 3
Schmidt, Kelly 3
Obman, Maggie 2
Team Leaders: Assists
Player High
Assists
Selmani, Lindita 3
Mitchell, Karissa 3
Obman, Maggie 2
Caivano, Naiya 1
Pokines, Hanna 1
Team Leaders: Shots
Player High
Shots
Selmani, Lindita 47
Lasky, Katherine 19
Caivano, Naiya 18
Navara, Saige 14
Wyatt, Danica 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Selmani, Lindita 30
Caivano, Naiya 13
Lasky, Katherine 10
Navara, Saige 9
Pokines, Hanna 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Selmani, Lindita 2
Caivano, Naiya 1
Pokines, Hanna 1