Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blanco, Sierra 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Blanco, Sierra 4-4 4-4 0-0 3-1  —   —  1-0 2-1 1-3  —  W 3 4-4 0-0 0-0
Cenatiempo, Sophia 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Cenatiempo, Sophia 5-6 5-6 0-0 2-3  —  3-4 2-2  —   —   —  L 3 4-6 0-0 0-0
Coppola, Elaina 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Coppola, Elaina 7-4 7-4 0-0 3-2  —   —   —  2-3 5-1  —  W 1 6-3 0-0 0-0
Kordzielewska, Nikita 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Kordzielewska, Nikita 7-4 7-4 0-0 3-1 7-4  —   —   —   —   —  W 2 6-3 0-0 0-0
Menchell, Olivia 3-8 3-8 0-0 1-3  —  1-4 2-4  —   —   —  L 3 3-7 0-0 0-0
Nguyen, Novalie 3-3 3-3 0-0 1-0  —   —   —   —   —  3-3 L 1 3-3 0-0 0-0
Secrest, Kali 3-5 3-5 0-0 1-3  —   —  0-1 1-1 1-0 1-3 L 1 3-5 0-0 0-0
Secrest, Kali 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 36-35 36-35 0-0 18-14 8-4 4-9 6-7 6-5 8-4 4-6 0-0 0-0
Percentage .507 .507 .000 .563 .667 .308 .462 .545 .667 .400 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coppola, Elaina / Menchell, Olivia Menchell, Olivia 6-5 6-5 0-0 2-2  —  6-5  —  L 1 5-5 0-0 0-0
Coppola, Elaina / Blanco, Sierra Blanco, Sierra 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kordzielewska, Nikita / Cenatiempo, Sophia Cenatiempo, Sophia 6-5 6-5 0-0 2-3 6-5  —   —  W 1 5-5 0-0 0-0
Secrest, Kali / Kordzielewska, Nikita Kordzielewska, Nikita 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Secrest, Kali / Blanco, Sierra Blanco, Sierra 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Secrest, Kali / Nguyen, Novalie Nguyen, Novalie 4-0 4-0 0-0 1-0  —   —  4-0 W 4 4-0 0-0 0-0
Blanco, Sierra / Coppola, Elaina Coppola, Elaina 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Nguyen, Novalie / Secrest, Kali Secrest, Kali 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nguyen, Novalie / Blanco, Sierra Blanco, Sierra 3-4 3-4 0-0 3-1  —   —  3-4 L 1 3-4 0-0 0-0
Cenatiempo, Sophia / Kordzielewska, Nikita Kordzielewska, Nikita 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 22-17 22-17 0-0 11-7 7-6 8-5 7-6 0-0 0-0
Percentage .564 .564 .000 .611 .538 .615 .538 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coppola, Elaina 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Coppola, Elaina 7-5 7-5 0-0 3-2  —  7-5  —  L 1 6-4 0-0 0-0
Kordzielewska, Nikita 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kordzielewska, Nikita 6-6 6-6 0-0 2-3 6-6  —   —  W 1 5-5 0-0 0-0
Menchell, Olivia 6-5 6-5 0-0 2-2  —  6-5  —  L 1 5-5 0-0 0-0
Secrest, Kali 3-2 3-2 0-0 1-0 0-1  —  3-1 W 1 3-2 0-0 0-0
Secrest, Kali 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Blanco, Sierra 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Blanco, Sierra 4-5 4-5 0-0 4-1  —  1-0 3-5 L 1 4-5 0-0 0-0
Nguyen, Novalie 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nguyen, Novalie 6-4 6-4 0-0 4-1  —   —  6-4 L 1 6-4 0-0 0-0
Cenatiempo, Sophia 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Cenatiempo, Sophia 6-5 6-5 0-0 2-3 6-5  —   —  W 1 5-5 0-0 0-0
Total 21-17 21-17 0-0 11-7 7-6 8-5 6-6 0-0 0-0
Percentage .553 .553 .000 .611 .538 .615 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blanco, Sierra 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Blanco, Sierra 3-1  —   —  1-0 2-0 0-1  —  W 3 3-1 0-0 0-0
Cenatiempo, Sophia 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Cenatiempo, Sophia 2-3  —  2-3  —   —   —   —  L 2 2-3 0-0 0-0
Coppola, Elaina 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Coppola, Elaina 3-2  —   —   —  1-1 2-1  —  W 1 3-2 0-0 0-0
Kordzielewska, Nikita 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Kordzielewska, Nikita 3-1 3-1  —   —   —   —   —  W 1 3-1 0-0 0-0
Menchell, Olivia 1-3  —   —  1-3  —   —   —  L 2 1-3 0-0 0-0
Nguyen, Novalie 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Secrest, Kali 1-3  —   —   —   —  1-0 0-3 L 1 1-3 0-0 0-0
Secrest, Kali 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 18-14 4-1 2-4 3-3 4-1 4-2 1-3 0-0 0-0
Percentage .563 .800 .333 .500 .800 .667 .250 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coppola, Elaina / Menchell, Olivia Menchell, Olivia 2-2  —  2-2  —  W 1 2-2 0-0 0-0
Coppola, Elaina / Blanco, Sierra Blanco, Sierra 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kordzielewska, Nikita / Cenatiempo, Sophia Cenatiempo, Sophia 2-3 2-3  —   —  L 1 2-3 0-0 0-0
Secrest, Kali / Nguyen, Novalie Nguyen, Novalie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Blanco, Sierra / Coppola, Elaina Coppola, Elaina 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Nguyen, Novalie / Secrest, Kali Secrest, Kali 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nguyen, Novalie / Blanco, Sierra Blanco, Sierra 3-1  —   —  3-1 W 3 3-1 0-0 0-0
Cenatiempo, Sophia / Kordzielewska, Nikita Kordzielewska, Nikita 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 11-7 3-3 4-2 4-2 0-0 0-0
Percentage .611 .500 .667 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coppola, Elaina 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Coppola, Elaina 3-2  —  3-2  —  W 1 3-2 0-0 0-0
Kordzielewska, Nikita 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kordzielewska, Nikita 2-3 2-3  —   —  L 1 2-3 0-0 0-0
Menchell, Olivia 2-2  —  2-2  —  W 1 2-2 0-0 0-0
Secrest, Kali 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Secrest, Kali 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Blanco, Sierra 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Blanco, Sierra 4-1  —  1-0 3-1 W 4 4-1 0-0 0-0
Nguyen, Novalie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nguyen, Novalie 4-1  —   —  4-1 W 4 4-1 0-0 0-0
Cenatiempo, Sophia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Cenatiempo, Sophia 2-3 2-3  —   —  L 1 2-3 0-0 0-0
Total 11-7 3-3 4-2 4-2 0-0 0-0
Percentage .611 .500 .667 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/7/22 Hunter College L 2-7 W L L L L L L W L
9/11/22 at Yeshiva University W 7-2 W L W W W W W W L
9/15/22 WestConn W 5-4 L L W L W W W L W
9/17/22 at Brooklyn College W 9-0 W W W W W W W W W
9/23/22 Pratt Institute L 2-7 L L L L W L L W L
10/2/22 at Baruch College Bearcats L 1-8 L L L L L W L L L
10/7/22 at John Jay W 9-0 W W Wr W W W W W W
10/9/22 Farmingdale State L 1-8 W L L L L L L L L
10/11/22 Manhattanville W 8-1 W W W W W L W W W
10/14/22 at Sarah Lawrence College W 7-2 L W W W W W L W W
10/19/22 St. Joseph's (L.I.) L 4-5 W L L W L L W L W
10/20/22 at Mount Saint Mary W 6-3 W L L W W W L W W
10/27/22 at St. Joseph's (L.I.) L 2-5 W L L u u L W L L