Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Grzesik, Bianka 11-2 11-2 0-0 6-1  —  4-2 7-0  —   —   —  L 1 8-2 0-0 0-0
Kahnis, Stella 4-0 4-0 0-0 3-0  —   —   —   —  2-0 2-0 W 4 4-0 0-0 0-0
Killebrew, Sadie 9-2 9-2 0-0 5-1  —   —   —   —  2-1 7-1 W 1 7-1 0-0 0-0
Muschenick, Alyssa 5-4 5-4 0-0 3-2  —   —   —  2-0 3-4  —  W 2 3-4 0-0 0-0
Perlmutter, Amelia 8-5 8-5 0-0 4-3 8-5  —   —   —   —   —  L 1 6-4 0-0 0-0
Qi, Lilia 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Smith, Katelin 4-6 4-6 0-0 1-5  —  2-4 1-1 1-1  —   —  W 1 3-6 0-0 0-0
Van Dorpe, Emma 8-5 8-5 0-0 5-2  —  0-1 2-2 6-2  —   —  L 1 7-3 0-0 0-0
Total 50-24 50-24 0-0 27-14 8-5 6-7 10-3 9-3 7-5 10-1 — — 0-0 0-0
Percentage .676 .676 .000 .659 .615 .462 .769 .750 .583 .909 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Perlmutter, Amelia Grzesik, Bianka 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Qi, Lilia Kahnis, Stella 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Qi, Lilia Killebrew, Sadie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Smith, Katelin Killebrew, Sadie 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Smith, Katelin Qi, Lilia 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Muschenick, Alyssa Perlmutter, Amelia 5-7 5-7 0-0 3-4 5-7  —   —  L 1 4-6 0-0 0-0
Grzesik, Bianka Kahnis, Stella 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Grzesik, Bianka Smith, Katelin 5-2 5-2 0-0 4-1  —  5-2  —  W 2 5-2 0-0 0-0
Grzesik, Bianka Van Dorpe, Emma 3-1 3-1 0-0 2-0  —  3-1  —  L 1 3-1 0-0 0-0
Van Dorpe, Emma Kahnis, Stella 2-1 2-1 0-0 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Van Dorpe, Emma Killebrew, Sadie 3-1 3-1 0-0 2-0  —   —  3-1 W 3 3-1 0-0 0-0
Van Dorpe, Emma Smith, Katelin 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Total 25-13 25-13 0-0 15-6 6-7 9-4 10-2 — — 0-0 0-0
Percentage .658 .658 .000 .714 .462 .692 .833 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Grzesik, Bianka 10-3 10-3 0-0 6-1 1-0 8-3 1-0 L 1 8-2 0-0 0-0
Kahnis, Stella 4-1 4-1 0-0 2-1  —   —  4-1 L 1 4-1 0-0 0-0
Killebrew, Sadie 5-1 5-1 0-0 3-0  —   —  5-1 W 4 4-0 0-0 0-0
Muschenick, Alyssa 5-7 5-7 0-0 3-4 5-7  —   —  L 1 4-6 0-0 0-0
Perlmutter, Amelia 6-7 6-7 0-0 3-4 6-7  —   —  L 1 5-5 0-0 0-0
Qi, Lilia 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Smith, Katelin 7-3 7-3 0-0 5-1  —  6-3 1-0 W 4 7-2 0-0 0-0
Van Dorpe, Emma 9-4 9-4 0-0 6-1  —  4-2 5-2 L 1 8-2 0-0 0-0
Total 24-13 24-13 0-0 14-6 6-7 9-4 9-2 — — 0-0 0-0
Percentage .649 .649 .000 .700 .462 .692 .818 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Grzesik, Bianka 6-1  —  3-1 3-0  —   —   —  W 4 6-1 0-0 0-0
Kahnis, Stella 3-0  —   —   —   —  2-0 1-0 W 3 3-0 0-0 0-0
Killebrew, Sadie 5-1  —   —   —   —  0-1 5-0 W 1 5-1 0-0 0-0
Muschenick, Alyssa 3-2  —   —   —  1-0 2-2  —  W 2 3-2 0-0 0-0
Perlmutter, Amelia 4-3 4-3  —   —   —   —   —  W 2 4-3 0-0 0-0
Smith, Katelin 1-5  —  0-3 0-1 1-1  —   —  W 1 1-5 0-0 0-0
Van Dorpe, Emma 5-2  —   —  2-1 3-1  —   —  W 2 5-2 0-0 0-0
Total 27-14 4-3 3-4 5-2 5-2 4-3 6-0 — — 0-0 0-0
Percentage .659 .571 .429 .714 .714 .571 1.000 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Smith, Katelin Killebrew, Sadie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Muschenick, Alyssa Perlmutter, Amelia 3-4 3-4  —   —  W 1 3-4 0-0 0-0
Grzesik, Bianka Smith, Katelin 4-1  —  4-1  —  W 2 4-1 0-0 0-0
Grzesik, Bianka Van Dorpe, Emma 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Van Dorpe, Emma Kahnis, Stella 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Van Dorpe, Emma Killebrew, Sadie 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Katelin Smith Lilia Qi 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 15-6 3-4 6-1 6-1 — — 0-0 0-0
Percentage .714 .429 .857 .857 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Grzesik, Bianka 6-1  —  6-1  —  W 4 6-1 0-0 0-0
Kahnis, Stella 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Killebrew, Sadie 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Muschenick, Alyssa 3-4 3-4  —   —  W 1 3-4 0-0 0-0
Perlmutter, Amelia 3-4 3-4  —   —  W 1 3-4 0-0 0-0
Smith, Katelin 5-1  —  4-1 1-0 W 3 5-1 0-0 0-0
Van Dorpe, Emma 6-1  —  2-0 4-1 W 2 6-1 0-0 0-0
Total 14-6 3-4 6-1 5-1 — — 0-0 0-0
Percentage .700 .429 .857 .833 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/8/26 at Brooklyn College W 6-1 W L W W W W L W W
9/10/26 at WestConn W 7-0 W W W W W W W L W
9/14/26 Hunter College L 1-6 L L W L L L L L L
9/17/26 Bard College W 6-1 W W W W L W W W W
9/30/26 St. Joseph's Long Island W 5-2 W L W W L W W W W
10/3/26 at Mount Saint Mary College W 5-2 L L W W W W L W W
10/6/26 Manhattanville University L 1-6 L L L L L W L L W
10/10/26 at Sarah Lawrence College W 6-1 W L W W W W W W W
10/12/26 Lehman W 7-0 W W W W W W W W W
10/14/26 Farmingdale State L 2-5 L W L L L W L W L
10/19/26 at Yeshiva Women's Tennis W 7-0 W W W W W W L W W
10/20/26 at Mount Saint Vincent W 7-0 W W W W W W W W W
10/21/26 at Farmingdale State L 0-4 L L L u u u L L u