Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

PURCHASE PANTHERS (0-9) -VS- CCNY (3-3)

Box Score

PURCHASE PANTHERS logo
0
vs
CCNY logo
3

PURCHASE PANTHERS (0-9)
-VS-
CCNY (3-3)

Team Score By Period
Team 1 2 3
PURCHASE PANTHERS PUR-WVB 17 22 14
Winner CCNY CCNY 25 25 25
Date:
9/17/2016
Time:
1:00 pm
Site:
Wilkes-Barre, Pa. (Scandlon Gymnasium)
Attendance:
50
Officials
1st Referee: Dave Sheed
2nd Referee: Mike Harakal
VIEW
Match History vs CCNY

Match Details

Game Statistics By Set
Set PURCHASE PANTHERS CCNY
K E TA % K E TA %
Set #1 4 3 23 .043 10 2 22 .364
Set #2 8 8 35 .000 8 6 25 .080
Set #3 3 10 32 -.219 9 3 30 .200
Total 15 21 90 -.067 27 11 77 .208
Team Statistical Comparison
Statistic Team Comparison
PUR-WVB - CCNY
Points
22.0
43.0
Kills
15
27
Aces
7
16
Blocks
0
0
Assists
14
27
Digs
28
50

Game Leaders

PUR-WVB - Leaders
Statistic Leaders
Kills Pillig, Kaitlyn (9), Gonzalez , Isis (4), Plackis, Cynthia (1)
Aces Pillig, Kaitlyn (3), Plackis, Cynthia (2), Gribbins, Maura (1)
Blocks
Assists Gribbins, Maura (13), Vidal, Stacey (1)
Digs Gribbins, Maura (8), O'Connell, Kayla (8), Pillig, Kaitlyn (5)
CCNY - Leaders
Statistic Leaders
Kills Camila Franco-Diaz (9), Lesly Polanco (6), Brigitte Bozer (5)
Aces Veralucia Quispe (6), Camila Franco-Diaz (5), Brigitte Bozer (3)
Blocks
Assists Veralucia Quispe (22), Irishvarsha Lyyadura (2), Brigitte Bozer (2)
Digs Irishvarsha Lyyadura (16), Lesly Polanco (15), Brigitte Bozer (6)

Individual Statistics

PURCHASE PANTHERS (0-9)

PUR-WVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gribbins, Maura 3 0 3 15 -.200 13 0 1 3 1-3 0 0 0 8 0 0 1.0
7 7 Gonzalez , Isis 3 4 5 19 -.053 0 0 1 1 1-1 0 0 0 3 0 1 5.0
8 8 Pillig, Kaitlyn 3 9 8 40 .025 0 0 3 0 3-0 0 0 0 5 0 1 12.0
11 11 Plackis, Cynthia 3 1 3 10 -.200 0 0 2 1 2-1 0 0 1 2 0 2 3.0
13 13 O'Connell, Kayla 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 8 0 2 0.0
14 14 Francis, Joetta 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
2 2 Vidal, Stacey 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 1 0.0
12 12 Calder, Ashley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 15 21 90 -.067 14 0 7 6 7-6 0 0 1 28 0 16 22
PUR-WVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gribbins, Maura 3 0 0 0 8 0 0 1.0
7 7 Gonzalez , Isis 3 0 0 0 3 0 1 5.0
8 8 Pillig, Kaitlyn 3 0 0 0 5 0 1 12.0
11 11 Plackis, Cynthia 3 0 0 1 2 0 2 3.0
13 13 O'Connell, Kayla 3 0 0 0 8 0 2 0.0
14 14 Francis, Joetta 3 0 0 0 0 0 1 1.0
2 2 Vidal, Stacey 2 0 0 0 2 0 1 0.0
12 12 Calder, Ashley 2 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 6 0.0
Totals 0 0 1 28 0 16 22

CCNY (3-3)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Irishvarsha Lyyadura 3 4 1 11 .273 2 0 0 1 0-1 0 0 0 16 0 1 4.0
11 11 Camila Franco-Diaz 3 9 3 17 .353 0 0 5 4 5-4 0 0 0 3 0 0 14.0
12 12 Lesly Polanco 3 6 1 21 .238 0 0 1 0 1-0 0 0 0 15 0 3 7.0
13 13 Brigitte Bozer 3 5 3 16 .125 2 0 3 1 3-1 0 0 0 6 0 0 8.0
16 16 Veralucia Quispe 3 2 3 10 -.100 22 0 6 0 6-0 0 0 0 5 0 0 8.0
10 10 Leanna Pham 3 0 0 0 0 1 0 0 2 0-2 0 0 0 5 0 3 0.0
4 4 Nazanin Somarin 2 1 0 2 .500 0 0 1 0 1-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 27 11 77 .208 27 0 16 8 16-8 0 0 0 50 0 7 43
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Irishvarsha Lyyadura 3 0 0 0 16 0 1 4.0
11 11 Camila Franco-Diaz 3 0 0 0 3 0 0 14.0
12 12 Lesly Polanco 3 0 0 0 15 0 3 7.0
13 13 Brigitte Bozer 3 0 0 0 6 0 0 8.0
16 16 Veralucia Quispe 3 0 0 0 5 0 0 8.0
10 10 Leanna Pham 3 0 0 0 5 0 3 0.0
4 4 Nazanin Somarin 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 0 0 50 0 7 43