Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2025 Women's Volleyball Cumulative Statistics

Team (3-18, 1-10)

Overall Team Statistics
Statistic Purchase Opponents
Attack
Kills 438 674
Errors 406 303
Attempts 2010 1951
Percent .016 .190
Kills Per Set 6.5 10.1
Set
Assists 407 620
Assists Per Set 6.1 9.3
Ball Handling Errors 3 1
Serve
Aces 137 245
Errors 186 159
Aces Per Set 2.0 3.7
Receptions
Errors 245 137
Errors Per Set 3.7 2.0
Defense
Digs 919 1077
Digs Per Set 13.7 16.1
Blocking
Solo 10 22
Assists 20 94
Errors 15 30
Blocks 20.0 69.0
Blocks Per Set .3 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weiss, Sadie 67 21 21 152.5 2.28 123 1.84 67 520 .108 67 1.00 29 0.43 24
2 Pena, Marcella 67 21 17 105.5 1.57 84 1.25 76 357 .022 15 0.22 21 0.31 39
4 Lucas, Samaya 3 1 1 0 0.00 0 0.00 0 6 .000 0 0.00 0 0.00 0
6 Leite, Natalia 67 21 21 78.5 1.17 49 0.73 60 239 -.046 267 3.99 27 0.40 36
7 Colon, Isabella 27 14 3 6.0 0.22 1 0.04 1 9 .000 28 1.04 5 0.19 9
8 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
8 Wheeler, Kimberly 38 13 10 9.5 0.25 6 0.16 19 51 -.255 0 0.00 0 0.00 1
9 Baez, Darlene 64 20 0 20.0 0.31 6 0.09 5 19 .053 5 0.08 14 0.22 24
10 Moses, Claudia 51 17 17 67.5 1.32 55 1.08 31 204 .118 7 0.14 1 0.02 0
11 Winns, Gianna 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
12 Pinzon, Adrianna 64 20 20 39.0 0.61 30 0.47 57 181 -.149 7 0.11 9 0.14 29
15 Brown, Maya 67 21 16 115.0 1.72 83 1.24 89 422 -.014 11 0.16 31 0.46 23
Total 67 21 595.0 8.88 438 6.54 406 2010 .016 407 6.07 137 2.04 186
Opponents 67 21 988.0 14.75 674 10.06 303 1951 .190 620 9.25 245 3.66 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weiss, Sadie 67 133 1.99 25 207 .879 0.37 0 1 1.0 0.01 2 1
2 Pena, Marcella 67 218 3.25 58 422 .863 0.87 0 1 1.0 0.01 2 0
4 Lucas, Samaya 3 2 0.67 1 4 .750 0.33 0 0 0 0.00 0 0
6 Leite, Natalia 67 134 2.00 3 15 .800 0.04 0 5 5.0 0.07 0 2
7 Colon, Isabella 27 22 0.81 3 20 .850 0.11 0 0 0 0.00 0 0
8 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 1 0  
8 Wheeler, Kimberly 38 5 0.13 1 1 .000 0.03 2 3 5.0 0.13 5 0
9 Baez, Darlene 64 182 2.84 75 302 .752 1.17 0 0 0 0.00 0 0
10 Moses, Claudia 51 20 0.39 0 6 1.000 0.00 8 7 15.0 0.29 0 0
11 Winns, Gianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Pinzon, Adrianna 64 31 0.48 13 55 .764 0.20 0 0 0 0.00 4 0
15 Brown, Maya 67 172 2.57 37 312 .881 0.55 0 2 2.0 0.03 1 0
Total 67 919 13.72 245 1344 .818 3.66 10 20 20.0 0.30 15 3
Opponents 67 1077 16.07 137 910 .849 2.04 22 94 69.0 1.03 30 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weiss, Sadie 36 11 11 79.0 2.19 67 1.86 34 293 .113 62 1.72 12 0.33 7
2 Pena, Marcella 36 11 8 41.5 1.15 36 1.00 34 151 .013 9 0.25 5 0.14 16
6 Leite, Natalia 36 11 11 52.5 1.46 34 0.94 39 157 -.032 132 3.67 17 0.47 19
7 Colon, Isabella 15 6 0 5.0 0.33 0 0.00 1 1 -1.000 4 0.27 5 0.33 8
8 Wheeler, Kimberly 33 11 9 9.5 0.29 6 0.18 15 43 -.209 0 0.00 0 0.00 1
9 Baez, Darlene 33 10 0 7.0 0.21 2 0.06 3 7 -.143 4 0.12 5 0.15 8
10 Moses, Claudia 20 7 7 25.0 1.25 21 1.05 12 75 .120 4 0.20 1 0.05 0
11 Winns, Gianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Pinzon, Adrianna 33 10 10 21.0 0.64 17 0.52 31 109 -.128 1 0.03 4 0.12 11
15 Brown, Maya 36 11 10 66.5 1.85 52 1.44 52 252 .000 5 0.14 14 0.39 13
Total 36 11 307.0 8.53 235 6.53 221 1088 .013 221 6.14 63 1.75 83
Opponents 36 11 562.0 15.61 387 10.75 132 1041 .245 357 9.92 139 3.86 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weiss, Sadie 36 63 1.75 7 54 .870 0.19 0 0 0 0.00 1 0
2 Pena, Marcella 36 123 3.42 35 243 .856 0.97 0 1 1.0 0.03 1 0
6 Leite, Natalia 36 71 1.97 3 11 .727 0.08 0 3 3.0 0.08 0 1
7 Colon, Isabella 15 7 0.47 2 18 .889 0.13 0 0 0 0.00 0 0
8 Wheeler, Kimberly 33 5 0.15 1 1 .000 0.03 2 3 5.0 0.15 5 0
9 Baez, Darlene 33 95 2.88 39 164 .762 1.18 0 0 0 0.00 0 0
10 Moses, Claudia 20 9 0.45 0 3 1.000 0.00 2 2 4.0 0.20 0 0
11 Winns, Gianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Pinzon, Adrianna 33 14 0.42 11 44 .750 0.33 0 0 0 0.00 0 0
15 Brown, Maya 36 99 2.75 33 224 .853 0.92 0 1 1.0 0.03 0 0
Total 36 486 13.50 139 762 .818 3.86 4 10 9.0 0.25 7 1
Opponents 36 589 16.36 63 447 .859 1.75 9 54 36.0 1.00 17 0

Match-By-Match

Purchase

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Albertus Magnus L 3 23 23 101 .000 23 3 10 8 39 0 0 4 0 0 26.0
9/06/2025 vs SUNY Potsdam L 3 14 26 96 -.125 11 5 8 10 40 0 0 0 0 0 19.0
9/06/2025 at SUNY Poly L 4 22 31 151 -.060 21 9 15 12 80 0 4 0 2 0 33.0
9/08/2025 at Lehman W 3 30 11 78 .244 23 15 13 6 26 0 0 1 0 0 45.0
9/11/2025 Brooklyn L 3 23 19 97 .041 21 4 10 15 48 0 2 1 1 0 28.0
9/16/2025 Saint Elizabeth L 3 21 14 82 .085 21 5 11 15 40 0 0 1 0 0 26.0
9/18/2025 CCNY L 3 24 17 89 .079 23 6 9 14 46 0 0 0 0 0 30.0
9/20/2025 at Baruch L 3 12 15 71 -.042 10 3 6 13 36 2 4 1 4 0 19.0
9/24/2025 at Mitchell L 3 15 13 70 .029 14 4 11 12 31 2 0 0 2 2 21.0
9/30/2025 at York (NY) W 3 19 16 87 .034 19 20 10 1 47 2 0 0 2 0 41.0
10/04/2025 UMSV L 3 22 18 100 .040 18 3 9 12 33 0 0 0 0 0 25.0
10/09/2025 at SUNY Maritime L 3 7 26 76 -.250 7 6 6 15 31 0 2 0 1 0 14.0
10/11/2025 St. Joseph's (L.I.) L 3 21 21 84 .000 20 4 5 18 33 1 0 2 1 0 26.0
10/14/2025 Farmingdale St. L 3 14 11 86 .035 14 2 7 12 39 0 0 1 0 0 16.0
10/16/2025 at Sarah Lawrence L 3 14 22 73 -.110 12 2 5 13 32 0 0 0 0 0 16.0
10/21/2025 at Old Westbury L 5 37 33 190 .021 35 14 14 11 97 1 0 0 1 0 52.0
10/26/2025 at Yeshiva W 3 42 18 116 .207 39 13 10 5 54 0 2 1 1 0 56.0
10/28/2025 Mt. St. Mary (NY) L 3 20 15 81 .062 20 4 3 10 41 1 2 1 2 1 26.0
10/30/2025 at St. Joseph's (Brkln) L 3 15 14 89 .011 14 5 7 12 39 0 0 0 0 0 20.0
11/03/2025 Manhattanville L 3 15 21 79 -.076 14 3 6 15 33 1 4 1 3 0 21.0
11/05/2025 Merchant Marine L 4 28 22 114 .053 28 7 11 16 54 0 0 1 0 0 35.0
Purchase 67 438 406 2010 .016 407 137 186 245 919 10 20 15 20.0 3 595.0
Opponents 67 674 303 1951 .190 620 245 159 137 1077 22 94 30 69.0 1 988.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 6.54
Assists Per Set 6.07
Service Aces Per Set 2.04
Reception Errors Per Set 3.66
Digs Per Set 13.72
Blocks Per Set 0.30
Ball Handling Errors Per Set 0.04
Points Per Set 8.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Albertus Magnus W 3 32 14 86 .209 30 8 9 3 49 5 8 1 9 0 49.0
9/06/2025 vs SUNY Potsdam W 3 26 14 85 .141 22 10 7 5 46 0 4 1 2 0 38.0
9/06/2025 SUNY Poly W 4 33 28 143 .035 29 12 13 9 91 1 8 3 5 0 50.0
9/08/2025 Lehman L 3 14 15 57 -.018 11 6 13 15 35 0 0 2 0 0 20.0
9/11/2025 at Brooklyn W 3 29 14 92 .163 27 15 6 4 51 2 10 1 7 0 51.0
9/16/2025 at Saint Elizabeth W 3 35 15 90 .222 34 15 7 5 44 1 4 1 3 0 53.0
9/18/2025 at CCNY W 3 33 16 96 .177 28 14 7 6 43 3 2 2 4 0 51.0
9/20/2025 Baruch W 3 38 17 92 .228 38 13 8 3 42 0 4 1 2 0 53.0
9/24/2025 Mitchell W 3 34 15 82 .232 32 12 10 4 40 0 0 0 0 1 46.0
9/30/2025 York (NY) L 3 13 23 87 -.115 12 1 10 20 47 1 0 1 1 0 15.0
10/04/2025 at UMSV W 3 35 11 82 .293 31 12 2 3 56 1 2 1 2 0 49.0
10/09/2025 SUNY Maritime W 3 26 10 68 .235 24 15 5 6 40 1 0 1 1 0 42.0
10/11/2025 at St. Joseph's (L.I.) W 3 31 8 75 .307 30 18 5 4 39 1 6 4 4 0 53.0
10/14/2025 at Farmingdale St. W 3 43 11 95 .337 39 12 5 2 56 1 2 1 2 0 57.0
10/16/2025 Sarah Lawrence W 3 34 5 72 .403 31 13 8 2 33 2 14 2 9 0 56.0
10/21/2025 Old Westbury W 5 45 25 174 .115 42 11 11 14 109 1 6 1 4 0 60.0
10/26/2025 Yeshiva L 3 15 13 82 .024 11 5 4 13 56 0 0 2 0 0 20.0
10/28/2025 at Mt. St. Mary (NY) W 3 45 13 103 .311 44 10 5 4 43 0 2 2 1 0 56.0
10/30/2025 St. Joseph's (Brkln) W 3 37 10 93 .290 33 12 7 5 55 2 4 0 4 0 53.0
11/03/2025 at Manhattanville W 3 31 13 79 .228 29 15 6 3 40 0 10 2 5 0 51.0
11/05/2025 at Merchant Marine W 4 45 13 118 .271 43 16 11 7 62 0 8 1 4 0 65.0
Opponents 67 674 303 1951 .190 620 245 159 137 1077 22 94 30 69.0 1 988.0
Purchase 67 438 406 2010 .016 407 137 186 245 919 10 20 15 20.0 3 595.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 10.06
Assists Per Set 9.25
Service Aces Per Set 3.66
Reception Errors Per Set 2.04
Digs Per Set 16.07
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.01
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Weiss, Sadie 123
Pena, Marcella 84
Brown, Maya 83
Moses, Claudia 55
Leite, Natalia 49
Team Leaders: Assists
Player High
Assists
Leite, Natalia 267
Weiss, Sadie 67
Colon, Isabella 28
Pena, Marcella 15
Brown, Maya 11
Team Leaders: Service Aces
Player High
Service Aces
Brown, Maya 31
Weiss, Sadie 29
Leite, Natalia 27
Pena, Marcella 21
Baez, Darlene 14
Team Leaders: Digs
Player High
Digs
Pena, Marcella 218
Baez, Darlene 182
Brown, Maya 172
Leite, Natalia 134
Weiss, Sadie 133
Team Leaders: Blocks
Player High
Blocks
Moses, Claudia 15.0
Leite, Natalia 5.0
Wheeler, Kimberly 5.0
Brown, Maya 2.0
1.0