Skip To Main Content
Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2026 Women's Volleyball Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Purchase Opponents
Attack
Kills 128 129
Errors 97 74
Attempts 500 413
Percent .062 .133
Kills Per Set 6.7 6.8
Set
Assists 119 114
Assists Per Set 6.3 6.0
Ball Handling Errors 2 2
Serve
Aces 101 45
Errors 62 40
Aces Per Set 5.3 2.4
Receptions
Errors 45 101
Errors Per Set 2.4 5.3
Defense
Digs 187 251
Digs Per Set 9.8 13.2
Blocking
Solo 11 9
Assists 4 8
Errors 3 5
Blocks 13.0 13.0
Blocks Per Set .7 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weiss, Sadie 18 6 6 40.0 2.22 23 1.28 12 78 .141 5 0.28 17 0.94 10
2 Pena, Marcella 17 6 0 4.0 0.24 0 0.00 3 13 -.231 7 0.41 4 0.24 8
4 Vanterpool, Gabby 19 6 5 63.0 3.32 32 1.68 18 91 .154 0 0.00 23 1.21 12
5 Tranka, Raelynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Leite, Natalia 18 6 5 43.0 2.39 20 1.11 17 88 .034 48 2.67 22 1.22 7
7 Colon, Bella 6 4 1 4.0 0.67 2 0.33 2 10 .000 2 0.33 2 0.33 4
8 Wheeler, Kimberly 12 5 3 5.5 0.46 4 0.33 0 11 .364 1 0.08 0 0.00 0
9 Baez, Darlene 12 5 0 4.0 0.33 0 0.00 1 3 -.333 1 0.08 4 0.33 3
11 Dos Santos, Lily 14 5 5 13.0 0.93 1 0.07 4 14 -.214 52 3.71 12 0.86 7
12 Pinzon, Adrianna 13 5 1 13.0 1.00 7 0.54 9 41 -.049 0 0.00 6 0.46 2
15 Brown, Maya 18 6 5 38.0 2.11 27 1.50 22 120 .042 3 0.17 11 0.61 9
19 Peterson, Kaliya 17 6 5 14.5 0.85 12 0.71 9 31 .097 0 0.00 0 0.00 0
Total 19 6 242.0 12.74 128 6.74 97 500 .062 119 6.26 101 5.32 62
Opponents 19 6 187.0 9.84 129 6.79 74 413 .133 114 6.00 45 2.37 40

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weiss, Sadie 18 26 1.44 5 53 .906 0.28 0 0 0 0.00 0 0
2 Pena, Marcella 17 65 3.82 12 127 .906 0.71 0 0 0 0.00 0 0
4 Vanterpool, Gabby 19 10 0.53 2 18 .889 0.11 7 2 9.0 0.47 0 1
5 Tranka, Raelynn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Leite, Natalia 18 32 1.78 1 2 .500 0.06 1 0 1.0 0.06 0 0
7 Colon, Bella 6 5 0.83 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Wheeler, Kimberly 12 0 0.00 0 0 .000 0.00 1 1 2.0 0.17 1 0
9 Baez, Darlene 12 7 0.58 3 16 .813 0.25 0 0 0 0.00 0 0
11 Dos Santos, Lily 14 10 0.71 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Pinzon, Adrianna 13 4 0.31 0 5 1.000 0.00 0 0 0 0.00 0 1
15 Brown, Maya 18 21 1.17 6 73 .918 0.33 0 0 0 0.00 0 0
19 Peterson, Kaliya 17 6 0.35 0 0 .000 0.00 2 1 3.0 0.18 2 0
Total 19 187 9.84 45 297 .848 2.37 11 4 13.0 0.68 3 2
Opponents 19 251 13.21 101 275 .633 5.32 9 8 13.0 0.68 5 2

Match-By-Match

Purchase

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Albertus Magnus L 3 6 13 72 -.097 6 7 11 16 26 3 0 1 3 2 16.0
9/12/2026 at King's (PA) L 3 20 23 99 -.030 18 6 3 8 35 4 0 0 4 0 30.0
9/12/2026 vs Medgar Evers W 3 20 4 36 .444 18 30 16 1 15 0 0 0 0 0 50.0
9/15/2026 at CCNY L 3 22 24 112 -.018 22 5 7 10 53 0 0 2 0 0 27.0
9/17/2026 Medgar Evers W 3 19 6 36 .361 17 40 11 0 6 0 0 0 0 0 59.0
9/18/2026 Lehman W 4 41 27 145 .097 38 13 14 10 52 4 4 0 6 0 60.0
Purchase 19 128 97 500 .062 119 101 62 45 187 11 4 3 13.0 2 242.0
Opponents 19 129 74 413 .133 114 45 40 101 251 9 8 5 13.0 2 187.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 6.74
Assists Per Set 6.26
Service Aces Per Set 5.32
Reception Errors Per Set 2.37
Digs Per Set 9.84
Blocks Per Set 0.68
Ball Handling Errors Per Set 0.11
Points Per Set 12.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Albertus Magnus W 3 27 8 67 .284 23 16 10 7 43 2 0 0 2 1 45.0
9/12/2026 King's (PA) W 3 36 9 85 .318 33 8 2 6 53 1 2 0 2 0 46.0
9/12/2026 vs Medgar Evers L 3 2 15 33 -.394 1 1 5 30 9 0 0 0 0 0 3.0
9/15/2026 CCNY W 3 30 14 105 .152 29 10 7 5 61 2 0 2 2 1 42.0
9/17/2026 at Medgar Evers L 3 2 7 15 -.333 0 0 6 40 11 1 0 0 1 0 3.0
9/18/2026 at Lehman L 4 32 21 108 .102 28 10 10 13 74 3 6 3 6 0 48.0
Opponents 19 129 74 413 .133 114 45 40 101 251 9 8 5 13.0 2 187.0
Purchase 19 128 97 500 .062 119 101 62 45 187 11 4 3 13.0 2 242.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 6.79
Assists Per Set 6.00
Service Aces Per Set 2.37
Reception Errors Per Set 5.32
Digs Per Set 13.21
Blocks Per Set 0.68
Ball Handling Errors Per Set 0.11
Points Per Set 9.84

Leaders

Team Leaders: Kills
Player High
Kills
Vanterpool, Gabby 32
Brown, Maya 27
Weiss, Sadie 23
Leite, Natalia 20
Peterson, Kaliya 12
Team Leaders: Assists
Player High
Assists
Dos Santos, Lily 52
Leite, Natalia 48
Pena, Marcella 7
Weiss, Sadie 5
Brown, Maya 3
Team Leaders: Service Aces
Player High
Service Aces
Vanterpool, Gabby 23
Leite, Natalia 22
Weiss, Sadie 17
Dos Santos, Lily 12
Brown, Maya 11
Team Leaders: Digs
Player High
Digs
Pena, Marcella 65
Leite, Natalia 32
Weiss, Sadie 26
Brown, Maya 21
Dos Santos, Lily 10
Team Leaders: Blocks
Player High
Blocks
Vanterpool, Gabby 9.0
Peterson, Kaliya 3.0
Wheeler, Kimberly 2.0
Leite, Natalia 1.0
Baez, Darlene 0