Skip To Main Content

Purchase College Athletics

The Official Website of the Purchase College Panthers

2026 Women's Volleyball Cumulative Statistics

Team (6-16, 1-10)

Overall Team Statistics
Statistic Purchase Opponents
Attack
Kills 455 666
Errors 452 340
Attempts 2088 2015
Percent .001 .162
Kills Per Set 6.2 9.1
Set
Assists 430 607
Assists Per Set 5.9 8.3
Ball Handling Errors 3 3
Serve
Aces 279 240
Errors 187 195
Aces Per Set 3.8 3.3
Receptions
Errors 240 279
Errors Per Set 3.3 3.8
Defense
Digs 929 1076
Digs Per Set 12.7 14.7
Blocking
Solo 29 24
Assists 32 90
Errors 10 18
Blocks 45.0 69.0
Blocks Per Set .6 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weiss, Sadie 37 12 10 53.0 1.43 33 0.89 23 136 .074 7 0.19 20 0.54 12
2 Pena, Marcella 71 22 9 83.0 1.17 42 0.59 40 188 .011 23 0.32 41 0.58 39
4 Vanterpool, Gabby 73 22 21 200.5 2.75 115 1.58 81 366 .093 3 0.04 57 0.78 35
5 Tranka, Raelynn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Leite, Natalia 69 21 20 127.5 1.85 66 0.96 80 372 -.038 211 3.06 60 0.87 27
7 Colon, Bella 21 11 2 13.0 0.62 2 0.10 5 19 -.158 22 1.05 11 0.52 9
8 Wheeler, Kimberly 37 15 7 17.5 0.47 12 0.32 5 42 .167 1 0.03 0 0.00 0
9 Baez, Darlene 55 19 0 18.0 0.33 0 0.00 4 10 -.400 12 0.22 18 0.33 9
11 Dos Santos, Lily 64 21 14 37.0 0.58 4 0.06 13 57 -.158 139 2.17 33 0.52 26
12 Pinzon, Adrianna 60 19 8 54.0 0.90 45 0.75 65 251 -.080 2 0.03 6 0.10 2
15 Brown, Maya 68 21 20 134.5 1.98 101 1.49 100 509 .002 9 0.13 33 0.49 28
19 Peterson, Kaliya 70 22 21 41.0 0.59 35 0.50 36 138 -.007 1 0.01 0 0.00 0
Total 73 22 779.0 10.67 455 6.23 452 2088 .001 430 5.89 279 3.82 187
Opponents 73 22 975.0 13.36 666 9.12 340 2015 .162 607 8.32 240 3.29 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weiss, Sadie 37 45 1.22 22 110 .800 0.59 0 0 0 0.00 0 0
2 Pena, Marcella 71 263 3.70 85 537 .842 1.20 0 0 0 0.00 0 0
4 Vanterpool, Gabby 73 53 0.73 10 83 .880 0.14 21 15 36.0 0.49 2 2
5 Tranka, Raelynn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Leite, Natalia 69 161 2.33 2 8 .750 0.03 1 1 2.0 0.03 3 0
7 Colon, Bella 21 16 0.76 1 3 .667 0.05 0 0 0 0.00 0 0
8 Wheeler, Kimberly 37 5 0.14 0 1 1.000 0.00 3 5 8.0 0.22 2 0
9 Baez, Darlene 55 97 1.76 34 196 .827 0.62 0 0 0 0.00 0 0
11 Dos Santos, Lily 64 81 1.27 4 33 .879 0.06 0 0 0 0.00 0 0
12 Pinzon, Adrianna 60 21 0.35 0 6 1.000 0.00 0 6 6.0 0.10 0 1
15 Brown, Maya 68 173 2.54 48 370 .870 0.71 0 1 1.0 0.01 0 0
19 Peterson, Kaliya 70 13 0.19 0 4 1.000 0.00 4 4 8.0 0.11 3 0
Total 73 929 12.73 240 1353 .823 3.29 29 32 45.0 0.62 10 3
Opponents 73 1076 14.74 279 1117 .750 3.82 24 90 69.0 0.95 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weiss, Sadie 5 2 0 1.0 0.20 1 0.20 1 6 .000 0 0.00 0 0.00 0
2 Pena, Marcella 36 11 8 52.0 1.44 30 0.83 33 139 -.022 8 0.22 22 0.61 20
4 Vanterpool, Gabby 36 11 11 103.5 2.88 59 1.64 42 184 .092 2 0.06 31 0.86 15
5 Tranka, Raelynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Leite, Natalia 33 10 10 48.0 1.45 26 0.79 41 185 -.081 117 3.55 22 0.67 14
7 Colon, Bella 8 4 1 2.0 0.25 0 0.00 3 9 -.333 13 1.63 2 0.25 2
8 Wheeler, Kimberly 16 6 3 8.0 0.50 5 0.31 3 17 .118 0 0.00 0 0.00 0
9 Baez, Darlene 36 11 0 10.0 0.28 0 0.00 2 4 -.500 7 0.19 10 0.28 6
11 Dos Santos, Lily 35 11 7 16.0 0.46 2 0.06 7 33 -.152 59 1.69 14 0.40 11
12 Pinzon, Adrianna 29 9 4 28.5 0.98 27 0.93 37 140 -.071 1 0.03 0 0.00 0
15 Brown, Maya 36 11 11 74.5 2.07 54 1.50 69 311 -.048 4 0.11 20 0.56 13
19 Peterson, Kaliya 36 11 11 19.5 0.54 18 0.50 20 76 -.026 1 0.03 0 0.00 0
Total 36 11 363.0 10.08 222 6.17 258 1104 -.033 212 5.89 121 3.36 81
Opponents 36 11 545.0 15.14 364 10.11 173 1092 .175 337 9.36 138 3.83 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weiss, Sadie 5 3 0.60 6 16 .625 1.20 0 0 0 0.00 0 0
2 Pena, Marcella 36 132 3.67 52 271 .808 1.44 0 0 0 0.00 0 0
4 Vanterpool, Gabby 36 30 0.83 6 42 .857 0.17 9 9 18.0 0.50 1 0
5 Tranka, Raelynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Leite, Natalia 33 90 2.73 1 6 .833 0.03 0 0 0 0.00 2 0
7 Colon, Bella 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wheeler, Kimberly 16 2 0.13 0 1 1.000 0.00 1 4 5.0 0.31 1 0
9 Baez, Darlene 36 69 1.92 23 144 .840 0.64 0 0 0 0.00 0 0
11 Dos Santos, Lily 35 45 1.29 4 30 .867 0.11 0 0 0 0.00 0 0
12 Pinzon, Adrianna 29 11 0.38 0 1 1.000 0.00 0 3 3.0 0.10 0 0
15 Brown, Maya 36 120 3.33 36 226 .841 1.00 0 1 1.0 0.03 0 0
19 Peterson, Kaliya 36 6 0.17 0 2 1.000 0.00 1 1 2.0 0.06 1 0
Total 36 514 14.28 138 741 .814 3.83 11 18 20.0 0.56 5 0
Opponents 36 570 15.83 121 559 .784 3.36 12 62 43.0 1.19 8 1

Match-By-Match

Purchase

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Albertus Magnus L 3 6 13 72 -.097 6 7 11 16 26 3 0 1 3 2 16.0
9/12/2026 at King's (PA) L 3 20 23 99 -.030 18 6 3 8 35 4 0 0 4 0 30.0
9/12/2026 vs Medgar Evers W 3 20 4 36 .444 18 30 16 1 15 0 0 0 0 0 50.0
9/15/2026 at CCNY L 3 22 24 112 -.018 22 5 7 10 53 0 0 2 0 0 27.0
9/17/2026 Medgar Evers W 3 19 6 36 .361 17 40 11 0 6 0 0 0 0 0 59.0
9/18/2026 Lehman W 4 41 27 145 .097 38 13 14 10 52 4 4 0 6 0 60.0
9/21/2026 York (NY) W 3 21 7 47 .298 20 23 10 4 18 0 0 0 0 0 44.0
9/22/2026 at Saint Elizabeth W 5 22 28 125 -.048 18 13 10 14 57 5 4 0 7 0 42.0
9/24/2026 Baruch L 3 24 20 97 .041 23 2 8 15 39 0 4 1 2 0 28.0
9/28/2026 Hunter L 3 15 17 81 -.025 15 5 3 12 44 1 2 1 2 0 22.0
10/01/2026 at Merchant Marine L 3 10 22 66 -.182 10 4 5 16 24 0 0 1 0.0 0 14.0
10/03/2026 SUNY Maritime L 3 20 16 75 .053 20 16 14 16 37 1 0 0 1 0 37.0
10/05/2026 at Brooklyn L 4 23 25 134 -.015 23 14 13 12 70 1 0 0 1 1 38.0
10/07/2026 at St. Joseph's (L.I.) L 4 25 39 149 -.094 23 16 7 14 71 0 8 0 4 0 45.0
10/09/2026 at Farmingdale St. L 3 15 18 73 -.041 15 6 5 18 35 0 2 0 1 0 22.0
10/13/2026 Old Westbury L 4 20 31 116 -.095 20 11 9 12 54 1 0 0 1 0 32.0
10/15/2026 at UMSV L 4 31 20 136 .081 27 10 9 11 53 2 0 1 2 0 43.0
10/17/2026 Sarah Lawrence L 3 14 18 84 -.048 14 11 4 9 38 3 2 1 4 0 29.0
10/21/2026 Yeshiva W 3 33 23 101 .099 31 21 8 4 44 1 0 1 1 0 55.0
10/23/2026 St. Joseph's (Brkln) L 3 17 20 87 -.034 17 8 5 17 46 1 2 1 2 0 27.0
10/29/2026 at Mt. St. Mary (NY) L 3 16 30 122 -.115 16 11 6 9 64 1 0 0 1 0 28.0
11/04/2026 at Manhattanville L 3 21 21 95 .000 19 7 9 12 48 1 4 0 3 0 31.0
Purchase 73 455 452 2088 .001 430 279 187 240 929 29 32 10 45.0 3 779.0
Opponents 73 666 340 2015 .162 607 240 195 279 1076 24 90 18 69.0 3 975.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 6.23
Assists Per Set 5.89
Service Aces Per Set 3.82
Reception Errors Per Set 3.29
Digs Per Set 12.73
Blocks Per Set 0.62
Ball Handling Errors Per Set 0.04
Points Per Set 10.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Albertus Magnus W 3 27 8 67 .284 23 16 10 7 43 2 0 0 2 1 45.0
9/12/2026 King's (PA) W 3 36 9 85 .318 33 8 2 6 53 1 2 0 2 0 46.0
9/12/2026 vs Medgar Evers L 3 2 15 33 -.394 1 1 5 30 9 0 0 0 0 0 3.0
9/15/2026 CCNY W 3 30 14 105 .152 29 10 7 5 61 2 0 2 2 1 42.0
9/17/2026 at Medgar Evers L 3 2 7 15 -.333 0 0 6 40 11 1 0 0 1 0 3.0
9/18/2026 at Lehman L 4 32 21 108 .102 28 10 10 13 74 3 6 3 6 0 48.0
9/21/2026 at York (NY) L 3 12 13 43 -.023 12 4 11 23 17 1 0 4 1 0 17.0
9/22/2026 Saint Elizabeth L 5 45 36 146 .062 42 14 25 13 68 1 2 0 2 0 61.0
9/24/2026 at Baruch W 3 31 9 80 .275 26 15 1 2 47 0 12 1 6 0 52.0
9/28/2026 at Hunter W 3 42 16 105 .248 36 12 7 5 45 1 2 0 2 0 56.0
10/01/2026 Merchant Marine W 3 32 7 64 .391 28 16 5 4 30 0 2 0 1.0 1 49.0
10/03/2026 at SUNY Maritime W 3 28 15 82 .159 27 16 10 16 34 0 4 1 2 0 46.0
10/05/2026 Brooklyn W 4 43 19 136 .176 40 12 15 14 78 0 4 0 2 0 57.0
10/07/2026 St. Joseph's (L.I.) W 4 37 29 148 .054 35 14 8 16 81 0 2 0 1 0 52.0
10/09/2026 Farmingdale St. W 3 32 11 79 .266 30 18 4 6 37 1 8 0 5 0 55.0
10/13/2026 at Old Westbury W 4 34 23 115 .096 30 12 18 11 58 2 8 5 6 0 52.0
10/15/2026 UMSV W 4 58 19 146 .267 53 11 12 10 71 3 8 0 7 0 76.0
10/17/2026 at Sarah Lawrence W 3 42 10 92 .348 39 9 11 11 48 1 10 0 6 0 57.0
10/21/2026 at Yeshiva L 3 10 12 68 -.029 10 4 8 21 44 1 2 1 2 0 16.0
10/23/2026 at St. Joseph's (Brkln) W 3 31 19 96 .125 28 17 6 8 49 0 4 1 2 0 50.0
10/29/2026 Mt. St. Mary (NY) W 3 28 16 108 .111 26 9 7 11 72 1 2 0 2 0 39.0
11/04/2026 Manhattanville W 3 32 12 94 .213 31 12 7 7 46 3 12 0 9 0 53.0
Opponents 73 666 340 2015 .162 607 240 195 279 1076 24 90 18 69.0 3 975.0
Purchase 73 455 452 2088 .001 430 279 187 240 929 29 32 10 45.0 3 779.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 9.12
Assists Per Set 8.32
Service Aces Per Set 3.29
Reception Errors Per Set 3.82
Digs Per Set 14.74
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.04
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Vanterpool, Gabby 115
Brown, Maya 101
Leite, Natalia 66
Pinzon, Adrianna 45
Pena, Marcella 42
Team Leaders: Assists
Player High
Assists
Leite, Natalia 211
Dos Santos, Lily 139
Pena, Marcella 23
Colon, Bella 22
Baez, Darlene 12
Team Leaders: Service Aces
Player High
Service Aces
Leite, Natalia 60
Vanterpool, Gabby 57
Pena, Marcella 41
Brown, Maya 33
Dos Santos, Lily 33
Team Leaders: Digs
Player High
Digs
Pena, Marcella 263
Brown, Maya 173
Leite, Natalia 161
Baez, Darlene 97
Dos Santos, Lily 81
Team Leaders: Blocks
Player High
Blocks
Vanterpool, Gabby 36.0
Peterson, Kaliya 8.0
Wheeler, Kimberly 8.0
Pinzon, Adrianna 6.0
Leite, Natalia 2.0